Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
8 cards/pack · 24 packs/box
$91.58
| # | Player | Value |
|---|---|---|
| 101 | Bowen Byram | $1.52 |
| 102 | Vitali Kravtsov | — |
| 103 | Nick Robertson | — |
| 104 | Pierre-Olivier Joseph | — |
| 105 | Jake Oettinger | $2.34 |
| 106 | Shane Bowers | — |
| 107 | Jonas Johansson | $0.99 |
| 108 | Olli Juolevi | — |
| 109 | Kirill Ustimenko | — |
| 110 | Mikhail Berdin | $15.95 |
| 111 | Connor Ingram | — |
| 112 | Peyton Krebs | $1.33 |
| 113 | Alexander Alexeyev | — |
| 114 | Stuart Skinner | — |
| 115 | Ty Dellandrea | — |
| 116 | Victor Soderstrom | $0.79 |
| 117 | Ryan McLeod | — |
| 118 | Egor Zamula | $1.99 |
| 119 | Artem Zagidulin | — |
| 120 | Joel Kiviranta | $1.50 |
| 121 | Michael DiPietro | $5.00 |
| 122 | Kieffer Bellows | — |
| 123 | Dylan Coghlan | $0.70 |
| 124 | Jansen Harkins | $4.99 |
| 125 | Philipp Kurashev | — |
| 126 | Nicolas Beaudin | $0.18 |
| 127 | Joseph Woll | $18.33 |
| 128 | Alexander True | — |
| 129 | Alex Belzile | — |
| 130 | Gustav Lindstrom | — |
| 131 | Thomas Harley | $5.02 |
| 132 | Steven Lorentz | — |
| 133 | Connor McMichael | $10.00 |
| 134 | Emil Larmi | $1.99 |
| 135 | Philip Broberg | $3.00 |
| 136 | Gilles Senn | — |
| 137 | Alec Regula | — |
| 138 | Jake Evans | $5.41 |
| 139 | Mikey Anderson | — |
| 140 | Alexis Lafreniere | $4.99 |
| CC-AK | Arthur Kaliyev | $6.25 |
| CC-AR | Alexander Romanov | — |
| CC-IS | Ilya Sorokin | — |
| CC-KK | Kirill Kaprizov | $69.00 |
| CC-TS | Tim Stutzle | $0.91 |
| # | Player | Value |
|---|---|---|
| 165 | Daniel Sedin | $68.00 |
| 166 | Henrik Sedin | $98.00 |
| 204 | Patrice Bergeron | $417PSA 9 |
| 206 | Eric Staal |
| # | Player | Value |
|---|---|---|
| 251 | Cam Fowler | — |
| 252 | Ryan Getzlaf | $1.00 |
| 253 | Adam Henrique | — |
| 254 | Carter Rowney | $1.00 |
| 255 | Sam Steel | $1.75 |
| 256 | Troy Terry | — |
| # | Player | Value |
|---|---|---|
| 451 | Kirill Kaprizov | $47.00 |
| 452 | Jalen Chatfield | $0.99 |
| 453 | Gilles Senn | $1.89 |
| 454 | Gage Quinney |
| # | Player | Value |
|---|---|---|
| 601 | Leon Draisaitl | $1.22 |
| 602 | Connor Hellebuyck | $1.00 |
| 603 | Cale Makar | $0.70 |
| 604 | Leon Draisaitl | $1.05 |
| 605 | Roman Josi | $1.00 |
| 606 | Bobby Ryan |
| # | Player | Value |
|---|---|---|
| 601 | Leon Draisaitl | — |
| 602 | Connor Hellebuyck | — |
| 603 | Cale Makar | — |
| 604 | Leon Draisaitl | — |
| 605 | Roman Josi | — |
| 606 | Bobby Ryan | — |
| 607 |
| # | Player | Value |
|---|---|---|
| 601 | Leon Draisaitl | $10.00 |
| 602 | Connor Hellebuyck | $1.00 |
| 603 | Cale Makar | $1.19 |
| 604 | Leon Draisaitl | $1.79 |
| 605 | Roman Josi | — |
| 606 | Bobby Ryan |
| # | Player | Value |
|---|---|---|
| 611 | Bowen Byram | $1.29 |
| 612 | Joel Kiviranta | $1.74 |
| 613 | Vitali Kravtsov | — |
| 614 | Thomas Harley |
| # | Player | Value |
|---|---|---|
| 611 | Bowen Byram | — |
| 612 | Joel Kiviranta | — |
| 613 | Vitali Kravtsov | — |
| 614 | Thomas Harley |
| # | Player | Value |
|---|---|---|
| 611 | Bowen Byram | $0.99 |
| 612 | Joel Kiviranta | $1.00 |
| 613 | Vitali Kravtsov | $1.75 |
| 614 | Thomas Harley |
| # | Player | Value |
|---|---|---|
| BF-1 | Bob Probert | — |
| BF-2 | Ryan Reaves | — |
| BF-3 | Tom Wilson | — |
| BF-4 | Tim Hunter | — |
| BF-5 | Chris Chelios | — |
| BF-6 | Milan Lucic | — |
| BF-7 | Joe Kocur |
| # | Player | Value |
|---|---|---|
| C121 | John Gibson | $1.12 |
| C122 | Rickard Rakell | — |
| C123 | Cam Fowler | $1.00 |
| C124 | Nick Schmaltz | $1.25 |
| C125 | Clayton Keller | $0.99 |
| C126 | Darcy Kuemper |
| # | Player | Value |
|---|---|---|
| C211 | Tim Stutzle | $17.67 |
| C212 | Ilya Sorokin | $9.99 |
| C213 | Mathias Brome | $1.36 |
| C214 | Ty Smith |
| # | Player | Value |
|---|---|---|
| C241 | Peter Bondra | $1.60 |
| C242 | Gerry Cheevers | $4.54 |
| C243 | Ken Morrow | $2.25 |
| C244 | Charlie Simmer | $3.00 |
| C245 | Owen Nolan | $2.56 |
| C246 | Nicklas Lidstrom |
| # | Player | Value |
|---|---|---|
| C256 | Alexis Lafreniere | $5.33 |
| C257 | Thomas Harley | $1.99 |
| C258 | Ty Dellandrea | $1.71 |
| C259 | Bowen Byram |
| # | Player | Value |
|---|---|---|
| CA-MB | Martin Brodeur | $282 |
| # | Player | Value |
|---|---|---|
| DC-23 | Steven Stamkos | $13.99 |
| DC-24 | Andrei Vasilevskiy | $16.99 |
| DC-25 | Victor Hedman | $12.00 |
| DC-26 | Brayden Point | $8.68 |
| DC-27 | Yanni Gourde | $16.97 |
| DC-28 | Nikita Kucherov |
| # | Player | Value |
|---|---|---|
| DCF-1 | Mike Modano | $12.29 |
| DCF-2 | Ed Belfour | — |
| DCF-3 | Brett Hull | $29.99 |
| DCF-4 | Craig Ludwig | $7.49 |
| DCF-5 | Joe Nieuwendyk | $13.87 |
| DCF-6 | Guy Carbonneau |
| # | Player | Value |
|---|---|---|
| DZ-51 | John Gibson | $0.99 |
| DZ-52 | Oliver Ekman-Larsson | — |
| DZ-53 | Victor Soderstrom | — |
| DZ-54 | Patrice Bergeron | $2.16 |
| DZ-55 | Tuukka Rask | — |
| DZ-56 | Victor Olofsson |
| # | Player | Value |
|---|---|---|
| F-1 | Nick Robertson | — |
| F-2 | Liam Foudy | — |
| F-3 | Philip Broberg | — |
| F-4 | Jansen Harkins |
| # | Player | Value |
|---|---|---|
| F-18 | Jeff Skinner | — |
| F-19 | Dylan Strome | — |
| F-20 | Seth Jones | $3.93 |
| F-21 | Miro Heiskanen | $56.00PSA 10 |
| F-22 | Ryan Nugent-Hopkins | — |
| F-23 | Drew Doughty | — |
| # | Player | Value |
|---|---|---|
| P-51 | Alexis Lafreniere | $0.99 |
| P-52 | Anthony Angello | — |
| P-53 | Chase Priskie | — |
| P-54 | Alexander True |
| # | Player | Value |
|---|---|---|
| R-11 | Philipp Kurashev | $0.99 |
| R-12 | Vitali Kravtsov | $1.29 |
| R-13 | Bowen Byram | $0.99 |
| R-14 | Nick Robertson |
| # | Player | Value |
|---|---|---|
| RB-1 | Alexis Lafreniere | — |
| RB-2 | Jake Oettinger | $50.00PSA 9 |
| RB-3 | Connor McMichael | — |
| RB-4 | Philipp Kurashev |
| # | Player | Value |
|---|---|---|
| RC-1 | Alexis Lafreniere | $1.99 |
| RC-2 | Jake Oettinger | $0.99 |
| RC-3 | Nick Robertson | — |
| RC-4 | Vitali Kravtsov |
| # | Player | Value |
|---|---|---|
| RDM-AJ | Pierre-Olivier Joseph / Anthony Angello | — |
| RDM-BB | Bowen Byram / Shane Bowers | $4.99 |
| RDM-BK | Philipp Kurashev / Nicolas Beaudin |
| # | Player | Value |
|---|---|---|
| RDT-11 | Alexis Lafreniere | $1.95 |
| RDT-12 | Jake Oettinger | $1.12 |
| RDT-13 | Peyton Krebs | $0.35 |
| RDT-14 | Bowen Byram |
| # | Player | Value |
|---|---|---|
| RM-AA | Alexander Alexeyev | $1.50 |
| RM-AL | Alexis Lafreniere | $3.75 |
| RM-AN | Anthony Angello |
| # | Player | Value |
|---|---|---|
| RPF-BB | Bowen Byram | $4.99 |
| RPF-BT | Brady Tkachuk | $4.28 |
| RPF-CH | Carter Hart |
| $41.00 |
| 221 | Brent Burns | $97.80 |
| 234 | Henrik Zetterberg | $153 |
| 574 | Teemu Selanne | $500 |
| 587 | Nicklas Lidstrom | $0.99 |
| 257 |
| Oliver Ekman-Larsson |
| $4.00 |
| 258 | Niklas Hjalmarsson | — |
| 259 | Clayton Keller | — |
| 260 | Antti Raanta | $1.14 |
| 261 | Nick Schmaltz | — |
| 262 | Derek Stepan | — |
| 263 | Anders Bjork | $1.00 |
| 264 | Zdeno Chara | $0.99 |
| 265 | Jake DeBrusk | — |
| 266 | Jaroslav Halak | — |
| 267 | David Krejci | — |
| 268 | Sean Kuraly | $0.99 |
| 269 | Brad Marchand | $3.60 |
| 270 | Zemgus Girgensons | — |
| 271 | Henri Jokiharju | — |
| 272 | Brandon Montour | $4.25 |
| 273 | Victor Olofsson | — |
| 274 | Sam Reinhart | $1.65 |
| 275 | Jeff Skinner | $1.10 |
| 276 | Rasmus Andersson | — |
| 277 | Johnny Gaudreau | $1.00 |
| 278 | Mark Giordano | — |
| 279 | Milan Lucic | $1.00 |
| 280 | Andrew Mangiapane | — |
| 281 | Sean Monahan | — |
| 282 | Derek Ryan | — |
| 283 | Sebastian Aho | $1.65 |
| 284 | Ryan Dzingel | — |
| 285 | Warren Foegele | — |
| 286 | Jake Gardiner | $1.00 |
| 287 | Jaccob Slavin | $1.41 |
| 288 | Jordan Staal | $1.65 |
| 289 | Andrei Svechnikov | $2.00 |
| 290 | Adam Boqvist | $1.10 |
| 291 | Calvin de Haan | — |
| 292 | David Kampf | — |
| 293 | Patrick Kane | $0.99 |
| 294 | Dominik Kubalik | — |
| 295 | Alex Nylander | — |
| 296 | Malcolm Subban | — |
| 297 | Pierre-Edouard Bellemare | $1.40 |
| 298 | Andre Burakovsky | $0.99 |
| 299 | Ian Cole | — |
| 300 | Ryan Graves | $0.71 |
| 301 | Cale Makar | $1.99 |
| 302 | Valeri Nichushkin | — |
| 303 | Mikko Rantanen | — |
| 304 | Cam Atkinson | — |
| 305 | Pierre-Luc Dubois | $0.99 |
| 306 | Vladislav Gavrikov | — |
| 307 | Seth Jones | $1.65 |
| 308 | Joonas Korpisalo | $0.99 |
| 309 | Gustav Nyquist | — |
| 310 | Jamie Benn | — |
| 311 | Radek Faksa | — |
| 312 | Denis Gurianov | — |
| 313 | Miro Heiskanen | — |
| 314 | Roope Hintz | $1.25 |
| 315 | Anton Khudobin | $1.99 |
| 316 | Corey Perry | $1.00 |
| 317 | Tyler Bertuzzi | $0.99 |
| 318 | Madison Bowey | — |
| 319 | Robby Fabbri | $0.99 |
| 320 | Valtteri Filppula | $0.71 |
| 321 | Darren Helm | — |
| 322 | Anthony Mantha | — |
| 323 | Andreas Athanasiou | $0.76 |
| 324 | Ethan Bear | $0.99 |
| 325 | Alex Chiasson | — |
| 326 | Leon Draisaitl | $1.00 |
| 327 | Ryan Nugent-Hopkins | — |
| 328 | Mike Smith | $2.31 |
| 329 | Brett Connolly | — |
| 330 | Chris Driedger | — |
| 331 | Mike Hoffman | — |
| 332 | Jonathan Huberdeau | $1.65 |
| 333 | Anton Stralman | — |
| 334 | MacKenzie Weegar | — |
| 335 | Michael Amadio | $1.00 |
| 336 | Dustin Brown | $1.98 |
| 337 | Ben Hutton | $1.99 |
| 338 | Jonathan Quick | $1.00 |
| 339 | Matt Roy | — |
| 340 | Sean Walker | $2.25 |
| 341 | Jonas Brodin | $0.99 |
| 342 | Joel Eriksson Ek | $2.96 |
| 343 | Marcus Foligno | $1.58 |
| 344 | Brad Hunt | $1.00 |
| 345 | Jordan Greenway | — |
| 346 | Ryan Hartman | — |
| 347 | Joel Armia | $0.72 |
| 348 | Paul Byron | — |
| 349 | Ben Chiarot | $0.99 |
| 350 | Jesperi Kotkaniemi | $1.99 |
| 351 | Artturi Lehkonen | — |
| 352 | Victor Mete | — |
| 353 | Carey Price | $0.71 |
| 354 | Viktor Arvidsson | $0.99 |
| 355 | Mattias Ekholm | $0.99 |
| 356 | Dante Fabbro | — |
| 357 | Ryan Johansen | — |
| 358 | Roman Josi | — |
| 359 | Pekka Rinne | $1.39 |
| 360 | Mackenzie Blackwood | $1.00 |
| 361 | Jesper Bratt | — |
| 362 | Nico Hischier | $3.56 |
| 363 | Jack Hughes | $1.65 |
| 364 | Damon Severson | — |
| 365 | Travis Zajac | — |
| 366 | Josh Bailey | — |
| 367 | Mathew Barzal | $1.43 |
| 368 | Anthony Beauvillier | — |
| 369 | Adam Pelech | — |
| 370 | Derick Brassard | — |
| 371 | Ryan Pulock | $1.49 |
| 372 | Pavel Buchnevich | $1.25 |
| 373 | Filip Chytil | $1.15 |
| 374 | Kaapo Kakko | $1.00 |
| 375 | Chris Kreider | $1.50 |
| 376 | Brendan Lemieux | — |
| 377 | Brendan Smith | — |
| 378 | Drake Batherson | — |
| 379 | Thomas Chabot | $0.99 |
| 380 | Nick Paul | — |
| 381 | Anders Nilsson | — |
| 382 | Chris Tierney | — |
| 383 | Brady Tkachuk | $1.40 |
| 384 | Joel Farabee | $0.53 |
| 385 | Claude Giroux | $0.99 |
| 386 | Scott Laughton | — |
| 387 | Oskar Lindblom | — |
| 388 | James van Riemsdyk | — |
| 389 | Jakub Voracek | — |
| 390 | Zach Aston-Reese | $0.99 |
| 391 | Sidney Crosby | $1.50 |
| 392 | Brian Dumoulin | — |
| 393 | Jared McCann | $1.29 |
| 394 | Marcus Pettersson | — |
| 395 | Bryan Rust | — |
| 396 | Brent Burns | $1.75 |
| 397 | Logan Couture | $1.29 |
| 398 | Mario Ferraro | — |
| 399 | Kevin Labanc | $0.99 |
| 400 | Marcus Sorensen | — |
| 401 | Patrick Marleau | $1.00 |
| 402 | Ivan Barbashev | — |
| 403 | Tyler Bozak | — |
| 404 | Vince Dunn | — |
| 405 | Justin Faulk | — |
| 406 | Jaden Schwartz | — |
| 407 | Oskar Sundqvist | — |
| 408 | Vladimir Tarasenko | $1.25 |
| 409 | Anthony Cirelli | $0.01 |
| 410 | Tyler Johnson | — |
| 411 | Nikita Kucherov | — |
| 412 | Patrick Maroon | $0.55 |
| 413 | Ondrej Palat | — |
| 414 | Mikhail Sergachev | — |
| 415 | Andrei Vasilevskiy | $2.31 |
| 416 | Frederik Andersen | $0.99 |
| 417 | Travis Dermott | — |
| 418 | Justin Holl | $0.99 |
| 419 | Auston Matthews | $1.77 |
| 420 | Ilya Mikheyev | — |
| 421 | Jake Muzzin | — |
| 422 | Jason Spezza | $1.14 |
| 423 | Jordie Benn | — |
| 424 | Alexander Edler | — |
| 425 | Adam Gaudette | — |
| 426 | Elias Pettersson | $0.99 |
| 427 | Antoine Roussel | — |
| 428 | Jake Virtanen | — |
| 429 | Marc-Andre Fleury | $2.00 |
| 430 | Cody Glass | $1.00 |
| 431 | Robin Lehner | — |
| 432 | Max Pacioretty | — |
| 433 | Ryan Reaves | $1.50 |
| 434 | Chandler Stephenson | — |
| 435 | Shea Theodore | — |
| 436 | Nicklas Backstrom | $1.00 |
| 437 | Carl Hagelin | — |
| 438 | Michal Kempny | $0.99 |
| 439 | Evgeny Kuznetsov | — |
| 440 | Richard Panik | — |
| 441 | Jakub Vrana | — |
| 442 | Tom Wilson | $0.06 |
| 443 | Kyle Connor | — |
| 444 | Andrew Copp | — |
| 445 | Connor Hellebuyck | $1.25 |
| 446 | Patrik Laine | — |
| 447 | Tucker Poolman | $1.59 |
| 448 | Jack Roslovic | $1.99 |
| 449 | Leon Draisaitl / Patrick Kane | $1.17 |
| 450 | Elias Pettersson / Auston Matthews | $0.99 |
| $0.99 |
| 455 | Alexander Romanov | $1.42 |
| 456 | Ty Smith | $0.85 |
| 457 | Mason Marchment | $1.27 |
| 458 | Ian Mitchell | $0.99 |
| 459 | Jani Hakanpaa | $1.13 |
| 460 | Austin Poganski | $0.99 |
| 461 | Ilya Sorokin | $8.00 |
| 462 | Nils Hoglander | $1.08 |
| 463 | Nicolas Meloche | $1.25 |
| 464 | Brandon Crawley | $0.99 |
| 465 | Philippe Desrosiers | $0.72 |
| 466 | Jordan Gross | $2.05 |
| 467 | Calvin Thurkauf | $0.99 |
| 468 | Mathias Brome | $1.29 |
| 469 | K'Andre Miller | $1.50 |
| 470 | Niko Mikkola | $0.81 |
| 471 | MacKenzie Entwistle | $0.77 |
| 472 | Anthony Angello | $1.25 |
| 473 | Chase Priskie | $0.84 |
| 474 | John Leonard | $1.03 |
| 475 | Brian Pinho | $0.99 |
| 476 | Cal Foote | $1.08 |
| 477 | Keegan Kolesar | $1.00 |
| 478 | Alec Regula | $0.71 |
| 479 | William Lagesson | $1.00 |
| 480 | Matiss Kivlenieks | $1.04 |
| 481 | Cole Smith | $1.00 |
| 482 | Tim Stutzle | $16.07 |
| 483 | Darren Raddysh | $2.60 |
| 484 | Pius Suter | $1.28 |
| 485 | Alexander Barabanov | $0.96 |
| 486 | Philippe Maillet | $0.72 |
| 487 | Maxim Letunov | $0.97 |
| 488 | Alexander Yelesin | $0.93 |
| 489 | Yegor Sharangovich | $1.25 |
| 490 | Lukas Vejdemo | $0.99 |
| 491 | Brandon Hagel | $3.55 |
| 492 | Nikolai Knyzhov | $1.00 |
| 493 | David Kase | $1.00 |
| 494 | Steven Lorentz | $0.99 |
| 495 | Dylan Cozens | $2.25 |
| 496 | Stuart Skinner | $3.96 |
| 497 | Kevin Lankinen | $1.89 |
| 498 | Joel Kellman | $0.92 |
| 499 | Brayden Burke | $0.91 |
| 500 | Tim Stutzle / Dylan Cozens | $1.45 |
| $1.89 |
| 607 | Nathan MacKinnon | $1.50 |
| 608 | Matt Dumba | $1.35 |
| 609 | Victor Hedman | $1.00 |
| 610 | Tampa Bay Lightning | $2.50 |
| Nathan MacKinnon |
| — |
| 608 | Matt Dumba | — |
| 609 | Victor Hedman | — |
| 610 | Tampa Bay Lightning | — |
| 607 | Nathan MacKinnon | $1.31 |
| 608 | Matt Dumba | — |
| 609 | Victor Hedman | $1.69 |
| 610 | Tampa Bay Lightning | $1.00 |
| $1.75 |
| 615 | Gilles Senn | $0.99 |
| 616 | Chase Priskie | $0.99 |
| 617 | Egor Zamula | $0.99 |
| 618 | Olli Juolevi | $0.99 |
| 619 | Steven Lorentz | $0.99 |
| 620 | Philipp Kurashev | $0.99 |
| 621 | Reid Duke | $1.49 |
| 622 | Connor McMichael | $1.99 |
| 623 | Pierre-Olivier Joseph | $1.00 |
| 624 | Niko Mikkola | $1.00 |
| 625 | Philip Broberg | $0.99 |
| 626 | Mikhail Berdin | — |
| 627 | Nick Robertson | $0.99 |
| 628 | Mason Marchment | — |
| 629 | Jake Oettinger | $1.50 |
| 630 | Michael McNiven | $0.99 |
| 631 | Stuart Skinner | $1.44 |
| 632 | Ty Dellandrea | $0.99 |
| 633 | Brayden Burke | — |
| 634 | Shane Bowers | $0.99 |
| 635 | Alec Regula | — |
| 636 | Victor Soderstrom | $0.99 |
| 637 | Vitek Vanecek | $1.50 |
| 638 | Ryan McLeod | $1.04 |
| 639 | Alexander Alexeyev | — |
| 640 | Connor Ingram | $0.99 |
| 641 | Mat Robson | — |
| 642 | Joseph Woll | $1.79 |
| 643 | Peyton Krebs | — |
| 644 | Artem Zagidulin | $0.99 |
| 645 | Alex Belzile | $0.99 |
| 646 | MacKenzie Entwistle | $1.19 |
| 647 | Emil Larmi | $4.25 |
| 648 | Pavel Francouz | — |
| 649 | Dylan Coghlan | $0.99 |
| 650 | Alexis Lafreniere | $1.77 |
| — |
| 615 | Gilles Senn | — |
| 616 | Chase Priskie | — |
| 617 | Egor Zamula | — |
| 618 | Olli Juolevi | — |
| 619 | Steven Lorentz | — |
| 620 | Philipp Kurashev | — |
| 621 | Reid Duke | — |
| 622 | Connor McMichael | — |
| 623 | Pierre-Olivier Joseph | — |
| 624 | Niko Mikkola | — |
| 625 | Philip Broberg | — |
| 626 | Mikhail Berdin | — |
| 627 | Nick Robertson | — |
| 628 | Mason Marchment | — |
| 629 | Jake Oettinger | — |
| 630 | Michael McNiven | — |
| 631 | Stuart Skinner | — |
| 632 | Ty Dellandrea | — |
| 633 | Brayden Burke | — |
| 634 | Shane Bowers | — |
| 635 | Alec Regula | — |
| 636 | Victor Soderstrom | — |
| 637 | Vitek Vanecek | — |
| 638 | Ryan McLeod | — |
| 639 | Alexander Alexeyev | — |
| 640 | Connor Ingram | — |
| 641 | Mat Robson | — |
| 642 | Joseph Woll | — |
| 643 | Peyton Krebs | — |
| 644 | Artem Zagidulin | — |
| 645 | Alex Belzile | — |
| 646 | MacKenzie Entwistle | — |
| 647 | Emil Larmi | — |
| 648 | Pavel Francouz | — |
| 649 | Dylan Coghlan | — |
| 650 | Alexis Lafreniere | — |
| $1.43 |
| 615 | Gilles Senn | $0.99 |
| 616 | Chase Priskie | — |
| 617 | Egor Zamula | $0.64 |
| 618 | Olli Juolevi | $1.10 |
| 619 | Steven Lorentz | $1.95 |
| 620 | Philipp Kurashev | $1.50 |
| 621 | Reid Duke | $0.91 |
| 622 | Connor McMichael | $0.86 |
| 623 | Pierre-Olivier Joseph | $1.00 |
| 624 | Niko Mikkola | $1.00 |
| 625 | Philip Broberg | $0.70 |
| 626 | Mikhail Berdin | $0.99 |
| 627 | Nick Robertson | $1.00 |
| 628 | Mason Marchment | $1.25 |
| 629 | Jake Oettinger | $1.00 |
| 630 | Michael McNiven | $1.13 |
| 631 | Stuart Skinner | $1.55 |
| 632 | Ty Dellandrea | $0.99 |
| 633 | Brayden Burke | $0.99 |
| 634 | Shane Bowers | $1.10 |
| 635 | Alec Regula | $1.12 |
| 636 | Victor Soderstrom | $0.78 |
| 637 | Vitek Vanecek | $1.54 |
| 638 | Ryan McLeod | $0.99 |
| 639 | Alexander Alexeyev | $0.80 |
| 640 | Connor Ingram | $0.71 |
| 641 | Mat Robson | — |
| 642 | Joseph Woll | $1.62 |
| 643 | Peyton Krebs | — |
| 644 | Artem Zagidulin | $1.49 |
| 645 | Alex Belzile | $0.72 |
| 646 | MacKenzie Entwistle | $0.99 |
| 647 | Emil Larmi | $1.69 |
| 648 | Pavel Francouz | $1.72 |
| 649 | Dylan Coghlan | $1.05 |
| 650 | Alexis Lafreniere | $0.71 |
| — |
| BF-8 | Paul Bissonnette | — |
| BF-9 | Rob Ray | — |
| BF-10 | Chris Nilan | — |
| BF-11 | Evander Kane | — |
| BF-12 | Dave Schultz | — |
| BF-13 | Matthew Barnaby | — |
| BF-14 | Wendel Clark | — |
| BF-15 | Tiger Williams | — |
| BF-16 | Dave Brown | — |
| BF-17 | Basil McRae | — |
| BF-18 | Matthew Tkachuk | — |
| BF-19 | Tie Domi | — |
| BF-20 | Georges Laraque | — |
| BF-21 | Gino Odjick | — |
| BF-22 | Marty McSorley | — |
| C127 | Charlie McAvoy | $2.99 |
| C128 | Patrice Bergeron | $2.00 |
| C129 | Jake DeBrusk | $1.01 |
| C130 | Jack Eichel | $1.39 |
| C131 | Sam Reinhart | — |
| C132 | Victor Olofsson | $1.00 |
| C133 | Matthew Tkachuk | $2.00 |
| C134 | David Rittich | $1.27 |
| C135 | Sean Monahan | — |
| C136 | Teuvo Teravainen | $0.99 |
| C137 | Dougie Hamilton | $1.34 |
| C138 | Martin Necas | $0.67 |
| C139 | Duncan Keith | $0.01 |
| C140 | Jonathan Toews | $0.99 |
| C141 | Alex DeBrincat | — |
| C142 | Cale Makar | $2.25 |
| C143 | Mikko Rantanen | $1.74 |
| C144 | Philipp Grubauer | $1.75 |
| C145 | Cam Atkinson | $1.06 |
| C146 | Joonas Korpisalo | — |
| C147 | Pierre-Luc Dubois | — |
| C148 | Jamie Benn | $1.99 |
| C149 | Roope Hintz | $1.14 |
| C150 | Joe Pavelski | $1.62 |
| C151 | Robby Fabbri | — |
| C152 | Dylan Larkin | — |
| C153 | Anthony Mantha | $0.70 |
| C154 | Connor McDavid | $1.49 |
| C155 | Andreas Athanasiou | — |
| C156 | Ryan Nugent-Hopkins | $0.99 |
| C157 | Aleksander Barkov | $1.50 |
| C158 | Mike Hoffman | $0.59 |
| C159 | Sergei Bobrovsky | $1.00 |
| C160 | Alex Iafallo | $2.00 |
| C161 | Drew Doughty | $1.37 |
| C162 | Matt Dumba | $0.99 |
| C163 | Kevin Fiala | $0.99 |
| C164 | Zach Parise | $1.25 |
| C165 | Tomas Tatar | $1.00 |
| C166 | Brendan Gallagher | $1.75 |
| C167 | Shea Weber | $1.50 |
| C168 | Pekka Rinne | $1.28 |
| C169 | Filip Forsberg | $1.99 |
| C170 | Ryan Ellis | $1.99 |
| C171 | Mackenzie Blackwood | $2.00 |
| C172 | P.K. Subban | $2.00 |
| C173 | Kyle Palmieri | $1.75 |
| C174 | Anders Lee | $1.38 |
| C175 | Mathew Barzal | $1.75 |
| C176 | Brock Nelson | $0.73 |
| C177 | Artemi Panarin | $0.99 |
| C178 | Adam Fox | $1.99 |
| C179 | Tony DeAngelo | $0.97 |
| C180 | Artem Anisimov | — |
| C181 | Colin White | $0.99 |
| C182 | Mike Reilly | $1.10 |
| C183 | Travis Konecny | $1.25 |
| C184 | Carter Hart | $2.06 |
| C185 | Sean Couturier | $1.10 |
| C186 | Evgeni Malkin | $1.25 |
| C187 | Jake Guentzel | $0.59 |
| C188 | Jason Zucker | — |
| C189 | Kevin Labanc | $0.99 |
| C190 | Logan Couture | $0.99 |
| C191 | Tomas Hertl | $0.99 |
| C192 | Jordan Binnington | $0.99 |
| C193 | David Perron | $0.99 |
| C194 | Brayden Schenn | $1.42 |
| C195 | Steven Stamkos | $0.99 |
| C196 | Alex Killorn | $1.00 |
| C197 | Victor Hedman | $1.00 |
| C198 | John Tavares | $0.99 |
| C199 | Mitch Marner | $2.13 |
| C200 | William Nylander | $1.34 |
| C201 | Mark Stone | $2.50 |
| C202 | William Karlsson | $1.75 |
| C203 | Shea Theodore | — |
| C204 | Alex Ovechkin | $1.00 |
| C205 | Ilya Samsonov | $0.99 |
| C206 | Nicklas Backstrom | $1.48 |
| C207 | Mark Scheifele | $1.39 |
| C208 | Blake Wheeler | $2.00 |
| C209 | Nikolaj Ehlers | — |
| C210 | Brady Tkachuk / Matthew Tkachuk | $2.13 |
| $1.00 |
| C215 | Alexander Barabanov | $1.12 |
| C216 | Jansen Harkins | $2.17 |
| C217 | Yegor Sharangovich | $2.00 |
| C218 | Dylan Coghlan | $1.48 |
| C219 | Martin Kaut | $0.99 |
| C220 | Brayden Burke | $1.00 |
| C221 | Brandon Hagel | $5.00 |
| C222 | Joseph Woll | $7.59 |
| C223 | Pius Suter | $1.00 |
| C224 | Jake Evans | $3.56 |
| C225 | Kirill Kaprizov | $30.07 |
| C226 | Connor Ingram | $4.00 |
| C227 | Alexander Romanov | $2.19 |
| C228 | Joel Kiviranta | $1.75 |
| C229 | Cal Foote | $1.99 |
| C230 | Ian Mitchell | $1.20 |
| C231 | Shane Bowers | $1.00 |
| C232 | John Leonard | $1.00 |
| C233 | Dylan Cozens | $4.45 |
| C234 | Lucas Carlsson | $1.99 |
| C235 | K'Andre Miller | $1.75 |
| C236 | Ryan McLeod | $2.50 |
| C237 | Alex Belzile | $2.90 |
| C238 | MacKenzie Entwistle | $1.00 |
| C239 | Nils Hoglander | $1.50 |
| C240 | Ilya Sorokin / Kirill Kaprizov | $11.87 |
| $7.99 |
| C247 | Brendan Shanahan | $5.00 |
| C248 | Joe Nieuwendyk | $5.03 |
| C249 | Guy Lafleur | $5.54 |
