Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
$224
| # | Player | Value |
|---|---|---|
| 2 | Sidney Crosby | — |
| 3 | Alex Ovechkin | — |
| 5 | Leon Draisaitl |
| # | Player | Value |
|---|---|---|
| 101 | Luke Hughes | $106 |
| 102 | Ridly Greig | $20.28 |
| 103 | Devon Levi |
| # | Player | Value |
|---|---|---|
| 101 | Luke Hughes | — |
| 102 | Ridly Greig | — |
| 103 | Devon Levi |
| # | Player | Value |
|---|---|---|
| 113 | Owen Beck | — |
| 124 | Lukas Rousek | $20.00 |
| 135 |
| # | Player | Value |
|---|---|---|
| 113 | Owen Beck | — |
| RFWA-DG | Danil Gushchin | $1.77 |
| RFWA-LR | Lukas Rousek |
| # | Player | Value |
|---|---|---|
| 113 | Owen Beck | — |
| 135 | Danil Gushchin | — |
| # | Player | Value |
|---|---|---|
| 159 | Troy Terry | — |
| 187 | Andrei Svechnikov | $58.00 |
| 188 | Robert Thomas | — |
| 189 | Elias Pettersson |
| # | Player | Value |
|---|---|---|
| 178 | Max Pacioretty | — |
| 224 | Josh Bailey | — |
| 231 | Alex Pietrangelo | $3.98 |
| 237 | Claude Giroux |
| # | Player | Value |
|---|---|---|
| 221 | Jordan Binnington | — |
| 277 | Leon Draisaitl | $80.00 |
| 282 | David Pastrnak | $205 |
| 288 | Evgeny Kuznetsov |
| # | Player | Value |
|---|---|---|
| 276 | Vladimir Tarasenko | $19.00 |
| 279 | Jonathan Huberdeau | $7.50 |
| 296 | John Gibson | — |
| 308 | Tomas Hertl |
| # | Player | Value |
|---|---|---|
| C-1 | Connor McDavid / Leon Draisaitl | $1.53 |
| C-2 | Brad Marchand / David Pastrnak | $5.43 |
| C-3 | Kevin Korchinski / Connor Bedard | $1.81 |
| C-4 | Elias Lindholm / Nazem Kadri | $1.00 |
| C-5 | Auston Matthews / John Tavares |
| # | Player | Value |
|---|---|---|
| C-AF | Adam Fantilli | $26.00 |
| C-AK | Anze Kopitar | — |
| C-AL | Alexis Lafreniere |
| # | Player | Value |
|---|---|---|
| C-OB | Oliver Bjorkstrand | $1.25 |
| C-SJ | Seth Jarvis | $14.89 |
| # | Player | Value |
|---|---|---|
| E-1 | Connor McDavid | $1.75 |
| E-2 | Alex Tuch | $0.99 |
| E-3 | Tyler Bertuzzi | $1.07 |
| E-4 | Steven Stamkos | $1.00 |
| E-5 | Kevin Fiala | $0.35 |
| E-6 | Patrice Bergeron |
| # | Player | Value |
|---|---|---|
| E-AB | Aleksander Barkov | $22.00 |
| E-BH | Bo Horvat | $7.47 |
| E-JE | Jack Eichel | $17.02 |
| E-MZ | Mats Zuccarello |
| # | Player | Value |
|---|---|---|
| E-AT | Alex Tuch | $12.50 |
| E-CM | Connor McDavid | $450 |
| E-CV | Carter Verhaeghe | $8.00 |
| E-JM |
| # | Player | Value |
|---|---|---|
| FF-1 | Connor Bedard | $1.88 |
| FF-2 | Leo Carlsson | $1.39 |
| FF-3 | Fraser Minten | $2.00 |
| FF-4 | Simon Edvinsson |
| # | Player | Value |
|---|---|---|
| FI-1 | Connor Bedard | $9.12 |
| FI-2 | Matthew Knies | $3.25 |
| FI-3 | Devon Levi | $4.96 |
| FI-4 | Ridly Greig |
| # | Player | Value |
|---|---|---|
| FWAP-FH | Filip Hallander | $37.33 |
| FWAP-GV | Gabe Vilardi | — |
| FWAP-JP |
| # | Player | Value |
|---|---|---|
| HF-1 | Connor McDavid | $2.46 |
| HF-2 | Nikita Kucherov | $4.00 |
| HF-3 | Kirill Kaprizov | $4.99 |
| HF-4 | Moritz Seider | $0.99 |
| HF-5 | Connor Hellebuyck | $1.99 |
| HF-6 | John Tavares |
| # | Player | Value |
|---|---|---|
| II-BO | Bobby Orr | — |
| II-JS | Joe Sakic | — |
| II-PF | Peter Forsberg | — |
| II-WG | Wayne Gretzky |
| # | Player | Value |
|---|---|---|
| LL-EL | Eric Lindros | $150 |
| LL-JI | Jarome Iginla | — |
| LL-MD | Marcel Dionne | — |
| LL-ML | Mario Lemieux |
| # | Player | Value |
|---|---|---|
| MD-AO | Alex Ovechkin | — |
| MD-AT | Alex Tuch | — |
| MD-AV | Andrei Vasilevskiy | $50.00 |
| MD-AV | Andrei Vasilevskiy |
| # | Player | Value |
|---|---|---|
| P-1 | Sidney Crosby | $1.25 |
| P-2 | Evan Bouchard | $1.75 |
| P-3 | Andrei Svechnikov | — |
| P-4 | Logan Thompson | — |
| P-5 | Cale Makar | $1.53 |
| P-6 | Jonatan Berggren |
| # | Player | Value |
|---|---|---|
| P-52 | Teemu Selanne | — |
| # | Player | Value |
|---|---|---|
| P-74 | Danil Gushchin | — |
| P-80 | Lukas Rousek | — |
| P-87 | Owen Beck | — |
| # | Player | Value |
|---|---|---|
| RFWA2-1 | William Dufour | — |
| RFWA2-4 | Leevi Merilainen | — |
| RFWA2-5 | Stanislav Svozil |
| # | Player | Value |
|---|---|---|
| RFWA2-3 | Danil Gushchin | — |
| RFWA2-17 | Lukas Rousek | $4.25 |
| RFWA2-66 | Owen Beck |
| # | Player | Value |
|---|---|---|
| RFWA2-FH | Filip Hallander | $5.80 |
| RFWA2-PH | Pontus Holmberg | $5.00 |
| # | Player | Value |
|---|---|---|
| RFWA-AA | Aatu Raty | $1.97 |
| RFWA-FH | Filip Hallander | $4.30 |
| RFWA-JP | Jacob Perreault |
| # | Player | Value |
|---|---|---|
| RFWA-AD | Arnaud Durandeau | $2.99 |
| RFWA-AF | Adam Fantilli | $122 |
| RFWA-AG | Adam Ginning |
| # | Player | Value |
|---|---|---|
| RFWA-GV | Gabe Vilardi | $6.00 |
| # | Player | Value |
|---|---|---|
| RFWAP-GV | Gabe Vilardi | $13.00 |
| # | Player | Value |
|---|---|---|
| RSOTT-BO | Bobby Orr | $196 |
| RSOTT-CA | Cale Makar | — |
| RSOTT-CM | Connor McDavid |
| # | Player | Value |
|---|---|---|
| S-1 | Cale Makar | $5.00 |
| S-2 | Alex Ovechkin | $1.43 |
| S-3 | Kirill Kaprizov | $1.25 |
| S-4 | Tim Stutzle | $1.29 |
| S-5 | Johnny Gaudreau | $1.25 |
| S-6 | Nick Suzuki |
| # | Player | Value |
|---|---|---|
| S-41 | Tye Kartye | $1.25 |
| S-42 | Vincent Desharnais | $1.45 |
| S-43 | Michael Kesselring | $0.99 |
| S-44 | Samuel Bolduc |
| # | Player | Value |
|---|---|---|
| S-66 | Simon Nemec | — |
| S-67 | Kevin Korchinski | — |
| S-68 | Brock Faber | — |
| S-69 | Ridly Greig |
| # | Player | Value |
|---|---|---|
| S-84 | Leo Carlsson | — |
| S-85 | Matthew Knies | — |
| S-86 | Devon Levi | — |
| S-87 | Adam Fantilli |
| # | Player | Value |
|---|---|---|
| S-92 | Connor McDavid | — |
| S-93 | Alex Ovechkin | — |
| S-94 | Sidney Crosby | — |
| S-95 | Maurice Richard | — |
| S-96 | Patrick Roy | — |
| S-97 | Mario Lemieux | — |
| S-98 |
| # | Player | Value |
|---|---|---|
| S-92 | Connor McDavid | — |
| S-93 | Alex Ovechkin | — |
| S-94 | Sidney Crosby | — |
| S-95 | Maurice Richard | $14.19 |
| S-96 | Patrick Roy | — |
| S-97 | Mario Lemieux | — |
| # | Player | Value |
|---|---|---|
| SOTT0-PK | Peyton Krebs | — |
| # | Player | Value |
|---|---|---|
| SOTT1-AG | Adam Graves | — |
| SOTT1-AT | Alex Tuch | — |
| SOTT1-AV | Andrei Vasilevskiy |
| # | Player | Value |
|---|---|---|
| SOTT1-AK | Andrei Kuzmenko | $3.62 |
| SOTT1-AO | Alex Ovechkin | — |
| SOTT1-BH | Bo Horvat | $4.70 |
| SOTT1-DC |
| # | Player | Value |
|---|---|---|
| SOTT2-STL | Grant Fuhr / Mike Luit | $17.00 |
| SOTT2-TOR | Doug Gilmour / Felix Potvin | $200 |
| SOTT2-VAN | Quinn Hughes / Nils Hoglander | $62.68 |
| SOTT2-WAS | Vitek Vanecek / Ilya Samsonov |
| # | Player | Value |
|---|---|---|
| SOTT3-23R | Adam Fantilli / Logan Cooley / Connor Bedard | — |
| SOTT3-BUF | Tage Thompson / Alex Tuch / Dylan Cozens | — |
| SOTT3-CAN | Wayne Gretzky / Mark Messier / Mario Lemieux | — |
| SOTT3-CHI |
| # | Player | Value |
|---|---|---|
| SOTT-AB | Aleksander Barkov | $14.23 |
| SOTT-AC | Andrew Copp | $2.20 |
| SOTT-AL | Anders Lee | $7.50 |
| SOTT-AM | Auston Matthews |
| # | Player | Value |
|---|---|---|
| SOTTR-AF | Adam Fantilli | — |
| SOTTR-CB | Connor Bedard | — |
| SOTTR-DL | Devon Levi |
| # | Player | Value |
|---|---|---|
| SOTTR-DG | Danil Gushchin | $2.56 |
| SOTTR-OB | Owen Beck | — |
| # | Player | Value |
|---|---|---|
| SPC-AL | Alexis Lafreniere | $34.00 |
| SPC-AM | Auston Matthews | — |
| SPC-AN | Mikey Anderson | $0.80 |
| SPC-AR | Aatu Raty |
| # | Player | Value |
|---|---|---|
| SPC-AV | Andrei Vasilevskiy | — |
| SPC-BO | Bobby Orr | — |
| SPC-GL | Gabriel Landeskog | $14.78 |
| SPC-HA | Brandon Hagel |
| # | Player | Value |
|---|---|---|
| ST10-JH | Jonathan Huberdeau | — |
| # | Player | Value |
|---|---|---|
| ST90-BR | Bill Ranford | $18.74 |
| # | Player | Value |
|---|---|---|
| T-NE | Nikolaj Ehlers | $4.64 |
| # | Player | Value |
|---|---|---|
| UDA-AB | Aleksander Barkov | $21.34 |
| UDA-AO | Alex Ovechkin | $388 |
| UDA-AV | Andrei Vasilevskiy |
| # | Player | Value |
|---|---|---|
| UDA-AD | Alex DeBrincat | $12.25 |
| UDA-AL | Artturi Lehkonen | $23.91 |
| UDA-AM | Auston Matthews | — |
| UDA-AN |
| # | Player | Value |
|---|---|---|
| UDA-BS | Brayden Schenn | $5.35 |
| UDA-PC | Paul Coffey | — |
| UDA-RL | Robin Lehner | $3.04 |
| UDA-RO | Jason Robertson |
| # | Player | Value |
|---|---|---|
| UDAP-AK | Anze Kopitar | $103 |
| UDAP-AO | Alex Ovechkin | — |
| UDAP-RJ | Roman Josi |
| # | Player | Value |
|---|---|---|
| UDAP-AL | Alexis Lafreniere | $47.57 |
| UDAP-AM | Auston Matthews | $234 |
| UDAP-AS | Andrei Svechnikov |
| # | Player | Value |
|---|---|---|
| UDAP-AV | Andrei Vasilevskiy | $58.39 |
| UDAP-CM | Connor McDavid | — |
| UDAP-EI | Jack Eichel |
| # | Player | Value |
|---|---|---|
| 01RA-AM | Auston Matthews | — |
| 01RA-JR | Jason Robertson | $16.71 |
| $214 |
| 8 | John Tavares | — |
| 9 | Igor Shesterkin | $104 |
| 13 | Anze Kopitar | $120 |
| 15 | Jack Eichel | $165 |
| 16 | Dylan Cozens | $29.22 |
| 26 | Aleksander Barkov | — |
| 34 | Jonathan Quick | $90.00 |
| 39 | Roman Josi | $32.30 |
| 43 | Ryan Nugent-Hopkins | $90.00 |
| 51 | Seth Jarvis | $55.24 |
| 54 | Mats Zuccarello | $37.85 |
| 58 | Josh Norris | — |
| 71 | Bo Horvat | $55.00 |
| 75 | Matias Maccelli | $11.08 |
| LAM-BS | Brayden Schenn | $35.75 |
| LAM-KK | Kirill Kaprizov | $114 |
| LAM-MO | Josh Morrissey | $15.50 |
| LAM-ST | Shea Theodore | $21.58 |
| $70.00 |
| 104 | Will Cuylle | $19.48 |
| 105 | Marco Kasper | $36.00 |
| 106 | Adam Fantilli | $138 |
| 107 | Matthew Knies | $355 |
| 108 | Matt Coronato | — |
| 109 | Brock Faber | $121 |
| 110 | Connor Bedard | $2,241 |
| 111 | Dustin Wolf | $103 |
| 112 | Sean Farrell | $7.25 |
| 113 | Owen Beck | $20.00 |
| 114 | Jakob Pelletier | $7.31 |
| 115 | Tyson Foerster | $39.65 |
| 116 | Yaroslav Askarov | $86.78 |
| 117 | Luke Evangelista | $22.75 |
| 118 | Hugh McGing | $1.85 |
| 119 | Milos Kelemen | $2.48 |
| 120 | Olle Eriksson Ek | $3.02 |
| 121 | Walker Duehr | $1.77 |
| 122 | Egor Afanasyev | $2.98 |
| 123 | David Gust | $4.74 |
| 124 | Lukas Rousek | $3.45 |
| 125 | Matt Murray | $7.36 |
| 126 | Samuel Bolduc | $3.14 |
| 127 | Tye Kartye | $12.70 |
| 128 | Billy Sweezey | $5.00 |
| 129 | Bobby McMann | $11.56 |
| 130 | Matthew Kessel | $2.79 |
| 131 | Akito Hirose | $3.46 |
| 132 | Vincent Iorio | $1.61 |
| 133 | Vincent Desharnais | $4.80 |
| 134 | Jaxson Stauber | $5.96 |
| 135 | Danil Gushchin | $3.11 |
| 136 | Nick Swaney | $2.02 |
| 137 | Wyatt Kaiser | $4.94 |
| 138 | Leevi Merilainen | $11.03 |
| 139 | Tristen Robins | $5.05 |
| 140 | Jonathan Gruden | $2.17 |
| 141 | Joona Koppanen | $3.06 |
| 142 | Luke Philp | $3.00 |
| 143 | Elliot Desnoyers | $5.00 |
| 144 | Aidan McDonough | $3.06 |
| 145 | Jiri Patera | $6.87 |
| 146 | Adam Ginning | $2.99 |
| 147 | Nikita Nesterenko | $3.14 |
| 148 | Arnaud Durandeau | $5.18 |
| 149 | Jake Livingstone | $1.58 |
| 150 | Cole Guttman | $0.70 |
| 151 | Simon Edvinsson | $37.69 |
| 152 | John Beecher | $5.74 |
| 153 | Kevin Korchinski | $10.45 |
| 154 | Mackie Samoskevich | $11.97 |
| 155 | Jet Greaves | $17.51 |
| 156 | Connor Zary | $13.31 |
| 157 | Michael Kesselring | $5.00 |
| 158 | Zach Benson | $78.62 |
| 159 | Matt Savoie | $36.76 |
| 160 | Henry Thrun | $7.26 |
| 161 | Uvis Balinskis | $1.62 |
| 162 | Samuel Knazko | $7.32 |
| 163 | Daemon Hunt | $2.49 |
| 164 | Matt Tomkins | $4.23 |
| 165 | Tyler Kleven | $3.50 |
| 166 | Marc Del Gaizo | $0.70 |
| 167 | Cole McWard | $3.47 |
| 168 | Fraser Minten | $39.76 |
| 169 | Mason Lohrei | $2.00 |
| 170 | Jackson LaCombe | $58.21 |
| 171 | Raphael Lavoie | $6.67 |
| 172 | Hunter McKown | $2.73 |
| 173 | Roby Jarventie | $0.91 |
| 174 | John Ludvig | $5.00 |
| 175 | Drew Helleson | $3.00 |
| 176 | Leo Carlsson | $351 |
| 177 | Matthew Poitras | $25.01 |
| 178 | Ryan Johnson | $6.00 |
| 179 | Nikolas Matinpalo | $0.99 |
| 180 | Stanislav Svozil | $3.84 |
| 181 | Alex Laferriere | $10.90 |
| 182 | Emil Andrae | $0.99 |
| 183 | Pavel Mintyukov | $27.59 |
| 184 | Ryan Shea | $2.62 |
| 185 | Logan Cooley | $176 |
| 186 | Ryan Winterton | $3.56 |
| 187 | Tristan Luneau | $25.46 |
| 188 | Ty Emberson | $1.25 |
| 189 | Justin Sourdif | $12.50 |
| 190 | William Dufour | $1.21 |
| 191 | Simon Nemec | $40.00 |
| 192 | Dmitri Voronkov | $3.99 |
| 193 | Isak Rosen | $7.82 |
| 194 | Ryker Evans | $4.00 |
| 195 | Jayden Struble | $0.01 |
| 196 | Ilya Solovyov | $3.10 |
| 197 | Jiri Kulich | $38.55 |
| 198 | Ivan Miroshnichenko | $10.93 |
| 199 | Martin Pospisil | $6.66 |
| 200 | Connor Bedard | — |
| — |
| 104 | Will Cuylle | — |
| 105 | Marco Kasper | — |
| 106 | Adam Fantilli | $650 |
| 107 | Matthew Knies | — |
| 108 | Matt Coronato | — |
| 109 | Brock Faber | — |
| 110 | Connor Bedard | — |
| 111 | Dustin Wolf | — |
| 112 | Sean Farrell | — |
| 114 | Jakob Pelletier | $36.04 |
| 115 | Tyson Foerster | — |
| 116 | Yaroslav Askarov | $285 |
| 117 | Luke Evangelista | — |
| 127 | Tye Kartye | — |
| 137 | Wyatt Kaiser | — |
| 138 | Leevi Merilainen | — |
| 147 | Nikita Nesterenko | — |
| 151 | Simon Edvinsson | — |
| 185 | Logan Cooley | — |
| 190 | William Dufour | — |
| Danil Gushchin |
| — |
| 189 | Justin Sourdif | $16.50 |
| RFWA-OB | Owen Beck | $4.79 |
| RFWA-SN | Simon Nemec | $21.34 |
| RFWA-SO | Justin Sourdif | $0.89 |
| $74.99 |
| 200 | Brady Tkachuk | $15.37 |
| 208 | Jordan Kyrou | — |
| 218 | Drake Batherson | — |
| 230 | Rasmus Dahlin | $6.00 |
| $14.89 |
| 244 | Drew Doughty | — |
| 247 | Steven Stamkos | $23.50 |
| $14.99 |
| 310 | Andrei Vasilevskiy | $15.31 |
| $16.08 |
| 312 | Nathan MacKinnon | — |
| 316 | Aleksander Barkov | $18.74 |
| C-6 | Anze Kopitar / Quinton Byfield | $1.38 |
| C-7 | Nathan MacKinnon / Mikko Rantanen | $1.20 |
| C-8 | Dylan Larkin / Alex DeBrincat | $0.59 |
| C-9 | Clayton Keller / Logan Cooley | $2.00 |
| C-10 | Cole Caufield / Juraj Slafkovsky | $1.38 |
| C-11 | Elias Pettersson / Andrei Kuzmenko | $0.99 |
| C-12 | Adam Fantilli / Patrik Laine | $0.99 |
| C-13 | Jared McCann / Matty Beniers | — |
| C-14 | Jason Robertson / Miro Heiskanen | $0.99 |
| C-15 | Joel Farabee / Morgan Frost | $2.25 |
| C-16 | Victor Hedman / Mikhail Sergachev | — |
| C-17 | Bo Horvat / Mathew Barzal | $1.56 |
| C-18 | Zach Benson / Dylan Cozens | $2.25 |
| C-19 | Leo Carlsson / Trevor Zegras | $2.40 |
| C-20 | T.J. Oshie / Evgeny Kuznetsov | $1.99 |
| C-21 | Erik Karlsson / Kris Letang | $1.99 |
| C-22 | Artemi Panarin / Chris Kreider | $1.00 |
| C-23 | Tim Stutzle / Claude Giroux | $1.59 |
| C-24 | Jack Hughes / Luke Hughes | $1.25 |
| C-25 | William Eklund / Tomas Hertl | $1.00 |
| $21.50 |
| C-AR | Artturi Lehkonen | $26.00 |
| C-BM | Ben Meyers | $1.89 |
| C-CA | Cam Atkinson | $2.00 |
| C-CC | Connor Clifton | $2.50 |
| C-CP | Cole Perfetti | $7.49 |
| C-CS | Chandler Stephenson | $4.65 |
| C-CV | Carter Verhaeghe | $3.61 |
| C-DB | Drake Batherson | $6.50 |
| C-DR | Leon Draisaitl | $62.00 |
| C-ED | Evgenii Dadonov | $4.68 |
| C-FV | Frank Vatrano | $3.00 |
| C-GI | John Gibson | $4.06 |
| C-GI | John Gibson | — |
| C-GL | Gabriel Landeskog | $13.17 |
| C-JC | Jack Campbell | $4.49 |
| C-JE | Jordan Eberle | $7.00 |
| C-JG | Jake Guentzel | $8.89 |
| C-JP | JJ Peterka | $6.06 |
| C-KJ | Kent Johnson | $37.27 |
| C-KK | Kirill Kaprizov | $125 |
| C-KN | Matthew Knies | $18.61 |
| C-LC | Logan Cooley | $110 |
| C-LE | Anders Lee | $0.72 |
| C-LR | Lukas Reichel | $3.64 |
| C-LT | Logan Thompson | $3.80 |
| C-MA | Auston Matthews | $250 |
| C-MA | Cale Makar | $188 |
| C-MC | Matt Coronato | — |
| C-MK | Marco Kasper | $6.87 |
| C-MM | Mason McTavish | $1.99 |
| C-MN | Martin Necas | $11.50 |
| C-MR | Marco Rossi | $3.00 |
| C-MT | Matthew Tkachuk | $18.50 |
| C-NC | Noah Cates | $13.00 |
| C-NS | Nick Suzuki | $26.00 |
| C-NS | Nick Schmaltz | $5.51 |
| C-OO | Oskar Olausson | $2.32 |
| C-PK | Pyotr Kochetkov | $6.95 |
| C-RJ | Roman Josi | — |
| C-RL | Robin Lehner | $4.37 |
| C-RO | Jason Robertson | $35.00 |
| C-RT | Robert Thomas | $9.35 |
| C-SA | Juuse Saros | $37.34 |
| C-SE | Simon Edvinsson | $4.32 |
| C-SK | Spencer Knight | $12.46 |
| C-SK | Spencer Knight | $14.24 |
| C-SP | Shane Pinto | $3.06 |
| C-TH | Tomas Hertl | $1.25 |
| C-TR | Taylor Raddysh | $6.85 |
| C-VV | Vitek Vanecek | $5.43 |
| C-WE | William Eklund | $16.57 |
| $0.99 |
| E-7 | Vladimir Tarasenko | $0.01 |
| E-8 | Jared McCann | $2.25 |
| E-9 | Mattias Ekholm | $0.68 |
| E-10 | Tage Thompson | $0.99 |
| E-11 | Mats Zuccarello | $1.58 |
| E-12 | Tyler Toffoli | $0.70 |
| E-13 | Joe Pavelski | $1.07 |
| E-14 | Aleksander Barkov | $0.99 |
| E-15 | Sam Reinhart | $0.99 |
| E-16 | Matt Duchene | $1.70 |
| E-17 | J.T. Miller | $1.70 |
| E-18 | Timo Meier | $0.71 |
| E-19 | Bo Horvat | $1.75 |
| E-20 | Ryan O'Reilly | — |
| E-21 | Jack Eichel | $2.50 |
| E-22 | Carter Verhaeghe | $2.34 |
| E-23 | Jonathan Marchessault | $1.25 |
| E-24 | Erik Karlsson | $0.01 |
| E-25 | Patrick Kane | $2.99 |
| $7.50 |
| E-TO | Tyler Toffoli | $6.09 |
| Jared McCann |
| $6.96 |
| E-JP | Joe Pavelski | $15.50 |
| E-KF | Kevin Fiala | $11.50 |
| E-MA | Jonathan Marchessault | $8.99 |
| E-PB | Patrice Bergeron | — |
| E-RO | Ryan O'Reilly | — |
| E-SR | Sam Reinhart | $7.96 |
| E-TM | Timo Meier | $0.99 |
| E-TT | Tage Thompson | — |
| $0.99 |
| FF-5 | Devon Levi | $1.35 |
| FF-6 | Matthew Knies | $0.87 |
| FF-7 | Adam Fantilli | $1.00 |
| FF-8 | Hugh McGing | — |
| FF-9 | Kevin Korchinski | $0.75 |
| FF-10 | Luke Evangelista | $0.99 |
| FF-11 | Sean Farrell | $1.00 |
| FF-12 | Luke Hughes | $3.00 |
| FF-13 | Matt Murray | $0.99 |
| FF-14 | Tyson Foerster | $1.75 |
| FF-15 | Cole Guttman | $1.69 |
| FF-16 | Zach Benson | $0.99 |
| FF-17 | Aidan McDonough | $2.88 |
| FF-18 | Ridly Greig | — |
| FF-19 | Wyatt Kaiser | $0.99 |
| FF-20 | Michael Kesselring | $1.25 |
| FF-21 | Adam Ginning | $1.65 |
| FF-22 | Tyler Kleven | $1.58 |
| FF-23 | Yaroslav Askarov | $0.85 |
| FF-24 | Matt Coronato | — |
| FF-25 | William Dufour | — |
| FF-26 | Brock Faber | $1.25 |
| FF-27 | Joona Koppanen | $0.99 |
| FF-28 | Walker Duehr | — |
| FF-29 | Nikita Nesterenko | — |
| FF-30 | Logan Cooley | — |
| FF-31 | Marco Kasper | $0.01 |
| FF-32 | Leevi Merilainen | $1.58 |
| FF-33 | Jackson LaCombe | $1.79 |
| FF-34 | Vincent Desharnais | $0.76 |
| FF-35 | Akito Hirose | $0.99 |
| FF-36 | Pavel Mintyukov | $1.75 |
| FF-37 | Lukas Rousek | $0.72 |
| FF-38 | Samuel Bolduc | $1.74 |
| FF-39 | Dustin Wolf | $1.35 |
| FF-40 | Matthew Poitras | $1.99 |
| FF-41 | Vincent Iorio | — |
| FF-42 | Stanislav Svozil | $0.07 |
| FF-43 | Jiri Patera | $1.25 |
| FF-44 | John Beecher | — |
| FF-45 | Owen Beck | $2.75 |
| FF-46 | Danil Gushchin | — |
| FF-47 | Will Cuylle | $2.50 |
| FF-48 | Jonathan Gruden | $0.01 |
| FF-49 | Tye Kartye | — |
| FF-50 | Jakob Pelletier | $0.80 |
| $1.67 |
| FI-5 | Tyson Foerster | $1.95 |
| FI-6 | Tye Kartye | $3.77 |
| FI-7 | Brock Faber | — |
| FI-8 | Danil Gushchin | $0.91 |
| FI-9 | Dustin Wolf | $0.88 |
| FI-10 | Adam Fantilli | $1.00 |
| FI-11 | Stanislav Svozil | $2.99 |
| FI-12 | Yaroslav Askarov | $5.99 |
| FI-13 | Leo Carlsson | $5.64 |
| FI-14 | Sean Farrell | — |
| FI-15 | Luke Hughes | $0.71 |
| FI-16 | Zach Benson | $2.00 |
| FI-17 | Jackson LaCombe | $0.85 |
| FI-18 | Jiri Patera | $0.71 |
| FI-19 | Connor Zary | $2.34 |
| FI-20 | Logan Cooley | $0.70 |
| FI-21 | Aidan McDonough | $0.71 |
| FI-22 | Jakob Pelletier | — |
| FI-23 | Vincent Desharnais | $1.99 |
| FI-24 | Will Cuylle | $1.50 |
| FI-25 | Marco Kasper | $0.99 |
| FI-26 | Vincent Iorio | $1.70 |
| FI-27 | William Dufour | $4.00 |
| FI-28 | Matt Coronato | — |
| FI-29 | Owen Beck | — |
| FI-30 | Joona Koppanen | $2.88 |
| FI-31 | Luke Evangelista | — |
| FI-32 | Simon Edvinsson | $9.00 |
| $7.29 |
| FWAP-MC | Marc McLaughlin | — |
| FWAP-PK | Pyotr Kochetkov | — |
| $1.59 |
| HF-7 | Kirby Dach | $9.95 |
| HF-8 | David Pastrnak | $5.67 |
| HF-9 | Alex Ovechkin | $6.46 |
| HF-10 | Matty Beniers | $1.60 |
| HF-11 | Nick Schmaltz | $0.71 |
| HF-12 | Leon Draisaitl | $0.75 |
| HF-13 | Nathan MacKinnon | $0.36 |
| HF-14 | Ilya Sorokin | $0.99 |
| HF-15 | Mika Zibanejad | $5.00 |
| HF-16 | Sebastian Aho | $0.99 |
| HF-17 | Jack Eichel | $1.00 |
| HF-18 | Cole Caufield | $4.80 |
| HF-19 | Matthew Tkachuk | $3.00 |
| HF-20 | Jordan Kyrou | $6.98 |
| HF-21 | Cale Makar | $5.05 |
| HF-22 | Pierre-Luc Dubois | $1.50 |
| HF-23 | Trevor Zegras | $2.19 |
| HF-24 | Quinn Hughes | $6.50 |
| HF-25 | Auston Matthews | — |
| HF-26 | Jason Robertson | $2.15 |
| HF-27 | Rasmus Dahlin | $1.38 |
| HF-28 | Tim Stutzle | $0.88 |
| HF-29 | Timo Meier | $0.99 |
| HF-30 | Sidney Crosby | $8.50 |
| HF-31 | Connor Bedard | $29.07 |
| HF-32 | Brock Faber | $7.50 |
| HF-33 | Zach Benson | $1.42 |
| HF-34 | Kevin Korchinski | $0.73 |
| HF-35 | Simon Edvinsson | $1.42 |
| HF-36 | Matthew Knies | $4.74 |
| HF-37 | Owen Beck | $2.60 |
| HF-38 | Devon Levi | $1.50 |
| HF-39 | Adam Fantilli | $13.69 |
| HF-40 | Jakob Pelletier | $0.99 |
| HF-41 | Tyson Foerster | $1.06 |
| HF-42 | Logan Cooley | $4.49 |
| HF-43 | Matt Coronato | — |
| HF-44 | Luke Hughes | $2.25 |
| HF-45 | Yaroslav Askarov | $5.75 |
| HF-46 | Pavel Mintyukov | $4.19 |
| HF-47 | Luke Evangelista | $1.99 |
| HF-48 | Dustin Wolf | $4.99 |
| HF-49 | Matthew Poitras | $3.93 |
| HF-50 | Ridly Greig | $3.00 |
| — |
| $210 |
| LL-PR | Patrick Roy | $101 |
| LL-SY | Steve Yzerman | — |
| LL-TS | Teemu Selanne | $71.48 |
| LL-WG | Wayne Gretzky | — |
| $41.00 |
| MD-BB | Brock Boeser | $20.72 |
| MD-CB | Connor Bedard | — |
| MD-CM | Cale Makar | — |
| MD-CM | Connor McDavid | — |
| MD-GL | Gabriel Landeskog | $32.02 |
| MD-JE | Jack Eichel | $140 |
| MD-JH | Jack Hughes | $99.57 |
| MD-JH | Jonathan Huberdeau | — |
| MD-JO | Jake Oettinger | — |
| MD-KC | Kyle Connor | $16.82 |
| MD-LC | Logan Cooley | — |
