Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
4 cards/pack · 20 packs/box
$103
| # | Player | Value |
|---|---|---|
| 141 | Mario Lemieux | $4.09 |
| 142 | Pavel Bure | $2.42 |
| 143 | Joe Sakic | $1.59 |
| 144 | Mark Recchi | — |
| 145 | Ed Belfour | $1.46 |
| 146 | Steve Yzerman |
| # | Player | Value |
|---|---|---|
| 151 | Nico Hischier | $1.00 |
| 152 | Alex DeBrincat | $3.50 |
| 153 | Victor Mete | $0.71 |
| 154 | Adrian Kempe |
| # | Player | Value |
|---|---|---|
| 186 | Artemi Panarin | — |
| R-AB | Anders Bjork | $0.91 |
| R-AD | Alex DeBrincat |
| # | Player | Value |
|---|---|---|
| DG-1 | Connor McDavid | $3.54 |
| DG-2 | Matt Murray | — |
| DG-3 | Dylan Larkin | $0.97 |
| DG-4 | Jake Guentzel | $0.99 |
| DG-5 | Mitch Marner | $1.69 |
| DG-6 | Artemi Panarin |
| # | Player | Value |
|---|---|---|
| IA-1 | Alex Ovechkin | $2.09 |
| IA-2 | Carey Price | $4.71 |
| IA-3 | Vladimir Tarasenko | $0.99 |
| IA-4 | Henrik Zetterberg | $0.99 |
| IA-5 | Auston Matthews | $0.99 |
| IA-6 | P.K. Subban |
| # | Player | Value |
|---|---|---|
| NHLLD-1 | Wayne Gretzky | $4.00 |
| NHLLD-5 | Alex Ovechkin | $0.71 |
| NHLLD-6 | Connor McDavid | $8.97 |
| NHLLD-9 | Patrick Kane | — |
| # | Player | Value |
|---|---|---|
| OPP-CM | Connor McDavid | $6.05 |
| OPP-PR | Patrick Roy | $4.99 |
| OPP-WG | Wayne Gretzky | $1.79 |
| # | Player | Value |
|---|---|---|
| PP-7 | Patrick Kane | $1.99 |
| PP-10 | Alex Ovechkin | $5.00 |
| PP-12 | Matt Duchene | — |
| PP-14 | Tyler Toffoli | — |
| # | Player | Value |
|---|---|---|
| PR-1 | Wayne Gretzky | $3.92 |
| PR-2 | Wayne Gretzky | $4.54 |
| PR-3 | Wayne Gretzky | $3.00 |
| PR-4 | Wayne Gretzky | $4.64 |
| PR-5 | Wayne Gretzky | $3.58 |
| PR-6 | Teemu Selanne |
| # | Player | Value |
|---|---|---|
| PV-1 | Connor McDavid | — |
| PV-2 | Carey Price | — |
| PV-3 | Sidney Crosby | $120 |
| PV-4 | Alex Ovechkin | — |
| PV-5 | Auston Matthews | — |
| PV-6 | Nico Hischier | — |
| # | Player | Value |
|---|---|---|
| R-1 | Auston Matthews | $2.00 |
| R-2 | Brad Marchand | — |
| R-3 | Johnny Gaudreau | — |
| R-4 | Oliver Ekman-Larsson | — |
| R-5 | Patrick Kane | — |
| R-6 | Vladimir Tarasenko | — |
| R-7 |
| # | Player | Value |
|---|---|---|
| R-66 | Nico Hischier | — |
| R-CW | Colin White | — |
| R-JC | J.T. Compher | — |
| R-JG | Jon Gillies |
| # | Player | Value |
|---|---|---|
| VIP-1 | Sidney Crosby | $17.49 |
| VIP-2 | Charlie McAvoy | $2.37 |
| VIP-3 | Alex Kerfoot | — |
| VIP-4 | Mark Messier | — |
| VIP-5 | Brock Boeser | $19.99 |
| VIP-6 | Alex Nylander | — |
| $1.39 |
| 147 | Teemu Selanne | $22.00PSA 10 |
| 148 | Patrick Roy | $0.85 |
| 149 | Pat LaFontaine | $2.21 |
| 150 | Wayne Gretzky | $2.84 |
| $1.99 |
| 155 | Charlie McAvoy | $11.00 |
| 156 | Carter Rowney | $2.00 |
| 157 | Robert Hagg | $1.69 |
| 158 | Evgeny Svechnikov | $1.00 |
| 159 | Filip Chlapik | $1.07 |
| 160 | Clayton Keller | $2.13 |
| 161 | Jack Roslovic | $1.25 |
| 162 | Vince Dunn | $2.50 |
| 163 | Kailer Yamamoto | $2.84 |
| 164 | Samuel Girard | $2.50 |
| 165 | Brock Boeser | $2.25 |
| 166 | Rasmus Andersson | $1.81 |
| 167 | Logan Brown | $0.01 |
| 168 | Calle Rosen | $2.42 |
| 169 | Christian Jaros | — |
| 170 | Pierre-Luc Dubois | $1.59 |
| 171 | Samuel Blais | $1.59 |
| 172 | Anders Bjork | — |
| 173 | Travis Sanheim | $1.49 |
| 174 | Henrik Haapala | $0.99 |
| 175 | Will Butcher | $2.92 |
| 176 | Alex Kerfoot | $1.00 |
| 177 | Colin White | $2.41 |
| 178 | Luke Kunin | $0.29 |
| 179 | J.T. Compher | — |
| 180 | Alex Nylander | — |
| 181 | Filip Chytil | — |
| 182 | Martin Necas | $1.51 |
| 183 | Andreas Borgman | $0.72 |
| 184 | Nikita Scherbak | $0.99 |
| 185 | Josh Ho-Sang | $1.12 |
| 186 | Ville Husso | $2.00 |
| 187 | Jake DeBrusk | $2.21 |
| 188 | Christian Djoos | $1.99 |
| 189 | John Hayden | $1.20 |
| 190 | Owen Tippett | $2.99 |
| 191 | Haydn Fleury | $0.85 |
| 192 | Tage Thompson | $0.99 |
| 193 | Alex Formenton | $1.99 |
| 194 | Alex Tuch | $2.49 |
| 195 | Tyson Jost | — |
| 196 | Eric Comrie | $1.37 |
| 197 | Jesper Bratt | $3.00 |
| 198 | Christian Fischer | — |
| 199 | Michael Amadio | $1.00 |
| 200 | Nolan Patrick | $3.77 |
| $20.00 |
| R-AK | Adrian Kempe | $8.50 |
| R-AN | Alex Nylander | — |
| R-AT | Alex Tuch | $19.99 |
| R-BB | Brock Boeser | $20.66 |
| R-BR | Jesper Bratt | $17.88 |
| R-CF | Christian Fischer | $2.84 |
| R-CK | Clayton Keller | $28.83 |
| R-CM | Charlie McAvoy | $250 |
| R-CW | Colin White | — |
| R-DG | Denis Gurianov | $0.99 |
| R-ES | Evgeny Svechnikov | $1.25 |
| R-FC | Filip Chytil | $0.70 |
| R-HF | Haydn Fleury | $2.85 |
| R-IB | Ivan Barbashev | $9.99 |
| R-JB | Jonny Brodzinski | $4.75 |
| R-JC | J.T. Compher | — |
| R-JD | Jake DeBrusk | $1.00 |
| R-JG | Jon Gillies | — |
| R-JH | Josh Ho-Sang | $5.99 |
| R-JK | Jakob Forsbacka-Karlsson | $1.97 |
| R-JR | Jack Roslovic | $2.31 |
| R-KE | Alex Kerfoot | $2.25 |
| R-KU | Janne Kuokkanen | — |
| R-KY | Kailer Yamamoto | $9.41 |
| R-LB | Logan Brown | $1.79 |
| R-LK | Luke Kunin | $3.99 |
| R-MN | Martin Necas | $46.52 |
| R-NS | Nikita Scherbak | $1.25 |
| R-OT | Owen Tippett | $18.08 |
| R-PD | Pierre-Luc Dubois | $3.02 |
| R-SM | Samuel Morin | $2.77 |
| R-TJ | Tyson Jost | $2.00 |
| R-TS | Travis Sanheim | $10.32 |
| R-TT | Tage Thompson | $41.11 |
| R-VK | Vladislav Kamenev | $0.71 |
| R-VM | Victor Mete | $12.00 |
| R-VZ | Valentin Zykov | $2.03 |
| R-WB | Will Butcher | $3.00 |
| DG-7 | Jack Eichel | $0.99 |
| DG-8 | William Nylander | $0.99 |
| DG-9 | Anthony Mantha | — |
| DG-10 | Auston Matthews | $3.57 |
| DG-11 | Patrik Laine | $0.99 |
| DG-12 | Clayton Keller | $2.72 |
| DG-13 | Charlie McAvoy | $2.00 |
| DG-14 | Nico Hischier | $2.99 |
| DG-15 | Nolan Patrick | $0.99 |
| — |
| IA-7 | Jamie Benn | — |
| IA-8 | Johnny Gaudreau | $0.99 |
| IA-9 | Connor McDavid | $10.00 |
| IA-10 | Steven Stamkos | $0.99 |
| IA-11 | Brent Burns | $0.99 |
| IA-12 | Henrik Lundqvist | $2.95 |
| IA-13 | Sidney Crosby | $4.00 |
| IA-14 | Jonathan Drouin | $0.99 |
| IA-15 | Wayne Simmonds | $0.99 |
| IA-16 | Anze Kopitar | $0.99 |
| IA-17 | Patrick Kane | $0.99 |
| IA-18 | Mitch Marner | $2.27 |
| IA-19 | Matt Murray | $3.42 |
| IA-20 | John Tavares | $0.99 |
| IA-21 | Charlie McAvoy | $2.99 |
| IA-22 | Brock Boeser | $1.50 |
| IA-23 | Nico Hischier | $0.99 |
| IA-24 | Nolan Patrick | $2.28 |
| IA-25 | Pierre-Luc Dubois | — |
| $1.12 |
| PR-7 | Dave Andreychuk | $0.99 |
| PR-8 | Ian Turnbull | $1.00 |
| PR-9 | Darryl Sittler | $0.99 |
| PR-10 | Martin Brodeur | $1.60 |
| PR-11 | Auston Matthews | $2.13 |
| PR-12 | Jake Guentzel | — |
| PR-13 | Grant Fuhr | $1.00 |
| PR-14 | Mark Messier | $1.75 |
| PR-15 | Chris Chelios | — |
| PV-7 |
| Brock Boeser |
| — |
| PV-8 | Clayton Keller | — |
| PV-9 | Charlie McAvoy | $10.99 |
| PV-10 | Wayne Gretzky | — |
| Nathan MacKinnon |
| — |
| R-8 | Aleksander Barkov | — |
| R-9 | Brent Burns | — |
| R-10 | Jake Guentzel | — |
| R-11 | Max Pacioretty | — |
| R-12 | Henrik Lundqvist | — |
| R-13 | Jeff Skinner | — |
| R-14 | Steven Stamkos | — |
| R-15 | Tyler Seguin | — |
| R-16 | Cam Atkinson | $0.01 |
| R-17 | Daniel Sedin | — |
| R-18 | Jonathan Quick | — |
| R-19 | Nicklas Backstrom | — |
| R-20 | Connor McDavid | — |
| R-21 | Mikael Granlund | — |
| R-22 | P.K. Subban | — |
| R-23 | Anders Lee | — |
| R-24 | Corey Perry | — |
| R-25 | Shayne Gostisbehere | — |
| R-26 | Henrik Zetterberg | — |
| R-27 | Marc-Andre Fleury | $1.00 |
| R-28 | Adam Henrique | — |
| R-29 | Jack Eichel | — |
| R-30 | Erik Karlsson | — |
| R-31 | Nikolaj Ehlers | — |
| R-32 | Marcus Johansson | — |
| R-33 | Artemi Panarin | — |
| R-34 | Sidney Crosby | — |
| R-35 | Martin Jones | — |
| R-36 | Zdeno Chara | — |
| R-37 | Tyler Johnson | — |
| R-38 | Carey Price | $1.00 |
| R-39 | Jordan Eberle | $0.29 |
| R-40 | Mitch Marner | $0.40 |
| R-41 | Sean Monahan | — |
| R-42 | Ryan Kesler | — |
| R-43 | Mark Scheifele | $1.75 |
| R-44 | Jordan Staal | — |
| R-45 | Jakub Voracek | — |
| R-46 | Braden Holtby | — |
| R-47 | Drew Doughty | — |
| R-48 | Colton Parayko | — |
| R-49 | Conor Sheary | — |
| R-50 | Jonathan Toews | — |
| R-51 | Vincent Trocheck | — |
| R-52 | Loui Eriksson | — |
| R-53 | Tomas Tatar | — |
| R-54 | Devan Dubnyk | — |
| R-55 | Chris Kreider | — |
| R-56 | Jonathan Drouin | — |
| R-57 | James Neal | — |
| R-58 | John Tavares | $0.29 |
| R-59 | Viktor Arvidsson | — |
| R-60 | Kyle Okposo | — |
| R-61 | Ben Bishop | — |
| R-62 | Mikko Rantanen | — |
| R-63 | Kyle Turris | — |
| R-64 | Phil Kessel | — |
| R-65 | Frederik Andersen | — |
| R-66 | Nico Hischier | — |
| R-67 | Brock Boeser | $3.06 |
| R-68 | Alex DeBrincat | — |
| R-69 | Clayton Keller | — |
| R-70 | Nolan Patrick | $0.99 |
| R-71 | Tyson Jost | — |
| R-72 | Anders Bjork | — |
| R-73 | Colin White | — |
| R-74 | Filip Chytil | — |
| R-75 | Josh Ho-Sang | $1.75 |
| R-76 | Kailer Yamamoto | — |
| R-77 | Evgeny Svechnikov | — |
| R-78 | Logan Brown | — |
| R-79 | Ivan Barbashev | — |
| R-80 | Pierre-Luc Dubois | — |
| R-81 | Jack Roslovic | $1.25 |
| R-82 | Tage Thompson | — |
| R-83 | Alex Nylander | — |
| R-84 | Jake DeBrusk | $3.99 |
| R-85 | Alex Tuch | — |
| R-86 | Jon Gillies | $2.55 |
| R-87 | J.T. Compher | — |
| R-88 | Riley Barber | — |
| R-89 | Remi Elie | — |
| R-90 | Christian Fischer | $0.29 |
| R-91 | Lucas Wallmark | — |
| R-92 | Jordan Schmaltz | $0.29 |
| R-93 | Mike Vecchione | — |
| R-94 | Gabriel Carlsson | — |
| R-95 | Nikita Scherbak | — |
| R-96 | Adrian Kempe | $0.99 |
| R-97 | Vladislav Kamenev | — |
| R-98 | Jakob Forsbacka-Karlsson | — |
| R-99 | Janne Kuokkanen | $0.18 |
| R-100 | Charlie McAvoy | $4.99 |
| — |
| R-KU | Janne Kuokkanen | — |
| VIP-7 | Alex DeBrincat | — |
| VIP-8 | Patrick Roy | $29.97 |
| VIP-9 | Jack Eichel | $3.98 |
| VIP-10 | Clayton Keller | $21.53 |
| VIP-11 | Josh Ho-Sang | $6.00 |
| VIP-12 | Tyson Jost | — |
| VIP-13 | Mario Lemieux | — |
| VIP-14 | Patrik Laine | — |
| VIP-15 | Nolan Patrick | — |
| VIP-16 | Pierre-Luc Dubois | — |
| VIP-17 | Carey Price | $11.61 |
| VIP-18 | Connor McDavid | — |
| VIP-19 | Auston Matthews | — |
| VIP-20 | Nico Hischier | — |
| VIP-21 | Kailer Yamamoto | — |
| VIP-22 | Alex Ovechkin | — |
| VIP-23 | Patrick Kane | — |
| VIP-24 | Wayne Gretzky | — |
| VIP-25 | Jonathan Toews | — |
| VIP-26 | Martin Brodeur | — |
| VIP-27 | Connor McDavid | — |