Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Blaster Box
$4.88
| # | Player | Value |
|---|---|---|
| 71 | Alex Belzile | — |
| 72 | Kieffer Bellows | — |
| 73 | Pavel Francouz | $2.00 |
| 74 | Morgan Geekie |
| # | Player | Value |
|---|---|---|
| 100 | Alexis Lafreniere | — |
| # | Player | Value |
|---|---|---|
| 101 | Anthony Angello | $1.99 |
| 102 | Maxim Letunov | — |
| 103 | Lucas Carlsson | $0.70 |
| 104 | Jonas Johansson |
| # | Player | Value |
|---|---|---|
| AQ-AL | Alexis Lafreniere | — |
| AQ-BO | Bowen Byram | $2.25 |
| AQ-GV | Gabe Vilardi |
| # | Player | Value |
|---|---|---|
| AQ-AV | Andrei Vasilevskiy | $33.03 |
| AQ-BM | Brad Marchand | — |
| AQ-CH | Carter Hart | $4.00 |
| AQ-CM | Connor McDavid |
| # | Player | Value |
|---|---|---|
| CC-1 | Connor McDavid | $2.50 |
| CC-2 | Sebastian Aho | $1.99 |
| CC-3 | Bo Horvat | — |
| CC-4 | Travis Konecny | — |
| CC-5 | Mark Stone | — |
| CC-6 | Jake Guentzel | $0.99 |
| # | Player | Value |
|---|---|---|
| D-1 | Brent Burns | $0.71 |
| D-2 | John Gibson | — |
| D-3 | Nick Suzuki | — |
| D-4 | Ryan O'Reilly | — |
| D-5 | Nico Hischier | — |
| D-6 | Alex DeBrincat | — |
| D-7 |
| # | Player | Value |
|---|---|---|
| GE-1 | Tyler Benson | — |
| GE-2 | Timothy Liljegren | — |
| GE-3 | Gabe Vilardi | $1.42 |
| GE-4 | Martin Kaut |
| # | Player | Value |
|---|---|---|
| IO-1 | Evgeni Malkin | — |
| IO-2 | Miro Heiskanen | $0.99 |
| IO-3 | Jakub Vrana | — |
| IO-4 | Victor Olofsson | — |
| IO-5 | Leon Draisaitl | — |
| IO-6 | Auston Matthews | $2.50 |
| # | Player | Value |
|---|---|---|
| XRC-AR | Alexander Romanov | $3.41 |
| XRC-DC | Dylan Cozens | — |
| XRC-IS | Ilya Sorokin | $2.50 |
| XRC-KK | Kirill Kaprizov |
| $0.99 |
| 75 | Gabe Vilardi | $1.30 |
| 76 | Jake Evans | $1.17 |
| 77 | Martin Kaut | — |
| 78 | Josh Norris | $2.00 |
| 79 | Nicolas Beaudin | $0.35 |
| 80 | Ty Dellandrea | $0.40 |
| 81 | Liam Foudy | — |
| 82 | Jason Robertson | $1.50 |
| 83 | Mikey Anderson | — |
| 84 | Tyler Benson | $0.07 |
| 85 | Egor Korshkov | — |
| 86 | Alexander Alexeyev | $1.99 |
| 87 | Shane Bowers | — |
| 88 | Philipp Kurashev | $0.84 |
| 89 | Timothy Liljegren | — |
| 90 | Victor Soderstrom | — |
| 91 | Jake Oettinger | $3.50 |
| 92 | Vitali Kravtsov | — |
| 93 | Michael DiPietro | $1.79 |
| 94 | Connor McMichael | $1.99 |
| 95 | Thomas Harley | — |
| 96 | Peyton Krebs | — |
| 97 | Egor Zamula | — |
| 98 | Bowen Byram | $1.00 |
| 99 | Nick Robertson | $1.50 |
| 100 | Alexis Lafreniere | $0.99 |
| — |
| 105 | Jani Hakanpaa | — |
| 106 | Liam Foudy | — |
| 107 | Alexander True | — |
| 108 | Tyler Benson | — |
| 109 | Keegan Kolesar | $0.70 |
| 110 | Mikey Anderson | $1.69 |
| 111 | Egor Korshkov | $0.71 |
| 112 | Jake Evans | $0.85 |
| 113 | Jason Robertson | $7.47 |
| 114 | Timothy Liljegren | — |
| 115 | Martin Kaut | — |
| 116 | Gustav Lindstrom | — |
| 117 | Michael DiPietro | $0.85 |
| 118 | Gage Quinney | — |
| 119 | Morgan Geekie | — |
| 120 | Alex Belzile | — |
| 121 | Matiss Kivlenieks | $1.25 |
| 122 | Kieffer Bellows | $0.71 |
| 123 | Josh Norris | $1.99 |
| 124 | Gabe Vilardi | $1.99 |
| 125 | Nicolas Beaudin | $0.70 |
| 126 | Olli Juolevi | — |
| 127 | Nick Robertson | — |
| 128 | Mikhail Berdin | — |
| 129 | Pierre-Olivier Joseph | $1.99 |
| 130 | Victor Soderstrom | — |
| 131 | Connor McMichael | $1.49 |
| 132 | Gilles Senn | — |
| 133 | Jake Oettinger | $0.99 |
| 134 | Philipp Kurashev | $0.70 |
| 135 | Egor Zamula | — |
| 136 | Shane Bowers | — |
| 137 | Connor Ingram | $0.99 |
| 138 | Philip Broberg | $1.49 |
| 139 | Vitali Kravtsov | — |
| 140 | Ty Dellandrea | — |
| 141 | MacKenzie Entwistle | — |
| 142 | Peyton Krebs | $0.99 |
| 143 | Pavel Francouz | — |
| 144 | Joseph Woll | $2.71 |
| 145 | Thomas Harley | — |
| 146 | Alexander Alexeyev | — |
| 147 | Ryan McLeod | — |
| 148 | Artem Zagidulin | $0.71 |
| 149 | Bowen Byram | $0.99 |
| 150 | Alexis Lafreniere | $0.85 |
| — |
| AQ-LF | Liam Foudy | — |
| AQ-NR | Nick Robertson | $3.97 |
| AQ-TL | Timothy Liljegren | $3.53 |
| — |
| AQ-HE | Connor Hellebuyck | — |
| AQ-MA | Cale Makar | — |
| AQ-QH | Quinn Hughes | — |
| AQ-RJ | Roman Josi | $8.27 |
| AQ-SC | Sidney Crosby | — |
| AQ-ST | Shea Theodore | — |
| AQ-TH | Tomas Hertl | — |
| CC-7 | Steven Stamkos | $1.99 |
| CC-8 | Evgeny Kuznetsov | — |
| CC-9 | Pavel Buchnevich | $1.99 |
| CC-10 | Brendan Gallagher | — |
| CC-11 | Mitch Marner | $0.99 |
| CC-12 | Dylan Strome | — |
| CC-13 | Anders Lee | — |
| CC-14 | Joe Pavelski | — |
| CC-15 | Cale Makar | $0.99 |
| Zach Parise |
| — |
| D-8 | Andrei Vasilevskiy | — |
| D-9 | Matt Murray | — |
| D-10 | Brad Marchand | — |
| D-11 | James van Riemsdyk | $1.45 |
| D-12 | Quinn Hughes | — |
| D-13 | Connor Hellebuyck | $0.71 |
| D-14 | Artemi Panarin | — |
| D-15 | Roman Josi | — |
| — |
| GE-5 | Liam Foudy | — |
| GE-6 | Morgan Geekie | $1.06 |
| GE-7 | Calvin Thurkauf | — |
| GE-8 | Jake Evans | $0.99 |
| GE-9 | Kieffer Bellows | — |
| GE-10 | Brandon Hagel | — |
| GE-11 | Josh Norris | — |
| GE-12 | Jason Robertson | $1.27 |
| GE-13 | Shane Bowers | — |
| GE-14 | Victor Soderstrom | — |
| GE-15 | Connor McMichael | — |
| GE-16 | Connor Ingram | $1.07 |
| GE-17 | Thomas Harley | $1.99 |
| GE-18 | Philip Broberg | $1.85 |
| GE-19 | Vitali Kravtsov | $0.71 |
| GE-20 | Bowen Byram | $0.99 |
| GE-21 | Peyton Krebs | $0.71 |
| GE-22 | Jake Oettinger | $0.99 |
| GE-23 | Nick Robertson | — |
| GE-24 | Alexander Alexeyev | — |
| GE-25 | Alexis Lafreniere | — |
| IO-7 |
| Mark Giordano |
| — |
| IO-8 | Nick Suzuki | $1.25 |
| IO-9 | Anthony Mantha | $2.00 |
| IO-10 | Pekka Rinne | — |
| IO-11 | Andrei Svechnikov | — |
| IO-12 | Yanni Gourde | — |
| IO-13 | Patrick Kane | $1.74 |
| IO-14 | Carter Hart | $1.00 |
| IO-15 | Igor Shesterkin | $1.69 |
| IO-16 | Nick Robertson | — |
| IO-17 | Nicolas Beaudin | — |
| IO-18 | Gabe Vilardi | $1.00 |
| IO-19 | Timothy Liljegren | — |
| IO-20 | Alexis Lafreniere | $7.47KSA 9.5 |
| — |
| XRC-TS | Tim Stutzle | — |