Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
4 cards/pack · 20 packs/box
—
no recorded sales
| # | Player | Value |
|---|---|---|
| FN-1 | Connor McDavid | $0.99 |
| FN-2 | Brock Boeser | $0.99 |
| FN-3 | Brayden Point | — |
| FN-4 | Alex Tuch | — |
| FN-5 | Auston Matthews | $1.12 |
| FN-6 | Jack Eichel |
| # | Player | Value |
|---|---|---|
| IA-1 | Jonathan Toews | $0.99 |
| IA-2 | Erik Karlsson | $0.99 |
| IA-3 | Jonathan Quick | — |
| IA-4 | Evgeny Kuznetsov | $1.00 |
| IA-5 | Evgeni Malkin | — |
| IA-6 | Mitch Marner | — |
| # | Player | Value |
|---|---|---|
| NM-1 | Alex Ovechkin | $2.50 |
| NM-2 | Nikita Kucherov | $2.00 |
| NM-3 | Patrick Kane | $0.99 |
| NM-4 | Anze Kopitar | $2.84 |
| NM-5 | Sidney Crosby | $3.32 |
| NM-6 | Tyler Seguin |
| # | Player | Value |
|---|---|---|
| PV-1 | Alex Ovechkin | $46.66 |
| PV-2 | Marc-Andre Fleury | — |
| PV-3 | Connor McDavid | $28.88 |
| PV-4 | Patrick Kane | — |
| PV-5 | Sidney Crosby | — |
| PV-6 | John Tavares |
| # | Player | Value |
|---|---|---|
| R-1 | Alex Ovechkin | — |
| R-2 | Ilya Kovalchuk | $0.29 |
| R-3 | Connor Hellebuyck | — |
| R-4 | Jamie Benn | — |
| R-5 | Evgeni Malkin | — |
| R-6 | Jaccob Slavin | — |
| R-7 |
| # | Player | Value |
|---|---|---|
| R-AC | Anthony Cirelli | $8.99 |
| R-AN | Antti Suomela | $4.99 |
| R-AS | Andrei Svechnikov |
| # | Player | Value |
|---|---|---|
| T5 | Sean Monahan | — |
| # | Player | Value |
|---|---|---|
| VIP-1 | Evgeni Malkin | $4.99 |
| VIP-2 | Michael Rasmussen | — |
| VIP-3 | Casey Mittelstadt | — |
| VIP-4 | Maurice Richard | $71.12 |
| VIP-5 | Ryan Donato | — |
| VIP-6 | Brady Tkachuk |
| # | Player | Value |
|---|---|---|
| VIP-25 | Elias Pettersson | — |
| VIP-26 | Steven Stamkos | — |
| VIP-27 | Bobby Orr | $228 |
| VIP-28 | Wayne Gretzky |
| FN-7 | Sebastian Aho | $0.99 |
| FN-8 | Kyle Connor | $1.77 |
| FN-9 | Alex DeBrincat | $0.99 |
| FN-10 | Mathew Barzal | $1.06 |
| FN-11 | Casey Mittelstadt | $0.99 |
| FN-12 | Ryan Donato | $0.25 |
| FN-13 | Elias Pettersson | $6.43 |
| FN-14 | Jesperi Kotkaniemi | — |
| FN-15 | Rasmus Dahlin | $0.99 |
| IA-7 | Brad Marchand | — |
| IA-8 | Sean Couturier | — |
| IA-9 | Steven Stamkos | $1.59 |
| IA-10 | John Tavares | $0.99 |
| IA-11 | Dylan Larkin | $0.99 |
| IA-12 | Nico Hischier | — |
| IA-13 | Duncan Keith | $2.84 |
| IA-14 | Vincent Trocheck | — |
| IA-15 | Marc-Andre Fleury | $1.68 |
| IA-16 | Kevin Shattenkirk | $1.00 |
| IA-17 | Filip Forsberg | $1.92 |
| IA-18 | Andrei Vasilevskiy | $1.78 |
| IA-19 | Bobby Orr | $3.59 |
| IA-20 | Wayne Gretzky | $2.99 |
| IA-21 | Henrik Borgstrom | $1.00 |
| IA-22 | Jesperi Kotkaniemi | $1.00 |
| IA-23 | Brady Tkachuk | $1.34 |
| IA-24 | Andrei Svechnikov | $1.50 |
| IA-25 | Elias Pettersson | $2.25 |
| — |
| NM-7 | Johnny Gaudreau | $0.99 |
| NM-8 | Patrik Laine | $0.01 |
| NM-9 | David Pastrnak | $1.99 |
| NM-10 | Connor McDavid | $0.99 |
| NM-11 | William Karlsson | — |
| NM-12 | Taylor Hall | $0.99 |
| NM-13 | Nathan MacKinnon | $2.00 |
| NM-14 | Vladimir Tarasenko | $0.06 |
| NM-15 | Auston Matthews | $1.99 |
| PV-7 | Rasmus Dahlin | — |
| PV-8 | Elias Pettersson | — |
| PV-9 | Andrei Svechnikov | — |
| PV-10 | Wayne Gretzky | — |
| Jonathan Marchessault |
| — |
| R-8 | Will Butcher | — |
| R-9 | Sean Monahan | — |
| R-10 | Carey Price | — |
| R-11 | William Nylander | — |
| R-12 | Zach Werenski | — |
| R-13 | Kevin Shattenkirk | — |
| R-14 | Jason Zucker | $0.01 |
| R-15 | Nikita Kucherov | — |
| R-16 | Jack Eichel | — |
| R-17 | Vincent Trocheck | — |
| R-18 | Tuukka Rask | — |
| R-19 | Darnell Nurse | — |
| R-20 | Erik Karlsson | — |
| R-21 | Nico Hischier | — |
| R-22 | Rickard Rakell | — |
| R-23 | Anthony Mantha | — |
| R-24 | Drew Doughty | — |
| R-25 | Patrick Kane | — |
| R-26 | Seth Jones | — |
| R-27 | Mikko Rantanen | — |
| R-28 | Matt Duchene | — |
| R-29 | Duncan Keith | — |
| R-30 | Alex Galchenyuk | — |
| R-31 | Reilly Smith | — |
| R-32 | Shea Weber | — |
| R-33 | Ryan Ellis | — |
| R-34 | Brandon Sutter | — |
| R-35 | Mathew Barzal | — |
| R-36 | Tobias Rieder | — |
| R-37 | Matthew Tkachuk | — |
| R-38 | Nikolaj Ehlers | — |
| R-39 | Dylan Larkin | — |
| R-40 | John Tavares | — |
| R-41 | Ryan O'Reilly | — |
| R-42 | Evgenii Dadonov | — |
| R-43 | Craig Anderson | $0.11 |
| R-44 | Ondrej Kase | — |
| R-45 | Logan Couture | — |
| R-46 | Danton Heinen | — |
| R-47 | Micheal Ferland | — |
| R-48 | T.J. Oshie | — |
| R-49 | Clayton Keller | — |
| R-50 | Auston Matthews | — |
| R-51 | Jeff Carter | — |
| R-52 | Victor Hedman | — |
| R-53 | Mike Green | — |
| R-54 | Vincent Hinostroza | $0.01 |
| R-55 | Evgeny Kuznetsov | — |
| R-56 | Erik Johnson | — |
| R-57 | Alexander Radulov | — |
| R-58 | P.K. Subban | $0.16 |
| R-59 | Max Pacioretty | — |
| R-60 | Connor McDavid | — |
| R-61 | Conor Sheary | — |
| R-62 | Nino Niederreiter | — |
| R-63 | James Neal | — |
| R-64 | Brock Boeser | — |
| R-65 | Sidney Crosby | — |
| R-66 | Rasmus Dahlin | — |
| R-67 | Maxime Comtois | $0.11 |
| R-68 | Adam Gaudette | — |
| R-69 | Brett Howden | — |
| R-70 | Jesperi Kotkaniemi | — |
| R-71 | Warren Foegele | — |
| R-72 | Victor Ejdsell | — |
| R-73 | Maxime Lajoie | — |
| R-74 | Robert Thomas | — |
| R-75 | Ryan Donato | $0.40 |
| R-76 | Travis Dermott | — |
| R-77 | Dennis Cholowski | $0.29 |
| R-78 | Henrik Borgstrom | $0.29 |
| R-79 | Anthony Cirelli | — |
| R-80 | Andrei Svechnikov | $20.00PSA 9 |
| R-81 | Dylan Gambrell | — |
| R-82 | Eeli Tolvanen | $0.40 |
| R-83 | Evan Bouchard | — |
| R-84 | Noah Juulsen | $1.59 |
| R-85 | Miro Heiskanen | — |
| R-86 | Sam Steel | — |
| R-87 | Kristian Vesalainen | — |
| R-88 | Michael Rasmussen | $0.29 |
| R-89 | Michael Dal Colle | — |
| R-90 | Brady Tkachuk | — |
| R-91 | Jaret Anderson-Dolan | — |
| R-92 | Lias Andersson | $1.59 |
| R-93 | Juuso Valimaki | — |
| R-94 | Sami Niku | $0.06 |
| R-95 | Casey Mittelstadt | — |
| R-96 | Jordan Greenway | — |
| R-97 | Dylan Sikura | $0.29 |
| R-98 | Andreas Johnsson | — |
| R-99 | Daniel Brickley | — |
| R-100 | Elias Pettersson | — |
| $36.00 |
| R-BH | Brett Howden | $6.58 |
| R-BT | Brady Tkachuk | $44.00 |
| R-CH | Carter Hart | $28.00 |
| R-CW | Colin White | — |
| R-DB | Daniel Brickley | $3.49 |
| R-DC | Dennis Cholowski | $3.25 |
| R-DD | Dillon Dube | $1.58 |
| R-DG | Dylan Gambrell | $1.48 |
| R-EB | Evan Bouchard | $67.00 |
| R-EP | Elias Pettersson | $37.89 |
| R-ET | Eeli Tolvanen | — |
| R-HB | Henrik Borgstrom | $4.40 |
| R-HJ | Henri Jokiharju | $0.99 |
| R-JB | Jonny Brodzinski | $4.75 |
| R-JC | J.T. Compher | — |
| R-JD | Jaret Anderson-Dolan | $0.75 |
| R-JG | Jon Gillies | — |
| R-JK | Jesperi Kotkaniemi | $5.00 |
| R-JV | Juuso Valimaki | $3.99 |
| R-KU | Janne Kuokkanen | — |
| R-KV | Kristian Vesalainen | $2.84 |
| R-KY | Jordan Kyrou | $9.94 |
| R-LA | Lias Andersson | — |
| R-LB | Logan Brown | $1.79 |
| R-MC | Maxime Comtois | $2.52 |
| R-MH | Miro Heiskanen | $59.00 |
| R-ML | Maxime Lajoie | $4.00 |
| R-MR | Michael Rasmussen | $0.99 |
| R-NJ | Noah Juulsen | $3.99 |
| R-NR | Nicolas Roy | $8.66 |
| R-RT | Robert Thomas | $15.00 |
| R-SF | Spencer Foo | $3.99 |
| R-SS | Sam Steel | $2.25 |
| R-TD | Travis Dermott | $0.99 |
| R-TH | Tomas Hyka | $2.39 |
| R-VE | Victor Ejdsell | $1.75 |
| R-WF | Warren Foegele | $5.00 |
| R-ZA | Zach Aston-Reese | $0.75 |
| $11.50 |
| VIP-7 | Jesperi Kotkaniemi | — |
| VIP-8 | Brock Boeser | — |
| VIP-9 | Patrick Roy | $52.00 |
| VIP-10 | Rasmus Dahlin | $39.99 |
| VIP-11 | Nikita Kucherov | — |
| VIP-12 | Martin Brodeur | — |
| VIP-13 | Marc-Andre Fleury | $2.65 |
| VIP-14 | Auston Matthews | — |
| VIP-15 | Patrik Laine | — |
| VIP-16 | Pavel Bure | $75.00 |
| VIP-17 | Carey Price | $23.49 |
| VIP-18 | Sidney Crosby | $43.64 |
| VIP-19 | Johnny Gaudreau | $1.67 |
| VIP-20 | Andrei Svechnikov | $18.08 |
| VIP-21 | Elias Pettersson | — |
| VIP-22 | Alex Ovechkin | — |
| VIP-23 | Connor McDavid | $70.00 |
| VIP-24 | Wayne Gretzky | — |
| — |