Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
$182
| # | Player | Value |
|---|---|---|
| 101 | Leon Draisaitl | — |
| 102 | Eric Staal | — |
| 103 | Quinn Hughes | — |
| 104 | Roman Josi | — |
| 105 | Marc-Andre Fleury | — |
| 106 | John Carlson | — |
| 107 | Nikita Kucherov |
| # | Player | Value |
|---|---|---|
| 146 | Dominik Hasek | — |
| 147 | Cam Ward | $3.99 |
| 148 | Henrik Zetterberg | — |
| 149 | Ken Morrow | — |
| 150 | Shayne Corson | — |
| 151 | Felix Potvin | $8.00 |
| # | Player | Value |
|---|---|---|
| 161 | Martin Kaut | — |
| 162 | Liam Foudy | — |
| 163 | Kieffer Bellows | — |
| 164 | Nicolas Beaudin |
| # | Player | Value |
|---|---|---|
| 161 | Martin Kaut | — |
| 162 | Liam Foudy | — |
| 163 | Kieffer Bellows | — |
| 164 | Nicolas Beaudin |
| # | Player | Value |
|---|---|---|
| 181 | Anaheim Ducks | — |
| 182 | Arizona Coyotes | — |
| 183 | Boston Bruins | — |
| 184 | Buffalo Sabres |
| # | Player | Value |
|---|---|---|
| A-1 | Sidney Crosby | — |
| A-2 | Connor McDavid | $11.70 |
| A-3 | Jordan Binnington | — |
| A-4 | Matthew Tkachuk | — |
| A-5 | Matt Duchene | — |
| A-6 | Carter Hart | — |
| A-7 |
| # | Player | Value |
|---|---|---|
| A-31 | Jason Robertson | $2.85 |
| A-32 | Michael DiPietro | — |
| A-33 | Timothy Liljegren | — |
| A-34 | Jake Evans |
| # | Player | Value |
|---|---|---|
| A-37 | Nick Robertson | — |
| A-38 | Bowen Byram | — |
| A-39 | Josh Norris | — |
| A-40 | Gabe Vilardi |
| # | Player | Value |
|---|---|---|
| A-41 | David Pastrnak | — |
| A-42 | Patrick Kane | $0.70 |
| A-43 | Connor McDavid | — |
| A-44 | Leon Draisaitl | — |
| # | Player | Value |
|---|---|---|
| A-45 | Steve Yzerman | — |
| A-46 | Jaromir Jagr | — |
| A-47 | Teemu Selanne | — |
| A-48 | Wayne Gretzky | $4.25 |
| # | Player | Value |
|---|---|---|
| A-49 | Alexis Lafreniere | — |
| A-50 | Alexis Lafreniere | — |
| # | Player | Value |
|---|---|---|
| A-AB | Adam Boqvist | $0.94 |
| A-AL | Artturi Lehkonen | — |
| A-AM | Andrew Mangiapane | — |
| A-BH | Brett Howden |
| # | Player | Value |
|---|---|---|
| AB-AO | Alex Ovechkin | — |
| AB-AP | Artemi Panarin | — |
| AB-AV | Andrei Vasilevskiy | — |
| AB-CM | Connor McDavid | — |
| AB-DH | Dominik Hasek | — |
| AB-DP | David Pastrnak | — |
| AB-JJ |
| # | Player | Value |
|---|---|---|
| ABA-BO | Bobby Orr | — |
| # | Player | Value |
|---|---|---|
| ABD-HM | Cale Makar / Quinn Hughes | — |
| # | Player | Value |
|---|---|---|
| ADS-CG | Doug Gilmour / Wendel Clark | — |
| ADS-CM | Sidney Crosby / Evgeni Malkin | — |
| ADS-DH | Henrik Sedin / Daniel Sedin | — |
| ADS-HG | Nico Hischier / Nikita Gusev |
| # | Player | Value |
|---|---|---|
| AI-AP | Artemi Panarin | — |
| AI-BB | Brent Burns | — |
| AI-CH | Carter Hart | — |
| AI-CM | Connor McDavid |
| # | Player | Value |
|---|---|---|
| AS-AM | Auston Matthews | $93.53 |
| AS-AP | Artemi Panarin | $15.00 |
| AS-CH | Carter Hart | — |
| AS-MA | Anthony Mantha |
| # | Player | Value |
|---|---|---|
| AS-BH | Bobby Hull | — |
| AS-DS | Darryl Sittler | — |
| AS-PF | Peter Forsberg | — |
| AS-PT | Pierre Turgeon |
| # | Player | Value |
|---|---|---|
| AS-BO | Bowen Byram | $28.45 |
| AS-GV | Gabe Vilardi | — |
| AS-JR | Jason Robertson |
| # | Player | Value |
|---|---|---|
| EE-BH | Bobby Hull | — |
| EE-BS | Billy Smith | — |
| EE-DS | Darryl Sittler | — |
| EE-EM | Evgeni Malkin |
| # | Player | Value |
|---|---|---|
| HHS-DS | Daniel Sedin | — |
| HHS-HS | Henrik Sedin | — |
| HHS-JI | Jarome Iginla | — |
| HHS-PK | Patrick Kane |
| # | Player | Value |
|---|---|---|
| HMS-BB | Bill Barber | — |
| HMS-MS | Mats Sundin | — |
| HMS-RB | Ray Bourque | — |
| # | Player | Value |
|---|---|---|
| I | TBD Subject | — |
| II | TBD Subject | — |
| III | TBD Subject |
| # | Player | Value |
|---|---|---|
| I | TBD Subject | — |
| II | TBD Subject | — |
| III | TBD Subject |
| # | Player | Value |
|---|---|---|
| I | TBD Subject | — |
| II | TBD Subject | — |
| III | TBD Subject |
| # | Player | Value |
|---|---|---|
| I | TBD Subject | — |
| II | TBD Subject | — |
| III | TBD Subject |
| # | Player | Value |
|---|---|---|
| I | TBD Subject | — |
| II | TBD Subject | — |
| III | TBD Subject |
| # | Player | Value |
|---|---|---|
| I | TBD Subject | — |
| II | TBD Subject | — |
| III | TBD Subject |
| # | Player | Value |
|---|---|---|
| I | TBD Subject | — |
| II | TBD Subject | — |
| III | TBD Subject |
| # | Player | Value |
|---|---|---|
| I | TBD Subject | — |
| II | TBD Subject | — |
| III | TBD Subject |
| # | Player | Value |
|---|---|---|
| I | TBD Subject | — |
| II | TBD Subject | — |
| III | TBD Subject |
| # | Player | Value |
|---|---|---|
| IX | TBD Subject | — |
| VII | TBD Subject | — |
| VIII | TBD Subject |
| # | Player | Value |
|---|---|---|
| LSLR-AP | Alex Pietrangelo | — |
| LSLR-BH | Braden Holtby | $4.25 |
| LSLR-DH | Dominik Hasek | — |
| LSLR-JG | Jake Guentzel |
| # | Player | Value |
|---|---|---|
| LSLS-BK | Bob Kelly | — |
| LSLS-BO | Bobby Orr | — |
| LSLS-DB | Dustin Brown | — |
| LSLS-DD | Dick Duff |
| # | Player | Value |
|---|---|---|
| MLG-BB | Bob Baun | — |
| MLG-BS | Borje Salming | — |
| MLG-DG | Doug Gilmour | — |
| MLG-DS | Darryl Sittler |
| # | Player | Value |
|---|---|---|
| NR-AK | Anze Kopitar | $2.12 |
| NR-AP | Alex Pietrangelo | — |
| NR-BH | Bo Horvat | — |
| NR-BN | Brock Nelson |
| # | Player | Value |
|---|---|---|
| RAF-AM | Auston Matthews | — |
| RAF-AT | Alex Tuch | $4.35 |
| RAF-BG | Brendan Gallagher | — |
| RAF-CH | Carter Hart |
| # | Player | Value |
|---|---|---|
| REDR-1 | TBD Subject | — |
| REDR-2 | TBD Subject | — |
| REDR-3 | TBD Subject | — |
| REDR-4 | TBD Subject |
| # | Player | Value |
|---|---|---|
| RS-AF | Adam Fox | — |
| RS-AL | Alexis Lafreniere | — |
| RS-AR | Alexander Romanov |
| # | Player | Value |
|---|---|---|
| RS-CM | Cale Makar | $41.16 |
| RS-FZ | Filip Zadina | $3.06 |
| RS-JH | Jack Hughes |
| # | Player | Value |
|---|---|---|
| SA-AM | Auston Matthews | — |
| SA-BM | Brad Marchand | $90.63 |
| SA-CJ | Curtis Joseph |
| # | Player | Value |
|---|---|---|
| SP-1 | TBD Subject | — |
| SP-2 | TBD Subject | — |
| SP-3 | TBD Subject | — |
| SP-4 | TBD Subject |
| # | Player | Value |
|---|---|---|
| T2-ANA | Rickard Rakell / Sam Steel | — |
| T2-ARZ | Oliver Ekman-Larsson / Phil Kessel | — |
| T2-BOS | Torey Krug / Patrice Bergeron | $14.63 |
| T2-CBJ | Cam Atkinson / Gustav Nyquist |
| # | Player | Value |
|---|---|---|
| TS-AP | Artemi Panarin | — |
| TS-AV | Andrei Vasilevskiy | — |
| TS-BB | Ben Bishop | $2.25 |
| TS-BG | Brendan Gallagher |
| # | Player | Value |
|---|---|---|
| TT-AP | Artemi Panarin | — |
| TT-CJ | Curtis Joseph | — |
| TT-DK | Darcy Kuemper | — |
| TT-DP | David Perron | — |
| TT-JI | Jarome Iginla |
| # | Player | Value |
|---|---|---|
| XIII | TBD Subject | — |
| XIV | TBD Subject | — |
| XV | TBD Subject |
| $1.92 |
| 108 | Sebastian Aho | $2.00 |
| 109 | Patrick Kane | — |
| 110 | John Gibson | — |
| 111 | Alex Ovechkin | — |
| 112 | Patrice Bergeron | — |
| 113 | Johnny Gaudreau | $4.25 |
| 114 | Nico Hischier | — |
| 115 | Aleksander Barkov | — |
| 116 | Cale Makar | — |
| 117 | Dylan Larkin | — |
| 118 | John Tavares | — |
| 119 | Thomas Chabot | — |
| 120 | Brad Marchand | $4.00 |
| 121 | Ryan O'Reilly | $0.71 |
| 122 | Connor McDavid | $4.16 |
| 123 | Auston Matthews | — |
| 124 | Carey Price | — |
| 125 | Anze Kopitar | — |
| 126 | Steven Stamkos | — |
| 127 | Mitch Marner | — |
| 128 | Erik Karlsson | — |
| 129 | Nathan MacKinnon | — |
| 130 | Elias Pettersson | — |
| 131 | Claude Giroux | $1.89 |
| 132 | David Pastrnak | — |
| 133 | Tyler Seguin | $1.00 |
| 134 | Artemi Panarin | — |
| 135 | Zach Werenski | $1.49 |
| 136 | Taylor Hall | — |
| 137 | Mark Scheifele | — |
| 138 | Jack Eichel | — |
| 139 | Mathew Barzal | — |
| 140 | Mikko Rantanen | $2.15 |
| 141 | Henrik Lundqvist | — |
| 142 | Jordan Binnington | $3.99 |
| 143 | Max Pacioretty | — |
| 144 | Blake Wheeler | — |
| 145 | Sidney Crosby | — |
| 152 |
| Guy Lafleur |
| — |
| 153 | Chris Chelios | $1.99 |
| 154 | Saku Koivu | — |
| 155 | Daniel Sedin | — |
| 156 | Scott Gomez | $2.00 |
| 157 | John LeClair | $0.71 |
| 158 | Pat LaFontaine | $4.80 |
| 159 | Martin St. Louis | $0.71 |
| 160 | Jaromir Jagr | $1.80 |
| — |
| 165 | Maxim Letunov | — |
| 166 | Morgan Geekie | — |
| 167 | Jake Evans | $1.20 |
| 168 | Egor Korshkov | — |
| 169 | Gabe Vilardi | — |
| 170 | Jason Robertson | $5.33 |
| 171 | Nick Robertson | — |
| 172 | Tyler Benson | — |
| 173 | Gustav Lindstrom | — |
| 174 | Josh Norris | — |
| 175 | Peyton Krebs | — |
| 176 | Timothy Liljegren | $1.99 |
| 177 | Lucas Carlsson | — |
| 178 | Mikey Anderson | — |
| 179 | Bowen Byram | $2.90 |
| 180 | Alexis Lafreniere | $2.03 |
| — |
| 165 | Maxim Letunov | — |
| 166 | Morgan Geekie | — |
| 167 | Jake Evans | — |
| 168 | Egor Korshkov | — |
| 169 | Gabe Vilardi | — |
| 170 | Jason Robertson | $16.00 |
| 171 | Nick Robertson | — |
| 172 | Tyler Benson | — |
| 173 | Gustav Lindstrom | — |
| 174 | Josh Norris | — |
| 175 | Peyton Krebs | — |
| 176 | Timothy Liljegren | $0.99 |
| 177 | Lucas Carlsson | — |
| 178 | Mikey Anderson | — |
| 179 | Bowen Byram | — |
| 180 | Alexis Lafreniere | — |
| 181 | Jani Hakanpaa | — |
| 182 | Victor Soderstrom | — |
| 183 | Callum Booth | — |
| 184 | Dylan Cozens | — |
| 185 | Artem Zagidulin | — |
| 186 | Steven Lorentz | — |
| 187 | Pius Suter | — |
| 188 | Shane Bowers | — |
| 189 | Matiss Kivlenieks | — |
| 190 | Ty Dellandrea | — |
| 191 | Mathias Brome | — |
| 192 | Philip Broberg | — |
| 193 | Aleksi Heponiemi | — |
| 194 | Arthur Kaliyev | $1.45 |
| 195 | Kirill Kaprizov | $124PSA 10 |
| 196 | Alexander Romanov | — |
| 197 | Connor Ingram | — |
| 198 | Ty Smith | — |
| 199 | Ilya Sorokin | $12.99 |
| 200 | K'Andre Miller | — |
| 201 | Tim Stutzle | — |
| 202 | Egor Zamula | — |
| 203 | Pierre-Olivier Joseph | — |
| 204 | John Leonard | — |
| 205 | Joel Hofer | — |
| 206 | Cal Foote | — |
| 207 | Alexander Barabanov | $8.00 |
| 208 | Nils Hoglander | — |
| 209 | Dylan Coghlan | — |
| 210 | Connor McMichael | — |
| 211 | Logan Stanley | — |
| 212 | Philipp Kurashev | — |
| 213 | Jake Oettinger | — |
| 214 | Olli Juolevi | — |
| 215 | Ian Mitchell | — |
| 216 | Nolan Foote | — |
| 217 | Thomas Harley | — |
| 218 | Vitali Kravtsov | — |
| 219 | Vitek Vanecek | — |
| 220 | Kevin Lankinen | — |
| — |
| 185 | Calgary Flames | — |
| 186 | Carolina Hurricanes | — |
| 187 | Chicago Blackhawks | — |
| 188 | Colorado Avalanche | — |
| 189 | Columbus Blue Jackets | — |
| 190 | Dallas Stars | — |
| 191 | Detroit Red Wings | — |
| 192 | Edmonton Oilers | — |
| 193 | Florida Panthers | — |
| 194 | Los Angeles Kings | — |
| 195 | Minnesota Wild | — |
| 196 | Montreal Canadiens | — |
| 197 | Nashville Predators | — |
| 198 | New Jersey Devils | — |
| 199 | New York Islanders | — |
| 200 | New York Rangers | — |
| 201 | Ottawa Senators | — |
| 202 | Philadelphia Flyers | — |
| 203 | Pittsburgh Penguins | — |
| 204 | San Jose Sharks | — |
| 205 | St. Louis Blues | — |
| 206 | Tampa Bay Lightning | — |
| 207 | Toronto Maple Leafs | — |
| 208 | Vancouver Canucks | — |
| 209 | Vegas Golden Knights | — |
| 210 | Washington Capitals | — |
| 211 | Winnipeg Jets | — |
| 212 | Wild Card | — |
| 213 | Wild Card | — |
| 214 | Wild Card | — |
| 215 | Wild Card | — |
| 216 | Wild Card | — |
| 217 | Wild Card | — |
| 218 | Wild Card | — |
| 219 | Wild Card | — |
| 220 | Wild Card | — |
| Alex Ovechkin |
| — |
| A-8 | Steven Stamkos | — |
| A-9 | Nathan MacKinnon | — |
| A-10 | Tyler Bertuzzi | — |
| A-11 | Anze Kopitar | — |
| A-12 | Phil Kessel | — |
| A-13 | Kyle Palmieri | — |
| A-14 | Brady Tkachuk | — |
| A-15 | Patrick Kane | $2.14 |
| A-16 | Mark Stone | — |
| A-17 | Shea Weber | — |
| A-18 | Elias Pettersson | — |
| A-19 | David Pastrnak | — |
| A-20 | Tyler Seguin | — |
| A-21 | Auston Matthews | $4.12 |
| A-22 | John Gibson | — |
| A-23 | Artemi Panarin | $4.99 |
| A-24 | Ryan Suter | — |
| A-25 | Jack Eichel | — |
| A-26 | Tomas Hertl | — |
| A-27 | Seth Jones | — |
| A-28 | Mark Scheifele | $1.77 |
| A-29 | Sebastian Aho | $1.22 |
| A-30 | Jonathan Huberdeau | — |
| — |
| A-35 | Morgan Geekie | — |
| A-36 | Liam Foudy | — |
| — |
| $2.50 |
| A-BM | Brock McGinn | — |
| A-CD | Chris Driedger | $2.12 |
| A-CH | Carl Hagelin | — |
| A-CM | Cale Makar | $109 |
| A-CS | Carl Soderberg | $1.29 |
| A-FC | Filip Chytil | — |
| A-GM | Greg McKegg | — |
| A-GU | Radko Gudas | $17.78 |
| A-HF | Haydn Fleury | — |
| A-JA | Mattias Janmark | $1.41 |
| A-JC | Jack Campbell | — |
| A-JG | Jordan Greenway | — |
| A-JL | Johan Larsson | — |
| A-JW | Jordan Weal | $1.12 |
| A-LB | Laurent Brossoit | — |
| A-LW | Lucas Wallmark | — |
| A-MD | Michael Dal Colle | — |
| A-MJ | Mathieu Joseph | $8.27 |
| A-MR | Mike Reilly | $2.41 |
| A-ND | Nicolas Deslauriers | $7.99 |
| A-OK | Oliver Kylington | — |
| A-PM | Petr Mrazek | $1.25 |
| A-RA | Rasmus Asplund | $0.99 |
| A-RG | Rocco Grimaldi | — |
| A-SK | Slater Koekkoek | $0.94 |
| A-ST | Chandler Stephenson | $10.00 |
| A-TR | Tobias Rieder | — |
| A-VA | Viktor Arvidsson | $6.99 |
| A-VK | Vladislav Kamenev | — |
| A-VN | Valeri Nichushkin | — |
| A-VO | Victor Olofsson | $1.62 |
| A-YW | Yannick Weber | — |
| Jaromir Jagr |
| — |
| AB-LD | Leon Draisaitl | — |
| AB-MA | Cale Makar | — |
| AB-MT | Matthew Tkachuk | — |
| AB-SA | Sebastian Aho | — |
| AB-SY | Steve Yzerman | — |
| — |
| ADS-PG | Brendan Gallagher / Carey Price | — |
| ADS-PS | Tyler Seguin / Joe Pavelski | — |
| ADS-RS | Patrick Roy / Joe Sakic | — |
| — |
| AI-CP | Carey Price | — |
| AI-JS | Joe Sakic | — |
| AI-LD | Leon Draisaitl | — |
| AI-MM | Mike Modano | — |
| AI-NH | Nico Hischier | $51.76 |
| AI-WG | Wayne Gretzky | — |
| — |
| AS-NH | Nico Hischier | — |
| AS-QH | Quinn Hughes | — |
| AS-SA | Sebastian Aho | — |
| AS-SS | Steven Stamkos | — |
| AS-TS | Tyler Seguin | — |
| — |
| AS-RB | Ray Bourque | — |
| AS-RH | Ron Hextall | — |
| AS-WG | Wayne Gretzky | — |
| AS-WO | Willie O'Ree | — |
| AS-YC | Yvan Cournoyer | — |
| — |
| AS-LF | Liam Foudy | — |
| AS-MK | Martin Kaut | — |
| AS-NR | Nick Robertson | — |
| — |
| EE-GF | Grant Fuhr | $103 |
| EE-GH | Glenn Hall | $82.55 |
| EE-JJ | Jaromir Jagr | — |
| EE-NL | Nicklas Lidstrom | $217 |
| EE-NU | Norm Ullman | $70.88 |
| EE-PL | Pat LaFontaine | $89.58 |
| EE-PL | Pat LaFontaine | — |
| EE-PR | Patrick Roy | — |
| EE-SY | Steve Yzerman | — |
| EE-YC | Yvan Cournoyer | $103 |
| — |
| — |
| IV | TBD Subject | — |
| V | TBD Subject | — |
| VI | TBD Subject | — |
| — |
| IV | TBD Subject | — |
| V | TBD Subject | — |
| VI | TBD Subject | — |
| — |
| IV | TBD Subject | — |
| V | TBD Subject | — |
| VI | TBD Subject | — |
| — |
| IV | TBD Subject | — |
| V | TBD Subject | — |
| VI | TBD Subject | — |
| — |
| IV | TBD Subject | — |
| V | TBD Subject | — |
| VI | TBD Subject | — |
| — |
| IV | TBD Subject | — |
| V | TBD Subject | — |
| VI | TBD Subject | — |
| — |
| IV | TBD Subject | — |
| V | TBD Subject | — |
| VI | TBD Subject | — |
| — |
| IV | TBD Subject | — |
| V | TBD Subject | — |
| VI | TBD Subject | — |
| — |
| IV | TBD Subject | — |
| V | TBD Subject | — |
| VI | TBD Subject | — |
| — |
| X | TBD Subject | — |
| XI | TBD Subject | — |
| XII | TBD Subject | — |
| — |
| LSLR-JS | Joe Sakic | $8.34 |
| LSLR-MS | Martin St. Louis | — |
| LSLR-RO | Ryan O'Reilly | — |
| LSLR-SG | Scott Gomez | $2.99 |
| LSLR-TO | T.J. Oshie | — |
| LSLR-TS | Teemu Selanne | — |
| $3.58 |
| LSLS-DG | Doug Gilmour | — |
| LSLS-KM | Ken Morrow | — |
| LSLS-MN | Mats Naslund | $10.00 |
| LSLS-NL | Nicklas Lidstrom | — |
| LSLS-OR | Brooks Orpik | — |
| — |
| MLG-FM | Frank Mahovlich | — |
| MLG-JB | Johnny Bower | — |
| MLG-KC | King Clancy | — |
| MLG-TH | Tim Horton | — |
| MLG-WC | Wendel Clark | — |
| $3.75 |
| NR-CM | Connor McDavid | $25.00 |
| NR-DK | Duncan Keith | $5.00 |
| NR-EK | Erik Karlsson | $2.06 |
| NR-GN | Gustav Nyquist | — |
| NR-HO | Braden Holtby | — |
| NR-JB | Jordan Binnington | $4.00 |
| NR-JG | Johnny Gaudreau | $9.67 |
| NR-JH | Jonathan Huberdeau | $1.99 |
| NR-KC | Kyle Connor | — |
| NR-KH | Kevin Hayes | $0.71 |
| NR-KY | Keith Yandle | $0.89 |
| NR-MD | Max Domi | — |
| NR-MR | Morgan Rielly | — |
| NR-MZ | Mika Zibanejad | $2.50 |
| NR-NB | Nicklas Backstrom | $3.00 |
| NR-NM | Nathan MacKinnon | — |
| NR-OE | Oliver Ekman-Larsson | $1.18 |
| NR-PB | Patrice Bergeron | — |
| NR-RD | Rasmus Dahlin | — |
| NR-RR | Rickard Rakell | $0.71 |
| NR-RS | Ryan Suter | — |
| NR-SS | Steven Stamkos | — |
| NR-ST | Shea Theodore | $3.06 |
| NR-TB | Tyler Bertuzzi | — |
| NR-TC | Thomas Chabot | — |
| NR-TS | Tyler Seguin | $3.46 |
| $0.70 |
| RAF-CM | Connor McDavid | — |
| RAF-HE | Connor Hellebuyck | — |
| RAF-IS | Igor Shesterkin | $156 |
| RAF-MA | Cale Makar | — |
| RAF-MM | Mitch Marner | — |
| RAF-NH | Nico Hischier | $29.00 |
| RAF-PR | Pekka Rinne | — |
| RAF-SA | Sebastian Aho | $20.07 |
| RAF-TC | Thomas Chabot | — |
| RAF-TS | Tyler Seguin | — |
| RAF-ZP | Zach Parise | — |
| — |
| REDR-5 | TBD Subject | — |
| REDR-6 | TBD Subject | — |
| REDR-7 | TBD Subject | — |
| REDR-8 | TBD Subject | — |
| REDR-9 | TBD Subject | — |
| REDR-10 | TBD Subject | — |
| — |
| RS-B0 | Bowen Byram | — |
| RS-DC | Dylan Cozens | — |
| RS-DK | Dominik Kubalik | $6.05 |
| RS-EM | Elvis Merzlikins | — |
| RS-GV | Gabe Vilardi | — |
| RS-IS | Ilya Sorokin | — |
| RS-JM | John Marino | — |
| RS-JN | Josh Norris | — |
| RS-JR | Jason Robertson | $35.56 |
| RS-LF | Liam Foudy | $0.66 |
| RS-NR | Nick Robertson | $9.97 |
| RS-NS | Nick Suzuki | $100 |
| RS-TS | Tim Stutzle | — |
| RS-VO | Victor Olofsson | $4.69 |
| $11.23 |
| RS-KD | Kirby Dach | $3.06 |
| RS-KK | Kaapo Kakko | — |
| RS-NG | Nikita Gusev | — |
| RS-NP | Nikolai Prokhorkin | $1.00 |
| RS-QH | Quinn Hughes | $17.08 |
| RS-VO | Victor Olofsson | $0.99 |
| — |
| SA-CM | Cale Makar | — |
| SA-QH | Quinn Hughes | — |
| SA-WG | Wayne Gretzky | — |
| — |
| SP-5 | TBD Subject | — |
| $3.42 |
| T2-CHI | Alex DeBrincat / Dylan Strome | — |
| T2-DAL | Tyler Seguin / Joe Pavelski | — |
| T2-EDM | Leon Draisaitl / Oscar Klefbom | $8.45 |
| T2-NAS | Viktor Arvidsson / Matt Duchene | — |
| T2-NJD | Kyle Palmieri / P.K. Subban | — |
| T2-NYR | Jacob Trouba / Artemi Panarin | — |
| T2-OTT | Colin White / Artem Anisimov | — |
| T2-TOR | William Nylander / Kasperi Kapanen | — |
| T2-VAN | Bo Horvat / J.T. Miller | — |
| T2-VGK | Mark Stone / Marc-Andre Fleury | — |
| T2-WIN | Connor Hellebuyck / Mark Scheifele | — |
| — |
| T4-LAK | Drew Doughty / Anze Kopitar / Jeff Carter / Jonathan Quick | — |
| T4-NYI | Mathew Barzal / Jordan Eberle / Brock Nelson / Semyon Varlamov | — |
| T4-PIT | Evgeni Malkin / Jake Guentzel / Kris Letang / Matt Murray | — |
| T4-RED | Dylan Larkin / Tyler Bertuzzi / Anthony Mantha / Filip Zadina | — |
| T4-SJS | Timo Meier / Evander Kane / Marc-Edouard Vlasic / Martin Jones | — |
| T4-WAS | Tom Wilson / John Carlson / Evgeny Kuznetsov / Braden Holtby | — |
| — |
| TS-BM | Brad Marchand | — |
| TS-CH | Carter Hart | — |
| TS-CM | Connor McDavid | — |
| TS-KY | Keith Yandle | — |
| TS-MG | Mark Giordano | — |
| TS-MK | Mikko Koivu | — |
| TS-MM | Mitch Marner | — |
| TS-NH | Nico Hischier | — |
| TS-PD | Pierre-Luc Dubois | — |
| TS-PR | Pekka Rinne | — |
| TS-TC | Thomas Chabot | $2.99 |
| TS-TT | Teuvo Teravainen | $3.99 |
| TT-JJ | Jaromir Jagr | — |
| TT-JN | James Neal | — |
| TT-MD | Max Domi | $1.95 |
| TT-PK | Phil Kessel | $1.00 |
| TT-PT | Pierre Turgeon | — |
| TT-RM | Ryan Miller | — |
| TT-RO | Robin Lehner | $0.99 |
| TT-RY | Ryan O'Reilly | — |
| TT-SB | Sergei Bobrovsky | $5.59 |
| TT-SV | Semyon Varlamov | $2.99 |
| — |
| XVI | TBD Subject | — |
| XVII | TBD Subject | — |
| XVIII | TBD Subject | — |