Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
9 cards/pack · 15 packs/box
$95.00
| # | Player | Value |
|---|---|---|
| 101 | Glenn Hall | $0.71 |
| 102 | Keith Magnuson | $1.48 |
| 103 | Chris Chelios | — |
| 104 | Bobby Hull | — |
| 105 | Denis Savard | — |
| 106 | Stan Mikita |
| # | Player | Value |
|---|---|---|
| 109 | Ed Belfour | $2.94 |
| 110 | Chris Chelios | $3.99 |
| 111 | Phil Esposito | $0.71 |
| 112 | Tony Esposito | $2.32 |
| 113 | Michel Goulet | $1.06 |
| 114 | Glenn Hall |
| # | Player | Value |
|---|---|---|
| 127 | Patrick Kane | $1.24 |
| 128 | Ed Belfour | $0.71 |
| 129 | Tony Esposito | $2.50 |
| 130 | Patrick Kane | $1.97 |
| 131 | Stan Mikita | — |
| 132 | Stan Mikita |
| # | Player | Value |
|---|---|---|
| 162 | Jonathan Toews | $0.89 |
| 163 | Terry Ruskowski | $1.45 |
| 164 | Tony Amonte | $2.00 |
| 165 | Chris Chelios | $1.24 |
| 166 | Dirk Graham | $2.00 |
| 167 | Denis Savard |
| # | Player | Value |
|---|---|---|
| 175 | Bobby Hull | — |
| 176 | Stan Mikita | $2.94 |
| 177 | Denis Savard | $2.24 |
| 178 | Tony Esposito | $0.71 |
| 179 | Bobby Hull | — |
| 180 | Ed Belfour |
| # | Player | Value |
|---|---|---|
| CC-1 | Andrew Ladd | — |
| CC-2 | Teuvo Teravainen | $1.00 |
| CC-3 | Niklas Hjalmarsson | $1.00 |
| CC-4 | Bobby Hull | $2.99 |
| CC-5 | Glenn Hall | $2.71 |
| CC-6 | Brandon Saad |
| # | Player | Value |
|---|---|---|
| CS2-AR | Tony Amonte / Jeremy Roenick | — |
| CS2-BH | Dominik Hasek / Ed Belfour | — |
| CS2-CS | Brent Seabrook / Brian Campbell | — |
| CS2-GS | Stu Grimson / Al Secord |
| # | Player | Value |
|---|---|---|
| CS3-BKP | Patrick Kane / Artemi Panarin / Connor Bedard | — |
| CS3-DPN | Scott Darling / Antti Niemi / Darren Pang | — |
| CS3-MKS | Al Secord / Reg Kerr / Grant Mulvey | — |
| CS3-RAN | Bernie Nicholls / Tony Amonte / Jeremy Roenick |
| # | Player | Value |
|---|---|---|
| CS-AA | Adrian Aucoin | $3.25 |
| CS-AL | Andrew Ladd | $15.50 |
| CS-AN | Antti Niemi | — |
| CS-AS | Al Secord |
| # | Player | Value |
|---|---|---|
| CS-BH | Bobby Hull | — |
| CS-CC | Chris Chelios | — |
| CS-DS | Doug Wilson | — |
| CS-DW | Eddie Olczyk |
| # | Player | Value |
|---|---|---|
| CUT-BG | Bill Gadsby | — |
| CUT-BM | Bill Mosienko | — |
| CUT-CM | Chico Maki | — |
| CUT-DM | Doug Mohns |
| # | Player | Value |
|---|---|---|
| FR-1 | Grant Mulvey | $0.99 |
| FR-2 | Doug Wilson | $0.99 |
| FR-3 | Keith Brown | $0.99 |
| FR-4 | Denis Savard | $2.97 |
| FR-5 | Eddie Olczyk | $1.00 |
| FR-6 | Jeremy Roenick |
| # | Player | Value |
|---|---|---|
| MM-1 | Chicago Blackhawks | — |
| MM-2 | Chicago Blackhawks | $0.99 |
| MM-3 | Chicago Blackhawks | $0.99 |
| MM-4 | Chicago Blackhawks | $0.99 |
| MM-5 | Jonathan Toews | $0.69 |
| MM-6 | Glenn Hall |
| # | Player | Value |
|---|---|---|
| MM-AD | Alex DeBrincat | $2.97 |
| MM-AL | Andrew Ladd | $2.98 |
| MM-AP | Artemi Panarin | $8.58 |
| MM-AS | Andrew Shaw |
| # | Player | Value |
|---|---|---|
| ONE-1 | Patrick Kane | — |
| ONE-2 | Connor Bedard | — |
| ONE-3 | Patrick Kane | — |
| ONE-4 | Connor Bedard |
| # | Player | Value |
|---|---|---|
| S-1 | Tony Esposito | $0.82 |
| S-2 | Glenn Hall | $3.89 |
| S-3 | Ed Belfour | — |
| S-4 | Scott Darling | — |
| S-5 | Corey Crawford | — |
| S-6 | Nikolai Khabibulin | $1.37 |
| # | Player | Value |
|---|---|---|
| TG-AS | Andrew Shaw | — |
| TG-BB | Bryan Bickell | — |
| TG-BH | Bobby Hull | — |
| TG-BO | Bobby Orr |
| 107 | Tony Esposito | $1.54 |
| 108 | Marian Hossa | $1.99 |
| $2.66 |
| 115 | Marian Hossa | $1.25 |
| 116 | Bobby Hull | $0.74 |
| 117 | Stan Mikita | — |
| 118 | Jeremy Roenick | $2.27 |
| 119 | Denis Savard | $2.97 |
| 120 | Doug Wilson | — |
| 121 | Phil Housley | — |
| 122 | Ted Lindsay | — |
| 123 | Doug Gilmour | — |
| 124 | Dominik Hasek | $3.91 |
| 125 | Paul Coffey | — |
| 126 | Bobby Orr | $2.13 |
| 133 | Jonathan Toews | $2.99 |
| 134 | Stan Mikita | $0.74 |
| 135 | Patrick Kane | $1.54 |
| 136 | Duncan Keith | $1.93 |
| 137 | Troy Murray | — |
| 138 | Chris Chelios | $3.00 |
| 139 | Dirk Graham | $1.39 |
| 140 | Jonathan Toews | $0.64 |
| 141 | Bobby Hull | $0.64 |
| 142 | Ed Belfour | $1.10 |
| 143 | Tony Esposito | $2.27 |
| 144 | Steve Larmer | $1.39 |
| 145 | Glenn Hall | $1.39 |
| 146 | Duncan Keith | — |
| 147 | Stan Mikita | — |
| 148 | Bobby Hull | — |
| 149 | Patrick Kane | — |
| 150 | Connor Bedard | $1.71 |
| 151 | Ed Belfour | — |
| 152 | Jonathan Toews | — |
| 153 | Chris Chelios | $2.08 |
| 154 | Patrick Kane | — |
| 155 | Artemi Panarin | — |
| 156 | Stan Mikita | — |
| 157 | Duncan Keith | $0.59 |
| 158 | Stan Mikita | — |
| 159 | Doug Wilson | — |
| 160 | Bobby Hull | — |
| 161 | Bobby Hull | — |
| $1.29 |
| 168 | Darryl Sutter | $1.05 |
| 169 | Keith Magnuson | $1.59 |
| 170 | Stan Mikita | — |
| 171 | Nick Foligno | — |
| 172 | Doug Gilmour | $0.59 |
| 173 | Adrian Aucoin | $1.96 |
| 174 | Martin Lapointe | — |
| 181 | Stan Mikita | $1.29 |
| 182 | Steve Larmer | $1.39 |
| 183 | Bobby Hull | $0.64 |
| 184 | Denis Savard | $0.80 |
| 185 | Chris Chelios | $1.05 |
| 186 | Dirk Graham | $0.99 |
| 187 | Tony Esposito | $4.00 |
| 188 | Bobby Hull | $2.49 |
| 189 | Stan Mikita | $2.29 |
| 190 | Stan Mikita | — |
| 191 | Corey Crawford | $1.97 |
| 192 | Stan Mikita | — |
| 193 | Steve Larmer | $2.27 |
| 194 | Grant Mulvey | — |
| 195 | Patrick Kane | — |
| 196 | Bobby Hull | — |
| 197 | Marian Hossa | $1.79 |
| 198 | Denis Savard | — |
| 199 | Darryl Sutter | — |
| 200 | Stan Mikita | — |
| $1.00 |
| CC-7 | Brent Seabrook | — |
| CC-8 | Brian Campbell | $1.50 |
| CC-9 | Patrick Kane | $1.21 |
| CC-10 | Bryan Bickell | — |
| CC-11 | Corey Crawford | — |
| CC-12 | Dave Bolland | — |
| CC-13 | Johnny Oduya | — |
| CC-14 | Patrick Sharp | $0.59 |
| CC-15 | Stan Mikita | — |
| CC-16 | Duncan Keith | — |
| CC-17 | Jonathan Toews | $2.49 |
| CC-18 | Andrew Shaw | $2.49 |
| CC-19 | Kris Versteeg | — |
| CC-20 | Antti Niemi | — |
| CC-21 | Brad Richards | — |
| CC-22 | Dustin Byfuglien | $1.00 |
| CC-23 | Nick Leddy | $1.49 |
| CC-24 | Marian Hossa | $2.49 |
| CC-25 | Marcus Kruger | — |
| — |
| CS2-SK | Brandon Saad / Marcus Kruger | — |
| — |
| — |
| $15.74 |
| CS-AV | Alex Vlasic | $8.00 |
| CS-BB | Bryan Bickell | $5.50 |
| CS-BC | Brian Campbell | $3.58 |
| CS-BH | Bobby Hull | — |
| CS-BN | Bernie Nicholls | $18.50 |
| CS-BR | Brandon Saad | $5.38 |
| CS-BS | Brent Seabrook | — |
| CS-BW | Troy Brouwer | $5.90 |
| CS-BY | Dustin Byfuglien | $24.92 |
| CS-CA | Kyle Calder | $6.00 |
| CS-CB | Connor Bedard | — |
| CS-CC | Chris Chelios | — |
| CS-CF | Curt Fraser | $10.02 |
| CS-CH | Cristobal Huet | — |
| CS-CM | Connor Murphy | — |
| CS-CR | Craig Anderson | $12.42 |
| CS-CW | Corey Crawford | — |
| CS-DB | Dave Bolland | $15.50 |
| CS-DG | Doug Gilmour | $99.95 |
| CS-DM | Dave Manson | $14.91 |
| CS-DP | Darren Pang | — |
| CS-DS | Darryl Sutter | $14.06 |
| CS-DT | Dale Tallon | $14.99 |
| CS-DU | Duane Sutter | $3.85 |
| CS-DW | Doug Wilson | $8.93 |
| CS-EB | Ed Belfour | $66.00 |
| CS-ED | Eric Daze | $12.27 |
| CS-EO | Eddie Olczyk | $11.50 |
| CS-EW | Eric Weinrich | — |
| CS-GH | Glenn Hall | — |
| CS-GM | Grant Mulvey | — |
| CS-GR | Dirk Graham | $13.89 |
| CS-HA | Dominik Hasek | — |
| CS-IM | Ilya Mikheyev | $5.06 |
| CS-JD | Jason Dickinson | $2.85 |
| CS-JH | Jeff Hackett | $7.60 |
| CS-JO | Johnny Oduya | $14.99 |
| CS-JR | Jeremy Roenick | — |
| CS-JT | Jocelyn Thibault | — |
| CS-KA | Patrick Kane | — |
| CS-LR | Lukas Reichel | $14.37 |
| CS-MG | Michel Goulet | — |
| CS-MH | Marian Hossa | $136 |
| CS-MK | Marcus Kruger | — |
| CS-ML | Martin Lapointe | $39.99 |
| CS-MT | Marty Turco | $40.48 |
| CS-NF | Nick Foligno | $5.50 |
| CS-NL | Nick Leddy | $8.00 |
| CS-PC | Paul Coffey | $29.75 |
| CS-PH | Phil Housley | $21.07 |
| CS-PL | Patrick Lalime | $14.37 |
| CS-PS | Patrick Sharp | — |
| CS-RD | Ryan Donato | $9.45 |
| CS-RK | Reg Kerr | — |
| CS-RP | Rich Preston | — |
| CS-SA | Denis Savard | — |
| CS-SD | Scott Darling | $7.18 |
| CS-SG | Stu Grimson | $17.26 |
| CS-SH | Andrew Shaw | $18.08 |
| CS-SL | Steve Larmer | $10.50 |
| CS-SU | Brent Sutter | $6.89 |
| CS-TA | Tony Amonte | — |
| CS-TO | Jonathan Toews | — |
| CS-WC | Wendel Clark | $28.15 |
| — |
| CS-DY | Dirk Graham | $30.00 |
| CS-JR | Jeremy Roenick | — |
| CS-MG | Michel Goulet | — |
| CS-SL | Dave Manson | — |
| CS-SM | Stan Mikita | — |
| CS-TA | Tony Amonte | $11.63 |
| — |
| CUT-DS | Dollard St. Laurent | — |
| CUT-EB | Earl Balfour | — |
| CUT-GB | Gus Bodnar | — |
| CUT-MA | Bill MacKenzie | — |
| CUT-RF | Reg Flemming | — |
| CUT-TE | Tony Esposito | — |
| $2.26 |
| FR-7 | Brent Seabrook | $1.00 |
| FR-8 | Jonathan Toews | $1.98 |
| FR-9 | Patrick Kane | $2.10 |
| FR-10 | Teuvo Teravainen | $2.95 |
| FR-11 | Lukas Reichel | $1.00 |
| FR-12 | Nolan Allan | $0.99 |
| FR-13 | Kevin Korchinski | — |
| FR-14 | Frank Nazar | $0.99 |
| FR-15 | Connor Bedard | $1.69 |
| $0.74 |
| MM-7 | Bobby Hull | — |
| MM-8 | Stan Mikita | $0.86 |
| MM-9 | Tony Esposito | — |
| MM-10 | Grant Mulvey | — |
| MM-11 | Steve Larmer | — |
| MM-12 | Chicago Blackhawks | $0.99 |
| MM-13 | Al Secord | $0.99 |
| MM-14 | Denis Savard | $1.50 |
| MM-15 | Jeremy Roenick | $2.50 |
| MM-16 | Chris Chelios | — |
| MM-17 | Ed Belfour | $2.50 |
| MM-18 | Michel Goulet | — |
| MM-19 | Jeremy Roenick | — |
| MM-20 | Dirk Graham | $1.00 |
| MM-21 | Tony Amonte | $1.00 |
| MM-22 | Bernie Nicholls | — |
| MM-23 | Chris Chelios | $0.59 |
| MM-24 | Patrick Kane | $4.99 |
| MM-25 | Jonathan Toews | $2.15 |
| MM-26 | Kris Versteeg | — |
| MM-27 | Doug Wilson | — |
| MM-28 | Dustin Byfuglien | — |
| MM-29 | Antti Niemi | $1.00 |
| MM-30 | Patrick Kane | $2.95 |
| MM-31 | Brian Campbell | — |
| MM-32 | Marian Hossa | — |
| MM-33 | Patrick Sharp | — |
| MM-34 | Brent Seabrook | — |
| MM-35 | Patrick Kane | $1.25 |
| MM-36 | Andrew Shaw | — |
| MM-37 | Dave Bolland | $2.22 |
| MM-38 | Bryan Bickell | $0.59 |
| MM-39 | Brent Seabrook | $0.71 |
| MM-40 | Brandon Saad | — |
| MM-41 | Corey Crawford | $2.00 |
| MM-42 | Duncan Keith | $0.89 |
| MM-43 | Marian Hossa | — |
| MM-44 | Alex DeBrincat | — |
| MM-45 | Connor Bedard | $2.00 |
| $3.27 |
| MM-AV | Alex Vlasic | $2.28 |
| MM-BS | Brandon Saad | $1.99 |
| MM-CB | Connor Bedard | — |
| MM-CC | Corey Crawford | $8.88 |
| MM-CM | Connor Murphy | $1.97 |
| MM-DG | Doug Gilmour | — |
| MM-DK | Duncan Keith | — |
| MM-DS | Dylan Strome | $2.03 |
| MM-FN | Frank Nazar | $7.73 |
| MM-IM | Ilya Mikheyev | $2.80 |
| MM-JD | Jason Dickinson | $2.27 |
| MM-JT | Jonathan Toews | $13.48 |
| MM-KD | Kirby Dach | $5.99 |
| MM-KK | Kevin Korchinski | — |
| MM-KU | Philipp Kurashev | — |
| MM-MF | Marc-Andre Fleury | $9.75 |
| MM-MH | Marian Hossa | — |
| MM-MT | Marty Turco | $17.80 |
| MM-NA | Nolan Allan | $4.25 |
| MM-NF | Nick Foligno | $2.83 |
| MM-NH | Niklas Hjalmarsson | — |
| MM-PK | Patrick Kane | $29.58 |
| MM-RD | Ryan Donato | $2.54 |
| MM-SE | Brent Seabrook | $5.29 |
| MM-SJ | Seth Jones | — |
| MM-SO | Arvid Soderblom | $1.84 |
| MM-TA | Tony Amonte | $9.97 |
| MM-TB | Tyler Bertuzzi | $1.84 |
| MM-TH | Taylor Hall | $4.57 |
| MM-TR | Taylor Raddysh | $2.00 |
| MM-TT | Teuvo Teravainen | $0.64 |
| — |
| ONE-5 | Patrick Kane | — |
| ONE-6 | Connor Bedard | — |
| ONE-7 | Patrick Kane | — |
| ONE-8 | Connor Bedard | — |
| ONE-9 | Patrick Kane | — |
| ONE-10 | Connor Bedard | — |
| S-7 | Craig Anderson | — |
| S-8 | Antti Niemi | $1.36 |
| S-9 | Jocelyn Thibault | $1.00 |
| S-10 | Patrick Lalime | $2.00 |
| S-11 | Darren Pang | $1.42 |
| S-12 | Dominik Hasek | $1.99 |
| S-13 | Jeff Hackett | $1.99 |
| S-14 | Marty Turco | $2.14 |
| S-15 | Cristobal Huet | — |
| — |
| TG-BS | Brandon Saad | — |
| TG-CB | Connor Bedard | — |
| TG-CC | Corey Crawford | — |
| TG-DK | Duncan Keith | — |
| TG-DS | Denis Savard | — |
| TG-EB | Ed Belfour | — |
| TG-HA | Michal Handzus | — |
| TG-HO | Marian Hossa | — |
| TG-JT | Jonathan Toews | — |
| TG-KP | Patrick Kane | — |
| TG-MA | Marian Hossa | — |
| TG-MG | Michel Goulet | — |
| TG-MH | Marian Hossa | — |
| TG-MI | Stan Mikita | — |
| TG-PA | Patrick Kane | — |
| TG-PK | Patrick Kane | — |
| TG-PS | Patrick Sharp | — |
| TG-SE | Brent Seabrook | — |
| TG-SM | Stan Mikita | — |
| TG-TE | Tony Esposito | — |
| TG-TO | Jonathan Toews | — |