Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
4 cards/pack · 24 packs/box
$1,000
| # | Player | Value |
|---|---|---|
| 45 | Chris Kunitz | — |
| 60 | Dustin Byfuglien | — |
| 76 | Seth Griffith | — |
| 78 | Jiri Sekac | — |
| 91 | Vincent Trocheck |
| # | Player | Value |
|---|---|---|
| 151 | Mike Gartner | $1.03 |
| 152 | Doug Weight | — |
| 153 | Ron Francis | $3.14 |
| 154 | Felix Potvin | $8.00 |
| 155 | Mike Bossy | $0.99 |
| 156 | Grant Fuhr |
| # | Player | Value |
|---|---|---|
| 155 | Vincent Trocheck | $3.00 |
| 199 | Seth Griffith | — |
| # | Player | Value |
|---|---|---|
| 161 | Malcolm Subban | $10.00 |
| 162 | Kevin Fiala | $10.00 |
| 163 | Jacob de la Rose |
| # | Player | Value |
|---|---|---|
| 168 | Matt Puempel | — |
| 171 | Nick Cousins | — |
| 186 | Artemi Panarin |
| # | Player | Value |
|---|---|---|
| AD | Anthony Duclair | $2.30 |
| AH | Andrew Hammond | $2.50 |
| AM | Andy Moog | $22.40 |
| AS | Andrew Shaw |
| # | Player | Value |
|---|---|---|
| LS-4 | Pierre Turgeon | $1.13 |
| LS-8 | Dominik Hasek | $5.00 |
| # | Player | Value |
|---|---|---|
| M1 | Connor McDavid | $55.66 |
| M2 | Emile Poirier | $0.71 |
| M3 | Ryan Hartman | $0.35 |
| M4 | Jacob de la Rose |
| # | Player | Value |
|---|---|---|
| PS-10 | Martin St. Louis | $5.99 |
| SS-1 | Alex Ovechkin | — |
| SS-2 | Sidney Crosby | $1.82 |
| SS-3 | Jakub Voracek | $0.99 |
| SS-4 | Max Pacioretty | — |
| SS-5 | Steven Stamkos |
| # | Player | Value |
|---|---|---|
| T5 | Sean Monahan | — |
| T-1 | Ryan Getzlaf | $1.35 |
| T-2 | Shane Doan | $2.50 |
| T-3 | Patrice Bergeron | $2.72 |
| T-4 | Tyler Ennis | — |
| T-5 | Sean Monahan |
| # | Player | Value |
|---|---|---|
| TT-1 | Wayne Gretzky | $9.60 |
| TT-2 | Bobby Orr | $5.99 |
| TT-3 | Teemu Selanne | $2.72 |
| TT-4 | Martin Brodeur | $3.50 |
| TT-5 | Patrick Roy | $5.99 |
| TT-6 | Carey Price |
| — |
| 93 | Chris Tierney | — |
| 95 | Andre Burakovsky | — |
| R1 | Wayne Gretzky | $2.33 |
| R2 | Phil Esposito | $0.84 |
| R3 | Martin Brodeur | — |
| R4 | Bobby Orr | $0.75 |
| R5 | Mike Bossy | $14.24 |
| R6 | Doug Weight | — |
| R7 | John Vanbiesbrouck | — |
| R8 | Ray Bourque | — |
| R9 | Glenn Anderson | — |
| R10 | Steve Yzerman | — |
| R11 | Marty Turco | $0.71 |
| R12 | Mario Lemieux | — |
| R13 | Bobby Hull | — |
| R14 | Markus Naslund | — |
| R15 | Marty McSorley | — |
| R16 | Patrick Roy | $3.06 |
| R17 | Cam Neely | — |
| R18 | Denis Potvin | — |
| R19 | Rob Blake | — |
| R20 | Grant Fuhr | — |
| R21 | John Tavares | — |
| R22 | Sidney Crosby | — |
| R23 | Alex Ovechkin | $7.99 |
| R24 | Jakub Voracek | — |
| R25 | Jamie Benn | — |
| R26 | Carey Price | — |
| R27 | Steve Mason | — |
| R28 | Taylor Hall | — |
| R29 | Eric Staal | — |
| R30 | Sean Monahan | $1.50 |
| R31 | Anze Kopitar | — |
| R32 | Joe Pavelski | — |
| R33 | Jonathan Toews | — |
| R34 | Zach Parise | — |
| R35 | Jarome Iginla | — |
| R36 | Bobby Ryan | — |
| R37 | David Backes | — |
| R38 | Ben Bishop | $1.96 |
| R39 | Rick Nash | — |
| R40 | Tyler Seguin | — |
| R41 | Jiri Hudler | — |
| R42 | Claude Giroux | — |
| R43 | Steven Stamkos | — |
| R44 | Evgeni Malkin | — |
| R45 | Ryan Getzlaf | — |
| R46 | Corey Perry | — |
| R47 | Max Pacioretty | — |
| R48 | Erik Karlsson | — |
| R49 | Johnny Gaudreau | — |
| R50 | Patrick Kane | $1.43 |
| R51 | Filip Forsberg | — |
| R52 | Devan Dubnyk | — |
| R53 | Pekka Rinne | — |
| R54 | Henrik Lundqvist | — |
| R55 | Pavel Datsyuk | $3.49 |
| R56 | Radim Vrbata | — |
| R57 | Vladimir Tarasenko | — |
| R58 | Phil Kessel | — |
| R59 | Oliver Ekman-Larsson | — |
| R60 | Patrice Bergeron | — |
| R61 | Tyler Ennis | — |
| R62 | Nick Foligno | — |
| R63 | Jaromir Jagr | — |
| R64 | Adam Henrique | — |
| R65 | Andrew Ladd | — |
| R66 | Henrik Zetterberg | — |
| R67 | P.K. Subban | — |
| R68 | Jonathan Bernier | — |
| R69 | Andrew Hammond | — |
| R70 | Jonathan Quick | — |
| R71 | Malcolm Subban | — |
| R72 | Emile Poirier | — |
| R73 | Ryan Hartman | — |
| R74 | Jacob de la Rose | — |
| R75 | Sam Bennett | $1.09 |
| R76 | Kevin Fiala | — |
| R77 | Matt Puempel | $0.99 |
| R78 | Noah Hanifin | — |
| R79 | Artemi Panarin | — |
| R80 | Nikolaj Ehlers | — |
| R81 | Slater Koekkoek | — |
| R82 | Oscar Lindberg | — |
| R83 | Shane Prince | — |
| R84 | Kyle Baun | — |
| R85 | Max Domi | $0.99 |
| R86 | Anthony Stolarz | $0.70 |
| R87 | Josh Anderson | — |
| R88 | Mikko Rantanen | — |
| R89 | Connor Hellebuyck | $0.72 |
| R90 | Dylan Larkin | $1.60 |
| R91 | Daniel Sprong | — |
| R92 | Antoine Bibeau | — |
| R93 | Nikolay Goldobin | — |
| R94 | Nick Cousins | — |
| R95 | Robby Fabbri | — |
| R96 | Ronalds Kenins | — |
| R97 | Connor McDavid | $121PSA 9 |
| R98 | Nicolas Petan | — |
| R99 | Jake Virtanen | — |
| R100 | Jack Eichel | $6.14 |
| 157 | Denis Potvin | $3.42 |
| 158 | John Vanbiesbrouck | $1.99 |
| 159 | Marcel Dionne | $6.00 |
| 160 | Cam Neely | $2.00 |
| $4.00 |
| 164 | Henrik Samuelsson | $0.71 |
| 165 | Dylan Larkin | $50.00 |
| 166 | Sergei Plotnikov | $3.00 |
| 167 | Nick Shore | $2.99 |
| 168 | Matt Puempel | — |
| 169 | Shane Prince | $3.50 |
| 170 | Sam Bennett | $22.50 |
| 171 | Nick Cousins | — |
| 172 | Antoine Bibeau | $2.00 |
| 173 | Nikolaj Ehlers | $12.62 |
| 174 | Ryan Hartman | $3.75 |
| 175 | Jordan Weal | $0.99 |
| 176 | Jake Virtanen | $6.00 |
| 177 | Ronalds Kenins | $2.24 |
| 178 | Nicolas Petan | $1.43 |
| 179 | Jared McCann | $3.90 |
| 180 | Robby Fabbri | $4.50 |
| 181 | Mikko Rantanen | $44.00 |
| 182 | Nikolay Goldobin | $1.62 |
| 183 | Daniel Sprong | $3.99 |
| 184 | Emile Poirier | $0.91 |
| 185 | Viktor Arvidsson | $3.00 |
| 186 | Artemi Panarin | — |
| 187 | Noah Hanifin | — |
| 188 | Connor Hellebuyck | $35.68 |
| 189 | Max Domi | — |
| 190 | Connor McDavid | $2,632 |
| — |
| 189 | Max Domi | — |
| $24.99 |
| AT | Alex Tanguay | — |
| BB | Brent Burns | $20.50BGS 8.5 |
| BG | Bill Guerin | — |
| BL | Brian Leetch | — |
| BP | Brad Park | $4.25 |
| BR | Bill Ranford | — |
| BS | Brent Seabrook | $8.27 |
| CH | Carl Hagelin | $15.00 |
| CJ | Curtis Joseph | — |
| CK | Chris Kunitz | $5.45 |
| CL | Curtis Lazar | $2.50 |
| CN | Cam Neely | $18.79 |
| DG | Daniel Girardi | — |
| DH | Dale Hawerchuk | $17.00 |
| DS | Darryl Sittler | $42.75 |
| DU | Matt Dumba | — |
| GA | Brendan Gallagher | $15.00 |
| HA | Dominik Hasek | $335 |
| HO | Cody Hodgson | — |
| JH | Jonas Hiller | $2.00 |
| JJ | Jaromir Jagr | — |
| JK | John Klingberg | — |
| JL | John LeClair | $40.00 |
| JN | James Neal | $10.00 |
| JO | Josh Jooris | $3.00 |
| JR | Jeremy Roenick | $26.98 |
| JS | Jiri Sekac | $0.95 |
| JT | John Tavares | — |
| JV | James van Riemsdyk | $9.99 |
| LM | Lanny McDonald | $4.25 |
| LR | Larry Robinson | — |
| LU | Luc Robitaille | $13.40 |
| MD | Marcel Dionne | $13.87 |
| MF | Matt Fraser | — |
| MM | Mike Modano | — |
| MN | Markus Naslund | $65.00 |
| MT | Marty Turco | $5.00 |
| NL | Nicklas Lidstrom | — |
| OK | Oscar Klefbom | $3.30 |
| PB | Pavel Bure | $330 |
| PC | Paul Coffey | $107 |
| RH | Ron Hextall | $40.00 |
| RN | Ryan Nugent-Hopkins | $15.50 |
| RR | Rasmus Ristolainen | $13.59 |
| SH | Patrick Sharp | $15.00 |
| SL | Scott Laughton | $22.50 |
| TE | Tony Esposito | — |
| TL | Jiri Tlusty | $2.99 |
| TP | Teddy Purcell | — |
| TR | Tobias Rieder | $0.89 |
| TS | Tyler Seguin | — |
| VA | Trevor van Riemsdyk | $4.69 |
| VD | Vincent Damphousse | — |
| VI | Vincent Trocheck | $9.75 |
| WC | Wendel Clark | $59.99 |
| WG | Wayne Gretzky | $875 |
| $1.00 |
| M5 | Malcolm Subban | $1.99 |
| M6 | Kevin Fiala | $0.99 |
| M7 | Garret Sparks | $0.99 |
| M8 | Taylor Leier | $1.49 |
| M9 | Shane Prince | $0.18 |
| M10 | Sam Bennett | $0.68 |
| M11 | Matt Puempel | — |
| M12 | Brock McGinn | $1.00 |
| M13 | Linus Ullmark | $1.00 |
| M14 | Devin Shore | $2.57 |
| M15 | Daniel Sprong | $0.99 |
| M16 | Joonas Donskoi | $0.49 |
| M17 | Mattias Janmark | $1.08 |
| M18 | Nick Shore | $1.83 |
| M19 | Nikolay Goldobin | — |
| M20 | Jared McCann | $2.50 |
| M21 | Hunter Shinkaruk | $0.71 |
| M22 | Sergei Plotnikov | — |
| M23 | Ben Hutton | $3.00 |
| M24 | Colton Parayko | $1.00 |
| M25 | Artemi Panarin | $1.90 |
| M26 | Robby Fabbri | $0.99 |
| M27 | Juuse Saros | $2.00 |
| M28 | Stanislav Galiev | — |
| M29 | Matt Murray | $1.00 |
| M30 | Max Domi | $3.54 |
| M31 | Chandler Stephenson | $2.44 |
| M32 | Mike Condon | $1.40 |
| M33 | Andreas Athanasiou | $0.99 |
| M34 | Oscar Lindberg | — |
| M35 | Brendan Gaunce | $1.46 |
| M36 | Connor Hellebuyck | $3.25 |
| M37 | Zachary Fucale | $1.90 |
| M38 | Nikolaj Ehlers | $1.91 |
| M39 | Mike McCarron | $1.99 |
| M40 | Jake Virtanen | — |
| M41 | Noah Hanifin | $0.99 |
| M42 | Mikko Rantanen | $1.42 |
| M43 | Nicolas Petan | $2.40 |
| M44 | Gustav Olofsson | $1.69 |
| M45 | Dylan Larkin | $2.99 |
| M46 | Charles Hudon | $1.00 |
| M47 | Adam Pelech | $0.99 |
| M48 | Andrew Copp | $1.25 |
| M49 | Nick Ritchie | $0.71 |
| M50 | Jack Eichel | $1.42 |
| SS-6 | Bobby Ryan | $2.11 |
| SS-7 | Jamie Benn | $2.95 |
| SS-8 | Jonathan Toews | — |
| SS-9 | Vladimir Tarasenko | $2.14 |
| SS-10 | Taylor Hall | $4.60 |
| SS-11 | Joe Pavelski | $0.98 |
| SS-12 | Corey Perry | $1.44 |
| SS-13 | Johnny Gaudreau | $0.71 |
| SS-14 | Filip Forsberg | — |
| SS-15 | Mark Stone | $0.79 |
| SS-16 | Bobby Hull | $1.86 |
| SS-17 | Wayne Gretzky | $8.75 |
| SS-18 | Mike Bossy | $2.50 |
| T-6 | Eric Staal | $1.99 |
| T-7 | Jonathan Toews | $2.00 |
| T-8 | Jarome Iginla | $1.99 |
| T-9 | Nick Foligno | $1.75 |
| T-10 | Jamie Benn | $2.75 |
| T-11 | Pavel Datsyuk | $1.43 |
| T-12 | Taylor Hall | $1.08 |
| T-13 | Jaromir Jagr | $2.25 |
| T-14 | Anze Kopitar | $4.00 |
| T-15 | Devan Dubnyk | $0.99 |
| T-16 | Carey Price | $5.35 |
| T-17 | Pekka Rinne | $3.59 |
| T-18 | Cory Schneider | $1.39 |
| T-19 | John Tavares | $2.50 |
| T-20 | Rick Nash | $1.35 |
| T-21 | Erik Karlsson | $0.99 |
| T-22 | Jakub Voracek | $2.50 |
| T-23 | Sidney Crosby | $7.42 |
| T-24 | Joe Pavelski | $2.75 |
| T-25 | Vladimir Tarasenko | $0.99 |
| T-26 | Steven Stamkos | $1.85 |
| T-27 | James van Riemsdyk | $1.23 |
| T-28 | Ryan Miller | $2.50 |
| T-29 | Alex Ovechkin | $4.85 |
| T-30 | Andrew Ladd | $2.06 |
| T-31 | Mike Modano | $6.50 |
| T-32 | Ron Francis | $8.00 |
| T-33 | Joe Sakic | $10.43 |
| T-34 | Teemu Selanne | $2.10 |
| T-35 | Mario Lemieux | $5.33 |
| T-36 | Wayne Gretzky | $7.49 |
| $0.70 |
| TT-7 | Jiri Hudler | $2.00 |
| TT-8 | Aaron Ekblad | $1.25 |
| TT-9 | Jamie Benn | $2.50 |
| TT-10 | Devan Dubnyk | $0.99 |