Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
—
no recorded sales
| # | Player | Value |
|---|---|---|
| 101 | Connor McDavid | $71.52 |
| 102 | Henrik Samuelsson | — |
| 103 | Oscar Lindberg | — |
| 104 | Shane Prince |
| # | Player | Value |
|---|---|---|
| 134 | Connor McDavid | $999BGS 9 |
| 135 | Henrik Samuelsson | — |
| 136 | Oscar Lindberg |
| # | Player | Value |
|---|---|---|
| 167 | Connor McDavid | — |
| 168 | Henrik Samuelsson | — |
| 169 | Oscar Lindberg |
| # | Player | Value |
|---|---|---|
| 200 | Connor McDavid / Dylan Larkin / Max Domi | — |
| # | Player | Value |
|---|---|---|
| IS-AK | Anze Kopitar | — |
| IS-AO | Alex Ovechkin | — |
| IS-BO | Bobby Orr | — |
| IS-CC | Chris Chelios |
| # | Player | Value |
|---|---|---|
| IS-BG | Brendan Gallagher | — |
| IS-BS | Brandon Saad | — |
| IS-CG | Claude Giroux | — |
| IS-CP | Carey Price |
| # | Player | Value |
|---|---|---|
| NA | Blank | — |
| T-BEES1 | Cam Neely | — |
| T-BEES3 | Ray Bourque | — |
| T-BOS3 | Zdeno Chara | — |
| T-CHI2 |
| # | Player | Value |
|---|---|---|
| SP2-BK | Andre Burakovsky / Evgeny Kuznetsov | — |
| SP2-FP | Carey Price / Marc-Andre Fleury | — |
| SP2-GM | Connor McDavid / Wayne Gretzky | — |
| SP2-JK | Nikita Kucherov / Tyler Johnson |
| # | Player | Value |
|---|---|---|
| SP-AD | Anthony Duclair | — |
| SP-AE | Aaron Ekblad | — |
| SP-AI | Arturs Irbe | — |
| SP-AL | Anders Lee |
| # | Player | Value |
|---|---|---|
| T-BEES2 | Phil Esposito | — |
| T-BOS1 | Bobby Orr | — |
| T-BOS2 | Ray Bourque | — |
| T-CBH1 | Bobby Hull |
| # | Player | Value |
|---|---|---|
| T-CBH2 | Glenn Hall | — |
| T-CGY1 | Jiri Hudler | $0.71 |
| T-CGY2 | Sean Monahan | — |
| T-CGY3 | Johnny Gaudreau |
| — |
| 105 | Robby Fabbri | — |
| 106 | Jacob de la Rose | — |
| 107 | Max Domi | — |
| 108 | Kevin Fiala | $0.70 |
| 109 | Emile Poirier | — |
| 110 | Sam Bennett | — |
| 111 | Brock McGinn | — |
| 112 | Antoine Bibeau | — |
| 113 | Derek Forbort | — |
| 114 | Noah Hanifin | — |
| 115 | Artemi Panarin | — |
| 116 | Ryan Hartman | — |
| 117 | Nick Cousins | — |
| 118 | Kyle Baun | — |
| 119 | Slater Koekkoek | $0.71 |
| 120 | Dylan Larkin | $4.25 |
| 121 | Daniel Sprong | — |
| 122 | Josh Anderson | — |
| 123 | Brendan Ranford | — |
| 124 | Nikolaj Ehlers | — |
| 125 | Stefan Noesen | — |
| 126 | Nicolas Petan | — |
| 127 | Nikolay Goldobin | $1.82 |
| 128 | Connor Hellebuyck | — |
| 129 | Anthony Stolarz | — |
| 130 | Matt Puempel | — |
| 131 | Jake Virtanen | — |
| 132 | Mikko Rantanen | $16.32KSA 9 |
| 133 | Jack Eichel | — |
| — |
| 137 | Shane Prince | — |
| 138 | Robby Fabbri | — |
| 139 | Jacob de la Rose | — |
| 140 | Max Domi | — |
| 141 | Kevin Fiala | — |
| 142 | Emile Poirier | — |
| 143 | Sam Bennett | $17.86 |
| 144 | Brock McGinn | — |
| 145 | Antoine Bibeau | — |
| 146 | Derek Forbort | — |
| 147 | Noah Hanifin | $5.00 |
| 148 | Artemi Panarin | $24.56PSA 9 |
| 149 | Ryan Hartman | — |
| 150 | Nick Cousins | — |
| 151 | Kyle Baun | $0.31 |
| 152 | Slater Koekkoek | — |
| 153 | Dylan Larkin | $11.26 |
| 154 | Daniel Sprong | $3.00 |
| 155 | Josh Anderson | — |
| 156 | Brendan Ranford | — |
| 157 | Nikolaj Ehlers | — |
| 158 | Stefan Noesen | — |
| 159 | Nicolas Petan | — |
| 160 | Nikolay Goldobin | — |
| 161 | Connor Hellebuyck | — |
| 162 | Anthony Stolarz | — |
| 163 | Matt Puempel | — |
| 164 | Jake Virtanen | — |
| 165 | Mikko Rantanen | — |
| 166 | Jack Eichel | — |
| — |
| 170 | Shane Prince | — |
| 171 | Robby Fabbri | — |
| 172 | Jacob de la Rose | — |
| 173 | Max Domi | — |
| 174 | Kevin Fiala | — |
| 175 | Emile Poirier | — |
| 176 | Sam Bennett | — |
| 177 | Brock McGinn | — |
| 178 | Antoine Bibeau | — |
| 179 | Derek Forbort | — |
| 180 | Noah Hanifin | — |
| 181 | Artemi Panarin | — |
| 182 | Ryan Hartman | — |
| 183 | Nick Cousins | — |
| 184 | Kyle Baun | — |
| 185 | Slater Koekkoek | — |
| 186 | Dylan Larkin | — |
| 187 | Daniel Sprong | — |
| 188 | Josh Anderson | — |
| 189 | Brendan Ranford | — |
| 190 | Nikolaj Ehlers | — |
| 191 | Stefan Noesen | — |
| 192 | Nicolas Petan | — |
| 193 | Nikolay Goldobin | — |
| 194 | Connor Hellebuyck | — |
| 195 | Anthony Stolarz | — |
| 196 | Matt Puempel | — |
| 197 | Jake Virtanen | — |
| 198 | Mikko Rantanen | — |
| 199 | Jack Eichel | — |
| — |
| IS-CK | Chris Kreider | $8.29 |
| IS-CM | Connor McDavid | — |
| IS-JB | Jonathan Bernier | — |
| IS-JJ | Jaromir Jagr | — |
| IS-JT | John Tavares | — |
| IS-JV | Jakub Voracek | — |
| IS-MG | Mike Gartner | — |
| IS-ML | Mario Lemieux | $228 |
| IS-MN | Markus Naslund | — |
| IS-MS | Mats Sundin | — |
| IS-PD | Pavel Datsyuk | — |
| IS-PM | Patrick Marleau | — |
| IS-RN | Rick Nash | — |
| IS-SC | Sidney Crosby | — |
| IS-SY | Steve Yzerman | — |
| IS-WG | Wayne Gretzky | — |
| — |
| IS-DP | Derrick Pouliot | — |
| IS-DS | Darryl Sittler | — |
| IS-FA | Frederik Andersen | $7.58 |
| IS-GL | Gabriel Landeskog | — |
| IS-JP | Joe Pavelski | — |
| IS-JR | James van Riemsdyk | — |
| IS-JS | Jaden Schwartz | — |
| IS-KT | Kyle Turris | — |
| IS-MH | Michael Hutchinson | — |
| IS-NB | Nick Bjugstad | — |
| IS-PS | Patrick Sharp | — |
| IS-RB | Rob Blake | — |
| IS-RJ | Ryan Johansen | — |
| IS-RM | Ryan Miller | — |
| IS-RM | Ryan McDonagh | — |
| IS-SP | Jason Spezza | — |
| IS-SU | Malcolm Subban | — |
| IS-TH | Taylor Hall | — |
| IS-TJ | Tyler Johnson | $5.97 |
| Patrick Kane |
| — |
| T-COL3 | Nathan MacKinnon | — |
| T-DRAFT1 | Nathan MacKinnon | — |
| T-EDM1 | Jari Kurri | — |
| T-EDM3 | Grant Fuhr | — |
| T-FLY2 | Claude Giroux | — |
| T-GOALIE1 | Carey Price | — |
| T-GOALIE2 | Jonathan Quick | — |
| T-GOALIE3 | Henrik Lundqvist | — |
| T-GOON1 | Marty McSorley | — |
| T-GOON3 | Wendel Clark | — |
| T-ISLES2 | Billy Smith | — |
| T-JJ1 | Jaromir Jagr | — |
| T-JJ2 | Jaromir Jagr | — |
| T-JJ3 | Jaromir Jagr | — |
| T-LAK1 | Drew Doughty | — |
| T-LAK2 | Dustin Brown | — |
| T-LAK3 | Jeff Carter | — |
| T-MB1 | Martin Brodeur | — |
| T-MB2 | Martin Brodeur | — |
| T-MB3 | Martin Brodeur | — |
| T-NET1 | Terry Sawchuk | — |
| T-NET2 | Glenn Hall | — |
| T-NET3 | Patrick Roy | — |
| T-NYI1 | Kyle Okposo | — |
| T-NYI2 | John Tavares | — |
| T-OIL1 | Nail Yakupov | — |
| T-ON1 | Owen Nolan | — |
| T-PENS1 | Mario Lemieux | — |
| T-PENS3 | Paul Coffey | — |
| T-PHI2 | Pelle Lindbergh | — |
| T-RUS2 | Evgeni Malkin | — |
| T-RUS3 | Pavel Datsyuk | — |
| T-SC3 | Sidney Crosby | — |
| T-TBL3 | Ondrej Palat | — |
| T-TML3 | James van Riemsdyk | — |
| T-TOR2 | Doug Gilmour | — |
| T-VAN1 | Henrik Sedin | — |
| T-WG1 | Wayne Gretzky | — |
| T-WG3 | Wayne Gretzky | — |
| — |
| SP2-KH | Patric Hornqvist / Chris Kunitz | — |
| SP2-LM | Nathan MacKinnon / Gabriel Landeskog | — |
| SP2-ME | Connor McDavid / Jack Eichel | — |
| SP2-PG | Max Pacioretty / Alex Galchenyuk | — |
| SP2-RT | Kyle Turris / Bobby Ryan | — |
| SP2-RW | Shea Weber / Pekka Rinne | — |
| SP2-SN | Brock Nelson / Ryan Strome | — |
| SP2-SS | Joe Sakic / Mats Sundin | — |
| SP2-ST | Jonathan Toews / Patrick Sharp | — |
| SP2-TN | Tomas Tatar / Gustav Nyquist | — |
| SP2-WR | Alexander Wennberg / Kerby Rychel | — |
| — |
| SP-AM | Anthony Mantha | — |
| SP-AO | Alex Ovechkin | $205 |
| SP-AV | Andrei Vasilevskiy | $36.42 |
| SP-BB | Ben Bishop | $10.43 |
| SP-BE | Jonathan Bernier | — |
| SP-BG | Brendan Gallagher | — |
| SP-BH | Bo Horvat | — |
| SP-BR | Brett Ritchie | — |
| SP-CC | Chris Chelios | — |
| SP-CH | Charles Hudon | — |
| SP-CM | Connor McDavid | — |
| SP-CP | Carey Price | — |
| SP-CS | Cory Schneider | — |
| SP-DE | Jacob de la Rose | — |
| SP-DG | Doug Gilmour | — |
| SP-DO | Max Domi | — |
| SP-DP | Derrick Pouliot | — |
| SP-FA | Frederik Andersen | — |
| SP-FF | Filip Forsberg | — |
| SP-FP | Felix Potvin | — |
| SP-GA | Mike Gartner | — |
| SP-GN | Gustav Nyquist | $11.00 |
| SP-JB | Jordan Binnington | $10.60 |
| SP-JE | Jack Eichel | — |
| SP-JH | Jaroslav Halak | — |
| SP-JI | Jarome Iginla | $19.95 |
| SP-JK | John Klingberg | — |
| SP-JL | Jori Lehtera | — |
| SP-JP | Joe Pavelski | — |
| SP-JS | Jaden Schwartz | — |
| SP-JT | Jonathan Toews | — |
| SP-JV | John Vanbiesbrouck | — |
| SP-KO | Kyle Okposo | — |
| SP-KT | Kyle Turris | — |
| SP-KY | Keith Yandle | — |
| SP-LD | Leon Draisaitl | $56.00 |
| SP-LE | Mario Lemieux | — |
| SP-MA | Martin Brodeur | — |
| SP-MB | Martin Biron | — |
| SP-MC | Marty McSorley | — |
| SP-MD | Marcel Dionne | — |
| SP-MF | Marc-Andre Fleury | — |
| SP-MG | Mikael Granlund | — |
| SP-MK | Mike Keane | $4.00 |
| SP-ML | Mike Liut | — |
| SP-MS | Malcolm Subban | — |
| SP-MZ | Mats Zuccarello | — |
| SP-NB | Nick Bjugstad | — |
| SP-NE | Nikolaj Ehlers | — |
| SP-NH | Noah Hanifin | $10.92 |
| SP-NK | Nikita Kucherov | — |
| SP-OB | Oliver Bjorkstrand | — |
| SP-OR | Bobby Orr | — |
| SP-PA | David Pastrnak | $150 |
| SP-PD | Pavel Datsyuk | — |
| SP-PM | Patrick Marleau | $8.50 |
| SP-PO | Jason Pominville | $2.05 |
| SP-PR | Patrick Roy | — |
| SP-PS | Patrick Sharp | — |
| SP-RB | Rob Blake | — |
| SP-RJ | Ryan Johansen | — |
| SP-RK | Ryan Kesler | $8.00 |
| SP-RM | Ryan Miller | — |
| SP-RN | Rick Nash | — |
| SP-RY | Bobby Ryan | — |
| SP-SB | Sam Bennett | — |
| SP-SC | Sidney Crosby | — |
| SP-SE | Sean Couturier | — |
| SP-SL | Steve Larmer | — |
| SP-SR | Sam Reinhart | $7.47 |
| SP-SV | Semyon Varlamov | $21.94 |
| SP-TA | John Tavares | — |
| SP-TB | Tom Barrasso | — |
| SP-TJ | Tyler Johnson | $4.69 |
| SP-TK | Torey Krug | $9.05 |
| SP-VI | Jake Virtanen | $0.71 |
| SP-VO | Jakub Voracek | — |
| SP-WG | Wayne Gretzky | — |
| SP-WN | William Nylander | — |
| SP-ZG | Zemgus Girgensons | — |
| SP-ZP | Zach Parise | — |
| — |
| T-CBH3 | Tony Esposito | — |
| T-CHI3 | Jonathan Toews | — |
| T-COL2 | Gabriel Landeskog | — |
| T-DRAFT3 | Jonathan Drouin | $4.25 |
| T-EDM2 | Glenn Anderson | — |
| T-FLY1 | Jakub Voracek | — |
| T-GOON2 | Dave Schultz | — |
| T-ISLES1 | Bob Bourne | — |
| T-ISLES3 | Mike Bossy | — |
| T-OIL2 | Taylor Hall | — |
| T-ON2 | Owen Nolan | — |
| T-PENS2 | Tom Barrasso | $48.00 |
| T-PHI1 | Bobby Clarke | — |
| T-PHI3 | Dave Schultz | $24.50 |
| T-RUS1 | Alex Ovechkin | — |
| T-SC2 | Sidney Crosby | $455 |
| T-STAR1 | Bobby Orr | — |
| T-STAR2 | Wayne Gretzky | — |
| T-STAR3 | Connor McDavid | $881 |
| T-TBL2 | Jonathan Drouin | — |
| T-TML2 | Jonathan Bernier | $7.00 |
| T-TOR1 | Felix Potvin | $63.91 |
| T-TOR3 | Borje Salming | $100 |
| T-VAN2 | Bo Horvat | $20.00 |
| T-WG2 | Wayne Gretzky | — |
| T-WINGS1 | Chris Chelios | — |
| T-WINGS2 | Nicklas Lidstrom | $107 |
| T-WINGS3 | Steve Yzerman | — |
| $11.00 |
| T-CHI1 | Corey Crawford | $7.95 |
| T-COL1 | Matt Duchene | $2.03 |
| T-DRAFT2 | Aleksander Barkov | $4.98 |
| T-FLY3 | Steve Mason | — |
| T-NYI3 | Ryan Strome | $4.98 |
| T-OIL3 | Ryan Nugent-Hopkins | — |
| T-ON3 | Owen Nolan | — |
| T-RC1-1 | Connor McDavid | $130PSA 4 |
| T-RC1-2 | Jack Eichel | — |
| T-RC1-3 | Sam Bennett | $3.99 |
| T-RC2-1 | Kevin Fiala | $1.43 |
| T-RC2-2 | Ryan Hartman | — |
| T-RC2-3 | Henrik Samuelsson | — |
| T-RC3-1 | Emile Poirier | — |
| T-RC3-2 | Matt Puempel | — |
| T-RC3-3 | Connor Hellebuyck | $17.99 |
| T-SC1 | Sidney Crosby | — |
| T-TBL1 | Steven Stamkos | — |
| T-TML1 | Nazem Kadri | — |
| T-VAN-3 | Ryan Miller | — |