Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
No sealed products catalogued for this set yet, so there's nothing to price. Sealed SKUs arrive with the set's overview.
| # | Player | Value |
|---|---|---|
| 101 | Jaromir Jagr | $1.00 |
| 102 | Marian Hossa | $0.99 |
| 103 | Patrick Kane | $1.50 |
| 104 | Joe Thornton | $0.99 |
| 105 | Artemi Panarin | $0.99 |
| 106 | Connor McDavid |
| # | Player | Value |
|---|---|---|
| 116 | William Nylander | $370 |
| 117 | Charlie Lindgren | $8.37 |
| 118 | Oliver Bjorkstrand |
| # | Player | Value |
|---|---|---|
| AB2-HG | Johnny Gaudreau / Jiri Hudler | — |
| # | Player | Value |
|---|---|---|
| AB-BS | Borje Salming | $104 |
| AB-JG | Johnny Gaudreau | — |
| # | Player | Value |
|---|---|---|
| CZE-DK | David Krejci | $22.48 |
| FIN-PL | Patrik Laine | $19.46 |
| NIR-ON | Owen Nolan | $15.00 |
| RUS-PD |
| # | Player | Value |
|---|---|---|
| GWN-AL | Andrew Ladd | — |
| GWN-AM | Anthony Mantha | $6.78 |
| GWN-DS | Dylan Strome |
| # | Player | Value |
|---|---|---|
| GWN-NR | Nick Ritchie | $1.56 |
| GWN-TT | Tyler Toffoli | $14.09 |
| # | Player | Value |
|---|---|---|
| II-BH | Bobby Hull | — |
| II-BS | Borje Salming | — |
| II-GL | Guy Lafleur | — |
| # | Player | Value |
|---|---|---|
| II-BO | Bobby Orr | — |
| II-JS | Joe Sakic | — |
| II-ML | Mario Lemieux | — |
| II-MM | Mark Messier |
| # | Player | Value |
|---|---|---|
| MD-AO | Alex Ovechkin | — |
| MD-CP | Carey Price | $86.09 |
| MD-HL | Henrik Lundqvist | — |
| MD-HZ | Henrik Zetterberg |
| # | Player | Value |
|---|---|---|
| R74 | Nicolas Petan | — |
| # | Player | Value |
|---|---|---|
| S-1 | Patrick Kane | — |
| S-2 | Carey Price | $3.00 |
| S-3 | Johnny Gaudreau | — |
| S-4 | Steven Stamkos | — |
| S-5 | Connor McDavid | $3.00 |
| S-6 | Nathan MacKinnon | — |
| # | Player | Value |
|---|---|---|
| S-41 | Tony DeAngelo | — |
| S-42 | Tyler Bertuzzi | $0.70 |
| S-43 | Jacob Larsson | — |
| S-44 | Artturi Lehkonen |
| # | Player | Value |
|---|---|---|
| SOTR-AM | Auston Matthews / Anthony Mantha | — |
| SOTR-BL | Brendan Leipsic | $6.00 |
| SOTR-DS | Dylan Strome |
| # | Player | Value |
|---|---|---|
| SOTT-AH | Adam Henrique | $2.31 |
| SOTT-AS | Andrew Shaw | $4.00 |
| SOTT-BE | Brian Elliott | $6.92 |
| SOTT-BG | Brendan Gallagher |
| # | Player | Value |
|---|---|---|
| SS-AG | Alex Galchenyuk | — |
| SS-AM | Auston Matthews | $4.98 |
| SS-AO | Alex Ovechkin | $1.99 |
| SS-CM | Connor McDavid | $5.00 |
| SS-DS | Dylan Strome |
| # | Player | Value |
|---|---|---|
| ST2-BL | Mike Bossy / Pat LaFontaine | — |
| ST2-JB | Tyler Johnson / Ben Bishop | — |
| ST2-KT | Patrick Kane / Jonathan Toews | $753 |
| ST2-LB | Pavel Bure / Trevor Linden |
| $1.61 |
| 107 | Henrik Lundqvist | $0.70 |
| 108 | Sidney Crosby | $3.58 |
| 109 | P.K. Subban | $0.71 |
| 110 | Carey Price | $1.02 |
| 111 | Auston Matthews | $4.97 |
| 112 | Jimmy Vesey | — |
| 113 | Mitch Marner | $1.26 |
| 114 | Patrik Laine | $0.99 |
| 115 | Wayne Gretzky | $1.81 |
| $12.06 |
| 119 | Steven Santini | $2.16 |
| 120 | Connor Brown | $9.96 |
| 121 | Ryan Pulock | $7.69 |
| 122 | Dominik Simon | $5.60 |
| 123 | Esa Lindell | $12.95 |
| 124 | Anthony Mantha | $13.36 |
| 125 | Chris Bigras | $4.28 |
| 126 | Kasperi Kapanen | $8.00 |
| 127 | Oliver Kylington | $2.31 |
| 128 | Pontus Aberg | $3.06 |
| 129 | Hudson Fasching | $2.06 |
| 130 | Trevor Carrick | $2.85 |
| 131 | Sonny Milano | $2.99 |
| 132 | Mark McNeill | $0.91 |
| 133 | Tom Kuhnhackl | $6.29 |
| 134 | Pavel Zacha | $8.27 |
| 135 | Nikita Soshnikov | $1.92 |
| 136 | Sergey Tolchinsky | $3.00 |
| 137 | Mike Reilly | $3.00 |
| 138 | Jason Dickinson | $11.99 |
| 139 | Josh Morrissey | $24.20 |
| 140 | Justin Bailey | $7.25 |
| 141 | Brendan Leipsic | $3.25 |
| 142 | Oskar Sundqvist | $4.62 |
| 143 | Mike Matheson | $195PSA 10 |
| 144 | Daniel Altshuller | $3.93 |
| 145 | Miles Wood | $1.51 |
| 146 | Auston Matthews | $2,100 |
| 147 | Patrik Laine | $55.00 |
| 148 | Mitch Marner | $340 |
| 149 | Jesse Puljujarvi | $6.50 |
| 150 | Matthew Tkachuk | $112 |
| 151 | Dylan Strome | $15.38 |
| 152 | Jimmy Vesey | $12.25 |
| 153 | Ivan Provorov | $5.79 |
| 154 | Travis Konecny | $45.50 |
| 155 | Joel Eriksson Ek | $21.64 |
| 156 | Zach Werenski | $117 |
| 157 | Kyle Connor | $49.01 |
| 158 | Sebastian Aho | $150 |
| 159 | Anthony Beauvillier | $4.02 |
| 160 | Brayden Point | $58.40 |
| 161 | Christian Dvorak | $4.70 |
| 162 | Danton Heinen | $1.25 |
| 163 | Tyler Motte | $5.99 |
| 164 | Troy Stecher / Julius Honka | $0.71 |
| 165 | Mikhail Sergachev | $18.24 |
| 166 | Timo Meier | $15.41 |
| 167 | Nick Baptiste | $3.99 |
| 168 | Gustav Forsling | $9.04 |
| 169 | Lawson Crouse | $18.67 |
| 170 | Mathew Barzal | $86.00 |
| 171 | Denis Malgin | $1.55 |
| 172 | Tony DeAngelo | — |
| 173 | Thomas Chabot | $19.78 |
| 174 | Stephen Johns | $2.99 |
| 175 | Nick Schmaltz | $0.71 |
| 176 | Brandon Carlo | $9.09 |
| 177 | Artturi Lehkonen | $3.86 |
| 178 | Jakob Chychrun | $13.19 |
| 179 | Zach Sanford | $4.00 |
| 180 | Pavel Buchnevich | $12.18 |
| 181 | Kevin Labanc | $5.03 |
| 182 | Jake Guentzel | $63.11 |
| 183 | John Quenneville | $6.95 |
| 184 | Jakub Vrana | $6.00 |
| 185 | Thatcher Demko | $49.91 |
| 186 | Brendan Perlini | $3.00 |
| 187 | Tyler Bertuzzi | $9.38 |
| 188 | Brendan Guhle | $6.00 |
| 189 | A.J. Greer | $10.99 |
| 190 | Blake Speers | $3.00 |
| 191 | Troy Stecher | $2.52 |
| 192 | Nikita Tryamkin | $4.30 |
| 193 | Brandon Tanev | $5.97 |
| 194 | Brandon Montour | $17.78 |
| 195 | Nic Dowd | $3.81 |
| 196 | Zach Hyman | $42.49 |
| 197 | Tristan Jarry | $42.10 |
| $229PSA 9 |
| SUI-RJ | Roman Josi | $25.00 |
| SVK-MA | Marian Gaborik | $15.34 |
| SVK-PB | Peter Bondra | $15.00 |
| SWE-HZ | Henrik Zetterberg | $36.00 |
| USA-AM | Auston Matthews | — |
| USA-PA | Pat LaFontaine | — |
| GWN-JB | Jamie Benn | $29.99 |
| GWN-JT | Joe Thornton | — |
| GWN-LR | Luc Robitaille | $50.00 |
| GWN-MB | Mike Bossy | — |
| GWN-MM | Mark Messier | $180 |
| GWN-PC | Paul Coffey | — |
| GWN-RJ | Ryan Johansen | $6.00 |
| GWN-RO | Ryan O'Reilly | $2.90 |
| — |
| II-NL | Nicklas Lidstrom | — |
| II-PR | Patrick Roy | — |
| II-TL | Trevor Linden | — |
| II-WG | Wayne Gretzky | — |
| — |
| MD-JT | Jonathan Toews | $40.00 |
| MD-MM | Mitch Marner | $175 |
| MD-PK | Patrick Kane | — |
| MD-PL | Patrik Laine | — |
| MD-SC | Sidney Crosby | — |
| MD-TA | John Tavares | — |
| S-7 |
| Taylor Hall |
| — |
| S-8 | Jeff Skinner | — |
| S-9 | Mark Scheifele | — |
| S-10 | Alex Ovechkin | — |
| S-11 | Erik Karlsson | — |
| S-12 | Jack Eichel | $2.75 |
| S-13 | Jonathan Quick | — |
| S-14 | Jamie Benn | — |
| S-15 | Sidney Crosby | — |
| S-16 | Shayne Gostisbehere | — |
| S-17 | David Pastrnak | — |
| S-18 | Brent Burns | $0.99 |
| S-19 | Jaromir Jagr | $2.95 |
| S-20 | John Tavares | — |
| S-21 | Max Domi | — |
| S-22 | Daniel Sedin | — |
| S-23 | P.K. Subban | — |
| S-24 | Brandon Saad | — |
| S-25 | Henrik Zetterberg | — |
| S-26 | Nazem Kadri | — |
| S-27 | Mikko Koivu | — |
| S-28 | Ryan Getzlaf | — |
| S-29 | Derek Stepan | — |
| S-30 | Vladimir Tarasenko | — |
| S-31 | Tyler Seguin | — |
| S-32 | Milan Lucic | — |
| S-33 | Tyler Toffoli | — |
| S-34 | Dylan Larkin | — |
| S-35 | Evgeni Malkin | — |
| S-36 | Nikita Kucherov | — |
| S-37 | Artemi Panarin | — |
| S-38 | Alex Galchenyuk | $1.00 |
| S-39 | Bobby Orr | $2.99 |
| S-40 | Wayne Gretzky | $2.32 |
| $2.10 |
| S-45 | Brendan Guhle | — |
| S-46 | Kasperi Kapanen | — |
| S-47 | Oliver Bjorkstrand | $1.00 |
| S-48 | Tristan Jarry | $5.00 |
| S-49 | Mike Matheson | — |
| S-50 | Nick Schmaltz | — |
| S-51 | Julius Honka | — |
| S-52 | Zach Hyman | — |
| S-53 | Thatcher Demko | — |
| S-54 | Zach Sanford | — |
| S-55 | Jake Guentzel | $4.00 |
| S-56 | A.J. Greer | — |
| S-57 | Troy Stecher | — |
| S-58 | Josh Morrissey | — |
| S-59 | Thomas Chabot | $1.50 |
| S-60 | Ondrej Kase | — |
| S-61 | Denis Malgin | — |
| S-62 | Sonny Milano | — |
| S-63 | Nic Dowd | — |
| S-64 | Mark Jankowski | — |
| S-65 | Drake Caggiula | — |
| S-66 | John Quenneville | — |
| S-67 | Nikita Zaitsev | — |
| S-68 | Gustav Forsling | — |
| S-69 | Danton Heinen | — |
| S-70 | Brendan Leipsic | — |
| S-71 | Connor Brown | — |
| S-72 | Brandon Carlo | — |
| S-73 | Dylan Strome | $1.39 |
| S-74 | Anthony Beauvillier | $4.87 |
| S-75 | Lawson Crouse | — |
| S-76 | Kyle Connor | — |
| S-77 | Joel Eriksson Ek | — |
| S-78 | Sebastian Aho | $11.00 |
| S-79 | Pavel Buchnevich | — |
| S-80 | Mathew Barzal | $16.50 |
| S-81 | Christian Dvorak | — |
| S-82 | Brayden Point | — |
| S-83 | Tyler Motte | — |
| S-84 | Jakub Vrana | — |
| S-85 | Brendan Perlini | — |
| S-86 | Travis Konecny | $1.62 |
| S-87 | Pavel Zacha | — |
| S-88 | Kevin Labanc | $4.99 |
| S-89 | Jakob Chychrun | $5.25 |
| S-90 | Ivan Provorov | — |
| S-91 | Zach Werenski | — |
| S-92 | Anthony Mantha | — |
| S-93 | Mikhail Sergachev | — |
| S-94 | Matthew Tkachuk | — |
| S-95 | William Nylander | $1.61 |
| S-96 | Jimmy Vesey | — |
| S-97 | Jesse Puljujarvi | $0.71 |
| S-98 | Mitch Marner | $18.00 |
| S-99 | Patrik Laine | — |
| S-100 | Auston Matthews | — |
| — |
| ST3-LAK | Anze Kopitar / Tyler Toffoli / Jonathan Quick | — |
| ST3-NJD | Kyle Palmieri / Adam Henrique / Taylor Hall | — |
| ST3-NYR | Mark Messier / Brian Leetch / Mike Keane | — |
| ST3-SAB | Ryan O'Reilly / Sam Reinhart / Kyle Okposo | $61.00 |
| ST3-SLB | Jaden Schwartz / Robby Fabbri / Kevin Shattenkirk | — |
| ST3-TOR | William Nylander / Auston Matthews / Mitch Marner | — |
| ST3-VAN | Pavel Bure / Kirk McLean / Trevor Linden | — |
| $12.00 |
| SOTR-HF | Hudson Fasching / Hudson Fasching 'Fasch" | $3.50 |
| SOTR-JD | Jason Dickinson | $0.71 |
| SOTR-JP | Jesse Puljujarvi | $4.00 |
| SOTR-JV | Jimmy Vesey | $15.00 |
| SOTR-KC | Kyle Connor | — |
| SOTR-MM | Mike Matheson / Mitch Marner | $180 |
| SOTR-MR | Mikko Rantanen | $30.99 |
| SOTR-NH | Noah Hanifin | $6.00 |
| SOTR-NS | Nikita Soshnikov | $3.67 |
| SOTR-PL | Patrik Laine | $20.01 |
| SOTR-PZ | Pavel Zacha | $29.99 |
| SOTR-SM | Sonny Milano | $4.73 |
| SOTR-WN | William Nylander | $115 |
| — |
| SOTT-BO | Peter Bondra | $30.00 |
| SOTT-CH | Carl Hagelin | $4.63 |
| SOTT-CM | Connor McDavid | — |
| SOTT-DB | David Backes | $1.62 |
| SOTT-DK | David Krejci | $13.34 |
| SOTT-DS | Darryl Sittler | $38.20 |
| SOTT-HL | Henrik Lundqvist | $125 |
| SOTT-HZ | Henrik Zetterberg | — |
| SOTT-JM | Jake Muzzin | $5.99 |
| SOTT-JO | Ryan Johansen | — |
| SOTT-JT | Joe Thornton | — |
| SOTT-LA | Guy Lafleur | — |
| SOTT-LD | Leon Draisaitl | $124 |
| SOTT-LM | Larry Murphy | $50.00 |
| SOTT-MB | Martin Biron | $5.75 |
| SOTT-MM | Matt Murray | $9.99 |
| SOTT-PD | Pavel Datsyuk | — |
| SOTT-PL | Pat LaFontaine | $27.99 |
| SOTT-RJ | Roman Josi | $25.00 |
| SOTT-RO | Ryan O'Reilly | $8.74 |
| SOTT-RS | Ryan Spooner | $1.99 |
| SOTT-SC | Sidney Crosby | — |
| SOTT-SM | Sean Monahan | $9.00 |
| SOTT-SY | Steve Yzerman | — |
| SOTT-TK | Torey Krug | $1.25 |
| SOTT-TL | Trevor Linden | — |
| SOTT-TO | Jonathan Toews | $56.00 |
| SOTT-TT | Tyler Toffoli | $4.49 |
| SOTT-VR | Victor Rask | $0.71 |
| SOTT-WG | Wayne Gretzky | — |
| SOTT-ZP | Zach Parise | — |
| $1.50 |
| SS-HL | Henrik Lundqvist | — |
| SS-HZ | Henrik Zetterberg | $0.72 |
| SS-JP | Jesse Puljujarvi | $1.00 |
| SS-JT | Jonathan Toews | $0.99 |
| SS-JV | Jimmy Vesey | $1.65 |
| SS-KC | Kyle Connor | $5.00 |
| SS-MA | Anthony Mantha | $0.99 |
| SS-MM | Mitch Marner | $1.19 |
| SS-MS | Mikhail Sergachev | $0.99 |
| SS-MT | Matthew Tkachuk | $1.09 |
| SS-PK | Patrick Kane | $2.06 |
| SS-PL | Patrik Laine | $0.49 |
| SS-PZ | Pavel Zacha | $1.31 |
| SS-RL | Roberto Luongo | $1.25 |
| SS-SA | Sebastian Aho | $1.79 |
| SS-SC | Sidney Crosby | $3.58 |
| SS-TA | John Tavares | $1.00 |
| SS-TK | Travis Konecny | $0.36 |
| SS-WN | William Nylander | $2.32 |
| SS-ZW | Zach Werenski | $1.99 |
| — |
| ST2-LT | John Tavares / Anders Lee | — |
| ST2-MM | Auston Matthews / Mitch Marner | — |
| ST2-PL | Patrik Laine / Jesse Puljujarvi | $120 |
| ST2-PN | Nino Niederreiter / Zach Parise | $38.00 |
| ST2-RL | Mike Richter / Henrik Lundqvist | — |
| ST2-RP | Patrick Roy / Carey Price | — |
| ST2-RT | Teuvo Teravainen / Victor Rask | — |
| ST2-TL | Dylan Larkin / Tomas Tatar | — |
| ST2-VB | James van Riemsdyk / Jonathan Bernier | — |
| ST2-ZL | Henrik Zetterberg / Nicklas Lidstrom | — |
| — |
| ST4-NYI | Clark Gillies / Mike Bossy / Billy Smith / Bob Bourne | — |
| ST4-NYR | Mika Zibanejad / Rick Nash / Derek Stepan / Henrik Lundqvist | — |
| ST4-STARS | Tyler Seguin / Jamie Benn / Jason Spezza / Brett Ritchie | — |