Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
5 cards/pack · 1 pack/box
$99.00
| # | Player | Value |
|---|---|---|
| 101 | Connor Bedard | $115 |
| 102 | Luke Hughes | $1.09 |
| 103 | Ridly Greig | $3.00 |
| 104 | Logan Cooley |
| # | Player | Value |
|---|---|---|
| AD | Arnaud Durandeau | $3.17 |
| AG | Adam Ginning | $2.80 |
| AH |
| # | Player | Value |
|---|---|---|
| CC | Cole Caufield | — |
| DL | Devon Levi | — |
| LP | Lane Pederson |
| # | Player | Value |
|---|---|---|
| F-1 | Leo Carlsson | $2.05 |
| F-2 | Luke Hughes | — |
| F-3 | Matthew Knies | $0.90 |
| F-4 | Ridly Greig |
| # | Player | Value |
|---|---|---|
| HG-AS | Andrei Svechnikov | $38.01 |
| HG-BH | Bo Horvat | — |
| HG-CM | Cale Makar | — |
| HG-DC | Dylan Cozens |
| # | Player | Value |
|---|---|---|
| HGR-AH | Akito Hirose | $1.63 |
| HGR-BM | Bobby McMann | — |
| HGR-CM | Cole McWard |
| # | Player | Value |
|---|---|---|
| HW-AM | Auston Matthews | — |
| HW-CC | Cole Caufield | — |
| HW-CM | Connor McDavid | — |
| HW-EP | Elias Pettersson | — |
| HW-JE | Jack Eichel | — |
| HW-JR | Jason Robertson | $1.99 |
| # | Player | Value |
|---|---|---|
| LRA-AF | Adam Fantilli | $55.23 |
| LRA-AG | Adam Ginning | $0.99 |
| LRA-AM | Aidan McDonough |
| # | Player | Value |
|---|---|---|
| LRAP-AD | Arnaud Durandeau | $11.49 |
| LRAP-AF | Adam Fantilli | $141 |
| # | Player | Value |
|---|---|---|
| LRAP-AV | Alex Vlasic | $6.18 |
| LRAP-AX | Arber Xhekaj | $1.99 |
| LRAP-DS | Dylan Samberg |
| # | Player | Value |
|---|---|---|
| OJ-BM | Brad Marchand | $13.71 |
| OJ-CC | Cole Caufield | — |
| OJ-CK | Chris Kreider | $5.00 |
| OJ-DL | Dylan Larkin |
| # | Player | Value |
|---|---|---|
| OR-1 | Leo Carlsson | — |
| OR-2 | Tyson Foerster | — |
| OR-3 | Simon Edvinsson | $5.00 |
| OR-4 | Luke Evangelista |
| # | Player | Value |
|---|---|---|
| ORJ-AF | Adam Fantilli | $20.00 |
| ORJ-BF | Brock Faber | $3.28 |
| ORJ-CB | Connor Bedard |
| # | Player | Value |
|---|---|---|
| ORS-BM | Brad Marchand | — |
| ORS-EB | Evan Bouchard | — |
| ORS-JE | Jack Eichel | — |
| ORS-LD | Leon Draisaitl | — |
| ORS-SC | Sidney Crosby | — |
| ORS-SK | Spencer Knight | — |
| OS-AM |
| # | Player | Value |
|---|---|---|
| ORS-DW | Dustin Wolf | — |
| ORS-JP | Jakob Pelletier | — |
| ORS-MK | Matthew Knies |
| # | Player | Value |
|---|---|---|
| ORS-JS | Juraj Slafkovsky | — |
| ORS-KJ | Kent Johnson | — |
| ORS-MB | Matty Beniers | — |
| ORS-SW | Shane Wright |
| # | Player | Value |
|---|---|---|
| PON-AF | Adam Fantilli | — |
| PON-AM | Auston Matthews | $137 |
| PON-BB | Brent Burns |
| # | Player | Value |
|---|---|---|
| PON-CB | Connor Bedard | — |
| # | Player | Value |
|---|---|---|
| RFX-1 | Mario Lemieux | $3.75 |
| RFX-2 | Eric Lindros | $3.04 |
| RFX-3 | Henrik Zetterberg | $1.99 |
| RFX-4 | Luc Robitaille | — |
| RFX-5 | Brad Park | $3.00 |
| RFX-6 | Ron Francis |
| # | Player | Value |
|---|---|---|
| RFX-21 | Jack Hughes | $2.11 |
| RFX-22 | Miro Heiskanen | $1.00 |
| RFX-23 | Auston Matthews | $3.97 |
| RFX-24 | Matthew Tkachuk | $1.04 |
| RFX-25 | Bo Horvat | — |
| RFX-26 | Jack Eichel |
| # | Player | Value |
|---|---|---|
| RFX-61 | Simon Nemec | $2.25 |
| RFX-62 | Luke Hughes | — |
| RFX-63 | Ridly Greig | — |
| RFX-64 | William Dufour |
| # | Player | Value |
|---|---|---|
| SF-AO | Alex Ovechkin | — |
| SF-AV | Andrei Vasilevskiy | — |
| SF-BE | Matty Beniers | — |
| # | Player | Value |
|---|---|---|
| SF-AS | Andrei Svechnikov | — |
| # | Player | Value |
|---|---|---|
| SF-BE | Matty Beniers | — |
| SF-JD | Jamie Drysdale | — |
| SF-SW | Jeremy Swayman | — |
| # | Player | Value |
|---|---|---|
| SS-1 | Nathan MacKinnon | $6.02PSA 7 |
| SS-2 | Kirill Kaprizov | — |
| SS-3 | David Pastrnak | — |
| SS-4 | Leon Draisaitl | $4.33 |
| SS-5 | Nikita Kucherov | — |
| SS-6 | Ilya Sorokin |
| # | Player | Value |
|---|---|---|
| SS-16 | Luke Hughes | — |
| SS-17 | Jackson LaCombe | $6.50 |
| SS-18 | Adam Fantilli | — |
| SS-19 | Yaroslav Askarov |
| # | Player | Value |
|---|---|---|
| SS-AM | Mikey Anderson | — |
| SS-AS | Andrei Svechnikov | — |
| SS-BJ | Boone Jenner | — |
| SS-BK | Boris Katchouk |
| # | Player | Value |
|---|---|---|
| SSR-AD | Arnaud Durandeau | — |
| SSR-AF | Adam Fantilli | — |
| SSR-AG | Adam Ginning |
| # | Player | Value |
|---|---|---|
| ST-AS | Andrei Svechnikov | $22.37 |
| ST-BM | Brad Marchand | — |
| ST-BT | Brady Tkachuk | $0.99 |
| ST-CM | Connor McDavid |
| # | Player | Value |
|---|---|---|
| XM-AB | Aleksander Barkov | — |
| XM-BB | Brent Burns | — |
| XM-DB | Drake Batherson | — |
| # | Player | Value |
|---|---|---|
| XMR-AD | Arnaud Durandeau | — |
| XMR-AG | Adam Ginning | — |
| XMR-BF | Brock Faber |
| # | Player | Value |
|---|---|---|
| XO-AF | Adam Fantilli | — |
| XO-AO | Alex Ovechkin | — |
| XO-CB | Connor Bedard | — |
| # | Player | Value |
|---|---|---|
| 20-AF | Adam Fantilli | — |
| 20-BF | Brock Faber | — |
| 20-CA | Leo Carlsson |
| $10.00 |
| 105 | Marco Kasper | $2.50 |
| 106 | Adam Fantilli | $2.34 |
| 107 | Brock Faber | $3.25 |
| 108 | Will Cuylle | $3.00 |
| 109 | Leo Carlsson | — |
| 110 | Devon Levi | $8.11 |
| 111 | Ilya Solovyov | $5.00 |
| 112 | Stanislav Svozil | $3.00 |
| 113 | Cole McWard | $1.99 |
| 114 | William Dufour | $4.90 |
| 115 | Tyson Foerster | $1.84 |
| 116 | Connor Zary | — |
| 117 | Elliot Desnoyers | $1.29 |
| 118 | Jakob Pelletier | $0.72 |
| 119 | Jiri Kulich | $7.15 |
| 120 | Joel Teasdale | $3.50 |
| 121 | Matt Savoie | $2.95 |
| 122 | Simon Edvinsson | $3.99 |
| 123 | Adam Edstrom | — |
| 124 | Vincent Desharnais | — |
| 125 | Vincent Iorio | $1.97 |
| 126 | Nikita Nesterenko | — |
| 127 | Samuel Bolduc | — |
| 128 | Martin Pospisil | $2.05 |
| 129 | Samuel Knazko | $1.00 |
| 130 | Raphael Lavoie | $7.00 |
| 131 | Matt Murray | — |
| 132 | Aidan McDonough | — |
| 133 | Alex Laferriere | $1.35 |
| 134 | Matthew Knies | $9.12 |
| 135 | Dmitri Voronkov | $2.69 |
| 136 | Lucas Condotta | — |
| 137 | Tristen Robins | $3.25 |
| 138 | Fraser Minten | $4.79 |
| 139 | Jackson LaCombe | $1.36 |
| 140 | Danil Gushchin | — |
| 141 | Justin Sourdif | $1.43 |
| 142 | Wyatt Kaiser | $5.13 |
| 143 | Mackie Samoskevich | $2.84 |
| 144 | Jet Greaves | $3.33 |
| 145 | Ryker Evans | $1.95 |
| 146 | Matt Coronato | — |
| 147 | Ryan Shea | $2.25 |
| 148 | Billy Sweezey | — |
| 149 | Mason Lohrei | $5.51 |
| 150 | Bobby McMann | — |
| 151 | Drew Helleson | $1.00 |
| 152 | Simon Nemec | $1.30 |
| 153 | Akito Hirose | — |
| 154 | Dustin Wolf | $5.00 |
| 155 | Adam Ginning | $0.99 |
| 156 | Kevin Korchinski | $3.97 |
| 157 | Luke Philp | — |
| 158 | John Beecher | — |
| 159 | Damien Giroux | $1.99 |
| 160 | Matthew Kessel | — |
| 161 | Olle Eriksson Ek | $1.05 |
| 162 | Jayden Struble | $1.50 |
| 163 | Egor Afanasyev | — |
| 164 | Maxence Guenette | $1.40 |
| 165 | Milos Kelemen | $4.99 |
| 166 | Isak Rosen | $2.50 |
| 167 | Hunter McKown | — |
| 168 | Jonathan Gruden | — |
| 169 | Matthew Poitras | $3.75 |
| 170 | Sean Farrell | — |
| 171 | Pavel Mintyukov | $1.50 |
| 172 | Nick Swaney | — |
| 173 | Spencer Stastney | $2.00 |
| 174 | Joona Koppanen | $0.72 |
| 175 | Emil Andrae | $0.99 |
| 176 | Cole Guttman | $4.00 |
| 177 | Hardy Haman Aktell | $2.55 |
| 178 | David Gust | $0.99 |
| 179 | Tye Kartye | $3.50 |
| 180 | Michael Kesselring | $2.34 |
| 181 | Arturs Silovs | $5.05 |
| 182 | Jaxson Stauber | $1.69 |
| 183 | Tyler Kleven | — |
| 184 | Hugh McGing | $2.85 |
| 185 | Owen Beck | — |
| 186 | Ryan Johnson | — |
| 187 | Tyler Angle | — |
| 188 | Ty Emberson | — |
| 189 | Lukas Rousek | $1.00 |
| 190 | Leevi Merilainen | $5.00 |
| 191 | Jiri Patera | $2.15 |
| 192 | Walker Duehr | — |
| 193 | Jake Livingstone | — |
| 194 | Ondrej Pavel | $4.00 |
| 195 | Luke Evangelista | $0.99 |
| 196 | Henry Thrun | — |
| 197 | Mikael Pyyhtia | $0.71 |
| 198 | Arnaud Durandeau | $1.69 |
| 199 | Zach Benson | $4.25 |
| 200 | Yaroslav Askarov | $10.00 |
| Akito Hirose |
| $1.25 |
| AM | Aidan McDonough | $2.75 |
| BF | Brock Faber | $75.57 |
| BM | Bobby McMann | $4.94 |
| CB | Connor Bedard | $600 |
| CM | Cole McWard | $1.51 |
| CO | Logan Cooley | — |
| DG | Danil Gushchin | $2.54 |
| DL | Devon Levi | $16.48 |
| DW | Dustin Wolf | $56.90 |
| EA | Egor Afanasyev | $1.04 |
| ED | Elliot Desnoyers | $3.70 |
| EV | Luke Evangelista | $7.00 |
| GU | David Gust | $2.25 |
| HM | Hugh McGing | $2.25 |
| HT | Henry Thrun | $1.57 |
| JG | Jonathan Gruden | — |
| JK | Joona Koppanen | $3.99 |
| JP | Jakob Pelletier | — |
| JS | Jaxson Stauber | $4.88 |
| KA | Marco Kasper | $17.37 |
| KK | Kevin Korchinski | $11.00 |
| KN | Matthew Knies | $94.94 |
| LC | Leo Carlsson | $56.00 |
| LH | Luke Hughes | — |
| LI | Jake Livingstone | $2.25 |
| LM | Leevi Merilainen | $3.25 |
| LP | Luke Philp | $2.90 |
| LR | Lukas Rousek | $3.25 |
| MC | Matt Coronato | — |
| MK | Milos Kelemen | $2.77 |
| MM | Matt Murray | $3.12 |
| MP | Matthew Poitras | — |
| MS | Matt Savoie | $10.08 |
| NN | Nikita Nesterenko | $4.99 |
| OB | Owen Beck | $2.46 |
| OE | Olle Eriksson Ek | $0.69 |
| PA | Jiri Patera | $4.25 |
| PM | Pavel Mintyukov | $8.00 |
| RG | Ridly Greig | $12.00 |
| SB | Samuel Bolduc | $5.50 |
| SE | Simon Edvinsson | $45.99 |
| SF | Sean Farrell | $2.13 |
| SN | Simon Nemec | $15.00 |
| SS | Stanislav Svozil | $4.33 |
| TF | Tyson Foerster | $6.05 |
| TK | Tye Kartye | $5.31 |
| TR | Tristen Robins | $12.50 |
| VI | Vincent Iorio | $3.28 |
| WC | Will Cuylle | $8.44 |
| WD | William Dufour | $4.25 |
| YA | Yaroslav Askarov | $24.52 |
| — |
| WA | Wade Allison | — |
| $0.99 |
| F-5 | Zach Benson | $4.00 |
| F-6 | Stanislav Svozil | $0.98 |
| F-7 | Marco Kasper | $2.50 |
| F-8 | Akito Hirose | — |
| F-9 | Wyatt Kaiser | $1.12 |
| F-10 | Connor Zary | — |
| F-11 | William Dufour | $1.30 |
| F-12 | Yaroslav Askarov | $0.99 |
| F-13 | Jackson LaCombe | $2.75 |
| F-14 | Arnaud Durandeau | $1.00 |
| F-15 | Connor Bedard | $19.20 |
| F-16 | Tye Kartye | — |
| F-17 | Luke Evangelista | $1.00 |
| F-18 | Devon Levi | $0.99 |
| F-19 | Bobby McMann | $0.99 |
| F-20 | Adam Fantilli | $2.99 |
| F-21 | Jonathan Gruden | — |
| F-22 | Owen Beck | $0.71 |
| F-23 | Samuel Bolduc | $1.99 |
| F-24 | Elliot Desnoyers | $0.01 |
| F-25 | Simon Nemec | $2.24 |
| F-26 | Jiri Patera | $0.69 |
| F-27 | Sean Farrell | $1.25 |
| F-28 | Lukas Rousek | $0.74 |
| F-29 | Egor Afanasyev | $2.75 |
| F-30 | Tyson Foerster | $0.99 |
| F-31 | Nikita Nesterenko | $4.95 |
| F-32 | Brock Faber | $0.99 |
| F-33 | Luke Philp | — |
| F-34 | Hunter McKown | — |
| F-35 | Matt Savoie | $1.00 |
| F-36 | Hugh McGing | $0.99 |
| F-37 | Matt Coronato | — |
| F-38 | Olle Eriksson Ek | $1.00 |
| F-39 | Vincent Desharnais | — |
| F-40 | Kevin Korchinski | $2.00 |
| F-41 | Michael Kesselring | — |
| F-42 | Dustin Wolf | $0.99 |
| F-43 | Will Cuylle | — |
| F-44 | Leevi Merilainen | $12.95 |
| F-45 | Pavel Mintyukov | — |
| F-46 | Joona Koppanen | $1.99 |
| F-47 | Jakob Pelletier | $4.95 |
| F-48 | Vincent Iorio | $1.45 |
| F-49 | Matt Murray | — |
| F-50 | Henry Thrun | $0.01 |
| — |
| HG-JE | Jack Eichel | — |
| HG-JM | Jonathan Marchessault | — |
| HG-JN | Jake Neighbours | — |
| HG-JS | Jeremy Swayman | — |
| HG-KF | Kevin Fiala | — |
| HG-LT | Logan Thompson | $15.00 |
| HG-MB | Matt Boldy | — |
| HG-MD | Matt Duchene | — |
| HG-OP | Owen Power | $10.50 |
| HG-PK | Peyton Krebs | — |
| HG-RK | Rasmus Kupari | $7.16 |
| HG-RO | Ryan O'Reilly | — |
| HG-SP | Shane Pinto | $4.25 |
| — |
| HGR-KA | Marco Kasper | — |
| HGR-LC | Logan Cooley | $25.02 |
| HGR-LM | Leevi Merilainen | $3.99 |
| HGR-LP | Luke Philp | $3.17 |
| HGR-LR | Lukas Rousek | $5.20 |
| HGR-MK | Matthew Knies | — |
| HGR-OB | Owen Beck | $7.50 |
| HGR-OE | Olle Eriksson Ek | $5.00 |
| HGR-PA | Jiri Patera | $6.05 |
| HGR-RG | Ridly Greig | $8.37 |
| HGR-SE | Simon Edvinsson | — |
| HGR-SN | Simon Nemec | $17.93 |
| HGR-SS | Stanislav Svozil | $4.85 |
| HGR-TF | Tyson Foerster | $23.27 |
| HGR-TK | Tye Kartye | — |
| HGR-VD | Vincent Desharnais | $0.99 |
| HGR-WK | Wyatt Kaiser | $17.50 |
| HGR-ZB | Zach Benson | — |
| HW-MA |
| Cale Makar |
| — |
| HW-MB | Matt Boldy | — |
| HW-MS | Moritz Seider | — |
| HW-MT | Matthew Tkachuk | — |
| HW-PL | Patrik Laine | — |
| HW-TM | Timo Meier | $4.50 |
| HW-TS | Tim Stutzle | — |
| HW-TZ | Trevor Zegras | — |
| — |
| LRA-BF | Brock Faber | — |
| LRA-BM | Bobby McMann | $5.00 |
| LRA-CA | Leo Carlsson | $128 |
| LRA-CB | Connor Bedard | — |
| LRA-CG | Cole Guttman | $2.20 |
| LRA-CM | Cole McWard | $1.25 |
| LRA-CO | Matt Coronato | — |
| LRA-CZ | Connor Zary | $7.73 |
| LRA-DG | David Gust | $0.71 |
| LRA-DL | Devon Levi | $13.90 |
| LRA-DU | William Dufour | — |
| LRA-DW | Dustin Wolf | — |
| LRA-EA | Egor Afanasyev | $1.62 |
| LRA-ED | Elliot Desnoyers | $0.99 |
| LRA-FM | Fraser Minten | $42.27 |
| LRA-GR | Jet Greaves | $27.32 |
| LRA-HM | Hugh McGing | $6.97 |
| LRA-HT | Henry Thrun | $4.00 |
| LRA-JK | Joona Koppanen | $2.54 |
| LRA-JL | Jake Livingstone | $1.00 |
| LRA-JP | Jiri Patera | $4.00 |
| LRA-JS | Jaxson Stauber | $1.99 |
| LRA-KA | Tye Kartye | $3.06 |
| LRA-KL | Tyler Kleven | $2.66 |
| LRA-KM | Marco Kasper | — |
| LRA-KN | Matthew Knies | $59.72 |
| LRA-LC | Logan Cooley | $71.63 |
| LRA-LE | Luke Evangelista | $16.66 |
| LRA-LM | Leevi Merilainen | $10.25 |
| LRA-LP | Luke Philp | $3.62 |
| LRA-LR | Lukas Rousek | $2.34 |
| LRA-MK | Michael Kesselring | $4.32 |
| LRA-MM | Matt Murray | — |
| LRA-MP | Matthew Poitras | $16.25 |
| LRA-NN | Nikita Nesterenko | $2.99 |
| LRA-OB | Owen Beck | $6.06 |
| LRA-OE | Olle Eriksson Ek | $15.50 |
| LRA-RG | Ridly Greig | — |
| LRA-SB | Samuel Bolduc | $3.97 |
| LRA-SE | Simon Edvinsson | $18.39 |
| LRA-SS | Stanislav Svozil | $3.00 |
| LRA-TF | Tyson Foerster | $14.53 |
| LRA-TR | Tristen Robins | $4.45 |
| LRA-VD | Vincent Desharnais | $1.00 |
| LRA-WC | Will Cuylle | $11.25 |
| LRA-WD | Walker Duehr | $1.00 |
| LRA-WK | Wyatt Kaiser | — |
| LRA-YA | Yaroslav Askarov | $19.99 |
| LRA-ZB | Zach Benson | $25.00 |
| LS-AV | Alex Vlasic | — |
| LS-DS | Dylan Samberg | — |
| LS-FH | Filip Hallander | — |
| LS-JS | Juraj Slafkovsky | — |
| LS-KJ | Kent Johnson | — |
| LS-ME | Michael Eyssimont | $0.72 |
| LS-NP | Nick Perbix | $3.09 |
| LS-OO | Oskar Olausson | — |
| LS-PK | Pyotr Kochetkov | — |
| LS-SE | Jordan Spence | — |
| LS-SW | Shane Wright | — |
| LRAP-AM |
| Aidan McDonough |
| $3.33 |
| LRAP-BF | Brock Faber | $87.50 |
| LRAP-BM | Bobby McMann | $26.81 |
| LRAP-CB | Connor Bedard | $814BGS 8 |
| LRAP-CG | Cole Guttman | $3.25 |
| LRAP-DU | Walker Duehr | — |
| LRAP-DW | Dustin Wolf | — |
| LRAP-ED | Elliot Desnoyers | — |
| LRAP-GU | David Gust | $6.00 |
| LRAP-HT | Henry Thrun | $4.76 |
| LRAP-JK | Joona Koppanen | $9.00 |
| LRAP-JP | Jakob Pelletier | $4.64 |
| LRAP-KN | Matthew Knies | $153 |
| LRAP-LH | Luke Hughes | — |
| LRAP-LP | Luke Philp | — |
| LRAP-MC | Matt Coronato | — |
| LRAP-MK | Marco Kasper | $31.14 |
| LRAP-MM | Matt Murray | — |
| LRAP-NN | Nikita Nesterenko | $10.73 |
| LRAP-NS | Nick Swaney | $5.00 |
| LRAP-OB | Owen Beck | $9.99 |
| LRAP-RG | Ridly Greig | — |
| LRAP-SE | Simon Edvinsson | $41.50 |
| LRAP-SF | Sean Farrell | $9.44 |
| LRAP-SS | Stanislav Svozil | $8.71 |
| LRAP-TF | Tyson Foerster | $18.49 |
| LRAP-TK | Tye Kartye | — |
| LRAP-TR | Tristen Robins | $16.00 |
| LRAP-WC | Will Cuylle | — |
| LRAP-WD | William Dufour | $6.08 |
| LRAP-YA | Yaroslav Askarov | $64.64 |
| $6.86 |
| LRAP-FH | Filip Hallander | $44.98 |
| LRAP-JP | Jacob Perreault | $0.70 |
| LRAP-JQ | Jack Quinn | — |
| LRAP-JS | Juraj Slafkovsky | $57.00 |
| LRAP-KJ | Kent Johnson | — |
| LRAP-MM | Matias Maccelli | $3.50 |
| LRAP-PK | Pyotr Kochetkov | $10.00 |
| LRAP-SW | Shane Wright | — |
| LRAP-WJ | Wyatt Johnston | $39.99 |
| — |
| OJ-DP | David Pastrnak | — |
| OJ-EM | Evgeni Malkin | $9.29 |
| OJ-IS | Igor Shesterkin | $10.03 |
| OJ-JD | Jamie Drysdale | $2.11 |
| OJ-JK | Jordan Kyrou | — |
| OJ-JM | Jonathan Marchessault | — |
| OJ-JT | John Tavares | $7.21 |
| OJ-MB | Matty Beniers | — |
| OJ-MN | Martin Necas | $5.60 |
| OJ-MO | Josh Morrissey | $2.25 |
| OJ-MS | Moritz Seider | — |
| OJ-QB | Quinton Byfield | — |
| OJ-QH | Quinn Hughes | $27.49 |
| OJ-RD | Rasmus Dahlin | $5.14 |
| OJ-RN | Ryan Nugent-Hopkins | $2.25 |
| OJ-TO | T.J. Oshie | — |
| $2.13 |
| OR-5 | Will Cuylle | $10.00 |
| OR-6 | Ivan Miroshnichenko | $3.00 |
| OR-7 | Sean Farrell | — |
| OR-8 | Adam Ginning | — |
| OR-9 | Hunter McKown | — |
| OR-10 | Dustin Wolf | — |
| OR-11 | Logan Cooley | $7.14 |
| OR-12 | Alex Laferriere | — |
| OR-13 | Kevin Korchinski | — |
| OR-14 | Jiri Patera | $5.00 |
| OR-15 | Bobby McMann | — |
| OR-16 | Aidan McDonough | — |
| OR-17 | Ridly Greig | $1.75 |
| OR-18 | Henry Thrun | — |
| OR-19 | Matt Murray | — |
| OR-20 | William Dufour | — |
| OR-21 | Simon Nemec | $5.00 |
| OR-22 | Luke Philp | — |
| OR-23 | Matthew Knies | — |
| OR-24 | Pavel Mintyukov | $3.00 |
| OR-25 | Wyatt Kaiser | $4.82 |
| OR-26 | Raphael Lavoie | $3.13 |
| OR-27 | Devon Levi | $0.99 |
| OR-28 | John Beecher | — |
| OR-29 | Tristen Robins | $1.98 |
| OR-30 | Owen Beck | $0.71 |
| OR-31 | Leevi Merilainen | $3.99 |
| OR-32 | Zach Benson | $13.31 |
| OR-33 | Tye Kartye | — |
| OR-34 | Yaroslav Askarov | $4.27 |
| OR-35 | Danil Gushchin | $2.73 |
| OR-36 | Samuel Bolduc | $2.00 |
| OR-37 | Ryker Evans | $4.00 |
| OR-38 | Matt Savoie | — |
| OR-39 | Matt Coronato | — |
| OR-40 | Connor Zary | $1.25 |
| OR-41 | Lukas Rousek | $3.69 |
| OR-42 | Marco Kasper | — |
| OR-43 | Luke Hughes | — |
| OR-44 | Matthew Poitras | — |
| OR-45 | Brock Faber | $5.50 |
| OR-46 | Nikita Nesterenko | $2.19 |
| OR-47 | Connor Bedard | $41.00 |
| OR-48 | Hugh McGing | $2.00 |
| OR-49 | Jakob Pelletier | — |
| OR-50 | Adam Fantilli | — |
| $75.56 |
| ORJ-CO | Logan Cooley | $12.33 |
| ORJ-CZ | Connor Zary | $3.64 |
| ORJ-DG | Danil Gushchin | $0.99 |
| ORJ-DL | Devon Levi | — |
| ORJ-DW | Dustin Wolf | $18.00 |
| ORJ-JP | Jakob Pelletier | $3.25 |
| ORJ-KA | Marco Kasper | — |
| ORJ-KK | Kevin Korchinski | — |
| ORJ-LC | Leo Carlsson | — |
| ORJ-LE | Luke Evangelista | $1.25 |
| ORJ-LH | Luke Hughes | $12.98 |
| ORJ-LM | Leevi Merilainen | $0.99 |
| ORJ-LR | Lukas Rousek | $0.99 |
| ORJ-MC | Matt Coronato | — |
| ORJ-MK | Matthew Knies | — |
| ORJ-OB | Owen Beck | $3.55 |
| ORJ-PA | Jiri Patera | $6.99 |
| ORJ-RG | Ridly Greig | $5.99 |
| ORJ-SE | Simon Edvinsson | — |
| ORJ-SF | Sean Farrell | — |
| ORJ-SN | Simon Nemec | $3.97 |
| ORJ-TF | Tyson Foerster | — |
| ORJ-TK | Tye Kartye | $7.35 |
| ORJ-WC | Will Cuylle | — |
| ORJ-WK | Wyatt Kaiser | $3.25 |
| ORJ-YA | Yaroslav Askarov | $3.25 |
| ORJ-ZB | Zach Benson | $23.52 |
| Auston Matthews |
| $125 |
| OS-AU | Auston Matthews | $10.67 |
| OS-BM | Brad Marchand | $27.00 |
| OS-CV | Carter Verhaeghe | — |
| OS-EB | Evan Bouchard | — |
| OS-FG | Filip Gustavsson | $20.00 |
| OS-JC | Jack Campbell | — |
| OS-JE | Jack Eichel | $36.99 |
| OS-JN | Jake Neighbours | $3.25 |
| OS-JR | Jason Robertson | $19.21 |
| OS-JR | Jason Robertson | $50.00 |
| OS-LD | Leon Draisaitl | — |
| OS-RH | Roope Hintz | $6.13 |
| OS-SC | Sidney Crosby | — |
| OS-SK | Spencer Knight | $10.94 |
| OS-TJ | Tristan Jarry | — |
| OS-TR | Taylor Raddysh | $2.14 |
| OS-TT | Tage Thompson | — |
| OS-TW | Tom Wilson | — |
| $26.00PSA 7 |
| ORS-OB | Owen Beck | — |
| ORS-RG | Ridly Greig | — |
| ORS-SS | Stanislav Svozil | $6.10 |
| ORS-TF | Tyson Foerster | — |
| ORS-TK | Tye Kartye | — |
| ORS-ZB | Zach Benson | — |
| — |
| $32.42 |
| PON-BF | Brock Faber | — |
| PON-BH | Bo Horvat | — |
| PON-BM | Brad Marchand | — |
| PON-BT | Brady Tkachuk | $123 |
| PON-CA | Leo Carlsson | — |
| PON-CB | Connor Bedard | — |
| PON-CC | Cole Caufield | — |
| PON-CM | Connor McDavid | — |
| PON-CM | Cale Makar | — |
| PON-DC | Dylan Cozens | $21.05 |
| PON-DL | Devon Levi | $60.00 |
| PON-EB | Evan Bouchard | — |
| PON-GL | Gabriel Landeskog | — |
| PON-JE | Jack Eichel | — |
| PON-JM | Jared McCann | $11.02 |
| PON-JP | Jakob Pelletier | $2.00 |
| PON-JQ | Jack Quinn | — |
| PON-JR | James van Riemsdyk | $30.00 |
| PON-JS | Juuse Saros | $28.00 |
| PON-KM | K'Andre Miller | — |
| PON-LC | Logan Cooley | — |
| PON-LD | Leon Draisaitl | $350 |
| PON-LE | Luke Evangelista | — |
| PON-LH | Luke Hughes | — |
| PON-LR | Lukas Reichel | — |
| PON-LT | Logan Thompson | $22.50 |
| PON-MA | Jacob Markstrom | — |
| PON-MB | Michael Bunting | $10.50 |
| PON-MK | Matthew Knies | — |
| PON-MM | Mason McTavish | $31.75 |
| PON-MR | Mikko Rantanen | — |
| PON-MT | Matthew Tkachuk | — |
| PON-NS | Nick Suzuki | $61.11 |
| PON-OB | Owen Beck | $10.00 |
| PON-PG | Philipp Grubauer | $21.75 |
| PON-RG | Ridly Greig | — |
| PON-RH | Roope Hintz | $56.01 |
| PON-RK | Rasmus Kupari | — |
| PON-RN | Ryan Nugent-Hopkins | $35.00 |
| PON-SC | Sidney Crosby | — |
| PON-SE | Simon Edvinsson | — |
| PON-SK | Spencer Knight | — |
| PON-SW | Shane Wright | $28.00 |
| PON-TF | Tyson Foerster | — |
| PON-TS | Tim Stutzle | $119 |
| PON-TT | Tyler Toffoli | $28.44 |
| PON-TW | Tom Wilson | — |
| PON-WC | Will Cuylle | — |
| RFX-7 | Peter Forsberg | $1.06 |
| RFX-8 | Denis Potvin | $1.25 |
| RFX-9 | Guy Lapointe | $1.84 |
| RFX-10 | Frank Mahovlich | $2.13 |
| RFX-11 | Ed Belfour | $1.58 |
| RFX-12 | Sid Abel | $0.99 |
| RFX-13 | Marcel Dionne | — |
| RFX-14 | Joe Sakic | $2.17 |
| RFX-15 | Scott Niedermayer | — |
| RFX-16 | Brendan Shanahan | $1.99 |
| RFX-17 | Todd Bertuzzi | $2.28 |
| RFX-18 | Marty Turco | $1.99 |
| RFX-19 | Maurice Richard | $2.99 |
| RFX-20 | Wayne Gretzky | $5.34 |
| RFX-27 | Moritz Seider | $1.43 |
| RFX-28 | Patrik Laine | — |
| RFX-29 | Brady Tkachuk | — |
| RFX-30 | Dylan Larkin | — |
| RFX-31 | Mathew Barzal | $1.99 |
| RFX-32 | John Tavares | — |
| RFX-33 | Tim Stutzle | $1.42 |
