Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
5 cards/pack · 18 packs/box
$410
| # | Player | Value |
|---|---|---|
| 47 | Ryan O'Reilly | $21.97 |
| # | Player | Value |
|---|---|---|
| 101 | Tuukka Rask | $0.84 |
| 102 | Sidney Crosby | $1.34 |
| 103 | Alex Ovechkin | $0.99 |
| 104 | Carey Price | $0.70 |
| 105 | Steven Stamkos | $0.18 |
| 106 | Nikita Kucherov |
| # | Player | Value |
|---|---|---|
| 117 | Hampus Lindholm / John Gibson | $15.21 |
| 118 | Clayton Keller / Nick Schmaltz | $12.04 |
| 119 | Charlie McAvoy / David Pastrnak | $7.50 |
| 120 | Rasmus Dahlin / Jack Eichel | $1.99 |
| 121 | Matthew Tkachuk / Johnny Gaudreau | $4.62 |
| 122 | Andrei Svechnikov / Sebastian Aho |
| # | Player | Value |
|---|---|---|
| 148 | Jack Hughes | $380 |
| 149 | Cale Makar | $1,213 |
| 150 | Kaden Fulcher |
| # | Player | Value |
|---|---|---|
| 517 | Adam Johnson | $2.00 |
| 518 | Nick Caamano | $2.00 |
| 519 | David Ayres | $29.99 |
| 520 | J.C. Beaudin |
| # | Player | Value |
|---|---|---|
| 529 | Patrick Kane | $1.25 |
| 530 | Roman Josi | $0.99 |
| 531 | Gabriel Landeskog | $1.21 |
| 532 | Devan Dubnyk | $1.00 |
| 533 | Johnny Gaudreau | $1.96 |
| 534 | Braden Holtby |
| # | Player | Value |
|---|---|---|
| AB2-KO | Alex Ovechkin / Evgeny Kuznetsov | — |
| # | Player | Value |
|---|---|---|
| AW-BO | Bobby Orr | $3.59 |
| AW-CJ | Curtis Joseph | $0.89 |
| AW-CM | Connor McDavid | $3.00 |
| AW-EM | Evgeni Malkin | $0.99 |
| AW-JH | Jack Hughes | $1.42 |
| # | Player | Value |
|---|---|---|
| GWN-BO | Bobby Orr | $218 |
| GWN-NM | Nathan MacKinnon | — |
| GWN-PM | Patrick Marleau | — |
| # | Player | Value |
|---|---|---|
| II-BS | Billy Smith | — |
| II-CC | Chris Chelios | — |
| II-CN | Cam Neely | — |
| II-DG | Doug Gilmour |
| # | Player | Value |
|---|---|---|
| MD-AM | Anthony Mantha | — |
| MD-BB | Brock Boeser | — |
| MD-BM | Brad Marchand | $36.55 |
| MD-BO | Bobby Orr |
| # | Player | Value |
|---|---|---|
| R-AC | Anthony Cirelli | — |
| R-AG | Adam Gaudette | — |
| R-AJ | Andreas Johnsson |
| # | Player | Value |
|---|---|---|
| R-AK | Adrian Kempe | $115 |
| # | Player | Value |
|---|---|---|
| RFW-1 | Jack Hughes | — |
| RFW-2 | Kirby Dach | — |
| RFW-3 | Cale Makar | $15.50 |
| RFW-4 | Cody Glass |
| # | Player | Value |
|---|---|---|
| RFWA-AB | Adam Boqvist | $2.35 |
| RFWA-AF | Adam Fox | $74.68PSA 10 |
| RFWA-CM | Cale Makar |
| # | Player | Value |
|---|---|---|
| RR-AB | Aleksander Barkov | — |
| RR-AD | Alex DeBrincat | — |
| RR-AM | Auston Matthews |
| # | Player | Value |
|---|---|---|
| RSOTT-AP | Artemi Panarin | — |
| RSOTT-AV | Andrei Vasilevskiy | $45.00 |
| RSOTT-BB | Brent Burns | — |
| RSOTT-BI | Ben Bishop |
| # | Player | Value |
|---|---|---|
| RSOTT-BH | Barrett Hayton | — |
| RSOTT-CG | Cody Glass | — |
| RSOTT-FZ | Filip Zadina |
| # | Player | Value |
|---|---|---|
| RUS-PD | Pavel Datsyuk | $229PSA 9 |
| # | Player | Value |
|---|---|---|
| S-1 | Ryan O'Reilly | — |
| S-2 | Morgan Rielly | $0.99 |
| S-3 | Blake Wheeler | $1.00 |
| S-4 | Andrei Vasilevskiy | — |
| S-5 | John Gibson | — |
| S-6 | Leon Draisaitl | — |
| # | Player | Value |
|---|---|---|
| S-41 | Jake Walman | — |
| S-42 | Dominik Kubalik | — |
| S-43 | Conor Timmins | — |
| S-44 | German Rubtsov |
| # | Player | Value |
|---|---|---|
| SOTR-AF | Adam Fox | $35.00 |
| SOTR-AK | Adrian Kempe | — |
| SOTR-AT | Alexandre Texier |
| # | Player | Value |
|---|---|---|
| SOTT-AB | Aleksander Barkov | $19.75 |
| SOTT-AD | Alex DeBrincat | $9.99 |
| SOTT-AI | Arturs Irbe | $15.00 |
| SOTT-AK | Alex Kerfoot |
| # | Player | Value |
|---|---|---|
| SOTTD-AB | Aleksander Barkov | $17.50 |
| SOTTD-AD | Alex DeBrincat | $18.44 |
| SOTTD-AM | Auston Matthews | — |
| SOTTD-BB | Brent Burns |
| # | Player | Value |
|---|---|---|
| SOTTD-BH | Barrett Hayton | $5.41 |
| SOTTD-FZ | Filip Zadina | $0.76 |
| SOTTD-JH | Jack Hughes |
| # | Player | Value |
|---|---|---|
| SPE-AB | Aleksander Barkov | — |
| SPE-AD | Alex DeBrincat | — |
| SPE-AM | Auston Matthews | $1.39 |
| SPE-AP | Artemi Panarin | $1.00 |
| SPE-BB | Brock Boeser | $0.70 |
| SPE-BM | Brad Marchand |
| # | Player | Value |
|---|---|---|
| ST00-BB | Brent Burns | $32.00 |
| ST00-CO | Carey Price | — |
| ST00-ES | Eric Staal | $9.99 |
| ST00-HL | Henrik Lundqvist |
| # | Player | Value |
|---|---|---|
| ST2-AD | Pierre-Luc Dubois / Cam Atkinson | $17.50 |
| ST2-BB | Aleksander Barkov / Sergei Bobrovsky | — |
| ST2-BL | Guy Lafleur / Scotty Bowman | $239 |
| ST2-BN | Ray Bourque / Cam Neely |
| # | Player | Value |
|---|---|---|
| ST4-PIT | Jared McCann / Evgeni Malkin / Jake Guentzel / Matt Murray | — |
| # | Player | Value |
|---|---|---|
| ST60-FM | Frank Mahovlich | — |
| # | Player | Value |
|---|---|---|
| ST70-BC | Bobby Clarke | — |
| ST70-GC | Gerry Cheevers | $8.84 |
| ST70-GL | Guy Lafleur | — |
| ST70-PE | Phil Esposito |
| # | Player | Value |
|---|---|---|
| ST80-AM | Andy Moog | $17.99 |
| ST80-BN | Bernie Nicholls | $9.38 |
| ST80-BR | Bill Ranford | $11.50 |
| ST80-CC | Chris Chelios |
| # | Player | Value |
|---|---|---|
| ST80-MG | Mike Gartner | — |
| ST80-PR | Patrick Roy | — |
| # | Player | Value |
|---|---|---|
| ST90-CJ | Curtis Joseph | $90.00 |
| ST90-JI | Jarome Iginla | $350 |
| ST90-JS | Joe Sakic | — |
| ST90-NL | Nicklas Lidstrom |
| # | Player | Value |
|---|---|---|
| ST90-DG | Doug Gilmour | — |
| ST90-DW | Doug Weight | $12.20 |
| ST90-JL | John LeClair | $19.62 |
| ST90-ML | Mario Lemieux |
| # | Player | Value |
|---|---|---|
| 09-AF | Adam Fox | — |
| 09-AT | Alexandre Texier | — |
| 09-BH | Barrett Hayton |
| $0.01 |
| 107 | Ryan Poehling | $1.23 |
| 108 | Columbus Blue Jackets | $1.50 |
| 109 | Jordan Binnington | $1.43 |
| 110 | Alex Pietrangelo | $0.99 |
| 111 | Jack Hughes | $2.85 |
| 112 | John Tavares | $0.85 |
| 113 | Cody Glass | $0.91 |
| 114 | Zdeno Chara | $2.29 |
| 115 | Connor McDavid | $0.84 |
| 116 | Henrik Lundqvist | $1.23 |
| $8.99 |
| 123 | Alex DeBrincat / Dylan Strome | — |
| 124 | Cale Makar / Nathan MacKinnon | $24.51 |
| 125 | Zach Werenski / Pierre-Luc Dubois | $0.70 |
| 126 | Roope Hintz / Miro Heiskanen | $2.31 |
| 127 | Dylan Larkin / Filip Zadina | $0.69 |
| 128 | Connor McDavid / Leon Draisaitl | $14.22 |
| 129 | Aleksander Barkov / Aaron Ekblad | $8.00 |
| 130 | Blake Lizotte / Tobias Bjornfot | $0.99 |
| 131 | Matt Dumba / Luke Kunin | $1.25 |
| 132 | Nick Suzuki / Ryan Poehling | $11.11 |
| 133 | Filip Forsberg / Dante Fabbro | $19.34 |
| 134 | Nico Hischier / Jack Hughes | $49.99 |
| 135 | Noah Dobson / Oliver Wahlstrom | $24.00 |
| 136 | Adam Fox / Kaapo Kakko | $39.95 |
| 137 | Brady Tkachuk / Thomas Chabot | $15.00 |
| 138 | Travis Konecny / Ivan Provorov | $9.99 |
| 139 | Jake Guentzel / Matt Murray | $5.00 |
| 140 | Timo Meier / Kevin Labanc | $1.00 |
| 141 | Vince Dunn / Samuel Blais | — |
| 142 | Mikhail Sergachev / Brayden Point | $20.00 |
| 143 | Auston Matthews / Mitch Marner | $49.95 |
| 144 | Elias Pettersson / Quinn Hughes | $5.00 |
| 145 | Cody Glass / Nicolas Hague | $2.00 |
| 146 | Jakub Vrana / Ilya Samsonov | $0.99 |
| 147 | Patrik Laine / Ville Heinola | $29.99 |
| $4.68 |
| 151 | Guillaume Brisebois | $4.25 |
| 152 | Taro Hirose | $2.92 |
| 153 | Riley Stillman | $1.25 |
| 154 | Blake Lizotte | $2.25 |
| 155 | Ryan Kuffner | $4.81 |
| 156 | Max Veronneau | $2.89 |
| 157 | MacKenzie MacEachern | $2.92 |
| 158 | Joey Daccord | $14.00 |
| 159 | Filip Zadina | $5.05 |
| 160 | Carl Grundstrom | $3.25 |
| 161 | Ryan Poehling | $4.79 |
| 162 | Philippe Myers | $3.25 |
| 163 | Quinn Hughes | $384 |
| 164 | Brandon Gignac | $1.30 |
| 165 | Nathan Bastian | $2.25 |
| 166 | Nico Sturm | $5.67 |
| 167 | Brady Keeper | $12.06 |
| 168 | Zach Senyshyn | $2.71 |
| 169 | Karson Kuhlman | $3.45 |
| 170 | Zack MacEwen | $7.50 |
| 171 | Ryan Lindgren | $4.25 |
| 172 | Teddy Blueger | $5.91 |
| 173 | Aleksi Saarela | $5.00 |
| 174 | Rem Pitlick | $3.42 |
| 175 | Jimmy Schuldt | $4.78 |
| 176 | Libor Hajek | $3.25 |
| 177 | Kole Sherwood | $2.92 |
| 178 | Joel L'Esperance | $4.00 |
| 179 | Dante Fabbro | $2.10 |
| 180 | Vitaly Abramov | $2.73 |
| 181 | Victor Olofsson | $4.47 |
| 182 | Alexandre Texier | $18.24 |
| 183 | Trent Frederic | $7.03 |
| 184 | Erik Brannstrom | $2.67 |
| 185 | Max Jones | $2.12 |
| 186 | Rudolfs Balcers | $2.57 |
| 187 | Oliver Wahlstrom | $0.99 |
| 188 | Tobias Bjornfot | $4.99 |
| 189 | Ville Heinola | $7.71 |
| 190 | Jesper Boqvist | $4.33 |
| 191 | Elvis Merzlikins | $16.54 |
| 192 | Nick Suzuki | $400 |
| 193 | Noah Dobson | $43.88 |
| 194 | Adam Fox | $66.15 |
| 195 | Barrett Hayton | $17.50 |
| 196 | Cody Glass | $1.95 |
| 197 | Kaapo Kakko | $5.50 |
| 198 | Connor Clifton | $5.79 |
| 199 | Kirby Dach | $18.94 |
| 200 | Rasmus Sandin | $1.42 |
| 201 | Cale Fleury | $0.71 |
| 202 | Martin Fehervary | $17.79 |
| 203 | Danil Yurtaykin | $1.00 |
| 204 | Carter Verhaeghe | $6.00 |
| 205 | Dominik Kubalik | $7.60 |
| 206 | Joakim Nygard | $4.00 |
| 207 | Matt Roy | $3.99 |
| 208 | Lean Bergmann | $2.94 |
| 209 | Kevin Stenlund | $4.28 |
| 210 | Mario Ferraro | $5.50 |
| 211 | Nicolas Hague | $4.98 |
| 212 | Emil Bemstrom | $2.92 |
| 213 | Ilya Mikheyev | $8.37 |
| 214 | Nikita Gusev | $3.94 |
| 215 | Julien Gauthier | $1.83 |
| 216 | Joel Farabee | $6.00 |
| 217 | Trevor Moore | $5.86 |
| 218 | Sam Lafferty | $3.53 |
| 219 | Adam Boqvist | $4.25 |
| 220 | German Rubtsov | $1.80 |
| 221 | Alexander Volkov | $2.95 |
| 222 | Conor Timmins | $2.55 |
| 223 | David Gustafsson | $0.73 |
| 224 | Givani Smith | $8.00 |
| 225 | Joel Persson | $2.50 |
| 226 | Scott Sabourin | $1.06 |
| 227 | Yakov Trenin | $1.00 |
| 228 | Cameron Hughes | $8.35 |
| 229 | Gerald Mayhew | $4.00 |
| 230 | Jakob Lilja | $0.71 |
| 231 | C.J. Suess | $1.00 |
| 232 | Eetu Luostarinen | $11.00 |
| 233 | J.C. Beaudin | $1.80 |
| 234 | Cole Bardreau | $4.00 |
| 235 | Joona Luoto | $3.00 |
| 236 | Nick Caamano | $1.00 |
| 237 | Jonathan Davidsson | $5.50 |
| 238 | Rhett Gardner | $2.00 |
| 239 | Noah Gregor | $2.52 |
| 240 | Nikolai Prokhorkin | $1.36 |
| 241 | John Marino | $2.27 |
| 242 | Morgan Frost | $8.56 |
| 243 | Dmytro Timashov | $3.70 |
| 244 | Cayden Primeau | $18.94 |
| 245 | Jack Studnicka | $0.99 |
| 246 | Klim Kostin | $2.35 |
| 247 | Otto Koivula | $3.50 |
| 248 | Jake Walman | $7.25 |
| 249 | Rasmus Asplund | $3.25 |
| 250 | Joachim Blichfeld | $7.00 |
| 251 | Igor Shesterkin | $201 |
| $1.50 |
| 521 | Yakov Trenin | $4.99 |
| 522 | Adam Werner | $3.30 |
| 523 | Joachim Blichfeld | $2.00 |
| 524 | Mitchell Stephens | $2.85 |
| 525 | Kale Clague | $2.25 |
| 526 | Adam Brooks | $2.89 |
| 527 | Jake Walman | $7.96 |
| 528 | Igor Shesterkin | $46.75 |
| $1.00 |
| 535 | Steven Stamkos | $1.25 |
| 536 | Kris Letang | $1.21 |
| 537 | Cam Atkinson | $1.00 |
| 538 | Cam Atkinson | $1.00 |
| 539 | Henrik Lundqvist | $2.00 |
| 540 | Sidney Crosby | $3.00 |
| 541 | Mathew Barzal | $1.00 |
| 542 | Sidney Crosby | $3.00 |
| AW-JL |
| Jacques Lemaire |
| $2.29 |
| AW-JT | Jonathan Toews | $1.00 |
| AW-MM | Mitch Marner | $1.10 |
| AW-ND | Noah Dobson | $1.35 |
| AW-WG | Wayne Gretzky | $2.12 |
| $175 |
| II-DS | Daniel Sedin | — |
| II-GH | Gordie Howe | — |
| II-GL | Guy Lafleur | — |
| II-JI | Jarome Iginla | $56.00 |
| II-JJ | Jaromir Jagr | — |
| II-LR | Larry Robinson | — |
| II-MB | Martin Brodeur | — |
| II-MM | Mike Modano | — |
| II-PF | Peter Forsberg | — |
| II-PR | Patrick Roy | — |
| II-RB | Ray Bourque | — |
| II-RL | Roberto Luongo | — |
| II-SY | Steve Yzerman | — |
| II-SY | Steve Yzerman | — |
| II-TS | Teemu Selanne | — |
| II-WG | Wayne Gretzky | — |
| — |
| MD-BP | Brayden Point | $47.00 |
| MD-CH | Connor Hellebuyck | $36.00 |
| MD-CM | Connor McDavid | $590PSA 9 |
| MD-DH | Dominik Hasek | $200 |
| MD-DP | Denis Potvin | $45.00 |
| MD-EM | Evgeni Malkin | — |
| MD-ES | Eric Staal | — |
| MD-FP | Felix Potvin | $144 |
| MD-GL | Guy Lafleur | — |
| MD-HS | Henrik Sedin | $32.50 |
| MD-JE | Jack Eichel | — |
| MD-JH | Jack Hughes | $800PSA 10 |
| MD-JK | Jesperi Kotkaniemi | — |
| MD-JM | Jonathan Marchessault | $17.99 |
| MD-JP | Joe Pavelski | — |
| MD-JT | Jonathan Toews | $59.00 |
| MD-LD | Leon Draisaitl | $420 |
| MD-PD | Pierre-Luc Dubois | — |
| MD-PK | Patrick Kane | — |
| MD-QH | Quinn Hughes | — |
| MD-RL | Roberto Luongo | — |
| MD-SC | Sidney Crosby | — |
| MD-SI | Darryl Sittler | — |
| MD-ZW | Zach Werenski | $34.95 |
| — |
| R-RD | Ryan Donato | — |
| R-TD | Travis Dermott | — |
| — |
| RFW-5 | Rasmus Sandin | $2.99 |
| RFW-6 | Nick Suzuki | — |
| RFW-7 | Quinn Hughes | — |
| RFW-8 | Ryan Poehling | — |
| RFW-9 | Kaapo Kakko | — |
| $398 |
| RFWA-CV | Carter Verhaeghe | $6.05 |
| RFWA-DF | Dante Fabbro | $3.25 |
| RFWA-EM | Emil Bemstrom | $2.16 |
| RFWA-FR | Morgan Frost | $3.00 |
| RFWA-FZ | Filip Zadina | $6.80 |
| RFWA-GB | Guillaume Brisebois | $2.91 |
| RFWA-IM | Ilya Mikheyev | $3.50 |
| RFWA-JB | Jesper Boqvist | $8.39 |
| RFWA-JD | Joey Daccord | $2.26 |
| RFWA-JG | Julien Gauthier | $13.99 |
| RFWA-JH | Jack Hughes | $399PSA 9 |
| RFWA-JS | Jimmy Schuldt | $2.37 |
| RFWA-KD | Kirby Dach | $16.60 |
| RFWA-KK | Karson Kuhlman | — |
| RFWA-KO | Klim Kostin | $3.90 |
| RFWA-KS | Kole Sherwood | $1.41 |
| RFWA-MJ | Max Jones | $7.11 |
| RFWA-NH | Nicolas Hague | $2.36 |
| RFWA-NS | Nick Suzuki | $288 |
| RFWA-OW | Oliver Wahlstrom | $0.99 |
| RFWA-PI | Rem Pitlick | $3.06 |
| RFWA-PM | Philippe Myers | $9.99 |
| RFWA-QH | Quinn Hughes | $340 |
| RFWA-RK | Ryan Kuffner | $0.89 |
| RFWA-RS | Rasmus Sandin | $3.34 |
| RFWA-ST | Nico Sturm | $6.94 |
| RFWA-TB | Tobias Bjornfot | $3.99 |
| RFWA-TH | Taro Hirose | $6.50 |
| RFWA-VH | Ville Heinola | $0.99 |
| RFWA-VO | Victor Olofsson | $9.24 |
| RFWA-ZM | Zack MacEwen | $8.84 |
| — |
| RR-AT | Alex Tuch | — |
| RR-BB | Brock Boeser | — |
| RR-CM | Connor McDavid | — |
| RR-DL | Dylan Larkin | $105 |
| RR-JE | Jack Eichel | — |
| RR-JG | Jake Guentzel | $50.00 |
| RR-JK | John Klingberg | $12.00 |
| RR-JV | Jakub Vrana | $27.00 |
| RR-KO | Jesperi Kotkaniemi | $26.15 |
| RR-LD | Leon Draisaitl | — |
| RR-MA | Anthony Mantha | — |
| RR-NH | Nico Hischier | $250 |
| RR-PG | Philipp Grubauer | — |
| RR-SM | Sean Monahan | $31.89 |
| RR-TC | Thomas Chabot | — |
| RR-TT | Teuvo Teravainen | — |
| RR-ZW | Zach Werenski | — |
| — |
| RSOTT-CA | Cam Atkinson | $0.71 |
| RSOTT-CM | Connor McDavid | — |
| RSOTT-CN | Cam Neely | — |
| RSOTT-DG | Doug Gilmour | $28.00 |
| RSOTT-DL | Dylan Larkin | — |
| RSOTT-ES | Eric Staal | — |
| RSOTT-GU | Jake Guentzel | — |
| RSOTT-JE | Jack Eichel | — |
| RSOTT-JG | John Gibson | — |
| RSOTT-JP | Joe Pavelski | — |
| RSOTT-MF | Marc-Andre Fleury | — |
| RSOTT-ML | Mario Lemieux | — |
| RSOTT-NH | Nico Hischier | — |
| RSOTT-SB | Sergei Bobrovsky | $35.19 |
| RSOTT-TC | Thomas Chabot | — |
| RSOTT-TS | Teemu Selanne | — |
| RSOTT-TT | Teuvo Teravainen | — |
| RSOTT-ZW | Zach Werenski | — |
| — |
| RSOTT-JH | Jack Hughes | — |
| RSOTT-KD | Kirby Dach | — |
| RSOTT-MA | Cale Makar | — |
| RSOTT-MF | Morgan Frost | — |
| RSOTT-NG | Nikita Gusev | — |
| RSOTT-NS | Nick Suzuki | — |
| RSOTT-QH | Quinn Hughes | — |
| RSOTT-VO | Victor Olofsson | — |
| S-7 |
| Connor Hellebuyck |
| $1.82 |
| S-8 | Auston Matthews | — |
| S-9 | Carey Price | $1.99 |
| S-10 | Mark Stone | — |
| S-11 | Nathan MacKinnon | $2.00 |
| S-12 | Bo Horvat | — |
| S-13 | Brad Marchand | $4.40 |
| S-14 | Marc-Andre Fleury | $0.96 |
| S-15 | Mitch Marner | $1.36 |
| S-16 | Alex Ovechkin | $0.70 |
| S-17 | Dylan Larkin | — |
| S-18 | Jack Eichel | $2.00 |
| S-19 | Sidney Crosby | $3.85 |
| S-20 | Drew Doughty | $1.50 |
| S-21 | Andrei Svechnikov | $0.99 |
| S-22 | Brady Tkachuk | $1.23 |
| S-23 | Patrick Kane | $2.99 |
| S-24 | Evgeni Malkin | $1.58 |
| S-25 | Steven Stamkos | $1.19 |
| S-26 | Taylor Hall | — |
| S-27 | Pierre-Luc Dubois | — |
| S-28 | Connor McDavid | $0.99 |
| S-29 | Tuukka Rask | — |
| S-30 | Anthony Mantha | — |
| S-31 | Teuvo Teravainen | $1.00 |
| S-32 | John Tavares | $0.70 |
| S-33 | Mathew Barzal | $1.40 |
| S-34 | Artemi Panarin | $1.49 |
| S-35 | Rasmus Dahlin | — |
| S-36 | Brayden Point | — |
| S-37 | Mark Scheifele | — |
| S-38 | Aleksander Barkov | $1.95 |
| S-39 | Sean Monahan | — |
| S-40 | Elias Pettersson | — |
| — |
| S-45 | Julien Gauthier | — |
| S-46 | Nikolai Prokhorkin | — |
| S-47 | Mario Ferraro | $1.89 |
| S-48 | John Marino | $2.99 |
| S-49 | Aleksi Saarela | — |
| S-50 | Trent Frederic | $3.99 |
| S-51 | Teddy Blueger | — |
| S-52 | Joey Daccord | $2.00 |
| S-53 | Rem Pitlick | — |
| S-54 | Max Jones | — |
| S-55 | Vitaly Abramov | — |
| S-56 | Karson Kuhlman | — |
| S-57 | Carl Grundstrom | — |
| S-58 | Jesper Boqvist | — |
| S-59 | Sam Lafferty | — |
| S-60 | Martin Fehervary | $3.99 |
| S-61 | Connor Clifton | $5.00 |
| S-62 | Alexander Volkov | — |
| S-63 | Blake Lizotte | — |
| S-64 | Philippe Myers | — |
| S-65 | Trevor Moore | — |
| S-66 | Ville Heinola | — |
| S-67 | Otto Koivula | $2.42 |
| S-68 | Tobias Bjornfot | — |
| S-69 | Emil Bemstrom | — |
| S-70 | Dmytro Timashov | — |
| S-71 | Igor Shesterkin | $2.83 |
| S-72 | Cale Fleury | $4.00 |
| S-73 | Taro Hirose | $1.82 |
| S-74 | Oliver Wahlstrom | — |
| S-75 | Klim Kostin | — |
| S-76 | Alexandre Texier | — |
| S-77 | Cayden Primeau | $4.00 |
| S-78 | Dante Fabbro | — |
| S-79 | Jack Studnicka | $1.50 |
| S-80 | Nicolas Hague | — |
| S-81 | Nikita Gusev | — |
| S-82 | Erik Brannstrom | — |
| S-83 | Ilya Mikheyev | — |
| S-84 | Barrett Hayton | $1.35 |
| S-85 | Adam Fox | — |
| S-86 | Joel Farabee | $2.99 |
| S-87 | Rasmus Sandin | $1.99 |
| S-88 | Adam Boqvist | $1.16 |
| S-89 | Noah Dobson | — |
| S-90 | Ryan Poehling | — |
| S-91 | Filip Zadina | $7.44 |
| S-92 | Morgan Frost | — |
| S-93 | Victor Olofsson | $5.14 |
| S-94 | Cody Glass | — |
| S-95 | Nick Suzuki | — |
| S-96 | Kirby Dach | — |
| S-97 | Quinn Hughes | — |
| S-98 | Cale Makar | — |
| S-99 | Kaapo Kakko | $2.92PSA 8 |
| S-100 | Jack Hughes | — |
| $8.15 |
| SOTR-BH | Barrett Hayton | $3.07 |
| SOTR-BL | Blake Lizotte | — |
| SOTR-CC | Connor Clifton | $10.81 |
| SOTR-CG | Cody Glass | — |
| SOTR-CM | Cale Makar | $550 |
| SOTR-DF | Dante Fabbro | $0.71 |
| SOTR-EB | Erik Brannstrom | $5.00 |
| SOTR-FZ | Filip Zadina | $12.00 |
| SOTR-GR | Carl Grundstrom | $1.99 |
| SOTR-IM | Ilya Mikheyev | $11.00 |
| SOTR-JB | Jesper Boqvist | $6.99 |
| SOTR-JG | Julien Gauthier | $16.00 |
| SOTR-JH | Jack Hughes | $70.00 |
| SOTR-KD | Kirby Dach | $6.90 |
| SOTR-KK | Karson Kuhlman | $0.99 |
| SOTR-KO | Klim Kostin | — |
| SOTR-MB | Mackenzie Blackwood | $19.99 |
| SOTR-MF | Morgan Frost | — |
| SOTR-MJ | Mathieu Joseph | $6.50 |
| SOTR-ND | Noah Dobson | $48.00 |
| SOTR-NG | Nikita Gusev | $9.99 |
| SOTR-NS | Nick Suzuki | $178 |
| SOTR-OW | Oliver Wahlstrom | $16.98 |
| SOTR-PD | Pierre-Luc Dubois | $5.50 |
| SOTR-PM | Philippe Myers | $46.00 |
| SOTR-QH | Quinn Hughes | $110PSA 9 |
| SOTR-RD | Ryan Donato | — |
| SOTR-RS | Rasmus Sandin | $6.14 |
| SOTR-SS | Sam Steel | — |
| SOTR-TB | Tobias Bjornfot | $3.59 |
| SOTR-TH | Taro Hirose | $1.60 |
| SOTR-VO | Victor Olofsson | $3.93 |
| $3.25 |
| SOTT-AL | Anders Lee | $2.75 |
| SOTT-AM | Auston Matthews | $425 |
| SOTT-AM | Auston Matthews | — |
| SOTT-AN | Anthony Mantha | $10.00 |
| SOTT-AR | Alexander Radulov | $7.50 |
| SOTT-AR | Alexander Radulov | $13.20 |
| SOTT-AT | Alex Tuch | $7.36 |
| SOTT-AV | Andrei Vasilevskiy | $49.99 |
| SOTT-BA | Tyson Barrie | $1.58 |
| SOTT-BB | Ben Bishop | $8.02 |
| SOTT-BC | Bobby Clarke | $23.59 |
| SOTT-BH | Bobby Hull | — |
| SOTT-BM | Brad Marchand | $40.00 |
| SOTT-BN | Bernie Nicholls | $6.05 |
| SOTT-BO | Brock Boeser | $18.00 |
| SOTT-BR | Bill Ranford | $13.00 |
| SOTT-BS | Brady Skjei | $1.59 |
| SOTT-BU | Brent Burns | $22.50 |
| SOTT-CA | Cam Atkinson | $1.98 |
| SOTT-CH | Connor Hellebuyck | $47.77 |
| SOTT-CM | Connor McDavid | — |
| SOTT-CN | Cam Neely | — |
| SOTT-CP | Carey Price | — |
| SOTT-DG | Doug Gilmour | — |
| SOTT-DL | Dylan Larkin | $13.02 |
| SOTT-DN | Darnell Nurse | $3.25 |
| SOTT-DS | Dylan Strome | $9.75 |
| SOTT-ED | Evgenii Dadonov | $1.98 |
| SOTT-ES | Eric Staal | $6.25 |
| SOTT-FP | Felix Potvin | $85.00 |
| SOTT-GF | Grant Fuhr | $10.00 |
| SOTT-GR | Dirk Graham | $2.05 |
| SOTT-GU | Jake Guentzel | $10.00 |
| SOTT-HL | Henrik Lundqvist | — |
| SOTT-JD | Jake DeBrusk | $6.38 |
| SOTT-JE | Jack Eichel | $30.00 |
| SOTT-JG | John Gibson | — |
| SOTT-JI | Jarome Iginla | — |
| SOTT-JJ | Joe Thornton | — |
| SOTT-JK | John Klingberg | $6.50 |
| SOTT-JM | Jonathan Marchessault | $5.50 |
| SOTT-JP | Joe Pavelski | $14.00 |
| SOTT-JQ | Jonathan Quick | — |
| SOTT-JS | Jaccob Slavin | $14.00 |
| SOTT-JT | John Tavares | — |
| SOTT-JV | Jakub Vrana | $3.36 |
| SOTT-KF | Kevin Fiala | $5.00 |
| SOTT-KL | Kevin Labanc | $2.00 |
| SOTT-KM | Kirk McLean | $20.00 |
| SOTT-KT | Keith Tkachuk | $25.29 |
| SOTT-LD | Leon Draisaitl | $55.57 |
| SOTT-MA | Anthony Mantha | $2.10 |
| SOTT-MF | Marc-Andre Fleury | $100 |
| SOTT-MG | Mikael Granlund | $4.99 |
| SOTT-MG | Mike Gartner | $14.61 |
| SOTT-MI | Mikael Granlund | $6.00 |
| SOTT-ML | Mike Liut | $13.74 |
| SOTT-MM | Mike Modano | $37.30 |
| SOTT-MO | Sean Monahan | $9.64 |
| SOTT-MS | Mark Stone | $11.22 |
| SOTT-MT | Matthew Tkachuk | $29.00 |
| SOTT-MT | Matthew Tkachuk | — |
| SOTT-MU | Matt Murray | $3.91 |
| SOTT-NH | Nico Hischier | $9.57 |
| SOTT-NM | Nathan MacKinnon | — |
| SOTT-OB | Oliver Bjorkstrand | $1.90 |
| SOTT-PD | Pavel Datsyuk | — |
| SOTT-PF | Peter Forsberg | — |
| SOTT-PG | Philipp Grubauer | $31.00 |
| SOTT-PK | Patrick Kane | — |
