Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
No sealed products catalogued for this set yet, so there's nothing to price. Sealed SKUs arrive with the set's overview.
| # | Player | Value |
|---|---|---|
| 1 | Redemption Card for Free Coffee or Tea | — |
| # | Player | Value |
|---|---|---|
| 1 | Redemption Card for Free Donut | — |
| # | Player | Value |
|---|---|---|
| 1 | Redemption Card for $50 Tims Gift Card | — |
| # | Player | Value |
|---|---|---|
| 1 | Redemption Card for $500 Esso Gift Card | — |
| # | Player | Value |
|---|---|---|
| 1 | Redemption Card for Framed Uncut 10th Edition Card Sheet | — |
| # | Player | Value |
|---|---|---|
| 1 | Redemption Card for Trip to 2025 Stanley Cup Final | — |
| # | Player | Value |
|---|---|---|
| 1 | Redemption Card for Trip to Meet Sidney Crosby | — |
| # | Player | Value |
|---|---|---|
| 1993 | Sidney Crosby | $47.30 |
| 1999 | Colton Parayko | $21.33 |
| 2000 | Brayden Point | $19.78 |
| 2001 | Aaron Ekblad | $18.02 |
| 2002 | Josh Morrissey | $32.02 |
| 2008 | Dawson Mercer |
| # | Player | Value |
|---|---|---|
| AI-1 | Connor McDavid | $1.16 |
| AI-2 | Kirill Kaprizov | $0.11 |
| AI-3 | Brayden Point | $0.11 |
| AI-4 | Mason McTavish | — |
| AI-5 | Igor Shesterkin | $0.11 |
| AI-6 | Thatcher Demko |
| # | Player | Value |
|---|---|---|
| DP-1 | Redemption Card | $368 |
| # | Player | Value |
|---|---|---|
| FH-1 | Sidney Crosby | $1.06 |
| FH-2 | Jack Hughes | $2.17 |
| FH-3 | Leon Draisaitl | $2.13 |
| FH-4 | Alex DeBrincat | $0.70 |
| FH-5 | Connor Bedard | $2.39 |
| FH-6 | Jack Eichel |
| # | Player | Value |
|---|---|---|
| J-AM | Auston Matthews | $54.77 |
| J-BP | Brayden Point | $42.32 |
| J-CC | Cole Caufield | $51.94 |
| J-CH | Connor Hellebuyck |
| # | Player | Value |
|---|---|---|
| ML-2 | Mario Lemieux | $35.56 |
| # | Player | Value |
|---|---|---|
| MP-1 | Cale Makar | $3.49 |
| MP-2 | Luke Hughes | $2.49 |
| MP-3 | Adam Fantilli | $0.85 |
| MP-4 | Jake Sanderson | $2.22 |
| MP-5 | Cole Caufield | $3.09 |
| MP-6 | Zach Benson |
| # | Player | Value |
|---|---|---|
| NM | Nathan MacKinnon | — |
| SC | Sidney Crosby | — |
| # | Player | Value |
|---|---|---|
| PG-1 | Quinn Hughes | — |
| PG-2 | Brady Tkachuk | — |
| PG-3 | Pavel Zacha | — |
| PG-4 | Ryan O'Reilly | — |
| PG-5 | Joseph Woll | — |
| PG-6 | Miro Heiskanen | — |
| PG-7 | Jake Guentzel |
| # | Player | Value |
|---|---|---|
| S-AS | Andrei Svechnikov | — |
| S-AX | Arber Xhekaj | — |
| S-BC | Brandt Clarke | — |
| S-CP | Cole Perfetti |
| # | Player | Value |
|---|---|---|
| SC-1 | Sidney Crosby | $3.00 |
| SC-2 | Sidney Crosby | $1.94 |
| SC-3 | Sidney Crosby | $1.77 |
| SC-4 | Sidney Crosby | $0.89 |
| SC-5 | Sidney Crosby | $1.59 |
| SC-6 | Sidney Crosby |
| # | Player | Value |
|---|---|---|
| SJ-AL | Alexis Lafreniere | — |
| SJ-CM | Connor McDavid | — |
| SJ-DC | Dylan Cozens |
| # | Player | Value |
|---|---|---|
| TN-1 | Connor Bedard | $1.44 |
| TN-2 | Steven Stamkos | — |
| TN-3 | Brad Marchand | — |
| TN-4 | Nathan MacKinnon | $1.97 |
| TN-5 | Connor McDavid | $1.10 |
| TN-6 | Mark Stone |
| $20.80 |
| AI-7 | Alex Ovechkin | $0.70 |
| AI-8 | Sidney Crosby | $1.42 |
| AI-9 | Auston Matthews | $0.89 |
| AI-10 | John Tavares | — |
| AI-11 | Robert Thomas | — |
| AI-12 | Carter Verhaeghe | — |
| AI-13 | Dylan Larkin | — |
| AI-14 | Elias Pettersson | — |
| AI-15 | Artemi Panarin | $2.21 |
| AI-16 | Pierre-Luc Dubois | $1.41 |
| AI-17 | Aleksander Barkov | — |
| AI-18 | Nazem Kadri | — |
| $1.77 |
| FH-7 | Kyle Connor | — |
| FH-8 | David Pastrnak | $0.72 |
| FH-9 | Matty Beniers | $1.89 |
| FH-10 | Cole Caufield | $1.42 |
| FH-11 | Mikko Rantanen | $2.00 |
| FH-12 | Alex Ovechkin | $1.95 |
| FH-13 | Quinn Hughes | $0.73 |
| FH-14 | Nikita Kucherov | — |
| FH-15 | Bo Horvat | $1.24 |
| FH-16 | Jason Robertson | $1.86 |
| FH-17 | Auston Matthews | $1.40 |
| FH-18 | Connor McDavid | $2.13 |
| $72.07 |
| — |
| J-DL | Dylan Larkin | $27.48 |
| J-JH | Jonathan Huberdeau | $28.45 |
| J-JP | Joe Pavelski | — |
| J-JS | Jeremy Swayman | $23.11 |
| J-MF | Marc-Andre Fleury | — |
| J-MN | Martin Necas | — |
| J-MR | Mikko Rantanen | — |
| J-MZ | Mika Zibanejad | $14.94 |
| J-NH | Nico Hischier | — |
| J-OP | Owen Power | $36.32 |
| J-PB | Pavel Buchnevich | — |
| J-PL | Patrik Laine | $36.70 |
| J-SA | Juuse Saros | $4.62 |
| J-TC | Thomas Chabot | — |
| $2.13 |
| MP-7 | Quinton Byfield | — |
| MP-8 | Logan Cooley | $0.68 |
| MP-9 | Matty Beniers | $1.42 |
| MP-10 | Jack Hughes | — |
| MP-11 | Pavel Mintyukov | — |
| MP-12 | Wyatt Johnston | $3.49 |
| MP-13 | Bobby Brink | $2.25 |
| MP-14 | Matthew Knies | $2.13 |
| MP-15 | Tim Stutzle | $2.32 |
| MP-16 | Leo Carlsson | $0.53 |
| MP-17 | Matthew Poitras | $4.00 |
| MP-18 | Connor Bedard | $1.94 |
| — |
| PG-8 | Johnny Gaudreau | — |
| PG-9 | Travis Konecny | — |
| PG-10 | Moritz Seider | $2.66 |
| PG-11 | Tomas Hertl | — |
| PG-12 | Matthew Tkachuk | — |
| PG-13 | Seth Jones | — |
| PG-14 | Filip Forsberg | — |
| PG-15 | Juraj Slafkovsky | — |
| PG-16 | Clayton Keller | $0.99 |
| PG-17 | Anze Kopitar | $0.70 |
| PG-18 | Shane Wright | — |
| — |
| S-DJ | Dakota Joshua | — |
| S-JG | John Gibson | $50.09 |
| S-JK | Jordan Kyrou | $38.84 |
| S-JS | Jake Sanderson | — |
| S-LR | Lukas Reichel | — |
| S-PM | Pavel Mintyukov | $63.66 |
| S-RH | Roope Hintz | — |
| S-TD | Thatcher Demko | — |
| S-TJ | Tristan Jarry | — |
| S-TM | Timo Meier | — |
| S-WK | William Karlsson | $29.49 |
| $2.78 |
| SC-7 | Sidney Crosby | $2.78 |
| SC-8 | Sidney Crosby | $1.77 |
| SC-9 | Sidney Crosby | $1.36 |
| — |
| SJ-JO | Jake Oettinger | — |
| SJ-SW | Shane Wright | — |
| SJ-VH | Victor Hedman | — |
| TN-7 | Dylan Cozens | — |
| TN-8 | John Tavares | — |
| TN-9 | Brent Burns | — |
| TN-10 | Cale Makar | $1.42 |
| TN-11 | Nick Suzuki | $2.33 |
| TN-12 | Mitch Marner | $2.35 |
| TN-13 | Mason McTavish | — |
| TN-14 | Owen Power | — |
| TN-15 | Logan Thompson | — |
| TN-16 | Sidney Crosby | $1.73 |
| TN-17 | Jordan Kyrou | — |
| TN-18 | Marc-Andre Fleury | — |