Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
8 cards/pack · 24 packs/box
$323
| # | Player | Value |
|---|---|---|
| 11 | Jack Hughes | $3.61 |
| 12 | Morgan Frost | $0.75 |
| 13 | Victor Olofsson | $2.00 |
| 14 | Cody Glass | — |
| 15 | Kirby Dach | $0.75 |
| 16 | Ilya Mikheyev | $1.25 |
| 17 | Noah Dobson | $0.72 |
| 18 | Adam Boqvist | — |
| 19 | Nick Suzuki | $4.98 |
| 20 | Kaapo Kakko | $1.49 |
| # | Player | Value |
|---|---|---|
| 101 | Jack Hughes | — |
| 102 | Morgan Frost | — |
| 103 | Kirby Dach | — |
| 104 | Julien Gauthier | — |
| 105 | Noah Dobson | — |
| 106 | Alexander Volkov | — |
| 107 |
| # | Player | Value |
|---|---|---|
| 203 | Matt Duchene | — |
| 208 | David Krejci | — |
| 227 | Carey Price | — |
| 230 | Duncan Keith |
| # | Player | Value |
|---|---|---|
| 251 | John Tavares | — |
| 252 | Alex Kerfoot | $1.99 |
| 253 | Cody Ceci | — |
| 254 | Jason Spezza | — |
| 255 | Tyson Barrie | $0.71 |
| 256 | Mitch Marner | — |
| # | Player | Value |
|---|---|---|
| 451 | Kirby Dach | $6.05 |
| 452 | Andrew Peeke | $1.00 |
| 453 | Aleksi Saarela | $1.25 |
| 454 | Cayden Primeau |
| # | Player | Value |
|---|---|---|
| 529 | Patrick Kane | $1.25 |
| 530 | Roman Josi | $0.99 |
| 531 | Gabriel Landeskog | $1.21 |
| 532 | Devan Dubnyk | $1.00 |
| 533 | Johnny Gaudreau | $1.96 |
| 534 | Braden Holtby |
| # | Player | Value |
|---|---|---|
| 601 | P.K. Subban | — |
| 602 | Semyon Varlamov | — |
| 603 | Jacob Trouba | — |
| 604 | Joe Pavelski | $1.59 |
| 605 | Mats Zuccarello | $2.99 |
| 606 | Corey Perry | $1.05 |
| # | Player | Value |
|---|---|---|
| 601 | P.K. Subban | — |
| 602 | Semyon Varlamov | — |
| 603 | Jacob Trouba | — |
| 604 | Joe Pavelski | — |
| 605 | Mats Zuccarello | — |
| 606 | Corey Perry | — |
| 607 |
| # | Player | Value |
|---|---|---|
| 601 | P.K. Subban | — |
| 602 | Semyon Varlamov | — |
| 603 | Jacob Trouba | — |
| 604 | Joe Pavelski | — |
| 605 | Mats Zuccarello | — |
| 606 | Corey Perry | $0.01 |
| 607 |
| # | Player | Value |
|---|---|---|
| 601 | P.K. Subban | — |
| 602 | Semyon Varlamov | — |
| 603 | Jacob Trouba | — |
| 604 | Joe Pavelski | — |
| 605 | Mats Zuccarello | — |
| 606 | Corey Perry | — |
| 607 | Sergei Bobrovsky |
| # | Player | Value |
|---|---|---|
| 611 | Jack Hughes | $1.78 |
| 612 | Kirby Dach | — |
| 613 | Joel Farabee | $1.87 |
| 614 | Klim Kostin |
| # | Player | Value |
|---|---|---|
| 611 | Jack Hughes | — |
| 612 | Kirby Dach | — |
| 613 | Joel Farabee | — |
| 614 | Klim Kostin |
| # | Player | Value |
|---|---|---|
| 611 | Jack Hughes | $1.42 |
| 612 | Kirby Dach | $0.40 |
| 613 | Joel Farabee | $2.33 |
| 614 | Klim Kostin |
| # | Player | Value |
|---|---|---|
| 611 | Jack Hughes | — |
| 612 | Kirby Dach | — |
| 613 | Joel Farabee | — |
| 614 | Klim Kostin |
| # | Player | Value |
|---|---|---|
| C121 | Mitch Marner | $2.67 |
| C122 | Auston Matthews | $4.00 |
| C123 | Tyson Barrie | $1.75 |
| C124 | Brad Marchand | $1.79 |
| C125 | Tuukka Rask | $1.19 |
| C126 | Torey Krug |
| # | Player | Value |
|---|---|---|
| C211 | Quinn Hughes | $58.00 |
| C212 | Kale Clague | — |
| C213 | Cayden Primeau | $4.30 |
| C214 | Igor Shesterkin |
| # | Player | Value |
|---|---|---|
| C241 | Gordie Howe | $14.05 |
| C242 | Kirk McLean | $7.45 |
| C243 | Bernie Nicholls | $3.00 |
| C244 | Dirk Graham | — |
| C245 | Jaromir Jagr | $7.00 |
| C246 | Curtis Joseph |
| # | Player | Value |
|---|---|---|
| C256 | Conor Timmins | $2.14 |
| C257 | Barrett Hayton | $3.03 |
| C258 | Dante Fabbro | $1.00 |
| C259 | Nicolas Hague |
| # | Player | Value |
|---|---|---|
| CA-SS | Henrik Sedin / Daniel Sedin | — |
| # | Player | Value |
|---|---|---|
| DC-15 | Robert Thomas | $20.50 |
| DC-16 | David Perron | $21.50 |
| DC-17 | Jaden Schwartz | — |
| DC-18 | Ivan Barbashev | $16.61 |
| DC-19 | Oskar Sundqvist | $13.39 |
| DC-20 | Ryan O'Reilly |
| # | Player | Value |
|---|---|---|
| DCF-1 | David Krejci | $28.94 |
| DCF-2 | Patrice Bergeron | — |
| DCF-3 | Brad Marchand | — |
| DCF-4 | Zdeno Chara | $26.00 |
| # | Player | Value |
|---|---|---|
| F-1 | Kaapo Kakko | — |
| F-2 | Kirby Dach | — |
| F-3 | Morgan Frost | — |
| F-4 | Dmytro Timashov |
| # | Player | Value |
|---|---|---|
| F-17 | Brady Tkachuk | $59.31 |
| F-18 | Jonathan Toews | — |
| F-19 | Braden Holtby | $130 |
| F-20 | Matthew Tkachuk | — |
| F-21 | Jonathan Huberdeau | — |
| F-22 | Taylor Hall | — |
| # | Player | Value |
|---|---|---|
| P-51 | Kaapo Kakko | $1.99 |
| P-52 | Joel Farabee | $1.00 |
| P-53 | Kirby Dach | $0.71 |
| P-54 | Emil Bemstrom |
| # | Player | Value |
|---|---|---|
| R-11 | Kaapo Kakko | — |
| R-12 | Kirby Dach | — |
| R-13 | Nick Suzuki | — |
| R-14 | Rasmus Sandin |
| # | Player | Value |
|---|---|---|
| R-11 | Kaapo Kakko | $2.00 |
| R-12 | Kirby Dach | $1.00 |
| R-13 | Nick Suzuki | $3.31 |
| R-14 | Rasmus Sandin |
| # | Player | Value |
|---|---|---|
| RB1 | Jack Hughes | $46.00 |
| RB2 | Kirby Dach | $1.25 |
| RB3 | Victor Olofsson | — |
| RB4 | Nick Suzuki |
| # | Player | Value |
|---|---|---|
| RDM-BA | Erik Brannstrom / Vitaly Abramov | $1.35 |
| RDM-HG | Jack Hughes / Nikita Gusev | $4.88 |
| RDM-HM | Cale Makar / Quinn Hughes |
| # | Player | Value |
|---|---|---|
| RM-AB | Adam Boqvist | — |
| RM-AF | Adam Fox | $2.00 |
| RM-AT | Alexandre Texier |
| # | Player | Value |
|---|---|---|
| RPF-AF | Adam Fox | — |
| RPF-BH | Barrett Hayton | — |
| RPF-CG | Cody Glass |
| # | Player | Value |
|---|---|---|
| SS-1 | Kaapo Kakko | — |
| SS-2 | Morgan Frost | — |
| SS-3 | Adam Boqvist | — |
| SS-4 | Rasmus Sandin |
| # | Player | Value |
|---|---|---|
| SS-AB | Aleksander Barkov | — |
| SS-AC | Anthony Cirelli | $10.00 |
| SS-AN | Alex Nylander | — |
| SS-AW | Alexander Wennberg |
| # | Player | Value |
|---|---|---|
| T-1 | Nikolaj Ehlers | — |
| T-2 | Jonathan Toews | $4.00 |
| T-3 | John Tavares | $0.99 |
| T-4 | Tomas Hertl | $0.99 |
| T-5 | Jake Guentzel | $5.50 |
| T-6 | Johnny Gaudreau |
| Joel Farabee |
| — |
| 108 | Ilya Mikheyev | — |
| 109 | Elvis Merzlikins | — |
| 110 | Tobias Bjornfot | — |
| 111 | Oliver Wahlstrom | — |
| 112 | Ville Heinola | — |
| 113 | Cale Fleury | — |
| 114 | Barrett Hayton | — |
| 115 | Victor Olofsson | — |
| 116 | Adam Fox | — |
| 117 | Cody Glass | — |
| 118 | Nick Suzuki | — |
| 119 | Nikita Gusev | — |
| 120 | Rasmus Sandin | — |
| 121 | Teddy Blueger | — |
| 122 | Max Jones | — |
| 123 | Nico Sturm | — |
| 124 | Rem Pitlick | — |
| 125 | Sam Lafferty | — |
| 126 | Joel L'Esperance | — |
| 127 | Joel Persson | — |
| 128 | Joey Daccord | — |
| 129 | Karson Kuhlman | — |
| 130 | Mario Ferraro | — |
| 131 | Martin Fehervary | — |
| 132 | Adam Boqvist | — |
| 133 | Alexandre Texier | — |
| 134 | Dante Fabbro | — |
| 135 | Dominik Kubalik | — |
| 136 | Emil Bemstrom | — |
| 137 | Erik Brannstrom | — |
| 138 | Jesper Boqvist | — |
| 139 | Nicolas Hague | — |
| 140 | Nikolai Prokhorkin | — |
| 141 | Philippe Myers | — |
| 142 | Taro Hirose | — |
| 143 | Trevor Moore | — |
| 144 | Blake Lizotte | — |
| 145 | Carter Verhaeghe | — |
| 146 | Connor Clifton | — |
| 147 | Conor Timmins | — |
| 148 | David Gustafsson | — |
| 149 | Dmytro Timashov | — |
| 150 | Kaapo Kakko | — |
| — |
| 235 | Claude Giroux | — |
| 237 | Chris Kreider | $28.00 |
| 245 | Steven Stamkos | — |
| 444 | Jeff Carter | — |
| 452 | Ryan Getzlaf | — |
| 465 | Ryan Johnson | — |
| 486 | Evgeni Malkin | — |
| 499 | Braden Holtby | — |
| 257 |
| Patrice Bergeron |
| $0.87 |
| 258 | Charlie McAvoy | $1.59 |
| 259 | Matt Grzelcyk | — |
| 260 | Danton Heinen | — |
| 261 | Brandon Carlo | $1.99 |
| 262 | David Backes | — |
| 263 | Carter Hutton | — |
| 264 | Jack Eichel | — |
| 265 | Jeff Skinner | — |
| 266 | Jimmy Vesey | $1.99 |
| 267 | Brandon Montour | $1.29 |
| 268 | Marcus Johansson | — |
| 269 | Colin Miller | — |
| 270 | Steven Stamkos | $1.32 |
| 271 | Brayden Point | $1.00 |
| 272 | Andrei Vasilevskiy | $1.49 |
| 273 | Ryan McDonagh | — |
| 274 | Mikhail Sergachev | — |
| 275 | Braydon Coburn | — |
| 276 | Kevin Shattenkirk | — |
| 277 | Justin Abdelkader | $1.29 |
| 278 | Andreas Athanasiou | $0.64 |
| 279 | Madison Bowey | — |
| 280 | Jimmy Howard | $1.00 |
| 281 | Anthony Mantha | — |
| 282 | Robby Fabbri | $1.99 |
| 283 | Valtteri Filppula | — |
| 284 | Tyler Ennis | — |
| 285 | Ron Hainsey | $2.31 |
| 286 | Artem Anisimov | — |
| 287 | Brady Tkachuk | $1.99 |
| 288 | Colin White | — |
| 289 | Nikita Zaitsev | — |
| 290 | Craig Anderson | — |
| 291 | Jonathan Huberdeau | $1.00 |
| 292 | Vincent Trocheck | — |
| 293 | Aaron Ekblad | — |
| 294 | Brett Connolly | $0.80 |
| 295 | Evgenii Dadonov | — |
| 296 | Sergei Bobrovsky | $1.99 |
| 297 | Anton Stralman | — |
| 298 | Carey Price | $1.16 |
| 299 | Jonathan Drouin | $1.99 |
| 300 | Brendan Gallagher | — |
| 301 | Paul Byron | — |
| 302 | Joel Armia | $1.63 |
| 303 | Artturi Lehkonen | — |
| 304 | Sebastian Aho | $0.59 |
| 305 | Ryan Dzingel | — |
| 306 | James Reimer | $1.25 |
| 307 | Petr Mrazek | — |
| 308 | Jordan Staal | — |
| 309 | Jaccob Slavin | — |
| 310 | Alex Ovechkin | $0.99 |
| 311 | Nicklas Backstrom | $1.99 |
| 312 | Radko Gudas | $1.29 |
| 313 | Dmitry Orlov | — |
| 314 | Carl Hagelin | $1.29 |
| 315 | Jakub Vrana | — |
| 316 | Gustav Nyquist | $1.00 |
| 317 | Joonas Korpisalo | — |
| 318 | Brandon Dubinsky | — |
| 319 | Zach Werenski | — |
| 320 | Nick Foligno | $2.25 |
| 321 | Pierre-Luc Dubois | — |
| 322 | Ryan Murray | — |
| 323 | Claude Giroux | $1.99 |
| 324 | Matt Niskanen | — |
| 325 | Kevin Hayes | — |
| 326 | Shayne Gostisbehere | — |
| 327 | Travis Konecny | — |
| 328 | Justin Braun | $1.25 |
| 329 | Brian Elliott | $0.99 |
| 330 | P.K. Subban | $16.00PSA 9 |
| 331 | Wayne Simmonds | — |
| 332 | Will Butcher | — |
| 333 | Cory Schneider | — |
| 334 | Travis Zajac | — |
| 335 | Sami Vatanen | — |
| 336 | Nico Hischier | — |
| 337 | Artemi Panarin | $1.75 |
| 338 | Mika Zibanejad | $1.99 |
| 339 | Brady Skjei | — |
| 340 | Lias Andersson | — |
| 341 | Tony DeAngelo | — |
| 342 | Brendan Smith | — |
| 343 | Jacob Trouba | — |
| 344 | Semyon Varlamov | — |
| 345 | Anders Lee | — |
| 346 | Jordan Eberle | $2.85 |
| 347 | Matt Martin | $1.99 |
| 348 | Anthony Beauvillier | — |
| 349 | Thomas Greiss | $1.99 |
| 350 | Evgeni Malkin | $1.99 |
| 351 | Jake Guentzel | — |
| 352 | Kris Letang | $1.00 |
| 353 | Alex Galchenyuk | $2.00 |
| 354 | Brian Dumoulin | $17.50 |
| 355 | Brandon Tanev | — |
| 356 | Blake Wheeler | $1.00 |
| 357 | Mathieu Perreault | — |
| 358 | Neal Pionk | — |
| 359 | Patrik Laine | — |
| 360 | Kyle Connor | — |
| 361 | Jack Roslovic | — |
| 362 | Patrick Kane | $1.99 |
| 363 | Alex DeBrincat | $1.99 |
| 364 | Robin Lehner | $0.99 |
| 365 | Andrew Shaw | $1.00 |
| 366 | Calvin de Haan | $1.49 |
| 367 | Olli Maatta | $0.99 |
| 368 | Vladimir Tarasenko | $1.99 |
| 369 | Alexander Steen | $1.50 |
| 370 | Colton Parayko | $1.49 |
| 371 | Jaden Schwartz | $1.49 |
| 372 | Jay Bouwmeester | $1.29 |
| 373 | Vince Dunn | — |
| 374 | Mats Zuccarello | $1.14 |
| 375 | Ryan Hartman | $1.29 |
| 376 | Zach Parise | — |
| 377 | Devan Dubnyk | — |
| 378 | Mikko Koivu | — |
| 379 | Kevin Fiala | — |
| 380 | Joonas Donskoi | — |
| 381 | Nazem Kadri | $1.99 |
| 382 | Mikko Rantanen | — |
| 383 | Gabriel Landeskog | $1.99 |
| 384 | Andre Burakovsky | $1.25 |
| 385 | Erik Johnson | — |
| 386 | Colin Wilson | — |
| 387 | Matt Duchene | $1.99 |
| 388 | Ryan Johansen | — |
| 389 | Roman Josi | — |
| 390 | Pekka Rinne | — |
| 391 | Colton Sissons | — |
| 392 | Craig Smith | — |
| 393 | Joe Pavelski | $0.77 |
| 394 | Corey Perry | — |
| 395 | Jamie Benn | $1.49 |
| 396 | Ben Bishop | — |
| 397 | Andrej Sekera | $1.00 |
| 398 | Miro Heiskanen | $1.49 |
| 399 | Anze Kopitar | — |
| 400 | Dustin Brown | — |
| 401 | Alex Iafallo | — |
| 402 | Alec Martinez | — |
| 403 | Trevor Lewis | — |
| 404 | Adrian Kempe | $0.77 |
| 405 | Phil Kessel | — |
| 406 | Oliver Ekman-Larsson | — |
| 407 | Antti Raanta | $1.99 |
| 408 | Nick Schmaltz | — |
| 409 | Clayton Keller | — |
| 410 | Michael Grabner | $1.29 |
| 411 | Erik Karlsson | — |
| 412 | Timo Meier | — |
| 413 | Joe Thornton | — |
| 414 | Kevin Labanc | — |
| 415 | Marc-Edouard Vlasic | — |
| 416 | Melker Karlsson | — |
| 417 | Tyler Myers | — |
| 418 | Brock Boeser | $1.00 |
| 419 | Jacob Markstrom | — |
| 420 | Alexander Edler | — |
| 421 | Chris Tanev | — |
| 422 | J.T. Miller | — |
| 423 | Tanner Pearson | — |
| 424 | John Gibson | $1.00 |
| 425 | Ryan Getzlaf | — |
| 426 | Adam Henrique | — |
| 427 | Ondrej Kase | — |
| 428 | Josh Manson | — |
| 429 | Ryan Miller | — |
| 430 | Matthew Tkachuk | — |
| 431 | David Rittich | $1.49 |
| 432 | Sean Monahan | $2.00 |
| 433 | Milan Lucic | $1.00 |
| 434 | Michael Frolik | — |
| 435 | Derek Ryan | — |
| 436 | Connor McDavid | $1.76 |
| 437 | Mike Smith | $0.64 |
| 438 | James Neal | — |
| 439 | Sam Gagner | — |
| 440 | Zack Kassian | — |
| 441 | Jujhar Khaira | — |
| 442 | Adam Larsson | — |
| 443 | Alex Tuch | — |
| 444 | Nate Schmidt | $1.00 |
| 445 | William Karlsson | — |
| 446 | Jonathan Marchessault | — |
| 447 | Reilly Smith | — |
| 448 | Brayden McNabb | $1.95 |
| 449 | Artemi Panarin / Sergei Bobrovsky | $2.99 |
| 450 | Erik Karlsson / P.K. Subban | — |
| 501 | David Pastrnak | $2.50 |
| 502 | Taylor Hall | $1.21 |
| 503 | Linus Ullmark | $1.00 |
| 504 | Connor Brown | $1.00 |
| 505 | Justin Faulk | $1.00 |
| 506 | Jason Zucker | $1.00 |
| 507 | Chandler Stephenson | $1.00 |
| 508 | Darcy Kuemper | $0.59 |
| 509 | Blake Coleman | $1.00 |
| 510 | Tristan Jarry | $1.42 |
| 511 | Carl Soderberg | $1.00 |
| 512 | Alec Martinez | $1.00 |
| 513 | Joel Edmundson | $1.17 |
| 514 | Tyler Toffoli | $1.00 |
| 515 | Alexandar Georgiev | $0.99 |
| 516 | Calle Jarnkrok | $1.00 |
| $4.29 |
| 455 | Emil Bemstrom | $2.00 |
| 456 | Rem Pitlick | $0.85 |
| 457 | Oliver Wahlstrom | $1.00 |
| 458 | John Marino | $1.97 |
| 459 | Ryan Lindgren | $1.75 |
| 460 | Dmytro Timashov | $1.00 |
| 461 | David Gustafsson | $1.49 |
| 462 | Noah Gregor | $0.92 |
| 463 | Barrett Hayton | $1.72 |
| 464 | Erik Brannstrom | $1.00 |
| 465 | Rhett Gardner | $1.00 |
| 466 | Elvis Merzlikins | $3.58 |
| 467 | Nikolai Prokhorkin | $2.00 |
| 468 | Nikita Gusev | $1.95 |
| 469 | Morgan Frost | $2.00 |
| 470 | Kaapo Kahkonen | $2.05 |
| 471 | Nick Suzuki | $119 |
| 472 | Trent Frederic | $1.00 |
| 473 | Jack Studnicka | $1.89 |
| 474 | Givani Smith | $1.50 |
| 475 | Rasmus Asplund | $0.99 |
| 476 | Pierre Engvall | $1.28 |
| 477 | Joey Daccord | $2.49 |
| 478 | Filip Zadina | $1.49 |
| 479 | Jonathan Davidsson | $0.90 |
| 480 | Beck Malenstyn | $2.00 |
| 481 | Noah Dobson | $10.25 |
| 482 | Max Veronneau | $0.70 |
| 483 | Otto Koivula | $1.03 |
| 484 | Carl Grundstrom | $1.00 |
| 485 | Trevor Moore | $0.99 |
| 486 | German Rubtsov | $3.51 |
| 487 | Joona Luoto | $0.96 |
| 488 | Alexander Volkov | $0.99 |
| 489 | Nicolas Hague | $1.00 |
| 490 | Eetu Luostarinen | $1.25 |
| 491 | Joel Farabee | $2.16 |
| 492 | Adam Boqvist | $0.99 |
| 493 | Cale Makar | $244 |
| 494 | Klim Kostin | $1.75 |
| 495 | Guillaume Brisebois | $1.00 |
| 496 | Sam Lafferty | $2.50 |
| 497 | Joel Persson | $0.85 |
| 498 | Julien Gauthier | $1.16 |
| 499 | Kaapo Kakko | $2.76 |
| 500 | Kaapo Kakko / Kirby Dach | $1.05 |
| 517 | Adam Johnson | $2.00 |
| 518 | Nick Caamano | $2.00 |
| 519 | David Ayres | $29.99 |
| 520 | J.C. Beaudin | $1.50 |
| 521 | Yakov Trenin | $4.99 |
| 522 | Adam Werner | $3.30 |
| 523 | Joachim Blichfeld | $2.00 |
| 524 | Mitchell Stephens | $2.85 |
| 525 | Kale Clague | $2.25 |
| 526 | Adam Brooks | $2.89 |
| 527 | Jake Walman | $7.95 |
| 528 | Igor Shesterkin | $46.75 |
| $1.00 |
| 535 | Steven Stamkos | $1.25 |
| 536 | Kris Letang | $1.21 |
| 537 | Cam Atkinson | $1.00 |
| 538 | Cam Atkinson | $1.00 |
| 539 | Henrik Lundqvist | $2.00 |
| 540 | Sidney Crosby | $3.00 |
| 541 | Mathew Barzal | $1.00 |
| 542 | Sidney Crosby | $3.00 |
| 607 | Sergei Bobrovsky | $0.71 |
| 608 | Matt Duchene | — |
| 609 | Nazem Kadri | $1.05 |
| 610 | Artemi Panarin | — |
| — |
| 608 | Matt Duchene | — |
| 609 | Nazem Kadri | — |
| 610 | Artemi Panarin | — |
| Sergei Bobrovsky |
| — |
| 608 | Matt Duchene | — |
| 609 | Nazem Kadri | — |
| 610 | Artemi Panarin | — |
| — |
| 608 | Matt Duchene | — |
| 609 | Nazem Kadri | — |
| 610 | Artemi Panarin | — |
| — |
| 615 | Oliver Wahlstrom | — |
| 616 | Adam Boqvist | $0.99 |
| 617 | Morgan Frost | $1.03 |
| 618 | Ilya Mikheyev | — |
| 619 | Nicolas Hague | $1.35 |
| 620 | Danil Yurtaykin | — |
| 621 | Tobias Bjornfot | — |
| 622 | Adam Fox | $0.99 |
| 623 | Martin Fehervary | $0.99 |
| 624 | Connor Clifton | $0.99 |
| 625 | Ville Heinola | — |
| 626 | Elvis Merzlikins | $1.00 |
| 627 | Barrett Hayton | — |
| 628 | Dmytro Timashov | — |
| 629 | David Gustafsson | $2.99 |
| 630 | Dominik Kubalik | — |
| 631 | Emil Bemstrom | — |
| 632 | Carter Verhaeghe | $0.99 |
| 633 | Carsen Twarynski | — |
| 634 | Noah Dobson | $0.99 |
| 635 | Nikita Gusev | — |
| 636 | Cale Fleury | — |
| 637 | Jakob Lilja | — |
| 638 | Mario Ferraro | — |
| 639 | Nick Caamano | — |
| 640 | Gaetan Haas | — |
| 641 | Scott Sabourin | $1.60 |
| 642 | Cody Glass | $0.99 |
| 643 | Rasmus Sandin | — |
| 644 | Conor Timmins | — |
| 645 | Joakim Nygard | — |
| 646 | Connor Bunnaman | — |
| 647 | Nick Suzuki | $3.18 |
| 648 | Lean Bergmann | $1.12 |
| 649 | Jesper Boqvist | — |
| 650 | Kaapo Kakko | $0.99 |
| — |
| 615 | Oliver Wahlstrom | — |
| 616 | Adam Boqvist | — |
| 617 | Morgan Frost | — |
| 618 | Ilya Mikheyev | — |
| 619 | Nicolas Hague | — |
| 620 | Danil Yurtaykin | — |
| 621 | Tobias Bjornfot | — |
| 622 | Adam Fox | — |
| 623 | Martin Fehervary | — |
| 624 | Connor Clifton | — |
| 625 | Ville Heinola | — |
| 626 | Elvis Merzlikins | — |
| 627 | Barrett Hayton | — |
| 628 | Dmytro Timashov | — |
| 629 | David Gustafsson | — |
| 630 | Dominik Kubalik | — |
| 631 | Emil Bemstrom | — |
| 632 | Carter Verhaeghe | — |
| 633 | Carsen Twarynski | — |
| 634 | Noah Dobson | — |
| 635 | Nikita Gusev | — |
| 636 | Cale Fleury | — |
| 637 | Jakob Lilja | — |
| 638 | Mario Ferraro | — |
| 639 | Nick Caamano | — |
| 640 | Gaetan Haas | — |
| 641 | Scott Sabourin | — |
| 642 | Cody Glass | — |
| 643 | Rasmus Sandin | — |
| 644 | Conor Timmins | — |
| 645 | Joakim Nygard | — |
| 646 | Connor Bunnaman | — |
| 647 | Nick Suzuki | — |
| 648 | Lean Bergmann | — |
| 649 | Jesper Boqvist | — |
| 650 | Kaapo Kakko | — |
| $0.99 |
| 615 | Oliver Wahlstrom | $0.70 |
| 616 | Adam Boqvist | $1.71 |
| 617 | Morgan Frost | $2.50 |
| 618 | Ilya Mikheyev | $0.99 |
| 619 | Nicolas Hague | — |
| 620 | Danil Yurtaykin | $2.19 |
| 621 | Tobias Bjornfot | $1.50 |
| 622 | Adam Fox | $1.33 |
| 623 | Martin Fehervary | $2.00 |
| 624 | Connor Clifton | $0.70 |
| 625 | Ville Heinola | $2.00 |
| 626 | Elvis Merzlikins | $0.99 |
| 627 | Barrett Hayton | $0.99 |
| 628 | Dmytro Timashov | $1.08 |
| 629 | David Gustafsson | $0.99 |
| 630 | Dominik Kubalik | $3.20 |
| 631 | Emil Bemstrom | $2.19 |
| 632 | Carter Verhaeghe | $0.70 |
| 633 | Carsen Twarynski | $0.86 |
| 634 | Noah Dobson | $2.51 |
| 635 | Nikita Gusev | — |
| 636 | Cale Fleury | $0.72 |
| 637 | Jakob Lilja | $0.70 |
| 638 | Mario Ferraro | $1.00 |
| 639 | Nick Caamano | — |
| 640 | Gaetan Haas | $0.86 |
| 641 | Scott Sabourin | $1.80 |
| 642 | Cody Glass | $1.50 |
| 643 | Rasmus Sandin | $0.99 |
| 644 | Conor Timmins | $0.99 |
| 645 | Joakim Nygard | $3.00 |
| 646 | Connor Bunnaman | $1.31 |
| 647 | Nick Suzuki | $1.95 |
| 648 | Lean Bergmann | — |
| 649 | Jesper Boqvist | $0.99 |
| 650 | Kaapo Kakko | $0.99 |
| — |
| 615 | Oliver Wahlstrom | — |
| 616 | Adam Boqvist | — |
| 617 | Morgan Frost | — |
| 618 | Ilya Mikheyev | — |
| 619 | Nicolas Hague | — |
| 620 | Danil Yurtaykin | — |
| 621 | Tobias Bjornfot | — |
| 622 | Adam Fox | — |
| 623 | Martin Fehervary | — |
| 624 | Connor Clifton | — |
| 625 | Ville Heinola | — |
| 626 | Elvis Merzlikins | — |
| 627 | Barrett Hayton | — |
| 628 | Dmytro Timashov | — |
| 629 | David Gustafsson | — |
| 630 | Dominik Kubalik | — |
| 631 | Emil Bemstrom | — |
| 632 | Carter Verhaeghe | — |
| 633 | Carsen Twarynski | — |
| 634 | Noah Dobson | — |
| 635 | Nikita Gusev | — |
| 636 | Cale Fleury | — |
| 637 | Jakob Lilja | — |
| 638 | Mario Ferraro | — |
| 639 | Nick Caamano | — |
| 640 | Gaetan Haas | — |
| 641 | Scott Sabourin | — |
| 642 | Cody Glass | — |
| 643 | Rasmus Sandin | — |
| 644 | Conor Timmins | — |
| 645 | Joakim Nygard | — |
| 646 | Connor Bunnaman | — |
| 647 | Nick Suzuki | — |
| 648 | Lean Bergmann | — |
| 649 | Jesper Boqvist | — |
| 650 | Kaapo Kakko | — |
| $2.00 |
| C127 | Jimmy Vesey | — |
| C128 | Rasmus Dahlin | $1.49 |
| C129 | Jeff Skinner | $1.00 |
| C130 | Nikita Kucherov | $0.71 |
| C131 | Victor Hedman | — |
| C132 | Brayden Point | — |
| C133 | Dylan Larkin | $2.99 |
| C134 | Frans Nielsen | $0.99 |
| C135 | Anthony Mantha | $0.99 |
| C136 | Thomas Chabot | $0.70 |
| C137 | Artem Anisimov | — |
| C138 | Bobby Ryan | — |
| C139 | Sergei Bobrovsky | $1.12 |
| C140 | Aleksander Barkov | $0.71 |
| C141 | Aaron Ekblad | $1.39 |
| C142 | Carey Price | $1.45 |
| C143 | Brendan Gallagher | $0.99 |
| C144 | Max Domi | $1.50 |
| C145 | Andrei Svechnikov | $1.99 |
| C146 | Dougie Hamilton | $1.06 |
| C147 | Ryan Dzingel | — |
| C148 | Evgeny Kuznetsov | $0.99 |
| C149 | Braden Holtby | $0.99 |
| C150 | John Carlson | $1.99 |
| C151 | Seth Jones | $0.99 |
| C152 | Cam Atkinson | $0.95 |
| C153 | Zach Werenski | $0.99 |
| C154 | Jakub Voracek | — |
| C155 | Kevin Hayes | $1.75 |
| C156 | Travis Konecny | $0.98 |
| C157 | Taylor Hall | $0.99 |
| C158 | P.K. Subban | $0.99 |
| C159 | Kyle Palmieri | $1.19 |
| C160 | Henrik Lundqvist | $1.56 |
| C161 | Artemi Panarin | $0.99 |
| C162 | Jacob Trouba | $0.99 |
| C163 | Mathew Barzal | $1.49 |
| C164 | Anders Lee | $0.99 |
| C165 | Semyon Varlamov | $0.70 |
| C166 | Sidney Crosby | $3.19 |
| C167 | Matt Murray | $0.99 |
| C168 | Alex Galchenyuk | $1.99 |
| C169 | Mark Scheifele | $2.00 |
| C170 | Josh Morrissey | — |
| C171 | Nikolaj Ehlers | $0.99 |
| C172 | Alex DeBrincat | $2.00 |
| C173 | Robin Lehner | — |
| C174 | Jonathan Toews | $0.99 |
| C175 | Jordan Binnington | $1.24 |
| C176 | Alex Pietrangelo | $0.99 |
