Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
—
no recorded sales
| # | Player | Value |
|---|---|---|
| AKA-NU | Norm Ullman | $10.89 |
| # | Player | Value |
|---|---|---|
| AL-161 | Patrice Brisebois | $9.80 |
| AL-162 | Brian Campbell | $7.25 |
| AL-165 | Bobby Carpenter | — |
| AL-166 | Scott Gomez |
| # | Player | Value |
|---|---|---|
| BB-1 | Wayne Gretzky | — |
| BB-2 | Bill Ranford | — |
| BB-3 | Randy Carlyle | — |
| BB-4 | Scott Arniel | — |
| BB-5 | Terry O'Reilly | $1.00 |
| BB-6 | Steve Smith | — |
| BB-7 |
| # | Player | Value |
|---|---|---|
| C-1 | Mario Lemieux | $7.97 |
| C-2 | Ray Whitney | — |
| C-3 | Steve Shutt | $0.99 |
| C-4 | Brad Richards | $24.00 |
| C-5 | Joe Kocur | — |
| C-6 | Bernie Federko |
| # | Player | Value |
|---|---|---|
| CL2-CG | Doug Gilmour / Wendel Clark | — |
| CL2-GM | Wayne Gretzky / Mark Messier | — |
| CL2-KB | Olaf Kolzig / Peter Bondra | — |
| CL2-KG | Wayne Gretzky / Jari Kurri |
| # | Player | Value |
|---|---|---|
| CL-AB | Alexandre Burrows | — |
| CL-AM | Al MacInnis | — |
| CL-BB | Bill Barber | — |
| CL-BC | Bobby Clarke |
| # | Player | Value |
|---|---|---|
| DC-1 | Maurice Richard | $14.59 |
| DC-2 | Terry Sawchuk | $5.99 |
| DC-3 | Jacques Plante | — |
| DC-4 | Jean Beliveau | — |
| DC-5 | Gordie Howe | $1.25 |
| DC-6 | Johnny Bower | — |
| # | Player | Value |
|---|---|---|
| DD-1 | Ken Daneyko | $1.13 |
| DD-2 | Denis Savard | — |
| DD-3 | Bernie Parent | — |
| DD-4 | Teemu Selanne | $1.99 |
| DD-5 | Red Berenson | — |
| DD-6 | Scott Niedermayer | — |
| # | Player | Value |
|---|---|---|
| E-1 | Wayne Gretzky | $2.84 |
| E-2 | Brett Hull | $0.01 |
| E-3 | Keith Tkachuk | $1.92 |
| E-4 | Cam Neely | $1.00 |
| E-5 | Josh Gorges | — |
| E-6 | Steve Yzerman |
| # | Player | Value |
|---|---|---|
| FH-AC-PB | Paul Bissonnette | — |
| FH-NYI-BO | Bob Bourne | $5.29 |
| # | Player | Value |
|---|---|---|
| LA-1 | Jamal Mayers | — |
| LA-2 | Randy Gregg | — |
| LA-3 | Theoren Fleury | — |
| LA-4 | Ray Ferraro | — |
| LA-5 | Chris Nilan | $1.00 |
| LA-6 | Ryan Whitney | — |
| LA-7 |
| # | Player | Value |
|---|---|---|
| MLM2-BB | Ed Belfour / Johnny Bower | $356 |
| MLM2-BP | Johnny Bower / Felix Potvin | — |
| MLM2-SM | Darryl Sittler / Lanny McDonald | — |
| MLM2-ST | Borje Salming / Ian Turnbull |
| # | Player | Value |
|---|---|---|
| MLM-NU | Norm Ullman | $10.34 |
| # | Player | Value |
|---|---|---|
| P-1 | Mark Messier | — |
| P-2 | Mark Messier | $1.63 |
| P-3 | Mark Messier | — |
| P-4 | Mark Messier | — |
| P-5 | Mark Messier | — |
| P-6 | Mark Messier | — |
| P-7 |
| $5.40 |
| AL-167 | Dick Duff | $6.00 |
| AL-168 | Murray Craven | — |
| AL-169 | Wayne Cashman | — |
| AL-170 | Tim Hunter | $9.25 |
| AL-171 | Simon Gagne | $8.02 |
| AL-172 | Dirk Graham | $3.25 |
| AL-173 | Steve Smith | — |
| AL-174 | Bernie Parent | — |
| AL-175 | Scott Mellanby | — |
| AL-176 | Mario Marois | — |
| AL-178 | Al Iafrate | — |
| AL-179 | Curtis Joseph | — |
| AL-180 | John LeClair | — |
| AL-181 | John Davidson | $12.99 |
| AL-182 | Ron Hextall | $21.50 |
| AL-183 | John Vanbiesbrouck | $140 |
| AL-184 | Jonathan Cheechoo | $4.88 |
| AL-185 | Igor Larionov | — |
| AL-186 | Daniel Briere | — |
| AL-187 | Keith Primeau | — |
| AL-188 | Adam Graves | — |
| AL-189 | Owen Nolan | — |
| AL-190 | Guy Chouinard | — |
| AL-191 | Saku Koivu | — |
| AL-192 | Mark Messier | — |
| AL-193 | Bryan Trottier | — |
| AL-194 | Lucien DeBlois | $5.50 |
| AL-195 | Doug Weight | $5.50 |
| AL-197 | Martin St. Louis | — |
| AL-198 | Laurie Boschman | $5.50 |
| AL-199 | Robert Picard | $3.00 |
| AL-200 | Wendel Clark | — |
| AL-201 | Bernie Federko | — |
| AL-202 | Glenn Hall | $19.00 |
| AL-203 | Steve Larmer | — |
| AL-204 | Guy Carbonneau | — |
| AL-205 | Gilles Meloche | — |
| AL-207 | Dave Schultz | — |
| AL-208 | Kelly Hrudey | $10.50 |
| AL-209 | Terry O'Reilly | $18.08 |
| AL-211 | Steve Rucchin | $2.00 |
| AL-212 | Mike Liut | — |
| AL-213 | Peter Bondra | — |
| AL-214 | Reggie Leach | $6.00 |
| AL-216 | Dominik Hasek | — |
| AL-217 | Rod Brind'Amour | — |
| AL-218 | Stephane Matteau | — |
| AL-219 | Mike Gartner | $5.50 |
| AL-220 | Guy Lafleur | — |
| AL-221 | Stewart Gavin | — |
| AL-222 | Harold Snepsts | $10.46 |
| AL-223 | Luc Robitaille | $42.00 |
| AL-224 | Paul Reinhart | $1.99 |
| AL-225 | Al Secord | $7.01 |
| AL-227 | Red Berenson | — |
| AL-228 | Mike Modano | — |
| AL-229 | Yvan Cournoyer | — |
| AL-230 | Bernie Nicholls | $3.91 |
| AL-231 | Blaine Stoughton | $6.74 |
| AL-232 | P.J. Axelsson | $4.84 |
| AL-233 | Rick Kehoe | $5.00 |
| AL-234 | Doug Wilson | $25.00 |
| AL-235 | Barret Jackman | — |
| AL-236 | Paul Coffey | $51.20 |
| AL-237 | Billy Smith | — |
| AL-239 | Bob Nystrom | $9.50 |
| AL-240 | Bryan Berard | — |
| AL-241 | Brian Mullen | $7.50 |
| AL-242 | Bryce Salvador | $3.98 |
| AL-243 | Lanny McDonald | — |
| AL-244 | Dallas Smith | — |
| AL-245 | Larry Patey | — |
| AL-246 | Denis Savard | — |
| AL-248 | Martin Brodeur | — |
| AL-249 | Orest Kindrachuk | $5.00 |
| AL-250 | Jean Pronovost | — |
| AL-251 | Steve Vickers | $3.58 |
| AL-252 | Steve Shutt | $28.01 |
| AL-253 | Tuomo Ruutu | $5.50 |
| AL-255 | Bobby Smith | $6.50 |
| AL-256 | Dave Taylor | — |
| AL-257 | Al MacInnis | — |
| AL-258 | Esa Tikkanen | — |
| AL-259 | Dennis Ververgaert | $3.32 |
| AL-260 | Fredrik Olausson | — |
| DK | Dave Keon | — |
| Paul MacLean |
| $3.93 |
| BB-8 | Alexandre Burrows | — |
| BB-9 | Rod Brind'Amour | $1.00 |
| BB-10 | Patrick Roy | — |
| C-7 | Michal Handzus | $1.05 |
| C-8 | Randy Carlyle | $1.96 |
| C-9 | Alexandre Burrows | $1.00 |
| C-10 | Bryan McCabe | — |
| C-11 | Doug Gilmour | $6.40 |
| C-12 | Scott Niedermayer | — |
| C-13 | Denis Potvin | — |
| C-14 | Paul Coffey | $1.73 |
| C-15 | Jeremy Roenick | $1.00 |
| C-16 | Chris Terreri | $0.99 |
| C-17 | Guy Lafleur | $5.16 |
| C-18 | Steve Yzerman | $2.25 |
| C-19 | Tim Hunter | $1.00 |
| C-20 | John Davidson | $0.99 |
| C-21 | Yvan Cournoyer | — |
| C-22 | Scott Mellanby | — |
| C-23 | Scott Gomez | $0.99 |
| C-24 | Ed Belfour | $2.00 |
| C-25 | Wayne Gretzky | $11.54 |
| C-26 | Steve Rucchin | — |
| C-27 | Kelly Hrudey | — |
| C-28 | Ken Daneyko | $2.99 |
| C-29 | Mike Modano | $1.62 |
| C-30 | Guy Chouinard | $0.70 |
| C-31 | Byron Dafoe | — |
| C-32 | Mike Sillinger | — |
| C-33 | Randy McKay | — |
| C-34 | Bob Kelly | — |
| C-35 | Mark Messier | $1.00 |
| C-36 | Brent Gilchrist | — |
| C-37 | Bill Ranford | — |
| C-38 | Wendel Clark | — |
| C-39 | Lanny McDonald | $1.29 |
| C-40 | Keith Tkachuk | $0.99 |
| C-41 | Grant Fuhr | $9.25 |
| C-42 | Ray Sheppard | — |
| C-43 | Bobby Carpenter | — |
| C-44 | Jari Kurri | — |
| C-45 | Scott Hannan | $4.25 |
| C-46 | Alex Tanguay | — |
| C-47 | Willie Mitchell | — |
| C-48 | Olaf Kolzig | — |
| C-49 | Jaromir Jagr | $8.74 |
| C-50 | Mike Gartner | $2.34 |
| C-51 | Chris Chelios | $0.99 |
| C-52 | Kevin Weekes | — |
| C-53 | Joe Sakic | $2.77 |
| C-54 | Fedor Tyutin | — |
| C-55 | Eddie Olczyk | — |
| C-56 | Bob Nystrom | — |
| C-57 | Steven Reinprecht | — |
| C-58 | Billy Smith | $5.69 |
| C-59 | Martin Brodeur | $1.60 |
| C-60 | Gilles Meloche | $2.61 |
| C-61 | Michal Grosek | $0.99 |
| C-62 | Ray Ferraro | $1.00 |
| C-63 | Bryan Berard | $0.99 |
| C-64 | Ron Hextall | — |
| C-65 | Al Secord | $1.92 |
| C-66 | Ed Westfall | $1.00 |
| C-67 | Michel Goulet | — |
| C-68 | Al Iafrate | $1.04 |
| C-69 | Stephane Matteau | — |
| C-70 | Ray Bourque | — |
| C-71 | Guillaume Latendresse | — |
| C-72 | Chris Phillips | — |
| C-73 | Mike Komisarek | $1.29 |
| C-74 | Clark Gillies | — |
| C-75 | Tiger Williams | $1.00 |
| C-76 | Murray Craven | $1.42 |
| C-77 | Randy Wood | — |
| C-78 | Pierre Bouchard | $0.99 |
| C-79 | Dale Hawerchuk | — |
| C-80 | Esa Tikkanen | — |
| C-81 | John LeClair | — |
| C-82 | Patrick Roy | $7.46 |
| C-83 | Murray Baron | — |
| C-84 | Borje Salming | — |
| C-85 | Rich Preston | $3.19 |
| C-86 | Denis Herron | $0.99 |
| C-87 | Brett Hull | — |
| C-88 | Rick Vaive | $1.00 |
| C-89 | John Tonelli | — |
| C-90 | Ed Johnston | $0.99 |
| C-91 | Robert Picard | — |
| C-92 | Wade Redden | — |
| C-93 | Stu Grimson | $5.50 |
| C-94 | Reijo Ruotsalainen | — |
| C-95 | Teemu Selanne | $4.00 |
| C-96 | Al MacInnis | $1.06 |
| C-97 | Rod Brind'Amour | $5.75 |
| C-98 | Jamal Mayers | $0.99 |
| C-99 | Sandy McCarthy | $0.99 |
| C-100 | Stu Barnes | $2.00 |
| — |
| CL2-LM | Mark Messier / Brian Leetch | — |
| CL2-LT | Mario Lemieux / Bryan Trottier | — |
| CL2-MF | Theoren Fleury / Lanny McDonald | — |
| CL2-NB | Ray Bourque / Cam Neely | — |
| CL2-RG | Wayne Gretzky / Luc Robitaille | — |
| CL2-SF | Joe Sakic / Peter Forsberg | — |
| CL2-SK | Teemu Selanne / Jari Kurri | — |
| CL2-YL | Steve Yzerman / Nicklas Lidstrom | — |
| — |
| CL3-TDS | Marcel Dionne / Charlie Simmer / Dave Taylor | — |
| — |
| — |
| CL-BH | Brett Hull | $51.02 |
| CL-BM | Brian Mullen | — |
| CL-BN | Bernie Nicholls | $14.67 |
| CL-BT | Bryan Trottier | — |
| CL-CA | Guy Carbonneau | — |
| CL-CN | Cam Neely | — |
| CL-CP | Chris Pronger | — |
| CL-CS | Charlie Simmer | — |
| CL-DG | Doug Gilmour | — |
| CL-DH | Dominik Hasek | — |
| CL-DS | Denis Savard | — |
| CL-DW | Doug Wilson | — |
| CL-GC | Gerry Cheevers | — |
| CL-GF | Grant Fuhr | — |
| CL-GH | Glenn Hall | — |
| CL-GO | Michel Goulet | — |
| CL-JS | Joe Sakic | — |
| CL-KL | Ken Linseman | — |
| CL-LB | Laurie Boschman | — |
| CL-MA | Mario Marois | — |
| CL-MB | Martin Brodeur | — |
| CL-MC | Murray Craven | $3.25 |
| CL-MD | Marcel Dionne | — |
| CL-MG | Mike Gartner | — |
| CL-ML | Mario Lemieux | — |
| CL-MM | Mark Messier | — |
| CL-MO | Mike Modano | — |
| CL-NL | Nicklas Lidstrom | — |
| CL-NU | Norm Ullman | — |
| CL-PA | Bernie Parent | — |
| CL-PC | Paul Coffey | — |
| CL-PE | Phil Esposito | — |
| CL-PR | Patrick Roy | — |
| CL-RB | Red Berenson | — |
| CL-RC | Randy Carlyle | — |
| CL-SK | Saku Koivu | $30.00 |
| CL-SM | Scott Mellanby | — |
| CL-ST | Steve Thomas | — |
| CL-SY | Steve Yzerman | — |
| CL-TF | Theoren Fleury | $58.00 |
| CL-WC | Wayne Cashman | — |
| CL-WG | Wayne Gretzky | — |
| CL-YL | Yvon Lambert | $8.50 |
| DC-7 | Stan Mikita | — |
| DC-8 | Frank Mahovlich | — |
| DC-9 | Glenn Hall | — |
| DC-10 | Bobby Hull | — |
| DC-11 | Dave Schultz | — |
| DC-12 | Denis Potvin | — |
| DC-13 | Darryl Sittler | — |
| DC-14 | Dennis Hextall | — |
| DC-15 | Guy Lapointe | — |
| DC-16 | Rick Kehoe | — |
| DC-17 | Orest Kindrachuk | — |
| DC-18 | Bernie Parent | $2.00 |
| DC-19 | Gerry Cheevers | $2.00 |
| DC-20 | Johnny Bucyk | $3.56 |
| DC-21 | Bobby Clarke | $4.29 |
| DC-22 | Guy Lafleur | — |
| DC-23 | Phil Esposito | $2.84 |
| DC-24 | Nick Libett | — |
| DC-25 | Joe Watson | — |
| DC-26 | Ian Turnbull | — |
| DC-27 | Chris Nilan | $29.00 |
| DC-28 | Dana Murzyn | — |
| DC-29 | Randy Carlyle | — |
| DC-30 | Ken Linseman | — |
| DC-31 | Bobby Smith | $1.00 |
| DC-32 | Dave Taylor | — |
| DC-33 | Charlie Simmer | — |
| DC-34 | Tim Hunter | — |
| DC-35 | Bernie Nicholls | — |
| DC-36 | John Ogrodnick | — |
| DC-37 | Mike Gartner | — |
| DC-38 | Laurie Boschman | — |
| DC-39 | Rick Vaive | — |
| DC-40 | Mike Bossy | — |
| DC-41 | Greg Gilbert | — |
| DC-42 | Mike Liut | — |
| DC-43 | Grant Fuhr | — |
| DC-44 | Billy Smith | — |
| DC-45 | Wayne Gretzky | $29.89 |
| DC-46 | Ray Bourque | $4.27 |
| DC-47 | Bryan Trottier | — |
| DC-48 | Hakan Loob | — |
| DC-49 | Dale Hawerchuk | — |
| DC-50 | Jari Kurri | — |
| DC-51 | Denis Savard | $1.35 |
| DC-52 | Jim Peplinski | — |
| DC-53 | Marcel Dionne | — |
| DC-54 | Tim Kerr | — |
| DC-55 | Ken Morrow | — |
| DC-56 | Gino Odjick | — |
| DC-57 | Michal Pivonka | — |
| DC-58 | Teemu Selanne | $4.91 |
| DC-59 | Peter Bondra | — |
| DC-60 | Shayne Corson | — |
| DC-61 | Randy McKay | — |
| DC-62 | Bill Ranford | $3.56 |
| DC-63 | Greg Adams | — |
| DC-64 | Trevor Linden | — |
| DC-65 | Ray Sheppard | — |
| DC-66 | Mike Modano | — |
| DC-67 | Ron Hextall | — |
| DC-68 | Dominik Hasek | — |
| DC-69 | Gord Murphy | — |
| DC-70 | Martin Brodeur | — |
| DC-71 | Ed Belfour | — |
| DC-72 | Fredrik Olausson | — |
| DC-73 | Mike Richter | $1.48 |
| DC-74 | Brian Leetch | — |
| DC-75 | Mario Lemieux | — |
| DC-76 | Patrick Roy | — |
| DC-77 | Jaromir Jagr | — |
| DC-78 | Joe Sakic | — |
| DC-79 | Steve Yzerman | $0.70 |
| DC-80 | Brett Hull | — |
| DC-81 | Theoren Fleury | — |
| DC-82 | Donald Audette | — |
| DC-83 | Mark Messier | $1.25 |
| DC-84 | Jeremy Roenick | — |
| DC-85 | Simon Gagne | $0.99 |
| DC-86 | Jonathan Cheechoo | — |
| DC-87 | Chris Neil | — |
| DC-88 | Dainius Zubrus | — |
| DC-89 | Filip Kuba | $2.00 |
| DC-90 | Brad Richards | — |
| DC-91 | Jean-Sebastien Giguere | — |
| DC-92 | Michal Handzus | — |
| DC-93 | Ray Whitney | — |
| DC-94 | Olaf Kolzig | — |
| DC-95 | Scott Hannan | — |
| DC-96 | Martin St. Louis | — |
| DC-97 | Alexandre Burrows | — |
| DC-98 | Tomas Plekanec | — |
| DC-99 | Daniel Sedin | — |
| DC-100 | Henrik Sedin | — |
| DD-7 |
| Dave Andreychuk |
| — |
| DD-8 | Dale Hawerchuk | — |
| DD-9 | Mike Bossy | $2.50 |
| DD-10 | Rod Brind'Amour | — |
| DD-11 | Mario Lemieux | $2.48 |
| DD-12 | Gordie Howe | $3.57 |
| DD-13 | Rod Langway | $1.00 |
| DD-14 | Doug Gilmour | — |
| DD-15 | Grant Fuhr | $0.99 |
| DD-16 | Joe Sakic | — |
| DD-17 | Jari Kurri | — |
| DD-18 | Yvan Cournoyer | $4.57 |
| DD-19 | Brett Hull | — |
| DD-20 | Ed Belfour | $1.00 |
| DD-21 | Curtis Joseph | $1.99 |
| DD-22 | Dave Taylor | — |
| DD-23 | Marcel Dionne | — |
| DD-24 | Mark Messier | $0.99 |
| DD-25 | Peter Forsberg | — |
| DD-26 | Dominik Hasek | $1.29 |
| DD-27 | Bernie Federko | — |
| DD-28 | Terry O'Reilly | — |
| DD-29 | Keith Tkachuk | $0.99 |
| DD-30 | Steve Yzerman | — |
| DD-31 | Darryl Sittler | $0.99 |
| DD-32 | Guy Lafleur | $1.42 |
| DD-33 | Bryan Trottier | — |
| DD-34 | Patrick Roy | $2.56 |
| DD-35 | Bob Nystrom | — |
| DD-36 | Ray Bourque | — |
| DD-37 | Mike Modano | — |
| DD-38 | Pat LaFontaine | $12.45KSA 10 |
| DD-39 | Chris Pronger | — |
| DD-40 | Chris Chelios | — |
| DD-41 | Luc Robitaille | — |
| DD-42 | Paul Coffey | — |
| DD-43 | Maurice Richard | $4.26 |
| DD-44 | Nicklas Lidstrom | $1.05 |
| DD-45 | Wayne Gretzky | $2.84 |
| DD-46 | Mike Gartner | — |
| DD-47 | Martin Brodeur | $2.49 |
| DD-48 | Martin St. Louis | — |
| DD-49 | Jean Beliveau | — |
| DD-50 | Jaromir Jagr | $1.05 |
| E-7 | Randy Carlyle | — |
| E-8 | John Tonelli | — |
| E-9 | Pat Hickey | — |
| E-10 | Sami Salo | — |
| E-11 | Dana Murzyn | — |
| E-12 | Joe Sakic | — |
| E-13 | Marcel Dionne | $0.99 |
| E-14 | Phil Esposito | — |
| E-15 | Bryan McCabe | — |
| E-16 | Teemu Selanne | $0.99 |
| E-17 | Mario Lemieux | $3.69 |
| E-18 | Mike Modano | — |
| E-19 | Luc Robitaille | — |
| E-20 | Ray Bourque | — |
| E-21 | Pat LaFontaine | — |
| E-22 | Chris Chelios | — |
| E-23 | Mike Richter | $1.00 |
| E-24 | Denis Savard | — |
| E-25 | Mike Liut | — |
| E-26 | Grant Fuhr | — |
| E-27 | Kelly Hrudey | — |
| E-28 | Dale Hawerchuk | — |
| E-29 | Martin St. Louis | — |
| E-30 | Frank Mahovlich | — |
| E-31 | Keith Primeau | — |
| E-32 | Brad Richards | — |
| E-33 | Dominik Hasek | — |
| E-34 | Alexandre Burrows | — |
| E-35 | Nicklas Lidstrom | $1.00 |
| $1.00 |
| LA-8 | Al Secord | $2.99 |
| LA-9 | Clint Malarchuk | — |
| LA-10 | Sheldon Kennedy | — |
| LA-11 | Mike Richter | — |
| LA-12 | Wayne Gretzky | — |
| LA-13 | Lanny McDonald | — |
| LA-14 | Mike Richter | — |
| LA-15 | Stu Grimson | — |
| LA-16 | Eddie Olczyk | — |
| LA-17 | Steve Yzerman | — |
| LA-18 | Doug Wilson | $1.42 |
| LA-19 | T.J. Galiardi | — |
| LA-20 | Stewart Gavin | — |
| $9.99 |
| Martin Brodeur |
| — |
| P-8 | Martin Brodeur | — |
| P-9 | Martin Brodeur | — |
| P-10 | Martin Brodeur | — |
| P-11 | Martin Brodeur | — |
| P-12 | Martin Brodeur | $0.99 |
| P-13 | Jaromir Jagr | — |
| P-14 | Jaromir Jagr | $1.59 |
| P-15 | Jaromir Jagr | — |
| P-16 | Jaromir Jagr | — |
| P-17 | Jaromir Jagr | — |
| P-18 | Jaromir Jagr | — |
| P-19 | Steve Yzerman | — |
| P-20 | Steve Yzerman | — |
| P-21 | Steve Yzerman | $4.62 |
| P-22 | Steve Yzerman | $6.00 |
| P-23 | Steve Yzerman | $0.59 |
| P-24 | Steve Yzerman | — |
| P-25 | Mario Lemieux | — |
| P-26 | Mario Lemieux | $1.39 |
| P-27 | Mario Lemieux | $3.19 |
| P-28 | Mario Lemieux | $1.12 |
| P-29 | Mario Lemieux | $3.19 |
| P-30 | Mario Lemieux | $3.55 |
| P-31 | Patrick Roy | — |
| P-32 | Patrick Roy | — |
| P-33 | Patrick Roy | — |
| P-34 | Patrick Roy | — |
| P-35 | Patrick Roy | — |
| P-36 | Patrick Roy | — |
| P-37 | Nicklas Lidstrom | $0.59 |
| P-38 | Nicklas Lidstrom | — |
| P-39 | Nicklas Lidstrom | — |
| P-40 | Nicklas Lidstrom | — |
| P-41 | Nicklas Lidstrom | — |
| P-42 | Nicklas Lidstrom | — |
| P-43 | Wayne Gretzky | — |
| P-44 | Wayne Gretzky | — |
| P-45 | Wayne Gretzky | $15.65 |
| P-46 | Wayne Gretzky | — |
| P-47 | Wayne Gretzky | — |
| P-48 | Wayne Gretzky | $3.00 |
| P-49 | Gordie Howe | — |