Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
8 cards/pack · 20 packs/box
$64.95
| # | Player | Value |
|---|---|---|
| 201 | David Pastrnak | $1.50 |
| 202 | Leon Draisaitl | $1.60 |
| 203 | Rasmus Dahlin | $1.25 |
| 204 | Macklin Celebrini | $4.26 |
| 205 | Mitch Marner | $1.40 |
| 206 | Logan Cooley |
| # | Player | Value |
|---|---|---|
| 221 | William Stromgren | $0.99 |
| 222 | Danil Zhilkin | $0.99 |
| 223 | Sandis Vilmanis | $1.45 |
| 224 | David Spacek |
| # | Player | Value |
|---|---|---|
| CC-1 | David Pastrnak | $15.78 |
| CC-2 | Leon Draisaitl | — |
| CC-3 | Rasmus Dahlin | $4.34 |
| CC-4 | Macklin Celebrini | $90.00 |
| CC-5 | Mitch Marner | — |
| CC-6 | Logan Cooley |
| # | Player | Value |
|---|---|---|
| CP-1 | Sidney Crosby | $2.00 |
| CP-2 | Nathan MacKinnon | $1.58 |
| CP-3 | Brad Marchand | $1.75 |
| CP-4 | Nikita Kucherov | $1.37 |
| CP-5 | Connor McDavid | $1.55 |
| CP-6 | Chris Kreider |
| # | Player | Value |
|---|---|---|
| DP-1 | Redemption Card | $225 |
| DP-1A | Redemption Card | — |
| # | Player | Value |
|---|---|---|
| GH-1 | Connor McDavid | $2.00 |
| GH-2 | Nathan MacKinnon | $1.72 |
| GH-3 | William Nylander | $2.00 |
| GH-4 | Macklin Celebrini | $7.75 |
| GH-5 | Nikita Kucherov | $1.95 |
| GH-6 | Leon Draisaitl |
| # | Player | Value |
|---|---|---|
| LR-1 | Auston Matthews | $1.50 |
| LR-2 | Leon Draisaitl | $2.00 |
| LR-3 | David Pastrnak | $1.52 |
| LR-4 | Nathan MacKinnon | $1.43 |
| LR-5 | Connor McDavid | $2.00 |
| LR-6 | Mikko Rantanen |
| # | Player | Value |
|---|---|---|
| MVP-1 | TBD | — |
| # | Player | Value |
|---|---|---|
| MVP-1 | Kirill Marchenko | $1.99 |
| MVP-2 | Igor Shesterkin | $1.62 |
| MVP-3 | Pavel Dorofeyev | $2.00 |
| MVP-4 | Konsta Helenius | $2.00 |
| MVP-5 | Tage Thompson | $1.99 |
| # | Player | Value |
|---|---|---|
| PU-1 | Connor McDavid / Leon Draisaitl | $1.75 |
| PU-2 | David Pastrnak / Morgan Geekie | $2.00 |
| PU-3 | Lane Hutson / Noah Dobson | $1.62 |
| PU-4 | Miro Heiskanen / Thomas Harley | $1.99 |
| PU-5 | Adrian Kempe / Kevin Fiala | $1.29 |
| PU-6 | Macklin Celebrini / Will Smith |
| # | Player | Value |
|---|---|---|
| RR-1 | Atlantic Division | $107 |
| RR-2 | Metropolitan Division | $33.00 |
| RR-3 | Central Division | — |
| RR-4 | Pacific Division |
| # | Player | Value |
|---|---|---|
| TS-1 | Jared McCann | $1.75 |
| TS-2 | Macklin Celebrini | $4.24 |
| TS-3 | Brady Tkachuk | $1.35 |
| TS-4 | Vincent Trocheck | $1.95 |
| TS-5 | Bo Horvat | $1.94 |
| TS-6 | Nico Hischier |
| # | Player | Value |
|---|---|---|
| WF-1 | William Stromgren | $2.00 |
| WF-2 | Konsta Helenius | $2.00 |
| WF-3 | Josh Samanski | $2.00 |
| WF-4 | Sandis Vilmanis |
| 207 | Victor Hedman | $1.20 |
| 208 | Sam Reinhart | $1.50 |
| 209 | Juraj Slafkovsky | $1.50 |
| 210 | Tim Stutzle | $1.08 |
| 211 | Jackson LaCombe | $1.19 |
| 212 | Pavel Zacha | $1.64 |
| 213 | Morgan Frost | $1.50 |
| 214 | Taylor Hall | $1.60 |
| 215 | Tyler Bertuzzi | $1.08 |
| 216 | Valeri Nichushkin | $1.50 |
| 217 | Mavrik Bourque | $1.00 |
| 218 | Connor Hellebuyck | $1.20 |
| 219 | Jake Walman | $1.00 |
| 220 | Seth Jones | $1.05 |
| $1.50 |
| 225 | Konsta Helenius | $3.00 |
| 226 | Lenni Hameenaho | $1.49 |
| 227 | Simon Lundmark | $1.60 |
| 228 | Josh Samanski | $1.61 |
| 229 | Kai Uchacz | $1.25 |
| 230 | Mikulas Hovorka | $1.74 |
| 231 | Avery Hayes | $2.50 |
| 232 | Kenny Connors | $1.47 |
| 233 | Angus Booth | $1.25 |
| 234 | Jared Wright | $1.32 |
| 235 | Alex Bump | $2.75 |
| 236 | Theo Lindstein | $1.40 |
| 237 | Mike Benning | $0.99 |
| 238 | Cole Hutson | $3.25 |
| 239 | Tyson Gross | $1.50 |
| 240 | Jorian Donovan | $1.25 |
| 241 | Carter Yakemchuk | $1.59 |
| 242 | Anton Frondell | $4.26 |
| 243 | Adam Sykora | $1.99 |
| 244 | Sacha Boisvert | $1.99 |
| 245 | Drew Fortescue | $1.96 |
| 246 | Porter Martone | $12.49 |
| 247 | Nathan Gaucher | $1.97 |
| 248 | David Reinbacher | $2.16 |
| 249 | James Hagens | $8.00 |
| CC-7 | Victor Hedman | $1.99 |
| CC-8 | Sam Reinhart | — |
| CC-9 | Juraj Slafkovsky | — |
| CC-10 | Tim Stutzle | — |
| CC-11 | Jackson LaCombe | $10.00 |
| CC-12 | Pavel Zacha | $12.99 |
| CC-13 | Morgan Frost | — |
| CC-14 | Taylor Hall | — |
| CC-15 | Tyler Bertuzzi | — |
| CC-16 | Valeri Nichushkin | — |
| CC-17 | Mavrik Bourque | — |
| CC-18 | Connor Hellebuyck | — |
| CC-19 | Jake Walman | — |
| CC-20 | Seth Jones | — |
| CC-21 | William Stromgren | $5.05 |
| CC-22 | Danil Zhilkin | — |
| CC-23 | Sandis Vilmanis | — |
| CC-24 | David Spacek | — |
| CC-25 | Konsta Helenius | — |
| CC-26 | Lenni Hameenaho | $7.50 |
| CC-27 | Simon Lundmark | — |
| CC-28 | Josh Samanski | — |
| CC-29 | Kai Uchacz | — |
| CC-30 | Mikulas Hovorka | — |
| CC-31 | Avery Hayes | $12.00 |
| CC-32 | Kenny Connors | $5.00 |
| CC-33 | Angus Booth | — |
| CC-34 | Jared Wright | — |
| CC-35 | Alex Bump | — |
| CC-36 | Theo Lindstein | $13.49 |
| CC-37 | Mike Benning | — |
| CC-38 | Cole Hutson | $49.99 |
| CC-39 | Tyson Gross | — |
| CC-40 | Jorian Donovan | $1.42 |
| CC-41 | Carter Yakemchuk | $12.47 |
| CC-42 | Anton Frondell | — |
| CC-43 | Adam Sykora | — |
| CC-44 | Sacha Boisvert | — |
| CC-45 | Drew Fortescue | $5.50 |
| CC-46 | Porter Martone | — |
| CC-47 | Nathan Gaucher | — |
| CC-48 | David Reinbacher | $24.69 |
| CC-49 | James Hagens | $50.00 |
| CC-50 | Elvis Merzlikins | — |
| $1.99 |
| CP-7 | Cale Makar | $1.00 |
| CP-8 | Carter Verhaeghe | $1.68 |
| CP-9 | Quinn Hughes | $3.12 |
| CP-10 | John Tavares | $0.89 |
| CP-11 | Aleksander Barkov | $1.84 |
| CP-12 | Mark Stone | $2.00 |
| CP-13 | Igor Shesterkin | $1.99 |
| CP-14 | Andrei Vasilevskiy | $1.99 |
| CP-15 | David Pastrnak | $1.49 |
| $1.99 |
| GH-7 | Cale Makar | $1.99 |
| GH-8 | Connor Bedard | $2.31 |
| GH-9 | Jack Hughes | $1.94 |
| GH-10 | Kirill Kaprizov | $1.99 |
| GH-11 | David Pastrnak | $2.00 |
| GH-12 | Quinn Hughes | $2.50 |
| GH-13 | Mikko Rantanen | $1.25 |
| GH-14 | Leo Carlsson | $1.25 |
| GH-15 | Kyle Connor | $1.42 |
| $1.00 |
| LR-7 | Nikita Kucherov | $1.26 |
| LR-8 | Elias Pettersson | $1.64 |
| LR-9 | Sam Reinhart | $1.25 |
| LR-10 | Jake Guentzel | $1.00 |
| LR-11 | Kyle Connor | $0.99 |
| LR-12 | Kirill Kaprizov | $1.99 |
| LR-13 | Matt Boldy | $1.87 |
| LR-14 | Tage Thompson | $1.50 |
| LR-15 | Jason Robertson | $1.44 |
| LR-16 | William Nylander | $1.50 |
| LR-17 | Jack Hughes | $1.99 |
| LR-18 | Kevin Fiala | $2.00 |
| LR-19 | Sidney Crosby | $2.00 |
| LR-20 | Brayden Point | $0.65 |
| ML-7 | Iceburgh | $28.23 |
| ML-8 | Victor E. Green | $45.00 |
| ML-9 | Chance | $25.57 |
| ML-10 | Stormy | $49.00 |
| ML-11 | Harvey The Hound | $36.02 |
| ML-12 | Mick E Moose | $21.49 |
| ML-13 | Slapshot | $21.72 |
| ML-14 | Tommy Hawk | $24.21 |
| ML-15 | Fin The Whale | — |
| MVP-6 |
| Ivan Demidov |
| $1.30 |
| MVP-7 | Nikita Kucherov | $1.50 |
| MVP-8 | William Stromgren | $1.78 |
| MVP-9 | Beckett Sennecke | $2.12 |
| MVP-10 | Matt Boldy | $1.50 |
| MVP-11 | Brayden Point | $1.00 |
| MVP-12 | Josh Samanski | $1.40 |
| MVP-13 | Martin Necas | $1.99 |
| MVP-14 | Matthew Schaefer | $2.96 |
| MVP-15 | Quinn Hughes | $3.99 |
| MVP-16 | Sandis Vilmanis | $1.00 |
| MVP-17 | Wyatt Johnston | $0.99 |
| MVP-18 | Trevor Zegras | $1.78 |
| MVP-19 | Ryan Leonard | $2.00 |
| MVP-20 | Theo Lindstein | $0.99 |
| MVP-21 | Nathan MacKinnon | $1.99 |
| MVP-22 | Mathew Barzal | $1.78 |
| MVP-23 | Mattias Samuelsson | $0.99 |
| MVP-24 | Kenny Connors | $1.25 |
| MVP-25 | Frank Nazar | $1.99 |
| MVP-26 | Bo Horvat | $2.00 |
| MVP-27 | Brock Boeser | $1.00 |
| MVP-28 | Jared Wright | $2.00 |
| MVP-29 | Connor Bedard | $2.00 |
| MVP-30 | Luke Hughes | $1.00 |
| MVP-31 | Clayton Keller | $1.85 |
| MVP-32 | Angus Booth | $1.00 |
| MVP-33 | Sam Bennett | $1.99 |
| MVP-34 | Michael Misa | $1.50 |
| MVP-35 | Macklin Celebrini | $7.95 |
| MVP-36 | Logan Stankoven | $1.10 |
| MVP-37 | Jesper Bratt | $0.65 |
| MVP-38 | JJ Peterka | $1.95 |
| MVP-39 | David Spacek | $1.50 |
| MVP-40 | Seth Jarvis | $1.65 |
| MVP-41 | Jack Hughes | $1.50 |
| MVP-42 | Easton Cowan | $1.00 |
| MVP-43 | Lenni Hameenaho | $1.29 |
| MVP-44 | Dustin Wolf | $2.00 |
| MVP-45 | Filip Forsberg | — |
| MVP-46 | William Nylander | $1.00 |
| MVP-47 | Avery Hayes | $1.49 |
| MVP-48 | Alex Tuch | $1.69 |
| MVP-49 | Lane Hutson | $1.25 |
| MVP-50 | Matthew Knies | $1.99 |
| MVP-51 | Simon Lundmark | $0.99 |
| MVP-52 | Josh Doan | $2.00 |
| MVP-53 | Cole Caufield | $1.76 |
| MVP-54 | Auston Matthews | $1.49 |
| MVP-55 | Cole Hutson | $2.00 |
| MVP-56 | Matthew Tkachuk | $1.38 |
| MVP-57 | Matty Beniers | $1.62 |
| MVP-58 | Mitch Marner | $1.99 |
| MVP-59 | Quinton Byfield | $1.34 |
| MVP-60 | Berkly Catton | $1.49 |
| MVP-61 | Logan Cooley | $1.99 |
| MVP-62 | Zach Werenski | $1.78 |
| MVP-63 | Brady Tkachuk | $1.00 |
| MVP-64 | Dylan Strome | $2.00 |
| MVP-65 | Danil Zhilkin | $1.74 |
| MVP-66 | Mikko Rantanen | $1.50 |
| MVP-67 | Matvei Michkov | $1.99 |
| MVP-68 | Mark Scheifele | $1.40 |
| MVP-69 | Alex Bump | $2.49 |
| MVP-70 | Cale Makar | $0.99 |
| MVP-71 | Will Cuylle | $1.92 |
| MVP-72 | Jack Eichel | $1.99 |
| MVP-73 | Tyson Gross | $0.84 |
| MVP-74 | Dylan Larkin | $1.00 |
| MVP-75 | Sidney Crosby | $1.99 |
| MVP-76 | Kyle Connor | $1.59 |
| MVP-77 | Jorian Donovan | $1.50 |
| MVP-78 | Connor McDavid | $1.96 |
| MVP-79 | Will Smith | $3.99 |
| MVP-80 | Leon Draisaitl | $2.00 |
| MVP-81 | Charlie McAvoy | $1.50 |
| MVP-82 | Zeev Buium | $1.27 |
| MVP-83 | Brandon Hagel | $1.25 |
| MVP-84 | Carter Yakemchuk | $2.13 |
| MVP-85 | Jason Robertson | $1.99 |
| MVP-86 | Jake Sanderson | $1.50 |
| MVP-87 | Aliaksei Protas | $1.00 |
| MVP-88 | Anton Frondell | $2.00 |
| MVP-89 | Cutter Gauthier | $1.85 |
| MVP-90 | Kirill Kaprizov | $1.70 |
| MVP-91 | Jimmy Snuggerud | $1.67 |
| MVP-92 | Tim Stutzle | $2.00 |
| MVP-93 | Emmitt Finnie | $1.99 |
| MVP-94 | Ben Kindel | $1.99 |
| MVP-95 | David Pastrnak | $1.99 |
| MVP-96 | Adam Sykora | $1.99 |
| MVP-97 | Leo Carlsson | $2.00 |
| MVP-98 | Brandt Clarke | $1.79 |
| MVP-99 | Jordan Kyrou | $2.00 |
| MVP-100 | Sam Reinhart | $1.30 |
| $19.89 |
| PU-7 | Frank Nazar / Connor Bedard | $2.00 |
| PU-8 | Lucas Raymond / Dylan Larkin | $1.75 |
| PU-9 | Sam Reinhart / Matthew Tkachuk | $1.69 |
| PU-10 | Kirill Kaprizov / Matt Boldy | $2.10 |
| PU-11 | Jesper Bratt / Jack Hughes | $1.95 |
| PU-12 | Matthew Schaefer / Alexander Romanov | $2.21 |
| PU-13 | Brady Tkachuk / Tim Stutzle | $1.69 |
| PU-14 | Matvei Michkov / Trevor Zegras | $2.54 |
| PU-15 | Jordan Kyrou / Jimmy Snuggerud | $1.06 |
| — |
| $1.00 |
| TS-7 | Filip Forsberg | — |
| TS-8 | Ivan Demidov | $1.77 |
| TS-9 | Quinton Byfield | $1.08 |
| TS-10 | Zach Hyman | — |
| TS-11 | Alex DeBrincat | $2.00 |
| TS-12 | Wyatt Johnston | $1.54 |
| TS-13 | Dmitri Voronkov | $1.50 |
| TS-14 | Martin Necas | $1.99 |
| TS-15 | Connor Bedard | $2.00 |
| TS-16 | Sebastian Aho | $1.67 |
| TS-17 | Artemi Panarin | $1.49 |
| TS-18 | Tage Thompson | $1.42 |
| TS-19 | Morgan Geekie | $1.88 |
| TS-20 | Leo Carlsson | $1.95 |
| $1.12 |
| WF-5 | Mikulas Hovorka | $1.38 |
| WF-6 | Kenny Connors | $1.21 |
| WF-7 | Jared Wright | $1.69 |
| WF-8 | Angus Booth | $1.99 |
| WF-9 | David Spacek | $2.45 |
| WF-10 | Lenni Hameenaho | $2.00 |
| WF-11 | Avery Hayes | $2.12 |
| WF-12 | Simon Lundmark | $0.99 |
| WF-13 | Kai Uchacz | $1.62 |
| WF-14 | Danil Zhilkin | $2.87 |
| WF-15 | Alex Bump | $2.00 |