Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
12 cards/pack · 12 packs/box
$145
| # | Player | Value |
|---|---|---|
| 16 | Auston Matthews | — |
| 20 | Leon Draisaitl | — |
| 29 | Nathan MacKinnon | — |
| 39 | Cole Caufield | — |
| 50 | Jack Eichel | — |
| 52 | Jack Hughes | — |
| 53 |
| # | Player | Value |
|---|---|---|
| 101 | Logan Stankoven | $1.21 |
| 102 | Zachary Bolduc | $2.21 |
| 103 | Matt Rempe | $1.00 |
| 104 | Matt Villalta |
| # | Player | Value |
|---|---|---|
| AR-JL | Jonathan Lekkerimaki | $1.99 |
| AR-MC | Macklin Celebrini | $82.94 |
| AR-MM | Matvei Michkov | $2.39 |
| AR-RM | Rutger McGroarty |
| # | Player | Value |
|---|---|---|
| ATP-1 | David Pastrnak | $6.41 |
| ATP-2 | Leo Carlsson | — |
| ATP-3 | Mikko Rantanen | $1.42 |
| ATP-4 | Kirill Kaprizov | $2.49 |
| ATP-5 | Tomas Hertl | $1.00 |
| ATP-6 | Aleksander Barkov |
| # | Player | Value |
|---|---|---|
| B-1 | John Tavares | $133 |
| B-2 | Mason McTavish | $62.23 |
| B-3 | Brad Marchand | $76.00 |
| B-4 | Quinn Hughes | — |
| B-5 | Dylan Larkin | $61.00 |
| B-6 | Kyle Connor |
| # | Player | Value |
|---|---|---|
| CF-1 | Zach Benson | — |
| CF-2 | Marco Rossi | $1.75 |
| CF-3 | Jake Neighbours | $1.99 |
| CF-4 | Cole Caufield | $1.82 |
| CF-5 | Moritz Seider | — |
| CF-6 | Tim Stutzle |
| # | Player | Value |
|---|---|---|
| CFA-AF | Anton Forsberg | $6.34 |
| CFA-AL | Alex Laferriere | — |
| CFA-AP | Aliaksei Protas | $6.83 |
| CFA-AR | Alexander Romanov |
| # | Player | Value |
|---|---|---|
| CFL-1 | Adam Fantilli | — |
| CFL-2 | Adam Fox | — |
| CFL-3 | Adrian Kempe | — |
| CFL-4 | Alex DeBrincat | — |
| CFL-5 | Alex Ovechkin | $0.99 |
| CFL-6 | Dougie Hamilton | — |
| # | Player | Value |
|---|---|---|
| DB-1 | Kirill Kaprizov | — |
| DB-2 | Cole Caufield | $33.91 |
| DB-3 | Victor Hedman | $17.01 |
| DB-4 | Bobby Orr | — |
| DB-5 | Jeremy Swayman | $21.30 |
| DB-6 | Moritz Seider | — |
| # | Player | Value |
|---|---|---|
| EI-1 | Nikita Kucherov | $15.50 |
| EI-2 | Cale Makar | — |
| EI-3 | Kirill Kaprizov | — |
| EI-4 | Jack Hughes | $35.55 |
| EI-5 | Artemi Panarin | $4.00 |
| EI-6 | Connor McDavid | — |
| # | Player | Value |
|---|---|---|
| PI-1 | Adin Hill | $12.00 |
| PI-2 | Joey Daccord | — |
| PI-3 | Jordan Binnington | — |
| PI-4 | Jeremy Swayman | — |
| PI-5 | Ilya Sorokin | — |
| PI-6 | Jake Oettinger | $3.00 |
| — |
| 70 | Sidney Crosby | — |
| 88 | David Pastrnak | — |
| 94 | Connor Bedard | — |
| 101 | Logan Stankoven | — |
| 130 | Cutter Gauthier | — |
| $1.50 |
| 105 | Shakir Mukhamadullin | $1.00 |
| 106 | Olen Zellweger | $3.00 |
| 107 | Brendan Brisson | $0.01 |
| 108 | Joshua Roy | $1.50 |
| 109 | Phil Kemp | $0.01 |
| 110 | Maxwell Crozier | $1.00 |
| 111 | Jesper Wallstedt | $1.25 |
| 112 | Yan Kuznetsov | $0.01 |
| 113 | Gage Goncalves | $1.00 |
| 114 | Graeme Clarke | $0.01 |
| 115 | Lukas Cormier | $0.51 |
| 116 | Emil Lilleberg | — |
| 117 | Vasily Ponomarev | $0.29 |
| 118 | Jack Thompson | $1.03 |
| 119 | Brennan Othmann | $0.01 |
| 120 | Mason Morelli | $0.01 |
| 121 | Liam Ohgren | $0.99 |
| 122 | James Malatesta | $2.00 |
| 123 | Logan Morrison | $1.25 |
| 124 | Cameron Crotty | $0.01 |
| 125 | Jack St. Ivany | $1.50 |
| 126 | Zach Dean | $1.13 |
| 127 | Akil Thomas | $1.34 |
| 128 | Ivan Fedotov | $1.00 |
| 129 | Josh Doan | $0.72 |
| 130 | Cutter Gauthier | $1.64 |
| 131 | Brad Lambert | $1.48 |
| 132 | Landon Slaggert | — |
| 133 | Devin Cooley | $1.58 |
| 134 | Marat Khusnutdinov | $1.99 |
| 135 | Zack Ostapchuk | $2.00 |
| 136 | Gavin Brindley | $1.89 |
| 137 | Frank Nazar | $0.71 |
| 138 | Bradly Nadeau | $1.69 |
| 139 | Lane Hutson | $4.26 |
| 140 | Ruslan Iskhakov | $0.71 |
| 141 | Mavrik Bourque | $0.36 |
| 142 | Nikita Chibrikov | $1.60 |
| 143 | Jackson Blake | $1.98 |
| 144 | Logan Mailloux | $1.77 |
| 145 | Ethan Del Mastro | $0.90 |
| 146 | Scott Morrow | $0.72 |
| 147 | Aku Raty | $0.01 |
| 148 | Luca Del Bel Belluz | $0.85 |
| 149 | Adam Klapka | $0.01 |
| 150 | Sam Colangelo | $0.71 |
| $0.99 |
| AR-WS | Will Smith | $13.50 |
| ATP-7 | Ukko-Pekka Luukkonen | $1.09 |
| ATP-8 | Simon Nemec | $1.59 |
| ATP-9 | Miro Heiskanen | — |
| ATP-10 | Leon Draisaitl | $0.50 |
| B-7 | Mika Zibanejad | $121 |
| B-8 | Jaromir Jagr | — |
| B-9 | Evgeni Malkin | — |
| B-10 | Brennan Othmann | $110KSA 9.5 |
| B-11 | Olen Zellweger | — |
| B-12 | Rasmus Dahlin | — |
| B-13 | Brendan Brisson | — |
| B-14 | Nick Suzuki | $179 |
| B-15 | Jack Eichel | $126 |
| B-16 | Joshua Roy | — |
| CF-7 | Adam Fantilli | $2.35 |
| CF-8 | Brady Tkachuk | $1.49 |
| CF-9 | Martin Necas | $1.00 |
| CF-10 | Connor Bedard | $3.00 |
| CF-11 | Wyatt Johnston | $1.08 |
| CF-12 | Evan Bouchard | $1.35 |
| CF-13 | Lucas Raymond | — |
| CF-14 | Matt Boldy | $2.00 |
| CF-15 | Jack Hughes | $2.00 |
| CF-16 | Trevor Zegras | — |
| CF-17 | Connor Zary | — |
| CF-18 | Rasmus Dahlin | $0.34 |
| $4.50 |
| CFA-AT | Alex Turcotte | $5.00 |
| CFA-AV | Andrei Vasilevskiy | — |
| CFA-AX | Arber Xhekaj | $14.00 |
| CFA-BA | Morgan Barron | — |
| CFA-BJ | Boone Jenner | — |
| CFA-BM | Bobby McMann | $4.81 |
| CFA-BN | Brock Nelson | $9.00 |
| CFA-CB | Connor Bedard | — |
| CFA-CC | Connor Clifton | $12.00 |
| CFA-CH | Jalen Chatfield | $7.00 |
| CFA-CL | Charlie Lindgren | $9.00 |
| CFA-CM | Casey Mittelstadt | $8.00 |
| CFA-CP | Colton Parayko | $4.00 |
| CFA-CS | Cole Sillinger | $4.43 |
| CFA-CZ | Connor Zary | $3.47 |
| CFA-DA | Joey Daccord | $13.51 |
| CFA-DC | Dylan Cozens | — |
| CFA-DG | Dylan Guenther | $9.70 |
| CFA-DJ | Dakota Joshua | $5.01 |
| CFA-DM | Dawson Mercer | $7.21 |
| CFA-DS | Dylan Samberg | $3.00 |
| CFA-DT | Devon Toews | $4.99 |
| CFA-EP | Elias Pettersson | — |
| CFA-ET | Eeli Tolvanen | $2.51 |
| CFA-FV | Frank Vatrano | $5.50 |
| CFA-GV | Gabe Vilardi | — |
| CFA-HE | Tomas Hertl | — |
| CFA-JA | Josh Anderson | $6.99 |
| CFA-JB | Jordan Binnington | $9.99 |
| CFA-JC | J.T. Compher | $4.02 |
| CFA-JD | Jack Drury | $0.99 |
| CFA-JE | Joel Eriksson Ek | $7.19 |
| CFA-JN | Jake Neighbours | $14.95 |
| CFA-JQ | Jack Quinn | $10.00 |
| CFA-JS | Jared Spurgeon | $14.00 |
| CFA-KK | Kirill Kaprizov | — |
| CFA-KM | Kirill Marchenko | $12.09 |
| CFA-KO | Kevin Korchinski | $2.87 |
| CFA-LA | Alexis Lafreniere | $8.89 |
| CFA-LC | Logan Cooley | $13.25 |
| CFA-LR | Lukas Reichel | $10.00 |
| CFA-MB | Matty Beniers | — |
| CFA-MC | Connor McDavid | — |
| CFA-MF | Morgan Frost | — |
| CFA-MG | Morgan Geekie | $34.95 |
| CFA-MI | Mikael Backlund | $3.06 |
| CFA-MK | Matthew Knies | $10.28 |
| CFA-MM | Mason Marchment | $5.50 |
| CFA-MP | Matthew Poitras | $3.08 |
| CFA-MR | Petr Mrazek | $4.49 |
| CFA-NK | Nikita Kucherov | $56.00 |
| CFA-NN | Nino Niederreiter | — |
| CFA-NS | Nick Schmaltz | — |
| CFA-PE | Cole Perfetti | $4.75 |
| CFA-PM | Pavel Mintyukov | — |
| CFA-PZ | Pavel Zacha | $6.00 |
| CFA-RG | Ridly Greig | $5.00 |
| CFA-RN | Ryan Nugent-Hopkins | — |
| CFA-RR | Ryan Reaves | $7.21 |
| CFA-SD | Sean Durzi | $7.29 |
| CFA-SE | Simon Edvinsson | $10.67 |
| CFA-SG | Samuel Girard | $4.25 |
| CFA-SJ | Seth Jarvis | — |
| CFA-SP | Shane Pinto | $5.00 |
| CFA-SS | Stuart Skinner | $14.75 |
| CFA-SW | Shane Wright | $6.00 |
| CFA-TB | Thomas Bordeleau | $2.42 |
| CFA-TE | Teuvo Teravainen | $3.51 |
| CFA-TK | Travis Konecny | $20.00 |
| CFA-TN | Thomas Novak | $3.62 |
| CFA-TT | Troy Terry | — |
| CFA-TU | Alex Tuch | $6.00 |
| CFA-TW | Tom Wilson | — |
| CFA-VD | Vince Dunn | — |
| CFA-VV | Vitek Vanecek | $5.54 |
| CFA-WC | Will Cuylle | — |
| CFA-WE | William Eklund | $8.50 |
| CFA-WJ | Wyatt Johnston | — |
| CFA-WK | William Karlsson | — |
| CFA-YS | Yegor Sharangovich | — |
| CFL-7 |
| Andrei Kuzmenko |
| — |
| CFL-8 | Artemi Panarin | — |
| CFL-9 | Auston Matthews | $1.96 |
| CFL-10 | Brady Tkachuk | — |
| CFL-11 | Brandon Hagel | — |
| CFL-12 | Brayden Point | — |
| CFL-13 | Brent Burns | — |
| CFL-14 | Bryan Rust | — |
| CFL-15 | Cale Makar | — |
| CFL-16 | Cole Caufield | — |
| CFL-17 | Connor Bedard | — |
| CFL-18 | Connor McDavid | $1.25 |
| CFL-19 | David Pastrnak | — |
| CFL-20 | Elias Pettersson | — |
| CFL-21 | Fabian Zetterlund | — |
| CFL-22 | Filip Forsberg | — |
| CFL-23 | Jack Hughes | — |
| CFL-24 | Joel Eriksson Ek | $5.55 |
| CFL-25 | Josh Doan | — |
| CFL-26 | Kirill Kaprizov | — |
| CFL-27 | Leon Draisaitl | — |
| CFL-28 | Logan Cooley | — |
| CFL-29 | Logan Stankoven | — |
| CFL-30 | Luke Hughes | — |
| CFL-31 | Marco Rossi | — |
| CFL-32 | Mark Scheifele | — |
| CFL-33 | Mathew Barzal | — |
| CFL-34 | Matthew Tkachuk | — |
| CFL-35 | Miro Heiskanen | — |
| CFL-36 | Mitch Marner | — |
| CFL-37 | Morgan Rielly | — |
| CFL-38 | Moritz Seider | — |
| CFL-39 | Nathan MacKinnon | — |
| CFL-40 | Nick Suzuki | — |
| CFL-41 | Olen Zellweger | — |
| CFL-42 | Owen Power | — |
| CFL-43 | Owen Tippett | — |
| CFL-44 | Pavel Buchnevich | — |
| CFL-45 | Quinn Hughes | — |
| CFL-46 | Quinton Byfield | — |
| CFL-47 | Rasmus Dahlin | — |
| CFL-48 | Roope Hintz | — |
| CFL-49 | Ryan Nugent-Hopkins | — |
| CFL-50 | Seth Jarvis | — |
| CFL-51 | Shakir Mukhamadullin | — |
| CFL-52 | Shane Pinto | — |
| CFL-53 | Shea Theodore | — |
| CFL-54 | Sidney Crosby | — |
| CFL-55 | Travis Sanheim | — |
| CFL-56 | Trevor Moore | — |
| CFL-57 | Troy Terry | — |
| CFL-58 | Vince Dunn | — |
| CFL-59 | William Karlsson | — |
| CFL-60 | Zachary Bolduc | — |
| DB-7 | Brennan Othmann | $17.99 |
| DB-8 | Alex Ovechkin | $89.99 |
| DB-9 | Gordie Howe | $64.16 |
| DB-10 | Artemi Panarin | — |
| DB-11 | Matt Boldy | — |
| DB-12 | Leon Draisaitl | $47.23PSA 9 |
| DB-13 | Mathew Barzal | $9.24 |
| DB-14 | Mason McTavish | $2.34 |
| DB-15 | Tomas Hertl | $12.51 |
| DB-16 | Jason Robertson | — |
| DB-17 | Jesper Wallstedt | — |
| DB-18 | William Nylander | $12.39 |
| DB-19 | Joe Thornton | — |
| DB-20 | Sebastian Aho | — |
| DB-21 | Nazem Kadri | — |
| DB-22 | Sam Reinhart | — |
| DB-23 | Sergei Bobrovsky | $15.57 |
| DB-24 | Alexis Lafreniere | $8.51 |
| DB-25 | Owen Power | $14.22 |
| DB-26 | Matthew Knies | $39.38 |
| DB-27 | Jean Beliveau | — |
| DB-28 | Cutter Gauthier | $36.94 |
| DB-29 | Nathan MacKinnon | — |
| DB-30 | Matty Beniers | $29.99 |
| DB-31 | Brady Tkachuk | $23.25 |
| DB-32 | Luke Hughes | — |
| DB-33 | Zach Hyman | — |
| DB-34 | Auston Matthews | $28.55 |
| DB-35 | Pekka Rinne | $15.64 |
| DB-36 | Quinn Hughes | — |
| DB-37 | Erik Karlsson | $25.00 |
| DB-38 | Alex Tuch | $10.51 |
| DB-39 | Shea Theodore | — |
| DB-40 | Lane Hutson | $150 |
| DB-41 | Marian Hossa | $40.00 |
| DB-42 | Adam Fantilli | $35.02 |
| DB-43 | Jordan Kyrou | $15.18 |
| DB-44 | Tim Stutzle | — |
| DB-45 | Liam Ohgren | — |
| DB-46 | Wyatt Johnston | $16.50 |
| DB-47 | Frank Nazar | — |
| DB-48 | Brayden Point | — |
| DB-49 | Henrik Lundqvist | — |
| DB-50 | Jesper Bratt | — |
| DB-51 | Kyle Connor | $15.70 |
| DB-52 | Evan Bouchard | $49.99 |
| DB-53 | MacKenzie Weegar | — |
| DB-54 | Evgeni Malkin | $20.01 |
| DB-55 | Mikko Rantanen | — |
| DB-56 | Vince Dunn | $5.50 |
| DB-57 | Mark Scheifele | $2.16 |
| DB-58 | Brent Burns | — |
| DB-59 | Tom Wilson | — |
| DB-60 | Vincent Trocheck | — |
| DB-61 | Matthew Tkachuk | $11.78 |
| DB-62 | Thatcher Demko | $25.00 |
| DB-63 | Leo Carlsson | — |
| DB-64 | John Carlson | $33.77 |
| DB-65 | Robert Thomas | $12.86 |
| DB-66 | Nick Suzuki | $27.00 |
| DB-67 | Scott Niedermayer | — |
| DB-68 | Travis Konecny | — |
| DB-69 | Zachary Bolduc | — |
| DB-70 | Patrick Kane | $38.75 |
| DB-71 | Juraj Slafkovsky | $50.00 |
| DB-72 | William Eklund | — |
| DB-73 | Charlie McAvoy | — |
| DB-74 | Quinton Byfield | $5.50 |
| DB-75 | Brad Marchand | — |
| DB-76 | Owen Tippett | $15.50 |
| DB-77 | Filip Forsberg | — |
| DB-78 | Cale Makar | — |
| DB-79 | Mitch Marner | $3.25 |
| DB-80 | Anze Kopitar | $29.99 |
| DB-81 | Peter Forsberg | $59.99 |
| DB-82 | Joel Eriksson Ek | — |
| DB-83 | Olen Zellweger | — |
| DB-84 | Mark Stone | $22.62 |
| DB-85 | Clayton Keller | $29.99 |
| DB-86 | Jack Hughes | — |
| DB-87 | Sidney Crosby | $87.53 |
| DB-88 | David Pastrnak | $43.50 |
| DB-89 | Josh Doan | $28.16 |
| DB-90 | Johnny Gaudreau | — |
| DB-91 | Kris Letang | $22.87 |
| DB-92 | Logan Stankoven | $36.31 |
| DB-93 | Trevor Moore | — |
| DB-94 | Rasmus Dahlin | $21.38 |
| DB-95 | Elias Pettersson | $26.00 |
| DB-96 | Jake Neighbours | — |
| DB-97 | Connor McDavid | $296PSA 10 |
| DB-98 | Connor Bedard | $150 |
| DB-99 | Wayne Gretzky | $161 |
| DB-100 | Josh Morrissey | — |
| EI-7 | Connor Bedard | — |
| EI-8 | Mitch Marner | $16.16 |
| EI-9 | Alex Ovechkin | — |
| EI-10 | Nick Suzuki | — |
| PI-7 |
| Sergei Bobrovsky |
| $1.25 |
| PI-8 | Thatcher Demko | $1.08 |
| PI-9 | Andrei Vasilevskiy | $2.40 |
| PI-10 | Igor Shesterkin | $0.99 |
| PI-11 | Juuse Saros | — |
| PI-12 | Connor Hellebuyck | — |