Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
8 cards/pack · 24 packs/box
$210
| # | Player | Value |
|---|---|---|
| 204 | Corey Perry | — |
| 206 | Dustin Byfuglien | — |
| 216 | Henrik Lundqvist | — |
| 219 | Taylor Hall | $47.48 |
| 222 | Shea Weber | — |
| 240 | Kistropher Letang | — |
| 443 | Alex Ovechkin | $3,800BGS 9.5 |
| 462 | Jonathan Toews | — |
| 487 | Joe Pavelski | — |
| 488 | Oliver Ekman-Larsson | — |
| 493 | Ben Bishop | $10.00 |
| 546 | Tyler Seguin | — |
| # | Player | Value |
|---|---|---|
| 251 | Corey Perry | $0.99 |
| 252 | Jakob Silfverberg | — |
| 253 | Hampus Lindholm | — |
| 254 | Josh Manson | — |
| 255 | Ryan Miller | $0.99 |
| 256 | Andrew Cogliano | $1.99 |
| # | Player | Value |
|---|---|---|
| 451 | Andrei Svechnikov | $10.58 |
| 452 | Nicolas Aube-Kubel | $1.02 |
| 453 | Casey Mittelstadt | $2.64 |
| 454 | Jaret Anderson-Dolan |
| # | Player | Value |
|---|---|---|
| 520 | Sidney Crosby | $11.99 |
| 521 | Jack Eichel | $4.28 |
| 522 | Mike Smith | $3.00 |
| 523 | Nikita Kucherov | $11.04 |
| 524 | Pekka Rinne | $3.81 |
| 525 | Connor McDavid |
| # | Player | Value |
|---|---|---|
| 601 | John Tavares | — |
| 602 | Mike Hoffman | — |
| 603 | Tyler Bozak | — |
| 604 | Noah Hanifin | — |
| 605 | Mikkel Boedker | — |
| 606 | Ryan O'Reilly | $1.00 |
| 607 |
| # | Player | Value |
|---|---|---|
| 601 | John Tavares | — |
| 602 | Mike Hoffman | — |
| 603 | Tyler Bozak | — |
| 604 | Noah Hanifin | — |
| 605 | Mikkel Boedker | — |
| 606 | Ryan O'Reilly | — |
| 607 |
| # | Player | Value |
|---|---|---|
| 601 | John Tavares | $1.49 |
| 602 | Mike Hoffman | $1.37 |
| 603 | Tyler Bozak | $1.49 |
| 604 | Noah Hanifin | $1.37 |
| 605 | Mikkel Boedker | — |
| 606 | Ryan O'Reilly |
| # | Player | Value |
|---|---|---|
| 611 | Elias Pettersson | $1.35 |
| 612 | Par Lindholm | $1.50 |
| 613 | Christoffer Ehn | $1.00 |
| 614 | Andrei Svechnikov |
| # | Player | Value |
|---|---|---|
| 611 | Elias Pettersson | — |
| 612 | Par Lindholm | — |
| 613 | Christoffer Ehn | — |
| 614 | Andrei Svechnikov |
| # | Player | Value |
|---|---|---|
| 611 | Elias Pettersson | $5.99 |
| 612 | Par Lindholm | $1.27 |
| 613 | Christoffer Ehn | $0.77 |
| 614 | Andrei Svechnikov |
| # | Player | Value |
|---|---|---|
| C121 | Adam Henrique | — |
| C122 | Hampus Lindholm | — |
| C123 | Oliver Ekman-Larsson | — |
| C124 | Antti Raanta | $2.00 |
| C125 | Brad Marchand | $3.06 |
| C126 | Patrice Bergeron | $1.31 |
| # | Player | Value |
|---|---|---|
| C211 | Elias Pettersson | $22.50 |
| C212 | Michael McLeod | $5.00 |
| C213 | Joe Hicketts | $1.85 |
| C214 | Dillon Dube |
| # | Player | Value |
|---|---|---|
| C241 | Bobby Orr | $12.75 |
| C242 | Mats Sundin | $12.00 |
| C243 | Peter Stastny | $4.99 |
| C244 | Brett Hull | — |
| C245 | Martin Brodeur | — |
| C246 | Wayne Gretzky |
| # | Player | Value |
|---|---|---|
| C256 | Noah Juulsen | $3.06 |
| C257 | Nicolas Roy | $0.71 |
| C258 | Anthony Cirelli | $6.00 |
| C259 | Sam Steel |
| # | Player | Value |
|---|---|---|
| DC15 | T.J. Oshie | $53.33 |
| DC16 | Dmitry Orlov | — |
| DC17 | Brooks Orpik | — |
| DC18 | Evgeny Kuznetsov | $20.00 |
| DC19 | Tom Wilson | $28.86 |
| DC20 | Jay Beagle |
| # | Player | Value |
|---|---|---|
| DCF-1 | Patrick Roy | — |
| DCF-2 | Larry Robinson | $46.99 |
| DCF-3 | Claude Lemieux | — |
| DCF-4 | Chris Chelios | $36.46 |
| DCF-5 | Guy Carbonneau | $33.60 |
| # | Player | Value |
|---|---|---|
| F-1 | Andrei Svechnikov | — |
| F-2 | Dominik Kahun | — |
| F-3 | Ilya Samsonov | — |
| F-4 | Warren Foegele |
| # | Player | Value |
|---|---|---|
| F-17 | Nathan MacKinnon | $392 |
| F-18 | Clayton Keller | $80.00 |
| F-19 | Sergei Bobrovsky | — |
| F-20 | Patrice Bergeron | — |
| F-21 | Nico Hischier | — |
| F-22 | Henrik Lundqvist | — |
| # | Player | Value |
|---|---|---|
| GC-PM | Patrick Marleau | — |
| # | Player | Value |
|---|---|---|
| P-51 | Ilya Samsonov | $0.99 |
| P-52 | Jeremy Lauzon | $0.99 |
| P-53 | Mathieu Joseph | — |
| P-54 | Drake Batherson |
| # | Player | Value |
|---|---|---|
| PC-AM | Al MacInnis | — |
| PC-BC | Bobby Clarke | — |
| PC-BP | Brian Propp | — |
| PC-BT | Bryan Trottier | $1.00 |
| PC-DP | Denis Potvin |
| # | Player | Value |
|---|---|---|
| R-1 | Rasmus Dahlin | $2.85 |
| R-2 | Ryan Donato | — |
| R-3 | Brady Tkachuk | $1.49 |
| R-4 | Eeli Tolvanen |
| # | Player | Value |
|---|---|---|
| RB1 | Rasmus Dahlin | — |
| RB2 | Jesperi Kotkaniemi | — |
| RB3 | Maxime Lajoie | $7.20 |
| RB4 | Dillon Dube |
| # | Player | Value |
|---|---|---|
| RC-BH | Brett Howden | — |
| RC-BT | Brady Tkachuk | $4.49 |
| RC-HJ | Henri Jokiharju | — |
| RC-JK | Jesperi Kotkaniemi |
| # | Player | Value |
|---|---|---|
| RM-AC | Anthony Cirelli | $1.92 |
| RM-AG | Adam Gaudette | — |
| RM-AS | Andrei Svechnikov |
| # | Player | Value |
|---|---|---|
| RPF-AD | Alex DeBrincat | — |
| RPF-BB | Brock Boeser | $7.00 |
| RPF-BP | Brayden Point |
| # | Player | Value |
|---|---|---|
| T-1 | Anze Kopitar | $3.03 |
| T-2 | Alex DeBrincat | $2.32 |
| T-3 | William Karlsson | — |
| T-4 | Mathew Barzal | — |
| T-5 | Brock Boeser | $1.46 |
| T-6 | Connor McDavid | — |
| # | Player | Value |
|---|---|---|
| 300-CW | Cam Ward | — |
| 257 | Derek Stepan | — |
| 258 | Brad Richardson | — |
| 259 | Niklas Hjalmarsson | — |
| 260 | Alex Galchenyuk | — |
| 261 | Christian Fischer | — |
| 262 | Vincent Hinostroza | — |
| 263 | Michael Grabner | — |
| 264 | Richard Panik | — |
| 265 | Brad Marchand | — |
| 266 | David Pastrnak | — |
| 267 | Tuukka Rask | $0.99 |
| 268 | David Krejci | — |
| 269 | Zdeno Chara | — |
| 270 | Zach Bogosian | — |
| 271 | Carter Hutton | — |
| 272 | Jeff Skinner | — |
| 273 | Patrik Berglund | $0.99 |
| 274 | Conor Sheary | $1.84 |
| 275 | Vladimir Sobotka | — |
| 276 | Michael Frolik | — |
| 277 | Sean Monahan | — |
| 278 | Matthew Tkachuk | — |
| 279 | James Neal | — |
| 280 | Noah Hanifin | — |
| 281 | Mark Giordano | — |
| 282 | Elias Lindholm | $1.99 |
| 283 | Petr Mrazek | — |
| 284 | Curtis McElhinney | — |
| 285 | Justin Faulk | $1.69 |
| 286 | Dougie Hamilton | — |
| 287 | Teuvo Teravainen | — |
| 288 | Calvin de Haan | $1.00 |
| 289 | Brett Pesce | — |
| 290 | Micheal Ferland | — |
| 291 | Marcus Kruger | — |
| 292 | Brent Seabrook | — |
| 293 | Jonathan Toews | $1.25 |
| 294 | Duncan Keith | — |
| 295 | Chris Kunitz | $0.99 |
| 296 | Cam Ward | $1.99 |
| 297 | Tyson Jost | $1.69 |
| 298 | Gabriel Landeskog | $1.84 |
| 299 | Mikko Rantanen | — |
| 300 | Tyson Barrie | $1.69 |
| 301 | Philipp Grubauer | — |
| 302 | Ian Cole | — |
| 303 | Oliver Bjorkstrand | $0.99 |
| 304 | Zach Werenski | $1.00 |
| 305 | Artemi Panarin | — |
| 306 | Alexander Wennberg | $0.99 |
| 307 | Ryan Murray | — |
| 308 | Boone Jenner | $1.00 |
| 309 | Mattias Janmark | — |
| 310 | Tyler Seguin | — |
| 311 | Alexander Radulov | — |
| 312 | Marc Methot | — |
| 313 | Valeri Nichushkin | — |
| 314 | Connor Carrick | — |
| 315 | Dylan Larkin | — |
| 316 | Andreas Athanasiou | — |
| 317 | Jonathan Bernier | $1.99 |
| 318 | Mike Green | — |
| 319 | Niklas Kronwall | — |
| 320 | Gustav Nyquist | — |
| 321 | Frans Nielsen | — |
| 322 | Milan Lucic | — |
| 323 | Adam Larsson | — |
| 324 | Darnell Nurse | — |
| 325 | Mikko Koskinen | — |
| 326 | Tobias Rieder | — |
| 327 | Ryan Spooner | — |
| 328 | Derek MacKenzie | — |
| 329 | Mike Hoffman | — |
| 330 | Roberto Luongo | $2.00 |
| 331 | Aleksander Barkov | — |
| 332 | Keith Yandle | — |
| 333 | Vincent Trocheck | — |
| 334 | Jeff Carter | — |
| 335 | Ilya Kovalchuk | — |
| 336 | Jonathan Quick | — |
| 337 | Drew Doughty | — |
| 338 | Jake Muzzin | — |
| 339 | Tyler Toffoli | — |
| 340 | Joel Eriksson Ek | $1.00 |
| 341 | Ryan Suter | — |
| 342 | Mikael Granlund | — |
| 343 | Jason Zucker | — |
| 344 | Matt Dumba | — |
| 345 | Nino Niederreiter | — |
| 346 | Charlie Coyle | — |
| 347 | Phillip Danault | $1.42 |
| 348 | Max Domi | — |
| 349 | Artturi Lehkonen | — |
| 350 | Tomas Tatar | — |
| 351 | Mike Reilly | $1.69 |
| 352 | Ryan Ellis | — |
| 353 | Nick Bonino | — |
| 354 | Filip Forsberg | — |
| 355 | P.K. Subban | — |
| 356 | Juuse Saros | — |
| 357 | Viktor Arvidsson | — |
| 358 | Marcus Johansson | — |
| 359 | Kyle Palmieri | — |
| 360 | Blake Coleman | — |
| 361 | Taylor Hall | — |
| 362 | Travis Zajac | — |
| 363 | Cory Schneider | — |
| 364 | Keith Kinkaid | $1.00 |
| 365 | Thomas Greiss | — |
| 366 | Robin Lehner | $1.59 |
| 367 | Valtteri Filppula | $0.99 |
| 368 | Leo Komarov | — |
| 369 | Josh Bailey | — |
| 370 | Brock Nelson | — |
| 371 | Ryan Pulock | — |
| 372 | Adam McQuaid | — |
| 373 | Brendan Smith | — |
| 374 | Henrik Lundqvist | $2.00 |
| 375 | Kevin Hayes | — |
| 376 | Chris Kreider | — |
| 377 | Ryan Strome | — |
| 378 | Jimmy Vesey | $2.12 |
| 379 | Colin White | — |
| 380 | Ryan Dzingel | — |
| 381 | Bobby Ryan | — |
| 382 | Cody Ceci | — |
| 383 | Matt Duchene | — |
| 384 | Mikkel Boedker | — |
| 385 | Robert Hagg | — |
| 386 | Radko Gudas | $1.75 |
| 387 | James van Riemsdyk | — |
| 388 | Jakub Voracek | $2.00 |
| 389 | Wayne Simmonds | — |
| 390 | Brian Elliott | $0.99 |
| 391 | Dominik Simon | — |
| 392 | Sidney Crosby | $1.48 |
| 393 | Jack Johnson | $1.49 |
| 394 | Jake Guentzel | — |
| 395 | Olli Maatta | — |
| 396 | Phil Kessel | $2.00 |
| 397 | Brian Dumoulin | $1.99 |
| 398 | Erik Karlsson | $1.29 |
| 399 | Brent Burns | $1.99 |
| 400 | Joe Pavelski | $2.00 |
| 401 | Joe Thornton | — |
| 402 | Tomas Hertl | — |
| 403 | Justin Braun | $1.69 |
| 404 | Joonas Donskoi | $1.69 |
| 405 | David Perron | $1.99 |
| 406 | Ryan O'Reilly | $2.31 |
| 407 | Tyler Bozak | $1.99 |
| 408 | Patrick Maroon | $1.00 |
| 409 | Robby Fabbri | $1.99 |
| 410 | Alex Pietrangelo | — |
| 411 | Jake Allen | — |
| 412 | Nikita Kucherov | — |
| 413 | Victor Hedman | — |
| 414 | Tyler Johnson | — |
| 415 | J.T. Miller | — |
| 416 | Yanni Gourde | — |
| 417 | Alex Killorn | — |
| 418 | Auston Matthews | $1.10 |
| 419 | John Tavares | $1.10 |
| 420 | Nazem Kadri | — |
| 421 | Jake Gardiner | — |
| 422 | Kasperi Kapanen | — |
| 423 | Brandon Sutter | — |
| 424 | Jake Virtanen | — |
| 425 | Bo Horvat | — |
| 426 | Antoine Roussel | — |
| 427 | Jay Beagle | — |
| 428 | Chris Tanev | — |
| 429 | Loui Eriksson | — |
| 430 | Max Pacioretty | — |
| 431 | Paul Stastny | — |
| 432 | Brayden McNabb | — |
| 433 | William Karlsson | $1.65 |
| 434 | Nate Schmidt | $1.00 |
| 435 | Shea Theodore | — |
| 436 | Cody Eakin | — |
| 437 | Evgeny Kuznetsov | $0.99 |
| 438 | John Carlson | — |
| 439 | Tom Wilson | — |
| 440 | T.J. Oshie | — |
| 441 | Brett Connolly | $0.25 |
| 442 | Michal Kempny | — |
| 443 | Mark Scheifele | — |
| 444 | Nikolaj Ehlers | $2.25 |
| 445 | Jacob Trouba | — |
| 446 | Patrik Laine | — |
| 447 | Adam Lowry | $1.00 |
| 448 | Bryan Little | — |
| 449 | John Tavares / P.K. Subban | — |
| 450 | Dougie Hamilton / Noah Hanifin | — |
| 501 | Tanner Pearson | $2.99 |
| 502 | Carl Hagelin | $1.00 |
| 503 | Nick Schmaltz | — |
| 504 | Dylan Strome | — |
| 505 | Brendan Perlini | — |
| 506 | Daniel Sprong | $2.00 |
| 507 | Nino Niederreiter | — |
| 508 | Drake Caggiula | — |
| 509 | Victor Rask | $0.70 |
| 510 | Andrew Cogliano | — |
| 511 | Devin Shore | — |
| $1.50 |
| 455 | Erik Cernak | $2.05 |
| 456 | Jeremy Lauzon | $1.99 |
| 457 | John Gilmour | $0.71 |
| 458 | Sheldon Rempal | $0.99 |
| 459 | Eric Robinson | $1.17 |
| 460 | Christian Wolanin | $1.00 |
| 461 | Henrik Borgstrom | $1.34 |
| 462 | Matt Luff | $1.00 |
| 463 | Ilya Samsonov | $2.84 |
| 464 | Matthew Highmore | $0.99 |
| 465 | Jacob MacDonald | $1.00 |
| 466 | Isac Lundestrom | $0.94 |
| 467 | Gavin Bayreuther | $1.37 |
| 468 | Urho Vaakanainen | $1.87 |
| 469 | Joe Hicketts | $1.12 |
| 470 | Spencer Foo | $1.17 |
| 471 | Cal Petersen | $2.34 |
| 472 | Robert Thomas | $11.82 |
| 473 | Joey Anderson | $1.00 |
| 474 | Sami Niku | $0.92 |
| 475 | Cooper Marody | $0.98 |
| 476 | Nicolas Roy | $1.58 |
| 477 | Juuso Valimaki | $1.64 |
| 478 | Steven Fogarty | $0.71 |
| 479 | Ethan Bear | $2.27 |
| 480 | Brett Seney | $0.71 |
| 481 | Victor Ejdsell | $0.85 |
| 482 | Noah Juulsen | $1.00 |
| 483 | Mathieu Joseph | $1.20 |
| 484 | Drake Batherson | $5.99 |
| 485 | Juho Lammikko | $0.85 |
| 486 | Dominic Turgeon | $1.50 |
| 487 | Sam Steel | $2.01 |
| 488 | Dylan Gambrell | $0.71 |
| 489 | Dylan Sikura | $0.99 |
| 490 | Alexandre Fortin | $0.85 |
| 491 | Carter Hart | $10.17 |
| 492 | Andreas Johnsson | $1.00 |
| 493 | Dan Vladar | $10.34 |
| 494 | Clark Bishop | $1.00 |
| 495 | Rourke Chartier | $0.85 |
| 496 | Zach Aston-Reese | $1.50 |
| 497 | Lias Andersson | $1.96 |
| 498 | Jakub Zboril | $0.72 |
| 499 | Brady Tkachuk | $30.00 |
| 500 | Andrei Svechnikov / Brady Tkachuk | $2.31 |
| 512 | Michael McLeod | $1.99 |
| 513 | Jake Bean | $1.23 |
| 514 | Josh Mahura | $2.85 |
| 515 | Juuso Riikola | $2.12 |
| 516 | Mason Appleton | $9.02 |
| 517 | Jayce Hawryluk | $1.18 |
| 518 | Lawrence Pilut | $1.78 |
| 519 | Tim Gettinger | — |
| $11.37 |
| 526 | P.K. Subban | $4.34 |
| 527 | Alex Ovechkin | $13.07 |
| 528 | Brock Boeser | $3.81 |
| 529 | Willie O'Ree | $4.00 |
| Alex Galchenyuk |
| — |
| 608 | Dougie Hamilton | — |
| 609 | Max Domi | — |
| 610 | Erik Karlsson | — |
| — |
| 608 | Dougie Hamilton | — |
| 609 | Max Domi | — |
| 610 | Erik Karlsson | — |
| 607 | Alex Galchenyuk | $1.37 |
| 608 | Dougie Hamilton | $1.37 |
| 609 | Max Domi | $1.49 |
| 610 | Erik Karlsson | $1.29 |
| $0.70 |
| 615 | Ilya Lyubushkin | — |
| 616 | Sheldon Dries | — |
| 617 | Brett Howden | $1.50 |
| 618 | Austin Wagner | — |
| 619 | Dominik Kahun | — |
| 620 | Mathieu Joseph | — |
| 621 | Jordan Kyrou | $1.87 |
| 622 | Maxime Comtois | — |
| 623 | Jesperi Kotkaniemi | — |
| 624 | Jacob MacDonald | $0.99 |
| 625 | Evan Bouchard | $2.49 |
| 626 | Juho Lammikko | $1.79 |
| 627 | Sam Steel | — |
| 628 | Miro Heiskanen | $1.00 |
| 629 | Kiefer Sherwood | $2.50 |
| 630 | Roope Hintz | $1.50 |
| 631 | Luke Johnson | $1.00 |
| 632 | Brady Tkachuk | $2.15 |
| 633 | Dennis Cholowski | $0.99 |
| 634 | Henri Jokiharju | — |
| 635 | Kristian Vesalainen | — |
| 636 | Jaret Anderson-Dolan | — |
| 637 | Libor Sulak | $2.50 |
| 638 | Robert Thomas | $2.00 |
| 639 | Dillon Dube | $0.99 |
| 640 | Michael Rasmussen | $2.50 |
| 641 | Maxime Lajoie | — |
| 642 | Rourke Chartier | — |
| 643 | Filip Hronek | $2.50 |
| 644 | Antti Suomela | — |
| 645 | Mikhail Vorobyev | — |
| 646 | Juuso Riikola | $1.00 |
| 647 | Igor Ozhiganov | — |
| 648 | Juuso Valimaki | — |
| 649 | Isac Lundestrom | — |
| 650 | Rasmus Dahlin | $3.99 |
| — |
| 615 | Ilya Lyubushkin | — |
| 616 | Sheldon Dries | — |
| 617 | Brett Howden | — |
| 618 | Austin Wagner | — |
| 619 | Dominik Kahun | — |
| 620 | Mathieu Joseph | — |
| 621 | Jordan Kyrou | — |
| 622 | Maxime Comtois | — |
| 623 | Jesperi Kotkaniemi | — |
| 624 | Jacob MacDonald | — |
| 625 | Evan Bouchard | — |
| 626 | Juho Lammikko | — |
| 627 | Sam Steel | — |
| 628 | Miro Heiskanen | — |
| 629 | Kiefer Sherwood | — |
| 630 | Roope Hintz | — |
| 631 | Luke Johnson | — |
| 632 | Brady Tkachuk | — |
| 633 | Dennis Cholowski | — |
| 634 | Henri Jokiharju | — |
| 635 | Kristian Vesalainen | — |
| 636 | Jaret Anderson-Dolan | — |
| 637 | Libor Sulak | — |
| 638 | Robert Thomas | — |
| 639 | Dillon Dube | — |
| 640 | Michael Rasmussen | — |
| 641 | Maxime Lajoie | — |
| 642 | Rourke Chartier | — |
| 643 | Filip Hronek | — |
| 644 | Antti Suomela | — |
| 645 | Mikhail Vorobyev | — |
| 646 | Juuso Riikola | — |
| 647 | Igor Ozhiganov | — |
| 648 | Juuso Valimaki | — |
| 649 | Isac Lundestrom | — |
| 650 | Rasmus Dahlin | — |
| $0.70 |
| 615 | Ilya Lyubushkin | $0.99 |
| 616 | Sheldon Dries | $1.25 |
| 617 | Brett Howden | — |
| 618 | Austin Wagner | $1.07 |
| 619 | Dominik Kahun | $0.99 |
| 620 | Mathieu Joseph | $1.57 |
| 621 | Jordan Kyrou | $1.86 |
| 622 | Maxime Comtois | — |
| 623 | Jesperi Kotkaniemi | $1.00 |
| 624 | Jacob MacDonald | $0.99 |
| 625 | Evan Bouchard | $1.58 |
| 626 | Juho Lammikko | $2.10 |
| 627 | Sam Steel | $1.42 |
| 628 | Miro Heiskanen | $1.49 |
| 629 | Kiefer Sherwood | $1.20 |
| 630 | Roope Hintz | $0.25 |
| 631 | Luke Johnson | — |
| 632 | Brady Tkachuk | $3.21 |
| 633 | Dennis Cholowski | $0.71 |
| 634 | Henri Jokiharju | — |
| 635 | Kristian Vesalainen | $1.00 |
| 636 | Jaret Anderson-Dolan | $1.71 |
| 637 | Libor Sulak | $1.00 |
| 638 | Robert Thomas | $0.99 |
| 639 | Dillon Dube | $1.23 |
| 640 | Michael Rasmussen | $2.17 |
| 641 | Maxime Lajoie | — |
| 642 | Rourke Chartier | $1.11 |
| 643 | Filip Hronek | $1.00 |
| 644 | Antti Suomela | — |
| 645 | Mikhail Vorobyev | $4.00 |
| 646 | Juuso Riikola | $1.99 |
| 647 | Igor Ozhiganov | $1.70 |
| 648 | Juuso Valimaki | $1.79 |
| 649 | Isac Lundestrom | — |
| 650 | Rasmus Dahlin | $0.71 |
| C127 | Torey Krug | $0.99 |
| C128 | Jeff Skinner | $0.71 |
| C129 | Rasmus Ristolainen | $0.70 |
| C130 | Conor Sheary | $0.99 |
| C131 | Mike Smith | $0.99 |
| C132 | Noah Hanifin | $0.99 |
| C133 | James Neal | — |
| C134 | Sebastian Aho | $1.25 |
| C135 | Dougie Hamilton | $0.84 |
| C136 | Calvin de Haan | $0.96 |
| C137 | Jonathan Toews | $1.99 |
| C138 | Corey Crawford | $0.99 |
| C139 | Mikko Rantanen | — |
| C140 | Tyson Barrie | — |
| C141 | Zach Werenski | $0.99 |
| C142 | Sergei Bobrovsky | $1.46 |
| C143 | Pierre-Luc Dubois | — |
| C144 | Tyler Seguin | $0.99 |
| C145 | Ben Bishop | $1.00 |
| C146 | Alexander Radulov | $0.99 |
| C147 | Mike Green | $0.99 |
| C148 | Andreas Athanasiou | $2.00 |
| C149 | Connor McDavid | $63.00 |
| C150 | Ryan Nugent-Hopkins | $0.96 |
| C151 | Oscar Klefbom | $0.01 |
| C152 | Vincent Trocheck | $1.00 |
| C153 | Mike Hoffman | $0.70 |
| C154 | Keith Yandle | — |
| C155 | Anze Kopitar | $3.00 |
| C156 | Jonathan Quick | $1.00 |
| C157 | Ilya Kovalchuk | $0.99 |
| C158 | Eric Staal | $0.70 |
| C159 | Ryan Suter | $0.99 |
| C160 | Nino Niederreiter | — |
| C161 | Max Domi | — |
| C162 | Jonathan Drouin | $2.13 |
| C163 | Tomas Tatar | — |
| C164 | Filip Forsberg | — |
| C165 | Roman Josi | — |
| C166 | Viktor Arvidsson | — |
| C167 | Sami Vatanen | $0.68 |
| C168 | Kyle Palmieri | $0.84 |
| C169 | Marcus Johansson | — |
| C170 | Jordan Eberle | $0.99 |
| C171 | Anders Lee | $0.99 |
| C172 | Brock Nelson | — |
| C173 | Henrik Lundqvist | $1.13 |
| C174 | Jimmy Vesey | — |
| C175 | Mika Zibanejad | $0.99 |
| C176 | Colin White | $0.01 |
| C177 | Mikkel Boedker | — |
| C178 | Ivan Provorov | $0.70 |
| C179 | Jakub Voracek | — |
| C180 | Nolan Patrick | $0.99 |
| C181 | Matt Murray | $0.96 |
| C182 | Kris Letang | $1.12 |
| C183 | Phil Kessel | $1.00 |
| C184 | Joe Thornton | $2.99 |
| C185 | Marc-Edouard Vlasic | — |
| C186 | Martin Jones | — |
| C187 | Ryan O'Reilly | — |
| C188 | Vladimir Tarasenko | $0.99 |
| C189 | Patrick Maroon | $0.99 |
| C190 | Nikita Kucherov | — |
| C191 | Victor Hedman | — |
| C192 | Andrei Vasilevskiy | $3.20 |
| C193 | Mikhail Sergachev | — |
| C194 | Mitch Marner | $0.99 |
| C195 | John Tavares | $1.00 |
| C196 | Morgan Rielly | — |
| C197 | Alexander Edler | — |
| C198 | Sven Baertschi | $0.96 |
| C199 | Chris Tanev | — |
| C200 | Jonathan Marchessault | $0.96 |
| C201 | Marc-Andre Fleury | $4.45 |
| C202 | Paul Stastny | $0.77 |
| C203 | Alex Ovechkin | $43.00 |
| C204 | John Carlson | — |
| C205 | Matt Niskanen | — |
| C206 | T.J. Oshie | $0.99 |
| C207 | Mark Scheifele | — |
| C208 | Kyle Connor | — |
| C209 | Connor Hellebuyck | — |
| C210 | Alex Ovechkin / Vladimir Tarasenko | $2.99 |
| $1.57 |
| C215 | Eeli Tolvanen | $4.80 |
| C216 | Isac Lundestrom | $1.75 |
| C217 | Urho Vaakanainen | $1.00 |
| C218 | Carter Hart | $5.84 |
| C219 | Joey Anderson | $1.42 |
| C220 | Brady Tkachuk | $20.84 |
| C221 | Jaret Anderson-Dolan | $6.29 |
| C222 | Dylan Gambrell | $1.75 |
| C223 | Jesperi Kotkaniemi | $2.87 |
| C224 | Brett Howden | — |
| C225 | Jordan Kyrou | $9.07 |
| C226 | Jordan Greenway | $1.93 |
| C227 | Ilya Samsonov | $2.88 |
| C228 | Oskar Lindblom | $1.25 |
| C229 | Matt Luff | $3.88 |
| C230 | Drake Batherson | $4.57 |
| C231 | Cal Petersen | $3.00 |
| C232 | Jeremy Lauzon | $3.00 |
| C233 | Troy Terry | $3.26 |
| C234 | Adam Gaudette | $2.27 |
| C235 | Jakub Zboril | — |
| C236 | Anthony Cirelli | $5.00 |
| C237 | Dylan Sikura | $3.00 |
| C238 | Evan Bouchard | $33.83 |
| C239 | Rasmus Dahlin | $21.50 |
| C240 | Rasmus Dahlin / Elias Pettersson | $1.15 |
| C247 | Bryan Trottier | — |
| C248 | Stan Mikita | — |
| C249 | Mario Lemieux | $19.99 |
| C250 | Jacques Plante | $16.18 |
| C251 | Johnny Bower | $1.60 |
| C252 | Ted Lindsay | $6.50 |
| C253 | Mike Modano | $12.00 |
| C254 | Guy Lafleur | $3.58 |
| C255 | Tim Horton | $7.97 |
| $3.62 |
| C260 | Rourke Chartier | — |
| C261 | Robert Thomas | $1.59 |
| C262 | Maxime Comtois | $4.50 |
| C263 | Samuel Montembeault | $9.07 |
| C264 | Mathieu Joseph | $2.60 |
| C265 | Jordan Kyrou | $10.81 |
| C266 | Travis Dermott | — |
| C267 | Dillon Dube | $2.87 |
| C268 | Brett Howden | $3.56 |
| C269 | Joe Hicketts | — |
| C270 | Dillon Heatherington | — |
| DC21 | Devante Smith-Pelly | — |
| DC22 | John Carlson | $18.70 |
| — |
| F-5 | Drake Batherson | — |
| F-6 | Austin Wagner | — |
| F-7 | Anthony Cirelli | — |
| F-8 | Miro Heiskanen | — |
| F-9 | Dennis Cholowski | — |
| F-10 | Ryan Donato | — |
| F-11 | Michael Rasmussen | — |
| F-12 | Brady Tkachuk | — |
| F-13 | Andreas Johnsson | — |
| F-14 | Jeremy Lauzon | — |
| F-15 | Michael Dal Colle | — |
| F-16 | Lias Andersson | — |
| F-17 | Dillon Dube | — |
| F-18 | Eeli Tolvanen | — |
| F-19 | Adam Gaudette | — |
| F-20 | Jaret Anderson-Dolan | — |
| F-21 | Juuso Valimaki | — |
| F-22 | Sami Niku | — |
| F-23 | Oskar Lindblom | — |
| F-24 | Troy Terry | — |
| F-25 | Henri Jokiharju | — |
| F-26 | Evan Bouchard | $10.54 |
| F-27 | Maxime Comtois | — |
| F-28 | Isac Lundestrom | — |
| F-29 | Kristian Vesalainen | — |
| F-30 | Antti Suomela | — |
| F-31 | Maxime Lajoie | — |
| F-32 | Noah Juulsen | — |
| F-33 | Robert Thomas | — |
| F-34 | Jordan Kyrou | — |
| F-35 | Dylan Sikura | — |
| F-36 | Sam Steel | — |
| F-37 | Brett Howden | — |
| F-38 | Henrik Borgstrom | — |
| F-39 | Filip Hronek | — |
| F-40 | Kiefer Sherwood | — |
| F-41 | Travis Dermott | — |
| F-42 | Dylan Gambrell | — |
| F-43 | Jordan Greenway | — |
| F-44 | Cal Petersen | — |
| F-45 | Mikhail Vorobyev | — |
| F-46 | Zach Aston-Reese | — |
