Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
8 cards/pack · 24 packs/box
$48.51
| # | Player | Value |
|---|---|---|
| 1 | Maxime Comtois | — |
| 2 | Victor Soderstrom | — |
| 3 | David Pastrnak | — |
| 4 | Brad Marchand | — |
| 5 | Dylan Cozens | — |
| 6 | Jack Eichel | $3.92KSA 9.5 |
| 7 | Matthew Tkachuk | — |
| 8 | Johnny Gaudreau | — |
| 9 | Sebastian Aho | — |
| 10 | Patrick Kane | $5.99 |
| 11 | Pius Suter | — |
| 12 | Nathan MacKinnon | $5.33BGS 9 |
| 13 | Cale Makar | — |
| 14 | Bowen Byram | — |
| 15 | Patrik Laine | — |
| 16 | Dylan Larkin | $1.04 |
| 17 | Connor McDavid | — |
| 18 | Leon Draisaitl | — |
| 19 | Aleksander Barkov | — |
| 20 | Gabe Vilardi | — |
| 21 | Arthur Kaliyev | — |
| 22 | Kirill Kaprizov | $4.49 |
| 23 | Nick Suzuki | $5.95 |
| 24 | Alexander Romanov | — |
| 25 | Roman Josi | — |
| 26 | Jack Hughes | $0.99 |
| 27 | Ty Smith | $2.00 |
| 28 | Ilya Sorokin | $1.26 |
| 29 | Mathew Barzal | — |
| 30 | Alexis Lafreniere | — |
| 31 | Artemi Panarin | — |
| 32 | Tim Stutzle | — |
| 33 | Josh Norris | — |
| 34 | Joel Farabee | — |
| 35 | Sidney Crosby | $2.50 |
| 36 | Logan Couture | — |
| 37 | Ryan O'Reilly | — |
| 38 | Jordan Binnington | — |
| 39 | Steven Stamkos | $3.91KSA 10 |
| 40 | Andrei Vasilevskiy | — |
| 41 | Auston Matthews | — |
| 42 | Mitch Marner | — |
| 43 | Quinn Hughes | — |
| 44 | Nils Hoglander | — |
| 45 | Mark Stone | $1.09 |
| 46 | Marc-Andre Fleury | — |
| 47 | Connor McMichael | — |
| 48 | Alex Ovechkin | — |
| 49 | Mark Scheifele | $0.99 |
| 50 | Connor Hellebuyck | — |
| # | Player | Value |
|---|---|---|
| 18 | David Pastrnak | — |
| 31 | Matthew Tkachuk | — |
| 51 | Nathan MacKinnon | — |
| 73 | Connor McDavid | — |
| 91 | Alex Ovechkin | — |
| 175 | Quinn Hughes | — |
| 293 |
| # | Player | Value |
|---|---|---|
| 501 | Maxime Comtois | $0.01 |
| 502 | Derek Grant | — |
| 503 | Ben Hutton | — |
| 504 | Kevin Shattenkirk | — |
| 505 | Derick Brassard | — |
| 506 | Drake Caggiula | — |
| 507 |
| # | Player | Value |
|---|---|---|
| 701 | Arthur Kaliyev | $1.00 |
| 702 | Joel Hofer | $2.81 |
| 703 | Logan Stanley | $1.27 |
| 704 | Callum Booth |
| # | Player | Value |
|---|---|---|
| CM-1 | Connor McDavid | $1.30 |
| CM-2 | Connor McDavid | $0.72 |
| CM-3 | Connor McDavid | $0.99 |
| CM-4 | Connor McDavid | $1.44 |
| CM-5 | Connor McDavid | $1.09 |
| CM-6 | Connor McDavid |
| # | Player | Value |
|---|---|---|
| DC-29 | Mikhail Sergachev | $3.93 |
| DC-30 | Ondrej Palat | $15.20 |
| DC-31 | Mathieu Joseph | — |
| DC-32 | Patrick Maroon | — |
| DC-33 | Kevin Shattenkirk | $4.33 |
| DC-34 | Tyler Johnson |
| # | Player | Value |
|---|---|---|
| DZ-101 | Ryan Getzlaf | — |
| DZ-102 | Conor Garland | — |
| DZ-103 | Charlie McAvoy | — |
| DZ-104 | Dylan Cozens | — |
| DZ-105 | Elias Lindholm | — |
| DZ-106 | Martin Necas |
| # | Player | Value |
|---|---|---|
| HG-1 | Kirill Kaprizov | $2.00 |
| HG-2 | Dylan Cozens | $1.62 |
| HG-3 | Tim Stutzle | $1.00 |
| HG-4 | Nils Hoglander |
| # | Player | Value |
|---|---|---|
| IH-1 | Gordie Howe | — |
| IH-2 | Bobby Orr | $36.59 |
| IH-3 | Wayne Gretzky | — |
| IH-4 | Mario Lemieux | — |
| IH-5 | Patrick Roy | — |
| IH-6 | Sidney Crosby | — |
| IH-7 |
| # | Player | Value |
|---|---|---|
| NHL-1 | Sidney Crosby | $1.73 |
| NHL-2 | Artemi Panarin | $1.21 |
| NHL-3 | Nathan MacKinnon | $1.49 |
| NHL-4 | Victor Hedman | — |
| NHL-5 | Alex Ovechkin | $1.20 |
| NHL-6 | David Pastrnak |
| # | Player | Value |
|---|---|---|
| O-1 | Alex Ovechkin | — |
| O-2 | Auston Matthews | — |
| O-3 | Johnny Gaudreau | — |
| O-4 | Brad Marchand | — |
| O-5 | Nico Hischier | — |
| O-6 | Bo Horvat | — |
| O-7 | Artemi Panarin |
| # | Player | Value |
|---|---|---|
| PP-1 | Leon Draisaitl | — |
| PP-2 | Artemi Panarin | $4.00 |
| PP-3 | Jack Hughes | — |
| PP-4 | Sidney Crosby | — |
| PP-5 | Patrick Kane | $1.42 |
| PP-6 | Alex Ovechkin | — |
| # | Player | Value |
|---|---|---|
| PP-26 | Tim Stutzle | $1.55 |
| PP-27 | Gabe Vilardi | — |
| PP-28 | Philipp Kurashev | — |
| PP-29 | Kirill Kaprizov |
| # | Player | Value |
|---|---|---|
| RC-1 | Kirill Kaprizov | $2.75 |
| RC-2 | Aleksi Heponiemi | — |
| RC-3 | Jani Hakanpaa | — |
| RC-4 | Alexander Barabanov |
| # | Player | Value |
|---|---|---|
| S-IS | Ilya Sorokin | — |
| # | Player | Value |
|---|---|---|
| S-IS | Ilya Sorokin | — |
| # | Player | Value |
|---|---|---|
| SF-1 | Ryan Getzlaf | $2.00 |
| SF-2 | Nick Schmaltz | $1.00 |
| SF-3 | David Pastrnak | — |
| SF-4 | Jack Eichel | $1.99 |
| SF-5 | Johnny Gaudreau | — |
| SF-6 | Sebastian Aho | — |
| # | Player | Value |
|---|---|---|
| T-1 | Maxime Comtois | — |
| T-2 | John Gibson | $1.00 |
| T-3 | Conor Garland | — |
| T-4 | Phil Kessel | — |
| T-5 | David Pastrnak | $1.86 |
| T-6 | Tuukka Rask | — |
| # | Player | Value |
|---|---|---|
| T-76 | Alexis Lafreniere | $2.99 |
| T-77 | Ian Mitchell | — |
| T-78 | Nick Robertson | $1.00 |
| T-79 | Nils Hoglander |
| # | Player | Value |
|---|---|---|
| TS-1 | Dylan Cozens | — |
| TS-2 | Connor McMichael | $3.00 |
| TS-3 | Josh Norris | — |
| TS-4 | Bowen Byram |
| # | Player | Value |
|---|---|---|
| UD3-1 | Nathan MacKinnon | — |
| UD3-2 | Brent Burns | — |
| UD3-3 | Mitch Marner | — |
| UD3-4 | Brady Tkachuk | — |
| UD3-5 | Andrei Vasilevskiy | — |
| UD3-6 | Patrick Kane | — |
| UD3-7 |
| # | Player | Value |
|---|---|---|
| UD3-31 | Alexis Lafreniere | $1.42 |
| UD3-32 | Connor McMichael | $2.00 |
| UD3-33 | Ty Dellandrea | — |
| UD3-34 | Ilya Sorokin |
| # | Player | Value |
|---|---|---|
| UV-1 | Auston Matthews | $1.35 |
| UV-2 | Jack Eichel | $1.00 |
| UV-3 | Alex Ovechkin | — |
| UV-4 | Leon Draisaitl | $0.70 |
| UV-5 | Joe Pavelski | — |
| UV-6 | Elias Pettersson |
| # | Player | Value |
|---|---|---|
| UV-21 | Alexander Romanov | — |
| UV-22 | Peyton Krebs | $0.99 |
| UV-23 | Alexander Barabanov | — |
| UV-24 | Ty Dellandrea |
| # | Player | Value |
|---|---|---|
| YG-1 | Alexis Lafreniere | — |
| YG-2 | Dylan Cozens | $36.37SGC 10 |
| YG-3 | Ilya Sorokin | — |
| YG-4 | Tim Stutzle |
| # | Player | Value |
|---|---|---|
| 0-31 | Tim Stutzle | — |
| 0-32 | Philipp Kurashev | — |
| 0-33 | Gabe Vilardi | — |
| 0-34 | Ty Dellandrea |
| # | Player | Value |
|---|---|---|
| 3D-BB | Bowen Byram | — |
| 3D-CF | Cal Foote | — |
| 3D-IM | Ian Mitchell | — |
| 3D-KM | K'Andre Miller |
| Patrick Kane |
| — |
| 326 | Leon Draisaitl | — |
| 353 | Carey Price | — |
| 391 | Sidney Crosby | — |
| 419 | Auston Matthews | — |
| Johan Larsson |
| — |
| 508 | Tyler Pitlick | $1.50 |
| 509 | Nick Ritchie | — |
| 510 | Craig Smith | — |
| 511 | Jack Studnicka | $1.50 |
| 512 | Chris Wagner | — |
| 513 | Cody Eakin | $1.99 |
| 514 | Taylor Hall | — |
| 515 | Tobias Rieder | — |
| 516 | Eric Staal | — |
| 517 | Josh Leivo | — |
| 518 | Jacob Markstrom | — |
| 519 | Joakim Nordstrom | — |
| 520 | Chris Tanev | — |
| 521 | Juuso Valimaki | — |
| 522 | Jesper Fast | $2.00 |
| 523 | Cedric Paquette | — |
| 524 | Nino Niederreiter | $1.00 |
| 525 | James Reimer | $1.75 |
| 526 | Mattias Janmark | — |
| 527 | Andrew Shaw | — |
| 528 | Carl Soderberg | — |
| 529 | Lucas Wallmark | $0.71 |
| 530 | Nikita Zadorov | — |
| 531 | Brandon Saad | — |
| 532 | Conor Timmins | $0.89 |
| 533 | Kiefer Sherwood | $1.00 |
| 534 | Devon Toews | — |
| 535 | Michael Del Zotto | $0.99 |
| 536 | Max Domi | — |
| 537 | Patrik Laine | $0.99 |
| 538 | Jack Roslovic | — |
| 539 | Alexandre Texier | $1.00 |
| 540 | Nick Caamano | — |
| 541 | Andrew Cogliano | $2.00 |
| 542 | Justin Dowling | $1.79 |
| 543 | Tanner Kero | — |
| 544 | Thomas Greiss | — |
| 545 | Taro Hirose | — |
| 546 | Vladislav Namestnikov | — |
| 547 | Bobby Ryan | — |
| 548 | Givani Smith | $1.00 |
| 549 | Marc Staal | — |
| 550 | Troy Stecher | — |
| 551 | Tyson Barrie | — |
| 552 | Dominik Kahun | — |
| 553 | Slater Koekkoek | — |
| 554 | Jesse Puljujarvi | — |
| 555 | Kyle Turris | — |
| 556 | Anthony Duclair | — |
| 557 | Radko Gudas | $2.00 |
| 558 | Patric Hornqvist | — |
| 559 | Owen Tippett | — |
| 560 | Alexander Wennberg | $1.79 |
| 561 | Carter Verhaeghe | — |
| 562 | Lias Andersson | — |
| 563 | Andreas Athanasiou | — |
| 564 | Olli Maatta | $1.99 |
| 565 | Cal Petersen | $1.39 |
| 566 | Nick Bjugstad | — |
| 567 | Nick Bonino | — |
| 568 | Ian Cole | — |
| 569 | Kaapo Kahkonen | — |
| 570 | Cam Talbot | $1.00 |
| 571 | Jake Allen | $0.99 |
| 572 | Josh Anderson | $0.70 |
| 573 | Corey Perry | $0.85 |
| 574 | Tyler Toffoli | $0.99 |
| 575 | Matt Benning | — |
| 576 | Mark Borowiecki | — |
| 577 | Nick Cousins | — |
| 578 | Erik Haula | — |
| 579 | Luke Kunin | — |
| 580 | Brad Richardson | — |
| 581 | Andreas Johnsson | — |
| 582 | Janne Kuokkanen | — |
| 583 | Dmitry Kulikov | — |
| 584 | Michael McLeod | — |
| 585 | Ryan Murray | — |
| 586 | Casey Cizikas | $1.00 |
| 587 | Cal Clutterbuck | — |
| 588 | Noah Dobson | $1.50 |
| 589 | Matt Martin | $2.00 |
| 590 | Scott Mayfield | $2.00 |
| 591 | Cory Schneider | — |
| 592 | Phil Di Giuseppe | — |
| 593 | Alexandar Georgiev | $2.00 |
| 594 | Jack Johnson | — |
| 595 | Ryan Strome | — |
| 596 | Josh Brown | — |
| 597 | Braydon Coburn | — |
| 598 | Evgenii Dadonov | — |
| 599 | Ryan Dzingel | — |
| 600 | Erik Gudbranson | — |
| 601 | Matt Murray | $1.39 |
| 602 | Joey Daccord | $1.82 |
| 603 | Derek Stepan | $2.00 |
| 604 | Nicolas Aube-Kubel | $1.50 |
| 605 | Erik Gustafsson | $1.39 |
| 606 | Nolan Patrick | $1.75 |
| 607 | Michael Raffl | $1.00 |
| 608 | Teddy Blueger | — |
| 609 | Cody Ceci | $1.50 |
| 610 | Mark Jankowski | $1.54 |
| 611 | Kasperi Kapanen | — |
| 612 | Colton Sceviour | — |
| 613 | Ryan Donato | — |
| 614 | Devan Dubnyk | $2.00 |
| 615 | Dylan Gambrell | — |
| 616 | Matt Nieto | $1.20 |
| 617 | Stefan Noesen | — |
| 618 | Kyle Clifford | $1.50 |
| 619 | Mike Hoffman | $1.50 |
| 620 | Ville Husso | $1.50 |
| 621 | Torey Krug | — |
| 622 | Jordan Kyrou | $1.00 |
| 623 | Erik Cernak | $1.69 |
| 624 | Barclay Goodrow | $1.78 |
| 625 | Mathieu Joseph | — |
| 626 | Ryan McDonagh | $1.62 |
| 627 | Curtis McElhinney | $1.00 |
| 628 | Zach Bogosian | — |
| 629 | T.J. Brodie | — |
| 630 | Alex Galchenyuk | — |
| 631 | Wayne Simmonds | — |
| 632 | Joe Thornton | $1.39 |
| 633 | Jimmy Vesey | $2.00 |
| 634 | Jay Beagle | — |
| 635 | Braden Holtby | $1.00 |
| 636 | Tyler Motte | $1.00 |
| 637 | Nate Schmidt | — |
| 638 | Brandon Sutter | $1.99 |
| 639 | William Carrier | $1.56 |
| 640 | Tomas Nosek | — |
| 641 | Alex Pietrangelo | $1.00 |
| 642 | Nicolas Roy | $1.00 |
| 643 | Zach Whitecloud | $1.00 |
| 644 | Zdeno Chara | — |
| 645 | Michael Sgarbossa | — |
| 646 | Justin Schultz | — |
| 647 | Conor Sheary | — |
| 648 | Daniel Sprong | — |
| 649 | Trevor van Riemsdyk | — |
| 650 | Pierre-Luc Dubois | — |
| 651 | Derek Forbort | — |
| 652 | Trevor Lewis | — |
| 653 | Adam Lowry | — |
| 654 | Paul Stastny | — |
| 655 | Jordan Binnington | $1.44 |
| 656 | Connor Hellebuyck | $3.02KSA 9.5 |
| 657 | Roman Josi | $0.70 |
| 658 | Patrick Kane | $1.50 |
| 659 | Nathan MacKinnon | $1.64 |
| 660 | David Perron | $2.00 |
| 661 | Alex Pietrangelo | $2.00 |
| 662 | Ryan O'Reilly | $1.75 |
| 663 | Mark Scheifele | — |
| 664 | Tyler Seguin | $0.99 |
| 665 | Eric Staal | $1.00 |
| 666 | Mathew Barzal | $1.99 |
| 667 | John Carlson | $1.25 |
| 668 | Nico Hischier | $1.20 |
| 669 | Braden Holtby | $1.00 |
| 670 | Tristan Jarry | $1.00 |
| 671 | Seth Jones | — |
| 672 | Travis Konecny | $1.57 |
| 673 | Chris Kreider | $1.64 |
| 674 | Kris Letang | $1.99 |
| 675 | T.J. Oshie | $1.00 |
| 676 | Jaccob Slavin | $2.00 |
| 677 | Leon Draisaitl | $1.21 |
| 678 | Mark Giordano | $1.25 |
| 679 | Tomas Hertl | $1.99 |
| 680 | Quinn Hughes | $1.89 |
| 681 | Anze Kopitar | $1.39 |
| 682 | Jacob Markstrom | — |
| 683 | Connor McDavid | $2.00 |
| 684 | Max Pacioretty | — |
| 685 | Elias Pettersson | — |
| 686 | David Rittich | $1.50 |
| 687 | Matthew Tkachuk | — |
| 688 | Frederik Andersen | $1.00 |
| 689 | Tyler Bertuzzi | — |
| 690 | Anthony Duclair | — |
| 691 | Jack Eichel | — |
| 692 | Victor Hedman | $2.00 |
| 693 | Jonathan Huberdeau | — |
| 694 | Mitch Marner | — |
| 695 | David Pastrnak | $1.59 |
| 696 | Brady Tkachuk | $1.79 |
| 697 | Andrei Vasilevskiy | $1.59 |
| 698 | Shea Weber | $1.00 |
| 699 | Patrik Laine / Pierre-Luc Dubois | — |
| 700 | Connor McDavid / Leon Draisaitl | $0.99 |
| $0.68 |
| 705 | Cameron Hillis | $0.79 |
| 706 | Jacob Ingham | $29.99PSA 10 |
| 707 | Connor Mackey | $1.34 |
| 708 | Kodie Curran | $0.69 |
| 709 | Patrick Khodorenko | $0.69 |
| 710 | Artem Zub | $1.00 |
| 711 | Fredrik Handemark | $0.99 |
| 712 | Cam Johnson | $1.51 |
| 713 | Jake Bischoff | $0.99 |
| 714 | Hayden Verbeek | $1.02 |
| 715 | Josef Korenar | $0.70 |
| 716 | Aleksi Heponiemi | $1.25 |
| 717 | Jack Rathbone | $1.12 |
| 718 | Sasha Chmelevski | $1.20 |
| 719 | Alex D'Orio | $1.23 |
| 720 | Kevin Bahl | $1.02 |
| 721 | Mikko Lehtonen | $1.42 |
| 722 | Austin Strand | $0.85 |
| 723 | Mikhail Maltsev | $1.00 |
| 724 | Cole Hults | $1.12 |
| 725 | Reese Johnson | $0.52 |
| 726 | Glenn Gawdin | $1.25 |
| 727 | Michael Bunting | $1.25 |
| 728 | Drew O'Connor | $1.17 |
| 729 | Nolan Foote | $1.00 |
| 730 | Arthur Kaliyev / Aleksi Heponiemi | $1.50 |
| — |
| CM-7 | Connor McDavid | $1.15 |
| CM-8 | Connor McDavid | $1.57 |
| CM-9 | Connor McDavid | $0.86 |
| CM-10 | Connor McDavid | $1.30 |
| DC-35 | Anthony Cirelli | $9.62 |
| DC-36 | Ryan McDonagh | $3.96 |
| DC-37 | Blake Coleman | $20.95 |
| DC-38 | Alex Killorn | $2.34 |
| — |
| DZ-107 | Pius Suter | — |
| DZ-108 | Kevin Lankinen | — |
| DZ-109 | Ian Mitchell | — |
| DZ-110 | Mikko Rantanen | — |
| DZ-111 | Philipp Grubauer | $1.47 |
| DZ-112 | Patrik Laine | — |
| DZ-113 | Miro Heiskanen | — |
| DZ-114 | Jamie Benn | — |
| DZ-115 | Joe Pavelski | — |
| DZ-116 | Filip Zadina | — |
| DZ-117 | Ryan Nugent-Hopkins | $10.70KSA 10 |
| DZ-118 | Sergei Bobrovsky | — |
| DZ-119 | Aleksi Heponiemi | — |
| DZ-120 | Drew Doughty | — |
| DZ-121 | Arthur Kaliyev | $0.71KSA 10 |
| DZ-122 | Kirill Kaprizov | $6.99 |
| DZ-123 | Tyler Toffoli | $0.99 |
| DZ-124 | Alexander Romanov | $0.99 |
| DZ-125 | Pekka Rinne | — |
| DZ-126 | Ty Smith | — |
| DZ-127 | Ilya Sorokin | — |
| DZ-128 | Anders Lee | — |
| DZ-129 | K'Andre Miller | — |
| DZ-130 | Mika Zibanejad | $3.96KSA 10 |
| DZ-131 | Tim Stutzle | $2.73 |
| DZ-132 | Joel Farabee | — |
| DZ-133 | Pierre-Olivier Joseph | — |
| DZ-134 | Erik Karlsson | $2.00 |
| DZ-135 | Logan Couture | $0.99 |
| DZ-136 | David Perron | — |
| DZ-137 | Torey Krug | — |
| DZ-138 | Cal Foote | — |
| DZ-139 | Mikhail Sergachev | — |
| DZ-140 | Joe Thornton | $1.17 |
| DZ-141 | Frederik Andersen | $0.99 |
| DZ-142 | William Nylander | — |
| DZ-143 | Nils Hoglander | $3.96KSA 10 |
| DZ-144 | Alex Pietrangelo | — |
| DZ-145 | William Karlsson | $1.36 |
| DZ-146 | Jakub Vrana | — |
| DZ-147 | Nicklas Backstrom | — |
| DZ-148 | Vitek Vanecek | — |
| DZ-149 | Pierre-Luc Dubois | — |
| DZ-150 | Blake Wheeler | — |
| $1.00 |
| HG-5 | Timothy Liljegren | — |
| HG-6 | Thomas Harley | $4.65KSA 10 |
| HG-7 | Vitek Vanecek | $1.91 |
| HG-8 | Pius Suter | $1.50 |
| HG-9 | Ilya Sorokin | $1.49 |
| HG-10 | Alexis Lafreniere | $0.70 |
| HG-11 | Philipp Kurashev | $2.34KSA 10 |
| HG-12 | Arthur Kaliyev | $0.70 |
| HG-13 | Alexander Romanov | $3.00 |
| HG-14 | Ty Smith | — |
| HG-15 | Nick Robertson | — |
| HG-16 | K'Andre Miller | $1.00 |
| HG-17 | Connor McMichael | — |
| HG-18 | Ian Mitchell | $1.95 |
| HG-19 | Cal Foote | $1.99 |
| HG-20 | Bowen Byram | $0.99 |
| Alex Ovechkin |
| — |
| IH-8 | Carey Price | $22.98 |
| IH-9 | Connor McDavid | $176BGS 9.5 |
| IH-10 | Auston Matthews | — |
| NHL-7 | Pierre-Luc Dubois | $1.25 |
| NHL-8 | Auston Matthews | $1.55 |
| NHL-9 | Cale Makar | $1.78 |
| NHL-10 | Quinn Hughes | $1.60 |
| NHL-11 | Sebastian Aho | $1.99 |
| NHL-12 | Leon Draisaitl | $1.50 |
| NHL-13 | Patrick Kane | $1.99 |
| NHL-14 | Matthew Tkachuk | — |
| NHL-15 | Jack Eichel | $0.99 |
| NHL-16 | Jordan Binnington | $0.71 |
| NHL-17 | Andrei Vasilevskiy | $1.59 |
| NHL-18 | Brock Boeser | — |
| NHL-19 | Brad Marchand | — |
| NHL-20 | Connor McDavid | $2.49 |
| — |
| O-8 | Miro Heiskanen | — |
| O-9 | Connor McDavid | — |
| O-10 | Steven Stamkos | — |
| O-11 | Igor Shesterkin | — |
| O-12 | Zach Parise | — |
| O-13 | John Gibson | — |
| O-14 | Oliver Ekman-Larsson | — |
| O-15 | Cale Makar | — |
| O-16 | Nick Suzuki | — |
| O-17 | Andrei Svechnikov | — |
| O-18 | Mark Scheifele | — |
| O-19 | Elias Pettersson | — |
| O-20 | Aleksander Barkov | — |
| O-21 | John Tavares | — |
| O-22 | Rasmus Dahlin | — |
| O-23 | Patrik Laine | — |
| O-24 | Marc-Andre Fleury | — |
| O-25 | Drew Doughty | — |
| O-26 | Nathan MacKinnon | — |
| O-27 | Thomas Chabot | — |
| O-28 | Leon Draisaitl | — |
| O-29 | Patrick Kane | — |
| O-30 | Sidney Crosby | — |
| PP-7 |
| Mitch Marner |
| — |
| PP-8 | Quinn Hughes | $2.49 |
| PP-9 | Jonathan Huberdeau | — |
| PP-10 | Carey Price | — |
| PP-11 | Connor McDavid | $99.99PSA 10 |
| PP-12 | Miro Heiskanen | — |
| PP-13 | David Pastrnak | — |
| PP-14 | Ryan O'Reilly | — |
| PP-15 | Cale Makar | — |
| PP-16 | Steven Stamkos | $1.42 |
| PP-17 | Mathew Barzal | — |
| PP-18 | Matthew Tkachuk | — |
| PP-19 | Mark Stone | $0.91 |
| PP-20 | Carter Hart | — |
| PP-21 | Auston Matthews | — |
| PP-22 | Pierre-Luc Dubois | $0.90KSA 10 |
| PP-23 | Nathan MacKinnon | — |
| PP-24 | Brad Marchand | — |
| PP-25 | Elias Pettersson | — |
| $11.18 |
| PP-30 | Josh Norris | — |
| PP-31 | Nils Hoglander | — |
| PP-32 | Ilya Sorokin | — |
| PP-33 | Peyton Krebs | — |
| PP-34 | Alexis Lafreniere | $1.98 |
| PP-35 | Ty Smith | — |
| PP-36 | Bowen Byram | — |
| PP-37 | Michael DiPietro | — |
| PP-38 | Connor McMichael | $3.00 |
| PP-39 | Nick Robertson | — |
| PP-40 | K'Andre Miller | $1.99 |
| PP-41 | Ty Dellandrea | — |
| PP-42 | Dylan Cozens | — |
| PP-43 | Pius Suter | — |
| PP-44 | Alexander Romanov | — |
| PP-45 | Arthur Kaliyev | — |
| $1.45 |
| RC-5 | Jake Oettinger | $0.99 |
| RC-6 | K'Andre Miller | $1.00 |
| RC-7 | Mikey Anderson | — |
| RC-8 | Matiss Kivlenieks | $2.00 |
| RC-9 | Bowen Byram | $1.75 |
| RC-10 | Sasha Chmelevski | — |
| RC-11 | Connor McMichael | — |
| RC-12 | Dylan Cozens | $4.63KSA 10 |
| RC-13 | Egor Zamula | — |
| RC-14 | Nils Hoglander | $1.99 |
| RC-15 | Mathias Brome | — |
| RC-16 | Thomas Harley | $1.99 |
| RC-17 | Victor Soderstrom | — |
| RC-18 | Alexander Romanov | — |
| RC-19 | Michael DiPietro | $0.99 |
| RC-20 | Nick Robertson | $1.00 |
| RC-21 | Gabe Vilardi | — |
| RC-22 | Alexis Lafreniere | $1.50 |
| RC-23 | Ty Smith | — |
| RC-24 | Liam Foudy | — |
| RC-25 | Tim Stutzle | $1.87 |
| RC-26 | Kevin Lankinen | $1.00 |
| RC-27 | Ty Dellandrea | — |
| RC-28 | Shane Bowers | — |
| RC-29 | Mikko Lehtonen | — |
| RC-30 | Cal Foote | $1.00 |
| RC-31 | Peyton Krebs | $0.99 |
| RC-32 | Ilya Sorokin | $1.12 |
| RC-33 | Connor Ingram | $0.99 |
| RC-34 | Olli Juolevi | — |
| RC-35 | Stuart Skinner | $1.56 |
| RC-36 | Logan Stanley | — |
| RC-37 | Pius Suter | — |
| RC-38 | Josh Norris | — |
| RC-39 | Jason Robertson | $1.99 |
| RC-40 | Yegor Sharangovich | — |
| RC-41 | Kieffer Bellows | — |
| RC-42 | Pierre-Olivier Joseph | $2.00 |
| RC-43 | Tyler Benson | $0.77 |
| RC-44 | Arthur Kaliyev | $2.34KSA 9.5 |
| RC-45 | Vitek Vanecek | $1.59 |
| SF-7 | Patrick Kane | $2.41 |
| SF-8 | Nathan MacKinnon | — |
| SF-9 | Seth Jones | — |
| SF-10 | Miro Heiskanen | — |
| SF-11 | Anthony Mantha | — |
| SF-12 | Connor McDavid | $2.09 |
| SF-13 | Aleksander Barkov | — |
| SF-14 | Anze Kopitar | — |
| SF-15 | Zach Parise | — |
| SF-16 | Carey Price | — |
| SF-17 | Roman Josi | — |
| SF-18 | Jack Hughes | $8.95 |
| SF-19 | Mathew Barzal | $1.06 |
| SF-20 | Artemi Panarin | — |
| SF-21 | Brady Tkachuk | — |
| SF-22 | Carter Hart | $1.27 |
| SF-23 | Sidney Crosby | $2.74 |
| SF-24 | Brent Burns | $1.19 |
| SF-25 | Ryan O'Reilly | — |
| SF-26 | Steven Stamkos | — |
| SF-27 | Auston Matthews | $2.35 |
| SF-28 | Elias Pettersson | — |
| SF-29 | Mark Stone | — |
| SF-30 | Alex Ovechkin | $2.95 |
| SF-31 | Connor Hellebuyck | — |
| SF-32 | Victor Soderstrom | $1.00 |
| SF-33 | Dylan Cozens | $1.99 |
| SF-34 | Philipp Kurashev | — |
| SF-35 | Pius Suter | — |
| SF-36 | Bowen Byram | $0.99 |
| SF-37 | Jake Oettinger | — |
| SF-38 | Aleksi Heponiemi | — |
| SF-39 | Arthur Kaliyev | — |
| SF-40 | Gabe Vilardi | — |
| SF-41 | Kirill Kaprizov | — |
| SF-42 | Alexander Romanov | $0.71 |
| SF-43 | Ty Smith | — |
| SF-44 | Ilya Sorokin | $1.71 |
| SF-45 | Alexis Lafreniere | $1.25 |
| SF-46 | Josh Norris | — |
| SF-47 | Tim Stutzle | $0.99 |
| SF-48 | Nick Robertson | — |
| SF-49 | Connor McMichael | — |
| SF-50 | Nils Hoglander | — |
| T-7 |
| Brad Marchand |
| — |
| T-8 | Jack Eichel | — |
| T-9 | Taylor Hall | $1.82 |
| T-10 | Johnny Gaudreau | $0.99 |
| T-11 | Matthew Tkachuk | — |
| T-12 | Jacob Markstrom | — |
| T-13 | Teuvo Teravainen | — |
| T-14 | Sebastian Aho | $1.34 |
| T-15 | Andrei Svechnikov | — |
| T-16 | Patrick Kane | $1.71 |
| T-17 | Alex DeBrincat | — |
| T-18 | Cale Makar | — |
| T-19 | Nathan MacKinnon | $1.99 |
| T-20 | Mikko Rantanen | $1.99 |
| T-21 | Seth Jones | — |
| T-22 | Zach Werenski | $1.98 |
| T-23 | Tyler Seguin | — |
| T-24 | Miro Heiskanen | $1.99 |
| T-25 | Dylan Larkin | — |
| T-26 | Tyler Bertuzzi | — |
| T-27 | Connor McDavid | $1.39 |
| T-28 | Leon Draisaitl | $0.99 |
| T-29 | Ryan Nugent-Hopkins | — |
| T-30 | Aleksander Barkov | — |
| T-31 | Jonathan Huberdeau | — |
| T-32 | Anze Kopitar | — |
| T-33 | Drew Doughty | — |
| T-34 | Ryan Suter | — |
| T-35 | Jordan Greenway | — |
| T-36 | Carey Price | — |
| T-37 | Shea Weber | — |
| T-38 | Nick Suzuki | — |
| T-39 | Roman Josi | — |
| T-40 | Filip Forsberg | — |
| T-41 | Jack Hughes | $1.99 |
| T-42 | Nico Hischier | $0.99 |
| T-43 | Mathew Barzal | $0.78 |
