Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
10 cards/pack · 18 packs/box
$123
| # | Player | Value |
|---|---|---|
| 1 | Connor McDavid | — |
| 2 | Cale Makar | — |
| 3 | Sebastian Aho | — |
| 4 | Matthew Tkachuk | — |
| 5 | Johnny Gaudreau | — |
| 6 | Jack Hughes | — |
| 7 | Mitch Marner |
| # | Player | Value |
|---|---|---|
| 365 | Stadium Series | $50.00 |
| 366 | Global Series Finland | $3.04 |
| 367 | Global Series Sweden | $55.00 |
| 368 | Global Series Czech Republic | — |
| 369 | Global Series Germany | $35.00 |
| 370 | All Star Game |
| # | Player | Value |
|---|---|---|
| 501 | Connor McDavid | $1.50 |
| 502 | Sidney Crosby | $0.99 |
| 503 | Alex Ovechkin | $3.58 |
| 504 | Nikita Kucherov | $1.69 |
| 505 | David Pastrnak | $2.18 |
| 506 | Jack Hughes |
| # | Player | Value |
|---|---|---|
| 501 | Connor McDavid | — |
| 502 | Sidney Crosby | — |
| 503 | Alex Ovechkin | — |
| 504 | Nikita Kucherov | — |
| 505 | David Pastrnak | — |
| 506 | Jack Hughes | — |
| 507 |
| # | Player | Value |
|---|---|---|
| 541 | Yaroslav Askarov | $1.00 |
| 542 | Jakob Pelletier | $1.08 |
| 543 | Ridly Greig | $0.55 |
| 544 | Vincent Desharnais |
| # | Player | Value |
|---|---|---|
| 541 | Yaroslav Askarov | — |
| 542 | Jakob Pelletier | — |
| 543 | Ridly Greig | — |
| 544 | Vincent Desharnais |
| # | Player | Value |
|---|---|---|
| ACE-CLUBS | Alex Ovechkin | $5.29 |
| ACE-DIAMONDS | Auston Matthews | $1.65 |
| ACE-HEARTS | Connor McDavid | $6.99 |
| ACE-SPADES | Sidney Crosby | $6.76 |
| J-CLUBS | Igor Shesterkin | $2.84 |
| J-DIAMONDS | Artemi Panarin |
| # | Player | Value |
|---|---|---|
| BA-CB | Connor Bedard | $72.00PSA 9 |
| # | Player | Value |
|---|---|---|
| BAA-CB | Connor Bedard | — |
| # | Player | Value |
|---|---|---|
| HOF-1 | Eric Lindros | $28.80 |
| HOF-2 | Joe Sakic | $20.00 |
| HOF-3 | Ron Francis | $15.00 |
| HOF-4 | Jari Kurri | $3.98 |
| HOF-5 | Marcel Dionne | $9.71 |
| HOF-6 | Lanny McDonald |
| # | Player | Value |
|---|---|---|
| OPC-1 | Redemption Card | — |
| OPC-2 | Redemption Card | — |
| OPC-3 | Redemption Card | $1.25 |
| OPC-4 | Redemption Card |
| # | Player | Value |
|---|---|---|
| P-1 | Jordan Kyrou | — |
| P-2 | Linus Ullmark | $1.26 |
| P-3 | Kyle Connor | — |
| P-4 | Juraj Slafkovsky | $3.56 |
| P-5 | Marc-Andre Fleury | $1.79 |
| P-6 | Joe Pavelski | — |
| # | Player | Value |
|---|---|---|
| P-1 | Carey Price | $11.22 |
| P-2 | Cam Neely | $1.99 |
| P-3 | Adam Graves | $4.99 |
| P-4 | Larry Robinson | $4.56 |
| # | Player | Value |
|---|---|---|
| P-5 | Aleksander Barkov | $5.02 |
| P-6 | Luc Robitaille | $4.63 |
| P-7 | Mark Messier | $4.50 |
| # | Player | Value |
|---|---|---|
| P-8 | Marc-Andre Fleury | $17.00 |
| P-9 | Martin Brodeur | $8.00 |
| P-10 | Mike Vernon | $10.82 |
| # | Player | Value |
|---|---|---|
| P-11 | Connor McDavid | $11.12 |
| P-12 | Bobby Orr | $16.00 |
| P-13 | Gordie Howe | $2.60 |
| P-14 | Bernie Geoffrion | $7.38 |
| P-15 | Phil Esposito | $3.50 |
| # | Player | Value |
|---|---|---|
| P-16 | Kyle Connor | $2.00 |
| P-17 | Joe Mullen | $2.50 |
| P-18 | Mike Bossy | $3.62 |
| P-19 | Rick Kehoe | $2.99 |
| # | Player | Value |
|---|---|---|
| P-20 | Larry Robinson | $17.77 |
| P-21 | Patrick Roy | $3.98 |
| P-22 | Wayne Gretzky | $30.00 |
| P-23 | Mark Messier | $13.80 |
| P-24 | Mike Bossy | $14.41 |
| P-25 | Claude Lemieux |
| # | Player | Value |
|---|---|---|
| P-26 | Brian Leetch | $0.91 |
| P-27 | Cale Makar | $11.35 |
| P-28 | Ray Bourque | $15.00 |
| P-29 | Paul Coffey | $3.25 |
| # | Player | Value |
|---|---|---|
| P-30 | Moritz Seider | $14.22 |
| P-31 | Dale Hawerchuk | $10.00 |
| P-32 | Denis Potvin | $7.00 |
| P-33 | Peter Forsberg | $11.43 |
| # | Player | Value |
|---|---|---|
| P-34 | Igor Shesterkin | $6.99 |
| P-35 | Tony Esposito | $7.49 |
| P-36 | Rogie Vachon | $9.44 |
| P-37 | Johnny Bower | $4.99 |
| P-38 | Turk Broda | $1.25 |
| # | Player | Value |
|---|---|---|
| P-39 | Maurice Richard | $11.07 |
| P-40 | Auston Matthews | $24.95 |
| P-41 | Patrick Kane | $5.75 |
| P-42 | Mario Lemieux | $21.11 |
| P-43 | Phil Esposito | $9.06 |
| P-44 | Gordie Howe |
| # | Player | Value |
|---|---|---|
| P-45 | Auston Matthews | $9.99 |
| # | Player | Value |
|---|---|---|
| P-46 | Patrice Bergeron | — |
| # | Player | Value |
|---|---|---|
| P-47 | Chris Chelios | $3.50 |
| P-48 | Mats Sundin | $45.00 |
| P-49 | Jarome Iginla | $10.00 |
| P-50 | Sidney Crosby | — |
| P-51 | Shane Doan | $5.98 |
| P-52 | Jonathan Toews |
| # | Player | Value |
|---|---|---|
| P-59 | Cale Makar | $10.00 |
| P-60 | Maurice Richard | — |
| P-61 | Martin Brodeur | $26.99 |
| P-62 | Mark Messier | $19.91 |
| P-63 | Clark Gillies | $23.00 |
| P-64 | Denis Potvin |
| # | Player | Value |
|---|---|---|
| P-69 | Buoy | $24.24 |
| # | Player | Value |
|---|---|---|
| P-AM | Auston Matthews | $3.57 |
| P-AO | Alex Ovechkin | $0.99 |
| P-CB | Connor Bedard | $24.71 |
| P-CM | Connor McDavid | $1.99 |
| P-KK | Kirill Kaprizov | — |
| # | Player | Value |
|---|---|---|
| W-AM | Auston Matthews | — |
| W-AO | Alex Ovechkin | — |
| W-CB | Connor Bedard | — |
| W-CM | Connor McDavid | — |
| W-GH | Gordie Howe | $64.00 |
| W-JP | Jakob Pelletier |
| # | Player | Value |
|---|---|---|
| 3D-CB | Connor Bedard | $300 |
| 3D-DL | Devon Levi | $15.79 |
| 3D-JP | Jakob Pelletier | $21.23 |
| 3D-KN | Matthew Knies |
| — |
| 8 | Alex Ovechkin | — |
| 9 | Nathan MacKinnon | — |
| 10 | Steven Stamkos | — |
| 11 | Leon Draisaitl | — |
| 12 | Mason McTavish | — |
| 13 | Joe Pavelski | — |
| 14 | Cole Caufield | — |
| 15 | Jonathan Toews | — |
| 16 | Marc-Andre Fleury | — |
| 17 | Brad Marchand | — |
| 18 | Nick Suzuki | — |
| 19 | Clayton Keller | — |
| 20 | Aleksander Barkov | — |
| 21 | Vitek Vanecek | — |
| 22 | Robert Thomas | — |
| 23 | Spencer Knight | — |
| 24 | Alexis Lafreniere | — |
| 25 | Elias Lindholm | — |
| 26 | Owen Tippett | — |
| 27 | Andrei Kuzmenko | — |
| 28 | Ryan Nugent-Hopkins | — |
| 29 | Kris Letang | — |
| 30 | Matias Maccelli | — |
| 31 | J.T. Compher | — |
| 32 | Max Domi | — |
| 33 | Noah Cates | — |
| 34 | Dylan Strome | — |
| 35 | Filip Forsberg | — |
| 36 | Mats Zuccarello | — |
| 37 | Nicklas Backstrom | — |
| 38 | Bo Horvat | — |
| 39 | Reilly Smith | — |
| 40 | Matty Beniers | — |
| 41 | Jack Roslovic | — |
| 42 | Juraj Slafkovsky | — |
| 43 | John Gibson | — |
| 44 | Dylan Larkin | — |
| 45 | Kevin Hayes | — |
| 46 | Jack Quinn | — |
| 47 | Andre Burakovsky | — |
| 48 | Quinn Hughes | — |
| 49 | Alex Newhook | — |
| 50 | Jack Campbell | — |
| 51 | Ville Husso | — |
| 52 | J.T. Miller | — |
| 53 | Ilya Sorokin | — |
| 54 | Jake Guentzel | — |
| 55 | Dawson Mercer | — |
| 56 | Karel Vejmelka | — |
| 57 | Martin Necas | — |
| 58 | Jeremy Swayman | — |
| 59 | Alex Pietrangelo | — |
| 60 | Max Pacioretty | — |
| 61 | Alex Tuch | — |
| 62 | Seth Jones | — |
| 63 | Pyotr Kochetkov | — |
| 64 | Mikael Backlund | — |
| 65 | Brandon Hagel | — |
| 66 | Jake Sanderson | — |
| 67 | Chris Kreider | — |
| 68 | Kaiden Guhle | — |
| 69 | Ryan O'Reilly | — |
| 70 | William Eklund | — |
| 71 | Patrice Bergeron | — |
| 72 | Cam Fowler | — |
| 73 | Nikolaj Ehlers | — |
| 74 | Dougie Hamilton | — |
| 75 | Jacob Markstrom | — |
| 76 | Josh Morrissey | — |
| 77 | Shane Wright | — |
| 78 | Jeff Skinner | — |
| 79 | Tomas Hertl | — |
| 80 | Victor Hedman | — |
| 81 | Kyle Connor | — |
| 82 | Kevin Fiala | — |
| 83 | Jordan Binnington | — |
| 84 | Moritz Seider | — |
| 85 | Owen Power | — |
| 86 | Jake Oettinger | — |
| 87 | Matt Duchene | — |
| 88 | Miro Heiskanen | — |
| 89 | Andrei Vasilevskiy | — |
| 90 | Kirby Dach | — |
| 91 | Dylan Guenther | — |
| 92 | Kirill Marchenko | — |
| 93 | Cole Perfetti | — |
| 94 | Mark Scheifele | — |
| 95 | Colton Parayko | — |
| 96 | Matt Boldy | — |
| 97 | Michael Bunting | — |
| 98 | Lucas Raymond | — |
| 99 | Scott Laughton | — |
| 100 | Checklist | — |
| 101 | Auston Matthews | — |
| 102 | Trevor Zegras | — |
| 103 | David Pastrnak | — |
| 104 | Jason Robertson | — |
| 105 | Sidney Crosby | — |
| 106 | Kirill Kaprizov | — |
| 107 | Adam Fox | — |
| 108 | Elias Pettersson | — |
| 109 | Jack Eichel | — |
| 110 | Evgeni Malkin | — |
| 111 | Anze Kopitar | — |
| 112 | Artemi Panarin | — |
| 113 | Mikko Rantanen | — |
| 114 | Andrei Svechnikov | — |
| 115 | Marco Rossi | — |
| 116 | Jonatan Berggren | — |
| 117 | Roope Hintz | — |
| 118 | Tyler Seguin | — |
| 119 | Blake Coleman | — |
| 120 | Yegor Sharangovich | — |
| 121 | Jonathan Huberdeau | — |
| 122 | Jesper Bratt | — |
| 123 | Aaron Ekblad | — |
| 124 | Adrian Kempe | — |
| 125 | Seth Jarvis | — |
| 126 | Taylor Raddysh | — |
| 127 | Devon Toews | — |
| 128 | Lukas Reichel | — |
| 129 | Juuse Saros | — |
| 130 | Charlie McAvoy | — |
| 131 | Mikhail Sergachev | — |
| 132 | K'Andre Miller | — |
| 133 | Boone Jenner | — |
| 134 | Erik Karlsson | — |
| 135 | Claude Giroux | — |
| 136 | Logan Couture | — |
| 137 | Rickard Rakell | — |
| 138 | Gabe Vilardi | — |
| 139 | Jared Spurgeon | — |
| 140 | Jonathan Marchessault | — |
| 141 | Brent Burns | — |
| 142 | Taylor Hall | — |
| 143 | Sergei Bobrovsky | — |
| 144 | William Nylander | — |
| 145 | Logan Thompson | — |
| 146 | Brady Tkachuk | — |
| 147 | Patrik Laine | — |
| 148 | Igor Shesterkin | — |
| 149 | Rasmus Dahlin | — |
| 150 | Dan Vladar | — |
| 151 | Mikael Granlund | — |
| 152 | Tage Thompson | — |
| 153 | Patrick Kane | — |
| 154 | Travis Konecny | — |
| 155 | Chandler Stephenson | — |
| 156 | Pavel Buchnevich | — |
| 157 | Dylan Holloway | — |
| 158 | Brock Boeser | — |
| 159 | Yanni Gourde | — |
| 160 | Roman Josi | — |
| 161 | Thatcher Demko | $0.72 |
| 162 | Nico Hischier | — |
| 163 | Tim Stutzle | — |
| 164 | Philipp Grubauer | — |
| 165 | Anders Lee | — |
| 166 | Vladimir Tarasenko | — |
| 167 | Calen Addison | — |
| 168 | Zach Hyman | — |
| 169 | Tristan Jarry | — |
| 170 | Darnell Nurse | — |
| 171 | Brock Nelson | — |
| 172 | Jared McCann | — |
| 173 | Jonathan Quick | — |
| 174 | Darcy Kuemper | — |
| 175 | Jordan Kyrou | — |
| 176 | Mathew Barzal | — |
| 177 | Carter Verhaeghe | — |
| 178 | Josh Bailey | — |
| 179 | Lawson Crouse | — |
| 180 | Alex DeBrincat | — |
| 181 | Carter Hart | — |
| 182 | Evgeny Kuznetsov | — |
| 183 | Quinton Byfield | — |
| 184 | Kent Johnson | — |
| 185 | Juuso Parssinen | — |
| 186 | Linus Ullmark | — |
| 187 | Drew Doughty | — |
| 188 | Josh Anderson | — |
| 189 | Tyler Toffoli | — |
| 190 | David Perron | — |
| 191 | Torey Krug | — |
| 192 | Nikita Kucherov | — |
| 193 | Troy Terry | — |
| 194 | Christian Dvorak | — |
| 195 | Dominik Kubalik | — |
| 196 | Connor Hellebuyck | — |
| 197 | John Tavares | — |
| 198 | Jordan Eberle | — |
| 199 | Nick Schmaltz | — |
| 200 | Checklist | — |
| 201 | Derek Ryan | — |
| 202 | Isac Lundestrom | — |
| 203 | Adam Henrique | — |
| 204 | Jason Dickinson | — |
| 205 | James van Riemsdyk | — |
| 206 | Joe Veleno | — |
| 207 | Drake Batherson | — |
| 208 | Brenden Dillon | — |
| 209 | Calle Rosen | — |
| 210 | Mark Kastelic | — |
| 211 | Damon Severson | — |
| 212 | Tyler Myers | — |
| 213 | Peyton Krebs | — |
| 214 | Ryan Reaves | — |
| 215 | Adam Larsson | — |
| 216 | Nikita Zadorov | — |
| 217 | Ryan Lindgren | — |
| 218 | Brendan Gallagher | — |
| 219 | Alexandar Georgiev | — |
| 220 | Jordan Martinook | — |
| 221 | Jason Zucker | — |
| 222 | Jesper Boqvist | — |
| 223 | William Carrier | — |
| 224 | Nate Schmidt | — |
| 225 | Mike Matheson | — |
| 226 | Ryan Lomberg | — |
| 227 | Jeff Carter | — |
| 228 | Jean-Gabriel Pageau | — |
| 229 | Zack Kassian | — |
| 230 | Philip Tomasino | — |
| 231 | Nicolas Hague | — |
| 232 | Nils Lundkvist | — |
| 233 | Braden Schneider | — |
| 234 | Brady Skjei | — |
| 235 | Noah Hanifin | — |
| 236 | Kevin Shattenkirk | — |
| 237 | Cole Sillinger | — |
| 238 | Nick Perbix | — |
| 239 | Shane Pinto | — |
| 240 | Jordan Harris | — |
| 241 | Justin Faulk | — |
| 242 | Timothy Liljegren | — |
| 243 | Alex Killorn | — |
| 244 | Sam Steel | — |
| 245 | David Jiricek | — |
| 246 | Tyler Johnson | — |
| 247 | Anthony Duclair | — |
| 248 | Morgan Frost | — |
| 249 | Anthony Mantha | — |
| 250 | Adam Lowry | — |
| 251 | Brayden Schenn | — |
| 252 | Brandon Tanev | — |
| 253 | Mattias Ekholm | — |
| 254 | Jordan Staal | — |
| 255 | Nino Niederreiter | — |
| 256 | Danton Heinen | — |
| 257 | Barrett Hayton | — |
| 258 | Rasmus Sandin | — |
| 259 | Marco Scandella | — |
| 260 | Pierre-Olivier Joseph | — |
| 261 | Brian Dumoulin | — |
| 262 | Matt Roy | — |
| 263 | Miles Wood | — |
| 264 | Wyatt Johnston | — |
| 265 | Austin Watson | — |
| 266 | Corey Perry | — |
| 267 | Jalen Chatfield | — |
| 268 | Jonas Brodin | — |
| 269 | Anthony Cirelli | — |
| 270 | Paul Stastny | — |
| 271 | Trevor van Riemsdyk | — |
| 272 | Ryan Pulock | — |
| 273 | Brandon Saad | — |
| 274 | Brandon Montour | — |
| 275 | Jamie Benn | — |
| 276 | Blake Wheeler | — |
| 277 | Trent Frederic | — |
| 278 | Mario Ferraro | — |
| 279 | Bryan Rust | — |
| 280 | Alexander Wennberg | — |
| 281 | Jan Rutta | — |
| 282 | Evgeny Svechnikov | — |
| 283 | Noah Gregor | — |
| 284 | Ethan Bear | — |
| 285 | Radek Faksa | — |
| 286 | Samuel Girard | — |
| 287 | Alex Kerfoot | — |
| 288 | Joel Armia | — |
| 289 | Sean Durzi | — |
| 290 | Sheldon Dries | — |
| 291 | Vince Dunn | — |
| 292 | Daniel Sprong | — |
| 293 | Scott Mayfield | — |
| 294 | Adam Boqvist | — |
| 295 | Nicolas Roy | — |
| 296 | Colton Sissons | — |
| 297 | Bowen Byram | — |
| 298 | Barclay Goodrow | — |
| 299 | Ryan Hartman | — |
| 300 | Checklist | — |
| 301 | Marcus Foligno | — |
| 302 | Andrew Ladd | — |
| 303 | Anton Lundell | — |
| 304 | Ty Dellandrea | — |
| 305 | Nick Foligno | — |
| 306 | Sean Couturier | — |
| 307 | Mason Marchment | — |
| 308 | Connor Dewar | — |
| 309 | Matt Dumba | — |
| 310 | Eetu Luostarinen | — |
| 311 | Tomas Tatar | — |
| 312 | Nico Sturm | — |
| 313 | Jeremy Lauzon | — |
| 314 | Adam Pelech | — |
| 315 | MacKenzie Weegar | — |
| 316 | Jaccob Slavin | — |
| 317 | Stuart Skinner | — |
| 318 | Hampus Lindholm | — |
| 319 | Ryan McDonagh | — |
| 320 | Kevin Labanc | — |
| 321 | Ryan Johansen | — |
| 322 | Liam O'Brien | — |
| 323 | Ryan Suter | — |
| 324 | Noah Dobson | $1.13 |
| 325 | William Karlsson | — |
| 326 | Erik Cernak | — |
| 327 | Jamie Drysdale | — |
| 328 | Tyler Bertuzzi | — |
| 329 | Cody Glass | — |
| 330 | Andrew Copp | — |
| 331 | Josh Norris | — |
| 332 | Erik Haula | — |
| 333 | David Savard | — |
| 334 | Frank Vatrano | — |
| 335 | Justin Schultz | — |
| 336 | Mike Hoffman | — |
| 337 | Travis Boyd | — |
| 338 | Erik Gudbranson | — |
| 339 | Sammy Blais | — |
| 340 | Cody Ceci | — |
| 341 | Oliver Bjorkstrand | — |
| 342 | Brock McGinn | — |
| 343 | Nick Paul | — |
| 344 | Ryan Strome | — |
| 345 | Noel Acciari | — |
| 346 | Artem Zub | — |
| 347 | Nazem Kadri | — |
| 348 | Andreas Athanasiou | — |
| 349 | Pavel Zacha | — |
| 350 | Pierre-Luc Dubois | — |
| 351 | Rasmus Ristolainen | — |
| 352 | Brett Kulak | — |
| 353 | Ondrej Palat | — |
| 354 | Sean Kuraly | — |
| 355 | Brett Pesce | — |
| 356 | Marc-Edouard Vlasic | — |
| 357 | Joel Farabee | — |
| 358 | Conor Sheary | — |
| 359 | Emil Bemstrom | — |
| 360 | Jani Hakanpaa | — |
| 361 | Nick Cousins | — |
| 362 | Olli Maatta | — |
| 363 | Kyle Okposo | — |
| 364 | Erik Johnson | — |
| 365 | Jesper Fast | — |
| 366 | Casey Mittelstadt | — |
| 367 | Mikey Anderson | — |
| 368 | Ryan Graves | — |
| 369 | Marcus Pettersson | — |
| 370 | Adam Erne | — |
| 371 | Boris Katchouk | — |
| 372 | Elvis Merzlikins | — |
| 373 | Jake DeBrusk | — |
| 374 | Phil Kessel | — |
| 375 | John Marino | — |
| 376 | Ilya Mikheyev | — |
| 377 | Jaden Schwartz | — |
| 378 | Paul Cotter | — |
| 379 | Vincent Trocheck | — |
| 380 | Travis Sanheim | — |
| 381 | Cole Smith | — |
| 382 | David Kampf | — |
| 383 | Neal Pionk | — |
| 384 | Dakota Joshua | — |
| 385 | Nick Leddy | — |
| 386 | Sonny Milano | — |
| 387 | Nils Aman | — |
| 388 | Jake Walman | — |
| 389 | Dylan Cozens | — |
| 390 | J.J. Moser | — |
| 391 | Kaapo Kakko | — |
| 392 | Ukko-Pekka Luukkonen | — |
| 393 | Jordan Greenway | — |
| 394 | Colin Blackwell | — |
| 395 | Jakub Vrana | — |
| 396 | Michael Amadio | — |
| 397 | Jakob Silfverberg | — |
| 398 | Matt Benning | — |
| 399 | Jamie Oleksiak | — |
| 400 | Checklist | — |
| 401 | Alexander Romanov | — |
| 402 | Jesperi Kotkaniemi | — |
| 403 | Dillon Dube | — |
| 404 | Gustav Forsling | — |
| 405 | Jake Allen | — |
| 406 | T.J. Oshie | — |
| 407 | Warren Foegele | — |
| 408 | Sam Bennett | — |
| 409 | Andrew Peeke | $0.99 |
| 410 | Charlie Coyle | — |
| 411 | John Carlson | — |
| 412 | Brandon Carlo | — |
| 413 | Oliver Ekman-Larsson | — |
| 414 | Artturi Lehkonen | — |
| 415 | Arthur Kaliyev | — |
| 416 | Phillip Danault | — |
| 417 | Connor Murphy | — |
| 418 | Klim Kostin | — |
| 419 | Logan O'Connor | — |
| 420 | Andrew Mangiapane | — |
| 421 | Alexander Barabanov | — |
| 422 | Derek Grant | — |
| 423 | Rasmus Andersson | — |
| 424 | David Krejci | — |
| 425 | Evan Bouchard | — |
| 426 | Steven Lorentz | — |
| 427 | Casey Cizikas | — |
| 428 | Eric Robinson | — |
| 429 | Jakob Chychrun | — |
| 430 | Kailer Yamamoto | — |
| 431 | Jacob Trouba | — |
| 432 | Valeri Nichushkin | — |
| 433 | Liam Foudy | — |
| 434 | Esa Lindell | — |
| 435 | Ben Chiarot | — |
| 436 | Jimmy Vesey | — |
| 437 | Mason Appleton | — |
| 438 | Josh Manson | — |
| 439 | Jonathan Drouin | — |
| 440 | Victor Olofsson | — |
| 441 | Brayden Point | — |
| 442 | Mark Giordano | — |
| 443 | Philipp Kurashev | — |
| 444 | Thomas Chabot | — |
| 445 | Nick Jensen | — |
| 446 | Trevor Moore | — |
| 447 | Jordan Oesterle | — |
| 448 | Patrick Maroon | — |
| 449 | Pius Suter | — |
| 450 | Nikita Zaitsev | — |
| 451 | Filip Hronek | — |
| 452 | Frederick Gaudreau | — |
| 453 | Ivan Provorov | — |
| 454 | Filip Chytil | — |
| 455 | Mika Zibanejad | — |
| 456 | Travis Hamonic | — |
| 457 | Mattias Samuelsson | — |
| 458 | Viktor Arvidsson | — |
| 459 | Henri Jokiharju | — |
| 460 | Colin Miller | — |
| 461 | Jonas Siegenthaler | — |
| 462 | Mark Stone | — |
| 463 | Mathieu Joseph | — |
| 464 | Ross Colton | — |
| 465 | Juuso Valimaki | — |
| 466 | Kyle Palmieri | — |
| 467 | Conor Garland | — |
| 468 | Maxime Comtois | — |
| 469 | Tom Wilson | — |
| 470 | Dylan DeMelo | — |
| 471 | Alex Iafallo | — |
| 472 | Petr Mrazek | — |
| 473 | Anthony Beauvillier | — |
| 474 | Alexey Toropchenko | — |
| 475 | Stefan Noesen | — |
| 476 | Simon Benoit | — |
| 477 | Tomas Nosek | — |
| 478 | Morgan Rielly | — |
| 479 | Kaapo Kahkonen | — |
| 480 | Jeff Petry | — |
| 481 | Denis Malgin | — |
| 482 | Blake Lizotte | — |
| 483 | JJ Peterka | — |
| 484 | Sam Reinhart | — |
| 485 | Ryan McLeod | — |
| 486 | Evander Kane | — |
| 487 | T.J. Brodie | — |
| 488 | Trevor Lewis | — |
| 489 | Zach Aston-Reese | — |
| 490 | Joel Eriksson Ek | — |
| 491 | Robby Fabbri | — |
| 492 | Yakov Trenin | — |
| 493 | Nic Dowd | — |
| 494 | Shea Theodore | — |
| 495 | Thomas Novak | — |
| 496 | Calle Jarnkrok | — |
| 497 | Wade Allison | — |
| 498 | Christian Fischer | — |
| 499 | Jujhar Khaira | — |
| 500 | Checklist | — |
| 600 | Checklist | — |
| 371 | Winter Classic | $46.54 |
| 372 | Pittsburgh Penguins | — |
| 373 | Boston Bruins | $1.96 |
| 374 | Arizona Coyotes | $18.00 |
| 375 | Buffalo Sabres | $34.99 |
| 376 | Carolina Hurricanes | $44.00 |
| 377 | New Jersey Devils | — |
| 378 | Eastern Conference | $30.00 |
| 379 | Western Conference | $20.00 |
| 380 | Atlantic Division | $15.00 |
| 381 | Central Division | $29.99 |
| 382 | Metropolitan Division | $25.00 |
| 383 | Pacific Division | $4.68 |
| 384 | New York Islanders | $65.00 |
| 385 | Vancouver Canucks | $70.34 |
| 386 | Calgary Flames | $36.83 |
| 387 | Seattle Kraken | $32.37 |
| 388 | Tampa Bay Lightning | $50.00 |
| 389 | Kansas City Scouts 1974-75 to 1975-76 (Primary) | — |
| $0.99 |
| 507 | Artemi Panarin | $0.26 |
| 508 | Andrei Svechnikov | $1.17 |
| 509 | Nick Suzuki | $1.65 |
| 510 | Brady Tkachuk | $0.99 |
| 511 | Matthew Tkachuk | $0.99 |
| 512 | Rasmus Dahlin | $2.22 |
| 513 | Linus Ullmark | $0.25 |
| 514 | Andrei Vasilevskiy | $0.01 |
| 515 | Dylan Larkin | $0.72 |
| 516 | Johnny Gaudreau | $1.00 |
| 517 | Mitch Marner | $1.00 |
| 518 | Brock Nelson | $1.20 |
| 519 | Igor Shesterkin | $1.04 |
| 520 | Ilya Sorokin | $1.79 |
| 521 | Adam Fox | $1.50 |
| 522 | Josh Morrissey | — |
| 523 | Kirill Kaprizov | $1.50 |
| 524 | Juuse Saros | $2.48 |
| 525 | Cale Makar | $1.24 |
| 526 | Aleksander Barkov | — |
| 527 | Mikko Rantanen | $2.00 |
| 528 | Jason Robertson | $1.27 |
| 529 | Connor Hellebuyck | $2.40 |
| 530 | Clayton Keller | — |
| 531 | Nathan MacKinnon | $0.99 |
| 532 | Chandler Stephenson | — |
| 533 | Logan Thompson | $2.98 |
| 534 | Kevin Fiala | $2.75 |
| 535 | Bo Horvat | $0.99 |
| 536 | Nazem Kadri | $0.99 |
| 537 | Troy Terry | $1.98 |
| 538 | Leon Draisaitl | $1.99 |
| 539 | Elias Pettersson | $2.35 |
| 540 | Erik Karlsson | — |
| — |
| 508 | Andrei Svechnikov | — |
| 509 | Nick Suzuki | — |
| 510 | Brady Tkachuk | — |
| 511 | Matthew Tkachuk | — |
| 512 | Rasmus Dahlin | — |
| 513 | Linus Ullmark | — |
| 514 | Andrei Vasilevskiy | — |
| 515 | Dylan Larkin | — |
| 516 | Johnny Gaudreau | — |
| 517 | Mitch Marner | — |
| 518 | Brock Nelson | — |
| 519 | Igor Shesterkin | — |
| 520 | Ilya Sorokin | — |
| 521 | Adam Fox | — |
| 522 | Josh Morrissey | — |
| 523 | Kirill Kaprizov | — |
| 524 | Juuse Saros | — |
| 525 | Cale Makar | — |
| 526 | Aleksander Barkov | — |
| 527 | Mikko Rantanen | — |
| 528 | Jason Robertson | — |
| 529 | Connor Hellebuyck | — |
| 530 | Clayton Keller | — |
| 531 | Nathan MacKinnon | — |
| 532 | Chandler Stephenson | — |
| 533 | Logan Thompson | — |
| 534 | Kevin Fiala | — |
| 535 | Bo Horvat | — |
| 536 | Nazem Kadri | — |
| 537 | Troy Terry | — |
| 538 | Leon Draisaitl | — |
| 539 | Elias Pettersson | — |
| 540 | Erik Karlsson | — |
| $1.49 |
| 545 | David Gust | $1.40 |
| 546 | Arnaud Durandeau | $1.29 |
| 547 | Cole Guttman | $1.69 |
| 548 | Owen Beck | $1.01 |
| 549 | Milos Kelemen | $2.00 |
| 550 | Luke Philp | $1.54 |
| 551 | Jaxson Stauber | $1.17 |
| 552 | Joona Koppanen | $3.28 |
| 553 | Jonathan Gruden | $1.99 |
| 554 | William Dufour | $1.35 |
| 555 | Samuel Bolduc | $1.49 |
| 556 | Wyatt Kaiser | $1.29 |
| 557 | Billy Sweezey | $2.90 |
| 558 | Will Cuylle | $0.66 |
| 559 | Arturs Silovs | $1.50 |
| 560 | Sean Farrell | $1.35 |
| 561 | Bobby McMann | $1.42 |
| 562 | Luke Evangelista | $0.99 |
| 563 | Simon Edvinsson | $3.97 |
