Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
—
no recorded sales
| # | Player | Value |
|---|---|---|
| 101 | Zach Benson | — |
| 102 | Simon Nemec | — |
| 103 | William Dufour | — |
| 104 | Kevin Korchinski |
| # | Player | Value |
|---|---|---|
| AG-AG | Adam Graves | — |
| AG-AM | Auston Matthews | — |
| AG-AO | Alex Ovechkin | — |
| AG-BT | Brady Tkachuk |
| # | Player | Value |
|---|---|---|
| AG-AI | Aidan McDonough | — |
| AG-BF | Brock Faber | — |
| AG-CB | Connor Bedard |
| # | Player | Value |
|---|---|---|
| DH-1 | Wayne Gretzky | — |
| DH-2 | Connor McDavid | — |
| DH-3 | Jack Eichel | — |
| DH-4 | Brad Marchand | — |
| DH-5 | Martin Brodeur | — |
| DH-6 | Mikko Rantanen | — |
| DH-7 |
| # | Player | Value |
|---|---|---|
| HN-1 | Alex Ovechkin | — |
| HN-2 | Sidney Crosby | — |
| HN-3 | Anze Kopitar | — |
| HN-4 | Steven Stamkos | — |
| HN-5 | Connor McDavid | $3.00 |
| HN-6 | Marc-Andre Fleury | — |
| HN-7 |
| # | Player | Value |
|---|---|---|
| HN-10 | Leon Draisaitl | — |
| IM-1 | Owen Power | — |
| IM-2 | Shane Wright | — |
| IM-3 | Anton Lundell | — |
| IM-4 | Bowen Byram | — |
| IM-5 | Andrei Kuzmenko | — |
| IM-6 | Dylan Cozens |
| # | Player | Value |
|---|---|---|
| SD-1 | Sidney Crosby | $0.99 |
| SD-2 | Elias Pettersson | — |
| SD-3 | Alex DeBrincat | — |
| SD-4 | Auston Matthews | — |
| SD-5 | Cale Makar | — |
| SD-6 | Jake Walman | — |
| SD-7 |
| # | Player | Value |
|---|---|---|
| 1 OF 20 RVB | Connor Bedard | — |
| 2 OF 20 RVB | David Pastrnak | — |
| 3 OF 20 RVB | Nikita Kucherov | — |
| 4 OF 20 RVB | Sidney Crosby | — |
| 5 OF 20 RVB | Auston Matthews | — |
| 6 OF 20 RVB | Connor McDavid |
| # | Player | Value |
|---|---|---|
| 1 OF 30 NA | Ilya Sorokin | — |
| 2 OF 30 NA | Sergei Bobrovsky | — |
| 3 OF 30 NA | Alexandar Georgiev | — |
| 4 OF 30 NA | Jordan Binnington | — |
| 5 OF 30 NA | Thatcher Demko | — |
| 6 OF 30 NA | Igor Shesterkin | — |
| 7 OF 30 NA |
| # | Player | Value |
|---|---|---|
| 1 OF 30 XC | Connor McDavid | — |
| 2 OF 30 XC | Auston Matthews | — |
| 3 OF 30 XC | Sidney Crosby | — |
| 4 OF 30 XC | Connor Bedard | — |
| 5 OF 30 XC | Nikita Kucherov | — |
| 6 OF 30 XC | Nathan MacKinnon |
| — |
| 105 | Egor Afanasyev | — |
| 106 | Jakob Pelletier | — |
| 107 | Stanislav Svozil | — |
| 108 | Ivan Miroshnichenko | — |
| 109 | Connor Bedard | $19.00 |
| 110 | Luke Hughes | $4.50 |
| 111 | Justin Sourdif | — |
| 112 | Matthew Knies | — |
| 113 | Alex Laferriere | — |
| 114 | John Beecher | — |
| 115 | Samuel Bolduc | — |
| 116 | Matt Savoie | — |
| 117 | Tristen Robins | — |
| 118 | Fraser Minten | — |
| 119 | Sean Farrell | — |
| 120 | Logan Cooley | — |
| 121 | Matt Coronato | — |
| 122 | Tye Kartye | — |
| 123 | Connor Zary | — |
| 124 | Milos Kelemen | — |
| 125 | Michael Kesselring | — |
| 126 | Adam Fantilli | $0.96 |
| 127 | Isak Rosen | — |
| 128 | Pavel Mintyukov | — |
| 129 | Henry Thrun | — |
| 130 | Ridly Greig | — |
| 131 | Ryker Evans | — |
| 132 | Mackie Samoskevich | — |
| 133 | Leo Carlsson | — |
| 134 | Yaroslav Askarov | — |
| 135 | Owen Beck | — |
| 136 | Tyson Foerster | — |
| 137 | Marco Kasper | — |
| 138 | Raphael Lavoie | — |
| 139 | Devon Levi | — |
| 140 | Tristan Luneau | — |
| 141 | Will Cuylle | — |
| 142 | Luke Evangelista | — |
| 143 | Jackson LaCombe | — |
| 144 | Jiri Kulich | — |
| 145 | Dustin Wolf | — |
| 146 | Drew Helleson | — |
| 147 | Matthew Poitras | — |
| 148 | Brock Faber | — |
| 149 | Hugh McGing | — |
| 150 | Simon Edvinsson | — |
| — |
| AG-CC | Chris Chelios | — |
| AG-CH | Connor Hellebuyck | — |
| AG-CM | Connor McDavid | — |
| AG-CS | Cole Sillinger | — |
| AG-DP | David Perron | — |
| AG-EP | Elias Pettersson | — |
| AG-FG | Filip Gustavsson | — |
| AG-FV | Frank Vatrano | — |
| AG-JA | Jared McCann | — |
| AG-JE | Joel Eriksson Ek | — |
| AG-JH | Jonathan Huberdeau | — |
| AG-JK | Joonas Korpisalo | — |
| AG-JU | Juuse Saros | — |
| AG-JZ | Jason Zucker | — |
| AG-KH | Kevin Hayes | — |
| AG-KL | Kris Letang | — |
| AG-LD | Leon Draisaitl | — |
| AG-LR | Luc Robitaille | — |
| AG-MB | Mikael Backlund | — |
| AG-MF | Mario Ferraro | — |
| AG-MI | Michael Bunting | — |
| AG-MM | Mike Modano | — |
| AG-MN | Martin Necas | — |
| AG-NH | Nico Hischier | — |
| AG-NL | Nils Lundkvist | — |
| AG-NS | Nick Suzuki | — |
| AG-PR | Patrick Roy | — |
| AG-RB | Ray Bourque | — |
| AG-RC | Ross Colton | — |
| AG-RJ | Roman Josi | — |
| AG-SR | Sam Reinhart | — |
| AG-TA | Tony Amonte | — |
| — |
| AG-CO | Logan Cooley | — |
| AG-DG | Danil Gushchin | — |
| AG-DW | Dustin Wolf | — |
| AG-FM | Fraser Minten | — |
| AG-JB | John Beecher | — |
| AG-KN | Matthew Knies | — |
| AG-KO | Kevin Korchinski | — |
| AG-LA | Alex Laferriere | — |
| AG-LC | Leo Carlsson | — |
| AG-LM | Leevi Merilainen | — |
| AG-MC | Matt Coronato | — |
| AG-MP | Matthew Poitras | — |
| AG-MS | Matt Savoie | — |
| AG-OB | Owen Beck | — |
| AG-PA | Jiri Patera | — |
| AG-RG | Ridly Greig | — |
| AG-RL | Raphael Lavoie | — |
| AG-RO | Lukas Rousek | — |
| AG-SB | Samuel Bolduc | — |
| AG-SE | Simon Edvinsson | — |
| AG-TF | Tyson Foerster | — |
| AG-TK | Tye Kartye | — |
| AG-VD | Vincent Desharnais | — |
| AG-WC | Will Cuylle | $2.00 |
| AG-YA | Yaroslav Askarov | — |
| — |
| DH-8 | Auston Matthews | — |
| DH-9 | Igor Shesterkin | — |
| DH-10 | Mario Lemieux | — |
| DH-11 | Ilya Sorokin | $15.99 |
| DH-12 | Matt Boldy | — |
| DH-13 | Nikita Kucherov | — |
| DH-14 | Kirill Kaprizov | — |
| DH-15 | Dominik Hasek | — |
| DH-16 | Sebastian Aho | — |
| DH-17 | Nick Suzuki | — |
| DH-18 | Alex Ovechkin | — |
| DH-19 | Sidney Crosby | — |
| DH-20 | Eric Lindros | — |
| DH-21 | Adam Fantilli | — |
| DH-22 | Leon Draisaitl | — |
| DH-23 | Matthew Knies | — |
| DH-24 | Logan Cooley | — |
| DH-25 | Connor Bedard | — |
| Nathan MacKinnon |
| $1.99 |
| HN-8 | Andrei Vasilevskiy | — |
| HN-9 | Patrick Kane | — |
| HN-10 | Leon Draisaitl | — |
| — |
| IM-7 | Mason McTavish | — |
| IM-8 | Marco Rossi | — |
| IM-9 | Seth Jarvis | — |
| IM-10 | Arber Xhekaj | — |
| IM-11 | Cole Perfetti | — |
| IM-12 | Wyatt Johnston | — |
| IM-13 | Dakota Joshua | — |
| IM-14 | Dylan Holloway | — |
| IM-15 | Logan Thompson | — |
| IM-16 | David Jiricek | — |
| IM-17 | Evan Bouchard | — |
| IM-18 | Jake Sanderson | — |
| IM-19 | Thomas Bordeleau | — |
| IM-20 | Pyotr Kochetkov | — |
| David Pastrnak |
| — |
| SD-8 | Jason Robertson | — |
| SD-9 | Tim Stutzle | — |
| SD-10 | Matthew Tkachuk | — |
| SD-11 | Alexis Lafreniere | — |
| SD-12 | Juraj Slafkovsky | — |
| SD-13 | Brandon Montour | — |
| SD-14 | Nick Schmaltz | — |
| SD-15 | Jack Hughes | — |
| SD-16 | Lukas Reichel | — |
| SD-17 | Tage Thompson | — |
| SD-18 | Jordan Kyrou | — |
| SD-19 | Mitch Marner | — |
| SD-20 | Kirill Kaprizov | — |
| SD-21 | Ryan O'Reilly | — |
| SD-22 | Jared Spurgeon | — |
| SD-23 | Andrei Vasilevskiy | — |
| SD-24 | Kyle Connor | — |
| SD-25 | Connor McDavid | — |
| — |
| 7 OF 20 RVB | Alex Ovechkin | — |
| 8 OF 20 RVB | Nathan MacKinnon | — |
| 9 OF 20 RVB | Quinn Hughes | — |
| 10 OF 20 RVB | Jack Hughes | — |
| 11 OF 20 RVB | Luke Hughes | — |
| 12 OF 20 RVB | Jack Eichel | — |
| 13 OF 20 RVB | Cale Makar | — |
| 14 OF 20 RVB | Andrei Svechnikov | — |
| 15 OF 20 RVB | Jason Robertson | — |
| 16 OF 20 RVB | Alexis Lafreniere | — |
| 17 OF 20 RVB | Wyatt Johnston | — |
| 18 OF 20 RVB | Tim Stutzle | — |
| 19 OF 20 RVB | Nick Suzuki | — |
| 20 OF 20 RVB | William Nylander | — |
| Connor Hellebuyck |
| — |
| 8 OF 30 NA | Marc-Andre Fleury | — |
| 9 OF 30 NA | Jake Oettinger | — |
| 10 OF 30 NA | Jeremy Swayman | — |
| 11 OF 30 NA | Linus Ullmark | — |
| 12 OF 30 NA | Jacob Markstrom | — |
| 13 OF 30 NA | Stuart Skinner | — |
| 14 OF 30 NA | Samuel Montembeault | — |
| 15 OF 30 NA | Tristan Jarry | — |
| 16 OF 30 NA | Juuse Saros | — |
| 17 OF 30 NA | Petr Mrazek | — |
| 18 OF 30 NA | Vitek Vanecek | — |
| 19 OF 30 NA | Andrei Vasilevskiy | — |
| 20 OF 30 NA | Logan Thompson | — |
| 21 OF 30 NA | Cam Talbot | — |
| 22 OF 30 NA | Samuel Ersson | — |
| 23 OF 30 NA | Filip Gustavsson | — |
| 24 OF 30 NA | Devon Levi | — |
| 25 OF 30 NA | Joey Daccord | — |
| 26 OF 30 NA | Jonathan Quick | — |
| 27 OF 30 NA | Henrik Lundqvist | — |
| 28 OF 30 NA | Patrick Roy | — |
| 29 OF 30 NA | Martin Brodeur | — |
| 30 OF 30 NA | Dominik Hasek | — |
| — |
| 7 OF 30 XC | Alex Ovechkin | — |
| 8 OF 30 XC | David Pastrnak | — |
| 9 OF 30 XC | Jack Hughes | — |
| 10 OF 30 XC | Marc-Andre Fleury | — |
| 11 OF 30 XC | Leon Draisaitl | — |
| 12 OF 30 XC | Cale Makar | — |
| 13 OF 30 XC | Quinn Hughes | — |
| 14 OF 30 XC | Brad Marchand | — |
| 15 OF 30 XC | Tage Thompson | — |
| 16 OF 30 XC | Matthew Tkachuk | — |
| 17 OF 30 XC | Kirill Kaprizov | — |
| 18 OF 30 XC | Cole Caufield | — |
| 19 OF 30 XC | Jason Robertson | — |
| 20 OF 30 XC | Patrick Kane | — |
| 21 OF 30 XC | Tim Stutzle | — |
| 22 OF 30 XC | Mitch Marner | — |
| 23 OF 30 XC | Leo Carlsson | — |
| 24 OF 30 XC | Adam Fantilli | — |
| 25 OF 30 XC | Wyatt Johnston | — |
| 26 OF 30 XC | Igor Shesterkin | — |
| 27 OF 30 XC | Trevor Zegras | — |
| 28 OF 30 XC | Elias Pettersson | — |
| 29 OF 30 XC | Jack Eichel | — |
| 30 OF 30 XC | Artemi Panarin | — |