Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
10 cards/pack · 18 packs/box
$100
| # | Player | Value |
|---|---|---|
| 1 | Nathan MacKinnon | — |
| 2 | Jordan Greenway | — |
| 3 | Matt Boldy | — |
| 4 | Bryan Rust | — |
| 5 | Adrian Kempe | — |
| 6 | Brady Tkachuk | — |
| 7 | Auston Matthews |
| # | Player | Value |
|---|---|---|
| 390 | Boston Bruins Centennial | $90.00 |
| 391 | Anaheim Ducks 30th Anniversary | $27.00 |
| 392 | Nashville Predators 25th Anniversary | $16.37 |
| 393 | Stadium Series | $9.97 |
| 394 | New York Rangers | $9.95 |
| 395 | Winter Classic |
| # | Player | Value |
|---|---|---|
| 501 | David Pastrnak | $2.17 |
| 502 | Frank Vatrano | $1.40 |
| 503 | Filip Forsberg | $0.91 |
| 504 | Jeremy Swayman | $1.79 |
| 505 | Connor Hellebuyck | $1.99 |
| 506 | Quinn Hughes |
| # | Player | Value |
|---|---|---|
| 501 | David Pastrnak | — |
| 502 | Frank Vatrano | — |
| 503 | Filip Forsberg | — |
| 504 | Jeremy Swayman | — |
| 505 | Connor Hellebuyck | — |
| 506 | Quinn Hughes | — |
| 507 |
| # | Player | Value |
|---|---|---|
| 541 | Jesper Wallstedt | $2.50 |
| 542 | Josh Doan | $1.50 |
| 543 | Kyle MacLean | $1.69 |
| 544 | Lukas Cormier |
| # | Player | Value |
|---|---|---|
| 541 | Jesper Wallstedt | — |
| 542 | Josh Doan | — |
| 543 | Kyle MacLean | — |
| 544 | Lukas Cormier |
| # | Player | Value |
|---|---|---|
| A-CLUBS | Nathan MacKinnon | $5.41 |
| A-DIAMONDS | Nikita Kucherov | $2.00 |
| A-HEARTS | Auston Matthews | $10.79 |
| A-SPADES | Connor McDavid | $9.62 |
| J-CLUBS | Brayden Point | $2.77 |
| J-DIAMONDS | Mathew Barzal |
| # | Player | Value |
|---|---|---|
| BA-CE | Macklin Celebrini | — |
| BA-MC | Macklin Celebrini | $162 |
| # | Player | Value |
|---|---|---|
| BAA-MC | Macklin Celebrini | — |
| # | Player | Value |
|---|---|---|
| DP-1 | Connor Bedard | $35.77 |
| DP-2 | Adam Fantilli | $13.20 |
| DP-3 | Leo Carlsson | $6.85 |
| DP-4 | Zach Benson | $13.24 |
| DP-5 | Pavel Mintyukov | $14.00 |
| DP-6 | Matt Savoie |
| # | Player | Value |
|---|---|---|
| GLO-1 | Nathan MacKinnon | $34.98 |
| GLO-2 | Cutter Gauthier | $11.91 |
| GLO-3 | Auston Matthews | $22.45 |
| GLO-4 | Connor McDavid | $51.05 |
| GLO-5 | David Pastrnak | $29.50 |
| # | Player | Value |
|---|---|---|
| OPC-1 | Redemption Card | $3.00 |
| OPC-2 | Redemption Card | $19.00 |
| OPC-3 | Redemption Card | $15.50 |
| OPC-4 | Redemption Card |
| # | Player | Value |
|---|---|---|
| P-1 | Sidney Crosby | $1.50 |
| P-2 | Luke Hughes | $2.51 |
| P-3 | Andrei Vasilevskiy | $1.59 |
| P-4 | Nick Suzuki | $2.06 |
| P-5 | Artemi Panarin | $1.25 |
| P-6 | Jared McCann |
| # | Player | Value |
|---|---|---|
| P-AM | Auston Matthews | $5.00 |
| P-AO | Alex Ovechkin | $1.40 |
| P-CG | Cutter Gauthier | $6.00 |
| P-CM | Connor McDavid | $0.89 |
| P-DP | David Pastrnak | $1.35 |
| # | Player | Value |
|---|---|---|
| 3D-BB | Brendan Brisson | $35.03 |
| 3D-BO | Brennan Othmann | $24.66 |
| 3D-CG | Cutter Gauthier | $49.99 |
| 3D-FN | Frank Nazar |
| — |
| 8 | Joel Farabee | — |
| 9 | Mason Appleton | — |
| 10 | Artturi Lehkonen | — |
| 11 | Jared McCann | — |
| 12 | Oliver Kylington | — |
| 13 | Troy Terry | — |
| 14 | Reilly Smith | — |
| 15 | Jacob Middleton | — |
| 16 | Tyler Seguin | — |
| 17 | Niko Mikkola | — |
| 18 | Vincent Desharnais | — |
| 19 | Sam Lafferty | — |
| 20 | Brandt Clarke | — |
| 21 | Kris Letang | — |
| 22 | Evan Rodrigues | — |
| 23 | Rasmus Dahlin | — |
| 24 | Connor McDavid | — |
| 25 | Philip Tomasino | — |
| 26 | Mikko Rantanen | — |
| 27 | Fraser Minten | — |
| 28 | Drew O'Connor | — |
| 29 | Trent Frederic | — |
| 30 | Pyotr Kochetkov | — |
| 31 | Warren Foegele | — |
| 32 | Kevin Korchinski | — |
| 33 | Brock Boeser | — |
| 34 | Klim Kostin | — |
| 35 | Filip Forsberg | — |
| 36 | Nick Bjugstad | — |
| 37 | William Nylander | — |
| 38 | Joel Hofer | — |
| 39 | Jonatan Berggren | — |
| 40 | David Savard | — |
| 41 | Jackson LaCombe | — |
| 42 | Martin Pospisil | — |
| 43 | Vladislav Gavrikov | — |
| 44 | Roope Hintz | — |
| 45 | Jakob Chychrun | — |
| 46 | Fabian Zetterlund | — |
| 47 | Adam Pelech | — |
| 48 | Tyson Foerster | — |
| 49 | Jiri Kulich | — |
| 50 | Claude Giroux | — |
| 51 | Tyler Bertuzzi | — |
| 52 | Aaron Ekblad | — |
| 53 | Kevin Bahl | — |
| 54 | John Carlson | — |
| 55 | Jacob Bernard-Docker | — |
| 56 | Tyson Barrie | — |
| 57 | Ryan Poehling | — |
| 58 | Anders Lee | — |
| 59 | Oskar Sundqvist | — |
| 60 | Erik Gustafsson | — |
| 61 | Joe Veleno | — |
| 62 | John Beecher | — |
| 63 | Scott Wedgewood | — |
| 64 | Mikey Anderson | — |
| 65 | Timo Meier | — |
| 66 | Jordan Binnington | — |
| 67 | Mikael Granlund | — |
| 68 | Eetu Luostarinen | — |
| 69 | Cale Makar | — |
| 70 | Joonas Korpisalo | — |
| 71 | Alexander Romanov | — |
| 72 | Nick Robertson | — |
| 73 | Igor Shesterkin | — |
| 74 | Jesper Bratt | — |
| 75 | Michael Amadio | — |
| 76 | Jason Dickinson | — |
| 77 | Jan Rutta | — |
| 78 | Mitch Marner | — |
| 79 | Kasperi Kapanen | — |
| 80 | Jake Guentzel | — |
| 81 | Charlie Lindgren | — |
| 82 | Brayden Schenn | — |
| 83 | Andrew Mangiapane | — |
| 84 | Jamie Drysdale | — |
| 85 | Mason McTavish | — |
| 86 | Tomas Tatar | — |
| 87 | Mark Scheifele | — |
| 88 | Bo Horvat | — |
| 89 | Dakota Joshua | — |
| 90 | Jeff Skinner | — |
| 91 | Philipp Grubauer | — |
| 92 | Nick Paul | — |
| 93 | Drew Doughty | — |
| 94 | Cam Atkinson | — |
| 95 | Tristan Luneau | — |
| 96 | Sean Monahan | — |
| 97 | Danton Heinen | — |
| 98 | Alexander Holtz | — |
| 99 | Kevin Stenlund | — |
| 100 | Checklist | — |
| 101 | Vincent Trocheck | — |
| 102 | Jesperi Kotkaniemi | — |
| 103 | Brock Faber | — |
| 104 | Luke Hughes | — |
| 105 | Alex Ovechkin | — |
| 106 | Noah Dobson | — |
| 107 | Jack Eichel | — |
| 108 | Joey Daccord | — |
| 109 | Luke Philp | — |
| 110 | Ryan Pulock | — |
| 111 | Filip Hronek | — |
| 112 | Nikita Kucherov | — |
| 113 | Connor Hellebuyck | — |
| 114 | Aliaksei Protas | — |
| 115 | Simon Edvinsson | — |
| 116 | Marcus Foligno | — |
| 117 | Sean Durzi | — |
| 118 | Nick Foligno | — |
| 119 | Devon Toews | — |
| 120 | Matias Maccelli | — |
| 121 | Oliver Bjorkstrand | — |
| 122 | Ivan Barbashev | — |
| 123 | Calen Addison | — |
| 124 | Travis Sanheim | — |
| 125 | Boone Jenner | — |
| 126 | Phillip Danault | — |
| 127 | Lukas Dostal | — |
| 128 | Erik Cernak | — |
| 129 | Connor Dewar | — |
| 130 | Paul Cotter | — |
| 131 | Jakob Pelletier | — |
| 132 | Dougie Hamilton | — |
| 133 | T.J. Oshie | — |
| 134 | David Perron | — |
| 135 | Isac Lundestrom | — |
| 136 | Dylan Guenther | — |
| 137 | Ilya Samsonov | — |
| 138 | Lawson Crouse | — |
| 139 | Connor McMichael | — |
| 140 | Alex Vlasic | — |
| 141 | Charlie Coyle | — |
| 142 | Andrew Copp | — |
| 143 | Andrei Kuzmenko | — |
| 144 | Conor Garland | — |
| 145 | Tristan Jarry | — |
| 146 | Frederick Gaudreau | — |
| 147 | Trevor Moore | — |
| 148 | Alex Killorn | — |
| 149 | Sam Bennett | — |
| 150 | Rasmus Sandin | — |
| 151 | Matthew Knies | — |
| 152 | Tye Kartye | — |
| 153 | Jimmy Vesey | — |
| 154 | Tage Thompson | — |
| 155 | Neal Pionk | — |
| 156 | Connor Bedard | — |
| 157 | Morgan Frost | — |
| 158 | Ryan Hartman | — |
| 159 | Brandon Tanev | — |
| 160 | Ville Husso | — |
| 161 | Aleksander Barkov | — |
| 162 | Corey Perry | — |
| 163 | Nicolas Roy | — |
| 164 | Matthew Tkachuk | — |
| 165 | Logan Couture | — |
| 166 | David Rittich | — |
| 167 | Adam Fantilli | — |
| 168 | Tim Stutzle | — |
| 169 | Ilya Sorokin | — |
| 170 | Leon Draisaitl | — |
| 171 | William Borgen | — |
| 172 | Sergei Bobrovsky | — |
| 173 | Cole Perfetti | — |
| 174 | Elias Pettersson | — |
| 175 | Trevor Zegras | — |
| 176 | Jonathan Drouin | — |
| 177 | Joel Eriksson Ek | — |
| 178 | Marcus Pettersson | — |
| 179 | Cam Talbot | — |
| 180 | Jalen Chatfield | — |
| 181 | Sean Couturier | — |
| 182 | Michael Rasmussen | — |
| 183 | Yegor Sharangovich | — |
| 184 | Thatcher Demko | — |
| 185 | Mike Hoffman | — |
| 186 | Brent Burns | — |
| 187 | Parker Kelly | — |
| 188 | Shane Wright | — |
| 189 | Darnell Nurse | — |
| 190 | Dmitri Voronkov | — |
| 191 | Luke Kunin | — |
| 192 | Dustin Wolf | — |
| 193 | Liam O'Brien | — |
| 194 | Casey Mittelstadt | — |
| 195 | Filip Gustavsson | — |
| 196 | Jordan Kyrou | — |
| 197 | Jean-Gabriel Pageau | — |
| 198 | Andrei Vasilevskiy | — |
| 199 | Tyler Johnson | — |
| 200 | Checklist | — |
| 201 | Blake Coleman | — |
| 202 | Brandon Montour | — |
| 203 | Mark Stone | — |
| 204 | Petr Mrazek | — |
| 205 | Erik Haula | — |
| 206 | Brandon Saad | — |
| 207 | Quinn Hughes | — |
| 208 | J.T. Compher | — |
| 209 | Colton Sissons | — |
| 210 | Anthony Mantha | — |
| 211 | Dylan DeMelo | — |
| 212 | Joseph Woll | — |
| 213 | Ondrej Palat | — |
| 214 | Mikhail Sergachev | — |
| 215 | Jesper Fast | — |
| 216 | Mason Marchment | — |
| 217 | Kevin Hayes | — |
| 218 | Alex Newhook | — |
| 219 | Elias Lindholm | — |
| 220 | Brock Nelson | — |
| 221 | Tanner Jeannot | — |
| 222 | Scott Laughton | — |
| 223 | Vladimir Tarasenko | — |
| 224 | Matt Savoie | — |
| 225 | Samuel Girard | — |
| 226 | Pavel Mintyukov | — |
| 227 | Brendan Gallagher | — |
| 228 | Tom Wilson | — |
| 229 | Semyon Varlamov | — |
| 230 | Jake McCabe | — |
| 231 | Lukas Reichel | — |
| 232 | Owen Tippett | — |
| 233 | Adam Lowry | — |
| 234 | Nick Perbix | — |
| 235 | Mathieu Joseph | — |
| 236 | Alex DeBrincat | — |
| 237 | Ryan O'Reilly | — |
| 238 | Torey Krug | — |
| 239 | Ross Colton | — |
| 240 | Zach Werenski | — |
| 241 | Miro Heiskanen | — |
| 242 | Jake Evans | — |
| 243 | Vince Dunn | — |
| 244 | Frederik Andersen | — |
| 245 | Gabe Vilardi | — |
| 246 | Frank Vatrano | — |
| 247 | Stefan Noesen | — |
| 248 | Alex Tuch | — |
| 249 | Jacob Trouba | — |
| 250 | Jack McBain | — |
| 251 | Justin Barron | — |
| 252 | John Tavares | — |
| 253 | Brad Marchand | — |
| 254 | Philipp Kurashev | — |
| 255 | Sebastian Aho | — |
| 256 | Marc-Andre Fleury | — |
| 257 | Teddy Blueger | — |
| 258 | Rasmus Ristolainen | — |
| 259 | Hudson Fasching | — |
| 260 | Jake Oettinger | — |
| 261 | Nazem Kadri | — |
| 262 | Pierre Engvall | — |
| 263 | Jamie Benn | — |
| 264 | Darcy Kuemper | — |
| 265 | Jason Zucker | — |
| 266 | Alex Pietrangelo | — |
| 267 | Brady Skjei | — |
| 268 | Cole Caufield | — |
| 269 | Anthony Cirelli | — |
| 270 | Ilya Mikheyev | — |
| 271 | Ryan Suter | — |
| 272 | Pavel Zacha | — |
| 273 | William Eklund | — |
| 274 | Seth Jarvis | — |
| 275 | Bobby Brink | — |
| 276 | Kevin Fiala | — |
| 277 | Marco Rossi | — |
| 278 | Brayden Point | — |
| 279 | Alexis Lafreniere | — |
| 280 | Jordan Martinook | — |
| 281 | Jonathan Huberdeau | — |
| 282 | Morgan Geekie | — |
| 283 | Mika Zibanejad | — |
| 284 | Dawson Mercer | — |
| 285 | Anze Kopitar | — |
| 286 | Hendrix Lapierre | — |
| 287 | Drake Batherson | — |
| 288 | Jaccob Slavin | — |
| 289 | Kirill Kaprizov | — |
| 290 | Chris Kreider | — |
| 291 | Mackenzie Blackwood | — |
| 292 | Matt Dumba | — |
| 293 | Luke Schenn | — |
| 294 | Mikael Backlund | — |
| 295 | Ryan Nugent-Hopkins | — |
| 296 | Viktor Arvidsson | — |
| 297 | Josh Norris | — |
| 298 | Nick Schmaltz | — |
| 299 | Alexandar Georgiev | — |
| 300 | Checklist | — |
| 301 | Michael Eyssimont | — |
| 302 | Kaapo Kakko | — |
| 303 | Pavel Dorofeyev | — |
| 304 | Roman Josi | — |
| 305 | Matt Roy | — |
| 306 | Jack Quinn | — |
| 307 | Andrei Svechnikov | — |
| 308 | Connor Ingram | — |
| 309 | Victor Olofsson | — |
| 310 | Nikita Zaitsev | — |
| 311 | Dmitry Orlov | — |
| 312 | Erik Gudbranson | — |
| 313 | Pierre-Luc Dubois | — |
| 314 | Gabriel Landeskog | — |
| 315 | Lars Eller | — |
| 316 | Daniel Sprong | — |
| 317 | Sean Walker | — |
| 318 | Max Domi | — |
| 319 | Tyler Toffoli | — |
| 320 | Radko Gudas | — |
| 321 | Marcus Johansson | — |
| 322 | Noel Acciari | — |
| 323 | Jonathan Marchessault | — |
| 324 | Laurent Brossoit | — |
| 325 | Matt Duchene | — |
| 326 | Jonas Brodin | — |
| 327 | Jake Neighbours | — |
| 328 | Casey Cizikas | — |
| 329 | Oliver Ekman-Larsson | — |
| 330 | Jack Roslovic | — |
| 331 | Stuart Skinner | — |
| 332 | Bobby McMann | — |
| 333 | Eeli Tolvanen | — |
| 334 | Mattias Samuelsson | — |
| 335 | Ryan Donato | — |
| 336 | Kyle Palmieri | — |
| 337 | Alexey Toropchenko | — |
| 338 | Steven Stamkos | — |
| 339 | Sam Reinhart | — |
| 340 | Ryan McLeod | — |
| 341 | Calle Jarnkrok | — |
| 342 | Filip Chytil | — |
| 343 | Rasmus Andersson | — |
| 344 | Alex Laferriere | — |
| 345 | Shea Theodore | — |
| 346 | Josh Anderson | — |
| 347 | Dylan Cozens | — |
| 348 | Pavel Buchnevich | — |
| 349 | T.J. Brodie | — |
| 350 | Alexander Wennberg | — |
| 351 | Erik Brannstrom | — |
| 352 | Juuse Saros | — |
| 353 | Jacob Markstrom | — |
| 354 | William Karlsson | — |
| 355 | Kirby Dach | — |
| 356 | Andre Burakovsky | — |
| 357 | Elvis Merzlikins | — |
| 358 | Zach Benson | — |
| 359 | Zach Hyman | — |
| 360 | Nikolaj Ehlers | — |
| 361 | Victor Hedman | — |
| 362 | Jordan Harris | — |
| 363 | Luke Glendening | — |
| 364 | Adin Hill | — |
| 365 | Evgenii Dadonov | — |
| 366 | Jonas Siegenthaler | — |
| 367 | Michael Bunting | — |
| 368 | Matthew Poitras | — |
| 369 | Anton Lundell | — |
| 370 | Alex Kerfoot | — |
| 371 | Kaiden Guhle | — |
| 372 | Jake Sanderson | — |
| 373 | Nicolas Deslauriers | — |
| 374 | Adam Henrique | — |
| 375 | Evgeni Malkin | — |
| 376 | Nico Sturm | — |
| 377 | Colton Parayko | — |
| 378 | Josh Morrissey | — |
| 379 | Isak Rosen | — |
| 380 | Shane Pinto | — |
| 381 | Travis Konecny | — |
| 382 | Quinton Byfield | — |
| 383 | J.J. Moser | — |
| 384 | Mats Zuccarello | — |
| 385 | Samuel Montembeault | — |
| 386 | Emil Bemstrom | — |
| 387 | Tyler Myers | — |
| 388 | Kevin Shattenkirk | — |
| 389 | James van Riemsdyk | — |
| 390 | Nico Hischier | — |
| 391 | Yanni Gourde | — |
| 392 | Robby Fabbri | — |
| 393 | Michael Carcone | — |
| 394 | Cole Sillinger | — |
| 395 | Logan O'Connor | — |
| 396 | Kyle Connor | — |
| 397 | Noah Hanifin | — |
| 398 | Alex Iafallo | — |
| 399 | Mattias Ekholm | — |
| 400 | Checklist | — |
| 401 | Jordan Eberle | — |
| 402 | Connor Zary | — |
| 403 | Linus Ullmark | — |
| 404 | Nic Dowd | — |
| 405 | Bowen Byram | — |
| 406 | Pius Suter | — |
| 407 | Samuel Ersson | — |
| 408 | John Gibson | — |
| 409 | Gustav Nyquist | — |
| 410 | Ryan McDonagh | — |
| 411 | Patrick Maroon | — |
| 412 | K'Andre Miller | — |
| 413 | Anthony Duclair | — |
| 414 | Nino Niederreiter | — |
| 415 | JJ Peterka | — |
| 416 | Thomas Chabot | — |
| 417 | Jake DeBrusk | — |
| 418 | Leo Carlsson | — |
| 419 | Patrik Laine | — |
| 420 | Moritz Seider | — |
| 421 | Robert Thomas | — |
| 422 | John Marino | — |
| 423 | Jason Robertson | — |
| 424 | Kiefer Sherwood | — |
| 425 | Morgan Rielly | — |
| 426 | Thomas Harley | — |
| 427 | Kirill Marchenko | — |
| 428 | Alex Lyon | — |
| 429 | Rickard Rakell | — |
| 430 | Logan Thompson | — |
| 431 | Adam Fox | — |
| 432 | Ryan Strome | — |
| 433 | Evander Kane | — |
| 434 | Mario Ferraro | — |
| 435 | Mathew Barzal | — |
| 436 | Chandler Stephenson | — |
| 437 | Brett Leason | — |
| 438 | Kent Johnson | — |
| 439 | Logan Cooley | — |
| 440 | Shayne Gostisbehere | — |
| 441 | Nick Suzuki | — |
| 442 | Jack Hughes | — |
| 443 | Teuvo Teravainen | — |
| 444 | Sonny Milano | — |
| 445 | Owen Power | — |
| 446 | Dylan Larkin | — |
| 447 | Michael Kesselring | — |
| 448 | Jared Spurgeon | — |
| 449 | Charlie McAvoy | — |
| 450 | Jake Allen | — |
| 451 | Jaden Schwartz | — |
| 452 | J.T. Miller | — |
| 453 | Dylan Strome | — |
| 454 | Alex Nylander | — |
| 455 | Devon Levi | — |
| 456 | Tomas Hertl | — |
| 457 | Vitek Vanecek | — |
| 458 | Alex Nedeljkovic | — |
| 459 | Luke Evangelista | — |
| 460 | Lucas Raymond | — |
| 461 | Seth Jones | — |
| 462 | Yegor Chinakhov | — |
| 463 | Nils Hoglander | — |
| 464 | Carter Verhaeghe | — |
| 465 | Juraj Slafkovsky | — |
| 466 | Thomas Novak | — |
| 467 | Marc-Edouard Vlasic | — |
| 468 | Sidney Crosby | — |
| 469 | Evan Bouchard | — |
| 470 | Simon Nemec | — |
| 471 | Filip Zadina | — |
| 472 | Mike Matheson | — |
| 473 | Matty Beniers | — |
| 474 | Jake Walman | — |
| 475 | Miles Wood | — |
| 476 | Jonathan Quick | — |
| 477 | Brandon Hagel | — |
| 478 | Taylor Hall | — |
| 479 | MacKenzie Weegar | — |
| 480 | Artemi Panarin | — |
| 481 | Chris Tanev | — |
| 482 | Ivan Miroshnichenko | — |
| 483 | Clayton Keller | — |
| 484 | Erik Karlsson | — |
| 485 | Martin Necas | — |
| 486 | Jack Johnson | — |
| 487 | Vladislav Namestnikov | — |
| 488 | Wyatt Johnston | — |
| 489 | Valeri Nichushkin | — |
| 490 | Jeremy Swayman | — |
| 491 | Gustav Forsling | — |
| 492 | Arber Xhekaj | — |
| 493 | Patrick Kane | — |
| 494 | David Jiricek | — |
| 495 | Will Cuylle | — |
| 496 | David Pastrnak | — |
| 497 | Miro Heiskanen | — |
| 498 | Ridly Greig | — |
| 499 | Hampus Lindholm | — |
| 500 | Checklist | — |
| 600 | Checklist | — |
| $29.99 |
| 396 | Vegas Golden Knights | $73.46 |
| 397 | Seattle Kraken | $96.11 |
| 398 | Winter Classic 2023-2024 (Alternate) | — |
| 399 | San Jose Sharks | $76.00 |
| 400 | Minnesota Wild | $30.63 |
| 401 | Nashville Predators | $14.95 |
| 402 | Buffalo Sabres | $39.99 |
| 403 | All Star Game | $11.38 |
| 404 | NHL Centennial Logo | $34.00 |
| 405 | Anaheim Ducks | $30.77 |
| 406 | NHL Millenium Logo | $30.00 |
| 407 | All Star Game | $54.87 |
| 408 | All Star Game | $6.50 |
| 409 | All Star Game | $6.00 |
| 410 | Heritage Classic | $55.88 |
| 411 | Heritage Classic 20th Anniversary | $12.50 |
| 412 | Edmonton Oilers | $3.56 |
| 413 | Calgary Flames | $19.00 |
| 414 | Stadium Series 2023-24 (Alternate) | — |
| $1.00 |
| 507 | Clayton Keller | $0.72 |
| 508 | Kirill Kaprizov | $2.13 |
| 509 | Leon Draisaitl | $2.04 |
| 510 | Brock Boeser | $0.72 |
| 511 | Igor Shesterkin | $1.25 |
| 512 | Cale Makar | $0.72 |
| 513 | Sergei Bobrovsky | $2.49 |
| 514 | Kyle Connor | $1.00 |
| 515 | Jake Oettinger | $1.75 |
| 516 | Sebastian Aho | $0.99 |
| 517 | Robert Thomas | $1.59 |
| 518 | Cam Talbot | $1.00 |
| 519 | William Nylander | $0.99 |
| 520 | Oliver Bjorkstrand | $0.99 |
| 521 | Nick Suzuki | $2.00 |
| 522 | Nikita Kucherov | $0.99 |
| 523 | Mitch Marner | $1.00 |
| 524 | Alexandar Georgiev | $1.27 |
| 525 | Boone Jenner | $0.01 |
| 526 | Thatcher Demko | $1.00 |
| 527 | Alex DeBrincat | $2.00 |
| 528 | Sidney Crosby | $2.04 |
| 529 | Sam Reinhart | $1.25 |
| 530 | Brady Tkachuk | $0.72 |
| 531 | Mathew Barzal | $1.50 |
| 532 | Nathan MacKinnon | $1.09 |
| 533 | Rasmus Dahlin | $1.50 |
| 534 | Elias Pettersson | $0.72 |
| 535 | Auston Matthews | $0.91 |
| 536 | Travis Konecny | $1.75 |
| 537 | Connor McDavid | $1.78 |
| 538 | Jesper Bratt | $0.99 |
| 539 | Tom Wilson | $0.72 |
| 540 | Tomas Hertl | $1.99 |
| — |
| 508 | Kirill Kaprizov | — |
| 509 | Leon Draisaitl | — |
| 510 | Brock Boeser | — |
| 511 | Igor Shesterkin | — |
| 512 | Cale Makar | — |
| 513 | Sergei Bobrovsky | — |
| 514 | Kyle Connor | — |
| 515 | Jake Oettinger | — |
| 516 | Sebastian Aho | — |
| 517 | Robert Thomas | — |
| 518 | Cam Talbot | — |
| 519 | William Nylander | — |
| 520 | Oliver Bjorkstrand | — |
| 521 | Nick Suzuki | — |
| 522 | Nikita Kucherov | — |
| 523 | Mitch Marner | — |
| 524 | Alexandar Georgiev | — |
| 525 | Boone Jenner | — |
| 526 | Thatcher Demko | — |
| 527 | Alex DeBrincat | — |
| 528 | Sidney Crosby | — |
| 529 | Sam Reinhart | — |
| 530 | Brady Tkachuk | — |
| 531 | Mathew Barzal | — |
| 532 | Nathan MacKinnon | — |
| 533 | Rasmus Dahlin | — |
| 534 | Elias Pettersson | — |
| 535 | Auston Matthews | — |
| 536 | Travis Konecny | — |
| 537 | Connor McDavid | — |
| 538 | Jesper Bratt | — |
| 539 | Tom Wilson | — |
| 540 | Tomas Hertl | — |
| $0.99 |
| 545 | Macklin Celebrini | $22.06 |
| 546 | Cutter Gauthier | $2.00 |
| 547 | Matvei Michkov | $2.16 |
| 548 | Scott Morrow | $1.50 |
| 549 | Lane Hutson | $5.00 |
| 550 | Ruslan Iskhakov | $0.99 |
| 551 | Zack Ostapchuk | $1.65 |
| 552 | Will Smith | $2.50 |
| 553 | Zachary Bolduc | $1.69 |
| 554 | Akil Thomas | $1.99 |
| 555 | Joshua Roy | $0.85 |
| 556 | Shakir Mukhamadullin | $2.99 |
| 557 | Gage Goncalves | $2.91 |
| 558 | Marshall Rifai | $1.32 |
| 559 | Logan Mailloux | $0.99 |
| 560 | Adam Klapka | $1.00 |
| 561 | Jackson Blake | $1.00 |
| 562 | Mavrik Bourque | $1.00 |
| 563 | Rutger McGroarty | $1.29 |
| 564 | Frank Nazar | $2.17 |
| 565 | Seamus Casey | $1.00 |
| 566 | Bradly Nadeau | $3.00 |
| 567 | Emil Lilleberg | $0.07 |
| 568 | Collin Graf | $1.25 |
| 569 | Aku Raty | $0.70 |
| 570 | Brendan Brisson | $2.00 |
| 571 | Maxim Tsyplakov | $1.00 |
| 572 | Logan Stankoven | $1.89 |
| 573 | Arshdeep Bains | $0.88 |
| 574 | Matt Rempe | $1.00 |
| 575 | Maxwell Crozier | $0.70 |
| 576 | Liam Ohgren | $2.25 |
| 577 | Sam Colangelo | $0.69 |
| 578 | Zach Dean | $1.99 |
| 579 | Brennan Othmann | $10.35 |
| 580 | Brian Halonen | $0.99 |
| 581 | Conor Geekie | $0.85 |
| 582 | Justin Brazeau | $2.00 |
| 583 | Ivan Fedotov | $0.60 |
| 584 | Logan Morrison | $0.71 |
| 585 | Brad Lambert | $1.00 |
| 586 | Graeme Clarke | $0.99 |
| 587 | Olen Zellweger | $0.70 |
| 588 | Landon Slaggert | $0.01 |
| 589 | Jett Luchanko | $2.11 |
| 590 | Luca Del Bel Belluz | $0.85 |
| 591 | Mason Morelli | $0.99 |
| 592 | Declan Carlile | $1.00 |
| 593 | Nikita Chibrikov | $0.85 |
| 594 | Vasily Ponomarev | $1.00 |
| 595 | Phil Kemp | $1.80 |
| 596 | Marat Khusnutdinov | $0.70 |
| 597 | Pierrick Dube | $1.48 |
| 598 | Georgi Romanov | $0.89 |
| 599 | Gavin Brindley | $0.99 |
| 600 | Checklist | — |
| — |
| 545 | Macklin Celebrini | — |
| 546 | Cutter Gauthier | — |
| 547 | Matvei Michkov | — |
| 548 | Scott Morrow | — |
| 549 | Lane Hutson | — |
| 550 | Ruslan Iskhakov | — |
| 551 | Zack Ostapchuk | — |
| 552 | Will Smith | — |
| 553 | Zachary Bolduc | — |
| 554 | Akil Thomas | — |
| 555 | Joshua Roy | — |
| 556 | Shakir Mukhamadullin | — |
| 557 | Gage Goncalves | — |
| 558 | Marshall Rifai | — |
| 559 | Logan Mailloux | — |
| 560 | Adam Klapka | — |
| 561 | Jackson Blake | — |
| 562 | Mavrik Bourque | — |
| 563 | Rutger McGroarty | — |
| 564 | Frank Nazar | — |
| 565 | Seamus Casey | — |
| 566 | Bradly Nadeau | — |
| 567 | Emil Lilleberg | — |
| 568 | Collin Graf | — |
| 569 | Aku Raty | — |
| 570 | Brendan Brisson | — |
| 571 | Maxim Tsyplakov | — |
| 572 | Logan Stankoven | — |
| 573 | Arshdeep Bains | — |
| 574 | Matt Rempe | — |
| 575 | Maxwell Crozier | — |
| 576 | Liam Ohgren | — |
| 577 | Sam Colangelo | — |
