Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
4 cards/pack · 20 packs/box
$134
| # | Player | Value |
|---|---|---|
| 151 | Alexis Lafreniere | $1.10 |
| 152 | Bowen Byram | $0.99 |
| 153 | Nick Robertson | $1.59 |
| 154 | Connor McMichael |
| # | Player | Value |
|---|---|---|
| BW-1 | Connor McDavid | $2.75 |
| BW-1 | John Gibson | $0.07 |
| BW-2 | Marc-Andre Fleury | $0.99 |
| BW-3 | Sidney Crosby | $2.00 |
| BW-4 | Auston Matthews | $0.90 |
| BW-4 | Sergei Bobrovsky |
| # | Player | Value |
|---|---|---|
| CF-6 | Adam Fox | $1.99 |
| CF-7 | Cody Glass | $1.45 |
| CF-13 | Barrett Hayton | — |
| # | Player | Value |
|---|---|---|
| NHLLD-SC | Sidney Crosby | — |
| # | Player | Value |
|---|---|---|
| PD-1 | Connor McDavid | — |
| PD-2 | Sidney Crosby | — |
| PD-3 | Auston Matthews | — |
| PD-4 | Elias Pettersson | — |
| PD-5 | Carey Price | $1.50 |
| PD-6 | Brad Marchand | — |
| PD-7 |
| # | Player | Value |
|---|---|---|
| R-1 | Connor McDavid | — |
| R-1 | Connor McDavid | $7.88 |
| R-2 | Auston Matthews | — |
| R-3 | Sidney Crosby | — |
| R-3 | Aleksander Barkov | — |
| R-4 | Jonathan Toews | — |
| R-4 |
| # | Player | Value |
|---|---|---|
| R-51 | Mikhail Berdin | — |
| R-52 | Philipp Kurashev | — |
| R-52 | Philippe Myers | — |
| R-53 | Timothy Liljegren |
| # | Player | Value |
|---|---|---|
| R-AA | Anthony Angello | $0.99 |
| R-AB | Adam Boqvist | $7.50 |
| R-AE | Alex Belzile |
| # | Player | Value |
|---|---|---|
| SS-1 | Ty Dellandrea | $2.60 |
| SS-2 | Bowen Byram | $1.50 |
| SS-3 | Peyton Krebs | — |
| SS-4 | Nick Robertson |
| # | Player | Value |
|---|---|---|
| TF-1 | Steven Stamkos | $0.99 |
| TF-2 | Connor McDavid | $7.00 |
| TF-7 | Alex DeBrincat | $0.20 |
| TF-8 | Sidney Crosby | $2.00 |
| TF-11 | Patrick Kane | $0.85 |
| TF-13 | Aleksander Barkov |
| $5.00 |
| 155 | Victor Soderstrom | $2.00 |
| 156 | Vitali Kravtsov | $3.25 |
| 157 | Thomas Harley | $1.50 |
| 158 | Liam Foudy | — |
| 159 | Jason Robertson | $1.26 |
| 160 | Gabe Vilardi | $1.29 |
| 161 | Josh Norris | $0.79 |
| 162 | Timothy Liljegren | $0.70 |
| 163 | Peyton Krebs | $7.00 |
| 164 | Philipp Kurashev | $1.00 |
| 165 | Morgan Geekie | $0.90 |
| 166 | Shane Bowers | — |
| 167 | Ty Dellandrea | — |
| 168 | Ian Mitchell | $2.00 |
| 169 | Martin Kaut | $0.99 |
| 170 | Egor Zamula | $1.00 |
| 171 | Nicolas Beaudin | — |
| 172 | Michael DiPietro | $1.00 |
| 173 | Yegor Sharangovich | $1.00 |
| 174 | Alexander Alexeyev | $2.64 |
| 175 | Jake Oettinger | $0.71 |
| 176 | Dylan Coghlan | $1.29 |
| 177 | Pierre-Olivier Joseph | $0.99 |
| 178 | Ryan McLeod | $1.00 |
| 179 | Mikey Anderson | $1.00 |
| 180 | Connor Ingram | $1.41 |
| 181 | Kieffer Bellows | $2.93 |
| 182 | Gustav Lindstrom | $1.00 |
| 183 | Brandon Hagel | $2.62 |
| 184 | Steven Lorentz | $0.99 |
| 185 | Pavel Francouz | $1.19 |
| 186 | Calvin Thurkauf | $0.84 |
| 187 | Alex Belzile | $1.25 |
| 188 | Mikhail Berdin | $5.13 |
| 189 | Olli Juolevi | — |
| 190 | Philip Broberg | $1.39 |
| 191 | Cal Foote | $1.99 |
| 192 | Arthur Kaliyev | $1.42 |
| 193 | Ty Smith | $0.81 |
| 194 | Nils Hoglander | $0.15 |
| 195 | K'Andre Miller | $2.00 |
| 196 | Ilya Sorokin | $1.97 |
| 197 | Dylan Cozens | $0.85 |
| 198 | Alexander Romanov | $1.00 |
| 199 | Tim Stutzle | $2.00 |
| 200 | Kirill Kaprizov | $3.15 |
| $0.99 |
| BW-5 | Mark Scheifele | $1.21 |
| BW-6 | Patrick Kane | $1.25 |
| BW-6 | Connor McDavid | $1.25 |
| BW-7 | Sebastian Aho | $1.25 |
| BW-7 | Steven Stamkos | $0.14 |
| BW-8 | Brent Burns | $0.99 |
| BW-8 | Brad Marchand | $2.50 |
| BW-9 | John Tavares | $1.70 |
| BW-10 | Carey Price | $0.72 |
| BW-10 | Carey Price | $1.46 |
| BW-11 | Artemi Panarin | $0.99 |
| BW-12 | Aleksander Barkov | $4.25 |
| BW-13 | Brad Marchand | $1.00 |
| BW-13 | Patrick Kane | $1.25 |
| BW-14 | Elias Pettersson | $0.79 |
| BW-15 | Andrei Vasilevskiy | $1.19 |
| BW-15 | Sidney Crosby | $1.81 |
| Artemi Panarin |
| $0.99 |
| PD-8 | Joe Pavelski | — |
| PD-9 | Andrei Svechnikov | — |
| PD-10 | Quinn Hughes | — |
| PD-11 | Brent Burns | — |
| PD-12 | Sebastian Aho | $1.95 |
| PD-13 | Ryan O'Reilly | — |
| PD-14 | Anze Kopitar | — |
| PD-15 | Nico Hischier | — |
| PD-16 | Brock Boeser | — |
| PD-17 | Carter Hart | — |
| PD-18 | Cale Makar | — |
| PD-19 | Tyler Seguin | — |
| PD-20 | Mark Stone | — |
| PD-21 | Peyton Krebs | — |
| PD-22 | Alexander Alexeyev | $1.60 |
| PD-23 | Ty Dellandrea | — |
| PD-24 | Nick Robertson | — |
| PD-25 | Bowen Byram | — |
| Alex Tuch |
| $0.29 |
| R-5 | Patrick Kane | — |
| R-6 | Carey Price | — |
| R-6 | Jack Eichel | $0.15 |
| R-7 | John Tavares | — |
| R-7 | John Gibson | — |
| R-8 | Connor Hellebuyck | — |
| R-8 | Antti Raanta | — |
| R-9 | Elias Pettersson | — |
| R-10 | Brad Marchand | — |
| R-11 | Dylan Larkin | — |
| R-11 | Sebastian Aho | $1.91 |
| R-12 | Artemi Panarin | — |
| R-13 | Carter Hart | — |
| R-14 | Brent Burns | — |
| R-15 | Brock Boeser | — |
| R-15 | Andrei Vasilevskiy | $0.99 |
| R-16 | Matthew Tkachuk | — |
| R-17 | Sebastian Aho | — |
| R-18 | Andrei Svechnikov | — |
| R-18 | Marc-Andre Fleury | $0.99 |
| R-19 | Tyler Seguin | $0.08 |
| R-20 | Joe Pavelski | — |
| R-20 | Steven Stamkos | — |
| R-21 | Miro Heiskanen | $2.00 |
| R-22 | Aleksander Barkov | — |
| R-23 | Anze Kopitar | — |
| R-23 | Sergei Bobrovsky | — |
| R-24 | Nick Suzuki | $7.26 |
| R-24 | Jakub Vrana | — |
| R-25 | Zach Parise | — |
| R-25 | Carey Price | $0.06 |
| R-26 | Brendan Gallagher | — |
| R-27 | Nico Hischier | — |
| R-28 | Brady Tkachuk | $0.99 |
| R-29 | Jake Guentzel | — |
| R-30 | Tomas Hertl | — |
| R-31 | Ryan O'Reilly | — |
| R-31 | Alex DeBrincat | $0.99 |
| R-32 | Brayden Point | — |
| R-33 | Andrei Vasilevskiy | — |
| R-34 | Mark Stone | — |
| R-35 | Teuvo Teravainen | — |
| R-35 | Anders Lee | $1.17 |
| R-36 | Colton Parayko | — |
| R-37 | Mark Scheifele | — |
| R-38 | Dylan Strome | — |
| R-39 | Travis Konecny | — |
| R-40 | Quinn Hughes | — |
| R-41 | Cale Makar | — |
| R-42 | Jack Hughes | — |
| R-43 | Jakub Vrana | — |
| R-44 | Jean-Gabriel Pageau | — |
| R-44 | Patrick Kane | $0.26 |
| R-45 | Phillip Danault | — |
| R-45 | Anze Kopitar | — |
| R-46 | Dustin Brown | — |
| R-47 | Sam Reinhart | — |
| R-48 | William Karlsson | — |
| R-48 | Sidney Crosby | — |
| R-49 | Roman Josi | — |
| R-50 | Ryan Nugent-Hopkins | — |
| R-50 | Brad Marchand | — |
| — |
| R-54 | Liam Foudy | — |
| R-55 | Gabe Vilardi | $1.69 |
| R-56 | Lucas Carlsson | — |
| R-57 | Kieffer Bellows | $2.00 |
| R-58 | Michael DiPietro | — |
| R-58 | Riley Stillman | — |
| R-59 | Brandon Hagel | — |
| R-60 | Calvin Thurkauf | — |
| R-60 | MacKenzie MacEachern | — |
| R-61 | Maxim Letunov | — |
| R-62 | Anthony Angello | $1.85 |
| R-62 | Guillaume Brisebois | $0.06 |
| R-63 | Alexander Yelesin | — |
| R-63 | Kole Sherwood | — |
| R-64 | Matiss Kivlenieks | — |
| R-65 | Gustav Lindstrom | — |
| R-65 | Barrett Hayton | — |
| R-66 | Egor Korshkov | — |
| R-66 | Nico Hischier | — |
| R-67 | Keegan Kolesar | — |
| R-68 | Pierre-Olivier Joseph | — |
| R-69 | Nikolai Knyzhov | — |
| R-70 | Jani Hakanpaa | — |
| R-70 | Zack MacEwen | — |
| R-71 | Jonas Johansson | — |
| R-72 | Shane Bowers | — |
| R-73 | Peyton Krebs | — |
| R-73 | Adam Fox | — |
| R-74 | Alexander Alexeyev | — |
| R-74 | Zach Senyshyn | — |
| R-75 | Jake Oettinger | — |
| R-76 | Reid Duke | — |
| R-77 | Vitali Kravtsov | — |
| R-78 | Steven Lorentz | — |
| R-78 | Joel L'Esperance | $0.01 |
| R-79 | Dylan Coghlan | — |
| R-80 | Ty Dellandrea | — |
| R-81 | Victor Soderstrom | — |
| R-82 | Vitek Vanecek | — |
| R-83 | MacKenzie Entwistle | — |
| R-84 | Gage Quinney | — |
| R-85 | Jake Evans | — |
| R-86 | Bowen Byram | — |
| R-86 | Rudolfs Balcers | — |
| R-87 | Jansen Harkins | — |
| R-88 | Thomas Harley | $1.43 |
| R-89 | Olli Juolevi | — |
| R-90 | Tyler Benson | $1.25 |
| R-91 | Morgan Geekie | $2.25 |
| R-91 | Cody Glass | — |
| R-92 | Nicolas Beaudin | — |
| R-92 | Nikita Gusev | — |
| R-93 | Jason Robertson | $1.29 |
| R-94 | Martin Kaut | — |
| R-95 | Ryan McLeod | — |
| R-95 | Jesper Boqvist | — |
| R-96 | Alex Belzile | — |
| R-97 | Connor Ingram | — |
| R-97 | Ville Heinola | $0.06 |
| R-98 | Connor McMichael | — |
| R-98 | Dominik Kubalik | — |
| R-99 | Josh Norris | — |
| R-100 | Nick Robertson | — |
| R-100 | Jack Hughes | $14.48 |
| $3.04 |
| R-AF | Adam Fox | $50.00 |
| R-AL | Alexis Lafreniere | $52.00 |
| R-AR | Alexander Romanov | $5.96 |
| R-BB | Bowen Byram | $12.61 |
| R-BH | Brandon Hagel | $10.50 |
| R-BH | Barrett Hayton | $2.45 |
| R-BO | Jesper Boqvist | $1.47 |
| R-CF | Cal Foote | $2.00 |
| R-CG | Cody Glass | $3.50 |
| R-CI | Connor Ingram | $18.75 |
| R-CM | Connor McMichael | $3.64 |
| R-CT | Calvin Thurkauf | $0.71 |
| R-DC | Dylan Cozens | $20.09PSA 9 |
| R-DK | Dominik Kubalik | $5.41 |
| R-EM | Elvis Merzlikins | $2.26 |
| R-GB | Guillaume Brisebois | $1.00 |
| R-GL | Gustav Lindstrom | $2.25 |
| R-GQ | Gage Quinney | $0.70 |
| R-IM | Ian Mitchell | $0.90 |
| R-IS | Ilya Sorokin | $33.00 |
| R-JE | Jake Evans | $13.69 |
| R-JE | Joel L'Esperance | $3.00 |
| R-JF | Joel Farabee | $1.43 |
| R-JH | Jani Hakanpaa | $2.25 |
| R-JN | Josh Norris | $11.79 |
| R-JR | Jason Robertson | $276 |
| R-KB | Kieffer Bellows | — |
| R-KE | Keegan Kolesar | $3.52 |
| R-KI | Matiss Kivlenieks | $6.75 |
| R-KK | Kirill Kaprizov | $306 |
| R-KM | K'Andre Miller | $25.00 |
| R-KU | Philipp Kurashev | $3.04 |
| R-LA | Lias Andersson | — |
| R-LC | Lucas Carlsson | $1.51 |
| R-LF | Liam Foudy | $2.00 |
| R-MA | Mikey Anderson | $0.70 |
| R-MG | Morgan Geekie | $11.50 |
| R-MJ | Max Jones | $0.71 |
| R-ML | Maxim Letunov | — |
| R-MM | MacKenzie MacEachern | $2.31 |
| R-NB | Nicolas Beaudin | $1.88 |
| R-ND | Noah Dobson | $16.21 |
| R-NG | Nikita Gusev | — |
| R-NK | Nikolai Knyzhov | $3.00 |
| R-NR | Nick Robertson | $6.13 |
| R-NS | Nick Suzuki | $9.96 |
| R-OJ | Olli Juolevi | $1.99 |
| R-PJ | Pierre-Olivier Joseph | $5.00 |
| R-PK | Peyton Krebs | $3.50 |
| R-PM | Philippe Myers | $3.25 |
| R-QH | Quinn Hughes | $1.50 |
| R-RB | Rudolfs Balcers | $1.30 |
| R-RD | Reid Duke | $0.49 |
| R-RL | Ryan Lindgren | $14.24 |
| R-RS | Riley Stillman | $3.42 |
| R-SB | Shane Bowers | $1.25 |
| R-SC | Sasha Chmelevski | $0.71 |
| R-SH | Kole Sherwood | $2.50 |
| R-SL | Steven Lorentz | $1.51 |
| R-SL | Sam Lafferty | $1.25 |
| R-ST | Tim Stutzle | $22.16 |
| R-TA | Alexander True | $3.00 |
| R-TB | Tyler Benson | $2.44 |
| R-TD | Ty Dellandrea | $0.99 |
| R-TF | Trent Frederic | $2.15 |
| R-TH | Thomas Harley | $15.00 |
| R-TL | Timothy Liljegren | $9.00 |
| R-TM | Trevor Moore | $6.00 |
| R-TS | Ty Smith | $0.99 |
| R-VH | Ville Heinola | — |
| R-VO | Victor Olofsson | $4.00 |
| R-VS | Victor Soderstrom | $2.00 |
| R-VV | Vitek Vanecek | $5.00 |
| R-ZS | Zach Senyshyn | $2.00 |
| $1.50 |
| SS-5 | Alexander Alexeyev | $0.11 |
| SS-6 | Josh Norris | $0.99 |
| SS-7 | Timothy Liljegren | $0.79 |
| SS-8 | Gabe Vilardi | $1.00 |
| SS-9 | Martin Kaut | $1.05 |
| SS-10 | Jason Robertson | $1.25 |
| SS-11 | Morgan Geekie | $0.99 |
| SS-12 | Nicolas Beaudin | $1.50 |
| SS-13 | Kieffer Bellows | $2.00 |
| SS-14 | Lucas Carlsson | $0.99 |
| SS-15 | Liam Foudy | $1.27 |
| $1.49 |
| TF-19 | Brad Marchand | $0.99 |