Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
6 cards/pack · 1 pack/box
$178
| # | Player | Value |
|---|---|---|
| AL-243 | Lanny McDonald | — |
| DK | Dave Keon | — |
| # | Player | Value |
|---|---|---|
| BH-AB | Adam Burish | — |
| BH-AC | Adam Creighton | $1.99 |
| BH-AD | David Aebischer | — |
| BH-AL | Andreas Lilja |
| # | Player | Value |
|---|---|---|
| CA-AA | Adrian Aucoin | — |
| CA-AC | Andrew Cassels | — |
| CA-AG | Adam Graves | $11.50 |
| CA-AI | Al Iafrate |
| # | Player | Value |
|---|---|---|
| CC2-BF | Theoren Fleury / Todd Bertuzzi | — |
| CC2-CA | Wendel Clark / Dave Andreychuk | — |
| CC2-CB | Ray Bourque / Wayne Cashman | — |
| CC2-CS | Bobby Clarke / Dave Schultz |
| # | Player | Value |
|---|---|---|
| CC-AD | Alex Delvecchio | — |
| CC-BB | Benoit Brunet | — |
| CC-BD | Brandon Dubinsky | $3.42 |
| CC-BH | Bobby Hull |
| # | Player | Value |
|---|---|---|
| CS-AC | Andrew Cassels | — |
| CS-ET | Esa Tikkanen | — |
| CS-GH | Gordie Howe | $217 |
| CS-GL | Guy Lafleur |
| # | Player | Value |
|---|---|---|
| CS-BO | Bobby Orr | — |
| CS-BS | Brendan Shanahan | — |
| CS-BT | Bryan Trottier | — |
| CS-BY | Bobby Smith |
| # | Player | Value |
|---|---|---|
| CS-EC | Phil Esposito / Wayne Cashman | — |
| CS-LC | Mario Lemieux / Paul Coffey | — |
| CS-TP | Denis Potvin / Bryan Trottier | — |
| CS-TR | Larry Robinson / Dave Taylor | — |
| # | Player | Value |
|---|---|---|
| CT-AD | Alex Delvecchio | $16.28 |
| CT-AM | Al MacInnis | — |
| CT-BC | Bobby Clarke | $11.50 |
| CT-BH | Brett Hull | $19.75 |
| CT-BL | Brian Leetch | $15.55 |
| CT-BP | Brad Park |
| # | Player | Value |
|---|---|---|
| CTS-BL | Brian Leetch | — |
| CTS-BO | Bobby Orr | — |
| CTS-FP | Felix Potvin | — |
| CTS-JK | Jari Kurri |
| # | Player | Value |
|---|---|---|
| DA-GB | Wayne Gretzky / Rob Blake | — |
| DA-NB | Ray Bourque / Cam Neely | — |
| DA-SM | Darryl Sittler / Lanny McDonald | — |
| # | Player | Value |
|---|---|---|
| DM-BS | Bobby Smith | — |
| DM-CM | Craig MacTavish | — |
| DM-CN | Chris Nilan | — |
| DM-DA | Dave Andreychuk |
| # | Player | Value |
|---|---|---|
| HT-BS | Brendan Shanahan | $7.50 |
| HT-EB | Ed Belfour | $37.70 |
| HT-GH | Gordie Howe | — |
| HT-HZ | Henrik Zetterberg |
| # | Player | Value |
|---|---|---|
| HTD-AT | Glenn Anderson / Esa Tikkanen | — |
| HTD-CD | Wendel Clark / Tie Domi | — |
| HTD-CH | Chris Chelios / Bobby Hull | — |
| HTD-FS | Peter Forsberg / Peter Stastny | — |
| # | Player | Value |
|---|---|---|
| HTS-BB | Brian Bellows | $282 |
| HTS-GC | Guy Carbonneau | — |
| HTS-JK | Jari Kurri |
| # | Player | Value |
|---|---|---|
| R-AB | Andy Bathgate | $16.94 |
| R-AM | Al MacInnis | — |
| R-BB | Brian Bellows | $9.25 |
| R-BC | Bobby Clarke |
| # | Player | Value |
|---|---|---|
| RC-BC | Bobby Clarke | — |
| RC-BM | Basil McRae | $18.90 |
| RC-BP | Bob Probert | — |
| RC-CN | Chris Nilan |
| # | Player | Value |
|---|---|---|
| SN-BB | Brian Bellows | — |
| SN-BC | Bobby Clarke | — |
| SN-BS | Bobby Smith | — |
| SN-CG | Clark Gillies | — |
| SN-ET | Esa Tikkanen | — |
| SN-GH | Gordie Howe | — |
| SN-KH |
| # | Player | Value |
|---|---|---|
| SS-AM | Al MacInnis | — |
| SS-AR | Andrew Raycroft | — |
| SS-BD | Brandon Dubinsky |
| # | Player | Value |
|---|---|---|
| SS-EB | Ed Belfour | — |
| SS-EG | Ed Giacomin | — |
| SS-FP | Felix Potvin | $69.33 |
| SS-GR | Glenn Resch |
| $2.70 |
| BH-BB | Brian Bradley | $2.25 |
| BH-BC | Bobby Clarke | — |
| BH-BD | Bruce Driver | — |
| BH-BE | Curt Bennett | $3.25 |
| BH-BF | Brian Campbell | $7.93 |
| BH-BG | Barry Gibbs | $8.00 |
| BH-BH | Brian Holzinger | — |
| BH-BI | Bill Carroll | — |
| BH-BM | Bryan McCabe | — |
| BH-BN | Brian Benning | — |
| BH-BP | Bernie Parent | $105 |
| BH-BS | Brendan Shanahan | — |
| BH-CA | Terry Carkner | $2.02 |
| BH-CB | Chris Butler | — |
| BH-CC | Cory Cross | $4.25 |
| BH-CD | Chris Dahlquist | $3.15 |
| BH-CH | Kelly Chase | — |
| BH-CI | Joe Cirella | $2.81 |
| BH-CJ | John Chabot | $3.86 |
| BH-CS | Cory Sarich | — |
| BH-CT | Chris Terreri | — |
| BH-DA | Dave Andreychuk | — |
| BH-DB | Dave Barr | $2.28 |
| BH-DD | Dan Daoust | $5.61 |
| BH-DE | Dave Ellett | — |
| BH-DF | Doug Favell | — |
| BH-DG | Danny Gare | $0.89 |
| BH-DH | Dennis Hextall | $3.62 |
| BH-DK | David Karpa | $1.99 |
| BH-DM | Mark Bell | — |
| BH-DO | Derek Dorsett | — |
| BH-DV | Dave Archibald | $2.00 |
| BH-EB | Eric Belanger | $2.76 |
| BH-FB | Francis Bouillon | $6.79 |
| BH-GA | Glenn Anderson | — |
| BH-HA | Bill Hajt | — |
| BH-HE | Denis Herron | $14.28 |
| BH-HI | Dan Hinote | $8.86 |
| BH-IL | Igor Larionov | — |
| BH-JC | Jimmy Carson | $15.99 |
| BH-JD | John Davidson | $12.00 |
| BH-JE | Jeff Daniels | $0.88 |
| BH-JG | Johan Garpenlov | $1.25 |
| BH-JK | Jari Kurri | — |
| BH-JM | John MacLean | $10.57 |
| BH-KA | Keith Acton | $3.50 |
| BH-KC | Keith Carney | — |
| BH-KY | Kyle Brodziak | $7.50 |
| BH-LA | Lanny McDonald | — |
| BH-LD | Lucien DeBlois | — |
| BH-LM | Larry Murphy | $13.40 |
| BH-LR | Luc Robitaille | — |
| BH-MC | Matt Calvert | — |
| BH-MG | Michel Goulet | — |
| BH-MI | Mike Gartner | — |
| BH-MJ | Mark Janssens | — |
| BH-MR | Mark Recchi | — |
| BH-MS | Marc Denis | $6.72 |
| BH-MT | Mathieu Garon | — |
| BH-NB | Niklas Backstrom | — |
| BH-NS | Nick Schultz | $4.11 |
| BH-PC | Paul Cavallini | — |
| BH-PD | Peter Douris | $4.54 |
| BH-PG | Paul Gardner | — |
| BH-PL | Pat LaFontaine | — |
| BH-PT | Peter Taglianetti | $5.50 |
| BH-RB | Rod Buskas | $2.81 |
| BH-RU | R.J. Umberger | $4.73 |
| BH-SD | Steve Duchesne | $3.78 |
| BH-SK | Saku Koivu | — |
| BH-SN | Scott Niedermayer | — |
| BH-SS | Steve Shutt | — |
| BH-ST | Steve Thomas | $8.07 |
| BH-TF | Theoren Fleury | — |
| BH-TH | Scott Thornton | $2.45 |
| BH-TM | Tom Fergus | — |
| BH-WC | Wendel Clark | — |
| $3.56 |
| CA-AK | Rob Blake | — |
| CA-AL | Jason Allison | — |
| CA-AM | Andy Moog | — |
| CA-AN | Al MacInnis | — |
| CA-AP | Kris Draper | $19.83 |
| CA-AR | Scott Arniel | $4.69 |
| CA-AS | Al Secord | — |
| CA-AT | Andrew Alberts | — |
| CA-AU | J.P. Bordeleau | $8.27 |
| CA-AY | Brad May | $5.98 |
| CA-BA | Bob Bassen | $12.00 |
| CA-BB | Brian Bellows | — |
| CA-BC | Bobby Clarke | $65.60 |
| CA-BE | Red Berenson | $10.56 |
| CA-BF | Bernie Federko | — |
| CA-BG | Brian Gionta | $4.25 |
| CA-BI | Brian McGrattan | — |
| CA-BK | Bob Kelly | — |
| CA-BL | Brian Leetch | — |
| CA-BM | Bob Murray | — |
| CA-BO | Bobby Orr | — |
| CA-BP | Brad Park | — |
| CA-BQ | Brad Richards | $7.50 |
| CA-BR | Brian Rolston | — |
| CA-BS | Brendan Shanahan | $40.01 |
| CA-BT | Bryan Trottier | — |
| CA-BU | Brad Boyes | — |
| CA-BV | Bryce Salvador | $10.00 |
| CA-BX | Doug Risebrough | — |
| CA-CA | Gino Cavallini | $5.97 |
| CA-CC | Chris Chelios | $43.39 |
| CA-CD | Craig Ludwig | — |
| CA-CE | Matt Carle | $0.99 |
| CA-CG | Bob McGill | $14.99 |
| CA-CH | Gerry Cheevers | — |
| CA-CI | Chris Clark | — |
| CA-CJ | Curtis Joseph | — |
| CA-CK | Chris Kunitz | $9.00 |
| CA-CM | Craig MacTavish | — |
| CA-CN | Clint Malarchuk | $21.99 |
| CA-CO | Mike Commodore | $5.67 |
| CA-CP | Chris Pronger | — |
| CA-CR | Christian Ruuttu | $6.48 |
| CA-CS | Craig Simpson | — |
| CA-CU | Craig Hartsburg | — |
| CA-CW | Craig Wolanin | $8.14 |
| CA-DA | Dave Taylor | — |
| CA-DB | David Backes | — |
| CA-DC | Dave Christian | — |
| CA-DE | Derek King | — |
| CA-DF | Doug Crossman | — |
| CA-DG | Doug Gilmour | — |
| CA-DH | Dominik Hasek | — |
| CA-DI | Dustin Brown | — |
| CA-DJ | Doug Jarvis | $10.87 |
| CA-DK | Darius Kasparaitis | — |
| CA-DL | Doug Lidster | — |
| CA-DO | Jim Dowd | $6.58 |
| CA-DP | Denis Potvin | — |
| CA-DR | Darcy Rota | — |
| CA-DS | Denis Savard | — |
| CA-DU | Donald Audette | $8.77 |
| CA-DY | Dave Babych | — |
| CA-DZ | Dainius Zubrus | — |
| CA-EA | Brent Seabrook | — |
| CA-EB | Ed Belfour | — |
| CA-ED | Eric Daze | $3.00 |
| CA-EI | Reijo Ruotsalainen | — |
| CA-EJ | Ed Johnston | — |
| CA-EK | Mike Komisarek | $7.36 |
| CA-EN | Brian Engblom | — |
| CA-ER | Bobby Carpenter | $6.42 |
| CA-EV | Steve Smith | — |
| CA-EW | Ed Westfall | — |
| CA-FB | Francois Beauchemin | $7.11 |
| CA-FM | Frank Mahovlich | — |
| CA-FO | Fredrik Olausson | — |
| CA-FP | Felix Potvin | — |
| CA-FT | Raffi Torres | — |
| CA-GA | Glenn Anderson | $14.75 |
| CA-GB | Garth Butcher | — |
| CA-GC | Guy Carbonneau | — |
| CA-GD | Gord Dineen | — |
| CA-GE | Martin Gelinas | — |
| CA-GL | Georges Laraque | $18.00 |
| CA-GM | Glen Murray | — |
| CA-GR | Glenn Resch | — |
| CA-GW | Glen Wesley | — |
| CA-GY | Guy Hebert | $10.46 |
| CA-HA | Scott Hartnell | $11.28 |
| CA-HC | Shawn Chambers | — |
| CA-HG | Hal Gill | $12.00 |
| CA-HN | Shane Hnidy | — |
| CA-HT | Brent Ashton | — |
| CA-HY | Dany Heatley | — |
| CA-HZ | Steve Heinze | — |
| CA-IK | Bobby Holik | — |
| CA-IL | Bill Berg | — |
| CA-IM | Simon Gagne | $4.00 |
| CA-IN | Mike Sillinger | $2.28 |
| CA-IP | Jim Peplinski | $11.08 |
| CA-IR | Martin Biron | — |
| CA-IT | Ian Turnbull | — |
| CA-IU | Mike Liut | — |
| CA-JA | Craig Janney | — |
| CA-JB | Johnny Bucyk | $15.00 |
| CA-JC | Jamie Macoun | — |
| CA-JD | J.P. Dumont | — |
| CA-JE | Jeff Shantz | $3.51 |
| CA-JF | Jim Fox | — |
| CA-JH | Jannik Hansen | $8.00 |
| CA-JJ | Joe Juneau | — |
| CA-JK | Jari Kurri | — |
| CA-JL | Jere Lehtinen | — |
| CA-JM | Jamal Mayers | — |
| CA-JO | Joel Otto | — |
| CA-JP | Jay Pandolfo | — |
| CA-JQ | Jeremy Roenick | — |
| CA-JR | Jean Ratelle | — |
| CA-JS | Joe Sakic | — |
| CA-JT | John Tonelli | — |
| CA-JX | Jocelyn Lemieux | — |
| CA-JY | Johnny Boychuk | $13.19 |
| CA-JZ | Rejean Houle | — |
| CA-KA | Karl Alzner | — |
| CA-KD | Ken Daneyko | — |
| CA-KE | Dennis Kearns | — |
| CA-KG | Ken Hodge | $7.22 |
| CA-KH | Kelly Hrudey | — |
| CA-KJ | Keith Jones | $10.50 |
| CA-KL | Kevin Lowe | — |
| CA-KM | Kirk McLean | $35.78 |
| CA-KO | Joe Kocur | — |
| CA-KP | Keith Primeau | $9.73 |
| CA-KR | Mike Robitaille | — |
| CA-KS | Kevin Stevens | $8.75 |
| CA-KT | Keith Tkachuk | — |
| CA-KY | Kyle Turris | — |
| CA-LA | Reed Larson | — |
| CA-LB | Laurie Boschman | — |
| CA-LC | Curtis Leschyshyn | — |
| CA-LE | Reggie Leach | — |
| CA-LG | Jamie Langenbrunner | — |
| CA-LH | Lorne Henning | $3.86 |
| CA-LI | Lindy Ruff | $73.20 |
| CA-LL | Bill Clement | $20.00 |
| CA-LP | Chris Phillips | $7.12 |
| CA-LR | Larry Robinson | — |
| CA-LT | Mathieu Dandenault | $17.80 |
| CA-LU | Luke Richardson | — |
| CA-LY | Rod Langway | — |
| CA-MA | Stephane Matteau | — |
| CA-MB | Murray Baron | — |
| CA-MC | Murray Craven | $5.00 |
| CA-MD | Marcel Dionne | — |
| CA-MG | Mike Gartner | — |
| CA-MH | Marian Hossa | — |
| CA-MI | Mike Milbury | $8.19 |
| CA-MJ | Mike Johnson | $4.75 |
| CA-MK | Mike Krushelnyski | $5.99 |
| CA-ML | Mario Lemieux | — |
| CA-MM | Mark Messier | $225 |
| CA-MN | Markus Naslund | — |
| CA-MO | Mike Modano | — |
| CA-MP | Michal Pivonka | $10.44 |
| CA-MQ | Marty Reasoner | — |
| CA-MR | Mike Richter | — |
| CA-MS | Martin St. Louis | — |
| CA-MT | Matthew Barnaby | — |
| CA-MU | Gord Murphy | — |
| CA-MV | Mike Vernon | — |
| CA-MY | Mason Raymond | — |
| CA-MZ | Dana Murzyn | $10.00 |
| CA-NE | Nelson Emerson | $12.71 |
| CA-NL | Nicklas Lidstrom | — |
| CA-NT | Grant Marshall | — |
| CA-NU | Norm Ullman | — |
| CA-NY | Andy Brickley | $14.99 |
| CA-OB | Mark Osborne | — |
| CA-OD | Jody Shelley | $4.99 |
| CA-OG | Marcel Goc | $8.08 |
| CA-OH | Mattias Ohlund | — |
| CA-OI | Mario Marois | — |
| CA-OJ | Olli Jokinen | — |
| CA-OM | Tom Reid | $3.25 |
| CA-ON | Owen Nolan | $20.00 |
| CA-OR | Brooks Orpik | $0.99 |
| CA-OT | Don Marcotte | — |
| CA-OU | Doug Bodger | — |
| CA-OY | Dan Boyle | $9.59 |
| CA-PA | Patrice Brisebois | $20.02 |
| CA-PC | Paul Coffey | $46.41 |
| CA-PF | Peter Forsberg | — |
| CA-PH | Phil Housley | — |
| CA-PJ | Per-Johan Axelsson | — |
| CA-PL | Pat LaFontaine | — |
| CA-PN | Bernie Parent | — |
| CA-PO | Martin Lapointe | $4.00 |
| CA-PP | Patrick Sharp | — |
| CA-PQ | Patrick Lalime | $13.16 |
| CA-PR | Patrick Roy | $154 |
| CA-PS | Peter Stastny | — |
| CA-PT | Pierre Turgeon | — |
| CA-PU | Pierre Larouche | $7.73 |
| CA-PY | Taylor Pyatt | — |
| CA-QY | Kyle Quincey | — |
| CA-RA | Randy Wood | — |
| CA-RB | Ray Bourque | — |
| CA-RC | Russ Courtnall | — |
| CA-RE | Fredrik Modin | — |
| CA-RF | Ray Ferraro | $19.99 |
| CA-RH | Ron Hextall | — |
| CA-RJ | Rob Ramage | — |
| CA-RK | Randy Burridge | — |
| CA-RL | Reggie Lemelin | — |
| CA-RM | Ryan Malone | — |
| CA-RN | Rick Nash | — |
| CA-RO | Luc Robitaille | $37.00 |
| CA-RR | Robyn Regehr | $12.46 |
| CA-RT | Rick Tocchet | — |
| CA-RU | Randy Carlyle | — |
| CA-RV | Rogie Vachon | — |
| CA-RX | Randy Cunneyworth | — |
| CA-RY | Byron Dafoe | $15.50 |
| CA-RZ | Rob Zamuner | $7.12 |
| CA-SA | Sami Salo | — |
| CA-SB | Sergei Brylin | $6.83 |
| CA-SC | Mathieu Schneider | — |
| CA-SE | Mikael Samuelsson | — |
| CA-SG | Scott Gomez | — |
| CA-SI | Sergei Gonchar | — |
| CA-SK | Sheldon Kennedy | $12.50 |
| CA-SM | Bobby Smith | — |
| CA-SN | Scott Niedermayer | — |
| CA-SO | Marty McSorley | $21.17SGC 9.5 |
| CA-SP | Shjon Podein | — |
| CA-SQ | Stephane Quintal | $4.00 |
| CA-SS | Serge Savard | $23.73 |
| CA-SV | Steve Sullivan | — |
| CA-SW | Steve Larmer | $12.25 |
| CA-SY | Steve Yzerman | — |
| CA-TA | Tony Amonte | — |
| CA-TB | Todd Bertuzzi | $11.18 |
| CA-TC | Tom Chorske | — |
| CA-TD | Tommy Albelin | $4.25 |
| CA-TE | Darren Turcotte | — |
| CA-TH | Tim Hunter | $11.25 |
| CA-TN | Teppo Numminen | — |
| CA-TO | Terry O'Reilly | — |
| CA-TP | Terry Crisp | — |
| CA-TS | Teemu Selanne | — |
| CA-TT | Tony Tanti | $15.78 |
| CA-TW | Tiger Williams | — |
| CA-UB | Stu Barnes | — |
| CA-UC | Chuck Kobasew | — |
| CA-UE | Bill Guerin | $3.60 |
| CA-UG | Blaine Stoughton | $8.50 |
| CA-UI | Guy Chouinard | — |
| CA-UK | Uwe Krupp | — |
| CA-UR | Stu Grimson | — |
| CA-US | Ulf Samuelsson | — |
| CA-UW | Jay Bouwmeester | — |
| CA-VA | Marc Savard | — |
| CA-VD | Vincent Damphousse | — |
| CA-VH | Vic Hadfield | — |
| CA-VI | Kevin Weekes | — |
| CA-VP | Steve Kasper | — |
| CA-WC | Wayne Cashman | — |
| CA-WG | Wayne Gretzky | — |
| CA-WH | Kay Whitmore | — |
| CA-WM | Willie Mitchell | — |
| CA-WO | Willie O'Ree | $35.59 |
| CA-WR | Wade Redden | $0.99 |
| CA-WW | Wojtek Wolski | — |
| CA-YA | Syl Apps | — |
| CA-YC | Yvan Cournoyer | — |
| CA-YI | Jyrki Lumme | $1.25 |
| CA-YL | Darryl Sutter | — |
| CA-YM | Jay McClement | $7.36 |
| CA-YO | Dwayne Roloson | $15.88 |
| CA-YR | Yves Racine | — |
| CA-YW | Ray Whitney | $29.99 |
| — |
| CC2-DH | Dominik Hasek / Dany Heatley | — |
| CC2-HH | Todd Harvey / Kelly Hrudey | — |
| CC2-JT | Curtis Joseph / Keith Tkachuk | — |
| CC2-LG | John LeClair / Bill Guerin | — |
| CC2-LM | Mario Lemieux / Joe Mullen | — |
| CC2-LT | Trevor Linden / Esa Tikkanen | — |
| CC2-ML | Guy Lapointe / Joe Mullen | — |
| CC2-OG | Adam Oates / Mike Gartner | — |
| CC2-RT | Bill Ranford / Rick Tocchet | — |
| CC2-SG | Peter Stastny / Michel Goulet | $15.50 |
| CC2-SM | Brendan Shanahan / Basil McRae | — |
| CC2-SS | Mats Sundin / Mathieu Schneider | — |
| CC2-ST | Billy Smith / Bryan Trottier | — |
| CC2-SU | Norm Ullman / Al Secord | — |
| CC2-TS | Stan Mikita / Ted Lindsay | $53.00 |
| CC2-VA | Rogie Vachon / Syl Apps | — |
| — |
| CC3-LRM | John LeClair / Mark Recchi / Craig MacTavish | — |
| CC3-LSC | Guy Carbonneau / Claude Lemieux / Mathieu Schneider | — |
| CC3-LST | Peter Stastny / Claude Lemieux / Chris Terreri | — |
| CC3-MMG | Mike Modano / Basil McRae / Stewart Gavin | — |
| CC3-SDG | Teemu Selanne / Adam Graves / Vincent Damphousse | — |
| CC3-STH | Teemu Selanne / Keith Tkachuk / Phil Housley | — |
| — |
| CC4-CYRL | Steve Yzerman / Chris Chelios / Nicklas Lidstrom / Luc Robitaille | — |
| CC4-LCRM | Mario Lemieux / Paul Coffey / Mark Recchi / Joe Mullen | — |
| CC4-MRGK | Mark Messier / Adam Graves / Mike Richter / Nick Kypreos | — |
| CC4-RBTG | Wayne Gretzky / Rob Blake / Luc Robitaille / Dave Taylor | — |
| CC4-RMSM | Henri Richard / Serge Savard / Frank Mahovlich / Pete Mahovlich | — |
| CC4-TPSL | Billy Smith / Pat LaFontaine / Denis Potvin / Bryan Trottier | — |
| $18.88 |
| CC-BL | Brooks Laich | $18.00 |
| CC-BR | Martin Brodeur | $25.44 |
| CC-DB | Dan Bylsma | — |
| CC-DC | Dino Ciccarelli | — |
| CC-DG | Doug Gilmour | $19.99 |
| CC-DM | Derek Morris | — |
| CC-DR | Damian Rhodes | $3.00 |
| CC-DS | Daniel Sedin | $11.26 |
| CC-EB | Ed Belfour | $26.46 |
| CC-EL | Eric Lindros | $30.00 |
| CC-ER | Ed Ronan | $23.76 |
| CC-GH | Gordie Howe | $89.53 |
| CC-GL | Guy Lafleur | $34.94 |
| CC-GS | Gary Suter | $1.50 |
| CC-GW | Glen Wesley | — |
| CC-JA | Jason Allison | — |
| CC-JC | Jonathan Cheechoo | — |
| CC-JI | Jarome Iginla | $22.16 |
| CC-KL | Kari Lehtonen | $9.91 |
| CC-KT | Keith Tkachuk | $18.00 |
| CC-LM | Lanny McDonald | $13.67 |
| CC-LR | Luc Robitaille | $10.55 |
| CC-MF | Mike Foligno | $12.00 |
| CC-MK | Michael Frolik | $6.99 |
| CC-ML | Mario Lemieux | $75.52 |
| CC-MM | Mark Messier | $47.84 |
| CC-MS | Mats Sundin | $42.71 |
| CC-NU | Norm Ullman | $13.29 |
| CC-PB | Peter Budaj | — |
| CC-PC | Paul Coffey | $30.94 |
| CC-PD | Pavel Datsyuk | — |
| CC-PE | Phil Esposito | $16.77 |
| CC-PR | Patrick Roy | — |
| CC-PT | Pierre Turgeon | $8.29 |
| CC-RC | Ryan Callahan | — |
| CC-RF | Ron Francis | $22.07 |
| CC-RL | Rod Langway | $13.49 |
| CC-RR | Robert Reichel | — |
| CC-RV | Rogie Vachon | $17.49 |
| CC-SM | Stan Mikita | $24.43 |
| CC-SP | Scott Pellerin | — |
| CC-TD | Tie Domi | $16.50 |
| CC-TE | Todd Elik | $9.99 |
| CC-VL | Vincent Lecavalier | — |
| CC-WG | Wayne Gretzky | $50.00 |
| — |
| CS-HR | Henri Richard | $44.00 |
| CS-JM | Joe Mullen | — |
| CS-ML | Mario Lemieux | $127 |
| CS-MR | Mark Recchi | — |
| CS-PC | Paul Coffey | — |
| CS-PR | Patrick Roy | — |
| CS-SG | Stewart Gavin | — |
| CS-SM | Stan Mikita | — |
| CS-TH | Todd Harvey | — |
| CS-TL | Ted Lindsay | $60.00 |
| CS-WG | Wayne Gretzky | $615 |
| — |
| CS-JC | Jimmy Carson | — |
| CS-RC | Russ Courtnall | — |
| CT-BS | Brendan Shanahan | $12.51 |
| CT-BT | Bryan Trottier | $34.99 |
| CT-BU | Johnny Bucyk | — |
| CT-CC | Chris Chelios | — |
| CT-DA | Dave Andreychuk | $7.50 |
| CT-DG | Doug Gilmour | — |
| CT-DP | Denis Potvin | — |
| CT-DS | Denis Savard | — |
| CT-ET | Esa Tikkanen | $5.00 |
| CT-FM | Frank Mahovlich | — |
| CT-GA | Glenn Anderson | — |
| CT-GH | Gordie Howe | — |
| CT-GO | Michel Goulet | — |
| CT-HM | Howie Morenz | $17.51 |
| CT-HR | Henri Richard | — |
| CT-HU | Bobby Hull | — |
| CT-JB | Jean Beliveau | — |
| CT-JK | Jari Kurri | — |
| CT-JN | Joe Nieuwendyk | — |
| CT-JR | Jean Ratelle | $12.50 |
| CT-JS | Joe Sakic | — |
| CT-LM | Larry Murphy | $21.36 |
| CT-LR | Larry Robinson | — |
| CT-MC | Lanny McDonald | $25.59 |
| CT-MD | Marcel Dionne | — |
| CT-MG | Mike Gartner | $4.25 |
| CT-MH | Marian Hossa | — |
| CT-ML | Mario Lemieux | — |
| CT-MM | Mark Messier | — |
| CT-MO | Mike Modano | — |
| CT-MR | Mark Recchi | — |
| CT-MS | Martin St. Louis | — |
| CT-NL | Nicklas Lidstrom | $56.55 |
| CT-PC | Paul Coffey | — |
| CT-PE | Phil Esposito | — |
| CT-PF | Peter Forsberg | $29.99 |
| CT-PL | Pat LaFontaine | $29.87 |
| CT-PR | Patrick Roy | $59.58 |
| CT-PS | Peter Stastny | — |
| CT-RB | Ray Bourque | — |
| CT-RG | Rod Gilbert | — |
| CT-RO | Luc Robitaille | — |
| CT-SH | Steve Shutt | $19.99 |
| CT-SK | Saku Koivu | $2.62 |
| CT-SM | Stan Mikita | $36.03 |
| CT-SN | Scott Niedermayer | $11.08 |
| CT-SS | Serge Savard | $29.99 |
| CT-SU | Mats Sundin | — |
| CT-SY | Steve Yzerman | — |
| CT-TF | Theoren Fleury | $18.00 |
| CT-TL | Ted Lindsay | $16.48 |
| CT-TS | Teemu Selanne | $49.79 |
| CT-WC | Wendel Clark | — |
| CT-WG | Wayne Gretzky | $58.75 |
| — |
| CTS-JR | Jeremy Roenick | — |
| CTS-LM | Lanny McDonald | — |
| CTS-MD | Marcel Dionne | — |
| CTS-MM | Mike Modano | — |
| CTS-PR | Patrick Roy | — |
| CTS-ST | Martin St. Louis | — |
| CTS-TA | Tony Amonte | — |
| CTS-TW | Tiger Williams | — |
| CTS-WG | Wayne Gretzky | — |
| CTS-WO | Willie O'Ree | — |
| — |
| DM-ET | Esa Tikkanen | — |
| DM-FM | Frank Mahovlich | — |
| DM-GA | Glenn Anderson | — |
| DM-GH | Gordie Howe | — |
| DM-GW | Glen Wesley | — |
| DM-HR | Henri Richard | — |
| DM-LR | Luc Robitaille | $352 |
| DM-MG | Michel Goulet | — |
| DM-MM | Mike Modano | — |
| DM-MO | Mark Osborne | — |
| DM-PF | Peter Forsberg | — |
| DM-RB | Ray Bourque | — |
| DM-SG | Stewart Gavin | — |
| DM-TB | Tom Barrasso | — |
| — |
| HT-ML | Mario Lemieux | — |
| HT-PC | Paul Coffey | — |
| HT-PR | Patrick Roy | $54.76 |
| HT-RB | Ray Bourque | $26.45 |
| HT-RF | Ron Francis | — |
| HT-SM | Bobby Smith | — |
| HTD-GM | Wayne Gretzky / Mark Messier | — |
| HTD-GR | Wayne Gretzky / Mike Richter | — |
| HTD-HH | Dominik Hasek / Dale Hawerchuk | — |
| HTD-LS | Terry Sawchuk / Ted Lindsay | — |
| HTD-TP | Denis Potvin / Bryan Trottier | — |
| HTD-YL | Steve Yzerman / Nicklas Lidstrom | — |
| — |
| HTS-JL | John LeClair | $277 |
| HTS-MB | Martin Brodeur | — |
| HTS-TF | Theoren Fleury | — |
| HTS-TS | Teemu Selanne | — |
| HTS-WC | Wayne Cashman | — |
| HTS-YC | Yvan Cournoyer | — |
| — |
| R-BH | Bobby Hull | — |
| R-BJ | Borje Salming | $29.56 |
| R-BN | Brian Hayward | — |
| R-BO | Bobby Orr | — |
| R-BP | Brad Park | $16.94 |
| R-BS | Brendan Shanahan | $9.01 |
| R-BY | Bobby Smith | — |
| R-CC | Chris Chelios | $14.90 |
| R-CL | Claude Lemieux | — |
| R-CM | Craig MacTavish | $21.51 |
| R-CT | Chris Terreri | — |
| R-DA | Dave Andreychuk | — |
| R-DH | Dany Heatley | — |
| R-DK | Darius Kasparaitis | — |
| R-DS | Denis Savard | $18.50 |
| R-EB | Ed Belfour | — |
| R-ET | Esa Tikkanen | $21.51 |
| R-FM | Frank Mahovlich | $18.50 |
| R-FT | Fedor Tyutin | $9.47 |
| R-GA | Glenn Anderson | — |
| R-GC | Guy Carbonneau | — |
| R-GF | Grant Fuhr | — |
| R-GH | Gordie Howe | — |
| R-GL | Guy Lapointe | — |
| R-HR | Henri Richard | — |
| R-HZ | Henrik Zetterberg | $20.50 |
