Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
9 cards/pack · 15 packs/box
$125
| # | Player | Value |
|---|---|---|
| 101 | Andy Bathgate | — |
| 102 | Rogie Vachon | — |
| 103 | Steve Yzerman | — |
| 104 | Dino Ciccarelli | — |
| 105 | Bernie Federko | — |
| 106 | Igor Larionov | — |
| 107 |
| # | Player | Value |
|---|---|---|
| 134 | Sid Abel | — |
| 135 | Gordie Howe | — |
| 136 | Terry Sawchuk | — |
| 137 | Gordie Howe | — |
| 138 | Terry Sawchuk | — |
| 139 | Glenn Hall | — |
| 140 |
| # | Player | Value |
|---|---|---|
| 166 | Sid Abel | — |
| 167 | Ted Lindsay | — |
| 168 | Gordie Howe | — |
| 169 | Alex Delvecchio | — |
| 170 | Mickey Redmond | — |
| 171 | Nick Libett | — |
| 172 |
| # | Player | Value |
|---|---|---|
| 181 | Gordie Howe | — |
| 182 | Steve Yzerman | — |
| 183 | Nicklas Lidstrom | — |
| 184 | Bob Probert | — |
| 185 | Terry Sawchuk | — |
| 186 | Jimmy Howard | — |
| 187 |
| # | Player | Value |
|---|---|---|
| 194 | Terry Sawchuk | — |
| 195 | Nicklas Lidstrom | — |
| 196 | Ted Lindsay | — |
| 197 | Gordie Howe | — |
| 198 | Alex Delvecchio | — |
| 199 | Sid Abel | — |
| 200 |
| # | Player | Value |
|---|---|---|
| BSD-1 | Dylan Larkin | — |
| BSD-2 | Patrick Kane | — |
| BSD-3 | Darren McCarty | — |
| BSD-4 | Nicklas Lidstrom | — |
| BSD-5 | Henrik Zetterberg | — |
| BSD-6 | Chris Chelios | — |
| BSD-7 |
| # | Player | Value |
|---|---|---|
| BT-BS | Brendan Shanahan | — |
| BT-CC | Chris Chelios | — |
| BT-DD | Danny DeKeyser | — |
| BT-DH | Darren Helm | — |
| BT-DL |
| # | Player | Value |
|---|---|---|
| CS-AA | Al Arbour | — |
| CS-BH | Brett Hull | — |
| CS-DH | Doug Harvey | — |
| CS-DS | Darryl Sittler |
| # | Player | Value |
|---|---|---|
| HH-1 | Scotty Bowman | — |
| HH-2 | Norm Ullman | — |
| HH-3 | Bernie Federko | — |
| HH-4 | Adam Oates | — |
| HH-5 | Dan Cleary | — |
| HH-6 | Brendan Shanahan | — |
| HH-7 |
| # | Player | Value |
|---|---|---|
| MCM-AC | Andrew Copp | $1.69 |
| MCM-AD | Alex DeBrincat | — |
| MCM-AJ | Albert Johansson | $5.01 |
| MCM-AL | Alex Lyon |
| # | Player | Value |
|---|---|---|
| OI-AG | Adam Graves | $6.66 |
| OI-BE | Jonatan Berggren | — |
| OI-BF | Bernie Federko | $32.00 |
| OI-BM | Brad May |
| # | Player | Value |
|---|---|---|
| OID-CL | Jimmy Carson / Martin Lapointe | — |
| OID-GM | Stu Grimson / Brad May | — |
| OID-KC | Marco Kasper / Sebastian Cossa | — |
| OID-NF | Vaclav Nedomansky / Mike Foligno |
| # | Player | Value |
|---|---|---|
| OIT-KMC | Patrick Kane / Chris Chelios / Mike Modano | — |
| OIT-OHV | Rogie Vachon / Jimmy Howard / Chris Osgood | — |
| # | Player | Value |
|---|---|---|
| SH-1 | Bob Probert | — |
| SH-2 | Joe Kocur | — |
| SH-3 | Gerard Gallant | — |
| SH-4 | Justin Abdelkader | — |
| SH-5 | Ted Lindsay | — |
| SH-6 | Darren McCarty | — |
| SH-7 |
| # | Player | Value |
|---|---|---|
| ST-BR | Bob Rouse | $6.14 |
| ST-CC | Chris Chelios | — |
| ST-DC | Dan Cleary | — |
| ST-DH | Darren Helm |
| # | Player | Value |
|---|---|---|
| TSJ-1 | Darryl Sittler | — |
| TSJ-2 | Chris Chelios | — |
| TSJ-3 | Brad Park | — |
| TSJ-4 | Pavel Datsyuk |
| # | Player | Value |
|---|---|---|
| TSO-1 | Frank Mahovlich | — |
| TSO-2 | Terry Sawchuk | — |
| TSO-3 | Marcel Dionne | — |
| TSO-4 | Reed Larson |
| # | Player | Value |
|---|---|---|
| 313-1 | Steve Yzerman | — |
| 313-2 | Darren McCarty | — |
| 313-3 | Valtteri Filppula | — |
| 313-4 | Simon Edvinsson | — |
| 313-5 | Dino Ciccarelli | — |
| 313-6 | Jimmy Howard | — |
| 313-7 |
| Terry Sawchuk |
| — |
| 108 | Darryl Sittler | — |
| 109 | Scotty Bowman | — |
| 110 | Johnny Bucyk | — |
| 111 | Luc Robitaille | — |
| 112 | Marcel Dionne | — |
| 113 | Larry Murphy | — |
| 114 | Gordie Howe | — |
| 115 | Mark Howe | — |
| 116 | Norm Ullman | — |
| 117 | Chris Chelios | — |
| 118 | Alex Delvecchio | — |
| 119 | Frank Mahovlich | — |
| 120 | Mike Modano | — |
| 121 | Dominik Hasek | — |
| 122 | Borje Salming | — |
| 123 | Ted Lindsay | — |
| 124 | Nicklas Lidstrom | — |
| 125 | Charlie Conacher | — |
| 126 | Glenn Hall | — |
| 127 | Brendan Shanahan | — |
| 128 | Paul Coffey | — |
| 129 | Brett Hull | — |
| 130 | Ed Giacomin | — |
| 131 | Adam Oates | — |
| 132 | Brad Park | — |
| 133 | Vaclav Nedomansky | — |
| Gordie Howe |
| — |
| 141 | Gordie Howe | — |
| 142 | Alex Delvecchio | — |
| 143 | Marcel Dionne | — |
| 144 | Brad Park | — |
| 145 | Steve Yzerman | — |
| 146 | Paul Coffey | — |
| 147 | Scotty Bowman | — |
| 148 | Mike Vernon | — |
| 149 | Steve Yzerman | — |
| 150 | Steve Yzerman | — |
| 151 | Nicklas Lidstrom | — |
| 152 | Nicklas Lidstrom | — |
| 153 | Brendan Shanahan | — |
| 154 | Darren McCarty | — |
| 155 | Steve Yzerman | — |
| 156 | Kris Draper | — |
| 157 | Pavel Datsyuk | — |
| 158 | Chris Chelios | — |
| 159 | Henrik Zetterberg | — |
| 160 | Pavel Datsyuk | — |
| 161 | Pavel Datsyuk | — |
| 162 | Nicklas Lidstrom | — |
| 163 | Henrik Zetterberg | — |
| 164 | Henrik Zetterberg | — |
| 165 | Moritz Seider | — |
| — |
| 173 | Danny Grant | — |
| 174 | Dale McCourt | — |
| 175 | Reed Larson | — |
| 176 | Danny Gare | — |
| 177 | Steve Yzerman | — |
| 178 | Nicklas Lidstrom | — |
| 179 | Henrik Zetterberg | — |
| 180 | Dylan Larkin | — |
| Glenn Hall |
| — |
| 188 | Gordie Howe | — |
| 189 | Ray Sheppard | — |
| 190 | Terry Sawchuk | — |
| 191 | Paul Coffey | — |
| 192 | Marcel Dionne | — |
| 193 | Steve Yzerman | — |
| Steve Yzerman |
| — |
| Kirk Maltby |
| — |
| BSD-8 | Martin Lapointe | — |
| BSD-9 | Gerard Gallant | — |
| BSD-10 | Steve Yzerman | — |
| BSD-11 | Brendan Shanahan | — |
| BSD-12 | Paul Coffey | — |
| BSD-13 | Igor Larionov | — |
| BSD-14 | Darren Helm | — |
| BSD-15 | Gordie Howe | — |
| BSD-16 | Kris Draper | — |
| BSD-17 | Alex Delvecchio | — |
| BSD-18 | Moritz Seider | — |
| BSD-19 | Norm Ullman | — |
| BSD-20 | Lucas Raymond | — |
| Dylan Larkin |
| — |
| BT-DM | Drew Miller | — |
| BT-GH | Gordie Howe | — |
| BT-GN | Gustav Nyquist | — |
| BT-HZ | Henrik Zetterberg | — |
| BT-JA | Justin Abdelkader | — |
| BT-JH | Jimmy Howard | — |
| BT-JK | Joe Kocur | $205 |
| BT-NL | Nicklas Lidstrom | — |
| BT-PD | Pavel Datsyuk | — |
| BT-PM | Petr Mrazek | — |
| BT-SY | Steve Yzerman | — |
| BT-TB | Todd Bertuzzi | — |
| BT-VF | Valtteri Filppula | — |
| — |
| CS-EG | Ebbie Goodfellow | — |
| CS-GH | Glenn Hall | — |
| CS-HL | Harry Lumley | — |
| CS-KH | Ken Holland | — |
| CS-MP | Marcel Pronovost | — |
| CS-MV | Mike Vernon | — |
| CS-PH | Paul Henderson | — |
| CS-SA | Sid Abel | — |
| CS-SF | Sergei Fedorov | — |
| CS-TS | Terry Sawchuk | — |
| CS-VK | Vladimir Konstantinov | — |
| Mathieu Schneider |
| — |
| HH-8 | Drew Miller | — |
| HH-9 | Gerard Gallant | — |
| HH-10 | Valtteri Filppula | — |
| HH-11 | Alex Delvecchio | — |
| HH-12 | Martin Lapointe | — |
| HH-13 | Adam Graves | — |
| HH-14 | Pavel Datsyuk | — |
| HH-15 | Chris Chelios | — |
| HH-16 | Jimmy Carson | — |
| HH-17 | Bob Probert | — |
| HH-18 | Gordie Howe | — |
| HH-19 | Paul Woods | — |
| HH-20 | Nick Libett | — |
| HH-21 | Jimmy Howard | — |
| HH-22 | Brad Park | — |
| HH-23 | Patrick Kane | — |
| HH-24 | Mike Modano | — |
| HH-25 | Vaclav Nedomansky | — |
| HH-26 | Luc Robitaille | — |
| HH-27 | Brett Hull | — |
| HH-28 | Darren McCarty | — |
| HH-29 | Steve Yzerman | — |
| HH-30 | Nicklas Lidstrom | — |
| HH-31 | Kirk Maltby | — |
| HH-32 | Mike Foligno | — |
| HH-33 | Keith Primeau | — |
| HH-34 | Dominik Hasek | — |
| HH-35 | Kris Draper | — |
| HH-36 | Reed Larson | — |
| HH-37 | Henrik Zetterberg | — |
| HH-38 | Ted Lindsay | — |
| HH-39 | Marcel Dionne | — |
| HH-40 | Brad May | — |
| HH-41 | Curtis Joseph | — |
| HH-42 | Dino Ciccarelli | — |
| HH-43 | Kelly Kisio | — |
| HH-44 | Chris Osgood | — |
| HH-45 | Pete Stemkowski | — |
| HH-46 | Justin Abdelkader | — |
| HH-47 | Paul Coffey | — |
| HH-48 | Danny DeKeyser | — |
| HH-49 | Darren Helm | — |
| HH-50 | Joe Kocur | — |
| $8.75 |
| MCM-AN | Alex Nedeljkovic | $0.99 |
| MCM-BH | Brett Hull | — |
| MCM-BS | Brendan Shanahan | — |
| MCM-CC | Chris Chelios | — |
| MCM-CM | Carter Mazur | $2.93 |
| MCM-DC | Dino Ciccarelli | — |
| MCM-DH | Darren Helm | $2.09 |
| MCM-DL | Dylan Larkin | $3.13 |
| MCM-DP | David Perron | $1.99 |
| MCM-GH | Gordie Howe | — |
| MCM-GN | Gustav Nyquist | — |
| MCM-HS | Harold Snepsts | — |
| MCM-HZ | Henrik Zetterberg | — |
| MCM-IL | Igor Larionov | — |
| MCM-JA | Justin Abdelkader | — |
| MCM-JC | J.T. Compher | $2.26 |
| MCM-JW | Jake Walman | $1.99 |
| MCM-LM | Larry Murphy | $4.00 |
| MCM-LR | Lucas Raymond | $18.08 |
| MCM-MS | Moritz Seider | $14.27 |
| MCM-NL | Nicklas Lidstrom | — |
| MCM-NU | Norm Ullman | — |
| MCM-PD | Pavel Datsyuk | — |
| MCM-PK | Patrick Kane | — |
| MCM-PM | Petr Mrazek | $3.13 |
| MCM-SG | Shayne Gostisbehere | $62.61 |
| MCM-SY | Steve Yzerman | $223 |
| MCM-TB | Tyler Bertuzzi | — |
| MCM-TL | Ted Lindsay | — |
| MCM-VF | Valtteri Filppula | — |
| MCM-VT | Vladimir Tarasenko | — |
| OI-BP | Brad Park | — |
| OI-BR | Bill Ranford | — |
| OI-CA | Jimmy Carson | $5.75 |
| OI-CC | Chris Chelios | — |
| OI-CJ | Curtis Joseph | — |
| OI-CT | Cam Talbot | $6.50 |
| OI-DC | Dan Cleary | $4.57 |
| OI-DD | Danny DeKeyser | $6.57 |
| OI-DH | Darren Helm | $5.85 |
| OI-DM | Darren McCarty | $16.97 |
| OI-DS | Darryl Sittler | — |
| OI-ES | Elmer Soderblom | $8.25 |
| OI-FM | Frank Mahovlich | — |
| OI-GN | Gustav Nyquist | $3.62 |
| OI-GR | Stu Grimson | $6.90 |
| OI-HA | Dominik Hasek | — |
| OI-HZ | Henrik Zetterberg | — |
| OI-JA | Justin Abdelkader | $5.00 |
| OI-JB | Johnny Bucyk | — |
| OI-JC | J.T. Compher | $3.36 |
| OI-JG | John Ogrodnick | $7.50 |
| OI-JH | Jimmy Howard | — |
| OI-JK | Joe Kocur | $5.25 |
| OI-JW | Jason Woolley | — |
| OI-KC | Kyle Calder | $3.25 |
| OI-KK | Kelly Kisio | $3.56 |
| OI-KP | Keith Primeau | $35.00 |
| OI-LI | Nick Libett | $4.25 |
| OI-LR | Luc Robitaille | — |
| OI-MA | Mathieu Schneider | $6.33 |
| OI-MB | Marc Bergevin | $3.25 |
| OI-MD | Marcel Dionne | $200 |
| OI-MF | Mike Foligno | $5.40 |
| OI-MI | Drew Miller | $4.44 |
| OI-MK | Marco Kasper | — |
| OI-ML | Martin Lapointe | $5.00 |
| OI-MS | Mikael Samuelsson | — |
| OI-NI | Nicklas Lidstrom | $491 |
| OI-NL | Nick Leddy | $3.50 |
| OI-NU | Norm Ullman | $75.00 |
| OI-PD | Pavel Datsyuk | — |
| OI-PS | Pete Stemkowski | $6.00 |
| OI-PW | Paul Woods | $3.50 |
| OI-RL | Reed Larson | $4.25 |
| OI-RO | Bob Rouse | $4.47 |
| OI-RV | Rogie Vachon | $7.91 |
| OI-RW | Ray Whitney | $5.62 |
| OI-SA | Sean Avery | $9.36 |
| OI-SB | Scotty Bowman | $209 |
| OI-SC | Sebastian Cossa | $21.91 |
| OI-SG | Sam Gagner | $7.00 |
| OI-SU | Pius Suter | $5.50 |
| OI-SY | Steve Yzerman | — |
| OI-TC | Tim Cheveldae | $7.50 |
| OI-TW | Tiger Williams | $13.00 |
| OI-US | Ulf Samuelsson | $5.43 |
| OI-VN | Vaclav Nedomansky | $7.02 |
| OI-WC | Wendel Clark | — |
| — |
| OID-OH | Jimmy Howard / Chris Osgood | — |
| OID-OK | Kelly Kisio / John Ogrodnick | — |
| OID-SM | Darryl Sittler / Frank Mahovlich | — |
| OID-WL | Reed Larson / Paul Woods | $56.55 |
| — |
| SH-8 | Dennis Polonich | — |
| SH-9 | Martin Lapointe | — |
| SH-10 | Kris Draper | — |
| $9.25 |
| ST-DM | Darren McCarty | $16.98 |
| ST-HA | Dominik Hasek | — |
| ST-HZ | Henrik Zetterberg | — |
| ST-JK | Joe Kocur | $17.47 |
| ST-LR | Luc Robitaille | — |
| ST-ML | Martin Lapointe | — |
| ST-MS | Mikael Samuelsson | — |
| ST-NL | Nicklas Lidstrom | — |
| ST-SB | Scotty Bowman | — |
| ST-SY | Steve Yzerman | — |
| — |
| TSJ-5 | Nicklas Lidstrom | — |
| TSJ-6 | Dominik Hasek | — |
| TSJ-7 | Brett Hull | — |
| TSJ-8 | Paul Coffey | — |
| TSJ-9 | Gordie Howe | — |
| TSJ-10 | Chris Osgood | — |
| TSJ-11 | Curtis Joseph | — |
| TSJ-12 | Bernie Federko | — |
| TSJ-13 | Henrik Zetterberg | — |
| TSJ-14 | Steve Yzerman | — |
| TSJ-15 | Brendan Shanahan | — |
| — |
| TSO-5 | Rogie Vachon | — |
| TSO-6 | Sid Abel | — |
| TSO-7 | Ted Lindsay | — |
| TSO-8 | Pete Stemkowski | — |
| TSO-9 | Gordie Howe | — |
| TSO-10 | Johnny Bucyk | — |
| TSO-11 | Ed Giacomin | — |
| TSO-12 | Alex Delvecchio | — |
| TSO-13 | Norm Ullman | — |
| TSO-14 | Glenn Hall | — |
| TSO-15 | Vaclav Nedomansky | — |
| Dan Cleary |
| — |
| 313-8 | Justin Abdelkader | — |
| 313-9 | Brendan Shanahan | — |
| 313-10 | Pavel Datsyuk | — |
| 313-11 | Dylan Larkin | — |
| 313-12 | Chris Osgood | — |
| 313-13 | Drew Miller | — |
| 313-14 | J.T. Compher | — |
| 313-15 | Niklas Kronwall | — |
| 313-16 | Dominik Hasek | — |
| 313-17 | Marco Kasper | — |
| 313-18 | Patrick Kane | — |
| 313-19 | Danny DeKeyser | — |
| 313-20 | Kirk Maltby | — |