Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
6 cards/pack · 1 pack/box
$332
| # | Player | Value |
|---|---|---|
| 91 | Dominik Hasek | — |
| 92 | Joe Sakic | — |
| 93 | Wayne Gretzky | $18.49 |
| 94 | Patrick Roy | — |
| 95 | Mario Lemieux | — |
| 96 | Martin Brodeur | — |
| 97 |
| # | Player | Value |
|---|---|---|
| 101 | Jonatan Berggren | $0.70 |
| 102 | Matty Beniers | $2.20 |
| 103 | Kaiden Guhle | — |
| 104 | Jordan Spence |
| # | Player | Value |
|---|---|---|
| AA-BT | Brady Tkachuk | — |
| AA-CG | Conor Garland | — |
| AA-CM | Connor McDavid | $485 |
| AA-HZ | Henrik Zetterberg |
| # | Player | Value |
|---|---|---|
| AHR-AK | Andrei Kuzmenko | — |
| AHR-AT | Alex Turcotte | $11.90PSA 9 |
| # | Player | Value |
|---|---|---|
| AHR-GV | Gabe Vilardi | — |
| # | Player | Value |
|---|---|---|
| AR-AB | Nick Abruzzese | $4.68 |
| AR-AK | Andrei Kuzmenko | $15.00 |
| AR-AX |
| # | Player | Value |
|---|---|---|
| AV-AC | Andrew Copp | — |
| AV-AL | Alexis Lafreniere | — |
| AV-AM | Auston Matthews |
| # | Player | Value |
|---|---|---|
| DRPT-BA | Nikita Alexandrov / William Bitten | — |
| DRPT-BM | Kirill Marchenko / Nick Blankenburg | — |
| DRPT-BR | Bobby Brink / Isaac Ratcliffe |
| # | Player | Value |
|---|---|---|
| E-GV | Gabe Vilardi | — |
| # | Player | Value |
|---|---|---|
| PA-AB | Aleksander Barkov | $12.33 |
| PA-AK | Anze Kopitar | — |
| PA-AL | Alexis Lafreniere | — |
| PA-AM | Auston Matthews |
| # | Player | Value |
|---|---|---|
| PA-AF | Adam Fox | $163 |
| # | Player | Value |
|---|---|---|
| PD-ABAE | Aleksander Barkov / Aaron Ekblad | — |
| PD-AMMM | Auston Matthews / Mitch Marner | $13.13 |
| PD-AOKK | Kirill Kaprizov / Alex Ovechkin | $42.23 |
| PD-AZAK | Anze Kopitar / Adrian Kempe |
| # | Player | Value |
|---|---|---|
| PDAR-AK | Andrei Kuzmenko | — |
| PDAR-BC | Brandt Clarke | $14.00 |
| PDAR-BO | Matt Boldy |
| # | Player | Value |
|---|---|---|
| PDIA-AL | Alexis Lafreniere | — |
| PDIA-AS | Andrei Svechnikov | — |
| PDIA-BB | Brock Boeser | $13.17 |
| PDIA-BH | Bo Horvat |
| # | Player | Value |
|---|---|---|
| PDJ-AM | Auston Matthews | $2.12 |
| PDJ-AO | Alex Ovechkin | $17.00 |
| PDJ-AS | Andrei Svechnikov | — |
| PDJ-CC | Cole Caufield |
| # | Player | Value |
|---|---|---|
| PDJR-AK | Andrei Kuzmenko | — |
| PDJR-BB | Bobby Brink | — |
| PDJR-BC | Brandt Clarke |
| # | Player | Value |
|---|---|---|
| PDLS-AG | Adam Graves | $16.00 |
| PDLS-AM | Auston Matthews | — |
| PDLS-CM | Connor McDavid | $413 |
| PDLS-JI | Jarome Iginla |
| # | Player | Value |
|---|---|---|
| PFA-AL | Alexis Lafreniere | — |
| PFA-AS | Andrei Svechnikov | — |
| PFA-BO | Bobby Orr | — |
| PFA-EL | Eric Lindros |
| # | Player | Value |
|---|---|---|
| PFAP-AC | Andrew Copp | — |
| PFAP-AD | Alex DeBrincat | $42.50 |
| PFAP-AH | Alexander Holtz |
| # | Player | Value |
|---|---|---|
| PFPR-AB | Nick Abruzzese | $6.29 |
| PFPR-AK | Andrei Kuzmenko | $24.99 |
| PFPR-AX |
| # | Player | Value |
|---|---|---|
| PG-AB | Aleksander Barkov | — |
| PG-AM | Auston Matthews | $21.85 |
| PG-AO | Alex Ovechkin | $18.49 |
| PG-CM | Connor McDavid |
| # | Player | Value |
|---|---|---|
| PGR-AK | Andrei Kuzmenko | $7.50 |
| PGR-BC | Brandt Clarke | — |
| PGR-BE | Matty Beniers |
| # | Player | Value |
|---|---|---|
| PM2-BO | Alex Ovechkin / Nicklas Backstrom | — |
| PM2-GL | Patrik Laine / Johnny Gaudreau | — |
| PM2-HH | Jack Hughes / Quinn Hughes | — |
| PM2-KQ | Anze Kopitar / Jonathan Quick |
| # | Player | Value |
|---|---|---|
| PM3-BJP | Owen Power / Matty Beniers / Kent Johnson | — |
| PM3-HMB | Jesper Bratt / Jack Hughes / Dawson Mercer | — |
| PM3-KTJ | Patrick Kane / Seth Jones / Jonathan Toews | — |
| PM3-MKP |
| # | Player | Value |
|---|---|---|
| PMP-AB | Aleksander Barkov | — |
| PMP-AD | Alex DeBrincat | — |
| PMP-AE | Aaron Ekblad | $57.44 |
| PMP-AF | Adam Fox |
| # | Player | Value |
|---|---|---|
| PRA-AK | Andrei Kuzmenko | $6.13 |
| PRA-AM | Nils Aman | $3.97 |
| PRA-AX |
| # | Player | Value |
|---|---|---|
| PRA-AT | Alex Turcotte | — |
| PRA-JN | Jake Neighbours | $7.25 |
| PRA-MS |
| # | Player | Value |
|---|---|---|
| PRA-GV | Gabe Vilardi | — |
| PRA-KA | Kirill Kaprizov | $275 |
| PRA-RM |
| # | Player | Value |
|---|---|---|
| PSA-AB | Aleksander Barkov | $22.99 |
| PSA-AL | Anders Lee | — |
| PSA-AM | Auston Matthews |
| # | Player | Value |
|---|---|---|
| PSAL-BL | Rob Blake | $7.55 |
| PSAL-CC | Chris Chelios | — |
| PSAL-DG | Doug Gilmour | $64.95 |
| PSAL-DH | Dany Heatley |
| # | Player | Value |
|---|---|---|
| PSAR-AK | Andrei Kuzmenko | — |
| PSAR-AX | Arber Xhekaj | $11.76 |
| PSAR-BB | Bobby Brink |
| # | Player | Value |
|---|---|---|
| PSS-CO | Andrew Copp | — |
| PSS-HZ | Henrik Zetterberg | — |
| PSS-PC | Paul Coffey | $21.33 |
| PSS-PF | Peter Forsberg |
| # | Player | Value |
|---|---|---|
| PT-CSD | Cole Caufield / Nick Suzuki / Kirby Dach | — |
| PT-DJF | Roman Josi / Filip Forsberg / Matt Duchene | $17.99 |
| PT-HHH | Nico Hischier / Jack Hughes / Dougie Hamilton | — |
| PT-JMR | Roope Hintz / Miro Heiskanen / Jake Oettinger |
| # | Player | Value |
|---|---|---|
| RPT-AK | Andrei Kuzmenko | — |
| RPT-AM | Nils Aman | — |
| RPT-AV | Alex Vlasic |
| # | Player | Value |
|---|---|---|
| SP-MG | Mark Giordano | — |
| # | Player | Value |
|---|---|---|
| SRR-AK | Andrei Kuzmenko | — |
| SRR-BC | Brandt Clarke | — |
| SRR-BO | Matt Boldy |
| # | Player | Value |
|---|---|---|
| SS-AB | Aleksander Barkov | — |
| SS-BN | Brock Nelson | — |
| SS-CM | Connor McDavid |
| # | Player | Value |
|---|---|---|
| SS-BO | Bobby Orr | — |
| SS-IS | Igor Shesterkin | — |
| SS-WG | Wayne Gretzky | — |
| # | Player | Value |
|---|---|---|
| SSR-MS | Moritz Seider | — |
| SSR-NL | Nils Lundkvist | $10.39 |
| SSR-SP |
| Henrik Zetterberg |
| — |
| 98 | Mark Messier | $7.77 |
| 99 | Peter Forsberg | — |
| 100 | Eric Lindros | — |
| $0.90 |
| 105 | Elmer Soderblom | — |
| 106 | Wyatt Johnston | $0.71 |
| 107 | Pyotr Kochetkov | — |
| 108 | Dylan Holloway | $1.75 |
| 109 | Filip Roos | $4.28 |
| 110 | Cole Koepke | $1.98 |
| 111 | Owen Power | $4.28 |
| 112 | Jean-Luc Foudy | $2.48 |
| 113 | Bobby Brink | $2.00 |
| 114 | Lukas Dostal | $2.50 |
| 115 | Juraj Slafkovsky | $5.68 |
| 116 | Juuso Parssinen | — |
| 117 | Thomas Bordeleau | $2.80 |
| 118 | Pavol Regenda | $3.00 |
| 119 | Noah Cates | $8.00 |
| 120 | Zack Hayes | — |
| 121 | Braden Schneider | $3.10 |
| 122 | Brayden Tracey | $1.27 |
| 123 | Johnathan Kovacevic | — |
| 124 | Jack Quinn | $0.72 |
| 125 | Lukas Reichel | — |
| 126 | Matias Maccelli | — |
| 127 | Kirill Marchenko | $4.18 |
| 128 | Matt Boldy | $2.42 |
| 129 | Dylan Guenther | $3.59 |
| 130 | Reilly Walsh | — |
| 131 | Kent Johnson | — |
| 132 | Shane Wright | $2.28 |
| 133 | Pontus Holmberg | $0.71 |
| 134 | Mads Sogaard | — |
| 135 | David Jiricek | $1.25 |
| 136 | Aatu Raty | $2.52 |
| 137 | Brandt Clarke | $2.13 |
| 138 | Samuel Poulin | — |
| 139 | Dylan Samberg | — |
| 140 | Marc McLaughlin | — |
| 141 | Andrei Kuzmenko | $1.42 |
| 142 | Marco Rossi | — |
| 143 | Arber Xhekaj | $5.71 |
| 144 | Simon Holmstrom | $1.42 |
| 145 | Oskar Olausson | — |
| 146 | Nick Perbix | — |
| 147 | Jake Sanderson | $2.13 |
| 148 | Nick Abruzzese | — |
| 149 | Samuel Fagemo | — |
| 150 | Jakub Lauko | — |
| — |
| AA-JP | Jesse Puljujarvi | — |
| AA-MT | Matthew Tkachuk | — |
| AA-PC | Paul Coffey | — |
| AHR-BC |
| Brandt Clarke |
| — |
| AHR-BO | Matt Boldy | — |
| AHR-DG | Dylan Guenther | — |
| AHR-DH | Dylan Holloway | $35.73 |
| AHR-DJ | David Jiricek | $11.15 |
| AHR-DS | Dylan Samberg | — |
| AHR-JP | Jacob Perreault | $7.50 |
| AHR-JQ | Jack Quinn | — |
| AHR-JS | Juraj Slafkovsky | $283 |
| AHR-KG | Kaiden Guhle | $54.83 |
| AHR-KJ | Kent Johnson | — |
| AHR-LD | Lukas Dostal | — |
| AHR-LR | Lukas Reichel | — |
| AHR-MB | Matty Beniers | — |
| AHR-MR | Marco Rossi | $41.80 |
| AHR-OP | Owen Power | $45.88 |
| AHR-SA | Jake Sanderson | — |
| AHR-SW | Shane Wright | — |
| AHR-TB | Thomas Bordeleau | — |
| AHR-WJ | Wyatt Johnston | — |
| Arber Xhekaj |
| $74.84 |
| AR-BB | Bobby Brink | $11.29 |
| AR-BC | Brandt Clarke | $31.63 |
| AR-BL | Matej Blumel | — |
| AR-BO | Matt Boldy | $224 |
| AR-CD | Connor Dewar | $7.62 |
| AR-CK | Cole Koepke | $5.92 |
| AR-DG | Dylan Guenther | $109 |
| AR-DH | Dylan Holloway | $49.14 |
| AR-DJ | David Jiricek | $13.21 |
| AR-DS | Dylan Samberg | $15.88 |
| AR-ES | Elmer Soderblom | $8.22 |
| AR-FH | Filip Hallander | $7.15 |
| AR-FK | Fredrik Karlstrom | $4.61 |
| AR-FR | Filip Roos | $4.68 |
| AR-GV | Gabe Vilardi | — |
| AR-JB | Jonatan Berggren | $12.00 |
| AR-JF | Jean-Luc Foudy | — |
| AR-JH | Jordan Harris | $5.41 |
| AR-JK | Johnathan Kovacevic | $5.64 |
| AR-JL | Jakub Lauko | — |
| AR-JP | Jacob Perreault | $8.27 |
| AR-JQ | Jack Quinn | — |
| AR-JS | Juraj Slafkovsky | — |
| AR-JU | Juuso Parssinen | — |
| AR-KG | Kaiden Guhle | $27.89 |
| AR-KJ | Kent Johnson | — |
| AR-KK | Kaedan Korczak | $6.46 |
| AR-KM | Kirill Marchenko | $94.99 |
| AR-LD | Lukas Dostal | $61.17 |
| AR-LR | Lukas Reichel | — |
| AR-MA | Matias Maccelli | $17.14 |
| AR-MB | Matty Beniers | $30.50 |
| AR-MC | Jack McBain | $10.00 |
| AR-MM | Marc McLaughlin | — |
| AR-MR | Marco Rossi | $36.20 |
| AR-MS | Mads Sogaard | $7.39 |
| AR-NA | Nils Aman | $7.00 |
| AR-NB | Nick Blankenburg | $6.04 |
| AR-NC | Noah Cates | $1.75 |
| AR-ND | Nick DeSimone | $1.42 |
| AR-NI | Nikita Alexandrov | $9.53 |
| AR-NP | Nick Perbix | $5.39 |
| AR-NS | Nathan Smith | $4.25 |
| AR-OL | Olle Lycksell | $4.71 |
| AR-OO | Oskar Olausson | $5.18 |
| AR-OP | Owen Power | $37.93 |
| AR-PC | Paul Cotter | $8.00 |
| AR-PH | Pontus Holmberg | $4.68 |
| AR-PK | Pyotr Kochetkov | — |
| AR-PR | Pavol Regenda | $5.08 |
| AR-RA | Ronnie Attard | $12.95 |
| AR-RM | Ryan McLeod | — |
| AR-RW | Reilly Walsh | $3.52 |
| AR-SA | Jake Sanderson | $75.69 |
| AR-SF | Samuel Fagemo | $5.11 |
| AR-SH | Simon Holmstrom | $22.50 |
| AR-SW | Shane Wright | $41.86 |
| AR-TB | Thomas Bordeleau | $9.66 |
| AR-VK | Vladislav Kolyachonok | $9.25 |
| AR-VP | Valtteri Puustinen | $6.62 |
| AR-VS | Victor Soderstrom | $8.27 |
| AR-WB | William Bitten | $12.00 |
| AR-WJ | Wyatt Johnston | — |
| AR-ZH | Zack Hayes | $4.25 |
| — |
| AV-AN | Anton Lundell | $50.00 |
| AV-AO | Alex Ovechkin | — |
| AV-AS | Andrei Svechnikov | $45.95 |
| AV-AS | Andrei Svechnikov | — |
| AV-AV | Andrei Vasilevskiy | — |
| AV-AV | Andrei Vasilevskiy | — |
| AV-BC | Blake Coleman | — |
| AV-BH | Bo Horvat | — |
| AV-BJ | Boone Jenner | $13.12 |
| AV-BN | Brock Nelson | — |
| AV-BT | Brady Tkachuk | — |
| AV-CA | Cale Makar | — |
| AV-CC | Charlie Coyle | $9.01 |
| AV-CM | Connor McDavid | — |
| AV-CP | Cole Perfetti | $41.18 |
| AV-DM | Dawson Mercer | — |
| AV-EB | Jordan Eberle | — |
| AV-EK | Joel Eriksson Ek | $60.67 |
| AV-GL | Gabriel Landeskog | $51.92 |
| AV-IS | Igor Shesterkin | — |
| AV-JC | Jack Campbell | $17.21 |
| AV-JG | Jake Guentzel | $31.07 |
| AV-JH | Jonathan Huberdeau | — |
| AV-JK | Jordan Kyrou | — |
| AV-JM | Jacob Markstrom | $32.39 |
| AV-JO | Jake Oettinger | — |
| AV-JS | Jeremy Swayman | $33.66 |
| AV-JT | John Tavares | $53.34 |
| AV-KM | K'Andre Miller | — |
| AV-LD | Leon Draisaitl | — |
| AV-LE | Anders Lee | — |
| AV-MB | Michael Bunting | $7.50 |
| AV-MC | Jared McCann | — |
| AV-MF | Marc-Andre Fleury | — |
| AV-MG | Mark Giordano | $12.98 |
| AV-MH | Miro Heiskanen | — |
| AV-MN | Martin Necas | $33.43 |
| AV-MR | Mikko Rantanen | — |
| AV-MS | Mark Stone | $41.00 |
| AV-MT | Matthew Tkachuk | — |
| AV-NS | Nick Suzuki | — |
| AV-PK | Peyton Krebs | — |
| AV-QH | Quinn Hughes | — |
| AV-RH | Roope Hintz | — |
| AV-RS | Ryan Strome | — |
| AV-RT | Robert Thomas | — |
| AV-RY | Ryan O'Reilly | — |
| AV-SC | Sidney Crosby | — |
| AV-SK | Spencer Knight | $28.83 |
| AV-SL | Jaccob Slavin | $78.00 |
| AV-SO | Ilya Sorokin | $34.00SGC 7 |
| AV-ST | Shea Theodore | $35.00 |
| AV-TH | Tomas Hertl | — |
| AV-TM | Timo Meier | — |
| AV-TO | Tyler Toffoli | $7.70 |
| AV-TR | Troy Terry | — |
| AV-TS | Tim Stutzle | — |
| AV-TT | Tage Thompson | $68.28 |
| AV-YS | Yegor Sharangovich | — |
| — |
| DRPT-BS | Elmer Soderblom / Jonatan Berggren | — |
| DRPT-CF | Brandt Clarke / Samuel Fagemo | — |
| DRPT-DK | Erik Kallgren / Semyon Der-Arguchintsev | — |
| DRPT-FC | Jake Christiansen / Trey Fix-Wolansky | — |
| DRPT-FO | Oskar Olausson / Jean-Luc Foudy | — |
| DRPT-GM | Dylan Guenther / Matias Maccelli | — |
| DRPT-GS | Juraj Slafkovsky / Kaiden Guhle | — |
| DRPT-HX | Arber Xhekaj / Jordan Harris | — |
| DRPT-JB | Wyatt Johnston / Matej Blumel | — |
| DRPT-JJ | Kent Johnson / David Jiricek | — |
| DRPT-KD | Lukas Dostal / Pyotr Kochetkov | — |
| DRPT-KH | Kaedan Korczak / Zack Hayes | — |
| DRPT-KP | Nick Perbix / Cole Koepke | — |
| DRPT-LM | Marc McLaughlin / Jakub Lauko | — |
| DRPT-MS | Jacob Moverare / Jordan Spence | — |
| DRPT-OW | Nikita Okhotiuk / Reilly Walsh | — |
| DRPT-PH | Filip Hallander / Samuel Poulin | — |
| DRPT-PT | Jacob Perreault / Brayden Tracey | — |
| DRPT-QP | Owen Power / Jack Quinn | — |
| DRPT-RB | Matt Boldy / Marco Rossi | — |
| DRPT-RC | Isaac Ratcliffe / Noah Cates | — |
| DRPT-RV | Alex Vlasic / Lukas Reichel | — |
| DRPT-SM | Nathan Smith / Jack McBain | — |
| DRPT-SS | Jake Sanderson / Mads Sogaard | — |
| DRPT-WB | Shane Wright / Matty Beniers | — |
| $13.87 |
| PA-AO | Alex Ovechkin | $30.00 |
| PA-AS | Andrei Svechnikov | — |
| PA-BT | Brady Tkachuk | $2.09 |
| PA-CC | Cole Caufield | $6.49 |
| PA-CK | Clayton Keller | — |
| PA-CM | Connor McDavid | — |
| PA-DP | David Pastrnak | $4.28 |
| PA-EK | Erik Karlsson | $9.77 |
| PA-EP | Elias Pettersson | — |
| PA-FF | Filip Forsberg | $0.71 |
| PA-HU | Jack Hughes | — |
| PA-JE | Jack Eichel | $4.67 |
| PA-JH | Jonathan Huberdeau | — |
| PA-JK | Jordan Kyrou | $1.62 |
| PA-JO | Jake Oettinger | $2.00 |
| PA-JT | Jonathan Toews | $6.05 |
| PA-KC | Kyle Connor | $3.25 |
| PA-KK | Kirill Kaprizov | $9.50 |
| PA-MB | Mathew Barzal | $2.28 |
| PA-MS | Moritz Seider | — |
| PA-NM | Nathan MacKinnon | — |
| PA-PL | Patrik Laine | $2.00 |
| PA-RD | Rasmus Dahlin | $2.63 |
| PA-SC | Sidney Crosby | — |
| PA-SS | Steven Stamkos | — |
| PA-TZ | Trevor Zegras | — |
| $10.00 |
| PD-CCNS | Cole Caufield / Nick Suzuki | $40.00 |
| PD-CKNS | Clayton Keller / Nick Schmaltz | $4.75 |
| PD-CMLD | Connor McDavid / Leon Draisaitl | $40.89 |
| PD-CMNM | Cale Makar / Nathan MacKinnon | — |
| PD-DPPB | David Pastrnak / Patrice Bergeron | $22.84 |
| PD-EKTM | Erik Karlsson / Timo Meier | — |
| PD-JHNH | Nico Hischier / Jack Hughes | $6.07 |
| PD-KCCP | Cole Perfetti / Kyle Connor | $14.22 |
| PD-KLJG | Jake Guentzel / Kris Letang | — |
| PD-LRMS | Lucas Raymond / Moritz Seider | — |
| PD-MBOW | Mathew Barzal / Oliver Wahlstrom | — |
| PD-MTAB | Aleksander Barkov / Matthew Tkachuk | — |
| PD-SCEM | Sidney Crosby / Evgeni Malkin | $29.87 |
| PD-SHSO | Ilya Sorokin / Igor Shesterkin | — |
| PD-SSNK | Steven Stamkos / Nikita Kucherov | — |
| PD-TSJB | Roope Hintz / Joe Pavelski | — |
| PD-TTRD | Rasmus Dahlin / Tage Thompson | $9.24 |
| PD-TZMM | Mason McTavish / Trevor Zegras | $5.43 |
| $62.59 |
| PDAR-DG | Dylan Guenther | $30.16 |
| PDAR-DH | Dylan Holloway | $20.00 |
| PDAR-DJ | David Jiricek | — |
| PDAR-DO | Lukas Dostal | $14.65 |
| PDAR-JP | Jacob Perreault | — |
| PDAR-JQ | Jack Quinn | — |
| PDAR-JS | Juraj Slafkovsky | — |
| PDAR-KG | Kaiden Guhle | — |
| PDAR-KJ | Kent Johnson | $14.00 |
| PDAR-LR | Lukas Reichel | — |
| PDAR-MB | Matty Beniers | $29.52 |
| PDAR-MR | Marco Rossi | — |
| PDAR-OP | Owen Power | — |
| PDAR-SW | Shane Wright | — |
| PDAR-WJ | Wyatt Johnston | $51.84 |
| — |
| PDIA-CP | Colton Parayko | $2.49 |
| PDIA-GL | Gabriel Landeskog | $17.38 |
| PDIA-LD | Leon Draisaitl | $84.99 |
| PDIA-MS | Mark Stone | — |
| PDIA-QH | Quinn Hughes | — |
| PDIA-RJ | Roman Josi | $3.92 |
| $11.02 |
| PDJ-CM | Connor McDavid | $24.48 |
| PDJ-DP | David Pastrnak | $6.12 |
| PDJ-EP | Elias Pettersson | $3.15 |
| PDJ-FF | Filip Forsberg | $1.61 |
| PDJ-JG | Johnny Gaudreau | — |
| PDJ-JH | Jack Hughes | $1.61 |
| PDJ-KK | Kirill Kaprizov | $5.00 |
| PDJ-LD | Leon Draisaitl | $7.47 |
| PDJ-MM | Mitch Marner | $7.54 |
| PDJ-MS | Moritz Seider | $1.70 |
| PDJ-MT | Matthew Tkachuk | $0.70 |
| PDJ-NK | Nikita Kucherov | $7.47 |
| PDJ-NM | Nathan MacKinnon | $7.00 |
| PDJ-RD | Rasmus Dahlin | $4.50 |
| PDJ-SC | Sidney Crosby | $11.54 |
| PDJ-TZ | Trevor Zegras | $3.02 |
| — |
| PDJR-BO | Matt Boldy | — |
| PDJR-BS | Braden Schneider | — |
| PDJR-DG | Dylan Guenther | $5.77 |
| PDJR-DH | Dylan Holloway | $2.42 |
| PDJR-DJ | David Jiricek | — |
| PDJR-DS | Dylan Samberg | $0.88 |
| PDJR-ES | Elmer Soderblom | — |
| PDJR-JL | Jakub Lauko | $0.71 |
| PDJR-JQ | Jack Quinn | $3.87 |
| PDJR-JS | Jake Sanderson | — |
| PDJR-KG | Kaiden Guhle | $13.12 |
| PDJR-KJ | Kent Johnson | $4.97 |
| PDJR-KK | Kaedan Korczak | $3.93 |
| PDJR-LD | Lukas Dostal | — |
| PDJR-LR | Lukas Reichel | $0.99 |
| PDJR-MB | Matty Beniers | $6.66 |
| PDJR-MR | Marco Rossi | $2.98 |
| PDJR-OO | Oskar Olausson | — |
| PDJR-OP | Owen Power | $3.03 |
| PDJR-PK | Pyotr Kochetkov | $1.62 |
| PDJR-RW | Juuso Parssinen | $0.71 |
| PDJR-SF | Samuel Fagemo | — |
| PDJR-SL | Juraj Slafkovsky | — |
| PDJR-SP | Samuel Poulin | $0.85 |
| PDJR-SW | Shane Wright | — |
| PDJR-TB | Thomas Bordeleau | $1.49 |
| PDJR-WJ | Wyatt Johnston | $7.51 |
| — |
| PDLS-LM | Lanny McDonald | $18.99 |
| PDLS-MB | Martin Brodeur | $93.90 |
| PDLS-MR | Mark Messier | — |
| PDLS-NL | Nicklas Lidstrom | — |
| PDLS-OK | Wayne Gretzky | — |
| PDLS-PR | Patrick Roy | $135 |
| PDLS-RB | Ray Bourque | $33.58 |
| PDLS-RF | Ron Francis | — |
| — |
| PFA-IS | Igor Shesterkin | $60.00 |
| PFA-JJ | Jaromir Jagr | $361 |
| PFA-MM | Mark Messier | — |
| PFA-NS | Nick Suzuki | — |
| PFA-QH | Quinn Hughes | — |
| PFA-SY | Steve Yzerman | — |
| PFA-TC | Thomas Chabot | $9.30 |
| PFA-TS | Tim Stutzle | $35.00 |
| PFA-WG | Wayne Gretzky | — |
| $9.02 |
| PFAP-AM | Auston Matthews | $275 |
| PFAP-AO | Alex Ovechkin | — |
| PFAP-BS | Brandon Saad | $7.50 |
| PFAP-CM | Cale Makar | — |
| PFAP-CP | Cole Perfetti | $30.86 |
| PFAP-DM | Dawson Mercer | — |
| PFAP-HE | Connor Hellebuyck | $32.43 |
| PFAP-IS | Ilya Sorokin | — |
| PFAP-JK | Jordan Kyrou | — |
| PFAP-JM | Jacob Markstrom | — |
| PFAP-JP | Joe Pavelski | — |
| PFAP-JS | Jeremy Swayman | — |
| PFAP-KF | Kevin Fiala | — |
| PFAP-LD | Leon Draisaitl | $181 |
| PFAP-MC | Connor McDavid | $1,100 |
| PFAP-RJ | Roman Josi | — |
| PFAP-SA | Juuse Saros | $47.41 |
| PFAP-SB | Sam Bennett | $41.31 |
| PFAP-SC | Sidney Crosby | $1,114 |
| PFAP-ST | Shea Theodore | $53.68 |
| PFAP-TO | Tyler Toffoli | $8.81 |
| PFAP-TT | Teuvo Teravainen | — |
| PFAP-TW | Tom Wilson | — |
| Arber Xhekaj |
| — |
| PFPR-BB | Bobby Brink | $10.67 |
| PFPR-BC | Brandt Clarke | — |
| PFPR-BO | Matt Boldy | $248 |
| PFPR-CK | Cole Koepke | $6.47 |
| PFPR-DG | Dylan Guenther | $81.79 |
| PFPR-DH | Dylan Holloway | $36.27 |
| PFPR-DJ | David Jiricek | — |
| PFPR-ES | Elmer Soderblom | $10.50 |
| PFPR-FR | Filip Roos | $3.96 |
| PFPR-HH | Hayden Hodgson | $8.05 |
| PFPR-JB | Jonatan Berggren | $7.51 |
| PFPR-JK | Johnathan Kovacevic | — |
| PFPR-JL | Jakub Lauko | — |
| PFPR-JM | Jack McBain | $12.44 |
| PFPR-JP | Jacob Perreault | $10.43 |
| PFPR-JQ | Jack Quinn | — |
| PFPR-JS | Juraj Slafkovsky | $240 |
| PFPR-KG | Kaiden Guhle | — |
| PFPR-KJ | Kent Johnson | $47.62 |
| PFPR-KK | Kaedan Korczak | $5.50 |
| PFPR-KM | Kirill Marchenko | $99.00 |
| PFPR-LD | Lukas Dostal | $64.72 |
| PFPR-LR | Lukas Reichel | $35.78 |
| PFPR-MB | Matty Beniers | — |
| PFPR-MM | Matias Maccelli | $6.11 |
| PFPR-MR | Marco Rossi | $22.88 |
| PFPR-NA | Nils Aman | $2.52 |
| PFPR-NB | Nick Blankenburg | — |
| PFPR-ND | Nick DeSimone | $4.25 |
| PFPR-OL | Olle Lycksell | — |
| PFPR-OP | Owen Power | $32.72 |
| PFPR-PH | Pontus Holmberg | $3.69 |
| PFPR-PR | Pavol Regenda | — |
| PFPR-RA | Ronnie Attard | $5.26 |
| PFPR-RW | Reilly Walsh | — |
| PFPR-SA | Jake Sanderson | $47.70 |
| PFPR-SF | Samuel Fagemo | — |
| PFPR-SW | Shane Wright | $58.42 |
| PFPR-TB | Thomas Bordeleau | $6.13 |
| PFPR-VK | Vladislav Kolyachonok | $7.75 |
| PFPR-WJ | Wyatt Johnston | $151 |
| — |
| PG-KK | Kirill Kaprizov | — |
| PG-LD | Leon Draisaitl | — |
| PG-MA | Cale Makar | $26.67 |
| PG-NM | Nathan MacKinnon | $18.02 |
| PG-SC | Sidney Crosby | $44.81 |
| PG-VH | Victor Hedman | $4.96 |
| $21.30 |
| PGR-BS | Braden Schneider | — |
| PGR-DG | Dylan Guenther | $20.38 |
| PGR-DH | Dylan Holloway | $13.38 |
| PGR-DS | Dylan Samberg | — |
| PGR-JQ | Jack Quinn | $7.99 |
| PGR-JS | Juraj Slafkovsky | $15.00 |
| PGR-KJ | Kent Johnson | $7.12 |
| PGR-LD | Lukas Dostal | $14.50 |
| PGR-LR | Lukas Reichel | — |
| PGR-MB | Matt Boldy | — |
| PGR-MR | Marco Rossi | — |
| PGR-OP | Owen Power | — |
| PGR-PK | Pyotr Kochetkov | — |
| PGR-SA | Jake Sanderson | — |
| PGR-SP | Samuel Poulin | $2.25 |
| PGR-SW | Shane Wright | $11.08 |
| PGR-TB | Thomas Bordeleau | — |
| — |
| PM2-MD | Connor McDavid / Leon Draisaitl | — |
| PM2-MM | Auston Matthews / Mitch Marner | — |
| PM2-MP | Brad Marchand / David Pastrnak | — |
| PM2-MR | Nathan MacKinnon / Mikko Rantanen | — |
| PM2-SC | Cole Caufield / Nick Suzuki | — |
| PM2-SE | Jack Eichel / Mark Stone | — |
| PM2-SK | Steven Stamkos / Nikita Kucherov | — |
| PM2-SR | Lucas Raymond / Moritz Seider | — |
| PM2-TD | Rasmus Dahlin / Tage Thompson | — |
| PM2-TT | Brady Tkachuk / Matthew Tkachuk | — |
| PM2-ZM | Mason McTavish / Trevor Zegras | — |
| — |
| PM3-MMN | William Nylander / Auston Matthews / Mitch Marner | — |
