Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
6 cards/pack · 8 packs/box
—
no recorded sales
| # | Player | Value |
|---|---|---|
| 61 | Jimmy Schuldt | — |
| 62 | Joel Farabee | $1.08 |
| 63 | Guillaume Brisebois | $1.08 |
| 64 | Ilya Mikheyev |
| # | Player | Value |
|---|---|---|
| 101 | Quinn Hughes | $3.03 |
| 102 | Cale Makar | $6.89 |
| 103 | Filip Zadina | — |
| 104 | Ryan Poehling |
| # | Player | Value |
|---|---|---|
| AQ-AD | Alex DeBrincat | — |
| AQ-AE | Aaron Ekblad | — |
| AQ-AM | Auston Matthews | — |
| AQ-AR | Alexander Radulov |
| # | Player | Value |
|---|---|---|
| AQR-CG | Cody Glass | — |
| AQR-CM | Cale Makar | — |
| AQR-DF | Dante Fabbro |
| # | Player | Value |
|---|---|---|
| FR-1 | Tuukka Rask | — |
| FR-2 | Nikita Kucherov | — |
| FR-3 | Sidney Crosby | — |
| FR-4 | Braden Holtby | — |
| FR-5 | Auston Matthews | — |
| FR-6 | Henrik Lundqvist | — |
| FR-7 |
| # | Player | Value |
|---|---|---|
| IO-AB | Aleksander Barkov | $1.00 |
| IO-AM | Auston Matthews | — |
| IO-AO | Alex Ovechkin | — |
| IO-AV | Andrei Vasilevskiy | — |
| IO-BB | Brent Burns | — |
| IO-BM | Brad Marchand | — |
| IO-CG |
| # | Player | Value |
|---|---|---|
| OI-AD | Alex DeBrincat | — |
| OI-AM | Auston Matthews | — |
| OI-AS | Andrei Svechnikov | $1.75 |
| OI-BW | Blake Wheeler | — |
| OI-CK | Clayton Keller | $2.00 |
| OI-CM | Connor McDavid | — |
| # | Player | Value |
|---|---|---|
| T50-1 | Kevin Stenlund | — |
| T50-2 | Kirby Dach | — |
| T50-3 | Ryan Kuffner | — |
| T50-4 | Max Jones |
| # | Player | Value |
|---|---|---|
| WSW-1 | John Tavares | — |
| WSW-2 | Zach Parise | $1.49 |
| WSW-3 | Alex Pietrangelo | $1.04 |
| WSW-4 | Gabriel Landeskog | — |
| WSW-5 | Brady Tkachuk | $1.50 |
| WSW-6 | Dylan Larkin |
| $1.19 |
| 65 | Karson Kuhlman | — |
| 66 | Quinn Hughes | $1.60 |
| 67 | Rem Pitlick | $1.22 |
| 68 | Zack MacEwen | — |
| 69 | Erik Brannstrom | $0.99 |
| 70 | Nico Sturm | — |
| 71 | Alexandre Texier | $1.00 |
| 72 | Max Jones | — |
| 73 | Carl Grundstrom | $1.80 |
| 74 | Zach Senyshyn | $2.00 |
| 75 | Taro Hirose | — |
| 76 | Joel L'Esperance | — |
| 77 | Max Veronneau | — |
| 78 | Dante Fabbro | $0.98 |
| 79 | Philippe Myers | — |
| 80 | Cale Makar | $6.37 |
| 81 | Filip Zadina | — |
| 82 | Rudolfs Balcers | — |
| 83 | Trent Frederic | — |
| 84 | Vitaly Abramov | $1.42 |
| 85 | Nathan Bastian | $1.00 |
| 86 | Ryan Poehling | $2.00 |
| 87 | Blake Lizotte | $2.00 |
| 88 | Victor Olofsson | — |
| 89 | Kirby Dach | $1.50 |
| 90 | Nikita Gusev | — |
| 91 | Nick Suzuki | $2.12 |
| 92 | Rasmus Sandin | $1.00 |
| 93 | Adam Fox | $2.50 |
| 94 | Cody Glass | — |
| 95 | Cale Fleury | — |
| 96 | Noah Dobson | $2.40 |
| 97 | Barrett Hayton | $1.10 |
| 98 | Oliver Wahlstrom | $0.70 |
| 99 | Kaapo Kakko | $2.49 |
| 100 | Jack Hughes | $3.95 |
| $1.00 |
| 105 | Barrett Hayton | — |
| 106 | Cody Glass | — |
| 107 | Kirby Dach | — |
| 108 | Nick Suzuki | $2.02 |
| 109 | Kaapo Kakko | — |
| 110 | Jack Hughes | $2.31 |
| 111 | Rudolfs Balcers | — |
| 112 | Nikita Gusev | — |
| 113 | Max Jones | — |
| 114 | Nathan Bastian | — |
| 115 | Dante Fabbro | — |
| 116 | Joel Farabee | — |
| 117 | Erik Brannstrom | — |
| 118 | Philippe Myers | — |
| 119 | Nico Sturm | — |
| 120 | Oliver Wahlstrom | — |
| 121 | Zach Senyshyn | — |
| 122 | Taro Hirose | — |
| 123 | Trent Frederic | — |
| 124 | Rem Pitlick | — |
| 125 | Rasmus Sandin | — |
| 126 | Zack MacEwen | — |
| 127 | Ilya Mikheyev | — |
| 128 | Noah Dobson | — |
| 129 | Victor Olofsson | — |
| 130 | Joel L'Esperance | — |
| 131 | Max Veronneau | — |
| 132 | Alexandre Texier | $1.56 |
| 133 | Blake Lizotte | $1.00 |
| 134 | Vitaly Abramov | — |
| 135 | Carl Grundstrom | $2.00 |
| — |
| AQ-BT | Brady Tkachuk | — |
| AQ-CA | Cam Atkinson | — |
| AQ-CM | Connor McDavid | — |
| AQ-CP | Carey Price | — |
| AQ-DD | Devan Dubnyk | — |
| AQ-DE | Jake DeBrusk | — |
| AQ-DK | David Krejci | — |
| AQ-DL | Dylan Larkin | — |
| AQ-DP | David Pastrnak | — |
| AQ-DS | Dylan Strome | $10.99 |
| AQ-EM | Evgeni Malkin | — |
| AQ-GU | Jake Guentzel | — |
| AQ-JG | John Gibson | — |
| AQ-JK | Jesperi Kotkaniemi | — |
| AQ-JT | Jonathan Toews | — |
| AQ-LD | Leon Draisaitl | — |
| AQ-MF | Marc-Andre Fleury | — |
| AQ-MI | Casey Mittelstadt | — |
| AQ-MM | Mitch Marner | — |
| AQ-MP | Max Pacioretty | — |
| AQ-MS | Mark Stone | — |
| AQ-NH | Noah Hanifin | — |
| AQ-SC | Sidney Crosby | — |
| AQ-SJ | Seth Jones | — |
| AQ-SS | Steven Stamkos | — |
| AQ-TC | Thomas Chabot | — |
| AQ-TM | Timo Meier | — |
| AQ-TT | Teuvo Teravainen | — |
| — |
| AQR-EB | Erik Brannstrom | — |
| AQR-FZ | Filip Zadina | $4.00 |
| AQR-JH | Jack Hughes | — |
| AQR-KD | Kirby Dach | — |
| AQR-MJ | Max Jones | — |
| AQR-NS | Nick Suzuki | — |
| AQR-PM | Philippe Myers | — |
| AQR-QH | Quinn Hughes | $78.96 |
| AQR-RP | Ryan Poehling | — |
| AQR-TH | Taro Hirose | — |
| AQR-VA | Vitaly Abramov | — |
| AQR-VO | Victor Olofsson | — |
| Blake Wheeler |
| — |
| FR-8 | Elias Pettersson | — |
| FR-9 | Carey Price | — |
| FR-10 | Alex Ovechkin | — |
| Claude Giroux |
| — |
| IO-CM | Connor McDavid | $0.99 |
| IO-CP | Carey Price | — |
| IO-EP | Elias Pettersson | — |
| IO-GL | Cody Glass | — |
| IO-JG | Johnny Gaudreau | — |
| IO-JH | Jack Hughes | $7.00 |
| IO-KK | Kaapo Kakko | — |
| IO-LD | Leon Draisaitl | — |
| IO-MA | Cale Makar | $9.72 |
| IO-MM | Mitch Marner | — |
| IO-MS | Mark Scheifele | — |
| IO-NK | Nikita Kucherov | $1.00 |
| IO-NM | Nathan MacKinnon | — |
| IO-PK | Patrick Kane | $2.00 |
| IO-QH | Quinn Hughes | $2.62 |
| IO-SA | Sebastian Aho | — |
| IO-SC | Sidney Crosby | $3.38 |
| IO-SS | Steven Stamkos | — |
| OI-DP |
| David Pastrnak |
| — |
| OI-JD | Jonathan Drouin | — |
| OI-JH | Jack Hughes | $4.56 |
| OI-KK | Kaapo Kakko | — |
| OI-MA | Cale Makar | $8.93 |
| OI-MH | Miro Heiskanen | — |
| OI-MR | Mikko Rantanen | — |
| OI-MT | Matthew Tkachuk | — |
| OI-PD | Pierre-Luc Dubois | $3.48 |
| OI-QH | Quinn Hughes | $7.00 |
| OI-RP | Ryan Poehling | — |
| OI-SC | Sidney Crosby | — |
| OI-SS | Steven Stamkos | — |
| OI-TC | Thomas Chabot | — |
| — |
| T50-5 | Adam Fox | — |
| T50-6 | Trent Frederic | — |
| T50-7 | Carl Grundstrom | — |
| T50-8 | Barrett Hayton | — |
| T50-9 | Cale Makar | — |
| T50-10 | Kaapo Kakko | — |
| T50-11 | Taro Hirose | — |
| T50-12 | Joey Daccord | — |
| T50-13 | Brandon Gignac | — |
| T50-14 | Nikolai Prokhorkin | — |
| T50-15 | Max Veronneau | — |
| T50-16 | Nathan Bastian | — |
| T50-17 | Brady Keeper | — |
| T50-18 | Erik Brannstrom | — |
| T50-19 | Libor Hajek | $0.50 |
| T50-20 | Nikita Gusev | — |
| T50-21 | Quinn Hughes | $0.60 |
| T50-22 | Zach Senyshyn | — |
| T50-23 | Dante Fabbro | — |
| T50-24 | Blake Lizotte | — |
| T50-25 | Cody Glass | — |
| T50-26 | Jimmy Schuldt | — |
| T50-27 | Vitaly Abramov | — |
| T50-28 | Rem Pitlick | — |
| T50-29 | Noah Dobson | — |
| T50-30 | Joel L'Esperance | — |
| T50-31 | Zack MacEwen | — |
| T50-32 | Oliver Wahlstrom | — |
| T50-33 | Rudolfs Balcers | — |
| T50-34 | Filip Zadina | — |
| T50-35 | Karson Kuhlman | $2.65 |
| T50-36 | Victor Olofsson | — |
| T50-37 | Jack Hughes | $391PSA 10 |
| T50-38 | Joel Farabee | — |
| T50-39 | Guillaume Brisebois | — |
| T50-40 | Alexandre Texier | — |
| T50-41 | Philippe Myers | — |
| T50-42 | MacKenzie MacEachern | — |
| T50-43 | Nico Sturm | — |
| T50-44 | Elvis Merzlikins | — |
| T50-45 | Nicolas Hague | — |
| T50-46 | Teddy Blueger | — |
| T50-47 | Nick Suzuki | — |
| T50-48 | Ville Heinola | — |
| T50-49 | Rasmus Sandin | — |
| T50-50 | Ryan Poehling | — |
| WSW-7 | Anders Lee | — |
| WSW-8 | Sean Couturier | — |
| WSW-9 | Evgeni Malkin | $0.75 |
| WSW-10 | Patrik Laine | — |
| WSW-11 | Brendan Gallagher | $1.00 |
| WSW-12 | Taylor Hall | $1.00 |
| WSW-13 | Henrik Lundqvist | $0.99 |
| WSW-14 | Patrice Bergeron | $1.98 |
| WSW-15 | Rasmus Dahlin | — |
| WSW-16 | Jonathan Toews | — |
| WSW-17 | Cam Atkinson | — |
| WSW-18 | Sean Monahan | $2.00 |
| WSW-19 | Bo Horvat | $0.99 |
| WSW-20 | Connor McDavid | $2.38 |