Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
$499
| # | Player | Value |
|---|---|---|
| 151 | Auston Matthews | $22.14 |
| 152 | Matthew Tkachuk | $5.00 |
| 153 | Mike Matheson | — |
| 154 | Nick Schmaltz |
| # | Player | Value |
|---|---|---|
| 168 | Matt Puempel | — |
| 171 | Nick Cousins | — |
| 189 | Max Domi |
| # | Player | Value |
|---|---|---|
| NHLLD-1 | Wayne Gretzky | $3.93 |
| NHLLD-2 | Bobby Orr | $6.98 |
| NHLLD-3 | Mario Lemieux | $3.66 |
| NHLLD-4 | Henrik Lundqvist | $0.99 |
| NHLLD-5 | Alex Ovechkin | $0.71 |
| NHLLD-6 | Connor McDavid |
| # | Player | Value |
|---|---|---|
| NHLLD-1 | Wayne Gretzky | $4.00 |
| NHLLD-5 | Alex Ovechkin | $0.71 |
| NHLLD-6 | Connor McDavid | $8.97 |
| NHLLD-9 | Patrick Kane | — |
| # | Player | Value |
|---|---|---|
| OPP-AK | Anze Kopitar | — |
| OPP-AL | Andrew Ladd | $0.99 |
| OPP-AM | Auston Matthews | $20.00 |
| OPP-BO | Bobby Orr | $6.49 |
| OPP-CH | Carl Hagelin | $1.44 |
| # | Player | Value |
|---|---|---|
| OPP-CM | Connor McDavid | $6.05 |
| OPP-PR | Patrick Roy | $4.99 |
| OPP-WG | Wayne Gretzky | $1.79 |
| # | Player | Value |
|---|---|---|
| PP-1 | Mario Lemieux | $5.00 |
| PP-2 | Martin Brodeur | $3.00 |
| PP-3 | Steve Yzerman | $5.55 |
| PP-4 | John Tavares | $2.00 |
| PP-5 | Roberto Luongo | $2.95 |
| PP-6 | Evgeni Malkin |
| # | Player | Value |
|---|---|---|
| PP-7 | Patrick Kane | $1.99 |
| PP-10 | Alex Ovechkin | $5.00 |
| PP-12 | Matt Duchene | — |
| PP-14 | Tyler Toffoli | — |
| # | Player | Value |
|---|---|---|
| PS19 | Joe Pavelski | — |
| # | Player | Value |
|---|---|---|
| PV-1 | Sidney Crosby | — |
| PV-2 | Patrick Kane | — |
| PV-3 | Carey Price | — |
| PV-4 | Henrik Lundqvist | — |
| PV-5 | Connor McDavid | — |
| PV-6 | Jaromir Jagr | — |
| PV-7 |
| # | Player | Value |
|---|---|---|
| R-1 | Henrik Zetterberg | — |
| R-2 | Andrew Ladd | — |
| R-3 | Alex Galchenyuk | — |
| R-4 | Ryan Spooner | — |
| R-5 | Sidney Crosby | $4.75 |
| R-6 | Ryan O'Reilly | — |
| R-7 |
| # | Player | Value |
|---|---|---|
| VIP-1 | Connor McDavid | $30.00 |
| VIP-2 | Dylan Strome | $18.99 |
| VIP-3 | Matthew Tkachuk | $17.00 |
| VIP-4 | Jack Eichel | $3.42 |
| VIP-5 | Mitch Marner | — |
| VIP-6 | Kyle Connor |
| # | Player | Value |
|---|---|---|
| VIP-25 | Carey Price | $172 |
| VIP-26 | Patrik Laine | — |
| VIP-27 | Alex Ovechkin | — |
| VIP-28 | Auston Matthews |
| $0.71 |
| 155 | William Nylander | $3.90 |
| 156 | Ivan Provorov | $0.71 |
| 157 | Chris Bigras | — |
| 158 | Danton Heinen | $1.50 |
| 159 | Oliver Bjorkstrand | $0.99 |
| 160 | Jesse Puljujarvi | $0.49 |
| 161 | Mikhail Sergachev | $2.54 |
| 162 | Frederik Gauthier | $0.69 |
| 163 | Brandon Carlo | $0.49 |
| 164 | Nikita Tryamkin | — |
| 165 | Hudson Fasching | $1.10 |
| 166 | Dylan Strome | $2.95 |
| 167 | Pavel Buchnevich | $4.00 |
| 168 | Tobias Lindberg | $1.50 |
| 169 | Jacob Larsson | — |
| 170 | Pavel Zacha | — |
| 171 | Anthony Beauvillier | $0.99 |
| 172 | Josh Morrissey | $0.99 |
| 173 | Sebastian Aho | $2.72 |
| 174 | Thomas Chabot | $3.54 |
| 175 | Connor Brown | $1.00 |
| 176 | Patrik Laine | $1.80 |
| 177 | Tom Kuhnhackl | $0.71 |
| 178 | Lawson Crouse | $0.72 |
| 179 | Trevor Carrick | — |
| 180 | Mitch Marner | $7.18 |
| 181 | Nick Sorensen | — |
| 182 | Sonny Milano | — |
| 183 | Gustav Forsling | $0.99 |
| 184 | Brayden Point | $2.10 |
| 185 | Anthony Mantha | $0.70 |
| 186 | Artturi Lehkonen | $0.99 |
| 187 | Kasperi Kapanen | $0.79 |
| 188 | Mathew Barzal | $1.19 |
| 189 | Nikita Soshnikov | $0.69 |
| 190 | Jimmy Vesey | $1.14 |
| 191 | Jakob Chychrun | $3.99 |
| 192 | Joel Eriksson Ek | $2.50 |
| 193 | Tyler Motte | $1.75 |
| 194 | Steven Santini | $1.49 |
| 195 | Brendan Leipsic | — |
| 196 | Zach Werenski | $1.64 |
| 197 | Kyle Connor | $0.99 |
| 198 | Zach Sanford | $1.60 |
| 199 | Travis Konecny | $1.29 |
| 200 | Christian Dvorak | — |
| — |
| PR-KK | Kasperi Kapanen | — |
| R-AB | Anthony Beauvillier | $4.14 |
| R-AM | Auston Matthews | $450 |
| R-AN | Anthony Mantha | $17.21 |
| R-BA | Mathew Barzal | $24.99 |
| R-BL | Brendan Leipsic | — |
| R-BP | Brayden Point | $44.99 |
| R-BR | Connor Brown | $15.00 |
| R-CB | Chris Bigras | $2.00 |
| R-CD | Christian Dvorak | $2.33 |
| R-CL | Charlie Lindgren | $6.88 |
| R-DS | Dominik Simon | $3.99 |
| R-EL | Esa Lindell | $2.15 |
| R-HF | Hudson Fasching | $3.70 |
| R-IP | Ivan Provorov | $6.05 |
| R-JD | Jason Dickinson | — |
| R-JM | Josh Morrissey | $30.00 |
| R-JP | Jesse Puljujarvi | $6.83 |
| R-JV | Jimmy Vesey | $10.00 |
| R-KC | Kyle Connor | $27.12 |
| R-KK | Kasperi Kapanen | — |
| R-LC | Lawson Crouse | $9.00 |
| R-MA | Mike Matheson | — |
| R-MM | Mitch Marner | — |
| R-MR | Mike Reilly | $1.54 |
| R-MS | Mikhail Sergachev | $10.00 |
| R-MT | Matthew Tkachuk | $55.00 |
| R-MW | Miles Wood | $7.50 |
| R-NS | Nikita Soshnikov | $2.13 |
| R-OB | Oliver Bjorkstrand | $0.71 |
| R-OK | Oliver Kylington | $1.99 |
| R-OS | Oskar Sundqvist | $5.00 |
| R-PB | Pavel Buchnevich | $19.18 |
| R-PL | Patrik Laine | $10.50 |
| R-PZ | Pavel Zacha | — |
| R-RP | Ryan Pulock | $5.12 |
| R-SA | Sebastian Aho | $54.99 |
| R-SC | Nick Schmaltz | $9.99 |
| R-SM | Sonny Milano | $1.97 |
| R-SS | Steven Santini | $0.99 |
| R-ST | Dylan Strome | — |
| R-TC | Trevor Carrick | $3.22 |
| R-TM | Timo Meier | $9.99 |
| R-VR | Jakub Vrana | $7.14 |
| R-WN | William Nylander | $115 |
| R-ZW | Zach Werenski | $42.08 |
| $4.85 |
| NHLLD-7 | Jaromir Jagr | $3.75 |
| NHLLD-8 | Evgeni Malkin | $1.69 |
| NHLLD-9 | Patrick Kane | — |
| NHLLD-10 | Sidney Crosby | — |
| NHLLD-11 | Jamie Benn | $2.50 |
| NHLLD-12 | Henrik Zetterberg | $0.99 |
| NHLLD-13 | Jonathan Toews | $0.99 |
| NHLLD-14 | John Tavares | $0.99 |
| NHLLD-15 | Carey Price | $4.26 |
| NHLLD-SC | Sidney Crosby | — |
| OPP-CM |
| Connor McDavid |
| $15.00 |
| OPP-CP | Corey Perry | $0.99 |
| OPP-DK | David Krejci | $3.50 |
| OPP-DS | Dylan Strome | $1.00 |
| OPP-HL | Henrik Lundqvist | — |
| OPP-HZ | Henrik Zetterberg | $0.99 |
| OPP-JP | Joe Pavelski | $0.55 |
| OPP-JT | Jonathan Toews | $1.25 |
| OPP-MM | Mark Messier | — |
| OPP-MU | Matt Murray | $0.70 |
| OPP-NM | Nathan MacKinnon | $2.84 |
| OPP-PL | Patrik Laine | $1.50 |
| OPP-PR | Patrick Roy | $28.93 |
| OPP-PZ | Pavel Zacha | $0.99 |
| OPP-SC | Sidney Crosby | $2.33 |
| OPP-SY | Steve Yzerman | $2.00 |
| OPP-TS | Tyler Seguin | — |
| OPP-WG | Wayne Gretzky | $12.00 |
| OPP-WN | William Nylander | $2.99 |
| OPP-ZP | Zach Parise | — |
| $2.56 |
| PP-7 | Patrick Kane | $1.52 |
| PP-8 | Brent Burns | $1.50 |
| PP-9 | Alex Galchenyuk | — |
| PP-10 | Alex Ovechkin | $2.50 |
| PP-11 | Mats Zuccarello | $1.50 |
| PP-12 | Matt Duchene | $3.00 |
| PP-13 | Max Pacioretty | — |
| PP-14 | Tyler Toffoli | $1.99 |
| PP-15 | Taylor Hall | — |
| Alex Ovechkin |
| — |
| PV-8 | Auston Matthews | $345CGC 10 |
| PV-9 | Patrik Laine | — |
| PV-10 | Mitch Marner | — |
| Nikita Kucherov |
| — |
| R-8 | David Krejci | — |
| R-9 | Wayne Simmonds | — |
| R-10 | Taylor Hall | — |
| R-11 | Jonathan Huberdeau | — |
| R-12 | Brent Burns | — |
| R-13 | Jake Muzzin | — |
| R-14 | Oliver Ekman-Larsson | — |
| R-15 | Jonathan Toews | — |
| R-16 | Jaroslav Halak | — |
| R-17 | Nathan MacKinnon | $1.50 |
| R-18 | Mark Scheifele | — |
| R-19 | Jamie Benn | — |
| R-20 | Henrik Lundqvist | — |
| R-21 | Aaron Ekblad | — |
| R-22 | Jake Allen | — |
| R-23 | Jaden Schwartz | — |
| R-24 | Victor Rask | — |
| R-25 | Connor McDavid | $0.71 |
| R-26 | Matt Murray | — |
| R-27 | Johnny Gaudreau | — |
| R-28 | Jason Pominville | — |
| R-29 | Roman Josi | — |
| R-30 | Alex Ovechkin | $3.00 |
| R-31 | Roberto Luongo | — |
| R-32 | Tyler Toffoli | — |
| R-33 | Dylan Larkin | — |
| R-34 | Bo Horvat | — |
| R-35 | Sam Bennett | — |
| R-36 | Rasmus Ristolainen | $0.06 |
| R-37 | Noah Hanifin | — |
| R-38 | Mats Zuccarello | — |
| R-39 | Carl Hagelin | — |
| R-40 | Carey Price | — |
| R-41 | Morgan Rielly | — |
| R-42 | Kyle Palmieri | — |
| R-43 | Jason Spezza | — |
| R-44 | Brendan Gallagher | — |
| R-45 | Derek Stepan | — |
| R-46 | Jaromir Jagr | — |
| R-47 | John Tavares | — |
| R-48 | Leon Draisaitl | — |
| R-49 | Robby Fabbri | — |
| R-50 | Zach Parise | — |
| R-51 | Bobby Ryan | — |
| R-52 | Brandon Saad | — |
| R-53 | John Gibson | — |
| R-54 | Evgeny Kuznetsov | — |
| R-55 | Joe Pavelski | — |
| R-56 | Tyson Barrie | — |
| R-57 | Ryan Johansen | — |
| R-58 | Andrew Shaw | $0.99 |
| R-59 | Andreas Athanasiou | — |
| R-60 | Anze Kopitar | — |
| R-61 | Nino Niederreiter | — |
| R-62 | Boone Jenner | — |
| R-63 | Artemi Panarin | $0.99 |
| R-64 | Evgeni Malkin | — |
| R-65 | Pekka Rinne | — |
| R-66 | Auston Matthews | — |
| R-67 | Charlie Lindgren | $2.81 |
| R-68 | Dylan Strome | — |
| R-69 | Oliver Bjorkstrand | — |
| R-70 | Travis Konecny | $0.99 |
| R-71 | Mike Matheson | — |
| R-72 | Kyle Connor | $2.00 |
| R-73 | William Nylander | $3.00 |
| R-74 | Mikhail Sergachev | — |
| R-75 | Oliver Kylington | — |
| R-76 | Jesse Puljujarvi | $3.11CSG 9 |
| R-77 | Sonny Milano | — |
| R-78 | Brayden Point | — |
| R-79 | Pavel Zacha | — |
| R-80 | Mathew Barzal | — |
| R-81 | Kasperi Kapanen | — |
| R-82 | Sebastian Aho | — |
| R-83 | Anthony Mantha | — |
| R-84 | Pavel Buchnevich | — |
| R-85 | Ryan Pulock | — |
| R-86 | Matthew Tkachuk | — |
| R-87 | Hudson Fasching | — |
| R-88 | Mitch Marner | $4.00 |
| R-89 | Josh Morrissey | — |
| R-90 | Zach Werenski | — |
| R-91 | Brendan Leipsic | — |
| R-92 | Ivan Provorov | — |
| R-93 | Justin Bailey | $1.00 |
| R-94 | Jimmy Vesey | — |
| R-95 | Connor Brown | — |
| R-96 | Jakob Chychrun | — |
| R-97 | Lawson Crouse | — |
| R-98 | Christian Dvorak | — |
| R-99 | Patrik Laine | — |
| R-100 | Joel Eriksson Ek | — |
| VIP-7 | Jimmy Vesey | — |
| VIP-8 | Patrick Kane | — |
| VIP-9 | Jaromir Jagr | — |
| VIP-10 | Jesse Puljujarvi | — |
| VIP-11 | Ivan Provorov | — |
| VIP-12 | Pavel Zacha | $2.27 |
| VIP-13 | Henrik Lundqvist | $12.00 |
| VIP-14 | Steven Stamkos | $2.83 |
| VIP-15 | Patrik Laine | — |
| VIP-16 | William Nylander | — |
| VIP-17 | Carey Price | $29.99 |
| VIP-18 | Jonathan Toews | — |
| VIP-19 | Bobby Orr | $30.00 |
| VIP-20 | Auston Matthews | — |
| VIP-21 | Anthony Mantha | $6.50 |
| VIP-22 | Alex Ovechkin | $38.08 |
| VIP-23 | Sidney Crosby | $110 |
| VIP-24 | Wayne Gretzky | $65.99 |
| — |
| VIP-29 | Connor McDavid | — |
| VIP-30 | Wayne Gretzky | — |