Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
$2,035
| # | Player | Value |
|---|---|---|
| 101 | Theoren Fleury | $2.00 |
| 102 | Bob Nystrom | $2.99 |
| 103 | Glenn Hall | $0.71 |
| 104 | Gerry Cheevers | $4.00 |
| 105 | Pierre Turgeon | $3.99 |
| 106 | Al MacInnis |
| # | Player | Value |
|---|---|---|
| 131 | Bobby Orr | $2.95 |
| 132 | Darryl Sittler | $1.74 |
| 133 | Guy Lafleur | $3.52 |
| 134 | Willi Plett | $3.59 |
| 135 | Wayne Gretzky | $7.19 |
| 136 | Marcel Dionne |
| # | Player | Value |
|---|---|---|
| 143 | John Tavares | $0.99 |
| 144 | Nikolaj Ehlers | $2.05 |
| 145 | Jason Spezza | $1.99 |
| 146 | Carey Price | $3.05 |
| 147 | Alex Ovechkin | $3.04 |
| # | Player | Value |
|---|---|---|
| 155 | Wayne Gretzky / Mark Messier | $4.00 |
| 156 | Patrick Roy / Joe Sakic | $1.62 |
| 157 | Steve Yzerman / Chris Chelios / Nicklas Lidstrom | $3.00 |
| 159 | Jonathan Toews / Patrick Sharp | — |
| # | Player | Value |
|---|---|---|
| 158 | Alex Ovechkin / Jonathan Toews | $2.85 |
| 159 | Jonathan Toews / Patrick Sharp | $2.85 |
| 160 | Connor McDavid / Taylor Hall | $8.22 |
| # | Player | Value |
|---|---|---|
| 161 | Teemu Selanne / Corey Perry | $3.57 |
| 162 | Patrick Roy / Carey Price | $64.08 |
| 163 | Oliver Ekman-Larsson / Shane Doan | $5.00 |
| 164 | Patrice Bergeron / Bobby Orr | $16.50 |
| 165 | Tyler Ennis / Gilbert Perreault | $9.38 |
| 166 | Johnny Gaudreau / Theoren Fleury |
| # | Player | Value |
|---|---|---|
| 191 | Jack Eichel | $21.42 |
| 192 | Michael Mersch | $3.99 |
| 193 | Taylor Leier | $0.71 |
| 194 | Joseph Blandisi |
| # | Player | Value |
|---|---|---|
| AB2-BS | Tyler Seguin / Jamie Benn | — |
| AB2-DD | Anthony Duclair / Max Domi | — |
| AB2-GB | Wayne Gretzky / Mike Bossy | — |
| AB2-GK | Anze Kopitar / Marian Gaborik |
| # | Player | Value |
|---|---|---|
| AB-AH | Andrew Hammond | — |
| AB-AO | Alex Ovechkin | — |
| AB-BB | Ben Bishop | $38.02 |
| AB-BO | Bobby Orr |
| # | Player | Value |
|---|---|---|
| C-AG | Alex Galchenyuk | $3.07 |
| C-GL | Gabriel Landeskog | — |
| C-JV | James van Riemsdyk | $2.54 |
| C-LC | Logan Couture |
| # | Player | Value |
|---|---|---|
| C-JE | Jordan Eberle | $15.00 |
| C-NH | Ryan Nugent-Hopkins | — |
| # | Player | Value |
|---|---|---|
| CZE-JH | Jiri Hudler | $1.50 |
| CZE-JJ | Jaromir Jagr | — |
| CZE-JV | Jakub Voracek | $14.20 |
| FIN-JK | Jari Kurri |
| # | Player | Value |
|---|---|---|
| GWN-AE | Aaron Ekblad | $8.00 |
| GWN-BB | Brent Burns | $13.10 |
| GWN-CM | Connor McDavid | — |
| GWN-JT | Jonathan Toews |
| # | Player | Value |
|---|---|---|
| II-AO | Adam Oates | — |
| II-BC | Bobby Clarke | — |
| II-BH | Bobby Hull | — |
| II-BO | Bobby Orr |
| # | Player | Value |
|---|---|---|
| MD-AK | Anze Kopitar | $74.99 |
| MD-AO | Alex Ovechkin | — |
| MD-BB | Ben Bishop | — |
| MD-CM | Connor McDavid |
| # | Player | Value |
|---|---|---|
| PC-GI | John Gibson | $14.95 |
| PC-LD | Leon Draisaitl | $400 |
| PC-NM | Nathan MacKinnon | $256 |
| PC-TR |
| # | Player | Value |
|---|---|---|
| R1 | Corey Perry | — |
| R2 | Oliver Ekman-Larsson | $1.20 |
| R3 | Sean Monahan | — |
| R4 | Jonathan Toews | — |
| R5 | Nathan MacKinnon | $0.90 |
| R6 | Jamie Benn | — |
| # | Player | Value |
|---|---|---|
| R31 | Bobby Orr | — |
| R32 | Dominik Hasek | — |
| R33 | Guy Lafleur | $2.25 |
| R34 | Joe Sakic | — |
| R35 | Wayne Gretzky | $4.99 |
| # | Player | Value |
|---|---|---|
| R36 | Connor McDavid | $52.00 |
| R37 | Max Domi | $1.98 |
| R38 | Sam Bennett | — |
| R39 | Mike Condon |
| # | Player | Value |
|---|---|---|
| R61 | Connor McDavid | — |
| R62 | Dylan Larkin | — |
| R63 | Max Domi |
| # | Player | Value |
|---|---|---|
| SOT3-JBK | Ryan Kesler / Alexandre Burrows / Nicklas Jensen | — |
| SOT3-WJC | John Tavares / Jordan Eberle / P.K. Subban | $135 |
| ST3-BSS | Tyler Seguin / Jamie Benn / Jason Spezza | — |
| ST3-GMH |
| # | Player | Value |
|---|---|---|
| SOT-JN | James Neal | $20.00 |
| SOT-PB | Pavel Bure | — |
| SOT-RN | Ryan Nugent-Hopkins | — |
| SOT-RN | Ryan Nugent-Hopkins |
| # | Player | Value |
|---|---|---|
| SOTR-AA | Andreas Athanasiou | $8.00 |
| SOTR-AP | Artemi Panarin | — |
| SOTR-BG | Brendan Gaunce |
| # | Player | Value |
|---|---|---|
| SS-AH | Andrew Hammond | $5.00 |
| SS-AI | Arturs Irbe | $14.75 |
| SS-CP | Carey Price | $70.33 |
| SS-CS | Cory Schneider |
| # | Player | Value |
|---|---|---|
| ST2-DN | Leon Draisaitl / Darnell Nurse | — |
| ST2-GA | John Gibson / Frederik Andersen | — |
| ST2-GP | Carey Price / Alex Galchenyuk | — |
| ST2-HB | Sergei Bobrovsky / Scott Hartnell |
| 107 | Willi Plett | $0.99 |
| 108 | Doug Weight | $2.03 |
| 109 | Brian Leetch | $1.46 |
| 110 | Bob Bourne | $2.01 |
| 111 | Joe Sakic | $1.49 |
| 112 | Mike Modano | $1.12 |
| 113 | Bobby Orr | $5.00 |
| 114 | Bill Guerin | — |
| 115 | Luc Robitaille | $2.00 |
| 116 | Curtis Joseph | $2.50 |
| 117 | Glenn Anderson | $0.71 |
| 118 | Steve Yzerman | $1.28 |
| 119 | Bobby Hull | $2.99 |
| 120 | Lanny McDonald | $1.79 |
| 121 | Doug Gilmour | $1.98 |
| 122 | Bobby Clarke | $1.69 |
| 123 | Denis Savard | $0.70 |
| 124 | Mario Lemieux | $2.19 |
| 125 | Teemu Selanne | $2.00 |
| 126 | Martin Brodeur | $5.00 |
| 127 | Felix Potvin | $2.99 |
| 128 | Borje Salming | $1.60 |
| 129 | Peter Forsberg | $0.98 |
| 130 | Wayne Gretzky | $2.99 |
| $2.05 |
| 137 | Doug Gilmour | $1.49 |
| 138 | Steve Yzerman | $0.74 |
| 139 | Theoren Fleury | — |
| 140 | Mike Gartner | $1.42 |
| 141 | Cam Neely | $1.71 |
| 142 | Felix Potvin | $0.70 |
| 148 |
| Ondrej Pavelec |
| — |
| 149 | Jamie Benn | $1.00 |
| 150 | Aaron Ekblad | $1.49 |
| 151 | Jaromir Jagr | $0.99 |
| 152 | Zach Parise | $1.99 |
| 153 | Connor McDavid | $12.50 |
| 154 | Dylan Larkin | $2.00 |
| $9.77 |
| 167 | Eric Staal / Mike Liut | $3.83 |
| 168 | Jonathan Toews / Bobby Hull | $8.00 |
| 169 | Gabriel Landeskog / Joe Sakic | $23.83 |
| 170 | Nick Foligno / Rick Nash | $8.00 |
| 171 | Jamie Benn / Mike Modano | $26.98 |
| 172 | Steve Yzerman / Henrik Zetterberg | $51.41 |
| 173 | Connor McDavid / Wayne Gretzky | $1,000 |
| 174 | Aaron Ekblad / Roberto Luongo | $6.00 |
| 175 | Anze Kopitar / Marcel Dionne | $7.50 |
| 176 | Zach Parise / Mikko Koivu | $15.48 |
| 177 | Filip Forsberg / Shea Weber | $0.70 |
| 178 | Martin Brodeur / Cory Schneider | $46.83 |
| 179 | John Tavares / Mike Bossy | $28.95 |
| 180 | Mark Messier / Henrik Lundqvist | $29.99 |
| 181 | Erik Karlsson / Marian Hossa | $14.02 |
| 182 | Claude Giroux / Bobby Clarke | $7.50 |
| 183 | Evgeni Malkin / Mario Lemieux | $33.00 |
| 184 | Joe Pavelski / Arturs Irbe | $20.19 |
| 185 | Vladimir Tarasenko / Brett Hull | $27.16 |
| 186 | Steven Stamkos / Martin St. Louis | $8.37 |
| 187 | Nazem Kadri / Doug Gilmour | $2.76 |
| 188 | Markus Naslund / Henrik Sedin | $16.69 |
| 189 | Alex Ovechkin / Mike Gartner | — |
| 190 | Mark Scheifele / Andrew Ladd | $0.99 |
| $1.99 |
| 195 | Gustav Olofsson | — |
| 196 | Chris Wideman | $2.09 |
| 197 | Jujhar Khaira | $0.71 |
| 198 | Sergei Kalinin | $1.49 |
| 199 | Alexandre Grenier | $0.71 |
| 200 | Juuse Saros | $29.99 |
| 201 | Phil Di Giuseppe | $3.00 |
| 202 | Tomas Nosek | $3.08 |
| 203 | Jaccob Slavin | $3.07 |
| 204 | Ryan Dzingel | $0.71 |
| 205 | Laurent Dauphin | $0.71 |
| 206 | Ryan Carpenter | $7.00 |
| 207 | Brett Pesce | $2.84 |
| 208 | Frank Vatrano | $1.40 |
| 209 | Bud Holloway | $1.25 |
| 210 | Shea Theodore | $7.00 |
| 211 | Slater Koekkoek | $1.75 |
| 212 | Stanislav Galiev | $1.59 |
| 213 | Joonas Korpisalo | $4.00 |
| 214 | Yanni Gourde | $0.99 |
| 215 | Garret Sparks | $9.00 |
| 216 | Daniel Carr | $3.62 |
| 217 | Louis Domingue | $0.71 |
| 218 | Christoph Bertschy | $0.71 |
| 219 | Petr Straka | $3.99 |
| 220 | Matt Murray | $24.01 |
| 221 | Chris Driedger | $0.71 |
| 222 | Adam Pelech | $3.00 |
| 223 | Mark Alt | $4.99 |
| 224 | Nick Shore | — |
| 225 | Connor Hellebuyck | $35.00 |
| 226 | Connor McDavid | $6,250 |
| 227 | Zachary Fucale | $18.80 |
| 228 | Josh Anderson | $15.30 |
| 229 | Antoine Bibeau | $5.39 |
| 230 | Nick Cousins | $5.00 |
| 231 | Henrik Samuelsson | $3.99 |
| 232 | Ryan Hartman | $12.99 |
| 233 | Matt Puempel | $2.88 |
| 234 | Emile Poirier | $3.09 |
| 235 | Malcolm Subban | $29.99 |
| 236 | Jacob de la Rose | $3.51 |
| 237 | Kevin Fiala | $14.78 |
| 238 | Sam Bennett | $53.38 |
| 239 | Shane Prince | $2.06 |
| 240 | Chandler Stephenson | $18.24 |
| 241 | Devin Shore | $3.84 |
| 242 | Max Domi | $92.47 |
| 243 | Kyle Baun | $1.99 |
| 244 | Ronalds Kenins | $7.50 |
| 245 | Jared McCann | $9.50 |
| 246 | Nicolas Petan | $1.95 |
| 247 | Viktor Arvidsson | $3.25 |
| 248 | Dylan DeMelo | $5.07 |
| 249 | Sergei Plotnikov | $15.78 |
| 250 | Robby Fabbri | $0.72 |
| 251 | Charles Hudon | $3.98 |
| 252 | Derek Forbort | $9.00 |
| 253 | Ben Hutton | $8.50 |
| 254 | Mike Condon | $6.66 |
| 255 | Matt O'Connor | $6.99 |
| 256 | Joonas Donskoi | $5.99 |
| 257 | Connor Brickley | $3.75 |
| 258 | Artemi Panarin | $250 |
| 259 | Stefan Noesen | $5.00 |
| 260 | Dylan Larkin | $106 |
| 261 | Hunter Shinkaruk | $4.33 |
| 262 | Anthony Stolarz | $33.09 |
| 263 | Radek Faksa | $8.50 |
| 264 | Sam Brittain | $3.69 |
| 265 | Noah Hanifin | $7.40 |
| 266 | Nikolay Goldobin | $2.98 |
| 267 | Brock McGinn | $6.00 |
| 268 | Colton Parayko | $18.00 |
| 269 | Nick Ritchie | $2.35 |
| 270 | Brady Skjei | $203 |
| 271 | Anton Slepyshev | $3.99 |
| 272 | Mattias Janmark | $2.62 |
| 273 | Linus Ullmark | $142 |
| 274 | Colin Miller | $3.04 |
| 275 | Oscar Lindberg | $29.95 |
| 276 | Mikko Rantanen | $149 |
| 277 | Jake Virtanen | $4.54 |
| 278 | Andreas Athanasiou | $10.80 |
| 279 | Vincent Hinostroza | $5.00 |
| 280 | Daniel Sprong | $21.53 |
| 281 | Andrew Copp | $0.71 |
| 282 | Mike McCarron | $12.50 |
| 283 | Brendan Gaunce | $3.51 |
| 284 | Jordan Weal | $7.99 |
| 285 | Nikolaj Ehlers | $40.22 |
| — |
| AB2-HG | Johnny Gaudreau / Jiri Hudler | — |
| AB2-JH | Jonathan Huberdeau / Jaromir Jagr | — |
| AB2-KO | Alex Ovechkin / Evgeny Kuznetsov | — |
| AB2-OM | Alex Ovechkin / Ryan McDonagh | — |
| — |
| AB-BS | Borje Salming | $104 |
| AB-CM | Connor McDavid | — |
| AB-CP | Carey Price | — |
| AB-DG | Doug Gilmour | — |
| AB-DL | Dylan Larkin | — |
| AB-JB | Jamie Benn | $95.00 |
| AB-JG | Johnny Gaudreau | — |
| AB-JH | Jiri Hudler | $0.99 |
| AB-JT | John Tavares | — |
| AB-KT | Kyle Turris | $10.00 |
| AB-MD | Max Domi | — |
| AB-ML | Mario Lemieux | — |
| AB-MR | Mike Richter | — |
| AB-RF | Robby Fabbri | $5.00 |
| AB-RI | Pekka Rinne | — |
| AB-SB | Sam Bennett | $100 |
| AB-SC | Sidney Crosby | $371 |
| AB-TJ | Tyler Johnson | $40.00 |
| AB-WG | Wayne Gretzky | — |
| — |
| C-SW | Shea Weber | — |
| $14.63 |
| FIN-JL | Jori Lehtera | $1.08 |
| FIN-PR | Pekka Rinne | $18.20 |
| FIN-TS | Teemu Selanne | — |
| LAT-AI | Arturs Irbe | $20.00 |
| LAT-RK | Ronalds Kenins | $1.99 |
| LAT-ZG | Zemgus Girgensons | $3.25 |
| RUS-AO | Alex Ovechkin | — |
| RUS-EM | Evgeni Malkin | $180 |
| RUS-NY | Nail Yakupov | $6.50 |
| RUS-PB | Pavel Bure | — |
| RUS-SB | Sergei Bobrovsky | $29.95 |
| RUS-VT | Vladimir Tarasenko | — |
| SWE-GL | Gabriel Landeskog | $11.95 |
| SWE-GN | Gustav Nyquist | $5.00 |
| SWE-JK | John Klingberg | $7.99 |
| SWE-NL | Nicklas Lidstrom | $31.30 |
| SWE-VR | Victor Rask | $0.99 |
| USA-JC | John Carlson | $7.50 |
| USA-JF | Justin Faulk | $18.08 |
| USA-JP | Joe Pavelski | $28.86 |
| USA-JR | Jeremy Roenick | $85.00 |
| USA-MR | Mike Richter | $50.00 |
| $44.99 |
| GWN-KT | Kyle Turris | $5.00 |
| GWN-MD | Matt Duchene | $2.59 |
| GWN-NR | Nick Ritchie | $1.56 |
| GWN-RN | Rick Nash | $14.58 |
| GWN-RS | Ryan Strome | $7.18 |
| GWN-SR | Sam Reinhart | $6.50 |
| GWN-TA | John Tavares | $38.23 |
| GWN-TH | Taylor Hall | $30.00 |
| GWN-TT | Tyler Toffoli | $14.09 |
| GWN-WG | Wayne Gretzky | — |
| — |
| II-BS | Borje Salming | — |
| II-DH | Dominik Hasek | — |
| II-GH | Glenn Hall | — |
| II-GL | Guy Lafleur | — |
| II-JR | Jeremy Roenick | — |
| II-JS | Joe Sakic | — |
| II-LM | Lanny McDonald | — |
| II-RB | Ray Bourque | — |
| II-TS | Teemu Selanne | — |
| II-WG | Wayne Gretzky | — |
| INK-PB | Pavel Bure | — |
| — |
| MD-CP | Carey Price | — |
| MD-DD | Devan Dubnyk | — |
| MD-DL | Dylan Larkin | $51.00 |
| MD-EM | Evgeni Malkin | — |
| MD-JB | Jamie Benn | — |
| MD-JI | Jarome Iginla | $68.00 |
| MD-JJ | Jaromir Jagr | — |
| MD-JP | Joe Pavelski | — |
| MD-JT | John Tavares | — |
| MD-MP | Max Pacioretty | — |
| MD-PB | Pavel Bure | — |
| MD-PD | Pavel Datsyuk | — |
| MD-RN | Rick Nash | — |
| MD-RN | Ryan Nugent-Hopkins | $16.00 |
| MD-RN | Ryan Nugent-Hopkins | $20.00 |
| MD-SC | Sidney Crosby | $375 |
| MD-TE | Tony Esposito | $155 |
| MD-TH | Taylor Hall | — |
| MD-TJ | Tyler Johnson | — |
| MD-TO | Jonathan Toews | — |
| MD-ZG | Zemgus Girgensons | $3.58 |
| MD-ZP | Zach Parise | $8.79 |
| Ty Rattie |
| — |
| PC-TT | Teuvo Teravainen | $15.00 |
| PC-VN | Valeri Nichushkin | $5.99 |
| R7 |
| Taylor Hall |
| — |
| R8 | Anze Kopitar | — |
| R9 | Zach Parise | — |
| R10 | Roman Josi | $1.29 |
| R11 | Joe Pavelski | — |
| R12 | Jaden Schwartz | — |
| R13 | Radim Vrbata | $1.20 |
| R14 | Andrew Ladd | — |
| R15 | David Pastrnak | $1.62 |
| R16 | Zemgus Girgensons | — |
| R17 | Jeff Skinner | — |
| R18 | Brandon Saad | — |
| R19 | Tomas Tatar | — |
| R20 | Aaron Ekblad | — |
| R21 | Alex Galchenyuk | — |
| R22 | Cory Schneider | — |
| R23 | John Tavares | — |
| R24 | Rick Nash | — |
| R25 | Erik Karlsson | $1.48 |
| R26 | Jakub Voracek | — |
| R27 | Sidney Crosby | — |
| R28 | Tyler Johnson | — |
| R29 | James van Riemsdyk | — |
| R30 | Alex Ovechkin | — |
| — |
| R40 | Jared McCann | — |
| R41 | Mikko Rantanen | $5.59 |
| R42 | Artemi Panarin | $3.34 |
| R43 | Jake Virtanen | — |
| R44 | Daniel Sprong | — |
| R45 | Zachary Fucale | — |
| R46 | Noah Hanifin | — |
| R47 | Malcolm Subban | $2.91 |
| R48 | Sergei Plotnikov | $2.06 |
| R49 | Emile Poirier | — |
| R50 | Shane Prince | — |
| R51 | Nick Ritchie | $3.49 |
| R52 | Stanislav Galiev | — |
| R53 | Oscar Lindberg | $1.34 |
| R54 | Nikolay Goldobin | — |
| R55 | Colton Parayko | $1.00 |
| R56 | Kevin Fiala | $2.99 |
| R57 | Robby Fabbri | — |
| R58 | Nikolaj Ehlers | — |
| R59 | Dylan Larkin | $3.00 |
| R60 | Jack Eichel | $3.80 |
| — |
| R64 | Artemi Panarin | $290 |
| R65 | Nikolaj Ehlers | $150 |
| R66 | Sam Bennett | $194 |
| R67 | Jake Virtanen | — |
| R68 | Robby Fabbri | $56.89 |
| R69 | Colton Parayko | — |
| R70 | Daniel Sprong | — |
| R71 | Jared McCann | $20.22 |
| R72 | Kevin Fiala | — |
| R73 | Mikko Rantanen | — |
| R74 | Nicolas Petan | — |
| R75 | Nikolay Goldobin | $29.00 |
| R76 | Noah Hanifin | $58.03 |
| R77 | Oscar Lindberg | — |
| R78 | Brock McGinn | $36.03 |
| R79 | Nick Ritchie | — |
| R80 | Zachary Fucale | $45.00 |
| Sean Monahan / Johnny Gaudreau / Jiri Hudler |
| $57.00 |
| ST3-HBJ | Aleksander Barkov / Jonathan Huberdeau / Jaromir Jagr | — |
| ST3-HNL | Kevin Hayes / Rick Nash / Oscar Lindberg | — |
| ST3-HZR | Mika Zibanejad / Mike Hoffman / Bobby Ryan | — |
| ST3-LDI | Gabriel Landeskog / Matt Duchene / Jarome Iginla | $36.00 |
| ST3-MCH | Tomas Hertl / Logan Couture / Patrick Marleau | — |
| ST3-MIN | Mikael Granlund / Charlie Coyle / Zach Parise | — |
| ST3-NTS | John Tavares / Brock Nelson / Ryan Strome | — |
| ST3-PGP | Mikael Granlund / Zach Parise / Jason Pominville | — |
| ST3-PJK | Nikita Kucherov / Tyler Johnson / Ondrej Palat | — |
| ST3-THP | Artemi Panarin / Jonathan Toews / Marian Hossa | — |
| $14.50 |
| SOT-SW | Shea Weber | $6.00 |
| SOTT-AE | Aaron Ekblad | $10.30 |
| SOTT-AG | Alex Galchenyuk | $4.56 |
| SOTT-AH | Andrew Hammond | $2.27 |
| SOTT-AK | Anze Kopitar | $16.50 |
| SOTT-AL | Andrew Ladd | $2.22 |
| SOTT-AO | Alex Ovechkin | — |
| SOTT-BB | Brent Burns | $22.90 |
| SOTT-BL | Brian Leetch | — |
| SOTT-BO | Bobby Orr | $167 |
| SOTT-BR | Bobby Ryan | $2.99 |
| SOTT-BS | Matt Beleskey | $4.57 |
| SOTT-CL | Curtis Lazar | $3.85 |
| SOTT-CP | Carey Price | $85.00 |
| SOTT-DH | Dougie Hamilton | $4.05 |
| SOTT-DK | David Krejci | $13.34 |
| SOTT-EM | Evgeni Malkin | $115 |
| SOTT-GL | Gabriel Landeskog | $25.49 |
| SOTT-JF | Justin Faulk | $1.04 |
| SOTT-JH | Jiri Hudler | $4.00 |
| SOTT-JJ | Jaromir Jagr | $129 |
| SOTT-JL | John LeClair | $11.99 |
| SOTT-JP | Joe Pavelski | $15.00 |
| SOTT-JS | Joe Sakic | — |
| SOTT-JV | Jakub Voracek | $13.00 |
| SOTT-JV | James van Riemsdyk | $18.00 |
| SOTT-KH | Kevin Hayes | $0.70 |
| SOTT-KT | Kyle Turris | $1.68 |
| SOTT-LA | Guy Lafleur | — |
| SOTT-LC | Logan Couture | $22.00 |
| SOTT-LC | Logan Couture | $23.83 |
| SOTT-MB | Martin Biron | $5.75 |
| SOTT-MH | Mike Hoffman | $1.23 |
| SOTT-MM | Matt Moulson | $5.25 |
| SOTT-MN | Markus Naslund | $24.29 |
| SOTT-MS | Mark Scheifele | $10.18 |
| SOTT-MT | Marty Turco | $13.00 |
| SOTT-MZ | Mats Zuccarello | — |
| SOTT-NK | Nikita Kucherov | $59.16 |
| SOTT-NM | Nathan MacKinnon | — |
| SOTT-NY | Nail Yakupov | $6.50 |
| SOTT-PE | Corey Perry | $14.78 |
| SOTT-PG | Philipp Grubauer | $3.97 |
| SOTT-PM | Patrick Marleau | $24.00 |
| SOTT-PS | Paul Stastny | — |
| SOTT-RH | Ron Hextall | $15.97 |
| SOTT-RM | Ryan Miller | $17.50 |
| SOTT-RO | Ryan O'Reilly | $8.74 |
| SOTT-RS | Ryan Strome | — |
| SOTT-SB | Sergei Bobrovsky | — |
| SOTT-SM | Sean Monahan | $9.00 |
| SOTT-ST | Mark Stone | $9.49 |
| SOTT-TA | Tomas Tatar | $8.11 |
| SOTT-TJ | Tyler Johnson | — |
| SOTT-TK | Torey Krug | $7.25 |
| SOTT-TK | Torey Krug | $1.25 |
| SOTT-TT | Tyler Toffoli | $4.49 |
| SOTT-WG | Wayne Gretzky | $433 |
| SOTT-ZG | Zemgus Girgensons | $4.92 |
| SOTR-CH | Charles Hudon | $7.00 |
| SOTR-CM | Connor McDavid | — |
| SOTR-CP | Colton Parayko | $3.25 |
| SOTR-CS | Chandler Stephenson | — |
| SOTR-DL | Dylan Larkin | $71.17 |
| SOTR-EP | Emile Poirier | $1.08 |
| SOTR-JD | Joonas Donskoi | — |
| SOTR-JM | Jared McCann | $2.84 |
| SOTR-JV | Jake Virtanen | — |
| SOTR-LU | Linus Ullmark | $20.27 |
| SOTR-MC | Mike Condon | $7.00 |
| SOTR-MI | Colin Miller | $1.50 |
| SOTR-MJ | Mattias Janmark | $10.00 |
| SOTR-MM | Mike McCarron | $7.00 |
| SOTR-MR | Mikko Rantanen | $30.99 |
| SOTR-NE | Nikolaj Ehlers | $12.00 |
| SOTR-NH | Noah Hanifin | $6.00 |
| SOTR-OL | Oscar Lindberg | $5.99 |
| SOTR-RF | Robby Fabbri | $6.00 |
| SOTR-SB | Sam Bennett | — |
| SOTR-VA | Viktor Arvidsson | $10.00 |
| SOTR-VH | Vincent Hinostroza | $0.90 |
| SOTR-ZF | Zachary Fucale | $14.00 |
| $8.50 |
| SS-DD | Devan Dubnyk | $10.50 |
| SS-DH | Dominik Hasek | — |
| SS-FP | Felix Potvin | $58.66 |
| SS-MB | Martin Brodeur | $105 |
| SS-PR | Patrick Roy | — |
| SS-SB | Sergei Bobrovsky | $26.00 |
| SS-SM | Steve Mason | $0.71 |
| — |
| ST2-HM | Connor McDavid / Taylor Hall | — |
| ST2-HS | Adam Henrique / Cory Schneider | $10.50 |
| ST2-JB | Tyler Johnson / Ben Bishop | — |
| ST2-LA | Jake Allen / Jori Lehtera | — |
| ST2-LL | Adam Lowry / Andrew Ladd | — |
| ST2-LT | John Tavares / Anders Lee | — |
| ST2-PC | Joe Pavelski / Logan Couture | — |
| ST2-PC | Joe Pavelski / Logan Couture | — |
| ST2-PD | Jason Pominville / Devan Dubnyk | — |
| ST2-PF | Grant Fuhr / Felix Potvin | $650 |
| ST2-PS | Ryan Suter / Zach Parise | — |
| ST2-SB | Jamie Benn / Jason Spezza | — |
| ST2-TL | Dylan Larkin / Tomas Tatar | — |
| ST2-VB | James van Riemsdyk / Jonathan Bernier | — |
| ST2-VM | Jakub Voracek / Steve Mason | — |
| — |
| ST4-EDM | Wayne Gretzky / Grant Fuhr / Paul Coffey / Glenn Anderson | — |
| ST4-MON | Patrick Roy / Larry Robinson / Guy Lafleur / Jean Beliveau | — |
| ST4-NYI | Clark Gillies / Mike Bossy / Bob Bourne / Denis Potvin | — |
| ST4-NYR | Mark Messier / Brian Leetch / Mike Richter / Glenn Anderson | — |
| ST4-QUE | Joe Sakic / Peter Forsberg / Guy Lafleur / Owen Nolan | — |
| ST4-TOR | Darryl Sittler / Doug Gilmour / Ed Belfour / Wendel Clark | — |
| — |
| ST6-OSIX | Mark Messier / Patrick Roy / Bobby Orr / Steve Yzerman / Darryl Sittler / Denis Savard | — |
| ST6-PRBJ | Filip Forsberg / Nick Foligno / Sergei Bobrovsky / Shea Weber / Pekka Rinne / Scott Hartnell | — |
| ST6-PTWA | Chandler Stephenson / John Carlson / Evgeni Malkin / Alex Ovechkin / Daniel Sprong / Marc-Andre Fleury | — |
| ST6-SOCA | Anze Kopitar / Tyler Toffoli / Frederik Andersen / Jonathan Quick / Ryan Kesler / Corey Perry | — |
| — |
| ST8-ONT | James van Riemsdyk / Kyle Turris / Bobby Ryan / Dion Phaneuf / Curtis Lazar / Andrew Hammond / Jonathan Bernier / Brad Boyes | — |