Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
8 cards/pack · 24 packs/box
$739
| # | Player | Value |
|---|---|---|
| 201 | Connor McDavid | $929 |
| 202 | Jordan Weal | $0.99 |
| 203 | Sergei Plotnikov | $1.00 |
| 204 | Max Domi |
| # | Player | Value |
|---|---|---|
| C1 | Corey Perry | $0.71 |
| C2 | Cam Fowler | $2.15 |
| C3 | Ryan Kesler | — |
| C4 | Oliver Ekman-Larsson | — |
| C5 | Mike Smith | $0.99 |
| C6 | Tuukka Rask | $1.44 |
| # | Player | Value |
|---|---|---|
| C91 | Jack Eichel | $34.05 |
| C92 | Emile Poirier | — |
| C93 | Colton Parayko | $3.62 |
| C94 | Joonas Donskoi |
| # | Player | Value |
|---|---|---|
| CA-RN | Rick Nash | — |
| # | Player | Value |
|---|---|---|
| CCF-1 | Jakob Silfverberg / Corey Perry | — |
| CCF-2 | Mikkel Boedker / Tobias Rieder | — |
| CCF-3 | David Pastrnak / Patrice Bergeron | — |
| CCF-4 | Zemgus Girgensons / Tyler Ennis | — |
| CCF-5 | Johnny Gaudreau / Jiri Hudler | — |
| CCF-6 | Justin Faulk / Eric Staal | — |
| # | Player | Value |
|---|---|---|
| CCL-GOALS | Steven Stamkos / Alex Ovechkin / Rick Nash | — |
| CCL-PENALTY | Cody McLeod / Derek Dorsett / Steve Downie | — |
| CCL-POINTS | Sidney Crosby / John Tavares / Jamie Benn | — |
| CCL-RKPTS | Filip Forsberg / Mark Stone / Johnny Gaudreau | — |
| CCL-SVPCT | Carey Price / Steve Mason / Devan Dubnyk | — |
| CCL-WINS | Carey Price / Pekka Rinne / Braden Holtby |
| # | Player | Value |
|---|---|---|
| CCS-1 | Patrick Kane | $7.11 |
| CCS-2 | John Tavares | — |
| CCS-3 | Jakub Voracek | — |
| CCS-4 | Patrice Bergeron | $3.02 |
| CCS-5 | Drew Doughty | — |
| CCS-6 | Oliver Ekman-Larsson | — |
| # | Player | Value |
|---|---|---|
| DC1 | Patrick Sharp | — |
| DC2 | Niklas Hjalmarsson | — |
| DC3 | Jonathan Toews | — |
| DC4 | Brent Seabrook | $30.21 |
| DC5 | Antti Raanta | — |
| DC6 | Andrew Desjardins | $11.27 |
| # | Player | Value |
|---|---|---|
| GC-MM | Mike Modano | — |
| GC-MS | Mats Sundin | — |
| GC-TS | Teemu Selanne |
| # | Player | Value |
|---|---|---|
| GJ-AE | Aaron Ekblad | $2.67 |
| GJ-AG | Alex Galchenyuk | — |
| GJ-AO | Alex Ovechkin | — |
| GJ-BB | Brent Burns |
| # | Player | Value |
|---|---|---|
| HOF-55 | Rob Blake | — |
| HOF-56 | Chris Chelios | — |
| HOF-57 | Mike Modano | $19.95 |
| HOF-58 | Brad Park | — |
| HOF-59 | Steve Yzerman | $64.62 |
| HOF-60 | Lanny McDonald | — |
| # | Player | Value |
|---|---|---|
| P-1 | Alex Ovechkin | $2.21 |
| P-2 | Oliver Ekman-Larsson | — |
| P-3 | John Tavares | — |
| P-4 | Rick Nash | — |
| P-5 | Pavel Datsyuk | — |
| P-6 | Corey Crawford | — |
| P-7 |
| # | Player | Value |
|---|---|---|
| P-49 | Guy Lafleur | $1.66 |
| P-50 | Wayne Gretzky | $3.25 |
| P-51 | Phil Esposito | — |
| P-52 | Martin Brodeur | $1.75 |
| P-53 | Mario Lemieux | $0.81 |
| P-54 | Bobby Hull |
| # | Player | Value |
|---|---|---|
| P-55 | Malcolm Subban | $1.33 |
| P-56 | Jacob de la Rose | — |
| P-57 | Sam Bennett | $1.85 |
| P-58 | Kevin Fiala |
| # | Player | Value |
|---|---|---|
| PC-DS | Darryl Sittler | — |
| PC-DW | Doug Weight | — |
| PC-MB | Mike Bossy |
| # | Player | Value |
|---|---|---|
| PC-JI | Jarome Iginla | — |
| PC-MD | Marcel Dionne | — |
| PC-MM | Mike Modano | — |
| PC-SL | Steve Larmer |
| # | Player | Value |
|---|---|---|
| PR-1 | Connor McDavid | $25.99 |
| PR-2 | Jack Eichel | $1.62 |
| PR-3 | Sam Bennett | — |
| PR-4 | Dylan Larkin |
| # | Player | Value |
|---|---|---|
| SP-1 | Connor McDavid | $2,345PSA 10 |
| SP-1A | Connor McDavid | — |
| SP-2 | Jack Eichel | $3.04 |
| # | Player | Value |
|---|---|---|
| SS-1 | Aaron Ekblad | — |
| SS-2 | Alex Pietrangelo | — |
| SS-3 | Drew Doughty | — |
| SS-4 | Duncan Keith | — |
| SS-5 | Erik Karlsson | $1.65 |
| SS-6 | Kris Letang | — |
| # | Player | Value |
|---|---|---|
| SS-1 | Sidney Crosby | — |
| SS-2 | John Tavares | — |
| SS-3 | Steven Stamkos | — |
| SS-4 | Jonathan Toews | — |
| SS-5 | Rick Nash | — |
| SS-6 | Alex Ovechkin | — |
| # | Player | Value |
|---|---|---|
| SS-11 | Braden Holtby | — |
| SS-12 | Corey Crawford | $1.25 |
| SS-13 | Carey Price | $1.25 |
| SS-14 | Henrik Lundqvist | — |
| SS-15 | Devan Dubnyk | — |
| SS-16 | Jonathan Quick |
| # | Player | Value |
|---|---|---|
| SS-21 | Evgeni Malkin | $2.09 |
| SS-22 | Filip Forsberg | — |
| SS-23 | Jonathan Toews | $2.00 |
| SS-24 | Patrice Bergeron | — |
| SS-25 | Pavel Datsyuk | $1.50 |
| SS-26 | Ryan Nugent-Hopkins |
| # | Player | Value |
|---|---|---|
| SS-31 | Alex Ovechkin | $2.00 |
| SS-32 | Corey Perry | — |
| SS-33 | Henrik Zetterberg | — |
| SS-34 | Johnny Gaudreau | $0.69 |
| SS-35 | Jakub Voracek | — |
| SS-36 | Marian Hossa | — |
| # | Player | Value |
|---|---|---|
| SS-41 | Bobby Hull | $0.99 |
| SS-42 | Joe Sakic | — |
| SS-43 | Grant Fuhr | — |
| SS-44 | Martin Brodeur | $1.00 |
| SS-45 | Mario Lemieux | $1.08 |
| SS-46 | Mark Messier |
| # | Player | Value |
|---|---|---|
| SS-AG | Alex Galchenyuk | $4.99 |
| SS-AH | Andrew Hammond | — |
| SS-AK | Alex Killorn | — |
| SS-BB | Ben Bishop |
| # | Player | Value |
|---|---|---|
| WC-1 | Troy Brouwer | $1.00 |
| WC-2 | Patrick Sharp | — |
| WC-3 | Alex Ovechkin | $0.80 |
| WC-4 | Brandon Saad | $1.00 |
| WC-5 | Mike Green | — |
| WC-6 | Duncan Keith |
| # | Player | Value |
|---|---|---|
| 300-HL | Henrik Lundqvist | — |
| 300-JV | John Vanbiesbrouck | — |
| 300-MF | Marc-Andre Fleury | — |
| 300-RM | Ryan Miller |
| $2.84 |
| 205 | Andrew Copp | $0.99 |
| 206 | Mikko Rantanen | $17.90 |
| 207 | Joel Edmundson | $1.00 |
| 208 | Kevin Fiala | $2.06 |
| 209 | Nick Cousins | $1.32 |
| 210 | Emile Poirier | $0.99 |
| 211 | Malcolm Subban | $1.89 |
| 212 | Jacob de la Rose | $1.00 |
| 213 | Henrik Samuelsson | $0.85 |
| 214 | Connor Hellebuyck | $25.73 |
| 215 | Matt Puempel | $1.00 |
| 216 | Nick Shore | $1.00 |
| 217 | Josh Anderson | $4.29 |
| 218 | Shane Prince | $0.99 |
| 219 | Jared McCann | $1.95 |
| 220 | Stanislav Galiev | $0.53 |
| 221 | Artemi Panarin | $10.49 |
| 222 | Viktor Arvidsson | $3.65 |
| 223 | Nikolaj Ehlers | $5.77 |
| 224 | Slater Koekkoek | $1.00 |
| 225 | Ronalds Kenins | $1.25 |
| 226 | Daniel Sprong | $1.99 |
| 227 | Nicolas Petan | $1.00 |
| 228 | Dylan Larkin | $15.14 |
| 229 | Robby Fabbri | $1.50 |
| 230 | Joonas Donskoi | $1.00 |
| 231 | Ben Hutton | — |
| 232 | Sam Bennett | — |
| 233 | Matt O'Connor | $1.00 |
| 234 | Oscar Lindberg | $2.00 |
| 235 | Colton Parayko | $2.34 |
| 236 | Stefan Noesen | $2.50 |
| 237 | Anton Slepyshev | $1.00 |
| 238 | Sergei Kalinin | $1.00 |
| 239 | Mike Condon | $1.00 |
| 240 | Antoine Bibeau | $1.49 |
| 241 | Kyle Baun | $1.38 |
| 242 | Jean-Francois Berube | $0.85 |
| 243 | Joonas Kemppainen | $1.25 |
| 244 | Mattias Janmark | $0.99 |
| 245 | Evgeny Medvedev | $1.29 |
| 246 | Keegan Lowe | $1.00 |
| 247 | Colin Miller | $2.00 |
| 248 | Brett Kulak | $1.50 |
| 249 | Connor Brickley | $0.84 |
| 250 | Connor McDavid / Sam Bennett | $11.28 |
| C7 | Brad Marchand | $1.49 |
| C8 | Loui Eriksson | $1.69 |
| C9 | David Pastrnak | $2.25 |
| C10 | Zemgus Girgensons | — |
| C11 | Tyler Ennis | $0.99 |
| C12 | Jiri Hudler | $0.82 |
| C13 | Sean Monahan | — |
| C14 | Jonas Hiller | $1.71 |
| C15 | Karri Ramo | $1.93 |
| C16 | Cam Ward | $1.60 |
| C17 | Elias Lindholm | — |
| C18 | Justin Faulk | — |
| C19 | Jonathan Toews | $6.13 |
| C20 | Duncan Keith | $2.29 |
| C21 | Marian Hossa | $2.00 |
| C22 | Corey Crawford | $2.21 |
| C23 | Matt Duchene | $2.00 |
| C24 | Semyon Varlamov | $1.42 |
| C25 | Scott Hartnell | $1.00 |
| C26 | Brandon Dubinsky | $1.50 |
| C27 | Jamie Benn | $2.00 |
| C28 | Kari Lehtonen | $2.00 |
| C29 | Henrik Zetterberg | $1.41 |
| C30 | Niklas Kronwall | $2.00 |
| C31 | Danny DeKeyser | $2.00 |
| C32 | Tomas Tatar | $0.99 |
| C33 | Ryan Nugent-Hopkins | $1.25 |
| C34 | Jordan Eberle | $1.30 |
| C35 | Ben Scrivens | $1.21 |
| C36 | Aaron Ekblad | $1.12 |
| C37 | Roberto Luongo | $1.42 |
| C38 | Jussi Jokinen | — |
| C39 | Jonathan Quick | $2.00 |
| C40 | Marian Gaborik | $0.99 |
| C41 | Jeff Carter | — |
| C42 | Ryan Suter | — |
| C43 | Zach Parise | $1.49 |
| C44 | Carey Price | $2.89 |
| C45 | Max Pacioretty | $1.75 |
| C46 | Lars Eller | $1.40 |
| C47 | Devante Smith-Pelly | $1.49 |
| C48 | Filip Forsberg | $2.00 |
| C49 | Pekka Rinne | $0.85 |
| C50 | Shea Weber | $1.00 |
| C51 | Mike Fisher | — |
| C52 | Cory Schneider | $1.59 |
| C53 | Michael Cammalleri | $0.99 |
| C54 | Adam Henrique | $0.99 |
| C55 | John Tavares | $1.63 |
| C56 | Jaroslav Halak | — |
| C57 | Ryan Strome | $0.70 |
| C58 | Rick Nash | $0.70 |
| C59 | Derick Brassard | $2.00 |
| C60 | Keith Yandle | $2.38 |
| C61 | Chris Kreider | $2.00 |
| C62 | Clarke MacArthur | $2.00 |
| C63 | Erik Karlsson | $1.77 |
| C64 | Kyle Turris | $2.00 |
| C65 | Claude Giroux | $2.00 |
| C66 | Wayne Simmonds | $0.70 |
| C67 | Matt Read | $0.70 |
| C68 | Sidney Crosby | $4.13 |
| C69 | David Perron | $1.00 |
| C70 | Patric Hornqvist | $1.04 |
| C71 | Kris Letang | $2.25 |
| C72 | Logan Couture | $2.00 |
| C73 | Patrick Marleau | $0.85 |
| C74 | Brent Burns | $1.71 |
| C75 | David Backes | $3.00 |
| C76 | Alexander Steen | $0.99 |
| C77 | Jake Allen | $2.00 |
| C78 | Steven Stamkos | $1.60 |
| C79 | Jonathan Drouin | $1.49 |
| C80 | Victor Hedman | $1.85 |
| C81 | James van Riemsdyk | $2.00 |
| C82 | Nazem Kadri | $1.89 |
| C83 | Morgan Rielly | $2.00 |
| C84 | Ryan Miller | $1.29 |
| C85 | Henrik Sedin | $1.50 |
| C86 | Nicklas Backstrom | — |
| C87 | Evgeny Kuznetsov | $0.71 |
| C88 | Ondrej Pavelec | $2.00 |
| C89 | Blake Wheeler | $1.78 |
| C90 | Steven Stamkos / Jonathan Toews | — |
| $1.06 |
| C95 | Andrew Copp | $1.80 |
| C96 | Max Domi | $1.60 |
| C97 | Kevin Fiala | $5.37 |
| C98 | Mikko Rantanen | $24.18 |
| C99 | Mattias Janmark | $0.89 |
| C100 | Malcolm Subban | $4.22 |
| C101 | Sam Bennett | $7.16 |
| C102 | Jacob de la Rose | $1.44 |
| C103 | Colin Miller | — |
| C104 | Connor Hellebuyck | $25.00 |
| C105 | Nick Shore | $0.82 |
| C106 | Matt Puempel | $0.35 |
| C107 | Stanislav Galiev | $0.01 |
| C108 | Artemi Panarin | $19.99 |
| C109 | Noah Hanifin | $3.94 |
| C110 | Daniel Sprong | $1.85 |
| C111 | Ronalds Kenins | $1.63 |
| C112 | Dylan Larkin | $15.58 |
| C113 | Antoine Bibeau | $1.00 |
| C114 | Jared McCann | $1.00 |
| C115 | Oscar Lindberg | $1.00 |
| C116 | Nikolaj Ehlers | $5.87 |
| C117 | Sergei Plotnikov | — |
| C118 | Robby Fabbri | $2.13 |
| C119 | Nicolas Petan | $1.04 |
| C120 | Jack Eichel / Dylan Larkin | $10.00 |
| CCF-7 | Jonathan Toews / Corey Crawford | — |
| CCF-8 | Nathan MacKinnon / Tyson Barrie | — |
| CCF-9 | Nick Foligno / Ryan Johansen | — |
| CCF-10 | Tyler Seguin / Cody Eakin | — |
| CCF-11 | Tomas Tatar / Henrik Zetterberg | — |
| CCF-12 | Leon Draisaitl / Jordan Eberle | — |
| CCF-13 | Jonathan Huberdeau / Jaromir Jagr | — |
| CCF-14 | Tyler Toffoli / Tanner Pearson | — |
| CCF-15 | Matt Dumba / Devan Dubnyk | — |
| CCF-16 | Max Pacioretty / Alex Galchenyuk | — |
| CCF-17 | Roman Josi / Filip Forsberg | — |
| CCF-18 | Adam Henrique / Cory Schneider | — |
| CCF-19 | John Tavares / Brock Nelson | — |
| CCF-20 | Chris Kreider / Henrik Lundqvist | — |
| CCF-21 | Erik Karlsson / Mark Stone | — |
| CCF-22 | Wayne Simmonds / Claude Giroux | — |
| CCF-23 | Kris Letang / Marc-Andre Fleury | — |
| CCF-24 | Brent Burns / Logan Couture | — |
| CCF-25 | Jaden Schwartz / Vladimir Tarasenko | — |
| CCF-26 | Steven Stamkos / Tyler Johnson | — |
| CCF-27 | Morgan Rielly / James van Riemsdyk | — |
| CCF-28 | Bo Horvat / Daniel Sedin | — |
| CCF-29 | Alex Ovechkin / Marcus Johansson | — |
| CCF-30 | Mark Scheifele / Jacob Trouba | — |
| — |
| CCS-7 | Marc-Andre Fleury | $15.82 |
| CCS-8 | Bobby Orr | $14.22 |
| CCS-9 | Shea Weber | — |
| CCS-10 | Mark Messier | $5.33 |
| CCS-11 | Vladimir Tarasenko | — |
| CCS-12 | Rick Nash | — |
| CCS-13 | Jamie Benn | — |
| CCS-14 | Johnny Gaudreau | $8.99 |
| CCS-15 | Aaron Ekblad | $3.56 |
| CCS-16 | Henrik Zetterberg | $6.37 |
| CCS-17 | Martin Brodeur | $13.51 |
| CCS-18 | Henrik Lundqvist | $8.81 |
| CCS-19 | Erik Karlsson | — |
| CCS-20 | James van Riemsdyk | — |
| CCS-21 | Brett Hull | $2.28 |
| CCS-22 | Pavel Datsyuk | $2.13 |
| CCS-23 | Daniel Sedin | $6.76 |
| CCS-24 | Wayne Gretzky | $48.36 |
| CCS-25 | Filip Forsberg | — |
| CCS-26 | Duncan Keith | $2.02 |
| CCS-27 | Alex Ovechkin | $20.47 |
| CCS-28 | Steven Stamkos | $0.70 |
| CCS-29 | Ryan Getzlaf | — |
| CCS-30 | Max Pacioretty | $0.36 |
| CCS-31 | Sidney Crosby | $24.84 |
| CCS-32 | Carey Price | $3.91 |
| DC7 | Daniel Carcillo | — |
| DC8 | Antoine Vermette | — |
| DC9 | Brandon Saad | $35.00 |
| DC10 | Brad Richards | — |
| DC11 | Kimmo Timonen | — |
| DC12 | Duncan Keith | — |
| DC13 | Marian Hossa | — |
| DC14 | Teuvo Teravainen | — |
| DC15 | Trevor van Riemsdyk | — |
| $74.68 |
| $6.00 |
| GJ-BE | Jamie Benn | $1.63 |
| GJ-BI | Ben Bishop | $3.25 |
| GJ-BR | Bobby Ryan | $0.88 |
| GJ-BW | Blake Wheeler | — |
| GJ-CC | Charlie Coyle | $3.00 |
| GJ-CK | Chris Kreider | $2.70 |
| GJ-CO | Corey Crawford | $1.39 |
| GJ-CP | Carey Price | $6.06 |
| GJ-CR | Sidney Crosby | — |
| GJ-DD | Drew Doughty | — |
| GJ-DK | David Krejci | $4.14 |
| GJ-EK | Evgeny Kuznetsov | — |
| GJ-EL | Elias Lindholm | $0.99 |
| GJ-EM | Evgeni Malkin | $8.71 |
| GJ-GN | Gustav Nyquist | — |
| GJ-HE | Tomas Hertl | — |
| GJ-HL | Henrik Lundqvist | $7.00 |
| GJ-HS | Henrik Sedin | $4.10 |
| GJ-HU | Jonathan Huberdeau | — |
| GJ-HZ | Henrik Zetterberg | $2.76 |
| GJ-JB | Jonathan Bernier | $1.21 |
| GJ-JD | Jonathan Drouin | $0.71 |
| GJ-JE | Jordan Eberle | — |
| GJ-JG | Johnny Gaudreau | $6.15 |
| GJ-JH | Jonas Hiller | — |
| GJ-JI | Jiri Hudler | $7.00 |
| GJ-JN | James Neal | — |
| GJ-JP | Jason Pominville | $1.04 |
| GJ-JQ | Jonathan Quick | $3.74 |
| GJ-JT | Jacob Trouba | $2.00 |
| GJ-JV | James van Riemsdyk | — |
| GJ-KA | Erik Karlsson | $0.89 |
| GJ-KO | Kyle Okposo | $1.42 |
| GJ-ML | Milan Lucic | $1.00 |
| GJ-MP | Max Pacioretty | $1.35 |
| GJ-NB | Nicklas Backstrom | $3.98 |
| GJ-NK | Nazem Kadri | $2.70 |
| GJ-NM | Nathan MacKinnon | $5.62 |
| GJ-OL | Oliver Ekman-Larsson | $0.70 |
| GJ-OP | Ondrej Palat | $1.48 |
| GJ-PA | Ondrej Pavelec | $0.69 |
| GJ-PK | P.K. Subban | $2.84 |
| GJ-PR | Patrick Roy | $15.47 |
| GJ-PS | Patrick Sharp | $0.99 |
| GJ-RG | Ryan Getzlaf | $0.71 |
| GJ-RI | Pekka Rinne | $2.13 |
| GJ-RM | Ryan Miller | $7.11 |
| GJ-RN | Rick Nash | — |
| GJ-SB | Sergei Bobrovsky | — |
| GJ-SC | Sean Couturier | $5.00 |
| GJ-SD | Shane Doan | $2.83 |
| GJ-SH | Scott Hartnell | — |
| GJ-SJ | Seth Jones | $0.99 |
| GJ-SM | Steve Mason | — |
| GJ-SR | Sam Reinhart | $0.79 |
| GJ-SS | Steven Stamkos | $2.66 |
| GJ-SV | Semyon Varlamov | — |
| GJ-TA | John Tavares | — |
| GJ-TH | Taylor Hall | — |
| GJ-TJ | Tomas Jurco | $0.99 |
| GJ-TO | Jonathan Toews | $8.55 |
| GJ-TS | Tyler Seguin | $1.64 |
| GJ-TT | Tyler Toffoli | $2.62 |
| GJ-VH | Victor Hedman | $1.98 |
| GJ-VN | Valeri Nichushkin | $4.99 |
| GJ-VT | Vladimir Tarasenko | $3.99 |
| GJ-ZC | Zdeno Chara | $6.79 |
| GJ-ZG | Zemgus Girgensons | — |
| Henrik Lundqvist |
| $1.14 |
| P-8 | Jonathan Quick | $2.25 |
| P-9 | Ryan Miller | — |
| P-10 | Marian Hossa | $1.49 |
| P-11 | Tuukka Rask | $0.71 |
| P-12 | Eric Staal | — |
| P-13 | Claude Giroux | — |
| P-14 | Ryan Nugent-Hopkins | $0.69 |
| P-15 | Shea Weber | — |
| P-16 | Erik Karlsson | $1.89 |
| P-17 | Pekka Rinne | $0.71 |
| P-18 | Tyler Johnson | — |
| P-19 | Nicklas Backstrom | — |
| P-20 | Evgeni Malkin | $0.99 |
| P-21 | Ryan Johansen | — |
| P-22 | Jaromir Jagr | $1.39 |
| P-23 | Henrik Zetterberg | $1.50 |
| P-24 | Daniel Sedin | — |
| P-25 | Sidney Crosby | $2.50 |
| P-26 | Kyle Okposo | $1.00 |
| P-27 | Marc-Andre Fleury | $0.71 |
| P-28 | Jakub Voracek | — |
| P-29 | Ryan Getzlaf | — |
| P-30 | Jordan Eberle | $0.69 |
| P-31 | Vladimir Tarasenko | $2.25 |
| P-32 | Jiri Hudler | $1.00 |
| P-33 | James van Riemsdyk | — |
| P-34 | Max Pacioretty | $1.00 |
| P-35 | P.K. Subban | — |
| P-36 | Zach Parise | $2.25 |
| P-37 | Johnny Gaudreau | $1.99 |
| P-38 | Aaron Ekblad | $2.25 |
| P-39 | Anze Kopitar | $1.00 |
| P-40 | Adam Henrique | — |
| P-41 | Jonathan Toews | — |
| P-42 | Patrick Kane | $0.70 |
| P-43 | Corey Perry | — |
| P-44 | Tyler Seguin | $2.00 |
| P-45 | Joe Pavelski | $2.50 |
| P-46 | Patrice Bergeron | — |
| P-47 | Carey Price | $2.06 |
| P-48 | Steven Stamkos | — |
| — |
| P-59 | Ryan Hartman | — |
| P-60 | Matt Puempel | — |
| $10.50 |
| PC-MS | Nicklas Lidstrom | — |
| PC-PE | Phil Esposito | — |
| — |
| PC-TS | Teemu Selanne | — |
| PC-VD | Vincent Damphousse | — |
| $2.75 |
| PR-5 | Nikolaj Ehlers | — |
| PR-6 | Max Domi | $0.71 |
| PR-7 | Mikko Rantanen | — |
| PR-8 | Robby Fabbri | — |
| PR-9 | Jared McCann | — |
| PR-10 | Artemi Panarin | $3.38 |
| SS-7 |
| Mark Giordano |
| — |
| SS-8 | Oliver Ekman-Larsson | — |
| SS-9 | P.K. Subban | $0.50 |
| SS-10 | Shea Weber | — |
| SS-17 | Marc-Andre Fleury | $2.20 |
| SS-18 | Pekka Rinne | — |
| SS-19 | Roberto Luongo | — |
| SS-20 | Tuukka Rask | — |
| SS-27 | Sidney Crosby | $1.99 |
| SS-28 | Steven Stamkos | — |
| SS-29 | John Tavares | — |
| SS-30 | Tyler Seguin | $2.00 |
| SS-37 | Max Pacioretty | — |
| SS-38 | Patrick Kane | $1.99 |
| SS-39 | Rick Nash | — |
| SS-40 | Vladimir Tarasenko | — |
| SS-47 | Mats Sundin | $0.71 |
| SS-48 | Patrick Roy | $1.99 |
| SS-49 | Teemu Selanne | $0.89 |
| SS-50 | Wayne Gretzky | $2.84 |
| $14.00 |
| SS-BD | Brenden Dillon | — |
| SS-BH | Bo Horvat | — |
| SS-BO | Bobby Orr | — |
| SS-BR | Brett Ritchie | — |
| SS-BS | Brendan Smith | — |
| SS-CG | Cody Goloubef | — |
| SS-DE | Dennis Everberg | — |
| SS-DJ | Dmitrij Jaskin | $0.71 |
| SS-DS | Derek Stepan | — |
| SS-EL | Elias Lindholm | — |
| SS-ES | Eric Staal | — |
| SS-FF | Filip Forsberg | — |
| SS-JB | Jordie Benn | $5.04 |
| SS-JC | Jared Cowen | — |
| SS-JP | Jason Pominville | — |
| SS-JS | Jaden Schwartz | — |
| SS-LE | Lars Eller | $8.00 |
| SS-LG | Luke Glendening | — |
| SS-LS | Luke Schenn | — |
| SS-NT | Nate Thompson | $18.00 |
| SS-PS | Paul Stastny | — |
| SS-RN | Riley Nash | — |
| SS-RS | Ryan Strome | $5.65 |
| SS-SB | Sergei Bobrovsky | — |
| SS-SC | Sean Couturier | — |
| SS-SG | Seth Griffith | — |
| SS-SV | Semyon Varlamov | — |
| SS-SW | Shea Weber | — |
| SS-TK | Torey Krug | — |
| SS-TM | Tyler Myers | — |
| SS-TR | Tuukka Rask | — |
| SS-TT | Tomas Tatar | — |
| SS-TY | Ty Rattie | — |
| SS-VN | Valeri Nichushkin | $6.00 |
| SS-VR | Victor Rask | — |
| SS-WG | Wayne Gretzky | — |
| SS-ZG | Zemgus Girgensons | — |
| WC-7 | Nicklas Backstrom | $2.00 |
| WC-8 | Marian Hossa | $1.00 |
| WC-9 | John Carlson | $1.91 |
| WC-10 | Patrick Kane | $5.00 |
| WC-11 | Eric Fehr | — |
| WC-12 | Jonathan Toews | — |
| WC-13 | Braden Holtby | — |
| WC-14 | Corey Crawford | — |
| — |
| 300-TB | Tom Barrasso | — |
| 300-TS | Terry Sawchuk | — |