Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
$246
| # | Player | Value |
|---|---|---|
| BC-AM | Auston Matthews | — |
| BC-AO | Alex Ovechkin | — |
| BC-AV | Andrei Vasilevskiy | — |
| BC-BO | Bobby Orr | $96.00 |
| BC-CM | Connor McDavid | $132 |
| BC-CP | Carey Price | — |
| BC-DP | David Pastrnak | — |
| BC-EP | Elias Pettersson | — |
| BC-IS | Igor Shesterkin | $50.37 |
| BC-JH | Jonathan Huberdeau | $24.99 |
| BC-JJ | Jaromir Jagr | — |
| BC-JR | Jason Robertson | — |
| BC-KK | Kirill Kaprizov | $110 |
| BC-LD | Leon Draisaitl | — |
| BC-MA | Cale Makar | — |
| BC-ML | Mario Lemieux | — |
| BC-MM | Mitch Marner | — |
| BC-MT | Matthew Tkachuk | — |
| BC-NM | Nathan MacKinnon | — |
| BC-PK | Patrick Kane | — |
| BC-PR | Patrick Roy | $148 |
| BC-SA | Sebastian Aho | — |
| BC-SC | Sidney Crosby | — |
| BC-SS | Steven Stamkos | — |
| BC-WG | Wayne Gretzky | $450 |
| # | Player | Value |
|---|---|---|
| BCR-AB | Nick Abruzzese | $50.00 |
| BCR-AK | Andrei Kuzmenko | — |
| BCR-AR | Aatu Raty | — |
| BCR-BB | Bobby Brink |
| # | Player | Value |
|---|---|---|
| BDB-AB | Aleksander Barkov | $2.99 |
| BDB-AH | Sebastian Aho | $2.32 |
| BDB-AK | Anze Kopitar | — |
| BDB-AL | Alexis Lafreniere | — |
| BDB-AM | Auston Matthews | — |
| BDB-AO | Alex Ovechkin | — |
| # | Player | Value |
|---|---|---|
| BDB-AR | Aatu Raty | — |
| BDB-BC | Brandt Clarke | $1.50 |
| BDB-BO | Matt Boldy | $0.90 |
| BDB-BS | Braden Schneider |
| # | Player | Value |
|---|---|---|
| BDB-BR | Martin Brodeur | — |
| BDB-HA | Dominik Hasek | — |
| BDB-HZ | Henrik Zetterberg | — |
| BDB-KT | Keith Tkachuk | $1.71 |
| BDB-MI | Mike Bossy | $6.19 |
| BDB-ML | Mario Lemieux |
| # | Player | Value |
|---|---|---|
| BDF-AK | Andrei Kuzmenko | — |
| BDF-AR | Aatu Raty | — |
| BDF-AV | Alex Vlasic | — |
| BDF-BB | Bobby Brink |
| # | Player | Value |
|---|---|---|
| BDL-BH | Brett Hull | $2.00 |
| BDL-BO | Bobby Orr | $6.49 |
| BDL-BR | Martin Brodeur | $0.70 |
| BDL-CN | Cam Neely | — |
| BDL-DH | Dominik Hasek | $2.25 |
| BDL-GH | Gordie Howe |
| # | Player | Value |
|---|---|---|
| BDR-AK | Andrei Kuzmenko | — |
| BDR-AR | Aatu Raty | — |
| BDR-AV | Alex Vlasic | $0.70 |
| BDR-AX | Arber Xhekaj |
| # | Player | Value |
|---|---|---|
| BDRR-BE | Matty Beniers | — |
| BDRR-JS | Juraj Slafkovsky | $19.94 |
| BDRR-MB | Matt Boldy | $14.15 |
| BDRR-OP | Owen Power |
| # | Player | Value |
|---|---|---|
| BDS-AB | Aleksander Barkov | $2.25 |
| BDS-AL | Alexis Lafreniere | — |
| BDS-AM | Auston Matthews | $2.26 |
| BDS-AO | Alex Ovechkin | $12.50 |
| BDS-AS | Andrei Svechnikov | $0.71 |
| BDS-AV | Andrei Vasilevskiy |
| # | Player | Value |
|---|---|---|
| CW-BP | Brayden Point | $6.05PSA 8 |
| CW-BS | Denis Potvin | — |
| CW-HZ | Henrik Zetterberg | $11.54 |
| CW-JB | Johnny Bucyk |
| # | Player | Value |
|---|---|---|
| D-AM | Auston Matthews | $4.00 |
| D-AO | Alex Ovechkin | $5.36 |
| D-AP | Artemi Panarin | $4.30 |
| D-BO | Matt Boldy | — |
| D-CM | Connor McDavid | $16.00 |
| D-CP |
| # | Player | Value |
|---|---|---|
| DD-BC | Brandt Clarke | $3.25 |
| DD-BO | Matt Boldy | $10.67 |
| DD-BS | Braden Schneider |
| # | Player | Value |
|---|---|---|
| DF-AM | Auston Matthews | $6.44 |
| DF-AO | Alex Ovechkin | $5.11 |
| DF-AV | Andrei Vasilevskiy | $0.89 |
| DF-BB | Shane Wright | $1.75 |
| DF-BE | Matty Beniers |
| # | Player | Value |
|---|---|---|
| DG-AO | Alex Ovechkin | $15.00 |
| DG-AP | Artemi Panarin | $2.90 |
| DG-BC | Brandt Clarke | — |
| DG-BO | Matt Boldy | $3.16 |
| DG-CM | Cale Makar |
| # | Player | Value |
|---|---|---|
| DM-AK | Andrei Kuzmenko | — |
| DM-AM | Auston Matthews | — |
| DM-AO | Alex Ovechkin | $28.45 |
| DM-BE | Matty Beniers | — |
| DM-BO | Matt Boldy |
| # | Player | Value |
|---|---|---|
| DMDR-BP | David Pastrnak / Patrice Bergeron | $22.02 |
| DMDR-BS | Ilya Sorokin / Mathew Barzal | — |
| DMDR-CN | Cale Makar / Nathan MacKinnon | $12.50 |
| DMDR-KQ | Anze Kopitar / Jonathan Quick |
| # | Player | Value |
|---|---|---|
| DMR-AM | Auston Matthews | $10.69 |
| DMR-AO | Alex Ovechkin | $14.78 |
| DMR-CM | Connor McDavid | $18.00 |
| DMR-DP | David Pastrnak |
| # | Player | Value |
|---|---|---|
| DMTR-BCO | John Carlson / Alex Ovechkin / Nicklas Backstrom | — |
| DMTR-GTZ | Troy Terry / Trevor Zegras / Ryan Getzlaf | $6.23 |
| DMTR-KQD | Drew Doughty / Anze Kopitar / Jonathan Quick | — |
| DMTR-LSR | Lucas Raymond / Dylan Larkin / Moritz Seider |
| # | Player | Value |
|---|---|---|
| DPR-AV | Alex Vlasic | $4.75 |
| DPR-BB | Bobby Brink | $3.00 |
| DPR-BO | Matt Boldy |
| # | Player | Value |
|---|---|---|
| ECE-AM | Auston Matthews | — |
| ECE-AS | Andrei Svechnikov | — |
| ECE-BH | Brett Hull | — |
| ECE-BN | Bernie Nicholls |
| # | Player | Value |
|---|---|---|
| ECER-BC | Brandt Clarke | — |
| ECER-BO | Matt Boldy | $6.53 |
| ECER-JQ | Jack Quinn |
| # | Player | Value |
|---|---|---|
| ECM-AM | Auston Matthews | — |
| ECM-AO | Alex Ovechkin | $6.22 |
| ECM-BE | Matty Beniers | $2.05 |
| ECM-BH | Brett Hull | $5.72 |
| ECM-BO | Matt Boldy |
| # | Player | Value |
|---|---|---|
| EJ-BE | Matty Beniers | — |
| EJ-JS | Juraj Slafkovsky | — |
| EJ-MB | Matt Boldy |
| # | Player | Value |
|---|---|---|
| EM-AM | Auston Matthews | $34.13 |
| EM-AO | Alex Ovechkin | — |
| EM-AV | Andrei Vasilevskiy | — |
| EM-BH | Brett Hull | — |
| # | Player | Value |
|---|---|---|
| G-AL | Alexis Lafreniere | $33.24 |
| G-AM | Auston Matthews | — |
| G-AV | Andrei Vasilevskiy | — |
| G-BE | Matty Beniers |
| # | Player | Value |
|---|---|---|
| HRN-GL | Guy Lafleur | $133 |
| HRN-HM | Howie Morenz | — |
| HRN-HR | Henri Richard | $30.00 |
| HRN-JB | Jean Beliveau |
| # | Player | Value |
|---|---|---|
| JD-AV | Alex Vlasic | $19.99 |
| JD-BC | Brandt Clarke | — |
| JD-BO | Matt Boldy |
| # | Player | Value |
|---|---|---|
| R-AK | Andrei Kuzmenko | — |
| R-BC | Brandt Clarke | $1.46 |
| R-BE | Matty Beniers | — |
| R-DG | Dylan Guenther |
| # | Player | Value |
|---|---|---|
| RDD-BC | Brandt Clarke | — |
| RDD-BE | Matty Beniers | — |
| RDD-DH | Dylan Holloway | $1.76 |
| RDD-JB | Jonatan Berggren |
| # | Player | Value |
|---|---|---|
| RG-AK | Andrei Kuzmenko | $1.25 |
| RG-AR | Aatu Raty | — |
| RG-AV | Alex Vlasic | $0.71 |
| RG-BB | Bobby Brink |
| # | Player | Value |
|---|---|---|
| RG-AR | Aatu Raty | — |
| RG-AV | Alex Vlasic | $20.00 |
| RG-BB | Bobby Brink |
| # | Player | Value |
|---|---|---|
| RP-BC | Brandt Clarke | — |
| RP-BO | Matt Boldy | — |
| RP-BS | Braden Schneider |
| # | Player | Value |
|---|---|---|
| RTL-BC | Brandt Clarke | — |
| RTL-BO | Matt Boldy | — |
| RTL-BS | Braden Schneider |
| # | Player | Value |
|---|---|---|
| RUN-BC | Brandt Clarke | — |
| RUN-BO | Matt Boldy | — |
| RUN-CC | Cole Caufield | $6.37 |
| RUN-CM | Connor McDavid | — |
| RUN-JH | Jonathan Huberdeau |
| # | Player | Value |
|---|---|---|
| SC-AB | Anthony Beauvillier | — |
| SC-AC | Andrew Copp | $1.62 |
| SC-AK | Arthur Kaliyev | — |
| SC-AL | Anton Lundell |
| # | Player | Value |
|---|---|---|
| SCR-AV | Alex Vlasic | $3.00 |
| SCR-BB | Bobby Brink | $2.56 |
| SCR-BO | Matt Boldy |
| # | Player | Value |
|---|---|---|
| SS-CH | Connor Hellebuyck | — |
| SS-CN | Cam Neely | $19.20 |
| SS-DT | Devon Toews | $8.99 |
| SS-JM | Jared McCann |
| # | Player | Value |
|---|---|---|
| TL-AB | Aleksander Barkov | — |
| TL-AE | Aaron Ekblad | — |
| TL-AL | Anton Lundell | — |
| TL-AM | Auston Matthews |
| # | Player | Value |
|---|---|---|
| V-AM | Auston Matthews | $4.54 |
| V-AO | Alex Ovechkin | $6.05 |
| V-CM | Connor McDavid | $7.50 |
| V-CP | Carey Price | $5.51 |
| V-LD | Leon Draisaitl | $4.62 |
| V-SC | Sidney Crosby |
| # | Player | Value |
|---|---|---|
| VJD-AL | Alexis Lafreniere | $139 |
| VJD-AS | Andrei Svechnikov | — |
| VJD-CM | Connor McDavid |
| # | Player | Value |
|---|---|---|
| 08R-BC | Brandt Clarke | — |
| 08R-BE | Matty Beniers | — |
| 08R-DH | Dylan Holloway | — |
| 08R-JQ | Jack Quinn |
| # | Player | Value |
|---|---|---|
| 08V-AM | Auston Matthews | — |
| 08V-AO | Alex Ovechkin | — |
| 08V-CM | Connor McDavid | $8.18 |
| 08V-NM | Nathan MacKinnon | — |
| 08V-PK | Patrick Kane | — |
| 08V-SC | Sidney Crosby | $8.89 |
| — |
| BCR-BC | Brandt Clarke | — |
| BCR-BO | Matt Boldy | — |
| BCR-BS | Braden Schneider | — |
| BCR-DG | Dylan Guenther | $109 |
| BCR-DH | Dylan Holloway | — |
| BCR-ES | Elmer Soderblom | — |
| BCR-JB | Jonatan Berggren | — |
| BCR-JP | Jacob Perreault | $5.50 |
| BCR-JQ | Jack Quinn | — |
| BCR-JS | Juraj Slafkovsky | — |
| BCR-KG | Kaiden Guhle | — |
| BCR-KJ | Kent Johnson | — |
| BCR-LD | Lukas Dostal | — |
| BCR-LR | Lukas Reichel | $26.00 |
| BCR-MB | Matty Beniers | — |
| BCR-MM | Matias Maccelli | — |
| BCR-MR | Marco Rossi | — |
| BCR-MS | Mads Sogaard | — |
| BCR-OP | Owen Power | — |
| BCR-PK | Pyotr Kochetkov | — |
| BCR-SA | Jake Sanderson | — |
| BCR-SF | Samuel Fagemo | — |
| BCR-SW | Shane Wright | — |
| BCR-TB | Thomas Bordeleau | $27.72 |
| BCR-WJ | Wyatt Johnston | $150 |
| BDB-AP |
| Artemi Panarin |
| — |
| BDB-AS | Andrei Svechnikov | $3.76 |
| BDB-AV | Andrei Vasilevskiy | $4.18 |
| BDB-BA | Mathew Barzal | — |
| BDB-BM | Brad Marchand | $0.99 |
| BDB-BT | Brady Tkachuk | — |
| BDB-CA | Cam Atkinson | — |
| BDB-CC | Cole Caufield | $4.00 |
| BDB-CG | Conor Garland | — |
| BDB-CK | Clayton Keller | $0.71 |
| BDB-CM | Connor McDavid | — |
| BDB-CO | Connor McMichael | $0.71 |
| BDB-CP | Carey Price | $1.50 |
| BDB-DC | Dylan Cozens | — |
| BDB-DP | David Pastrnak | $4.12 |
| BDB-DR | Leon Draisaitl | — |
| BDB-EI | Jack Eichel | $1.25 |
| BDB-EM | Evgeni Malkin | $7.00 |
| BDB-FF | Filip Forsberg | — |
| BDB-HU | Jonathan Huberdeau | $0.01 |
| BDB-IS | Igor Shesterkin | $5.00 |
| BDB-JE | Jordan Eberle | $1.25 |
| BDB-JH | Jack Hughes | $5.73 |
| BDB-JK | Jordan Kyrou | — |
| BDB-JM | Jared McCann | — |
| BDB-JN | Josh Norris | $0.70 |
| BDB-JP | Joe Pavelski | — |
| BDB-JR | Jason Robertson | — |
| BDB-KC | Kyle Connor | — |
| BDB-KD | Kirby Dach | $1.00 |
| BDB-KK | Kirill Kaprizov | — |
| BDB-LR | Lucas Raymond | — |
| BDB-MA | Jacob Markstrom | $1.10 |
| BDB-MC | Cale Makar | — |
| BDB-MH | Miro Heiskanen | — |
| BDB-MM | Mitch Marner | — |
| BDB-MS | Mark Scheifele | $1.99 |
| BDB-MT | Matthew Tkachuk | — |
| BDB-NM | Nathan MacKinnon | — |
| BDB-PK | Patrick Kane | — |
| BDB-PL | Patrik Laine | — |
| BDB-QH | Quinn Hughes | $3.13 |
| BDB-RD | Rasmus Dahlin | $4.79 |
| BDB-RJ | Roman Josi | — |
| BDB-RO | Ryan O'Reilly | $2.00 |
| BDB-SC | Sidney Crosby | $3.41 |
| BDB-SE | Moritz Seider | $6.00 |
| BDB-SK | Spencer Knight | — |
| BDB-SS | Steven Stamkos | — |
| BDB-TA | John Tavares | $2.95 |
| BDB-TH | Tomas Hertl | — |
| BDB-TM | Timo Meier | $0.42 |
| BDB-TZ | Trevor Zegras | $1.00 |
| BDB-WK | William Karlsson | $3.98 |
| — |
| BDB-DG | Dylan Guenther | $3.00 |
| BDB-DH | Dylan Holloway | $0.90 |
| BDB-ES | Elmer Soderblom | $4.99 |
| BDB-JQ | Jack Quinn | $2.84 |
| BDB-JS | Juraj Slafkovsky | $10.03 |
| BDB-KG | Kaiden Guhle | $0.90 |
| BDB-KJ | Kent Johnson | $2.85 |
| BDB-KU | Andrei Kuzmenko | — |
| BDB-LA | Marc McLaughlin | $1.25 |
| BDB-LD | Lukas Dostal | $0.90 |
| BDB-MB | Matty Beniers | — |
| BDB-MR | Marco Rossi | $0.89 |
| BDB-NA | Nick Abruzzese | — |
| BDB-OP | Owen Power | — |
| BDB-PE | Jacob Perreault | $0.72 |
| BDB-PO | Samuel Poulin | — |
| BDB-RE | Lukas Reichel | $0.71 |
| BDB-SF | Samuel Fagemo | — |
| BDB-SJ | Jake Sanderson | — |
| BDB-SO | Mads Sogaard | $0.71 |
| BDB-SP | Jordan Spence | $0.70 |
| BDB-SW | Shane Wright | — |
| BDB-TB | Thomas Bordeleau | — |
| BDB-TR | Brayden Tracey | — |
| BDB-VL | Alex Vlasic | $1.75 |
| BDB-RB | Ray Bourque | $1.07 |
| BDB-SA | Joe Sakic | $2.42 |
| BDB-ST | Martin St. Louis | $1.10 |
| BDB-WG | Wayne Gretzky | $2.25 |
| — |
| BDF-BC | Brandt Clarke | — |
| BDF-BE | Matty Beniers | $3.25 |
| BDF-BS | Braden Schneider | — |
| BDF-BT | Brayden Tracey | — |
| BDF-DG | Dylan Guenther | $0.71 |
| BDF-DH | Dylan Holloway | $0.99 |
| BDF-DS | Dylan Samberg | — |
| BDF-EK | Erik Kallgren | — |
| BDF-IR | Isaac Ratcliffe | $1.27 |
| BDF-JB | Jonatan Berggren | $3.03 |
| BDF-JH | Jordan Harris | — |
| BDF-JP | Jacob Perreault | $0.72 |
| BDF-JQ | Jack Quinn | — |
| BDF-JS | Jordan Spence | — |
| BDF-KJ | Kent Johnson | $1.25 |
| BDF-LD | Lukas Dostal | $10.03 |
| BDF-LR | Lukas Reichel | $1.07 |
| BDF-MB | Matt Boldy | $3.31 |
| BDF-MC | Marc McLaughlin | — |
| BDF-MM | Matias Maccelli | $1.62 |
| BDF-MR | Marco Rossi | — |
| BDF-MS | Mads Sogaard | — |
| BDF-NA | Nick Abruzzese | — |
| BDF-NC | Noah Cates | $1.07 |
| BDF-OP | Owen Power | — |
| BDF-PK | Pyotr Kochetkov | $2.69 |
| BDF-SA | Jake Sanderson | $5.97 |
| BDF-SF | Samuel Fagemo | $0.71 |
| BDF-SL | Juraj Slafkovsky | — |
| BDF-SW | Shane Wright | — |
| BDF-TF | Trey Fix-Wolansky | — |
| BDF-WJ | Wyatt Johnston | $42.00PSA 8 |
| BDL-GL | Guy Lafleur | $9.50 |
| BDL-JS | Joe Sakic | $4.02 |
| BDL-MB | Mike Bossy | — |
| BDL-MD | Marcel Dionne | — |
| BDL-ML | Mario Lemieux | $11.02 |
| BDL-NL | Nicklas Lidstrom | $3.50 |
| BDL-PC | Paul Coffey | $4.62 |
| BDL-PF | Peter Forsberg | $3.15 |
| BDL-PR | Patrick Roy | $9.00 |
| BDL-RB | Ray Bourque | — |
| BDL-SC | Shayne Corson | — |
| BDL-SK | Saku Koivu | — |
| BDL-SY | Steve Yzerman | $8.18 |
| BDL-WG | Wayne Gretzky | $22.08 |
| $13.09 |
| BDR-BB | Bobby Brink | — |
| BDR-BC | Brandt Clarke | — |
| BDR-BO | Matt Boldy | $42.67 |
| BDR-BS | Braden Schneider | — |
| BDR-BT | Brayden Tracey | — |
| BDR-DG | Dylan Guenther | — |
| BDR-DH | Dylan Holloway | — |
| BDR-DJ | David Jiricek | — |
| BDR-DS | Dylan Samberg | $3.65 |
| BDR-EK | Erik Kallgren | $0.71 |
| BDR-FH | Filip Hallander | — |
| BDR-FW | Trey Fix-Wolansky | — |
| BDR-IR | Isaac Ratcliffe | $0.99 |
| BDR-JB | Jonatan Berggren | — |
| BDR-JC | Jake Christiansen | — |
| BDR-JH | Jordan Harris | — |
| BDR-JL | Jakub Lauko | — |
| BDR-JM | Jack McBain | $2.78 |
| BDR-JO | Jordan Spence | $6.10 |
| BDR-JP | Jacob Perreault | — |
| BDR-JQ | Jack Quinn | $13.21 |
| BDR-JS | Juraj Slafkovsky | — |
| BDR-KG | Kaiden Guhle | — |
| BDR-KJ | Kent Johnson | $37.60 |
| BDR-KK | Kaedan Korczak | $9.62 |
| BDR-KM | Kirill Marchenko | $21.34 |
| BDR-LD | Lukas Dostal | — |
| BDR-LR | Lukas Reichel | — |
| BDR-MA | Matias Maccelli | — |
| BDR-MB | Matty Beniers | $26.01 |
| BDR-MC | Mitchell Chaffee | — |
| BDR-MK | Mark Kastelic | $0.99 |
| BDR-MM | Marc McLaughlin | — |
| BDR-MR | Marco Rossi | $15.29 |
| BDR-MS | Mads Sogaard | $5.39 |
| BDR-NA | Nick Abruzzese | $2.43 |
| BDR-NB | Nick Blankenburg | — |
| BDR-NC | Noah Cates | $5.77 |
| BDR-NS | Nathan Smith | $0.90 |
| BDR-OP | Owen Power | $30.00 |
| BDR-PA | Juuso Parssinen | $2.13 |
| BDR-PK | Pyotr Kochetkov | $18.61 |
| BDR-RA | Ronnie Attard | $1.00 |
| BDR-RW | Reilly Walsh | — |
| BDR-SA | Jake Sanderson | — |
| BDR-SE | Samuel Ersson | $0.95 |
| BDR-SF | Samuel Fagemo | $6.08 |
| BDR-SP | Samuel Poulin | — |
| BDR-SW | Shane Wright | $3.16 |
| BDR-TB | Thomas Bordeleau | $2.10 |
| BDR-VK | Vladislav Kolyachonok | — |
| BDR-VL | Viktor Lodin | — |
| BDR-VP | Valtteri Puustinen | — |
| BDR-WJ | Wyatt Johnston | — |
| — |
| BDRR-SW | Shane Wright | — |
| $3.39 |
| BDS-BP | Brayden Point | $0.74 |
| BDS-BT | Brady Tkachuk | — |
| BDS-CC | Cole Caufield | — |
| BDS-CM | Connor McDavid | $6.50 |
| BDS-CP | Carey Price | $4.00 |
| BDS-DP | David Pastrnak | $2.25 |
| BDS-IS | Igor Shesterkin | — |
| BDS-JB | Jesper Bratt | $2.00 |
| BDS-JG | Jake Guentzel | $3.02 |
| BDS-JH | Jonathan Huberdeau | — |
| BDS-JM | Jared McCann | — |
| BDS-JR | Jason Robertson | $3.42 |
| BDS-KC | Kyle Connor | — |
| BDS-KK | Kirill Kaprizov | $2.17 |
| BDS-KL | Kris Letang | $1.00 |
| BDS-KR | Peyton Krebs | $1.76 |
| BDS-LD | Leon Draisaitl | $3.56 |
| BDS-MA | Cale Makar | $14.99 |
| BDS-MB | Mathew Barzal | $7.11 |
| BDS-MF | Marc-Andre Fleury | $1.35 |
| BDS-MM | Mitch Marner | $4.19 |
| BDS-MT | Matthew Tkachuk | — |
| BDS-NE | Nikolaj Ehlers | $1.60 |
| BDS-PK | Patrick Kane | $6.50 |
| BDS-QH | Quinn Hughes | — |
| BDS-RJ | Roman Josi | — |
| BDS-SA | Sebastian Aho | — |
| BDS-SC | Sidney Crosby | $9.37 |
| BDS-SO | Ilya Sorokin | $1.35 |
| BDS-SS | Steven Stamkos | $1.42 |
| BDS-TD | Thatcher Demko | — |
| BDS-TH | Taylor Hall | $1.01 |
| BDS-TS | Tim Stutzle | — |
| BDS-TT | Troy Terry | — |
| — |
| CW-JJ | Jaromir Jagr | $14.25 |
| CW-JS | Joe Sakic | — |
| CW-KL | Kris Letang | $8.39 |
| CW-MB | Martin Brodeur | $4.26 |
| CW-PC | Paul Coffey | $8.93 |
| CW-PK | Patrick Kane | — |
| CW-PR | Patrick Roy | — |
| CW-RB | Rod Brind'Amour | $9.99 |
| CW-RT | Robert Thomas | $3.81 |
| CW-TS | Teemu Selanne | $13.09 |
| CW-WG | Wayne Gretzky | $37.83 |
| Carey Price |
| $21.65 |
| D-JG | Johnny Gaudreau | — |
| D-JQ | Jack Quinn | — |
| D-JS | Juraj Slafkovsky | $25.27 |
| D-KJ | Kent Johnson | — |
| D-KK | Kirill Kaprizov | — |
| D-LR | Lukas Reichel | $0.90 |
| D-MB | Matty Beniers | — |
| D-MR | Marco Rossi | $4.25 |
| D-NM | Nathan MacKinnon | $8.80 |
| D-OP | Owen Power | $6.43 |
| D-PK | Patrick Kane | — |
| D-SC | Sidney Crosby | — |
| D-SW | Shane Wright | — |
| D-WJ | Wyatt Johnston | $16.80BGS 9.5 |
| $2.13 |
| DD-DG | Dylan Guenther | $5.00 |
| DD-JP | Jacob Perreault | $1.08 |
| DD-JQ | Jack Quinn | $3.01 |
| DD-JS | Juraj Slafkovsky | $14.00 |
| DD-KG | Kaiden Guhle | $4.65 |
| DD-KJ | Kent Johnson | $2.31 |
| DD-LD | Lukas Dostal | $2.25 |
| DD-LR | Lukas Reichel | $3.01 |
| DD-MB | Matty Beniers | $2.46 |
| DD-MR | Marco Rossi | $2.34 |
| DD-OP | Owen Power | $2.79 |
| DD-SW | Shane Wright | — |
| DD-TB | Thomas Bordeleau | $0.71 |
| $1.75 |
| DF-BO | Matt Boldy | — |
| DF-CP | Carey Price | $13.18 |
| DF-JQ | Jack Quinn | $3.00 |
| DF-JS | Juraj Slafkovsky | $13.36 |
| DF-KJ | Kent Johnson | $3.93 |
| DF-KK | Kirill Kaprizov | $4.11 |
| DF-LD | Leon Draisaitl | $7.00 |
| DF-LR | Lukas Reichel | — |
| DF-MB | Michael Bunting | $0.72 |
| DF-MR | Marco Rossi | $0.71 |
| DF-MS | Moritz Seider | $2.99 |
| DF-OP | Owen Power | — |
| DF-PK | Patrick Kane | $8.27 |
| DF-SC | Sidney Crosby | $14.22 |
| DF-TZ | Trevor Zegras | $3.56 |
| $9.36 |
| DG-JH | Jonathan Huberdeau | $1.00 |
| DG-JS | Juraj Slafkovsky | — |
| DG-KJ | Kent Johnson | — |
| DG-KK | Kirill Kaprizov | $3.02 |
| DG-LD | Leon Draisaitl | $4.99 |
| DG-MB | Matty Beniers | $3.00 |
| DG-MM | Mitch Marner | $2.88 |
| DG-MT | Matthew Tkachuk | — |
| DG-OP | Owen Power | $0.71 |
| DG-RJ | Roman Josi | $1.00 |
| DG-SA | Jake Sanderson | $0.72 |
| DG-SC | Sidney Crosby | $5.33 |
| DG-SS | Steven Stamkos | $1.80 |
| DG-SW | Shane Wright | $5.28 |
| DG-VT | Vladimir Tarasenko | $1.78 |
| $3.91 |
| DM-GL | Guy Lafleur | $12.75 |
| DM-IS | Igor Shesterkin | $0.90 |
| DM-JE | Jeremy Swayman | — |
| DM-JG | Johnny Gaudreau | $11.05 |
| DM-JQ | Jack Quinn | $5.50 |
| DM-JR | Jason Robertson | — |
| DM-JS | Juraj Slafkovsky | — |
| DM-KJ | Kent Johnson | $4.83 |
| DM-KK | Kirill Kaprizov | — |
| DM-LR | Lukas Reichel | $0.88 |
| DM-MB | Michael Bunting | — |
| DM-MI | Mike Bossy | $7.75 |
| DM-MR | Marco Rossi | $1.00 |
| DM-OP | Owen Power | — |
| DM-RJ | Roman Josi | — |
| DM-SK | Spencer Knight | — |
| DM-SW | Shane Wright | $2.52 |
| DM-TH | Taylor Hall | $0.90 |
| DM-TT | Troy Terry | — |
| — |
| DMDR-MD | Connor McDavid / Leon Draisaitl | $59.88 |
| DMDR-ML | Evgeni Malkin / Kris Letang | — |
| DMDR-MM | Auston Matthews / Mitch Marner | — |
| DMDR-PH | Elias Pettersson / Quinn Hughes | — |
| DMDR-PS | Igor Shesterkin / Artemi Panarin | — |
| DMDR-TS | Brady Tkachuk / Tim Stutzle | $8.56 |
| $5.36 |
| DMR-KK | Kirill Kaprizov | $6.05 |
| DMR-LR | Larry Robinson | $3.99 |
| DMR-MA | Cale Makar | $12.29 |
| DMR-MB | Martin Brodeur | $6.50 |
| DMR-NM | Nathan MacKinnon | $13.00 |
| DMR-PK | Patrick Kane | $7.50 |
| DMR-PR | Patrick Roy | $28.50 |
| DMR-RB | Ray Bourque | $9.61 |
| DMR-RD | Rasmus Dahlin | $3.43 |
| DMR-RI | Pekka Rinne | $1.31 |
| DMR-SC | Sidney Crosby | $25.74 |
| DMR-SS | Steven Stamkos | $8.35 |
| — |
| DMTR-OPT | Ryan O'Reilly / Colton Parayko / Robert Thomas | — |
| DMTR-PLS | Igor Shesterkin / Alexis Lafreniere / Artemi Panarin | — |
| DMTR-PRO | Jason Robertson / Jake Oettinger / Joe Pavelski | $15.00 |
| DMTR-RSF | Patrick Roy / Joe Sakic / Peter Forsberg | — |
| $32.40 |
| DPR-BS | Braden Schneider | $3.25 |
| DPR-BT | Brayden Tracey | $2.00 |
| DPR-DS | Dylan Samberg | $5.50 |
| DPR-JP | Jacob Perreault | — |
| DPR-JQ | Jack Quinn | $6.87 |
| DPR-KJ | Kent Johnson | — |
| DPR-LD | Lukas Dostal | — |
| DPR-LR | Lukas Reichel | — |
| DPR-MM | Marc McLaughlin | — |
| DPR-NA | Nick Abruzzese | $3.58 |
| DPR-NC | Noah Cates | $3.97 |
| DPR-OP | Owen Power | $27.38 |
| DPR-SF | Samuel Fagemo | — |
| DPR-SW | Shane Wright | — |
| — |
| ECE-CA | Cam Atkinson | $3.93 |
| ECE-CM | Connor McDavid | — |
| ECE-EL | Elias Lindholm | — |
| ECE-EM | Evgeni Malkin | — |
| ECE-IS | Igor Shesterkin | — |
| ECE-JN | Josh Norris | — |
| ECE-JP | Joe Pavelski | — |
| ECE-KC | Kyle Connor | — |
| ECE-KK | Kirill Kaprizov | $9.50 |
| ECE-LR | Luc Robitaille | — |
| ECE-MA | Cale Makar | — |
| ECE-MB | Mathew Barzal | — |
| ECE-PL | Pat LaFontaine | $7.51 |
| ECE-QH | Quinn Hughes | $5.83 |
| ECE-RA | Lucas Raymond | $7.00 |
| ECE-RT | Robert Thomas | — |
| $4.66 |
| ECER-JS | Juraj Slafkovsky | — |
| ECER-KJ | Kent Johnson | — |
| ECER-LR | Lukas Reichel | $3.04 |
| ECER-MB | Matty Beniers | — |
| ECER-MR | Marco Rossi | $3.96 |
| ECER-OP | Owen Power | — |
| ECER-SW | Shane Wright | $2.30 |
| $12.00 |
| ECM-BR | Martin Brodeur | $3.91 |
| ECM-CM | Connor McDavid | — |
