Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
6 cards/pack · 1 pack/box
$470
| # | Player | Value |
|---|---|---|
| 91 | Mario Lemieux | $24.99 |
| 92 | Mike Modano | $4.50 |
| 93 | Wayne Gretzky | $20.00 |
| 94 | Patrick Roy | $35.30 |
| 95 | Ray Bourque | $3.10 |
| 96 | Eric Lindros |
| # | Player | Value |
|---|---|---|
| 91 | Ed Belfour | — |
| # | Player | Value |
|---|---|---|
| 101 | Gabe Perreault | $1.04 |
| 102 | Tim Washe | $2.52 |
| 103 | Justin Robidas | $0.99 |
| 104 | Isaac Howard |
| # | Player | Value |
|---|---|---|
| AHR-SJ | Seth Jarvis | — |
| # | Player | Value |
|---|---|---|
| AR-AG | Arseny Gritsyuk | $72.07 |
| AR-AL | Artyom Levshunov | — |
| AR-AN | Alexander Nikishin |
| # | Player | Value |
|---|---|---|
| AR-AJ | Albert Johansson | $8.75 |
| AR-AK | Adam Klapka | $16.63 |
| AR-ED |
| # | Player | Value |
|---|---|---|
| AV-AB | Aleksander Barkov | $99.00 |
| AV-AM | Auston Matthews | — |
| AV-AO | Alex Ovechkin |
| # | Player | Value |
|---|---|---|
| AV-AB | Aleksander Barkov | — |
| AV-AM | Auston Matthews | $260 |
| AV-AO | Alex Ovechkin |
| # | Player | Value |
|---|---|---|
| BL-HH | Dougie Hamilton / Luke Hughes | $51.19 |
| BL-MT | Cale Makar / Devon Toews | $265 |
| BL-OB | Ray Bourque / Bobby Orr | $334 |
| BL-TM | Brayden McNabb / Shea Theodore |
| # | Player | Value |
|---|---|---|
| DRPT-BS | Dmitri Simashev / Daniil But | — |
| DRPT-BY | Zeev Buium / Danila Yurov | — |
| DRPT-CM | Ty Mueller / Braeden Cootes |
| # | Player | Value |
|---|---|---|
| ES-JJ | Jaromir Jagr | — |
| # | Player | Value |
|---|---|---|
| FF-AO | Alex Ovechkin | — |
| FF-CB | Connor Bedard | $72.26 |
| FF-CH | Connor Hellebuyck |
| # | Player | Value |
|---|---|---|
| FO-MR | Matt Rempe | $10.72 |
| # | Player | Value |
|---|---|---|
| FT-MT | Matthew Tkachuk | — |
| FT-RN | Ryan Nugent-Hopkins | — |
| # | Player | Value |
|---|---|---|
| HAT-AM | Auston Matthews | — |
| HAT-BH | Bo Horvat | $37.06 |
| HAT-BT | Brady Tkachuk | — |
| HAT-CC | Cole Caufield | — |
| HAT-CK | Clayton Keller | — |
| HAT-CM | Connor McDavid | — |
| # | Player | Value |
|---|---|---|
| HR-AL | Artyom Levshunov | $54.00 |
| HR-AN | Alexander Nikishin | — |
| HR-BC |
| # | Player | Value |
|---|---|---|
| HR-SM | Shakir Mukhamadullin | — |
| # | Player | Value |
|---|---|---|
| OS-AI | Al Iafrate | $16.50 |
| OS-BO | Bobby Orr | $366 |
| OS-BR | Bill Ranford | $30.99 |
| OS-CJ |
| # | Player | Value |
|---|---|---|
| PA-AE | Aaron Ekblad | $2.90 |
| PA-AM | Auston Matthews | $23.14 |
| PA-AO | Alex Ovechkin | $16.98 |
| PA-CB | Connor Bedard |
| # | Player | Value |
|---|---|---|
| PA-PK | Patrick Kane | $282 |
| # | Player | Value |
|---|---|---|
| PD-AJ | Seth Jarvis / Sebastian Aho | $11.50 |
| PD-AQ | Quinton Byfield / Adrian Kempe | $3.55 |
| PD-BK | Kirill Kaprizov / Matt Boldy | $20.75 |
| PD-CE | Macklin Celebrini / William Eklund |
| # | Player | Value |
|---|---|---|
| PEN-AL | Alex Laferriere | $4.71 |
| PEN-AM | Al MacInnis | $24.99 |
| PEN-AV | Alex Vlasic | $2.93 |
| PEN-BB | Brent Burns |
| # | Player | Value |
|---|---|---|
| PEN-CM | Cale Makar | — |
| PEN-DH | Dylan Holloway | $9.97 |
| PEN-DV | Dmitri Voronkov | $2.98 |
| PEN-EW | Ed Westfall |
| # | Player | Value |
|---|---|---|
| PFA-BT | Bryan Trottier | $35.00 |
| PFA-CM | Connor McDavid | — |
| PFA-GA | Glenn Anderson | $7.50 |
| PFA-IS | Igor Shesterkin |
| # | Player | Value |
|---|---|---|
| PFAP-SB | Sam Bennett | $41.31 |
| PFAP-SC | Sidney Crosby | $1,114 |
| PFP-AL | Alexis Lafreniere |
| # | Player | Value |
|---|---|---|
| PFR-AK | Adam Klapka | $12.25 |
| PFR-ED | Ethan Del Mastro | $6.72 |
| PFR-LH |
| # | Player | Value |
|---|---|---|
| PFR-AL | Artyom Levshunov | $68.00 |
| PFR-BM | Brady Martin | $40.66 |
| PFR-BS |
| # | Player | Value |
|---|---|---|
| PG-AO | Alex Ovechkin | $31.00 |
| PG-CM | Connor McDavid | — |
| PG-DL | Dylan Larkin | $10.87 |
| PG-DP | David Pastrnak |
| # | Player | Value |
|---|---|---|
| PGR-AL | Artyom Levshunov | $11.75 |
| PGR-AN | Alexander Nikishin | $9.75 |
| PGR-BS | Beckett Sennecke |
| # | Player | Value |
|---|---|---|
| PM2-CJ | Cole Caufield / Juraj Slafkovsky | — |
| PM2-CM | Sidney Crosby / Evgeni Malkin | $60.00 |
| PM2-CS | Jake Sanderson / Thomas Chabot | — |
| PM2-DS | Jamie Drysdale / Travis Sanheim |
| # | Player | Value |
|---|---|---|
| PM3-BPH | Elias Pettersson / Quinn Hughes / Brock Boeser | $26.00 |
| PM3-HHM | Jacob Markstrom / Jack Hughes / Luke Hughes | $11.06 |
| PM3-JAS | Andrei Svechnikov / Seth Jarvis / Sebastian Aho | — |
| PM3-JMP | Boone Jenner / Sean Monahan / Ivan Provorov |
| # | Player | Value |
|---|---|---|
| PMP-AF | Adam Fox | $51.23 |
| PMP-AK | Adrian Kempe | $81.00 |
| PMP-AL | Adam Larsson | — |
| PMP-AM | Auston Matthews |
| # | Player | Value |
|---|---|---|
| PP-DC | Dylan Cozens | $5.00 |
| # | Player | Value |
|---|---|---|
| PPFB-AD | Alex DeBrincat | $27.32 |
| PPFB-AF | Adam Fox | $83.32 |
| PPFB-AV | Andrei Vasilevskiy |
| # | Player | Value |
|---|---|---|
| PPR-AO | Alex Ovechkin | $229 |
| PPR-AP | Artemi Panarin | $85.00 |
| PPR-DD | Drew Doughty | $7.88 |
| PPR-EK | Erik Karlsson |
| # | Player | Value |
|---|---|---|
| PRA-AK | Adam Klapka | — |
| PRA-ED | Ethan Del Mastro | $5.96 |
| PRA-MT | Maxim Tsyplakov |
| # | Player | Value |
|---|---|---|
| PRA-AL | Artyom Levshunov | — |
| PRA-AN | Alexander Nikishin | — |
| PRA-BC | Braeden Cootes |
| # | Player | Value |
|---|---|---|
| PRA-DH | Dylan Holloway | $39.31 |
| # | Player | Value |
|---|---|---|
| PSA-MB | Mathew Barzal | $22.37 |
| PSA-SC | Sidney Crosby | $436 |
| # | Player | Value |
|---|---|---|
| PSAL-PF | Peter Forsberg | $103 |
| # | Player | Value |
|---|---|---|
| PT-CET | Macklin Celebrini / William Eklund / Tyler Toffoli | $41.39 |
| PT-CMH | Connor Hellebuyck / Kyle Connor / Josh Morrissey | $5.41 |
| PT-EMS | Jack Eichel / Mark Stone / Mitch Marner | — |
| PT-FSM | Filip Forsberg / Steven Stamkos / Jonathan Marchessault |
| # | Player | Value |
|---|---|---|
| RPT-AG | Arseny Gritsyuk | — |
| RPT-AL | Artyom Levshunov | — |
| RPT-AN | Alexander Nikishin |
| # | Player | Value |
|---|---|---|
| SS-MT | Matthew Tkachuk | — |
| SS-PK | Patrick Kane | $165 |
| # | Player | Value |
|---|---|---|
| TL-AB | Aleksander Barkov | — |
| TL-AV | Andrei Vasilevskiy | $93.00 |
| TL-EM | Evgeni Malkin | $127 |
| TL-JT | Jonathan Toews | — |
| TL-LD | Leon Draisaitl | $137 |
| # | Player | Value |
|---|---|---|
| V-BN | Bradly Nadeau | $36.34 |
| V-FN | Frank Nazar | $79.95 |
| VP-AL |
| # | Player | Value |
|---|---|---|
| 4MP-AC | Anthony Cirelli | — |
| 4MP-AF | Adam Fox | — |
| 4MP-AK | Adrian Kempe | $91.00 |
| 4MP-BF | Brock Faber |
| # | Player | Value |
|---|---|---|
| 10B-BR | Bill Ranford | $50.99 |
| 10B-EB | Ed Belfour | — |
| 10B-JW | Joseph Woll | — |
| 10B-PR | Patrick Roy | $410 |
| $8.29 |
| 97 | Paul Coffey | $0.99 |
| 98 | Corey Crawford | — |
| 99 | Evgeni Nabokov | $6.00 |
| 100 | Mark Recchi | — |
| $1.12 |
| 104 | Shakir Mukhamadullin | — |
| 105 | Michael Misa | $11.96 |
| 106 | Cam Lund | $0.99 |
| 107 | Artyom Levshunov | $5.50 |
| 108 | Ville Ottavainen | $1.72 |
| 109 | Matthew Schaefer | $21.50 |
| 110 | Ty Mueller | $0.99 |
| 111 | Ryan Leonard | $5.63 |
| 112 | Matthew Wood | $1.77 |
| 112 | Matt Rempe | — |
| 113 | Braeden Cootes | $4.99 |
| 114 | Sam Dickinson | $1.50 |
| 115 | Jimmy Snuggerud | $3.00 |
| 116 | Carter Mazur | $0.99 |
| 117 | Dmitri Simashev | $5.42 |
| 118 | Devin Kaplan | $2.00 |
| 119 | Michael Brandsegg-Nygard | $7.16 |
| 120 | Beckett Sennecke | $15.50 |
| 121 | Ben Kindel | $6.55 |
| 122 | Zayne Parekh | $4.19 |
| 123 | John Farinacci | $0.85 |
| 124 | Ozzy Wiesblatt | $6.25 |
| 125 | Alexander Nikishin | $2.46 |
| 126 | Ryan Ufko | — |
| 127 | Zeev Buium | $2.31 |
| 128 | Jani Nyman | $0.95 |
| 129 | Ryan Greene | $1.44 |
| 130 | Axel Sandin-Pellikka | $2.17 |
| 131 | Dalibor Dvorsky | $3.03 |
| 132 | Danila Yurov | $1.99 |
| 133 | Jack Finley | $0.99 |
| 134 | Maxim Shabanov | — |
| 135 | Oliver Moore | $0.99 |
| 136 | Niklas Kokko | $0.99 |
| 137 | Frederic Brunet | $3.07 |
| 138 | Easton Cowan | $8.00 |
| 139 | Ville Koivunen | $3.02 |
| 140 | Ivan Demidov | $14.58 |
| 141 | Joakim Kemell | $0.85 |
| 141 | Marat Khusnutdinov | — |
| 142 | Colton Dach | $0.99 |
| 143 | Berkly Catton | $1.62 |
| 144 | Kirill Kudryavtsev | $0.70 |
| 145 | Domenick Fensore | $1.43 |
| 146 | Tom Willander | $2.51 |
| 147 | Brady Martin | $4.53 |
| 148 | Jacob Melanson | $0.85 |
| 148 | Ethan Del Mastro | $2.54 |
| 149 | Noah Ostlund | $2.05 |
| 150 | Sam Rinzel | $2.85 |
| — |
| AR-BC | Braeden Cootes | $103 |
| AR-BK | Ben Kindel | $131 |
| AR-BM | Brady Martin | $84.92 |
| AR-BR | Harrison Brunicke | $23.30 |
| AR-BS | Beckett Sennecke | — |
| AR-CA | Berkly Catton | $150 |
| AR-CL | Cam Lund | $18.98 |
| AR-CM | Carter Mazur | $15.17 |
| AR-DK | Devin Kaplan | $6.86 |
| AR-DS | Donovan Sebrango | $8.50 |
| AR-DU | Dylan Duke | $9.00 |
| AR-DY | Danila Yurov | $46.54 |
| AR-EC | Easton Cowan | — |
| AR-EF | Ethen Frank | $19.49 |
| AR-GP | Gabe Perreault | $165 |
| AR-GR | Matvei Gridin | $68.00 |
| AR-HB | Hunter Brzustewicz | $22.17 |
| AR-HH | Hunter Haight | $14.44 |
| AR-ID | Ivan Demidov | $818 |
| AR-IH | Isaac Howard | $38.12 |
| AR-IM | Ian Moore | $15.63 |
| AR-JF | John Farinacci | $7.55 |
| AR-JK | Joakim Kemell | $19.91 |
| AR-JM | Jacob Melanson | $10.90 |
| AR-JN | Jani Nyman | $14.88 |
| AR-JQ | Jacob Quillan | $21.27 |
| AR-JR | Justin Robidas | $9.19 |
| AR-JW | Jack Williams | $8.68 |
| AR-KD | Karsen Dorwart | $7.55 |
| AR-LC | Luca Cagnoni | $43.92 |
| AR-MA | Taylor Makar | $32.65 |
| AR-MC | Michael Callahan | $8.34 |
| AR-MG | Marc Gatcomb | $12.36 |
| AR-MM | Michael Misa | — |
| AR-MN | Michael Brandsegg-Nygard | $38.53 |
| AR-MS | Matthew Schaefer | — |
| AR-MW | Matthew Wood | $41.59 |
| AR-NK | Niklas Kokko | $25.00 |
| AR-NL | Noah Laba | $22.50 |
| AR-NT | Nikita Tolopilo | $19.50 |
| AR-OM | Oliver Moore | $43.79 |
| AR-PF | Parker Ford | $8.47 |
| AR-QH | Quinn Hutson | $60.75 |
| AR-RK | Rory Kerins | $8.13 |
| AR-RL | Ryan Leonard | $133 |
| AR-RS | Ryan Suzuki | $6.71 |
| AR-SB | Skyler Brind'Amour | $10.26 |
| AR-SD | Sam Dickinson | $70.00 |
| AR-SK | Jakub Skarek | $17.51 |
| AR-TL | Tristan Lennox | $8.26 |
| AR-TM | Ty Mueller | $14.71 |
| AR-TW | Tim Washe | $22.68 |
| AR-VK | Ville Koivunen | $34.99 |
| AR-ZB | Zeev Buium | — |
| AR-ZM | Zach Metsa | $21.52 |
| AR-ZP | Zayne Parekh | $139 |
| Ethan Del Mastro |
| — |
| AR-MK | Marat Khusnutdinov | — |
| AR-MT | Maxim Tsyplakov | $8.82 |
| AR-RE | Matt Rempe | — |
| AR-SH | Samuel Helenius | $8.08 |
| AR-ZB | Zachary Bolduc | $40.74 |
| $863 |
| AV-BC | Blake Coleman | — |
| AV-BJ | Boone Jenner | $20.32 |
| AV-BM | Brayden McNabb | $65.56 |
| AV-CB | Connor Bedard | — |
| AV-CC | Cole Caufield | — |
| AV-CM | Cale Makar | — |
| AV-CO | Connor McDavid | $1,197 |
| AV-CT | Cam Talbot | $22.62 |
| AV-DH | Dougie Hamilton | $21.25 |
| AV-DS | Dylan Strome | $44.99 |
| AV-ER | Evan Rodrigues | $11.21 |
| AV-GU | Dylan Guenther | — |
| AV-JC | John Carlson | $21.73 |
| AV-JM | Jared McCann | — |
| AV-JO | Jake Oettinger | — |
| AV-KC | Kyle Connor | $28.34 |
| AV-LA | Alexis Lafreniere | $59.07 |
| AV-LC | Leo Carlsson | $265 |
| AV-LD | Leon Draisaitl | — |
| AV-LE | Anders Lee | $12.07 |
| AV-MC | Macklin Celebrini | — |
| AV-MK | Matthew Knies | $43.39 |
| AV-NH | Nico Hischier | — |
| AV-QB | Quinton Byfield | — |
| AV-SA | Jake Sanderson | $19.66 |
| AV-TD | Thatcher Demko | $42.80 |
| AV-TM | Trevor Moore | $4.61 |
| AV-TT | Tage Thompson | $35.00 |
| AV-YG | Yanni Gourde | $36.09 |
| AV-AZ | Anze Kopitar | $62.26 |
| AV-CM | Cale Makar | — |
| AV-JH | Jack Hughes | $67.34 |
| AV-JM | Jacob Markstrom | $9.31 |
| AV-JP | JJ Peterka | $24.20 |
| AV-JW | Jake Walman | $22.00 |
| AV-KF | Kevin Fiala | $32.73 |
| AV-KK | Kirill Kaprizov | $250PSA 9 |
| AV-LD | Leon Draisaitl | — |
| AV-MC | Connor McDavid | — |
| AV-MF | Marc-Andre Fleury | — |
| AV-MH | Miro Heiskanen | — |
| AV-ND | Noah Dobson | $8.50 |
| AV-NZ | Nikita Zadorov | — |
| AV-RH | Roope Hintz | $29.03 |
| AV-RO | Ryan O'Reilly | — |
| AV-SB | Sergei Bobrovsky | $124 |
| AV-SC | Sidney Crosby | — |
| AV-SC | Sidney Crosby | — |
| AV-SS | Stuart Skinner | $34.00 |
| AV-ST | Shea Theodore | $32.00 |
| AV-WE | William Eklund | $28.98 |
| AV-YS | Yegor Sharangovich | — |
| $42.00 |
| BL-WM | Denton Mateychuk / Zach Werenski | $76.59 |
| — |
| DRPT-CN | Jani Nyman / Berkly Catton | — |
| DRPT-CQ | Jacob Quillan / Easton Cowan | — |
| DRPT-DF | Ivan Demidov / Jacob Fowler | — |
| DRPT-DG | Colton Dach / Ryan Greene | — |
| DRPT-DM | Michael Misa / Sam Dickinson | — |
| DRPT-FD | Jack Finley / Curtis Douglas | $22.74 |
| DRPT-HH | Quinn Hutson / Isaac Howard | — |
| DRPT-KK | Ville Koivunen / Ben Kindel | — |
| DRPT-KW | Matthew Wood / Joakim Kemell | — |
| DRPT-LM | Artyom Levshunov / Oliver Moore | — |
| DRPT-MW | Ozzy Wiesblatt / Brady Martin | — |
| DRPT-PG | Zayne Parekh / Matvei Gridin | — |
| DRPT-PL | Gabe Perreault / Noah Laba | — |
| DRPT-SB | Michael Brandsegg-Nygard / Axel Sandin-Pellikka | — |
| DRPT-SD | Jimmy Snuggerud / Dalibor Dvorsky | — |
| DRPT-SM | Ian Moore / Beckett Sennecke | — |
| FF-CM | Cale Makar | $200 |
| FF-MC | Connor McDavid | — |
| FF-MM | Mark Messier | $224 |
| FF-MT | Matthew Tkachuk | — |
| HAT-JG |
| Jake Guentzel |
| $32.00 |
| HAT-PL | Patrik Laine | $15.82 |
| HAT-SR | Sam Reinhart | — |
| Berkly Catton |
| $72.00 |
| HR-BM | Brady Martin | $123 |
| HR-BS | Beckett Sennecke | $700 |
| HR-CL | Cam Lund | $13.01 |
| HR-EC | Easton Cowan | $123 |
| HR-GP | Gabe Perreault | $178 |
| HR-ID | Ivan Demidov | $1,389 |
| HR-JK | Joakim Kemell | $6.79 |
| HR-JN | Jani Nyman | — |
| HR-MM | Michael Misa | $400 |
| HR-MS | Matthew Schaefer | $1,103 |
| HR-MW | Matthew Wood | — |
| HR-OM | Oliver Moore | $22.57 |
| HR-RL | Ryan Leonard | — |
| HR-VK | Ville Koivunen | — |
| HR-ZB | Zeev Buium | $254 |
| HR-ZP | Zayne Parekh | $87.26 |
| $53.40 |
| OS-CN | Cam Neely | $30.00 |
| OS-CO | Chris Osgood | $35.86 |
| OS-DH | Dominik Hasek | $192 |
| OS-JA | Jason Allison | $19.52 |
| OS-LE | Mario Lemieux | $427 |
| OS-MD | Marcel Dionne | $43.00 |
| OS-ML | Mike Liut | $29.00 |
| OS-MN | Markus Naslund | $34.99 |
| OS-NU | Norm Ullman | $255 |
| OS-PM | Patrick Marleau | — |
| OS-PT | Pierre Turgeon | $40.00 |
| OS-RL | Rod Langway | $30.36 |
| OS-RM | Rick Middleton | $39.55 |
| OS-RN | Rick Nash | $36.00 |
| OS-SA | Serge Savard | $41.09 |
| OS-SK | Saku Koivu | $43.55 |
| OS-SL | Steve Larmer | $27.32 |
| OS-SS | Steve Shutt | $40.13 |
| OS-TB | Tom Barrasso | $29.99 |
| OS-TF | Theoren Fleury | $35.00 |
| $29.99 |
| PA-CK | Clayton Keller | $7.13 |
| PA-CM | Connor McDavid | $58.80 |
| PA-DD | Drew Doughty | $3.29 |
| PA-DL | Dylan Larkin | $9.44 |
| PA-DP | David Pastrnak | $14.73 |
| PA-DW | Dustin Wolf | $5.88 |
| PA-EB | Evan Bouchard | $5.36 |
| PA-EM | Evgeni Malkin | $10.00 |
| PA-EP | Elias Pettersson | $7.07 |
| PA-FF | Filip Forsberg | $10.50 |
| PA-IP | Ivan Provorov | $5.50 |
| PA-IS | Igor Shesterkin | $3.09 |
| PA-JB | Jesper Bratt | $1.86 |
| PA-JS | Juraj Slafkovsky | $29.75 |
| PA-LU | Linus Ullmark | $8.59 |
| PA-MC | Mason McTavish | $2.99 |
| PA-MD | Matt Duchene | $4.69 |
| PA-MK | Matthew Knies | $18.21 |
| PA-MM | Mitch Marner | $22.16 |
| PA-MS | Moritz Seider | $8.82 |
| PA-NK | Nikita Kucherov | $7.02 |
| PA-NM | Nathan MacKinnon | $13.86 |
| PA-PD | Pierre-Luc Dubois | $4.38 |
| PA-QH | Quinn Hughes | $9.71 |
| PA-SC | Sidney Crosby | $35.00 |
| PA-VD | Vince Dunn | $1.62 |
| $87.21 |
| PD-EB | Aaron Ekblad / Sergei Bobrovsky | — |
| PD-EH | Jack Eichel / Tomas Hertl | $8.07 |
| PD-HB | Jesper Bratt / Jack Hughes | $8.93 |
| PD-HD | Quinn Hughes / Thatcher Demko | $5.84 |
| PD-HG | Jake Guentzel / Brandon Hagel | $4.56 |
| PD-HS | Connor Hellebuyck / Igor Shesterkin | $59.99 |
| PD-IB | Bo Horvat / Ilya Sorokin | $12.08 |
| PD-MD | Brandon Montour / Vince Dunn | $12.43 |
| PD-MK | Travis Konecny / Matvei Michkov | $15.05 |
| PD-MM | Nathan MacKinnon / Connor McDavid | $34.00 |
| PD-MT | Cale Makar / Devon Toews | $12.62 |
| PD-NB | Frank Nazar / Connor Bedard | $29.60 |
| PD-OC | Sidney Crosby / Alex Ovechkin | $132 |
| PD-SB | Tyler Seguin / Jamie Benn | $4.81 |
| PD-SG | Tim Stutzle / Claude Giroux | $4.56 |
| PD-TT | Tage Thompson / Alex Tuch | — |
| PD-WM | Zach Werenski / Elvis Merzlikins | $2.98 |
| PD-ZT | Vincent Trocheck / Mika Zibanejad | $1.76 |
| $32.51 |
| PEN-BL | Brian Leetch | $28.45 |
| PEN-BP | Brian Propp | — |
| PEN-BS | Bobby Smith | $10.64 |
| PEN-CB | Connor Brown | $5.00 |
| PEN-CC | Charlie Coyle | $3.25 |
| PEN-CS | Charlie Simmer | $10.00 |
| PEN-CV | Carter Verhaeghe | $4.69 |
| PEN-EL | Eric Lindros | — |
| PEN-ER | Evan Rodrigues | $5.12 |
| PEN-GC | Gerry Cheevers | $15.00 |
| PEN-GN | Gustav Nyquist | $6.05 |
| PEN-JA | Jason Allison | $5.43 |
| PEN-JC | Jimmy Carson | — |
| PEN-JD | Joey Daccord | $6.07 |
| PEN-JO | Jake Oettinger | $8.50 |
| PEN-KS | Kevin Stevens | $10.00 |
| PEN-KT | Keith Tkachuk | $12.28 |
| PEN-LA | Kevin Lankinen | $12.26 |
| PEN-LE | Anders Lee | $4.99 |
| PEN-LR | Larry Robinson | $22.50 |
| PEN-MA | Marco Rossi | $5.42 |
| PEN-MK | Michael Kesselring | $7.50 |
| PEN-MM | Matvei Michkov | $76.98 |
| PEN-MR | Mike Ricci | $9.64 |
| PEN-MT | Maxim Tsyplakov | $1.44 |
| PEN-NE | Nikolaj Ehlers | $40.00 |
| PEN-NH | Nico Hischier | $34.99 |
| PEN-NM | Niko Mikkola | $3.73 |
| PEN-NS | Nick Suzuki | $53.77 |
| PEN-PH | Phil Housley | $28.48 |
| PEN-PM | Pavel Mintyukov | $7.75 |
| PEN-RC | Ross Colton | $3.25 |
| PEN-RJ | Roman Josi | $7.47 |
| PEN-SB | Scotty Bowman | $36.31 |
| PEN-SS | Stuart Skinner | $15.13 |
| PEN-TR | Terry Ryan | $21.42 |
| PEN-TT | Tim Thomas | $43.03 |
| PEN-WC | Wendel Clark | $31.00 |
| PEN-WF | Warren Foegele | $1.61 |
| PEN-WG | Wayne Gretzky | $725 |
| — |
| PEN-HI | Adin Hill | $10.85 |
| PEN-IS | Ilya Samsonov | $6.76 |
| PEN-KF | Kevin Fiala | $2.34 |
| PEN-LD | Lukas Dostal | $25.00 |
| PEN-NZ | Nikita Zadorov | — |
| PEN-UL | Ukko-Pekka Luukkonen | $8.08 |
| — |
| PFA-JJ | Jaromir Jagr | $361 |
| PFA-LD | Leon Draisaitl | $196 |
| PFA-LH | Lane Hutson | — |
| PFA-LM | Lanny McDonald | — |
| PFA-MB | Martin Brodeur | — |
| PFA-MM | Mike Modano | $114 |
| PFA-MT | Matthew Tkachuk | — |
| PFA-TB | Tom Barrasso | — |
| PFA-WG | Wayne Gretzky | $1,085 |
| $36.27 |
| PFP-AM | Auston Matthews | $457 |
| PFP-AO | Alex Ovechkin | — |
| PFP-AP | Artemi Panarin | $72.00 |
| PFP-CM | Connor McDavid | — |
| PFP-CM | Cale Makar | — |
| PFP-CO | Logan Cooley | $199 |
| PFP-DT | Devon Toews | $40.00 |
| PFP-FF | Filip Forsberg | $28.00 |
| PFP-JS | Jared Spurgeon | $41.50 |
| PFP-JW | Joseph Woll | $21.50 |
| PFP-KK | Kirill Kaprizov | — |
| PFP-KL | Kris Letang | $76.00 |
| PFP-LC | Leo Carlsson | $260 |
| PFP-SA | Jake Sanderson | $53.00 |
| PFP-SB | Sergei Bobrovsky | — |
| PFP-SC | Sidney Crosby | — |
| PFP-TD | Thatcher Demko | $20.50 |
| PFP-TF | Tyson Foerster | $21.19 |
| PFP-TM | Trevor Moore | $8.77 |
| PFP-TS | Tim Stutzle | $25.00 |
| Lane Hutson |
| $376 |
| PFR-MT | Maxim Tsyplakov | $8.46 |
| PFR-RE | Matt Rempe | $22.78 |
| Beckett Sennecke |
| $860 |
| PFR-CA | Berkly Catton | $115 |
| PFR-CL | Cam Lund | $26.27 |
| PFR-CO | Braeden Cootes | $109 |
| PFR-DK | Devin Kaplan | $18.00 |
| PFR-DU | Dylan Duke | $8.71 |
| PFR-EC | Easton Cowan | $120 |
| PFR-EF | Ethen Frank | $62.73 |
| PFR-GP | Gabe Perreault | $111 |
| PFR-GR | Matvei Gridin | — |
| PFR-HB | Hunter Brzustewicz | $24.86 |
| PFR-ID | Ivan Demidov | — |
| PFR-IH | Isaac Howard | $54.77 |
| PFR-JF | John Farinacci | $6.21 |
| PFR-JK | Joakim Kemell | $19.59 |
| PFR-JM | Jacob Melanson | $18.50 |
| PFR-JN | Jani Nyman | $24.61 |
| PFR-JR | Justin Robidas | $13.59 |
| PFR-JW | Jack Williams | $19.13 |
| PFR-LC | Luca Cagnoni | $120 |
| PFR-MG | Marc Gatcomb | $17.78 |
| PFR-MM | Michael Misa | $850 |
| PFR-MN | Michael Brandsegg-Nygard | $75.57 |
| PFR-MW | Matthew Wood | $32.99 |
| PFR-NL | Noah Laba | $68.96 |
| PFR-NT | Nikita Tolopilo | $15.08 |
| PFR-QH | Quinn Hutson | $82.08 |
| PFR-RL | Ryan Leonard | — |
| PFR-SB | Skyler Brind'Amour | $12.00 |
| PFR-SD | Sam Dickinson | $114 |
| PFR-SK | Jakub Skarek | $20.51 |
| PFR-TM | Ty Mueller | $10.50 |
| PFR-VK | Ville Koivunen | $29.64 |
| PFR-VO | Ville Ottavainen | $18.57 |
| PFR-ZP | Zayne Parekh | $156 |
| $31.00 |
| PG-IS | Igor Shesterkin | $39.75 |
| PG-JE | Jack Eichel | $25.64 |
| PG-NM | Nathan MacKinnon | $38.46 |
| PG-RD | Rasmus Dahlin | — |
| PG-SB | Sergei Bobrovsky | $17.13 |
| PG-WN | William Nylander | $10.00 |
| $86.77 |
| PGR-CA | Berkly Catton | $22.00 |
| PGR-EC | Easton Cowan | $27.77 |
| PGR-GP | Gabe Perreault | $19.67 |
| PGR-ID | Ivan Demidov | $74.12 |
| PGR-JS | Jimmy Snuggerud | $27.39 |
| PGR-MM | Michael Misa | $45.60 |
| PGR-MS | Matthew Schaefer | $263 |
| PGR-NO | Noah Ostlund | $9.61 |
| PGR-OM | Oliver Moore | $5.50 |
| PGR-RL | Ryan Leonard | $22.05 |
| PGR-ZB | Zeev Buium | $27.61 |
| PGR-ZP | Zayne Parekh | $19.99 |
| — |
| PM2-HB | Nico Hischier / Jesper Bratt | — |
| PM2-JS | Roman Josi / Juuse Saros | $26.69 |
| PM2-KC | Clayton Keller / Logan Cooley | — |
| PM2-MB | Jared McCann / Matty Beniers | — |
| PM2-MD | Connor McDavid / Leon Draisaitl | — |
| PM2-ML | Nathan MacKinnon / Gabriel Landeskog | — |
| PM2-MZ | Charlie McAvoy / Nikita Zadorov | — |
| PM2-OW | Tom Wilson / Alex Ovechkin | — |
| PM2-PD | Owen Power / Rasmus Dahlin | $10.49 |
| PM2-PK | Nikita Kucherov / Brayden Point | $14.15 |
| PM2-VT | Troy Terry / Frank Vatrano | $1.50 |
| — |
| PM3-KBR | Kirill Kaprizov / Matt Boldy / Marco Rossi | — |
