Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
8 cards/pack · 24 packs/box
$288
| # | Player | Value |
|---|---|---|
| 201 | Auston Matthews | $250 |
| 202 | Lawson Crouse | $0.89 |
| 203 | Nick Sorensen | $1.00 |
| 204 | Connor Brown |
| # | Player | Value |
|---|---|---|
| 516 | A.J. Greer | — |
| 517 | Cole Schneider | — |
| 518 | Joel Hanley | — |
| 519 | Joseph Cramarossa |
| # | Player | Value |
|---|---|---|
| C1 | Ryan Getzlaf | $1.49 |
| C2 | John Gibson | $1.03 |
| C3 | Jakob Silfverberg | — |
| C4 | Max Domi | — |
| C5 | Anthony Duclair | — |
| C6 | Shane Doan | — |
| C7 |
| # | Player | Value |
|---|---|---|
| C91 | Mitch Marner | $50.50 |
| C92 | Anthony Mantha | $6.29 |
| C93 | Esa Lindell | $3.48 |
| C94 | Sonny Milano |
| # | Player | Value |
|---|---|---|
| C-JB | Jamie Benn | — |
| # | Player | Value |
|---|---|---|
| CCF-1 | John Gibson / Ryan Getzlaf | — |
| CCF-2 | Max Domi / Martin Hanzal | — |
| CCF-3 | Brad Marchand / David Krejci | — |
| CCF-4 | Ryan O'Reilly / Jack Eichel | — |
| CCF-5 | Sean Monahan / Sam Bennett | — |
| CCF-6 | Noah Hanifin / Jeff Skinner | — |
| # | Player | Value |
|---|---|---|
| CCL-GOALS | Patrick Kane / Alex Ovechkin / Jamie Benn | — |
| CCL-PIMS | Tom Wilson / Derek Dorsett / Chris Neil | — |
| CCL-PTS | Sidney Crosby / Patrick Kane / Jamie Benn | — |
| CCL-RKPTS | Jack Eichel / Artemi Panarin / Max Domi | — |
| CCL-WINS | Jonathan Quick / Braden Holtby / Martin Jones | — |
| CCLS-PIMS | Tom Wilson / Derek Dorsett / Chris Neil |
| # | Player | Value |
|---|---|---|
| CCS-AB | Aleksander Barkov | $9.99 |
| CCS-AK | Anze Kopitar | — |
| CCS-AO | Alex Ovechkin | — |
| CCS-BB | Brent Burns | — |
| CCS-BH | Braden Holtby | — |
| CCS-BW | Blake Wheeler | — |
| # | Player | Value |
|---|---|---|
| CPD-1 | Mario Lemieux | — |
| CPD-2 | Rob Blake | — |
| CPD-3 | Steve Yzerman | — |
| CPD-4 | Brett Hull | — |
| CPD-5 | Luc Robitaille | — |
| CPD-6 | Nicklas Lidstrom | — |
| CPD-7 |
| # | Player | Value |
|---|---|---|
| DC1 | Sidney Crosby | — |
| DC2 | Kris Letang | — |
| DC3 | Justin Schultz | — |
| DC4 | Matt Murray | — |
| DC5 | Phil Kessel | — |
| DC6 | Conor Sheary | — |
| DC7 | Matt Cullen |
| # | Player | Value |
|---|---|---|
| DT-CA | Auston Matthews / Patrik Laine / Jesse Puljujarvi | — |
| # | Player | Value |
|---|---|---|
| GC-AO | Alex Ovechkin | — |
| GC-MH | Marian Hossa | — |
| # | Player | Value |
|---|---|---|
| GJ-AH | Adam Henrique | $1.50 |
| GJ-AS | Alexander Steen | — |
| GJ-BG | Brendan Gallagher | $1.74 |
| GJ-BH | Braden Holtby |
| # | Player | Value |
|---|---|---|
| GN-1 | Corey Perry | $1.59 |
| GN-2 | Max Domi | $0.99 |
| GN-3 | Brad Marchand | $1.75 |
| GN-4 | Jack Eichel | — |
| GN-5 | Johnny Gaudreau | $0.18 |
| GN-6 | Jeff Skinner |
| # | Player | Value |
|---|---|---|
| HOF-61 | Nicklas Lidstrom | — |
| HOF-62 | Dominik Hasek | — |
| HOF-63 | Glenn Hall | — |
| HOF-64 | Billy Smith | — |
| HOF-65 | Gerry Cheevers | — |
| HOF-66 | Larry Murphy | — |
| HOF-67 |
| # | Player | Value |
|---|---|---|
| P-1 | Seth Jones | — |
| P-2 | Mats Zuccarello | $1.19 |
| P-3 | Wayne Simmonds | $1.29 |
| P-4 | Joe Thornton | — |
| P-5 | Pekka Rinne | — |
| P-6 | Evgeny Kuznetsov | $1.49 |
| # | Player | Value |
|---|---|---|
| P-49 | Sidney Crosby | — |
| P-50 | Patrick Kane | — |
| P-51 | Vladimir Tarasenko | — |
| P-52 | Erik Karlsson | — |
| P-53 | Connor McDavid | $2.84 |
| P-54 | Alex Ovechkin | — |
| # | Player | Value |
|---|---|---|
| P-55 | Josh Morrissey | — |
| P-56 | Anthony Mantha | $0.59 |
| P-57 | William Nylander | $2.00 |
| P-58 | Sonny Milano |
| # | Player | Value |
|---|---|---|
| PC-JS | Joe Sakic | — |
| PC-LM | Larry Murphy | $6.54 |
| PC-MC | Lanny McDonald | $1.00 |
| PC-MM | Mark Messier |
| # | Player | Value |
|---|---|---|
| PR-1 | William Nylander | $0.70 |
| PR-2 | Matthew Tkachuk | $1.83 |
| PR-3 | Kyle Connor | $1.50 |
| PR-4 | Sebastian Aho |
| # | Player | Value |
|---|---|---|
| SC-1 | Clayton Stoner | $2.39 |
| SC-2 | Cody McLeod | — |
| SC-3 | Derek Dorsett | — |
| SC-4 | Brian Boyle | — |
| SC-5 | Chris Neil | — |
| SC-6 | Dalton Prout | — |
| SC-7 |
| # | Player | Value |
|---|---|---|
| SP-1 | Auston Matthews | — |
| SP-1A | Auston Matthews | — |
| # | Player | Value |
|---|---|---|
| SS-1 | Brent Burns | — |
| SS-2 | Brent Seabrook | $1.99 |
| SS-3 | Drew Doughty | — |
| SS-4 | Dustin Byfuglien | — |
| SS-5 | Erik Karlsson | — |
| SS-6 | John Klingberg | $1.00 |
| # | Player | Value |
|---|---|---|
| SS-1 | Jack Eichel | — |
| SS-2 | Artemi Panarin | — |
| SS-3 | Robby Fabbri | — |
| SS-4 | Matt Murray | — |
| SS-5 | Dylan Larkin | — |
| SS-6 | Connor McDavid | $0.71 |
| # | Player | Value |
|---|---|---|
| SS-11 | Blake Wheeler | — |
| SS-12 | Vladimir Tarasenko | — |
| SS-13 | James Neal | — |
| SS-14 | Jaromir Jagr | $1.41 |
| SS-15 | Kyle Palmieri | — |
| SS-16 | Mark Stone | — |
| # | Player | Value |
|---|---|---|
| SS-21 | Anze Kopitar | — |
| SS-22 | Claude Giroux | $1.24 |
| SS-23 | Evgeny Kuznetsov | — |
| SS-24 | Joe Pavelski | $2.50 |
| SS-25 | Joe Thornton | — |
| SS-26 | Mark Scheifele | — |
| # | Player | Value |
|---|---|---|
| SS-31 | Alex Ovechkin | — |
| SS-32 | Artemi Panarin | — |
| SS-33 | Brad Marchand | — |
| SS-34 | Brandon Saad | — |
| SS-35 | Daniel Sedin | — |
| SS-36 | Filip Forsberg | — |
| SS-37 |
| # | Player | Value |
|---|---|---|
| SS-41 | Ben Bishop | — |
| SS-42 | Braden Holtby | — |
| SS-43 | Corey Crawford | $0.79 |
| SS-44 | Cory Schneider | $0.99 |
| SS-45 | Jake Allen | $1.29 |
| SS-46 | John Gibson |
| # | Player | Value |
|---|---|---|
| SS-AA | Andy Andreoff | — |
| SS-AH | Adam Henrique | — |
| SS-AW | Alexander Wennberg | — |
| SS-BB | Ben Bishop |
| # | Player | Value |
|---|---|---|
| WC-1 | Brendan Gallagher | — |
| WC-2 | Matt Beleskey | $1.00 |
| WC-3 | Mike Condon | — |
| WC-4 | Zdeno Chara | — |
| WC-5 | Tomas Plekanec | — |
| WC-6 | Patrice Bergeron | — |
| # | Player | Value |
|---|---|---|
| 300-BS | Billy Smith | — |
| 300-GH | Glenn Hall | $2.25 |
| $1.61 |
| 205 | Brayden Point | $11.03 |
| 206 | Jakob Chychrun | $3.30 |
| 207 | Steven Santini | $0.99 |
| 208 | Alan Quine | $1.50 |
| 209 | Danton Heinen | $1.89 |
| 210 | Sebastian Aho | $13.16 |
| 211 | Pontus Aberg | $0.71 |
| 212 | Kyle Connor | $15.84 |
| 213 | Anthony Mantha | $2.29 |
| 214 | Ivan Provorov | $1.69 |
| 215 | Zach Sanford | $1.00 |
| 216 | Tyler Motte | $2.25 |
| 217 | Travis Konecny | $7.08 |
| 218 | Jimmy Vesey | $1.99 |
| 219 | Nick Paul | $1.36 |
| 220 | Anthony Beauvillier | $1.99 |
| 221 | Nikita Tryamkin | $0.71 |
| 222 | Zach Hyman | $9.18 |
| 223 | Tom Kuhnhackl | $1.24 |
| 224 | Zach Werenski | $19.99 |
| 225 | Jesse Puljujarvi | $2.00 |
| 226 | Josh Morrissey | $5.79 |
| 227 | Pavel Buchnevich | $2.84 |
| 228 | Sonny Milano | $1.12 |
| 229 | Nick Schmaltz | $2.28 |
| 230 | Trevor Carrick | $3.00 |
| 231 | Matthew Tkachuk | $28.72 |
| 232 | Artturi Lehkonen | $3.21 |
| 233 | Denis Malgin | $1.49 |
| 234 | Nikita Zaitsev | $0.71 |
| 235 | Christian Dvorak | $1.58 |
| 236 | Mikhail Sergachev | $4.33 |
| 237 | Esa Lindell | $0.99 |
| 238 | Noel Acciari | $1.31 |
| 239 | Mike Reilly | $2.00 |
| 240 | Gustav Forsling | $1.42 |
| 241 | Mike Matheson | $2.99 |
| 242 | Hudson Fasching | $1.08 |
| 243 | Oliver Bjorkstrand | $2.00 |
| 244 | Austin Czarnik | $2.99 |
| 245 | Chris Bigras | $1.20 |
| 246 | Justin Bailey | $1.13 |
| 247 | Nic Dowd | $0.85 |
| 248 | Pavel Zacha | $2.00 |
| 249 | William Nylander | $38.23 |
| 250 | William Nylander / Auston Matthews | $5.69 |
| — |
| 520 | Jakub Vrana | — |
| 521 | Lukas Sedlak | — |
| 522 | Matt Benning | — |
| 523 | Nick Lappin | — |
| 524 | Roman Lyubimov | — |
| 525 | Jake Guentzel | — |
| Patrice Bergeron |
| $2.99 |
| C8 | Matt Beleskey | $0.99 |
| C9 | Brad Marchand | $1.75 |
| C10 | Jack Eichel | $1.28 |
| C11 | Rasmus Ristolainen | $2.01 |
| C12 | Ryan O'Reilly | $1.00 |
| C13 | Johnny Gaudreau | $3.49 |
| C14 | Dougie Hamilton | $2.00 |
| C15 | Sam Bennett | — |
| C16 | Noah Hanifin | — |
| C17 | Jeff Skinner | $0.99 |
| C18 | Jordan Staal | $1.42 |
| C19 | Patrick Kane | $1.50 |
| C20 | Brent Seabrook | $1.00 |
| C21 | Artemi Panarin | $1.10 |
| C22 | Corey Crawford | $1.49 |
| C23 | Nathan MacKinnon | $4.41 |
| C24 | Gabriel Landeskog | $0.96 |
| C25 | Jarome Iginla | $0.96 |
| C26 | Brandon Saad | $2.00 |
| C27 | Seth Jones | $1.00 |
| C28 | Boone Jenner | $2.00 |
| C29 | Tyler Seguin | $1.00 |
| C30 | John Klingberg | $1.21 |
| C31 | Jason Spezza | $1.00 |
| C32 | Dylan Larkin | — |
| C33 | Tomas Tatar | — |
| C34 | Mike Green | — |
| C35 | Connor McDavid | $6.83 |
| C36 | Leon Draisaitl | $2.00 |
| C37 | Darnell Nurse | $1.21 |
| C38 | Nick Bjugstad | — |
| C39 | Aleksander Barkov | $1.50 |
| C40 | Roberto Luongo | $1.54 |
| C41 | Anze Kopitar | $2.00 |
| C42 | Tyler Toffoli | $0.99 |
| C43 | Drew Doughty | $1.57 |
| C44 | Jonathan Quick | $0.99 |
| C45 | Devan Dubnyk | $4.96 |
| C46 | Charlie Coyle | $0.99 |
| C47 | Nino Niederreiter | — |
| C48 | Brendan Gallagher | $2.12 |
| C49 | Carey Price | $4.99 |
| C50 | Ryan Johansen | — |
| C51 | James Neal | $2.36 |
| C52 | Travis Zajac | — |
| C53 | Kyle Palmieri | $1.50 |
| C54 | Brock Nelson | $1.69 |
| C55 | Anders Lee | — |
| C56 | Henrik Lundqvist | $1.23 |
| C57 | Derek Stepan | $0.99 |
| C58 | Erik Karlsson | $2.00 |
| C59 | Bobby Ryan | $1.29 |
| C60 | Mark Stone | — |
| C61 | Dion Phaneuf | $0.99 |
| C62 | Jakub Voracek | — |
| C63 | Shayne Gostisbehere | — |
| C64 | Evgeni Malkin | $16.92 |
| C65 | Matt Murray | $7.11 |
| C66 | Phil Kessel | $1.21 |
| C67 | Carl Hagelin | $0.99 |
| C68 | Joe Pavelski | $0.96 |
| C69 | Martin Jones | $2.00 |
| C70 | Joe Thornton | $1.96 |
| C71 | Vladimir Tarasenko | $2.99 |
| C72 | Alex Pietrangelo | $0.99 |
| C73 | Jake Allen | $0.99 |
| C74 | Ben Bishop | $0.99 |
| C75 | Nikita Kucherov | $1.99 |
| C76 | Victor Hedman | $0.99 |
| C77 | Leo Komarov | $1.42 |
| C78 | Jake Gardiner | — |
| C79 | Morgan Rielly | — |
| C80 | Daniel Sedin | $1.44 |
| C81 | Ryan Miller | $0.99 |
| C82 | Jannik Hansen | $0.96 |
| C83 | Braden Holtby | $2.50 |
| C84 | John Carlson | $0.99 |
| C85 | Alex Ovechkin | $4.13 |
| C86 | Evgeny Kuznetsov | — |
| C87 | Dustin Byfuglien | $1.00 |
| C88 | Bryan Little | $1.29 |
| C89 | Mark Scheifele | $1.83 |
| C90 | Patrick Kane / Erik Karlsson | $1.49 |
| $1.50 |
| C95 | Connor Brown | $3.57 |
| C96 | Sebastian Aho | $13.87 |
| C97 | Brandon Carlo | $2.00 |
| C98 | Jakob Chychrun | $3.77 |
| C99 | Brendan Leipsic | $1.00 |
| C100 | Mikhail Sergachev | $7.56 |
| C101 | Danton Heinen | $0.71 |
| C102 | Mike Matheson | — |
| C103 | Chris Bigras | $1.20 |
| C104 | Charlie Lindgren | $4.86 |
| C105 | Jimmy Vesey | $3.00 |
| C106 | Patrik Laine | $7.31 |
| C107 | Mathew Barzal | $14.29 |
| C108 | Hudson Fasching | $3.19 |
| C109 | Justin Bailey | $0.99 |
| C110 | Pavel Zacha | $5.14 |
| C111 | Oliver Kylington | $1.00 |
| C112 | Pavel Buchnevich | $1.75 |
| C113 | Lawson Crouse | $1.68 |
| C114 | Miles Wood | $1.75 |
| C115 | Tyler Motte | $2.99 |
| C116 | Oliver Bjorkstrand | $2.75 |
| C117 | Anthony Beauvillier | $3.89 |
| C118 | Gustav Forsling | $2.35 |
| C119 | Nick Sorensen | $1.25 |
| C120 | Patrik Laine / Mitch Marner | $12.03 |
| CCF-7 |
| Patrick Kane / Artemi Panarin |
| — |
| CCF-8 | Gabriel Landeskog / Jarome Iginla | — |
| CCF-9 | Seth Jones / Brandon Saad | — |
| CCF-10 | Jamie Benn / John Klingberg | — |
| CCF-11 | Dylan Larkin / Niklas Kronwall | — |
| CCF-12 | Connor McDavid / Oscar Klefbom | — |
| CCF-13 | Aleksander Barkov / Aaron Ekblad | — |
| CCF-14 | Drew Doughty / Jeff Carter | — |
| CCF-15 | Nino Niederreiter / Zach Parise | — |
| CCF-16 | Brendan Gallagher / Carey Price | — |
| CCF-17 | Ryan Johansen / James Neal | — |
| CCF-18 | Kyle Palmieri / Travis Zajac | — |
| CCF-19 | Jaroslav Halak / Calvin de Haan | — |
| CCF-20 | Ryan McDonagh / Rick Nash | — |
| CCF-21 | Kyle Turris / Bobby Ryan | — |
| CCF-22 | Shayne Gostisbehere / Jakub Voracek | — |
| CCF-23 | Matt Murray / Phil Kessel | — |
| CCF-24 | Joe Pavelski / Martin Jones | — |
| CCF-25 | Alex Pietrangelo / Robby Fabbri | — |
| CCF-26 | Nikita Kucherov / Ben Bishop | — |
| CCF-27 | Nazem Kadri / Leo Komarov | — |
| CCF-28 | Henrik Sedin / Jake Virtanen | — |
| CCF-29 | Nicklas Backstrom / Evgeny Kuznetsov | — |
| CCF-30 | Blake Wheeler / Dustin Byfuglien | — |
| — |
| CCS-CG |
| Claude Giroux |
| — |
| CCS-CM | Connor McDavid | $90.88 |
| CCS-CP | Carey Price | $0.99 |
| CCS-DD | Drew Doughty | — |
| CCS-DL | Dylan Larkin | — |
| CCS-EK | Erik Karlsson | — |
| CCS-EM | Evgeni Malkin | — |
| CCS-HL | Henrik Lundqvist | $4.33 |
| CCS-JB | Jamie Benn | — |
| CCS-JE | Jack Eichel | — |
| CCS-JG | Johnny Gaudreau | — |
| CCS-JI | Jarome Iginla | — |
| CCS-JJ | Jaromir Jagr | $15.50 |
| CCS-JT | Jonathan Toews | — |
| CCS-NM | Nathan MacKinnon | $14.77 |
| CCS-PB | Patrice Bergeron | — |
| CCS-PE | Corey Perry | — |
| CCS-PK | Patrick Kane | — |
| CCS-RG | Ryan Getzlaf | — |
| CCS-RS | Ryan Suter | — |
| CCS-SC | Sidney Crosby | $20.85 |
| CCS-SS | Steven Stamkos | — |
| CCS-TA | John Tavares | — |
| CCS-TH | Joe Thornton | — |
| CCS-TS | Tyler Seguin | — |
| CCS-VT | Vladimir Tarasenko | — |
| Martin Brodeur |
| $5.00 |
| CPD-8 | Peter Forsberg | — |
| CPD-9 | Wayne Gretzky | — |
| CPD-10 | Mike Bossy | — |
| CPD-11 | Chris Chelios | — |
| CPD-12 | Tony Esposito | $5.00 |
| — |
| DC8 | Ian Cole | — |
| DC9 | Eric Fehr | $51.07 |
| DC10 | Beau Bennett | — |
| DC11 | Derrick Pouliot | — |
| DC12 | Jeff Zatkoff | — |
| DC13 | Marc-Andre Fleury | — |
| DC14 | Brian Dumoulin | — |
| DC15 | Bryan Rust | — |
| DC16 | Carl Hagelin | $26.26 |
| $2.05 |
| GJ-CA | John Carlson | $1.99 |
| GJ-CC | Corey Crawford | $0.99 |
| GJ-CG | Claude Giroux | $0.80 |
| GJ-CM | Connor McDavid | $23.52 |
| GJ-CS | Cory Schneider | $1.25 |
| GJ-DB | Dustin Byfuglien | $2.14 |
| GJ-DD | Drew Doughty | $2.15 |
| GJ-DH | Dale Hawerchuk | $11.99 |
| GJ-DO | Max Domi | $2.12 |
| GJ-DS | Daniel Sedin | $1.25 |
| GJ-HU | Jonathan Huberdeau | $0.85 |
| GJ-JA | Jake Allen | $1.96 |
| GJ-JC | Jeff Carter | $1.35 |
| GJ-JE | Jack Eichel | $2.13 |
| GJ-JH | Jaroslav Halak | $0.70 |
| GJ-JL | John LeClair | $4.99 |
| GJ-JP | Joe Pavelski | $4.99 |
| GJ-JS | Jeff Skinner | $1.29 |
| GJ-KL | John Klingberg | $1.74 |
| GJ-KT | Kyle Turris | $2.50 |
| GJ-MB | Martin Brodeur | $12.00 |
| GJ-MD | Matt Duchene | $1.96 |
| GJ-MR | Morgan Rielly | $2.14 |
| GJ-NF | Nick Foligno | $1.26 |
| GJ-NK | Nikita Kucherov | $2.31 |
| GJ-OM | Olli Maatta | $2.14 |
| GJ-ON | Owen Nolan | — |
| GJ-PE | Corey Perry | $3.00 |
| GJ-PK | Patrick Kane | $8.18 |
| GJ-PM | Petr Mrazek | $2.50 |
| GJ-RJ | Roman Josi | $4.25 |
| GJ-RL | Roberto Luongo | $2.24 |
| GJ-RN | Rick Nash | $2.34 |
| GJ-SC | Sidney Crosby | $23.82 |
| GJ-SI | Jakob Silfverberg | $5.00 |
| GJ-SM | Sean Monahan | $2.49 |
| GJ-SP | Jason Spezza | $1.70 |
| GJ-ST | Derek Stepan | $1.00 |
| GJ-TR | Tuukka Rask | $2.33 |
| GJ-ZP | Zach Parise | $3.69 |
| GN-7 | Patrick Kane | — |
| GN-8 | Matt Duchene | — |
| GN-9 | Brandon Saad | — |
| GN-10 | Jamie Benn | $0.99 |
| GN-11 | Dylan Larkin | $2.50 |
| GN-12 | Connor McDavid | $2.95 |
| GN-13 | Aleksander Barkov | $1.27 |
| GN-14 | Tyler Toffoli | — |
| GN-15 | Zach Parise | $1.49 |
| GN-16 | Alex Galchenyuk | — |
| GN-17 | Filip Forsberg | — |
| GN-18 | Kyle Palmieri | — |
| GN-19 | John Tavares | — |
| GN-20 | Mats Zuccarello | $1.00 |
| GN-21 | Mark Stone | — |
| GN-22 | Claude Giroux | $1.93 |
| GN-23 | Sidney Crosby | $2.31 |
| GN-24 | Joe Pavelski | — |
| GN-25 | Vladimir Tarasenko | $0.99 |
| GN-26 | Nikita Kucherov | $2.99 |
| GN-27 | James van Riemsdyk | — |
| GN-28 | Daniel Sedin | — |
| GN-29 | Alex Ovechkin | $4.57 |
| GN-30 | Mark Scheifele | — |
| Norm Ullman |
| — |
| P-7 | Mark Scheifele | — |
| P-8 | Robby Fabbri | — |
| P-9 | Tyler Toffoli | — |
| P-10 | Noah Hanifin | — |
| P-11 | Matt Murray | $0.99 |
| P-12 | Braden Holtby | $1.25 |
| P-13 | Drew Doughty | $1.00 |
| P-14 | Justin Faulk | — |
| P-15 | Artemi Panarin | — |
| P-16 | Aleksander Barkov | — |
| P-17 | Jamie Benn | $1.00 |
| P-18 | Corey Crawford | — |
| P-19 | Dylan Larkin | $2.00 |
| P-20 | Roberto Luongo | — |
| P-21 | Shayne Gostisbehere | $2.00 |
| P-22 | Anthony Duclair | — |
| P-23 | Mark Stone | — |
| P-24 | Rickard Rakell | — |
| P-25 | Travis Hamonic | $1.00 |
| P-26 | Victor Hedman | — |
| P-27 | John Klingberg | $0.99 |
| P-28 | Cory Schneider | — |
| P-29 | Henrik Sedin | — |
| P-30 | Nathan MacKinnon | $0.86 |
| P-31 | Jack Eichel | — |
| P-32 | Nikita Kucherov | — |
| P-33 | Alex Galchenyuk | — |
| P-34 | Ryan Johansen | — |
| P-35 | Sean Monahan | — |
| P-36 | Leon Draisaitl | — |
| P-37 | Morgan Rielly | — |
| P-38 | Sam Bennett | — |
| P-39 | Martin Jones | $1.00 |
| P-40 | Max Domi | — |
| P-41 | Alex Pietrangelo | — |
| P-42 | Brent Burns | — |
| P-43 | Ryan Suter | — |
| P-44 | Blake Wheeler | — |
| P-45 | Brendan Gallagher | — |
| P-46 | Phil Kessel | — |
| P-47 | John Gibson | — |
| P-48 | Brad Marchand | $1.75 |
| P-49 | Sidney Crosby | — |
| P-50 | Patrick Kane | $2.00 |
| P-51 | Vladimir Tarasenko | — |
| P-52 | Erik Karlsson | — |
| P-53 | Connor McDavid | $2.67 |
| P-54 | Alex Ovechkin | $1.42 |
| — |
| P-59 | Hudson Fasching | $1.00 |
| P-60 | Pavel Zacha | — |
| — |
| PC-PC | Paul Coffey | — |
| PC-PM | Patrick Marleau | — |
| $3.04KSA 10 |
| PR-5 | Ivan Provorov | $1.07 |
| PR-6 | Christian Dvorak | — |
| PR-7 | Mitch Marner | $2.00 |
| PR-8 | Jesse Puljujarvi | $1.00 |
| PR-9 | Patrik Laine | $6.50BGS 9.5 |
| PR-10 | Auston Matthews | $2.33 |
| Matt Hendricks |
| — |
| SC-8 | Chris Thorburn | $0.99 |
| SC-9 | Brandon Bollig | — |
| SC-10 | Alex Petrovic | — |
| SC-11 | Antoine Roussel | — |
| SC-12 | Kyle Clifford | — |
| SC-13 | Shawn Thornton | $0.99 |
| SC-14 | Tom Wilson | — |
| SC-15 | Dustin Byfuglien | $0.71 |
| SC-16 | Radko Gudas | $19.99 |
| SC-17 | Wayne Simmonds | $0.99 |
| SC-18 | Zdeno Chara | — |
| SC-19 | Mark Borowiecki | — |
| SC-20 | Zac Rinaldo | — |
| SS-7 | Roman Josi | — |
| SS-8 | Ryan Suter | — |
| SS-9 | Shayne Gostisbehere | — |
| SS-10 | Victor Hedman | $1.01 |
| SS-17 |
| Patrick Kane |
| — |
| SS-18 | Nikita Kucherov | — |
| SS-19 | Phil Kessel | $1.49 |
| SS-20 | Wayne Simmonds | — |
| SS-27 |
| Nicklas Backstrom |
| — |
| SS-28 | Ryan Getzlaf | — |
| SS-29 | Sean Monahan | — |
| SS-30 | Sidney Crosby | $2.19 |
| Jamie Benn |
| — |
| SS-38 | Jonathan Huberdeau | — |
| SS-39 | Johnny Gaudreau | — |
| SS-40 | Zach Parise | $1.49 |
| SS-47 | Martin Jones | — |
| SS-48 | Matt Murray | $2.00 |
| SS-49 | Petr Mrazek | — |
| SS-50 | Thomas Greiss | $0.99 |
| — |
| SS-BH | Bo Horvat | — |
| SS-CE | Cody Eakin | — |
| SS-CF | Cody Franson | — |
| SS-CJ | Calle Jarnkrok | — |
| SS-CM | Connor McDavid | — |
| SS-CS | Cory Schneider | — |
| SS-DD | David Desharnais | — |
| SS-FC | Frank Corrado | — |
| SS-JE | Boone Jenner | $8.00 |
| SS-JG | John Gibson | $3.25 |
| SS-JL | Jori Lehtera | — |
| SS-JO | Roman Josi | — |
| SS-KP | Kyle Palmieri | — |
| SS-KT | Kyle Turris | $3.58 |
| SS-LD | Louis Domingue | — |
| SS-MB | Matt Beleskey | — |
| SS-MD | Matt Duchene | — |
| SS-MS | Mark Scheifele | $7.11 |
| SS-NB | Nick Bjugstad | $3.70 |
| SS-ND | Nicolas Deslauriers | — |
| SS-NI | Valeri Nichushkin | — |
| SS-NS | Nick Shore | — |
| SS-RS | Ryan Strome | — |
| SS-SB | Sam Bennett | — |
| SS-SH | Riley Sheahan | — |
| SS-SM | Sean Monahan | — |
| SS-SP | Devante Smith-Pelly | $12.00 |
| SS-ST | Clayton Stoner | — |
| SS-TH | Tomas Hertl | — |
| SS-VN | Vladislav Namestnikov | — |
| SS-VR | Victor Rask | — |
| — |
| TT-M2 | Brendan Gallagher / Carey Price / Max Pacioretty | — |
| TT-O1 | Curtis Lazar / Matt Puempel / Nick Paul | — |
| TT-O2 | Erik Karlsson / Mark Stone / Kyle Turris | — |
| TT-T1 | William Nylander / Auston Matthews / Brendan Leipsic | — |
| TT-T2 | Morgan Rielly / Nazem Kadri / James van Riemsdyk | — |
| TT-T3 | Connor Brown / Kasperi Kapanen / Nikita Soshnikov | — |
| TT-V1 | Bo Horvat / Jake Virtanen / Ben Hutton | — |
| TT-V2 | Henrik Sedin / Daniel Sedin / Alexander Edler | — |
| TT-W1 | Connor Hellebuyck / Patrik Laine / Nikolaj Ehlers | — |
| TT-W2 | Mark Scheifele / Blake Wheeler / Dustin Byfuglien | — |
| WC-7 |
| Paul Byron |
| — |
| WC-8 | Torey Krug | — |
| WC-9 | Max Pacioretty | — |
| WC-10 | Loui Eriksson | — |
| WC-11 | P.K. Subban | — |
| WC-12 | Ryan Spooner | — |
| WC-13 | Nathan Beaulieu | — |
| WC-14 | Jimmy Hayes | — |