Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
8 cards/pack · 8 packs/box
$65.47
| # | Player | Value |
|---|---|---|
| 26 | Kirill Kaprizov | — |
| 30 | Connor McDavid | — |
| 57 | Brad Marchand | — |
| 60 | Trevor Zegras | — |
| 66 | Auston Matthews | — |
| 70 | Cale Makar | — |
| 75 | Patrick Kane |
| # | Player | Value |
|---|---|---|
| 101 | Owen Power | $1.62 |
| 102 | Mark Kastelic | $1.94 |
| 103 | Declan Chisholm | $0.99 |
| 104 | Marc McLaughlin |
| # | Player | Value |
|---|---|---|
| 151 | Shane Wright | $6.62 |
| 152 | Juraj Slafkovsky | $15.50 |
| 153 | Jake Sanderson | $3.59 |
| 154 | Wyatt Johnston |
| # | Player | Value |
|---|---|---|
| AQ-BA | Mathew Barzal | $1.62 |
| AQ-BC | Blake Coleman | $0.99 |
| AQ-BJ | Boone Jenner | $1.75 |
| AQ-BM | Brad Marchand | $0.99 |
| AQ-BT | Brady Tkachuk | — |
| AQ-CP | Carey Price |
| # | Player | Value |
|---|---|---|
| AQ-BE | Matty Beniers | $0.58 |
| AQ-BY | Matt Boldy | $3.16 |
| AQ-IR | Isaac Ratcliffe | — |
| AQ-KJ | Kent Johnson |
| # | Player | Value |
|---|---|---|
| AT-1 | Wayne Gretzky | $20.50 |
| AT-2 | Joe Nieuwendyk | — |
| AT-3 | Jacques Plante | $12.50 |
| AT-4 | Jean Ratelle | $8.26 |
| AT-5 | Mark Messier | $18.38 |
| AT-6 | Mario Lemieux |
| # | Player | Value |
|---|---|---|
| B-1 | Wayne Gretzky | $0.97 |
| B-2 | Sidney Crosby | — |
| B-3 | Jonathan Huberdeau | $70.00 |
| B-4 | Connor McDavid | $803PSA 9 |
| B-5 | Matty Beniers | $142 |
| # | Player | Value |
|---|---|---|
| BL-1 | Jacob Markstrom | — |
| BL-2 | Nico Daws | $0.99 |
| BL-3 | Jonathan Quick | $1.00 |
| BL-4 | Carter Hart | — |
| BL-5 | Juuse Saros | $1.95 |
| BL-6 | Ilya Sorokin |
| # | Player | Value |
|---|---|---|
| CP-1 | Tanner Jeannot | $1.87 |
| CP-2 | Tom Wilson | $2.43 |
| CP-3 | Ryan Reaves | $2.32 |
| CP-4 | Brandon Duhaime | $1.85 |
| CP-5 | Keegan Kolesar | $4.85 |
| # | Player | Value |
|---|---|---|
| DB-1 | Auston Matthews | $80.00 |
| DB-2 | Quinn Hughes | $30.00 |
| DB-3 | Jacob Moverare | $2.00 |
| DB-4 | Isaac Ratcliffe | $23.24 |
| DB-5 | Igor Shesterkin |
| # | Player | Value |
|---|---|---|
| GS-1 | Auston Matthews | $1.94 |
| GS-2 | Matt Duchene | $1.50 |
| GS-3 | Adrian Kempe | $1.49 |
| GS-4 | Boone Jenner | $1.69 |
| GS-5 | Anthony Beauvillier | $0.99 |
| GS-6 | Alexis Lafreniere |
| # | Player | Value |
|---|---|---|
| IO-1 | Kent Johnson | — |
| IO-2 | John Gibson | — |
| IO-3 | Tyler Bertuzzi | $2.25 |
| IO-4 | Matty Beniers | $4.99 |
| IO-5 | Tanner Jeannot |
| # | Player | Value |
|---|---|---|
| RW-1 | Noah Cates | — |
| RW-2 | Arthur Kaliyev | $0.80 |
| RW-3 | Alex Newhook | $1.08 |
| RW-4 | Tanner Jeannot | $0.01 |
| RW-5 | Owen Power |
| # | Player | Value |
|---|---|---|
| SF-1 | Sebastian Aho | — |
| SF-2 | Torey Krug | — |
| SF-3 | Yegor Sharangovich | — |
| SF-4 | Jordan Harris | — |
| SF-5 | Matty Beniers |
| — |
| 77 | Alex Ovechkin | — |
| 84 | Sidney Crosby | — |
| 90 | Artemi Panarin | — |
| 101 | Owen Power | — |
| 114 | Matt Boldy | — |
| 135 | Noah Cates | — |
| 144 | Kent Johnson | — |
| 150 | Matty Beniers | — |
| $0.99 |
| 105 | Jordan Harris | — |
| 106 | Jake Christiansen | $1.39 |
| 107 | Michael Eyssimont | $2.37 |
| 108 | Pyotr Kochetkov | $1.25 |
| 109 | Jordan Spence | $1.50 |
| 110 | Isaac Ratcliffe | $0.98 |
| 111 | Brayden Tracey | $0.70 |
| 112 | Filip Hallander | $0.99 |
| 113 | Fredrik Karlstrom | $0.99 |
| 114 | Matt Boldy | $2.50 |
| 115 | Erik Kallgren | $3.00 |
| 116 | Ben Meyers | $1.79 |
| 117 | Adam Raska | $2.19 |
| 118 | Carson Meyer | $1.78 |
| 119 | Lukas Dostal | $1.50 |
| 120 | Matias Maccelli | $1.79 |
| 121 | Dylan Holloway | $1.12 |
| 122 | Nick Abruzzese | $1.71 |
| 123 | Kaedan Korczak | $1.59 |
| 124 | Jack Quinn | $1.89 |
| 125 | Jack McBain | $1.79 |
| 126 | Samuel Fagemo | $1.79 |
| 127 | Lukas Reichel | $1.75 |
| 128 | Nathan Smith | — |
| 129 | Alex Vlasic | $0.99 |
| 130 | Jacob Moverare | $1.99 |
| 131 | Marco Rossi | $0.71 |
| 132 | Nick Blankenburg | $1.16 |
| 133 | Jacob Perreault | $0.99 |
| 134 | Nikita Okhotiuk | $1.99 |
| 135 | Noah Cates | $1.56 |
| 136 | Vladislav Kolyachonok | $0.90 |
| 137 | Trey Fix-Wolansky | $0.99 |
| 138 | Ronnie Attard | $1.99 |
| 139 | Dylan Samberg | $1.49 |
| 140 | Mads Sogaard | $1.81 |
| 141 | Thomas Bordeleau | $1.00 |
| 142 | Brandon Biro | $2.00 |
| 143 | Braden Schneider | $1.25 |
| 144 | Kent Johnson | $1.79 |
| 145 | Bobby Brink | $1.50 |
| 146 | Reilly Walsh | — |
| 147 | Chase Pearson | — |
| 148 | Viktor Lodin | $1.99 |
| 149 | Hayden Hodgson | $0.98 |
| 150 | Matty Beniers | $2.00 |
| $35.00 |
| 155 | Andrei Kuzmenko | $13.00 |
| 156 | Kirill Marchenko | $6.50 |
| AQ-DS | Dylan Strome | $0.99 |
| AQ-JB | Jesper Bratt | $0.01 |
| AQ-JS | Jaccob Slavin | $2.06 |
| AQ-MB | Michael Bunting | — |
| AQ-MG | Matt Grzelcyk | $1.49 |
| AQ-MS | Mike Smith | $1.25 |
| AQ-PB | Pavel Buchnevich | $2.00 |
| AQ-QB | Quinton Byfield | $1.00 |
| AQ-RH | Roope Hintz | $1.00 |
| AQ-TD | Thatcher Demko | $2.25 |
| AQ-TE | Troy Terry | $1.00 |
| AQ-TJ | Tanner Jeannot | $1.69 |
| AQ-TT | Tage Thompson | $1.12 |
| AQ-TW | Tom Wilson | $1.14 |
| — |
| AQ-LR | Lukas Reichel | $2.40 |
| AQ-MM | Marc McLaughlin | — |
| AQ-MR | Marco Rossi | $2.74 |
| AQ-NC | Noah Cates | $2.25 |
| AQ-OP | Owen Power | $0.99 |
| AQ-SP | Jordan Spence | $1.25 |
| AT-7 | Tim Horton | — |
| AT-8 | Eric Lindros | $11.00 |
| AT-9 | Gordie Howe | $11.50 |
| AT-10 | Patrick Roy | $25.00 |
| AT-11 | Stan Mikita | $9.00 |
| AT-12 | Chris Pronger | — |
| AT-13 | Dominik Hasek | $10.00 |
| AT-14 | Bobby Orr | $26.76 |
| AT-15 | Henri Richard | $10.24 |
| AT-16 | Martin Brodeur | $1.25 |
| AT-17 | Mike Bossy | — |
| AT-18 | Igor Larionov | $8.00 |
| AT-19 | Joe Sakic | $24.49 |
| AT-20 | Jaromir Jagr | $8.28 |
| B-6 |
| J.T. Miller |
| — |
| B-7 | Steven Stamkos | $100 |
| B-8 | Matt Boldy | $300 |
| B-9 | Moritz Seider | — |
| B-10 | Igor Shesterkin | $160 |
| B-11 | Johnny Gaudreau | $115 |
| B-12 | Alex Ovechkin | — |
| B-13 | Frederik Andersen | $117 |
| B-14 | Auston Matthews | $184 |
| B-15 | Owen Power | — |
| B-16 | Trevor Zegras | $51.92 |
| B-17 | Nathan MacKinnon | — |
| B-18 | Leon Draisaitl | $206 |
| B-19 | Patrick Kane | $283 |
| B-20 | Shane Wright | — |
| BL-7 | James Reimer | — |
| BL-8 | Anton Forsberg | $1.49 |
| BL-9 | Carey Price | $1.00 |
| BL-10 | Ukko-Pekka Luukkonen | $1.00 |
| BL-11 | Logan Thompson | — |
| BL-12 | Philipp Grubauer | $1.00 |
| BL-13 | Elvis Merzlikins | $1.25 |
| BL-14 | Marc-Andre Fleury | $1.50 |
| BL-15 | Spencer Knight | $0.99 |
| BL-16 | Connor Hellebuyck | — |
| BL-17 | Jordan Binnington | $1.13 |
| BL-18 | Tristan Jarry | $1.22 |
| BL-19 | Robin Lehner | $1.00 |
| BL-20 | Igor Shesterkin | $0.18 |
| BL-21 | John Gibson | $0.72 |
| BL-22 | Jeremy Swayman | $0.75 |
| BL-23 | Vitek Vanecek | $1.07 |
| BL-24 | Jake Oettinger | $0.99 |
| BL-25 | Jack Campbell | — |
| BL-26 | Karel Vejmelka | $1.46 |
| BL-27 | Jake Allen | $0.99 |
| BL-28 | Frederik Andersen | $0.99 |
| BL-29 | Andrei Vasilevskiy | $1.95 |
| BL-30 | Cal Petersen | $1.00 |
| BL-31 | Alex Nedeljkovic | $2.25 |
| BL-32 | Cam Talbot | $1.55 |
| BL-33 | Sergei Bobrovsky | $1.99 |
| BL-34 | Mike Smith | $0.99 |
| BL-35 | Thatcher Demko | $2.25 |
| CP-6 |
| Brad Marchand |
| $2.75 |
| CP-7 | Eeli Tolvanen | $1.42 |
| CP-8 | Pierre-Luc Dubois | $1.96 |
| CP-9 | Marcus Foligno | $2.26 |
| CP-10 | Blake Coleman | $2.11 |
| — |
| DB-6 | Dylan Samberg | — |
| DB-7 | Rick Nash | $43.00 |
| DB-8 | Travis Konecny | $20.00 |
| DB-9 | Matt Boldy | — |
| DB-10 | Ilya Sorokin | $45.00 |
| DB-11 | Carson Meyer | $10.00 |
| DB-12 | Tomas Hertl | $25.00 |
| DB-13 | Evgeny Kuznetsov | $14.99 |
| DB-14 | Bill Barber | $11.99 |
| DB-15 | Anze Kopitar | $25.00 |
| DB-16 | Steven Stamkos | $28.00 |
| DB-17 | Erik Kallgren | $2.99 |
| DB-18 | Troy Terry | $45.11 |
| DB-19 | Kirill Kaprizov | $50.00 |
| DB-20 | Marc McLaughlin | $7.99 |
| DB-21 | Jonathan Huberdeau | $13.00 |
| DB-22 | Matty Beniers | — |
| DB-23 | Nathan Smith | $7.00 |
| DB-24 | Mark Stone | $33.49 |
| DB-25 | Brady Tkachuk | — |
| DB-26 | Adam Oates | $60.00 |
| DB-27 | Roman Josi | — |
| DB-28 | Tim Stutzle | $25.00 |
| DB-29 | Pyotr Kochetkov | $55.00 |
| DB-30 | Alex Ovechkin | $92.99 |
| DB-31 | Jacob Perreault | — |
| DB-32 | Elias Lindholm | $2.32 |
| DB-33 | Lukas Reichel | $26.35 |
| DB-34 | Brock Nelson | $7.24 |
| DB-35 | Noah Cates | — |
| DB-36 | Juuse Saros | $23.53 |
| DB-37 | Alex Newhook | $20.00 |
| DB-38 | Nikita Okhotiuk | $4.25 |
| DB-39 | Jake Oettinger | $8.00 |
| DB-40 | Mario Lemieux | $98.00 |
| DB-41 | Mitch Marner | $117PSA 10 |
| DB-42 | Boone Jenner | $19.99 |
| DB-43 | Jack Quinn | $13.40 |
| DB-44 | Jordan Spence | — |
| DB-45 | Connor McDavid | — |
| DB-46 | Rob Blake | $8.00 |
| DB-47 | Lucas Raymond | $32.00 |
| DB-48 | Marco Rossi | $15.00 |
| DB-49 | Bobby Brink | — |
| DB-50 | Frederik Andersen | — |
| DB-51 | Mats Zuccarello | — |
| DB-52 | Declan Chisholm | $20.00 |
| DB-53 | Andrei Svechnikov | $17.79 |
| DB-54 | Philipp Grubauer | $24.95 |
| DB-55 | Owen Power | — |
| DB-56 | Nathan MacKinnon | $55.81 |
| DB-57 | David Pastrnak | $55.00 |
| DB-58 | Mads Sogaard | $16.99 |
| DB-59 | Moritz Seider | $45.00 |
| DB-60 | Yvan Cournoyer | $13.00 |
| DB-61 | Artemi Panarin | — |
| DB-62 | Jordan Harris | — |
| DB-63 | Clayton Keller | — |
| DB-64 | Ronnie Attard | $7.77 |
| DB-65 | Jack McBain | $19.00 |
| DB-66 | Robert Thomas | — |
| DB-67 | Kent Johnson | $54.99 |
| DB-68 | Kyle Connor | — |
| DB-69 | Braden Schneider | $30.00 |
| DB-70 | Sidney Crosby | — |
| DB-71 | Jack Eichel | $17.25 |
| DB-72 | Patrick Kane | — |
| DB-73 | Wayne Gretzky | $262 |
| DB-74 | Tage Thompson | — |
| DB-75 | Andrei Vasilevskiy | $35.04 |
| DB-76 | Nick Abruzzese | $30.00 |
| DB-77 | Matthew Tkachuk | $9.11 |
| DB-78 | Jordan Kyrou | $22.00 |
| DB-79 | Reilly Walsh | $10.99 |
| DB-80 | Jake Guentzel | $85.00 |
| DB-81 | Roope Hintz | $22.50BGS 9.5 |
| DB-82 | Peter Forsberg | $28.00 |
| DB-83 | Jack Hughes | — |
| DB-84 | Cole Caufield | $37.50 |
| DB-85 | Matias Maccelli | $5.84 |
| DB-86 | Mark Scheifele | $5.51 |
| DB-87 | Thomas Bordeleau | $17.00 |
| DB-88 | Leon Draisaitl | — |
| DB-89 | Ben Meyers | — |
| DB-90 | Nikita Kucherov | $48.00 |
| DB-91 | Kaedan Korczak | — |
| DB-92 | Brock Boeser | $35.00 |
| DB-93 | Brian Leetch | — |
| DB-94 | Trevor Zegras | $25.00 |
| DB-95 | Trey Fix-Wolansky | $3.61 |
| DB-96 | Jared McCann | — |
| DB-97 | Carey Price | — |
| DB-98 | Nick Blankenburg | $18.51 |
| DB-99 | Aleksander Barkov | $8.95 |
| DB-100 | King Clancy | $15.50 |
| $0.01 |
| GS-7 | Brock Boeser | — |
| GS-8 | Martin Necas | $0.55 |
| GS-9 | Colton Parayko | $0.99 |
| GS-10 | Brayden Point | — |
| GS-11 | Troy Terry | — |
| GS-12 | Gabriel Landeskog | $0.99 |
| GS-13 | Jesper Bratt | $0.99 |
| GS-14 | Yanni Gourde | $1.79 |
| GS-15 | Brady Tkachuk | $0.99 |
| GS-16 | Jake Guentzel | $1.75 |
| GS-17 | Brad Marchand | $1.95 |
| GS-18 | Dylan Cozens | — |
| GS-19 | Clayton Keller | $0.50 |
| GS-20 | Alex Ovechkin | $1.99 |
| $1.09 |
| IO-6 | Tomas Hertl | $0.99 |
| IO-7 | Marco Rossi | $1.89 |
| IO-8 | Sam Bennett | $1.25 |
| IO-9 | Roope Hintz | $0.99 |
| IO-10 | Connor McDavid | $1.77 |
| IO-11 | Quinn Hughes | — |
| IO-12 | Mark Scheifele | — |
| IO-13 | Chris Kreider | — |
| IO-14 | Sam Reinhart | $0.55 |
| IO-15 | Philipp Grubauer | $0.59 |
| IO-16 | Joe Pavelski | $0.75 |
| IO-17 | Matt Boldy | $1.75 |
| IO-18 | Jonathan Marchessault | $1.25 |
| IO-19 | Jacob Markstrom | — |
| IO-20 | Pius Suter | $2.25 |
| IO-21 | Owen Power | — |
| IO-22 | Brock Nelson | — |
| IO-23 | Nils Hoglander | $1.00 |
| IO-24 | Charlie Coyle | $1.50 |
| IO-25 | Kirill Kaprizov | $0.99 |
| $1.48 |
| RW-6 | Kent Johnson | — |
| RW-7 | Jack Quinn | — |
| RW-8 | Trevor Zegras | $1.48 |
| RW-9 | Marco Rossi | $1.25 |
| RW-10 | Jeremy Swayman | $1.19 |
| RW-11 | Alexis Lafreniere | $0.99 |
| RW-12 | Spencer Knight | — |
| RW-13 | Lucas Raymond | $2.25 |
| RW-14 | Michael Bunting | — |
| RW-15 | Yegor Sharangovich | $0.55 |
| RW-16 | Jacob Perreault | — |
| RW-17 | Matty Beniers | $0.65 |
| RW-18 | Lukas Reichel | $3.01 |
| RW-19 | Marc McLaughlin | — |
| RW-20 | Matt Boldy | $1.55 |
| SF-6 | Alexis Lafreniere | — |
| SF-7 | Alex Vlasic | — |
| SF-8 | Matt Grzelcyk | — |
| SF-9 | Reilly Walsh | — |
| SF-10 | Anders Lee | — |
| SF-11 | Ross Colton | — |
| SF-12 | Jacob Moverare | $2.13 |
| SF-13 | Jack Campbell | — |
| SF-14 | Alex Newhook | — |
| SF-15 | Mads Sogaard | $0.96 |
| SF-16 | Ryan Suter | — |
| SF-17 | Brandon Duhaime | $2.59 |
| SF-18 | Marc McLaughlin | $2.75 |
| SF-19 | Nick Abruzzese | — |
| SF-20 | Chase Pearson | — |
| SF-21 | Jacob Perreault | — |
| SF-22 | Scott Perunovich | $0.99 |
| SF-23 | Adam Raska | — |
| SF-24 | Martin Necas | — |
| SF-25 | Nathan Smith | — |
| SF-26 | Isaac Ratcliffe | — |
| SF-27 | Troy Terry | — |
| SF-28 | Dylan Samberg | — |
| SF-29 | Tanner Jeannot | — |
| SF-30 | Roope Hintz | — |
| SF-31 | Braden Schneider | — |
| SF-32 | Dawson Mercer | — |
| SF-33 | Spencer Knight | $0.01 |
| SF-34 | Owen Power | — |
| SF-35 | Lukas Dostal | — |
| SF-36 | Mark Kastelic | — |
| SF-37 | Marco Rossi | — |
| SF-38 | Viktor Lodin | — |
| SF-39 | Philip Tomasino | — |
| SF-40 | Filip Hallander | — |
| SF-41 | Noah Cates | — |
| SF-42 | Brock Boeser | — |
| SF-43 | Charlie Coyle | — |
| SF-44 | Lukas Reichel | — |
| SF-45 | Cole Caufield | — |
| SF-46 | Pius Suter | — |
| SF-47 | Carson Meyer | — |
| SF-48 | K'Andre Miller | — |
| SF-49 | Thomas Bordeleau | — |
| SF-50 | Alex Iafallo | — |
| SF-51 | Jack McBain | — |
| SF-52 | Michael Bunting | $0.96 |
| SF-53 | Bobby Brink | — |
| SF-54 | Kris Letang | — |
| SF-55 | Kent Johnson | — |
| SF-56 | Bokondji Imama | — |
| SF-57 | Zack Hayes | — |
| SF-58 | Brad Marchand | — |
| SF-59 | Peyton Krebs | $0.99 |
| SF-60 | Yanni Gourde | — |
| SF-61 | Sam Bennett | — |
| SF-62 | Ronnie Attard | — |
| SF-63 | Boone Jenner | — |
| SF-64 | Brayden Tracey | — |
| SF-65 | Andrew Copp | $1.95 |
| SF-66 | Zach Parise | — |
| SF-67 | Michael Eyssimont | — |
| SF-68 | Jakub Galvas | — |
| SF-69 | Erik Kallgren | — |
| SF-70 | Kaedan Korczak | — |
| SF-71 | Matt Boldy | — |
| SF-72 | Robin Salo | — |
| SF-73 | Jordan Spence | — |
| SF-74 | Jonathan Dahlen | — |
| SF-75 | Vladislav Kolyachonok | — |
| SF-76 | Thatcher Demko | $1.50 |
| SF-77 | Matthew Tkachuk | — |
| SF-78 | Kirby Dach | — |
| SF-79 | Nick Blankenburg | — |
| SF-80 | Tage Thompson | — |
| SF-81 | Samuel Fagemo | — |
| SF-82 | Jesse Puljujarvi | — |
| SF-83 | Hayden Hodgson | — |
| SF-84 | Matias Maccelli | — |
| SF-85 | Nikita Okhotiuk | — |
| SF-86 | Ben Meyers | — |
| SF-87 | Trey Fix-Wolansky | — |
| SF-88 | Jeremy Swayman | $1.00 |
| SF-89 | Dylan Cozens | — |
| SF-90 | Mike Smith | — |
| SF-91 | Fredrik Karlstrom | — |
| SF-92 | Arthur Kaliyev | — |
| SF-93 | Lucas Raymond | — |
| SF-94 | Logan Thompson | — |
| SF-95 | Jack Quinn | — |
| SF-96 | Morgan Barron | — |
| SF-97 | Pyotr Kochetkov | — |
| SF-98 | Declan Chisholm | — |
| SF-99 | Bowen Byram | — |
| SF-100 | Taylor Hall | — |