Loading product
PrintingsLoading printings
PricedLoading priced
Sales / 90dLoading sales / 90d
ReleasedLoading released
Loading sealed products
Upper Deck
Hobby Box
7 cards/pack · 15 packs/box
$76.00
| # | Player | Value |
|---|---|---|
| 101 | Connor McDavid | $2.62 |
| 102 | Mitch Marner | $2.29 |
| 103 | Nikita Kucherov | $0.79 |
| 104 | Cole Caufield | $0.99 |
| 105 | Sidney Crosby | $1.91 |
| 106 | Brady Tkachuk |
| # | Player | Value |
|---|---|---|
| 151 | Juraj Slafkovsky | $1.69 |
| 152 | Shane Wright | $0.70 |
| 153 | Matt Boldy | $1.49 |
| 154 | Matty Beniers |
| # | Player | Value |
|---|---|---|
| A-1 | Aleksander Barkov | $2.99 |
| A-2 | Roman Josi | $1.00 |
| A-3 | Sidney Crosby | $2.99 |
| A-4 | Nazem Kadri | — |
| A-5 | Nathan MacKinnon | $2.49 |
| A-6 | Tim Stutzle |
| # | Player | Value |
|---|---|---|
| AS-1 | Connor McDavid | $2.99 |
| AS-2 | Auston Matthews | $1.50 |
| AS-3 | Jack Hughes | — |
| AS-4 | Tom Wilson | — |
| AS-5 | Nazem Kadri | — |
| AS-6 | Claude Giroux | — |
| # | Player | Value |
|---|---|---|
| BR-1 | Alex Ovechkin | $1.50 |
| BR-2 | Gabriel Landeskog | $1.50 |
| BR-3 | Jordan Kyrou | — |
| BR-4 | Anders Lee | $2.00 |
| BR-5 | John Tavares | — |
| BR-6 | Jack Eichel |
| # | Player | Value |
|---|---|---|
| C-1 | Connor McDavid | $1.75 |
| C-2 | Roman Josi | $1.00 |
| C-3 | Kirill Kaprizov | — |
| C-4 | Quinn Hughes | $2.84 |
| C-5 | Matty Beniers | $1.85 |
| C-6 |
| # | Player | Value |
|---|---|---|
| FL-1 | Andrei Vasilevskiy | — |
| FL-2 | Igor Shesterkin | — |
| FL-3 | Jake Oettinger | — |
| FL-4 | Jacob Markstrom | $1.75 |
| FL-5 | Ilya Sorokin | $1.00 |
| FL-6 | Tristan Jarry | $1.49 |
| # | Player | Value |
|---|---|---|
| HN-1 | Connor McDavid | $103 |
| HN-2 | Patrice Bergeron | — |
| HN-3 | Andrei Svechnikov | $9.99 |
| HN-4 | Mika Zibanejad | $10.50 |
| HN-5 | Jake Oettinger | $14.50 |
| HN-6 | Alex Ovechkin |
| # | Player | Value |
|---|---|---|
| HW-1 | Nathan MacKinnon | $11.12 |
| HW-2 | Cale Makar | $17.25 |
| HW-3 | Gabriel Landeskog | $4.88 |
| HW-4 | Nazem Kadri | $5.64 |
| HW-5 | Mikko Rantanen | $10.00 |
| HW-6 | Darcy Kuemper |
| # | Player | Value |
|---|---|---|
| JR-1 | Auston Matthews | $7.50 |
| JR-2 | Jack Eichel | — |
| JR-3 | Vladimir Tarasenko | — |
| JR-4 | Rasmus Dahlin | — |
| JR-5 | Tom Wilson | $1.95 |
| JR-6 | Mattias Ekholm | — |
| # | Player | Value |
|---|---|---|
| MO-1 | Brayden Point | — |
| MO-2 | Jason Robertson | $1.59 |
| MO-3 | Tage Thompson | — |
| MO-4 | Juuse Saros | — |
| MO-5 | Jonathan Marchessault | — |
| MO-6 | Kevin Fiala | — |
| MO-7 |
| # | Player | Value |
|---|---|---|
| MX-1 | Nathan MacKinnon | $1.99 |
| MX-2 | Cole Perfetti | — |
| MX-3 | Alex Tuch | $7.39 |
| MX-4 | Bo Horvat | — |
| MX-5 | Kirill Kaprizov | — |
| MX-6 | Sebastian Aho | — |
| # | Player | Value |
|---|---|---|
| P-1 | Auston Matthews | — |
| P-2 | Cale Makar | $4.61 |
| P-3 | David Pastrnak | — |
| P-4 | Igor Shesterkin | $3.61 |
| P-5 | Cole Caufield | — |
| P-6 | Roman Josi | — |
| # | Player | Value |
|---|---|---|
| PP-1 | Juraj Slafkovsky | $1.49 |
| PP-2 | Shane Wright | — |
| PP-3 | Matt Boldy | $2.38 |
| PP-4 | Matty Beniers |
| # | Player | Value |
|---|---|---|
| R-1 | Juraj Slafkovsky | — |
| R-2 | Shane Wright | — |
| R-3 | Matt Boldy | — |
| R-4 | Matty Beniers |
| # | Player | Value |
|---|---|---|
| RT-1 | Connor McDavid | — |
| RT-2 | Aleksander Barkov | — |
| RT-3 | Kirill Kaprizov | — |
| RT-4 | Andrei Vasilevskiy | — |
| RT-5 | Alex Ovechkin | — |
| RT-6 | Artemi Panarin | — |
| RT-7 |
| # | Player | Value |
|---|---|---|
| SR-1 | Juraj Slafkovsky | — |
| SR-2 | Shane Wright | — |
| SR-3 | Matt Boldy | $3.00 |
| SR-4 | Matty Beniers |
| # | Player | Value |
|---|---|---|
| TH-1 | Connor McDavid | $1.50 |
| TH-2 | Nathan MacKinnon | $1.49 |
| TH-3 | Sidney Crosby | $3.00 |
| TH-4 | Jack Eichel | $1.49 |
| TH-5 | Jack Hughes | $2.13 |
| TH-6 | Patrice Bergeron |
| # | Player | Value |
|---|---|---|
| TR-1 | Mitch Marner | — |
| TR-2 | Jack Eichel | $0.71 |
| TR-3 | Patrice Bergeron | $3.04 |
| TR-4 | Jeff Skinner | $3.69 |
| TR-5 | Filip Forsberg | — |
| TR-6 | Auston Matthews |
| # | Player | Value |
|---|---|---|
| 1 OF 20 | Connor McDavid | — |
| 2 OF 20 | Nick Suzuki | — |
| 3 OF 20 | Auston Matthews | — |
| 4 OF 20 | Elias Pettersson | — |
| 5 OF 20 | Cale Makar | — |
| 6 OF 20 | Matthew Tkachuk | — |
| 7 OF 20 |
| # | Player | Value |
|---|---|---|
| 1 OF 20 HS | Sidney Crosby | — |
| 2 OF 20 HS | Connor McDavid | — |
| 3 OF 20 HS | Cole Caufield | — |
| 4 OF 20 HS | Auston Matthews | — |
| 5 OF 20 HS | Artemi Panarin | — |
| 6 OF 20 HS | Nikita Kucherov | — |
| 7 OF 20 HS |
| # | Player | Value |
|---|---|---|
| 1 OF 20 LP | Connor McDavid | — |
| 2 OF 20 LP | Sidney Crosby | — |
| 3 OF 20 LP | Kirill Kaprizov | — |
| 4 OF 20 LP | Trevor Zegras | — |
| 5 OF 20 LP | Juraj Slafkovsky | — |
| 6 OF 20 LP | Igor Shesterkin |
| — |
| 107 | Patrik Laine | — |
| 108 | Nazem Kadri | — |
| 109 | Mark Stone | $1.25 |
| 110 | Andrei Svechnikov | $1.99 |
| 111 | Trevor Zegras | — |
| 112 | Jonathan Huberdeau | — |
| 113 | Leon Draisaitl | $2.12 |
| 114 | Patrice Bergeron | $0.49 |
| 115 | Johnny Gaudreau | $1.59 |
| 116 | Patrick Kane | $2.02 |
| 117 | James van Riemsdyk | — |
| 118 | Timo Meier | — |
| 119 | Andrei Vasilevskiy | — |
| 120 | Kyle Connor | — |
| 121 | Lucas Raymond | — |
| 122 | Jake Guentzel | — |
| 123 | Roman Josi | — |
| 124 | Nick Suzuki | $17.50 |
| 125 | Cale Makar | $1.34 |
| 126 | Jordan Eberle | — |
| 127 | Jack Hughes | $1.42 |
| 128 | Jason Robertson | $0.99 |
| 129 | Anze Kopitar | — |
| 130 | Jonathan Toews | $1.49 |
| 131 | Sebastian Aho | — |
| 132 | Igor Shesterkin | $1.84 |
| 133 | Alex Ovechkin | $0.99 |
| 134 | Aleksander Barkov | $0.59 |
| 135 | Kirill Kaprizov | $1.23 |
| 136 | Elias Pettersson | $2.00 |
| 137 | Mathew Barzal | — |
| 138 | Jack Eichel | $1.25 |
| 139 | Artemi Panarin | — |
| 140 | Auston Matthews | — |
| 141 | Nathan MacKinnon | — |
| 142 | David Pastrnak | — |
| 143 | Jake Oettinger | — |
| 144 | Alex DeBrincat | — |
| 145 | Ilya Sorokin | $0.99 |
| 146 | Jordan Kyrou | $1.00 |
| 147 | Kevin Fiala | — |
| 148 | Matthew Tkachuk | $1.69 |
| 149 | Vladimir Tarasenko | $1.85 |
| 150 | Moritz Seider | — |
| $2.68 |
| 155 | Owen Power | $1.00 |
| 156 | Wyatt Johnston | $1.88 |
| 157 | Jack Quinn | $1.68 |
| 158 | Marco Rossi | $0.99 |
| 159 | Jacob Perreault | — |
| 160 | Kent Johnson | — |
| 161 | Lukas Dostal | $2.15 |
| 162 | Matias Maccelli | — |
| 163 | Jack McBain | — |
| 164 | Jake Sanderson | $0.79 |
| 165 | Brayden Tracey | — |
| 166 | Elmer Soderblom | $0.30 |
| 167 | Jordan Harris | $0.89 |
| 168 | Braden Schneider | $0.71 |
| 169 | Mads Sogaard | — |
| 170 | Isaac Ratcliffe | $0.99 |
| 171 | Pyotr Kochetkov | — |
| 172 | Pavol Regenda | $1.00 |
| 173 | Samuel Fagemo | — |
| 174 | Nick Blankenburg | — |
| 175 | Dylan Samberg | $1.00 |
| 176 | Hunter Drew | — |
| 177 | Trey Fix-Wolansky | — |
| 178 | Chase Pearson | $0.39 |
| 179 | Jordan Spence | — |
| 180 | Mark Kastelic | — |
| 181 | Michael Eyssimont | $1.00 |
| 182 | Nick Abruzzese | $0.70 |
| 183 | Kaiden Guhle | — |
| 184 | Arber Xhekaj | $1.21 |
| 185 | Jakub Lauko | $0.99 |
| 186 | Ronnie Attard | $2.00 |
| 187 | Jacob Moverare | $0.71 |
| 188 | Kirill Marchenko | $1.42 |
| 189 | Jonatan Berggren | $2.00 |
| 190 | David Jiricek | — |
| 191 | Ben Meyers | — |
| 192 | Noah Cates | — |
| 193 | Kaedan Korczak | — |
| 194 | Nils Aman | — |
| 195 | Brandt Clarke | $0.99 |
| 196 | Thomas Bordeleau | $0.85 |
| 197 | Dylan Holloway | $1.20 |
| 198 | Lukas Reichel | $0.71 |
| 199 | Dylan Guenther | $0.75 |
| 200 | Andrei Kuzmenko | $0.71 |
| A-7 | Sebastian Aho | $1.77 |
| A-8 | Trevor Zegras | $1.99 |
| A-9 | Leon Draisaitl | $1.99 |
| A-10 | Johnny Gaudreau | $1.99 |
| A-11 | Robert Thomas | $2.25 |
| A-12 | Kirill Kaprizov | $1.81 |
| A-13 | David Pastrnak | $2.88 |
| A-14 | Jake Oettinger | $2.00 |
| A-15 | Cale Makar | $2.24 |
| A-16 | Anze Kopitar | $1.42 |
| A-17 | Auston Matthews | $0.99 |
| A-18 | Connor McDavid | $2.49 |
| A-19 | Cole Caufield | $3.76 |
| A-20 | Mitch Marner | $1.90 |
| A-21 | Juraj Slafkovsky | $3.25 |
| A-22 | Owen Power | $1.00 |
| A-23 | Matty Beniers | $1.39 |
| A-24 | Jake Sanderson | $2.50 |
| A-25 | Kent Johnson | $0.99 |
| A-26 | Jack Quinn | $1.75 |
| A-27 | Matt Boldy | $2.33 |
| A-28 | Dylan Holloway | $1.00 |
| A-29 | Wyatt Johnston | $1.59 |
| A-30 | Shane Wright | $0.99 |
| AS-7 |
| Adam Pelech |
| — |
| AS-8 | Clayton Keller | — |
| AS-9 | Johnny Gaudreau | — |
| AS-10 | Jordan Kyrou | — |
| AS-11 | John Gibson | — |
| AS-12 | Joe Pavelski | — |
| AS-13 | Jonathan Huberdeau | — |
| AS-14 | Thatcher Demko | — |
| AS-15 | Roman Josi | — |
| AS-16 | Patrice Bergeron | — |
| AS-17 | Cale Makar | $3.99 |
| AS-18 | Frederik Andersen | — |
| AS-19 | Juuse Saros | — |
| AS-20 | Tristan Jarry | $0.71 |
| AS-21 | Evgeny Kuznetsov | — |
| AS-22 | Cam Talbot | — |
| AS-23 | Jack Campbell | — |
| AS-24 | Zach Werenski | — |
| AS-25 | Dylan Larkin | — |
| AS-26 | Trevor Zegras | $3.00 |
| AS-27 | Leon Draisaitl | — |
| AS-28 | Jake Guentzel | — |
| AS-29 | Jordan Eberle | $1.23 |
| AS-30 | Alex Pietrangelo | $1.00 |
| AS-31 | Sebastian Aho | — |
| AS-32 | Timo Meier | $0.71 |
| AS-33 | Nick Suzuki | — |
| AS-34 | Mark Stone | $3.70 |
| AS-35 | Adrian Kempe | — |
| AS-36 | Kyle Connor | — |
| AS-37 | Troy Terry | — |
| AS-38 | Alex DeBrincat | — |
| AS-39 | Brady Tkachuk | $0.99 |
| AS-40 | Kirill Kaprizov | $4.63 |
| AS-41 | Rasmus Dahlin | $0.85 |
| AS-42 | Jonathan Marchessault | — |
| AS-43 | Andrei Vasilevskiy | — |
| AS-44 | Chris Kreider | — |
| AS-45 | Victor Hedman | — |
| AS-46 | Mika Zibanejad | $12.00 |
| AS-47 | Adam Fox | — |
| AS-48 | Steven Stamkos | — |
| BR-7 | Jonathan Huberdeau | — |
| BR-8 | Johnny Gaudreau | $0.99 |
| BR-9 | Aleksander Barkov | — |
| BR-10 | Brock Boeser | — |
| BR-11 | Jake Guentzel | — |
| BR-12 | Trevor Zegras | $1.75 |
| BR-13 | Andrei Svechnikov | — |
| BR-14 | Brad Marchand | $1.37 |
| BR-15 | Sebastian Aho | — |
| BR-16 | Brady Tkachuk | — |
| BR-17 | Nick Suzuki | — |
| BR-18 | Kirill Kaprizov | — |
| BR-19 | Mason McTavish | — |
| BR-20 | Mark Stone | $0.70 |
| BR-21 | Logan Couture | $0.99 |
| BR-22 | Clayton Keller | $2.12 |
| BR-23 | Taylor Hall | — |
| BR-24 | Jason Robertson | $1.49 |
| BR-25 | Kyle Connor | $1.33 |
| BR-26 | Oliver Bjorkstrand | — |
| BR-27 | Tyler Bertuzzi | — |
| BR-28 | Kevin Fiala | — |
| BR-29 | Yanni Gourde | — |
| BR-30 | Elias Pettersson | — |
| Elias Pettersson |
| $1.12 |
| C-7 | Jack Quinn | — |
| C-8 | Wyatt Johnston | — |
| C-9 | Moritz Seider | $2.00 |
| C-10 | Patrick Kane | $1.99 |
| C-11 | Dylan Holloway | — |
| C-12 | Aleksander Barkov | — |
| C-13 | Brad Marchand | — |
| C-14 | Matt Boldy | $5.59 |
| C-15 | Anze Kopitar | $1.00 |
| C-16 | Jonathan Huberdeau | $0.99 |
| C-17 | Mitch Marner | $1.87 |
| C-18 | Connor Hellebuyck | — |
| C-19 | Nick Suzuki | $8.58 |
| C-20 | Auston Matthews | $3.55 |
| C-21 | Jordan Kyrou | — |
| C-22 | Kent Johnson | $0.89 |
| C-23 | Jack Hughes | $2.61 |
| C-24 | Andrei Vasilevskiy | $1.00 |
| C-25 | Nathan MacKinnon | $2.99 |
| C-26 | Sebastian Aho | $2.89 |
| C-27 | Matthew Tkachuk | — |
| C-28 | Jack Eichel | $2.00 |
| C-29 | Cole Caufield | $1.21 |
| C-30 | Cale Makar | $2.99 |
| C-31 | Nazem Kadri | — |
| C-32 | Leon Draisaitl | — |
| C-33 | David Pastrnak | — |
| C-34 | Tim Stutzle | $1.96 |
| C-35 | Juraj Slafkovsky | $3.01 |
| C-36 | Trevor Zegras | $1.05 |
| C-37 | Clayton Keller | $3.99 |
| C-38 | Shane Wright | — |
| C-39 | Mathew Barzal | $0.99 |
| C-40 | Alex Ovechkin | $3.92 |
| C-41 | Igor Shesterkin | — |
| C-42 | Steven Stamkos | $0.70 |
| C-43 | Jake Sanderson | — |
| C-44 | Timo Meier | — |
| C-45 | Patrik Laine | — |
| C-46 | Cam Atkinson | — |
| C-47 | Owen Power | $2.00 |
| C-48 | Artemi Panarin | — |
| C-49 | Jake Oettinger | — |
| C-50 | Sidney Crosby | $4.49 |
| FL-7 | Connor Hellebuyck | — |
| FL-8 | Juuse Saros | — |
| FL-9 | Frederik Andersen | — |
| FL-10 | Jack Campbell | — |
| FL-11 | Darcy Kuemper | — |
| FL-12 | Sergei Bobrovsky | — |
| FL-13 | Jordan Binnington | $0.71 |
| FL-14 | Alexandar Georgiev | $0.99 |
| FL-15 | Thatcher Demko | — |
| FL-16 | Logan Thompson | — |
| FL-17 | Marc-Andre Fleury | $2.32 |
| FL-18 | Jeremy Swayman | — |
| FL-19 | Ville Husso | — |
| FL-20 | Elvis Merzlikins | $1.75 |
| FL-21 | John Gibson | $1.39 |
| FL-22 | Ilya Samsonov | — |
| FL-23 | Cam Talbot | $1.82 |
| FL-24 | Carter Hart | — |
| FL-25 | Linus Ullmark | — |
| FL-26 | Matt Murray | — |
| FL-27 | Spencer Knight | — |
| FL-28 | Pavel Francouz | — |
| FL-29 | Jonathan Quick | $2.99 |
| FL-30 | Jake Allen | $0.99 |
| FL-31 | Petr Mrazek | $1.00 |
| FL-32 | Vitek Vanecek | — |
| FL-33 | Alex Nedeljkovic | $2.00 |
| FL-34 | Philipp Grubauer | — |
| FL-35 | Cal Petersen | — |
| FL-36 | Karel Vejmelka | $1.00 |
| FL-37 | Carey Price | — |
| FL-38 | Mads Sogaard | — |
| FL-39 | Lukas Dostal | $1.99 |
| FL-40 | Pyotr Kochetkov | — |
| HN-7 | Matthew Tkachuk | $6.76 |
| HN-8 | Kyle Connor | $12.12 |
| HN-9 | Clayton Keller | $10.75 |
| HN-10 | Jack Eichel | $34.99 |
| HN-11 | Patrik Laine | — |
| HN-12 | Jack Hughes | $15.13 |
| HN-13 | Kirill Kaprizov | $27.50 |
| HN-14 | Andrei Vasilevskiy | — |
| HN-15 | Moritz Seider | $41.08 |
| HN-16 | Roman Josi | $8.46 |
| HN-17 | Jonathan Toews | — |
| HN-18 | Vladimir Tarasenko | $9.50 |
| HN-19 | Adam Fox | $15.22 |
| HN-20 | Rasmus Dahlin | — |
| HN-21 | Andre Burakovsky | $7.49 |
| HN-22 | Mikko Rantanen | — |
| HN-23 | Kevin Fiala | — |
| HN-24 | Trevor Zegras | — |
| HN-25 | Brady Tkachuk | $10.00 |
| HN-26 | Mitch Marner | — |
| HN-27 | Bo Horvat | $19.54 |
| HN-28 | Nazem Kadri | $2.87 |
| HN-29 | Mathew Barzal | $9.05 |
| HN-30 | Erik Karlsson | $8.75 |
| HN-31 | Cole Caufield | $28.90 |
| HN-32 | David Pastrnak | $30.00 |
| HN-33 | Leon Draisaitl | $42.52 |
| HN-34 | Carter Hart | $0.99 |
| HN-35 | Sidney Crosby | $176 |
| $8.88 |
| HW-7 | Artturi Lehkonen | $6.86 |
| HW-8 | Valeri Nichushkin | $8.09 |
| HW-9 | Devon Toews | $5.50 |
| HW-10 | Bowen Byram | $7.50 |
| JR-7 |
| Victor Hedman |
| — |
| JR-8 | Tage Thompson | — |
| JR-9 | Jaccob Slavin | — |
| JR-10 | Darnell Nurse | — |
| JR-11 | Andrei Kuzmenko | — |
| JR-12 | Kris Letang | — |
| JR-13 | Shea Theodore | $1.01 |
| JR-14 | Sam Reinhart | — |
| JR-15 | Morgan Rielly | — |
| JR-16 | J.T. Miller | — |
| JR-17 | Brent Burns | — |
| JR-18 | K'Andre Miller | — |
| JR-19 | Clayton Keller | — |
| JR-20 | Connor McDavid | $69.00PSA 10 |
| JR-21 | Bryan Rust | — |
| JR-22 | Kent Johnson | — |
| JR-23 | Anders Lee | — |
| JR-24 | Mason McTavish | $2.99 |
| JR-25 | Jack Quinn | — |
| JR-26 | Brock Nelson | — |
| JR-27 | Brandon Hagel | — |
| JR-28 | Taylor Hall | — |
| JR-29 | Blake Coleman | — |
| JR-30 | Yegor Sharangovich | — |
| JR-31 | Bo Horvat | — |
| JR-32 | Kirby Dach | — |
| Brent Burns |
| — |
| MO-8 | Tomas Hertl | $2.85 |
| MO-9 | Aleksander Barkov | — |
| MO-10 | Gabriel Landeskog | $2.13 |
| MO-11 | Jonathan Huberdeau | — |
| MO-12 | Evgeny Kuznetsov | $0.99 |
| MO-13 | Morgan Rielly | — |
| MO-14 | Drake Batherson | $0.99 |
| MO-15 | Tyler Toffoli | — |
| MO-16 | Robert Thomas | $1.60 |
| MO-17 | James van Riemsdyk | — |
| MO-18 | Cam Atkinson | — |
| MO-19 | Gabe Vilardi | $1.25 |
| MO-20 | Bo Horvat | — |
| MX-7 |
| Roman Josi |
| — |
| MX-8 | Cole Caufield | — |
| MX-9 | David Perron | — |
| MX-10 | Miro Heiskanen | — |
| MX-11 | Chris Kreider | — |
| MX-12 | Charlie McAvoy | $1.48 |
| MX-13 | Ilya Sorokin | — |
| MX-14 | Ryan O'Reilly | — |
| MX-15 | Brock Boeser | $7.64 |
| MX-16 | Tage Thompson | — |
| MX-17 | Dougie Hamilton | — |
| MX-18 | Phil Kessel | — |
| MX-19 | Erik Karlsson | — |
| MX-20 | Jake Guentzel | — |
| MX-21 | Alex DeBrincat | — |
| MX-22 | Cale Makar | $2.14 |
| MX-23 | William Nylander | — |
| MX-24 | Oliver Bjorkstrand | — |
| MX-25 | Andrei Svechnikov | — |
| MX-26 | Nazem Kadri | — |
| MX-27 | Nikita Kucherov | $11.18 |
| MX-28 | Noah Dobson | — |
| MX-29 | Mason McTavish | — |
| MX-30 | Aaron Ekblad | $1.95 |
| MX-31 | Artemi Panarin | — |
| MX-32 | Dylan Larkin | $3.25 |
| MX-33 | Mitch Marner | — |
| MX-34 | Kevin Fiala | — |
| MX-35 | Dylan Strome | $7.15 |
| MX-36 | Jonathan Toews | — |
| MX-37 | Aleksander Barkov | — |
| MX-38 | Evgeni Malkin | — |
| MX-39 | Jason Robertson | — |
| MX-40 | Filip Forsberg | $6.28 |
| MX-41 | Trevor Zegras | — |
| MX-42 | Claude Giroux | — |
| MX-43 | Nick Suzuki | — |
| MX-44 | Brad Marchand | — |
| MX-45 | Patrik Laine | $9.40 |
| MX-46 | Mikko Rantanen | — |
| MX-47 | Elias Lindholm | $11.25 |
| MX-48 | Jesper Bratt | — |
| MX-49 | Morgan Rielly | — |
| MX-50 | Auston Matthews | — |
| MX-51 | Jakob Chychrun | $5.00 |
| MX-52 | Adrian Kempe | — |
| MX-53 | Timo Meier | $7.00 |
| MX-54 | Shea Theodore | — |
| MX-55 | Leon Draisaitl | — |
| MX-56 | Mathew Barzal | — |
| MX-57 | Sidney Crosby | — |
| MX-58 | Patrick Kane | $14.58 |
| MX-59 | Victor Hedman | — |
| MX-60 | Connor McDavid | — |
| MX-61 | Juraj Slafkovsky | $1.00 |
| MX-62 | Shane Wright | — |
| MX-63 | Owen Power | $8.30 |
| MX-64 | Matt Boldy | — |
| MX-65 | Matty Beniers | — |
| MX-66 | Jack Quinn | — |
| MX-67 | Marco Rossi | — |
| MX-68 | Andrei Kuzmenko | — |
| MX-69 | Kent Johnson | $1.60 |
| MX-70 | Wyatt Johnston | $50.00 |
| P-7 |
| Jack Hughes |
| $5.00 |
| P-8 | Sidney Crosby | $3.00 |
| P-9 | Connor McDavid | $6.80 |
| P-10 | Patrick Kane | $6.49 |
| P-11 | Jason Robertson | $3.25 |
| P-12 | Andrei Svechnikov | $1.80 |
| P-13 | Andrei Vasilevskiy | $1.50 |
| P-14 | Carter Hart | — |
| P-15 | Kirill Kaprizov | $4.62 |
| P-16 | Leon Draisaitl | $4.63 |
| P-17 | Nathan MacKinnon | $3.79 |
| P-18 | Mitch Marner | $2.13 |
| P-19 | Matthew Tkachuk | — |
| P-20 | Claude Giroux | $4.25 |
| P-21 | Trevor Zegras | $3.00 |
| P-22 | Anze Kopitar | $6.83 |
| P-23 | Quinn Hughes | $4.99 |
| P-24 | Logan Thompson | $2.49 |
| P-25 | Moritz Seider | $1.00 |
| P-26 | Juraj Slafkovsky | $6.00 |
| P-27 | Jack Quinn | — |
| P-28 | Owen Power | $3.00 |
| P-29 | Jake Sanderson | — |
| P-30 | Kent Johnson | — |
| — |
| PP-5 | Owen Power | — |
| PP-6 | Wyatt Johnston | $2.00 |
| PP-7 | Jack Quinn | $0.99 |
| PP-8 | Marco Rossi | — |
| PP-9 | Jacob Perreault | — |
| PP-10 | Kent Johnson | — |
| PP-11 | Lukas Dostal | $0.99 |
| PP-12 | Matias Maccelli | — |
| PP-13 | Jack McBain | — |
| PP-14 | Jake Sanderson | $4.98 |
| PP-15 | Brayden Tracey | — |
| PP-16 | Elmer Soderblom | $0.99 |
| PP-17 | Jordan Harris | — |
| PP-18 | Braden Schneider | $1.00 |
| PP-19 | Mads Sogaard | — |
| PP-20 | Isaac Ratcliffe | — |
| PP-21 | Pyotr Kochetkov | $2.99 |
| PP-22 | Pavol Regenda | $1.00 |
| PP-23 | Samuel Fagemo | — |
| PP-24 | Nick Blankenburg | $1.69 |
| PP-25 | Dylan Samberg | $1.40 |
| PP-26 | Hunter Drew | — |
| PP-27 | Trey Fix-Wolansky | — |
| PP-28 | Jonatan Berggren | $1.00 |
| PP-29 | Jordan Spence | — |
| PP-30 | Mark Kastelic | — |
| PP-31 | Michael Eyssimont | $1.50 |
| PP-32 | Nick Abruzzese | — |
| PP-33 | Kaiden Guhle | — |
| PP-34 | Arber Xhekaj | $1.00 |
| PP-35 | Jakub Lauko | — |
| PP-36 | Ronnie Attard | — |
| PP-37 | Kirill Marchenko | — |
| PP-38 | Mitchell Chaffee | — |
| PP-39 | Brandon Biro | — |
| PP-40 | Brayden Pachal | — |
| PP-41 | Ben Meyers | — |
| PP-42 | Noah Cates | — |
| PP-43 | Kaedan Korczak | — |
| PP-44 | Nils Aman | — |
| PP-45 | Brandt Clarke | — |
| PP-46 | Thomas Bordeleau | — |
| PP-47 | Dylan Holloway | — |
| PP-48 | Lukas Reichel | — |
| PP-49 | Dylan Guenther | $3.00 |
| PP-50 | Andrei Kuzmenko | $1.00 |
| — |
| R-5 | Owen Power | — |
| R-6 | Wyatt Johnston | — |
| R-7 | Jack Quinn | — |
| R-8 | Marco Rossi | — |
| R-9 | Jacob Perreault | — |
| R-10 | Kent Johnson | — |
| R-11 | Lukas Dostal | — |
| R-12 | Matias Maccelli | — |
| R-13 | Jack McBain | — |
| R-14 | Jake Sanderson | — |
| R-15 | Brayden Tracey | — |
| R-16 | Elmer Soderblom | — |
| R-17 | Jordan Harris | — |
| R-18 | Braden Schneider | — |
| R-19 | Mads Sogaard | — |
| R-20 | Isaac Ratcliffe | — |
| R-21 | Pyotr Kochetkov | — |
| R-22 | Pavol Regenda | — |
| R-23 | Samuel Fagemo | — |
| R-24 | Nick Blankenburg | — |
| R-25 | Dylan Samberg | — |
| R-26 | Hunter Drew | — |
| R-27 | Trey Fix-Wolansky | — |
| R-28 | Chase Pearson | — |
| R-29 | Jordan Spence | — |
| R-30 | Mark Kastelic | — |
| R-31 | Michael Eyssimont | — |
| R-32 | Nick Abruzzese | — |
| R-33 | Kaiden Guhle | — |
| R-34 | Arber Xhekaj | — |
| R-35 | Jakub Lauko | — |
| R-36 | Ronnie Attard | — |
| R-37 | Jacob Moverare | — |
| R-38 | Mitchell Chaffee | — |
| R-39 | Brandon Biro | — |
| R-40 | Brayden Pachal | — |
| R-41 | Ben Meyers | — |
| R-42 | Noah Cates | — |
| R-43 | Kaedan Korczak | — |
| R-44 | Nils Aman | — |
| R-45 | Brandt Clarke | — |
| R-46 | Thomas Bordeleau | — |
| R-47 | Dylan Holloway | — |
| R-48 | Lukas Reichel | — |
| R-49 | Dylan Guenther | — |
| R-50 | Andrei Kuzmenko | — |
| — |
| RT-8 | David Pastrnak | — |
| RT-9 | Mitch Marner | — |
| RT-10 | Auston Matthews | — |
| RT-11 | Brad Marchand | $20.25 |
| RT-12 | Leon Draisaitl | — |
| RT-13 | Steven Stamkos | — |
| RT-14 | Kyle Connor | — |
| RT-15 | Nathan MacKinnon | — |
| RT-16 | Sergei Bobrovsky | — |
| RT-17 | Cale Makar | — |
| RT-18 | Patrick Kane | — |
| RT-19 | Dylan Larkin | — |
| RT-20 | Sidney Crosby | — |
| — |
| SR-5 | Owen Power | — |
| SR-6 | Wyatt Johnston | — |
| SR-7 | Jack Quinn | — |
| SR-8 | Marco Rossi | — |
| SR-9 | Jacob Perreault | — |
| SR-10 | Kent Johnson | — |
| SR-11 | Lukas Dostal | — |
| SR-12 | Matias Maccelli | — |
| SR-13 | Jack McBain | — |
| SR-14 | Jake Sanderson | — |
| SR-15 | Brayden Tracey | — |
| SR-16 | Elmer Soderblom | — |
| SR-17 | Jordan Harris | — |
| SR-18 | Braden Schneider | — |
